US And Canadian Fossil Sites

Version V0910 current as of OCT 2009

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsCommentsReferenceLat-Long
Claw Canyon[?]ABIn area badlandsCretaceousOldmantypical exposures Bearpaw Formation -- Cretaceous shales and sandstones varying from 30 to 360 meters in Thickness. It overlies the Oldman Formation and is overlain by the Horseshoe Canyon Formation. Fossils include Arctica,Baculites,PlacenticerasAB0431Can't identify a 'Claw Canyon' in Alberta51.459749,-112.710987, Location:Drumheller.AB|,
Fortyfoot Falls Creek[?][?]ABCretaceous LowerBlairmorePlants-StenorachisAB0432Fortyfoot Falls Creek is apparently a tributary of the Berland Riverhttp://www.diplomatsinternational.com/JLPublications_files/ABFossils2000Edition.pdf54.0331,-116.8331|,
Milford Siding[?][?]AB1.6 km E in CPR RR cutCretaceous UpperBow RiverKindleiaAB0434The only Milford I have been able to locate in Alberta is a Hutterite Colony in Raymond SE of Lethbridge49.466785,-112.661448, Location:Raymond.AB|,
Mount Dawson Creek[?][?]ABCretaceous LowerCommotionFossil plantsAB0435Can't identify a Mt Dawson Creek or even a Mt Dawson in AB. There is a Mt Dawson in BC near Mt Columbia in AB|,
Peace River[?]AB118N16W[?] near creek entering from left bankCretaceous UpperDunveganPlants-AraliaephyllumAB0436I have no idea what 118N16W means - garbled lat-long most likely|,
Wood Mountain[?]AB[?]to SouthCretaceousJudith Riverturtles-Asperidites,PlastomenusAB0438Can't identify Wood Mountain,AB,but there is a Wood Mountain,SK|,
--ABAlberta inCretaceous UpperOldmanAlbertosaurus,Corythosaurus,Edmontosaurus,Saurolophus,MonocloniusAB001353.538198, -113.502964, Location:Edmonton.AB|,
--ABCretaceous UpperJudith RiverNodosaur --Edmontonia,Panoplosaurus,Ankylosaur -- EuoplocephalusAB001153.538198, -113.502964, Location:Edmonton.AB|,
--ABCretaceousEdmonton GroupDinosaurs - Leptoceratops,PachyrhinosaurusAB001053.538198, -113.502964, Location:Edmonton.AB|,
Job Creek-ABEast Fault BlockDevonian UpperMount HawkBrachiopods - Productella,Devonoproductus,corals - PhillipsastraeaAB000152.4978,-116.8717|,
Mount May-AB12km N = 54deg 16km N 1.6 km E of BC borderCretaceous LowerGethingSphenopterisAB0012|,
Panther River-ABat first coal mineCretaceous LowerKootenayplants-NilssoniaAB000251.650077,-115.318758,,|,
Red Deer River-ABalong river and especially around 16-33-22w4,24-34-22w4,30-34-21w4 (Sternberg)Cretaceous UpperScollarddinosaur bones - especially Triceratops and Tyrannosaurus.AB000516-33-22w4(51.8291261525,-113.06693154),24-34-22w4(51.9308919125,-112.99601885)51.9455479025,-112.9723319125, 30-34-21w4|51.9,-113.0,
Red Deer River-ABat various levels in Cretaceous exposuresCretaceousBelly River Group|Edmonton Group|Oldmanfish-AcipenserAB000650.966828,-110.001621,,|,
Red Deer River-ABCretaceous UpperOldmanFish -BelonostomusAB000350.966828,-110.001621,,|,
Rocky Mountains-ABin Cretaceous bedsCretaceousVimySturrock--Muskiki--Dowling--Haven members -- fish remainsAB000752.000000,-117.252292,,|,
SW Alberta-ABin area exposures about 175 meters above base of FormationPennsylvanian-PermianRocky Mountain (Canada)fish remainsAB000851.040733,-114.079665, Location:Calgary.AB|,
Peace RiverAthabasca?ABon Peace River 32 km above mouth of Battle RiverCretaceousPtychodusAB0017This locality is questionable: no Battle River enters the Peace River.-HA56.235432,-117.291412,,|,
Assiniboine PeakBanffABnearby near Magog Campgroundpelecypods,ostracods,trace fossilsAB001850.8411072, -115.6287530,22-12-w5,GA|,
Baker Creek[?]Banff?ABCretaceous LowerCrowsnestplants-CelastrophyllumAB0045'Baker's Creek' in original. There is a Baker Creek NW of Banff at 27-15-w5 (51d20m44sN,116d4m9sW). Baker('s) Creek--May be associated with Baker Lake which seems to be on Wood Buffalo-Vermillion River Counties boundary 9-47-2-w4(53.06,-110.24),5-86-1-w4(56.43,-110.13) (These locations make no sense)51.349997,-116.068865,,CU|51d20m44sN,116d4m9sW,
BanffBanffABAt Sundance Canyon in phosphate bedPennsylvanian-PermianRocky Mountain (Canada)fish - LissoprionAB001951.166743,-115.568788,,|,
BanffBanffABW on Hwy1A 4.8 km S of Lake Louise Station at small lake with monument in bluff.Cambrianmarine fossils,trilobitesAB0020No Collecting51.166743,-115.568788,,|,
Banff ParkBanffABAt Mt ColemanDevonian UpperPalliserbrachiopods - PaurorhynchaAB0021 51.166743,-115.568788,,CU|,
Banff ParkBanffABat Cirrus MountainOrdovicianBeaverfoot-Briscocorals - Catenipora,StreptelasmaAB002251.166743,-115.568788,,|,
Banff ParkBanffABat Cuthead CreekJurassicFernieCardiocerasAB002351.166743,-115.568788,,CU|,
Banff ParkBanffABin Glacier ValleyCambrian UpperSullivan (Canada)Araphoia('Arapahoia'?),CoosiaAB002451.166743,-115.568788,,CU|,
Banff ParkBanffABnear Ross LakeCambrian MiddleRoss Lake ShaleVanuxemellaAB002551.166743,-115.568788,,CU|,
BankheadBanffABon Cascade River in Banff ParkJurassicFernieGastropods - TurboAB002651.1917215,-115.5030431,26-11-w5,A|,
Bullpound CreekBanffAB(Bullpound Creek is at 25-24-15-w5 )CretaceousBearpaw ShalebrachiopodsAB0027This locality was also visited by H. Allen (see Pollockville),also a small,grassy valley with no exposed Formation. Very questionable.51.0735456825,-115.970921222087,25-24-15-w5|,
Bullpound CreekBanffAB3.2 km W of Hwy36 32 km N of Red Deer River Bridge. (Bullpound Creek is at 25-24-15-w5 )Cretaceous UpperBearpaw ShaleBrachiopodsAB002851.0735456825,-115.970921222087,25-24-15-w5|,
Bullpound CreekBanffABBullpound Creek is at 25-24-15-w5CretaceousbrachiopodsAB002951.0735456825,-115.970921222087,25-24-15-w5|,
Cairn PassBanff?ABJurassicFernieWarrenoceras,Torricellites,GobbanitesAB004652.733342,-117.135612,Location: Southesk Pass|,
Cascade MountainBanff?ABWest SlopeJurassicFernieLower Sinemurian ammonites - ArniocerasAB004751.266742,-115.585400,,|,
Cascade RiverBanff?ABType Locality at E side of bridge at Banff-Lake Minnewanka RoadJurassicFernie?AB0048This is NOT the type locality of the Fernie Group--The type locality is in the Fernie area in SE British Columbia-HA51.266742,-115.585400,,|,
Castle MountainBanffAB3.2 km E of Castle Mountain RR Station on Johnson Creek TrailTriassic LowerSpray RiverFish Pteronisculus,BobasatraniaAB0031This must be an old reference: there is no RR station at Castle Mountain-HA51.266705,-115.918840,,|,
Castle MountainBanffAB3.2 km E of RR station on Johnson Creek trail 3.2 km N of forest ranger cabin )Castle Mountain is at 26-14-w5 )TriassicSpray RiverCoelacanthusAB003051.266705,-115.918840,26-14-w5|,
Cirrus MountainBanffABwithin Banff ParkOrdovicianBeaverfoot-BriscoBrachiopods - Dinorthis,Thaerodonta,Petroria,PalaeophyllumAB003252.166716,-116.985573,,|,
Eldon SwitchBanff?AB2km N in massive limestones on Castle MountainCambrian MiddleEldonfossilsAB0439Walcott-Cambrian Geology and Paleontology P351.316699,-116.035458,,|,
Fairholme RangeBanffABAt South EndDevonian UpperFairholmestromatoporoids,corals,bryozoa,Amphipora,and brachiopodsAB003351.166754,-115.302067,,|,
Lake LouiseBanffABAt N end of lake on both sides of lake in siliceous shalesCambrian LowerLake LouisefossilsAB0440Walcott-Cambrian Geology and Paleontology P551.4250,-116.1806|,
Lake LouiseBanffABIn cliff on SW shore of Lake Louise S of LagganCambrian LowerBrachiopod-MicromitraAB0441Walcott-Cambrian Geology and Paleontology P5651.4250,-116.1806|,
Lake LouiseBanffABin the Lake Louise-Kicking Horse Pass RegionCambrian LowerGog QuartziteA variety of ichnofossils e.g. Skolithus,Cruziana,etcAB003451.4250,-116.1806|,
Lake LouiseBanffABin the Lake Louise-Kicking Horse Pass RegionCambrian LowerPeytoOlenellusAB003551.4250,-116.1806|,
Lake LouiseBanffABto SWCambrian Lower-MiddleMount WhytetrilobitesAB003651.4250,-116.1806|,
Lake MinnewankaBanffAB4.8 km N of Devils PointJurassicFernieAmmonites - SonniniaAB003751.250055,-115.385376,,|,
Marble MountainBanff?ABon top of next Mountain SouthJurassicFerniePelecypod - OxytomaAB004951.900080,-115.218785,,|,
MassiveBanffAB19.2 km W of Banff. Outcrop is just W of RR SidingTriassic LowerSpray Riverfish - Saurichthys,Albertonia,Bobasatrania,CoelacanthusAB003851.216712,-115.785422,,|,
Mount ColemanBanffABwithin Banff ParkOrdovicianBeaverfoot-BriscoBrachiopods - RhynchotremaAB004252.116711,-116.918957,,|,
Mount RundleBanffABat North End near BanffMississippianRundle Group-AB0039Type locality.51.116748,-115.468776,,|,
Mount StelfoxBanffABDevonian UpperFlumebrachiopods,Amphipora,gastropods,tentaculites,Lingula,Buchiola,Stromatoporoids.AB004052.233367,-116.535523,,|,
Mount WhyteBanffABCambrian Lower-MiddleMount WhytetrilobitesAB004351.400800,-116.268100,,|,
Mount WilsonBanffABin cirque on peakOrdovician?trilobites,other marine fossilsAB004152.016699,-116.785520,,|,
Sulphur MountainBanffABDevonian UpperPallisertypical exposureAB004451.133343,-115.568786,,|,
Sunwapta PassBanff?ABat Mount AthabascaDevonianFish-CoelacanthusAB005052.216716,-117.168978,,|,
Sunwapta PassBanff?ABat Mount AthabascaDevonianFish-CoelacanthusAB005152.216716,-117.168978,,|,
Upper Red Deer RiverBanff?ABJurassicFernieAmmonites - PeronocerasAB005251.570457,-114.746022,,CU|,
VegaBarrheadAB11.2 km N along bank of Athabasca RiverCretaceous UpperWapiticoal,concretions,fossilized wood.AB005354.54,-114.443313,,|,
VegaBarrheadABN on Athabasca RiverCretaceous UpperWapitiPetrified WoodAB005454.421854,-114.443313,,|,
WildhorseBarrheadABN at Sage CreekCretaceous UpperOldman|Dinosaur ParkdinosaursAB005549.116718,-110.468271, Location: Onefour.AB|,
WildhorseBarrheadABin valley of Sage Creek 17.6 km NCretaceous UpperDinosaur Park|Oldmandinosaur bonesAB005649.23,-110.468271, Location: Onefour.AB|,
CanmoreBighornABat Grassi LakeDevonian UpperCairnstromatoporoids,corals,ichnofossils,brachiopods,gastropods,crinoid fragments.AB005751.085953,-115.352575,,CU|,
CanmoreBighornABat the top of the no 4 Coal SeamCretaceous LowerKootenayPlants - ConiopterisAB005851.085953,-115.352575,,|,
ExshawBighornAB1.6 km E of cement plant (Roughly 22-24-9-w5(51.05814182,-115.1786250025))Devonian UpperMinnewanka Limestonefish-DinicthysAB005951.05814182,-115.1786250025,22-24-9-w5|,
ExshawBighornAB1.6 km E of cement plant (Roughly 22-24-9-w5(51.05814182,-115.1786250025))MississippianExshaw-AB0060type exposure51.05814182,-115.1786250025,22-24-9-w5,|,
Bad Heart Creek[?]Birch Hills?ABCretaceous UpperWapiabiFish-PortheusAB0064Original says Badheart Creek-assumed to be same as Bad Heart River--2-76-2-w6(55.205,-118.8108706675) General55.205,-118.8109|55.205,-118.8109,
WanhamBirch HillsAB1.6 km S of Hwy733,Peoria Road junction along Kakut Creek and 4.8 km downstreamCretaceous UpperPuskwaskauAbundant well preserved fossils,ammonites,Baculites,Desmoscaphites. Large,complete,Inoceramus,shark teethAB006255.727544,-118.388473,,|,
WanhamBirch HillsAB1.6 km S of Hwy733,Peoria Road junction along Kakut CreekCretaceous UpperPuskwaskauAbundant well preserved fossils. Ammonites,Baculites,Desmoscaphites,large,complete,Inoceramus.AB006155.5714,-118.2550|,
WanhamBirch HillsABSouth on Kakut CreekCretaceous UpperPuskwaskauammonites,shark teethAB006355.727544,-118.388473,,|,
Boggy HillBrazeauABW at head of South Branch of Sand CreekCretaceous UpperOldmanPlants-PlatanusAB006552.9297,-115.2231|,
Bow RiverCalgary?AB1.6km downstream from Canadian Pacific RR crossing in 60m cliffsfine fossil plant leavesAB0466http://www.archive.org/stream/reminiscencesamo00westuoft/reminiscencesamo00westuoft_djvu.txt|,
BrickburnCalgaryABNE1/423-24-2w5(51.93506853 ,-114.17599415)PaleocenePaskapooplants - Platanus,ViburnumAB006651.93506853 ,-114.17599415|,
CalgaryCalgaryAB1.6km WCretaceousOldmanChampsosaurusAB006751.040733,-114.079665,,CU|,
CalgaryCalgaryAB5 km N at Beddington Creek (23-21-5-W5 (51d08m30sN,114d2m26sW) per Canada AtlasPaleocenePaskapoo?AB006851.1417,-114.0406|,
CalgaryCalgaryABEdworthy ParkPaleocenePaskapoo?AB006951.040733,-114.079665,,|,
CalgaryCalgaryABGlenmore ReservoirPaleocenePaskapoo?AB007051.003343,-114.072791,,|,
CalgaryCalgaryABalong Bow River on S Shore of Bearpaw reservoirPaleocenePaskapoo?AB007151.040733,-114.079665,,CU|,
Glenmore Dam-CalgaryCalgaryABon Elbow River below Glenmore dam,PaleocenePaskapoomammalsAB007251.003343, -114.072791|,
Belly RiverCardstonAB3-4-27w4(49.2671716275,-113.558290375) (Belly River is at 27-9-23-w4(49.76221394,-113.041165625) )Cretaceous UpperSt Mary RiverPlants-MetasequoiaAB007349.2671716275,-113.558290375|,
CardstonCardstonABW from Hwy 5 at Hillspring turnoff 1.6 km N of town. Cross Belly River turn right and go 400 meters to trail to River. Instructions may be correct but they don't seem to match maps. Lat Long is for downtown CardstonCretaceous UpperBearpaw Shale|St Mary RiverOystersAB007449.195692,-113.321843|,
CarwayCardstonABEast on St. Mary River (Carway is at 2-1-26-w4(49.00442724,-113.3770009375))Cretaceous UpperBearpaw Shale|St Mary RiverOystersAB007549.00442724,-113.3770009375|,
CarwayCardstonABNear Carway Border Crossing 3.2 km N and 4.8 km E in banks of St Mary's RiverCretaceous UpperBearpaw Shale|St Mary RiverOyster shellsAB008149.016667,-113.383333,,CU|,
Del BonitaCardstonAB6km NW 33-1/22w4 (Original source did not specify Town) 33-1/22w4 taken as 33-1-22w4CretaceousFox HillsammonitesAB000949.0775398775,-112.8912234925,334-1-22w4,|,
GlenwoodCardstonABCretaceous UpperSt Mary Riverplants-Nymphaeites (a water lily),Ginko,Araucarites,MetasequoiaAB007659.3667,-113.5167,,CU|,
GlenwoodCardston?ABCretaceous UpperSt Mary riverPlants-Artocarpus (breadfruit)AB0433Original specified Glenwood River. There are fossiliferous exposures of the St Mary's formation near Glenwood/Glenwoodville, ABhttp://www.diplomatsinternational.com/JLPublications_files/ABFossils2000Edition.pdf49.3667,-113.5167|,
HillspringCardstonABHillspring Oyster QuarryOystersAB001449.2908,-113.6239|,
HillspringCardstonABHillspring Oyster Quarry. Oyster shell quarry operated by A-Claim Industries Ltd.,Granum Alberta. North bank of Belly River,SE of Hillspring in basal member of formation.Cretaceous UpperSt Mary RiverOystersAB024549.2908,-113.6239|,
Mountain ViewCardstonABTough Creek in Milk River equivalentsCretaceous UpperBelly River Groupplants- Ilex (Chinese holly),BrachyphyllumAB007749.133260,-113.601898,,CU|,
St Marys RiverCardstonABWest of MagrathCretaceousBlood Reserve Sandstone-AB0079type locality Blood Reserve Formation --Cretaceous Grey Cretaceous sandstones,laterally (beach,lower shoreface) equivalent to the Horseshoe Canyon Formation. It overlies the Bearpaw Formation and is overlain by the St Mary's River Formation.|,
St Marys RiverCardstonABalong River from Magrath for 40 km to LethbridgeCretaceous UpperBearpaw ShalefossilsAB0080|,
St Marys RiverCardstonABCretaceousBlood Reserve Sandstonetypical exposureAB0078|,
-ClearwaterAB7km NW of junction of Ram River and Hummingbird Creek 52d07m20N 116d00m15W Amoco Loc 10466DevonianCripple TonguecoralsAB0456Phillipsastreid Corals from the Frasnian (Upper Devonian) of Western Canada: Taxonomy and Biostratigraphic Significance Ross A. McLean52.1222,-116.0042|,
Allstones CreekClearwater?ABRidge NE of small lake near headwaters 52d16m05N 116d28m29W Amoco Loc 11416DevonianCripple TonguecoralsAB0450Phillipsastreid Corals from the Frasnian (Upper Devonian) of Western Canada: Taxonomy and Biostratigraphic Significance Ross A. McLean52.2681,-116.4747|,
Brazeau RangeClearwaterABin N Saskatchewan River GapDevonian UpperPerdrixFish -BothriolepisAB008252.400078,-115.868892,,CU|,
Clearwater RiverClearwater?AB21.5 km below mouth of High Hill RiverDevonian UpperCalumet (Canada)fish remainsAB0094The Clearwater River flows through Wood Buffalo and Clearwater Counties52.366828,-114.952106,,CU|,
Clearwater RiverClearwater?ABAt S End of Idlewilde Mountain (Clearwater River is nearDevonian UpperMount HawkAtrypaAB0095The Clearwater River flows through Wood Buffalo and Clearwater Counties52.366828,-114.952106,,CU|,
Clearwater RiverClearwater?ABin N bank 11.8 km (air distance) -above Christina RiverDevonian Middle-UpperWaterwaysbrachiopods - SpinocyrtiaAB0096The Clearwater River flows through Wood Buffalo and Clearwater Counties52.366828,-114.952106,,CU|,
Cline RiverClearwater?ABat junction of North Saskatchewan RiverDevonian UpperPerdrixBrachiopodsAB009852.166766,-116.485504,,CU|,
Cline RiverClearwater?ABDevonian UpperFlumebrachiopods,Amphipora,gastropods,tentaculites,Lingula,Buchiola,Stromatoporoids.AB009752.166766,-116.485504,,CU|,
Cripple CreekClearwater?ABRidge NW side of Cripple Creek 52d10N 116d05m52W Amoco Loc 11388 below Cripple TongueDevonianSoutheskcoralsAB0451Phillipsastreid Corals from the Frasnian (Upper Devonian) of Western Canada: Taxonomy and Biostratigraphic Significance Ross A. McLean52.1667,-116.0978|,
Cripple CreekClearwater?ABnear BC borderCretaceous UpperDunveganPlants-Liriodendron (Tulip-Tree)AB0099There are Cripple Creek listings for both Cypress and Willow Creek counties49.200024,-110.368268,,CU|,
David Thompson HwyClearwater[?]ABDevonian UpperFlumebrachiopods,Amphipora,gastropods,tentaculites,Lingula,Buchiola,Stromatoporoids.AB0103The David Thompson Highway is AL11. It runs from Saskatchewan River Crossing in Jasper Park through Clearwater County to AB12 East of Red Deer in Red Deer County|,
Dutch CreekClearwater?AB13.5 km SW of Alexo,Saunders in creek banks (Alexo was a coal mining town between Nordegg and Rocky Mountain House)JurassicFernieTrigonia,Pleuromya,Homomya,Cyprina,Cardioceras,belemnites.AB010049.900053,-114.385274,,CU|,
George Creek ValleyClearwater?ABopposite the valley mouthJurassicFernieAmmonites - PeronocerasAB0101|,
Job CreekClearwater?ABat headwatersDevonian UpperSoutheskbrachiopods - AtrypaAB010252.500040,-116.868983,,CU|,
NordeggClearwaterAB4.8 km E on Hwy 11 in creek adjacent to HwyJurassicFerniefossils.AB008352.359523,-116.273214,,CU|,
NordeggClearwaterABE on Shunda CreekJurassicFerniefossilsAB008452.359523,-116.273214,,CU|,
NordeggClearwaterABon N side of the road at Shunda Creek GapDevonian UpperMount Hawkbrachiopods - AtrypaAB008552.359523,-116.273214,,CU|,
Peace RiverClearwaterABalong river in nw1/4s26t87r20w5 and ne1/4s27t87r20w5 assumed = 11-26-87-20-w5(56.57560229,-117.07585072) and 10-27-87-20-w5(56.5751878325,-117.0958702925)Cretaceous LowerCadottefish remainsAB008656.575,-117.086|,
Ram RangeClearwater?ABOn S side of North branch of Hummingbird Creek 52d03m14N 116d14m00sW Amoco Loc 11495DevonianCripple TonguecoralsAB0460Phillipsastreid Corals from the Frasnian (Upper Devonian) of Western Canada: Taxonomy and Biostratigraphic Significance Ross A. McLean52.0539,-116.2333|,
Ram RangeClearwater?ABOn ridge on N side of Hummingbird Creek in talus 52d02m30N 116d11m00sW Amoco Loc 15251DevonianMount Hawk|SimlacoralsAB0454Phillipsastreid Corals from the Frasnian (Upper Devonian) of Western Canada: Taxonomy and Biostratigraphic Significance Ross A. McLean52.0417,-116.1833|,
Ram RiverClearwaterAB1 km above mouth of Fall CreekJurassicFernieFish fossilsAB008752.383390,-115.418833,,CU|,
Ram RiverClearwaterABOn North Side of North Fork Gap in the Front RangeDevonian UpperMount HawkBrachiopods - Cyrtina,Douvillinaria,coral - Acinophyllum,CoenitesAB008852.383390,-115.418833,,CU|,
Ram RiverClearwaterABin nodules weathering out of black shale above the fallsCretaceous UpperWapiabiammonites,brachiopods,pelecypods.AB008952.383390,-115.418833,,CU|,
Ram River FallsClearwaterABCretaceous UpperWapiabiammonitesAB0090|,
Saskatchewan RiverClearwaterABOn North Side of North Fork Gap in the Brazeau RangeDevonian UpperMount HawkBrachiopods -- Thomasaria.AB0091|,
Saskatchewan RiverClearwaterABOn North Side of North Fork Gap in the Brazeau RangeDevonian UpperPerdrixBrachiopods -- EleutherokommaAB0092|,
Saskatchewan River GapClearwaterABIn Brazeau RangeDevonian UpperAlexo-AB0093type exposure|,
Whiterabbit RangeClearwater?ABat headwaters of Job Creek 52d20N 116d49WDevonianCripple Tongue|Twin FallscoralsAB0462Phillipsastreid Corals from the Frasnian (Upper Devonian) of Western Canada: Taxonomy and Biostratigraphic Significance Ross A. McLean52.3333,-116.8167|,
ElkwaterCypressABin area exposures from 30 to 50 km S along Hwy48 as well as side roadsCretaceous UpperBearpaw ShaleammonitesAB010449.664204,-110.278734,,CU|,
ElkwaterCypressABin coulees to SCretaceous UpperBearpaw ShaleammonitesAB010549.664204,-110.278734,,CU|,
IrvineCypressAB1km S of stationCretaceousPierre|Belly RiverfossilsAB0442An American Geological Railway Guide p7649.950094,-110.268314,,CU|,
IrvineCypressABE of Medicine Hat on Hwy 1 in area badlandsCretaceous UpperDinosaur Park|Oldmandinosaur bones,gar scales,ChampsosaursAB010649.950094,-110.268314,,CU|,
IrvineCypressABat Ross CouleeCretaceous UpperOldmanfish LepisosteusAB010749.950094,-110.268314,,CU|,
IrvineCypressABto SouthCretaceous UpperDinosaur ParkdinosaursAB010849.950094,-110.268314,,CU|,
Lost RiverCypressAB1-4-w4Cretaceous UpperOldman|Foremostdinosaur and reptile bones,brackish water mollusks.AB010949.0336096325,-110.46528463|,
Medicine HatCypressAB24 km NCretaceousForemostbirds-HesperornisAB011150.030455,-110.676633,,CU|,
Medicine HatCypressABBadlands of S Saskatchewan River ValleyCretaceous UpperOldman|Foremostdinosaur boneAB011250.030455,-110.676633,,CU|,
Medicine HatCypressABalong Saskatchewan River 10 to 20 km downstream in multiple bone beds in 30 to 100 meters thick 750,000 year old depositsQuaternarydiverse large mammals - horses,camels,zebras,elephants,lions,sloths etc - 55 speciesAB011350.030455,-110.676633,,CU|,
Medicine HatCypressABarea exposuresCretaceous UpperForemost|Oldmandinosaur bonesAB011450.030455,-110.676633,,CU|,
Medicine HatCypressABnearbyCretaceous UpperJudith RiverComplete,well preserved,crocodilesAB011550.030455,-110.676633,,CU|,
Medicine HatCypressABCretaceous UpperForemostDuckbill DinosaursAB011050.030455,-110.676633,,CU|,
Medicine Lodge CouleeCypressABSE1/4 7-8-3W4CretaceousBearpaw ShaleammonitesAB011649.631022855,-110.402737395|,
OnefourCypressABBadlands of Milk River and tributariesCretaceous UpperOldman|Dinosaur ParkDinosaursAB011749.116718,-110.468271,,CU|,
OnefourCypressABin area badlandsCretaceous UpperForemost|Oldmandinosaur bonesAB011849.116718,-110.468271,,CU|,
RedcliffCypressABBadlands of S Saskatchewan River ValleyCretaceous UpperOldman|ForemostDinosaur BoneAB011950.076752,-110.778666,,CU|,
RedcliffCypressABalong river to SCretaceous UpperForemost|Oldmandinosaur bonesAB012050.076752,-110.778666,,CU|,
Sage CreekCypressABOn S side of creek in SE1/4s31t3nr3w4 in shale bank 5 meters below top of Pale bedsCretaceousOldmanParatarponAB012149.2519713625,-110.4012407625|,
StairCypressAB1.6km S of station in banks of Saskatchewan River. Stair Station is (was?) about 12.8,m NW of Medicine Hat on RR to SuffieldCretaceousBelly RiverfossilsAB0443An American Geological Railway Guide p76|,
EdmontonEdmontonABalong North Saskatchewan RiverCretaceous UpperHorseshoe Canyonpetrified wood,dinosaur bonesAB012253.538198,-113.502964,,CU|,
EdmontonEdmontonABin fill used in alleys in EdmontonQuaternaryagatized woodAB012353.538198,-113.502964,,CU|,
EdmontonEdmontonABin gravel pits along River North and East (government pits open to public)Quaternaryagatized wood.AB012453.538198,-113.502964,,CU|,
EdmontonEdmontonABon N side of North Saskatchewan River near Storyland Valley ZooQuaternaryagatized wood.AB012553.538198,-113.502964,,CU|,
Mill CreekEdmontonAB7-1-6w5Cretaceous LowerCrowsnestplants -Sphenopteris,Ficus,DesmiophyllumAB012749.0193331341456,-114.792396530084|,
Mill CreekEdmontonABIn cliffs along the creek -- abundant fossilsCretaceousplants,mollusksAB0464http://www.archive.org/stream/reminiscencesamo00westuoft/reminiscencesamo00westuoft_djvu.txt|,
Mill CreekEdmontonABCretaceous LowerBlairmoreplants - Cladophlebis,Cinnamomoides,AraliaephyllumAB012649.483296,-114.118658,,CU|,
DunveganFairviewABon West bank between Dunvegan and Montagneuse RiverCretaceous UpperDunveganPlants-PaleonupharAB012855.916704,-118.602762,,CU|,
Dunvegan BridgeFairviewABN bank of Peace River. Dunvegan Fm. becomes marine east of the bridge,non-marine to the west.Cretaceous UpperDunvegan|KaskapauMarine MollusksAB0129|,
Dunvegan BridgeFairviewABin cliffs along Hwy NE of bridgeCretaceous UpperDunvegan|KaskapauOysters,BrachiopodsAB0130|,
Dunvegan BridgeFairviewABin cliffs beside Hwy to NECretaceous UpperDunvegan|Kaskapauabundant oysters,some brachiopods (brachiopods are unlikely in these beds)AB0131|,
AlexoFlagstaffABin tributary of Shunga Creek 40-13w5 post BrazeauPaleoceneBrazeauplants-Thuja(Cedar)AB013252.44128167,-115.76728406,,Specific|,
Alexo--SaundersFlagstaffABW on Dutch CreekJurassicFerniemollusksAB013352.44128167,-115.76728406|,
LongviewFoothillsAB32 km W on forestry road at narrow gap near ranger station in Limestone cliffMississippianRundle Groupbrachiopods - SpiriferAB013450.533411,-114.235298,,CU|,
LongviewFoothillsABon Highwood forestry roadMississippianRundle GroupbrachiopodsAB013550.533411,-114.235298,,CU|,
Priddis CreekFoothillsAB16-22-4w5Cretaceous UpperBelly River Groupplants-ElatocladusAB013650.86852463,-114.500787655|,
Priddis CreekFoothillsABs15t22r4w5 in sandstones,8 km. W of Priddis,off Hwy. 22XCretaceous UpperBelly River GroupPlants-CephalotaxopsisAB013750.868553905,-114.477706015|,
Bow IslandForty MileAB9.6 km N in coulees (Bow Island is at 22-11-13-w4 )Cretaceous UpperForemostpelecypods,low grade petrified woodAB013849.9224126075,-111.701737775|,
Bow IslandForty MileABOldman River,north of town; brackish water fossils (Bow Island is at 22-11-13-w4 )Cretaceous UpperForemostmollusks,petrified woodAB013949.9224126075,-111.701737775|,
Deadhorse CouleeForty Mile?ABSE at S32T1R11W4 (7km SE of Lucky Strike PO)CretaceousMilk RiverMyledaphusAB014549.07730578,-111.444598675|,
Deadhorse CouleeForty Mile?ABon SE in tributary gully S12S33T1R11w4 12 meters above Milk River Sandstone BedCretaceousMilk Riverfish Lepisosteus (gar)AB014649.0810053425,-111.4278586975|,
Deadhorse CouleeForty Mile?ABon SE side S32t1r11w4 15 meters above Milk River Sandstone BedCretaceousMilk Riverfish LepisosteusAB014749.07730578,-111.444598675|,
Deadhorse Coulee--Lucky StrikeForty Mile?ABBadlands (7km SE of Luck Strike PO)Cretaceous UpperForemostdinosaursAB0148|,
ForemostForty MileAB38.4 km S at Deadhorse Coulee, 7.5 km SE of Lucky Strike POCretaceous UpperForemostDinosaur bones and teethAB014049.478163,-111.440678,,CU|,
ForemostForty MileABS at Etzikom Coulee ( S17T6R11w4 )Cretaceous UpperForemostdinosaur bone fragments. Agatized wood.AB014149.47046843,-111.454684185|,
GrotonForty MileABOn North Side of Milk River 3-10w4CretaceousPakowkiammonitesAB014249.2083604375,-111.2978791125|,
ManyberriesForty MileABSW1/4s25t4r5w4 in Sandstone near base on W side of Coulee on S Manyberries CreekCretaceousOldmanMyledaphusAB014349.3248606,-110.55801396|,
ManyberriesForty MileABto E and SE in area badland exposures extending into SaskatchewanCretaceous UpperBearpaw ShaleAmmonites,Pelecypods,Scaphopods,Shark Teeth,rare Shrimp and Crayfish,dinosaur bones.AB014449.400037,-110.701608,,CU|,
