US And Canadian Fossil Sites -- Data for ALABAMA

Version V0910 current as of OCT 2009.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsCommentsReferenceLat-Long
Elton P.O.[?]ALon Flat Creek toward Martha at Early's Bridge in Limestonemollusks - Scutella,PectenAL0333Can't find an Elton,Martha,or Early's Bridge in Alabama. There are more than a dozen Flat Creeks|,
Arrow BendAutaugaALOn Alabama River inCretaceousEutawBrachiopods,mollusksAL0001|,
House BluffAutaugaALIn fields along back of town along Alabama RiverInoceramus,Leidon bones sharks teeth,fine shellsAL000232.4056,-86.7206,,SCU|,
PrattvilleAutaugaALCretaceousEutawshellsAL000332.4264,-86.4458,,MCU|,
Alexanders LandingBarbourAL13 km below Eufaulamollusks,crab claws,fish teethAL000431.7789,-85.1406,,SCU|,
Alexanders LandingBarbourAL4 km below in 8 meters of echinoid bearing rocksechinoderms,mollusks - Ostrea,CardiumAL000531.7789,-85.1406,,SCU|,
ClaytonBarbourALarea limestonesOstreaAL000631.8781,-85.4497,,MCU|,
EufaulaBarbourALIn right bank of Chattahoochee River opposite mouth of Burstahatchee[?] CreekEchinoderms,Hemiaster,Coptosoma; mollusks - Inoceramus,Ostrea,Gryphaea,Exogyra,Pecten,Veniella,Cardium,Turritella; Crab fragmentsAL0007Unable to identify 'Burstahatchee' Creek. Site may be in Georgia as the original citation is for Eufaula,Barbour County,Georgia. Eufaula and Barbour County are on the Alabama side of the River,but the river/lake are only about a kilometer wide.31.8911,-85.1456,,MCU|,
EufaulaBarbourALIn river bluff below bridgemany taxa; corals,echinoderms,vermes,mollusksAL0008site may well be on Georgia side of the Chattahoochee River.31.8911,-85.1456,,MCU|,
EufaulaBarbourALin roadcuts on AL97 8.5-9km NW of US431CretaceousRipleyOysters,Ray teeth,Sawfish teethAL000931.8911,-85.1456,,MCU|,
Pataula CreekBarbourAL7 km belowmollusks,crocodilesAL0010|,
Pataula CreekBarbourALIn Cretaceous Upper Providence sand 16km N of Fort Gains on GA39. In Chattahoochee River bank accessible by dirt road from store on N bank of Pataula Creek.Cretaceous UpperProvidenceClassic locality for mollusks,ammonites,echinoids,coralAL0011|,
Roods Upper BendBarbourALat Roanoke BluffCrassalites(Crassatella?)AL0012|,
Soapstone CreekBarbourALJust above mouth (on creek itself?)Mollusks - Nucula,Leda,Trigonarca,Glycymeris,Ostrea,Trigonia,Pecten,Anomia,Crassatellites,Cardium; vertebrates - Lamna,Corax,OtodusAL001332.3644,-86.8978,,MCU|,
Soapstone CreekBarbourALjust above mouth on Chattahoochee River between Upper and Lower Roods Bendturtle-fragments,Taphrosphys; saurian bones,Mosasaurus,Crocodile teeth,coprolites,mollusksAL001432.3644,-86.8978,,MCU|,
Wolfridge Landing(?)BarbourALon Chattahoochee RiverOstreaAL0015|,
Wooldridge LandingBarbourALon Chattahoochee River 75 km below Columbus and 22 km above EufaulaWorms - Serpula,Hamulus; mollusks; vertebrates - Lamna,Corax,Otodus,Ischyrhiza,Thecachampsa,PolydectesAL0016|,
AldrichBibbAL1 km W of MontevalloCambrian LowerDorypyge,Zacanthoides,Amecephalus,DolichometopusAL0017Aldrich is in Shelby County33.0998,-86.8752|,
AldrichBibbALIn S31T24NR11E(SS?)(33d1.14mN,87d0.67mW) and S6T23NR11E(SS)(33.0048N,-87.0111W)Cambrian UpperBrierfield dolomiteCryptozoon.AL0018Aldrich is in Shelby County--Survey boundary is in this area. Section 31 is absent on modern maps33.0079,-87.0055|,
AldrichBibbALNE1/4S20T24R11E In area Limestone quarriesfossilsAL0019Aldrich is in Shelby County--Survey boundary is in this area. Best guess is 33.1077 86.992333.1077,-86.9923, NE1/4S20T24R11E|,
AldrichBibbALSE1/4SE1/4S31T24R10E In area Limestone quarriesfossilsAL0020Aldrich is in Shelby County--Survey boundary is in this area. Section 31 is absent on modern maps33.1077,-86.8909, SE1/4SE1/4S31T24R10E|,
BrierfieldBibbALalong Mahan CreekCambrian UpperBrierfield dolomiteCryptozoon.AL002133.0389,-86.9089,,MCU|,
CentrevilleBibbAL8 km NE at N end of high knob by Cahaba River Ordovician graptolitesOrdovicianClimacograptusAL002232.9447,-87.1506,,MCU|,
MontevalloBibbALalong Spring CreekCambrian UpperBrierfield dolomite?AL002333.1006,-86.8642,,MCU|,
MontevalloBibbALin shales in road cut on West side of AL25 between Montevallo and I65graptolitesAL002433.1006,-86.8642,,MCU|,
Pratts FerryBibbALOrdovicianAthens Shalegraptolites Dicellograptus,Glossograptus,Nemagraptus,DiplograptusAL0025|,
SixmileBibbAL3 km NE along Sixmile CreekCambrian LowerDorypyge,Zacanthoides,Amecephalus,Dolichometopus(4)AL002634.8936,-87.5011,,MCU|,
Blount SpringsBlountAL400 meters W of RR station in St Louis LimestoneCoral - LithostrotionAL002733.9311,-86.7942,,MCU|,
Blount SpringsBlountALIn Bangor Quarries in lower argillaceous Limestone beds 300 meters S of BangorBlastoidsAL002833.9311,-86.7942,,MCU|,
Blount SpringsBlountALIn area quarriesBlastoidsAL002933.9311,-86.7942,,MCU|,
Murphrees ValleyBlountALCambrianConasauga Limestonebrachiopods - DicellomusAL003033.9844,-86.4164,,SCU|,
Swansea-InlandBlountAL4 km W in Chickamauga LimestoneBrachiopods - Hebertella,RafinesquinaAL0031|,
Village SpringBlountAL5 km SE atop Hayes Mountain inSilurianRed Mountaincrinoid fragmentsAL003233.7583,-86.6386,,MCU|,
HurtsboroBullockAL3.5 km SW in Central of Georgia RR cutOstreaAL003332.2417,-85.4164,,MCU|,
Union SpringsBullockALOn US82 from city limits to US7CretaceousCussetaExogyra,oysters,mollusk casts,shark teethAL003432.1442,-85.7150,,MCU|,
MontereyButlerALalong Road to Snow Hill - Lower Tertiary outcrops on hilltops.Tertiary Lower?AL003531.9033,-86.8819,,MCU|,
-Butler,WilcoxALIn White LimestoneNautilus,Enclimatoceras.AL003634.7783,-86.4783,,MCU|,
-Butler,WilcoxALIn White LimestoneNautilus,Enclimatoceras.AL003734.7783,-86.4783,,MCU|,
AllsupCalhounAL4 km NWCambrian Uppertrilobites-CedariaAL0038UNKNOWN,,,MCU|,
Cold Spring GapCalhounAL3 km W on Colvin Mt inSilurianClintonAnoplothecaAL0039|,
DukeCalhounALon high knob halfway to Readsbrachiopod - Rhynchotrema.AL004033.8506,-85.9025,,MCU|,
Frog MountainCalhounALand NE into Cherokee County,ALDevonian UpperCorals and brachiopodsAL004134.0061,-85.5669,,MCU|,
Frog MountainCalhounALon high knob halfway to Readsbrachiopod - Rhynchotrema.AL004234.0061,-85.5669,,MCU|,
JacksonvilleCalhounALfossil molds filled with exotic minerals,e.g. strengite,cacoxeniteSilurianFort Payne Chert?AL004333.8136,-85.7614,,MCU|,
PiedmontCalhounAL6.4 km WDevoniancoralsAL004433.9244,-85.6114,,MCU|,
Spring GapCalhounALIn Colvin Mountain in red shalesbrachiopods -- RhynchotremaAL004533.9444,-85.7947,,MCU|,
Sulphur SpringsCalhounALIn massive quartzitecrinoid stemsAL004633.5975,-87.4483,,MCU|,
Sulphur SpringsCalhounALNE,in mountainscrinoid stemsAL004733.5975,-87.4483,,MCU|,
Cedar BluffCherokeeALIn area exposures of Cambrian Conasauga Limestone in Coosa ValleyCambrianConasaugawell preserved brachiopods -- Dicellomus,Trilobites Crepicephalus,Norwoodia,Olenoides,Pseudagnostus,Tricrepicephalus(4)AL004934.2200,-85.6078,,MCU|,
Cedar BluffCherokeeALIn shales and limestonesCambrian,LowerConasaugafossilsAL0337http://books.google.com/books?id=vQwRAAAAIAAJ&pg=PA467&lpg=PA467&source=web&ots=w37S6Uig8T&sig=WtA_spDIAsyuzuPGUT1Ui4o2JRU&hl=en34.2200,-85.6078,,MCU|,
Cedar BluffCherokeeALalong riverCambrianConasaugaabundant trilobites - Tricrepicephalus,AgnostusAL005034.2200,-85.6078,,MCU|,
Cedar BluffCherokeeALat bridge over Coosa river in a small exposure of Conasauga shale Trilobites Agnostus (4) It is reported that Weiss lake,formed by damming the Coosa River,covers this siteCambrianConasauga?AL005134.2200,-85.6078,,MCU|,
Cedar BluffCherokeeALin outcrops along riverCambrian UpperAgnostids,TricrepicephalusAL005234.2200,-85.6078,,MCU|,
Cedar BluffCherokeeALCambrianConasauga?TricrepicephalusAL004834.2200,-85.6078,,MCU|,
CenterCherokeeALIn flint nodules in tilled fieldsCambrianConasaugasponges and trilobites - Asaphiscus(4)AL005331.7147,-85.8286,,MCU|,
CenterCherokeeALin fieldssponges and trilobitesAL005431.7147,-85.8286,,MCU|,
Mt Calvalry ChurchCherokeeALS32T6R11E Near state border and 1 km SW. 1.5km SE of Mt Cavalry Churchfossiliferous iron oreAL005634.4735,-85.5042, S32T6SR11EHU|,
PineyCherokeeALCambrianConasaugaTrilobites -Olenoides(18)AL005533.6594,-87.6608,,MCU|,
Weiss LakeCherokee?ALIn roadcuts along I-59Ordovician-DevonianIchnofossils,InvertebratesAL005734.1711,-85.7542,,MCU|,
JemisonChiltonALIn Devonian Jemison chert abundant poorly preserved fossilsDevonianJemisoncorals -Meristella,Favosites,Brachiopods - Spirifer,Delthyris; Strophomenoids. OrthocerasAL005832.9597,-86.7467,,MCU|,
ShelbyChiltonALCambrian UpperUpper Cambrian gastropods and trilobitesAL005933.3836,-86.7319,,MCU|,
BarrytownChoctawAL10 km NNE at Barryton[?] Mill 4 km N on Okatuppa CreekEoceneClaiborneClaiborne fossils.AL0060May be Barrytown Mill31.8372,-88.2528,,MCU|,
BarrytownChoctawAL11 km NE On Lomack's Hill[?]. Ostrea in White Limestone?AL0061Might be Womack Hill about 4km ENE of Barrytown31.8372,-88.2528,,MCU|,
BarrytownChoctawAL6 km NE at Barryton[?] Mill in all banks of Okatuppa Creek upstream of the mill - in white Limestone or yellow sand.?AL0062May be Barrytown Mill31.8372,-88.2528,,MCU|,
BarrytownChoctawAL6 km NE at Barrytown[?] Mill on Okatuppa Creek Ostrea in Greensand.OstreaAL0063May be Barryton Mill31.8372,-88.2528,,MCU|,
BirminghamChoctawAL11 km N in Copper Ridge DolomiteCambrian UpperCopper RidgeCryptozoon,Gastropods -MelanopsisAL006433.5206,-86.8025,,MCU|,
Bladon SpringsChoctawAL1.5km S Along St Stephens Rd in S29t8r2?AL006731.7155,-88.2004, S29t8r2, PM|,
Bladon SpringsChoctawAL25 km W in greenish sands below white LimestoneCrepidula,CorbulaAL006531.7306,-88.1975,,MCU|,
Bladon SpringsChoctawALAlong Millry road in Buhrstone and Claiborne Formation outcropsEoceneClaiborne?AL0066Bladon Springs is in Choctaw County,but the site could well be in Washington County31.7306,-88.1975,,MCU|,
Bladon SpringsChoctawALto N on hill above Souwilpa Creek in yellow sandsOstrea.AL006831.7306,-88.1975,,MCU|,
Eureka Landing [?]ChoctawALon the Tombigbee River 8-9 meters of fossiliferous,glauconitic sandy marlGryphaea,Turritella,FlabellumAL0069There are several Eureka landings in Alabama|,
GilbertownChoctawAL32km E of Shubuta,MS -- Ref is to Shubuta,Gilbertown looks to be the nearest town to the purported localityMioceneJacksonvertebrates-Carcharhinus,Carcharodon,Cylindracanthus,Isurus,Myliobatis,OdontapsisAL007031.8769,-88.3214,,MCU|,
Grove HillChoctawALAmber in white Limestone.AL007131.7086,-87.7772,,MCU|,
HatchetigbeeChoctawALfossils like those at Butler(???)AL007231.6819,-88.0964,,MCU|,
Hatchetigbee BluffChoctawALon Tombigbee RiverOligocene-Eocenegastropods - Trophon,Expleritoma[?],pelecypods - Cytherea,Cardium.AL0073'Expleritoma' is probably misspelled,but I can't identify the proper spelling|,
IsneyChoctawALAt Singley and Peels Store s11t10nr5w 5 km E in banks of PushPush Creek. Original says 'Washington County'. But Isney is in Choctaw County and PLSS location resolves North of Isney on Lamar Mill Creek. Most likely location might be about 1km E of that near head of an unnamed tributary of PussCuss Creek, so used that Lat LongOstreaAL030331.851534,-88.449554,s11t10nr5w?,G|,
OkatuppaChoctawALS7T11NR4W wkm WSW Ostrea in gray calcareous sand outcropping B of creek.?AL007631.9377,-88.4220, S7T11NR4WSSPMAL|,
RescuevilleChoctawALAmber in white Limestone.AL007431.6992,-88.2653,,SCU|,
SuggsvilleChoctawALAmber in white Limestone.AL007531.5894,-87.6931,,MCU|,
Allen's CreekClarkeALGastropods,pelecypodsAL0077|,
Bashi CreekClarkeALmollusks similar to those at Wood's BluffAL007831.9564,-88.0728,,MCU|,
Central Salt WorksClarke?ALProbably the Confederate era Central Salt Works on County Rd 15 near Grove Hill?massive coral reefAL0093|,
Clarkesville[?]ClarkeAL5km E S23T9NR2E in Greensand in creek bottomEoceneClaiborneClaiborne fossilsAL0079Original says 'Old Clarkeville',Most likely this is the modern Clarkesville31.7312,-87.8394 ,S23T9NR2E,PM|,
Clarkesville[?]ClarkeAL5km E S23T9NR2E in White Limestone on hillsidesEoceneClaiborneClaiborne fossils,Zeuglodon bonesAL0080Original says 'Old Clarkeville',Most likely this is the modern Clarkesville31.7312,-87.8394, S23T9NR2E,PM|,
Coffeeville LandingClarkeAL2 km E in Limey Clay on hills above Satilpa Creek Zeuglodon bones.Eocene?ClaiborneOstrea,Venericardia,Corbula,Pecten,Arca,NuculaAL008131.7564,-88.1017,,SCU|,
GainstownClarkeALin fossiliferous limestone outcropsVicksburgfossilsAL0343Original indicated Vicksburg and St Stephen formations, but can't find citations for latterhttp://quarriesandbeyond.org/states/al/alabama_photo.html|,
Gosport LandingClarkeALClaiborne beds a few km upstreamEocene?Claiborne?AL008231.5467,-87.5786,,SCU|,
Gosport LandingClarkeALat Rattlesnake bluff downstream on Alabama RiverEocene?Claiborne?AL008331.5467,-87.5786,,SCU|,
JacksonClarkeALalong Little Stave Creek. Large exposureEoceneClaiborne?Eocene invertebratesAL008432.9569,-85.8781,,MCU|,
JacksonClarkeALat lower salt works t5nr2e good Lisbon fossils on hillside mollusks. PLSS Loc is only precise to about 4km. It centered on Limestone Creek about 15km S of Jackson which does indeed seem to be close to the location of the Confederacy's 'Lower Salt Works' at a salt spring (near Oven Bluff?) '11 miles' S of JacksonNeaera. Pholadomya,Astarte,SolenAL008531.3969449, -87.8577385,t5nr2eSS?,G|,
JacksonClarkeALon Little Stave Creek at outskirts of townEoceneinvertebratesAL008632.9569,-85.8781,,MCU|,
JacksonClarkeALon outskirts of town along Little Stave CreekEoceneabundant fossilsAL008732.9569,-85.8781,,MCU|,
Satilpa CreekClarkeALgastropods and pelecypodsAL0088|,
Stave CreekClarkeALIn sands at creek level in S8t7nr2e-s9t7nr2e 5km NW of JacksonEocene?ClaiborneClaiborne fossilsAL008931.5711,-87.8750, S8t7nr2e-s9t7nr2e,PM|,
Stave CreekClarkeALS18t7r2e 5km WNW of JacksonmollusksAL009031.5752,-87.9127, S18t7r2e,PM|,
Sunny SouthClarkeAL11 km S on Rock House CreekHatchetigbeewell preserved mollusks similar to those at Wood's BluffAL009131.9647,-87.6400,,MCU|,
Woods BluffClarkeALIn 2 beds in Hatchetigbee Formationpelecypods - Neaera,Ranella,Fusus,Pisiana,Corbula,Venericardia. Gastropods-Trophon,Turritella.AL009231.9356,-88.0617,,MCU|,
ErinClayALE of town at base of main range of Talladega MountainDevonianplants -Lepidodendron in slates and lenses.AL009432.4250,-85.4033,,MCU|,
-Cleburne,CherokeeALon Coosa RiverConasaugaBaltagnostus,Peronopsis,AlokistocareAL0095Google indicates that Foster Bend might be in Cleburne or Cherokee County34.7783,-86.4783,,MCU|,
-ColbertALIn area limestone quarrieslarge isolated shellsAL0342http://quarriesandbeyond.org/states/al/alabama_photo.html|,
AllsboroColbertAL6 km SBrachiopodsAL009634.6942,-88.1103,,MCU|,
AlsobrookColbertALBrachiopodsReticulariaAL009734.7167,-88.1106,,MCU|,
Fox TrapColbertALRoadcut on side of a small hill,NW1/4SE1/4Sec31T5SR10W. Erosional outlier of Bangor LimestoneMississippian UpperBangor LimestoneGastropods;Bivalves;Echinoderms-Crinoids,Blastoids-Pentremites;Bryozoa-Archimedes;BrachiopodsAL009834.5739,-87.6231|,
Mountain Mills FactoryColbertALIn SE1/4s15T4r13w in Limestone outcrop -- original says Limestone CountyArchimedesAL017734.7083,-87.8866, SE1/4s15T4r13w|,
Prides's StationColbertALin outcrops to S s1/2s9t6r11w used location in Township 5S 34.7252 87.8026. Original says Limestone Countycyathophylloid corals,PentremitesAL017934.7252,-87.8026, s1/2s9t6r11w|,
Prides's StationColbertALin outcrops to S sw1/4s35t5r12w Assuming that T5 is T5S, this is around 34.7422 87.8545. Original says Limestone Countycyathophylloid corals,PentremitesAL018034.7422,-87.8545, sw1/4s35t5r12w|,
SheffieldColbertAL6 km W at Keller Quarryblastoids,MesoblatusAL009934.7708,-87.6778,,MCU|,
SheffieldColbertALBlastoidsPentremites,BatocrinusAL010034.7708,-87.6778,,MCU|,
TuscumbiaColbertALalong Frankfort Rd in S33t4r12w in fossiliferous Limestone. Best guess is that this is N of Colbert Heights at 34.6650 87.6941. Original says Limestone County?AL018134.6650,-87.6941, S33t4r12w|,
-Coosa?,Chilton?ALCambrianConasaugaStarfish(?)Jellyfish - Brooksella(4,16)AL010134.7783,-86.4783,,MCU|,
AndalusiaCovingtonALNW In bone bed in banks of Conecuh River, just behind the Point A Dam site at low water level and in gravel beds in streamEoceneTallahattaVertebrates-crocodile teeth;sharks teeth;snake vertebra;turtle shell;ray dental plates;ray stingers;drum fish mouth plates;fish vertebra;fin-spinesAL0338http://www.gamineral.org/point-a-dam.html31.3083,-86.4833,,MCU|,
AndalusiaCovingtonALjust below Point-A dam on Conecuh RiverEoceneshark teeth,fish teeth,snake vertebraAL010231.3083,-86.4833,,MCU|,
CarlowvilleDallasALAt bridge over Snake Creek on Carlowville-Snow Hill RoadCretaceousRipleyOstreaAL010332.0869,-87.0342,,MCU|,
HarrellDallasAL1.6km ECretaceousSelmaTurtle-BothremysAL0104Harrell is at 32.44 -87.2232.44, -87.22|,
SelmaDallasALAlong W bank of Valley Creek beneath Jefferson Ave bridgeCretaceous Uppertypical faunas.AL010532.4425,-87.1453,,MCU|,
SelmaDallasALCretaceous Upper (marine) fossils in Mooreville chalk beds beneath the Jefferson Davis Avenue Creek over Valley CreekCretaceousMooreville?AL010632.4425,-87.1453,,MCU|,
BirminghamDeKalbALAt Red MountainOrdovicianRed MountainTrilobites-CryptolithusAL010733.5206,-86.8025,,MCU|,
CollinsvilleDeKalbAL2 km N in Ordovician beds above ferruginous SandstoneOrdovicianSolenopora,Platystrophia,Rhynchotrema,DinorthisAL010834.2639,-85.8606,,MCU|,
Fort PayneDeKalbALfossilsAL0340http://www.gamineral.org/fossil_field_trips.htm|,
Wills ValleyDeKalbALNE1/4SE1/4s4t5r10e crinoid stems in clay at Montague Mines Location not too clear. possibly around 1km NW of Collinsville at 34.2690 85.8877?AL010934.2690,-85.8877, NE1/4SE1/4s4t5r10e|,
Wills ValleyDeKalbALNW1/4S9T6R9E - fossiliferous chert in black shale. Location uncertain. Possibly 2km WSW of Collinsville near 34.2626 85.8864?AL011034.2626,-85.8864, NW1/4S9T6R9E|,
Wills ValleyDeKalbALSE1/4NE1/4S17T7R8E,SE1/4sw1/4s9T7R8E Possibly around 3km SW of Collinsville at 34.2626 85.8864crinoidal LimestoneAL011134.2626,-85.8864,SE1/4NE1/4S17T7R8E/SE1/4sw1/4s9T7R8E, MP|,
Wills ValleyDeKalbALon NW side.?AL011234.0211,-86.1128,,MCU|,
WetumpkaElmoreAL2 km SECretaceousEutawOphiomorpha (Ophiomorpha?) burrows(12)AL011332.5372,-86.2044,,MCU|,
WetumpkaElmoreAL2 km to 4 km SECretaceousMoorevilleFossil casts and molds in scattered outcrops and blocks of marl (11)AL011432.5372,-86.2044,,MCU|,
AttallaEtowahAL1.5 km NW at Moragne Mines in Sandstone in mine tunnel PentamerusPentamerusAL0115Probably at or near 34.0297N,-86.1102W34.0297,-86.1102,,E estimated|,
AttallaEtowahALOn W bank of Wills Creek in SW1/4NE1/4S4T12R5E (WSW of first sharp bend in Mountain NW of Attalla,fossils in thick flaggy Sandstone the PLSS location is 2km SSE of Attala around 34.0065 86.0754??AL011634.0065,-86.0754, SW1/4NE1/4S4T12R5E,?|,
Colvin MountainEtowahALover 23 to 40sq km area in SE corner of countycrinoids,brachiopods in shaleAL011733.9486,-85.8086,,SCU|,
CrudupEtowahAL1 km N in talusBrachiopods RhipidomellaAL011834.1019,-86.0100,,SCU|,
Walnut GroveEtowahAL10 km SW in Manganese orecoral LithostrotionAL011934.0503,-86.3031,,MCU|,
Wills ValleyEtowahALNW side for 20 to 30 km and around head of Greasy Cove. 100m of Upper Silurian stratabrachiopods and graptolites.AL012034.0211,-86.1128,,MCU|,
FrankfortFranklinALAlong Bell Green Rd crossing of Cedar Creek,many Lafayette Group fossils in road cuts.?AL012134.5633,-87.8422,,MCU|,
RussellvilleFranklinALSW1/4SW1/4S35t6r12w Fossiliferous limestones 1.6km S of Number 6 Lake 34.510344, -87.728248 -- 34.4855 87.6695well preserved crinoid stems,blastoids,(Pentremites),corals (Zaphrentis),brachiopodsAL0122 34.510344, -87.728248,SW1/4SW1/4S35t6r12w,PM|,
RussellvilleFranklinALSW1/4sw1/4s16t6r11w Fossiliferous limestones 3km ENE of Tharptown 34.5332 -87.5917well preserved crinoid stems,blastoids,(Pentremites),corals (Zaphrentis),brachiopods,Coral - ZaphrentisAL012334.5332, -87.5917, SW1/4sw1/4s16t6r11w,PM|,
RussellvilleFranklinALalong Allen Factory Road Fossiliferous limestoneswell preserved crinoid stems,blastoids,(Pentremites),corals (Zaphrentis),brachiopodsAL012434.5075,-87.7186,,MCU|,
RussellvilleFranklinALalong SW1/4SW1/4S35t6r12w Fossiliferous limestoneswell preserved crinoid stems,blastoids,(Pentremites),corals (Zaphrentis),brachiopods 1.6km S of Number 6 Lake 34.510344, -87.728248 -- 34.4855 87.6695AL012534.510344, -87.728248, SW1/4SW1/4S35t6r12w, PM|,
Pea RiverGenevaAL6 km downstream of Dead River in a yellow sandy bluffPecten,Scutella,Ostrea,Nummulites,ScalpellumAL012631.0214,-85.8583,,MCU|,
Choctaw BluffGreeneALIn rotten LimestoneCretaceousInoceramus,Cretaceous marine vertebrates turtles,Mosasaurs,other reptilesAL012831.3886,-87.7889,,MCU|,
Choctaw BluffGreeneALpelecypods TeredoAL012731.3886,-87.7889,,MCU|,
ClintonGreeneAL2.5km se of Route 14 (N32 54' / W87 59') at Trussels CreekCretaceousEutawvertebrates - birds,Archaeolamna,ScapanorhynchusAL012932.9000,-87.9833|,
GreensboroHaleALin thin local outcrops of very fossiliferous material such as drainage ditchesCretaceousTombigbee SandShark teeth,pelecypodsAL0336paleolist-12/16/2007 08:01 PM32.7044,-87.5958,,MCU|,
Warrior RiverHaleALat Erie BluffCretaceousEutawOstreaAL013032.5319,-87.8531,,MCU|,
Yantayabba Creek(?)HenryALIn 3 meter thick shell bed just below the mouth of the creekOstreaAL0131|,
Big Coon CreekJacksonALAlong the foot of the MountainCorals - ZaphrentisAL013234.8606,-85.9058,,SCU|,
Big Coon CreekJacksonALAlong the road running through NW1/4S16T2r7e through ne1/4S18T2r7e PLSS location is roughly in Slipoff Hollow 3km SE of New Hope Church?AL013334.8705,-86.0038,NW1/4S16T2r7e|,
Big Coon CreekJacksonALAt Cedar Bluff on W bank in se1/4sw1/4 s15t2r8w PLSS location might be in Allison Hollow about 2km SSW of New Hope ChurchGraptolitesAL013434.8633,-85.9845,se1/4sw1/4s15t2r8e|,
Big Coon CreekJacksonALN1/2S11t2r6e about 1km NE of New Hope Church?AL013534.8854,-85.9636, N1/2S11t2r6e|,
Caperton FerryJacksonAL11 km E(?) on E side of river near center of S18t3r8e in a bluff of cherty gray Limestone. The PLSS location works out to 34.8660 85.8332, but that would be in downtown Stevenson, AL, so it's probably wronggraptolites.AL013734.8660,-85.8332, S18t3r8e,?|,
Caperton FerryJacksonALAlong road leading outward in S28t2r8e toward Stevenson in blue-gray LimestonegraptolitesAL013834.83564,-85.80359, S28t2r8e|,
Caperton FerryJacksonAL?AL013634.8356,-85.8036,,SCU|,
StevensonJacksonAL1 km SE along Benges Creek on NW side of red-loam hillcrinoids,brachiopods,corals,PentremitesAL0139There is a Benges Creek in Scott County Virginia,none in Stevenson34.8681,-85.8350,,MCU|,
StevensonJacksonALAlong line of faulting from Stevenson to state line.crinoids,brachiopods,corals,PentremitesAL014034.8681,-85.8350,,MCU|,
StevensonJacksonALIn area RR cutscrinoids,brachiopods,corals,PentremitesAL014134.8681,-85.8350,,MCU|,
ArgoJeffersonAL4 km SW on Cedar Mountain,in Chickamauga LimestoneIsochilina.AL014233.6817,-86.5306,,MCU|,
BessemerJeffersonAL6 km SW silicifiedQuebecoceras.AL014333.4017,-86.9544,,MCU|,
BessemerJeffersonALIn area coal pits inPottsville ShaleShale slabs with plants -- Lepidodendron,Calamites,StigmariaAL014433.4017,-86.9544,,MCU|,
BessemerJeffersonALS In strip mine along AL31PennsylvanianCalamites,Sigillaria,LepidodendronAL014533.4017,-86.9544,,MCU|,
BessemerJeffersonALS fossiliferous iron ore seamsfossilsAL0341http://quarriesandbeyond.org/states/al/alabama_photo.html33.4017,-86.9544,,MCU|,
BessemerJeffersonALS in abandoned strip mine adjacent to Hwy 31.?AL014633.4017,-86.9544,,MCU|,
BessemerJeffersonALS in strip mine along AL31Pennsylvanianferns,Calamites,Sigillaria,LepidodendronAL014733.4017,-86.9544,,MCU|,
BessemerJeffersonALin area coal minesCarboniferousgood plantsAL014833.4017,-86.9544,,MCU|,
BirminghamJeffersonAL14th St and 14th Ave SoLingula to 2.5cmAL014933.5206,-86.8025,,MCU|,
BirminghamJeffersonAL19 km SE silicifiedScenellaAL015033.5206,-86.8025,,MCU|,
BirminghamJeffersonAL30 km NE at base of Foster MountainLingula to 2.5cmAL015133.5206,-86.8025,,MCU|,
BirminghamJeffersonALIn ravine between Foster and Black Oak MountainsLingula to 2.5cmAL015233.5206,-86.8025,,MCU|,
Blount MountainJeffersonALIn a knoll of Limestone and chert SW of extreme SW point in nw1/4sw1/4s12/ne1/4se1/4s11t15r1 Best Guess -- might be near 33.7398 86.5998 on Hayes Mtn just E of S end of Zamora Lake?AL015333.7398,-86.5998, nw1/4sw1/4s12/ne1/4se1/4s11t15r1|,
ChalkvilleJeffersonAL1 km W in Cambrian Upper Copper Ridge Dolomite.Cambrian UpperCopper RidgeTrilobites,gastropods,ScenellaAL015433.6531,-86.6478,,MCU|,
ChepultepecJeffersonAL700 meters Wgastropod casts Helicotoma.AL015533.9039,-86.4947,,SCU|,
ClayJeffersonAL2 km NW in shale at base of Ordovician Chickamauga Limestone at W base of Foster MountainOrdovicianChickamaugaLingulaAL015633.4192,-86.1669,,MCU|,
Gate CityJeffersonAL1 km N in quarrybryozoa,corals (Tetradium)AL015733.5478,-86.7267,,MCU|,
Old JonesboroJeffersonAL4 km SE in Cambrian Upper Copper Ridge dolomiteCambrian UpperCopper RidgeQuebecoceras.AL015833.3931,-86.9844,,MCU|,
WarriorJeffersonALIn Black Creek Coal beds.PennsylvanianBlack Creek (Alabama)Good plant fossils - NeuropterisAL015932.5319,-87.8531,,MCU|,
Blue Water CreekLauderdaleALAt crossing of Florence and Athens Road Fossiliferous cherty Limestone?AL016033.6711,-87.4064,,MCU|,
