Version V0910 current as of OCT 2009.
| Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elton P.O. | [?] | AL | on Flat Creek toward Martha at Early's Bridge in Limestone | mollusks - Scutella,Pecten | AL0333 | Can't find an Elton,Martha,or Early's Bridge in Alabama. There are more than a dozen Flat Creeks | | | , | |||||
| Arrow Bend | Autauga | AL | On Alabama River in | Cretaceous | Eutaw | Brachiopods,mollusks | AL0001 | | | , | ||||
| House Bluff | Autauga | AL | In fields along back of town along Alabama River | Inoceramus,Leidon bones sharks teeth,fine shells | AL0002 | 32.4056,-86.7206,,SCU | | | , | |||||
| Prattville | Autauga | AL | Cretaceous | Eutaw | shells | AL0003 | 32.4264,-86.4458,,MCU | | | , | ||||
| Alexanders Landing | Barbour | AL | 13 km below Eufaula | mollusks,crab claws,fish teeth | AL0004 | 31.7789,-85.1406,,SCU | | | , | |||||
| Alexanders Landing | Barbour | AL | 4 km below in 8 meters of echinoid bearing rocks | echinoderms,mollusks - Ostrea,Cardium | AL0005 | 31.7789,-85.1406,,SCU | | | , | |||||
| Clayton | Barbour | AL | area limestones | Ostrea | AL0006 | 31.8781,-85.4497,,MCU | | | , | |||||
| Eufaula | Barbour | AL | In right bank of Chattahoochee River opposite mouth of Burstahatchee[?] Creek | Echinoderms,Hemiaster,Coptosoma; mollusks - Inoceramus,Ostrea,Gryphaea,Exogyra,Pecten,Veniella,Cardium,Turritella; Crab fragments | AL0007 | Unable to identify 'Burstahatchee' Creek. Site may be in Georgia as the original citation is for Eufaula,Barbour County,Georgia. Eufaula and Barbour County are on the Alabama side of the River,but the river/lake are only about a kilometer wide. | 31.8911,-85.1456,,MCU | | | , | ||||
| Eufaula | Barbour | AL | In river bluff below bridge | many taxa; corals,echinoderms,vermes,mollusks | AL0008 | site may well be on Georgia side of the Chattahoochee River. | 31.8911,-85.1456,,MCU | | | , | ||||
| Eufaula | Barbour | AL | in roadcuts on AL97 8.5-9km NW of US431 | Cretaceous | Ripley | Oysters,Ray teeth,Sawfish teeth | AL0009 | 31.8911,-85.1456,,MCU | | | , | |||
| Pataula Creek | Barbour | AL | 7 km below | mollusks,crocodiles | AL0010 | | | , | ||||||
| Pataula Creek | Barbour | AL | In Cretaceous Upper Providence sand 16km N of Fort Gains on GA39. In Chattahoochee River bank accessible by dirt road from store on N bank of Pataula Creek. | Cretaceous Upper | Providence | Classic locality for mollusks,ammonites,echinoids,coral | AL0011 | | | , | ||||
| Roods Upper Bend | Barbour | AL | at Roanoke Bluff | Crassalites(Crassatella?) | AL0012 | | | , | ||||||
| Soapstone Creek | Barbour | AL | Just above mouth (on creek itself?) | Mollusks - Nucula,Leda,Trigonarca,Glycymeris,Ostrea,Trigonia,Pecten,Anomia,Crassatellites,Cardium; vertebrates - Lamna,Corax,Otodus | AL0013 | 32.3644,-86.8978,,MCU | | | , | |||||
| Soapstone Creek | Barbour | AL | just above mouth on Chattahoochee River between Upper and Lower Roods Bend | turtle-fragments,Taphrosphys; saurian bones,Mosasaurus,Crocodile teeth,coprolites,mollusks | AL0014 | 32.3644,-86.8978,,MCU | | | , | |||||
| Wolfridge Landing(?) | Barbour | AL | on Chattahoochee River | Ostrea | AL0015 | | | , | ||||||
| Wooldridge Landing | Barbour | AL | on Chattahoochee River 75 km below Columbus and 22 km above Eufaula | Worms - Serpula,Hamulus; mollusks; vertebrates - Lamna,Corax,Otodus,Ischyrhiza,Thecachampsa,Polydectes | AL0016 | | | , | ||||||
| Aldrich | Bibb | AL | 1 km W of Montevallo | Cambrian Lower | Dorypyge,Zacanthoides,Amecephalus,Dolichometopus | AL0017 | Aldrich is in Shelby County | 33.0998,-86.8752 | | | , | |||
| Aldrich | Bibb | AL | In S31T24NR11E(SS?)(33d1.14mN,87d0.67mW) and S6T23NR11E(SS)(33.0048N,-87.0111W) | Cambrian Upper | Brierfield dolomite | Cryptozoon. | AL0018 | Aldrich is in Shelby County--Survey boundary is in this area. Section 31 is absent on modern maps | 33.0079,-87.0055 | | | , | ||
| Aldrich | Bibb | AL | NE1/4S20T24R11E In area Limestone quarries | fossils | AL0019 | Aldrich is in Shelby County--Survey boundary is in this area. Best guess is 33.1077 86.9923 | 33.1077,-86.9923, NE1/4S20T24R11E | | | , | ||||
| Aldrich | Bibb | AL | SE1/4SE1/4S31T24R10E In area Limestone quarries | fossils | AL0020 | Aldrich is in Shelby County--Survey boundary is in this area. Section 31 is absent on modern maps | 33.1077,-86.8909, SE1/4SE1/4S31T24R10E | | | , | ||||
| Brierfield | Bibb | AL | along Mahan Creek | Cambrian Upper | Brierfield dolomite | Cryptozoon. | AL0021 | 33.0389,-86.9089,,MCU | | | , | |||
| Centreville | Bibb | AL | 8 km NE at N end of high knob by Cahaba River Ordovician graptolites | Ordovician | Climacograptus | AL0022 | 32.9447,-87.1506,,MCU | | | , | ||||
| Montevallo | Bibb | AL | along Spring Creek | Cambrian Upper | Brierfield dolomite | ? | AL0023 | 33.1006,-86.8642,,MCU | | | , | |||
| Montevallo | Bibb | AL | in shales in road cut on West side of AL25 between Montevallo and I65 | graptolites | AL0024 | 33.1006,-86.8642,,MCU | | | , | |||||
| Pratts Ferry | Bibb | AL | Ordovician | Athens Shale | graptolites Dicellograptus,Glossograptus,Nemagraptus,Diplograptus | AL0025 | | | , | |||||
| Sixmile | Bibb | AL | 3 km NE along Sixmile Creek | Cambrian Lower | Dorypyge,Zacanthoides,Amecephalus,Dolichometopus(4) | AL0026 | 34.8936,-87.5011,,MCU | | | , | ||||
| Blount Springs | Blount | AL | 400 meters W of RR station in St Louis Limestone | Coral - Lithostrotion | AL0027 | 33.9311,-86.7942,,MCU | | | , | |||||
| Blount Springs | Blount | AL | In Bangor Quarries in lower argillaceous Limestone beds 300 meters S of Bangor | Blastoids | AL0028 | 33.9311,-86.7942,,MCU | | | , | |||||
| Blount Springs | Blount | AL | In area quarries | Blastoids | AL0029 | 33.9311,-86.7942,,MCU | | | , | |||||
| Murphrees Valley | Blount | AL | Cambrian | Conasauga Limestone | brachiopods - Dicellomus | AL0030 | 33.9844,-86.4164,,SCU | | | , | ||||
| Swansea-Inland | Blount | AL | 4 km W in Chickamauga Limestone | Brachiopods - Hebertella,Rafinesquina | AL0031 | | | , | ||||||
| Village Spring | Blount | AL | 5 km SE atop Hayes Mountain in | Silurian | Red Mountain | crinoid fragments | AL0032 | 33.7583,-86.6386,,MCU | | | , | |||
| Hurtsboro | Bullock | AL | 3.5 km SW in Central of Georgia RR cut | Ostrea | AL0033 | 32.2417,-85.4164,,MCU | | | , | |||||
| Union Springs | Bullock | AL | On US82 from city limits to US7 | Cretaceous | Cusseta | Exogyra,oysters,mollusk casts,shark teeth | AL0034 | 32.1442,-85.7150,,MCU | | | , | |||
| Monterey | Butler | AL | along Road to Snow Hill - Lower Tertiary outcrops on hilltops. | Tertiary Lower | ? | AL0035 | 31.9033,-86.8819,,MCU | | | , | ||||
| - | Butler,Wilcox | AL | In White Limestone | Nautilus,Enclimatoceras. | AL0036 | 34.7783,-86.4783,,MCU | | | , | |||||
| - | Butler,Wilcox | AL | In White Limestone | Nautilus,Enclimatoceras. | AL0037 | 34.7783,-86.4783,,MCU | | | , | |||||
| Allsup | Calhoun | AL | 4 km NW | Cambrian Upper | trilobites-Cedaria | AL0038 | UNKNOWN,,,MCU | | | , | ||||
| Cold Spring Gap | Calhoun | AL | 3 km W on Colvin Mt in | Silurian | Clinton | Anoplotheca | AL0039 | | | , | ||||
| Duke | Calhoun | AL | on high knob halfway to Reads | brachiopod - Rhynchotrema. | AL0040 | 33.8506,-85.9025,,MCU | | | , | |||||
| Frog Mountain | Calhoun | AL | and NE into Cherokee County,AL | Devonian Upper | Corals and brachiopods | AL0041 | 34.0061,-85.5669,,MCU | | | , | ||||
| Frog Mountain | Calhoun | AL | on high knob halfway to Reads | brachiopod - Rhynchotrema. | AL0042 | 34.0061,-85.5669,,MCU | | | , | |||||
| Jacksonville | Calhoun | AL | fossil molds filled with exotic minerals,e.g. strengite,cacoxenite | Silurian | Fort Payne Chert | ? | AL0043 | 33.8136,-85.7614,,MCU | | | , | |||
| Piedmont | Calhoun | AL | 6.4 km W | Devonian | corals | AL0044 | 33.9244,-85.6114,,MCU | | | , | ||||
| Spring Gap | Calhoun | AL | In Colvin Mountain in red shales | brachiopods -- Rhynchotrema | AL0045 | 33.9444,-85.7947,,MCU | | | , | |||||
| Sulphur Springs | Calhoun | AL | In massive quartzite | crinoid stems | AL0046 | 33.5975,-87.4483,,MCU | | | , | |||||
| Sulphur Springs | Calhoun | AL | NE,in mountains | crinoid stems | AL0047 | 33.5975,-87.4483,,MCU | | | , | |||||
| Cedar Bluff | Cherokee | AL | In area exposures of Cambrian Conasauga Limestone in Coosa Valley | Cambrian | Conasauga | well preserved brachiopods -- Dicellomus,Trilobites Crepicephalus,Norwoodia,Olenoides,Pseudagnostus,Tricrepicephalus(4) | AL0049 | 34.2200,-85.6078,,MCU | | | , | |||
| Cedar Bluff | Cherokee | AL | In shales and limestones | Cambrian,Lower | Conasauga | fossils | AL0337 | http://books.google.com/books?id=vQwRAAAAIAAJ&pg=PA467&lpg=PA467&source=web&ots=w37S6Uig8T&sig=WtA_spDIAsyuzuPGUT1Ui4o2JRU&hl=en | 34.2200,-85.6078,,MCU | | | , | ||
| Cedar Bluff | Cherokee | AL | along river | Cambrian | Conasauga | abundant trilobites - Tricrepicephalus,Agnostus | AL0050 | 34.2200,-85.6078,,MCU | | | , | |||
| Cedar Bluff | Cherokee | AL | at bridge over Coosa river in a small exposure of Conasauga shale Trilobites Agnostus (4) It is reported that Weiss lake,formed by damming the Coosa River,covers this site | Cambrian | Conasauga | ? | AL0051 | 34.2200,-85.6078,,MCU | | | , | |||
| Cedar Bluff | Cherokee | AL | in outcrops along river | Cambrian Upper | Agnostids,Tricrepicephalus | AL0052 | 34.2200,-85.6078,,MCU | | | , | ||||
| Cedar Bluff | Cherokee | AL | Cambrian | Conasauga? | Tricrepicephalus | AL0048 | 34.2200,-85.6078,,MCU | | | , | ||||
| Center | Cherokee | AL | In flint nodules in tilled fields | Cambrian | Conasauga | sponges and trilobites - Asaphiscus(4) | AL0053 | 31.7147,-85.8286,,MCU | | | , | |||
| Center | Cherokee | AL | in fields | sponges and trilobites | AL0054 | 31.7147,-85.8286,,MCU | | | , | |||||
| Mt Calvalry Church | Cherokee | AL | S32T6R11E Near state border and 1 km SW. 1.5km SE of Mt Cavalry Church | fossiliferous iron ore | AL0056 | 34.4735,-85.5042, S32T6SR11EHU | | | , | |||||
| Piney | Cherokee | AL | Cambrian | Conasauga | Trilobites -Olenoides(18) | AL0055 | 33.6594,-87.6608,,MCU | | | , | ||||
| Weiss Lake | Cherokee? | AL | In roadcuts along I-59 | Ordovician-Devonian | Ichnofossils,Invertebrates | AL0057 | 34.1711,-85.7542,,MCU | | | , | ||||
| Jemison | Chilton | AL | In Devonian Jemison chert abundant poorly preserved fossils | Devonian | Jemison | corals -Meristella,Favosites,Brachiopods - Spirifer,Delthyris; Strophomenoids. Orthoceras | AL0058 | 32.9597,-86.7467,,MCU | | | , | |||
| Shelby | Chilton | AL | Cambrian Upper | Upper Cambrian gastropods and trilobites | AL0059 | 33.3836,-86.7319,,MCU | | | , | |||||
| Barrytown | Choctaw | AL | 10 km NNE at Barryton[?] Mill 4 km N on Okatuppa Creek | Eocene | Claiborne | Claiborne fossils. | AL0060 | May be Barrytown Mill | 31.8372,-88.2528,,MCU | | | , | ||
| Barrytown | Choctaw | AL | 11 km NE On Lomack's Hill[?]. Ostrea in White Limestone | ? | AL0061 | Might be Womack Hill about 4km ENE of Barrytown | 31.8372,-88.2528,,MCU | | | , | ||||
| Barrytown | Choctaw | AL | 6 km NE at Barryton[?] Mill in all banks of Okatuppa Creek upstream of the mill - in white Limestone or yellow sand. | ? | AL0062 | May be Barrytown Mill | 31.8372,-88.2528,,MCU | | | , | ||||
| Barrytown | Choctaw | AL | 6 km NE at Barrytown[?] Mill on Okatuppa Creek Ostrea in Greensand. | Ostrea | AL0063 | May be Barryton Mill | 31.8372,-88.2528,,MCU | | | , | ||||
| Birmingham | Choctaw | AL | 11 km N in Copper Ridge Dolomite | Cambrian Upper | Copper Ridge | Cryptozoon,Gastropods -Melanopsis | AL0064 | 33.5206,-86.8025,,MCU | | | , | |||
| Bladon Springs | Choctaw | AL | 1.5km S Along St Stephens Rd in S29t8r2 | ? | AL0067 | 31.7155,-88.2004, S29t8r2, PM | | | , | |||||
| Bladon Springs | Choctaw | AL | 25 km W in greenish sands below white Limestone | Crepidula,Corbula | AL0065 | 31.7306,-88.1975,,MCU | | | , | |||||
| Bladon Springs | Choctaw | AL | Along Millry road in Buhrstone and Claiborne Formation outcrops | Eocene | Claiborne | ? | AL0066 | Bladon Springs is in Choctaw County,but the site could well be in Washington County | 31.7306,-88.1975,,MCU | | | , | ||
| Bladon Springs | Choctaw | AL | to N on hill above Souwilpa Creek in yellow sands | Ostrea. | AL0068 | 31.7306,-88.1975,,MCU | | | , | |||||
| Eureka Landing [?] | Choctaw | AL | on the Tombigbee River 8-9 meters of fossiliferous,glauconitic sandy marl | Gryphaea,Turritella,Flabellum | AL0069 | There are several Eureka landings in Alabama | | | , | |||||
| Gilbertown | Choctaw | AL | 32km E of Shubuta,MS -- Ref is to Shubuta,Gilbertown looks to be the nearest town to the purported locality | Miocene | Jackson | vertebrates-Carcharhinus,Carcharodon,Cylindracanthus,Isurus,Myliobatis,Odontapsis | AL0070 | 31.8769,-88.3214,,MCU | | | , | |||
| Grove Hill | Choctaw | AL | Amber in white Limestone. | AL0071 | 31.7086,-87.7772,,MCU | | | , | ||||||
| Hatchetigbee | Choctaw | AL | fossils like those at Butler(???) | AL0072 | 31.6819,-88.0964,,MCU | | | , | ||||||
| Hatchetigbee Bluff | Choctaw | AL | on Tombigbee River | Oligocene-Eocene | gastropods - Trophon,Expleritoma[?],pelecypods - Cytherea,Cardium. | AL0073 | 'Expleritoma' is probably misspelled,but I can't identify the proper spelling | | | , | ||||
| Isney | Choctaw | AL | At Singley and Peels Store s11t10nr5w 5 km E in banks of PushPush Creek. Original says 'Washington County'. But Isney is in Choctaw County and PLSS location resolves North of Isney on Lamar Mill Creek. Most likely location might be about 1km E of that near head of an unnamed tributary of PussCuss Creek, so used that Lat Long | Ostrea | AL0303 | 31.851534,-88.449554,s11t10nr5w?,G | | | , | |||||
| Okatuppa | Choctaw | AL | S7T11NR4W wkm WSW Ostrea in gray calcareous sand outcropping B of creek. | ? | AL0076 | 31.9377,-88.4220, S7T11NR4WSSPMAL | | | , | |||||
| Rescueville | Choctaw | AL | Amber in white Limestone. | AL0074 | 31.6992,-88.2653,,SCU | | | , | ||||||
| Suggsville | Choctaw | AL | Amber in white Limestone. | AL0075 | 31.5894,-87.6931,,MCU | | | , | ||||||
| Allen's Creek | Clarke | AL | Gastropods,pelecypods | AL0077 | | | , | |||||||
| Bashi Creek | Clarke | AL | mollusks similar to those at Wood's Bluff | AL0078 | 31.9564,-88.0728,,MCU | | | , | ||||||
| Central Salt Works | Clarke? | AL | Probably the Confederate era Central Salt Works on County Rd 15 near Grove Hill? | massive coral reef | AL0093 | | | , | ||||||
| Clarkesville[?] | Clarke | AL | 5km E S23T9NR2E in Greensand in creek bottom | Eocene | Claiborne | Claiborne fossils | AL0079 | Original says 'Old Clarkeville',Most likely this is the modern Clarkesville | 31.7312,-87.8394 ,S23T9NR2E,PM | | | , | ||
| Clarkesville[?] | Clarke | AL | 5km E S23T9NR2E in White Limestone on hillsides | Eocene | Claiborne | Claiborne fossils,Zeuglodon bones | AL0080 | Original says 'Old Clarkeville',Most likely this is the modern Clarkesville | 31.7312,-87.8394, S23T9NR2E,PM | | | , | ||
| Coffeeville Landing | Clarke | AL | 2 km E in Limey Clay on hills above Satilpa Creek Zeuglodon bones. | Eocene? | Claiborne | Ostrea,Venericardia,Corbula,Pecten,Arca,Nucula | AL0081 | 31.7564,-88.1017,,SCU | | | , | |||
| Gainstown | Clarke | AL | in fossiliferous limestone outcrops | Vicksburg | fossils | AL0343 | Original indicated Vicksburg and St Stephen formations, but can't find citations for latter | http://quarriesandbeyond.org/states/al/alabama_photo.html | | | , | |||
| Gosport Landing | Clarke | AL | Claiborne beds a few km upstream | Eocene? | Claiborne | ? | AL0082 | 31.5467,-87.5786,,SCU | | | , | |||
| Gosport Landing | Clarke | AL | at Rattlesnake bluff downstream on Alabama River | Eocene? | Claiborne | ? | AL0083 | 31.5467,-87.5786,,SCU | | | , | |||
| Jackson | Clarke | AL | along Little Stave Creek. Large exposure | Eocene | Claiborne? | Eocene invertebrates | AL0084 | 32.9569,-85.8781,,MCU | | | , | |||
| Jackson | Clarke | AL | at lower salt works t5nr2e good Lisbon fossils on hillside mollusks. PLSS Loc is only precise to about 4km. It centered on Limestone Creek about 15km S of Jackson which does indeed seem to be close to the location of the Confederacy's 'Lower Salt Works' at a salt spring (near Oven Bluff?) '11 miles' S of Jackson | Neaera. Pholadomya,Astarte,Solen | AL0085 | 31.3969449, -87.8577385,t5nr2eSS?,G | | | , | |||||
| Jackson | Clarke | AL | on Little Stave Creek at outskirts of town | Eocene | invertebrates | AL0086 | 32.9569,-85.8781,,MCU | | | , | ||||
| Jackson | Clarke | AL | on outskirts of town along Little Stave Creek | Eocene | abundant fossils | AL0087 | 32.9569,-85.8781,,MCU | | | , | ||||
| Satilpa Creek | Clarke | AL | gastropods and pelecypods | AL0088 | | | , | |||||||
| Stave Creek | Clarke | AL | In sands at creek level in S8t7nr2e-s9t7nr2e 5km NW of Jackson | Eocene? | Claiborne | Claiborne fossils | AL0089 | 31.5711,-87.8750, S8t7nr2e-s9t7nr2e,PM | | | , | |||
| Stave Creek | Clarke | AL | S18t7r2e 5km WNW of Jackson | mollusks | AL0090 | 31.5752,-87.9127, S18t7r2e,PM | | | , | |||||
| Sunny South | Clarke | AL | 11 km S on Rock House Creek | Hatchetigbee | well preserved mollusks similar to those at Wood's Bluff | AL0091 | 31.9647,-87.6400,,MCU | | | , | ||||
| Woods Bluff | Clarke | AL | In 2 beds in Hatchetigbee Formation | pelecypods - Neaera,Ranella,Fusus,Pisiana,Corbula,Venericardia. Gastropods-Trophon,Turritella. | AL0092 | 31.9356,-88.0617,,MCU | | | , | |||||
| Erin | Clay | AL | E of town at base of main range of Talladega Mountain | Devonian | plants -Lepidodendron in slates and lenses. | AL0094 | 32.4250,-85.4033,,MCU | | | , | ||||
| - | Cleburne,Cherokee | AL | on Coosa River | Conasauga | Baltagnostus,Peronopsis,Alokistocare | AL0095 | Google indicates that Foster Bend might be in Cleburne or Cherokee County | 34.7783,-86.4783,,MCU | | | , | |||
| - | Colbert | AL | In area limestone quarries | large isolated shells | AL0342 | http://quarriesandbeyond.org/states/al/alabama_photo.html | | | , | |||||
| Allsboro | Colbert | AL | 6 km S | Brachiopods | AL0096 | 34.6942,-88.1103,,MCU | | | , | |||||
| Alsobrook | Colbert | AL | Brachiopods | Reticularia | AL0097 | 34.7167,-88.1106,,MCU | | | , | |||||
| Fox Trap | Colbert | AL | Roadcut on side of a small hill,NW1/4SE1/4Sec31T5SR10W. Erosional outlier of Bangor Limestone | Mississippian Upper | Bangor Limestone | Gastropods;Bivalves;Echinoderms-Crinoids,Blastoids-Pentremites;Bryozoa-Archimedes;Brachiopods | AL0098 | 34.5739,-87.6231 | | | , | |||
| Mountain Mills Factory | Colbert | AL | In SE1/4s15T4r13w in Limestone outcrop -- original says Limestone County | Archimedes | AL0177 | 34.7083,-87.8866, SE1/4s15T4r13w | | | , | |||||
| Prides's Station | Colbert | AL | in outcrops to S s1/2s9t6r11w used location in Township 5S 34.7252 87.8026. Original says Limestone County | cyathophylloid corals,Pentremites | AL0179 | 34.7252,-87.8026, s1/2s9t6r11w | | | , | |||||
| Prides's Station | Colbert | AL | in outcrops to S sw1/4s35t5r12w Assuming that T5 is T5S, this is around 34.7422 87.8545. Original says Limestone County | cyathophylloid corals,Pentremites | AL0180 | 34.7422,-87.8545, sw1/4s35t5r12w | | | , | |||||
| Sheffield | Colbert | AL | 6 km W at Keller Quarry | blastoids,Mesoblatus | AL0099 | 34.7708,-87.6778,,MCU | | | , | |||||
| Sheffield | Colbert | AL | Blastoids | Pentremites,Batocrinus | AL0100 | 34.7708,-87.6778,,MCU | | | , | |||||
| Tuscumbia | Colbert | AL | along Frankfort Rd in S33t4r12w in fossiliferous Limestone. Best guess is that this is N of Colbert Heights at 34.6650 87.6941. Original says Limestone County | ? | AL0181 | 34.6650,-87.6941, S33t4r12w | | | , | |||||
| - | Coosa?,Chilton? | AL | Cambrian | Conasauga | Starfish(?)Jellyfish - Brooksella(4,16) | AL0101 | 34.7783,-86.4783,,MCU | | | , | ||||
| Andalusia | Covington | AL | NW In bone bed in banks of Conecuh River, just behind the Point A Dam site at low water level and in gravel beds in stream | Eocene | Tallahatta | Vertebrates-crocodile teeth;sharks teeth;snake vertebra;turtle shell;ray dental plates;ray stingers;drum fish mouth plates;fish vertebra;fin-spines | AL0338 | http://www.gamineral.org/point-a-dam.html | 31.3083,-86.4833,,MCU | | | , | ||
| Andalusia | Covington | AL | just below Point-A dam on Conecuh River | Eocene | shark teeth,fish teeth,snake vertebra | AL0102 | 31.3083,-86.4833,,MCU | | | , | ||||
| Carlowville | Dallas | AL | At bridge over Snake Creek on Carlowville-Snow Hill Road | Cretaceous | Ripley | Ostrea | AL0103 | 32.0869,-87.0342,,MCU | | | , | |||
| Harrell | Dallas | AL | 1.6km E | Cretaceous | Selma | Turtle-Bothremys | AL0104 | Harrell is at 32.44 -87.22 | 32.44, -87.22 | | | , | ||
| Selma | Dallas | AL | Along W bank of Valley Creek beneath Jefferson Ave bridge | Cretaceous Upper | typical faunas. | AL0105 | 32.4425,-87.1453,,MCU | | | , | ||||
| Selma | Dallas | AL | Cretaceous Upper (marine) fossils in Mooreville chalk beds beneath the Jefferson Davis Avenue Creek over Valley Creek | Cretaceous | Mooreville | ? | AL0106 | 32.4425,-87.1453,,MCU | | | , | |||
| Birmingham | DeKalb | AL | At Red Mountain | Ordovician | Red Mountain | Trilobites-Cryptolithus | AL0107 | 33.5206,-86.8025,,MCU | | | , | |||
| Collinsville | DeKalb | AL | 2 km N in Ordovician beds above ferruginous Sandstone | Ordovician | Solenopora,Platystrophia,Rhynchotrema,Dinorthis | AL0108 | 34.2639,-85.8606,,MCU | | | , | ||||
| Fort Payne | DeKalb | AL | fossils | AL0340 | http://www.gamineral.org/fossil_field_trips.htm | | | , | ||||||
| Wills Valley | DeKalb | AL | NE1/4SE1/4s4t5r10e crinoid stems in clay at Montague Mines Location not too clear. possibly around 1km NW of Collinsville at 34.2690 85.8877 | ? | AL0109 | 34.2690,-85.8877, NE1/4SE1/4s4t5r10e | | | , | |||||
| Wills Valley | DeKalb | AL | NW1/4S9T6R9E - fossiliferous chert in black shale. Location uncertain. Possibly 2km WSW of Collinsville near 34.2626 85.8864 | ? | AL0110 | 34.2626,-85.8864, NW1/4S9T6R9E | | | , | |||||
| Wills Valley | DeKalb | AL | SE1/4NE1/4S17T7R8E,SE1/4sw1/4s9T7R8E Possibly around 3km SW of Collinsville at 34.2626 85.8864 | crinoidal Limestone | AL0111 | 34.2626,-85.8864,SE1/4NE1/4S17T7R8E/SE1/4sw1/4s9T7R8E, MP | | | , | |||||
| Wills Valley | DeKalb | AL | on NW side. | ? | AL0112 | 34.0211,-86.1128,,MCU | | | , | |||||
| Wetumpka | Elmore | AL | 2 km SE | Cretaceous | Eutaw | Ophiomorpha (Ophiomorpha?) burrows(12) | AL0113 | 32.5372,-86.2044,,MCU | | | , | |||
| Wetumpka | Elmore | AL | 2 km to 4 km SE | Cretaceous | Mooreville | Fossil casts and molds in scattered outcrops and blocks of marl (11) | AL0114 | 32.5372,-86.2044,,MCU | | | , | |||
| Attalla | Etowah | AL | 1.5 km NW at Moragne Mines in Sandstone in mine tunnel Pentamerus | Pentamerus | AL0115 | Probably at or near 34.0297N,-86.1102W | 34.0297,-86.1102,,E estimated | | | , | ||||
| Attalla | Etowah | AL | On W bank of Wills Creek in SW1/4NE1/4S4T12R5E (WSW of first sharp bend in Mountain NW of Attalla,fossils in thick flaggy Sandstone the PLSS location is 2km SSE of Attala around 34.0065 86.0754? | ? | AL0116 | 34.0065,-86.0754, SW1/4NE1/4S4T12R5E,? | | | , | |||||
| Colvin Mountain | Etowah | AL | over 23 to 40sq km area in SE corner of county | crinoids,brachiopods in shale | AL0117 | 33.9486,-85.8086,,SCU | | | , | |||||
| Crudup | Etowah | AL | 1 km N in talus | Brachiopods Rhipidomella | AL0118 | 34.1019,-86.0100,,SCU | | | , | |||||
| Walnut Grove | Etowah | AL | 10 km SW in Manganese ore | coral Lithostrotion | AL0119 | 34.0503,-86.3031,,MCU | | | , | |||||
| Wills Valley | Etowah | AL | NW side for 20 to 30 km and around head of Greasy Cove. 100m of Upper Silurian strata | brachiopods and graptolites. | AL0120 | 34.0211,-86.1128,,MCU | | | , | |||||
| Frankfort | Franklin | AL | Along Bell Green Rd crossing of Cedar Creek,many Lafayette Group fossils in road cuts. | ? | AL0121 | 34.5633,-87.8422,,MCU | | | , | |||||
| Russellville | Franklin | AL | SW1/4SW1/4S35t6r12w Fossiliferous limestones 1.6km S of Number 6 Lake 34.510344, -87.728248 -- 34.4855 87.6695 | well preserved crinoid stems,blastoids,(Pentremites),corals (Zaphrentis),brachiopods | AL0122 | 34.510344, -87.728248,SW1/4SW1/4S35t6r12w,PM | | | , | |||||
| Russellville | Franklin | AL | SW1/4sw1/4s16t6r11w Fossiliferous limestones 3km ENE of Tharptown 34.5332 -87.5917 | well preserved crinoid stems,blastoids,(Pentremites),corals (Zaphrentis),brachiopods,Coral - Zaphrentis | AL0123 | 34.5332, -87.5917, SW1/4sw1/4s16t6r11w,PM | | | , | |||||
| Russellville | Franklin | AL | along Allen Factory Road Fossiliferous limestones | well preserved crinoid stems,blastoids,(Pentremites),corals (Zaphrentis),brachiopods | AL0124 | 34.5075,-87.7186,,MCU | | | , | |||||
| Russellville | Franklin | AL | along SW1/4SW1/4S35t6r12w Fossiliferous limestones | well preserved crinoid stems,blastoids,(Pentremites),corals (Zaphrentis),brachiopods 1.6km S of Number 6 Lake 34.510344, -87.728248 -- 34.4855 87.6695 | AL0125 | 34.510344, -87.728248, SW1/4SW1/4S35t6r12w, PM | | | , | |||||
| Pea River | Geneva | AL | 6 km downstream of Dead River in a yellow sandy bluff | Pecten,Scutella,Ostrea,Nummulites,Scalpellum | AL0126 | 31.0214,-85.8583,,MCU | | | , | |||||
| Choctaw Bluff | Greene | AL | In rotten Limestone | Cretaceous | Inoceramus,Cretaceous marine vertebrates turtles,Mosasaurs,other reptiles | AL0128 | 31.3886,-87.7889,,MCU | | | , | ||||
| Choctaw Bluff | Greene | AL | pelecypods Teredo | AL0127 | 31.3886,-87.7889,,MCU | | | , | ||||||
| Clinton | Greene | AL | 2.5km se of Route 14 (N32 54' / W87 59') at Trussels Creek | Cretaceous | Eutaw | vertebrates - birds,Archaeolamna,Scapanorhynchus | AL0129 | 32.9000,-87.9833 | | | , | |||
