US And Canadian Fossil Sites -- Data for ARKANSAS

Version V0910 current as of OCT 2009.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsCommentsReferenceLat-Long
--ARAlong the Mississippi River from Cairo,IL to Baton Rouge,LA in loess (wind blown silt) deposits ranging from 9 to 23 meters in thickness and 50 to 100km in width (thicker in North and better developed on E side of river)Pleistoceneterrestrial and occasional lacustrian gastropods. A few bivalvesAR000133.4744,-93.7092,,MCU|,
Mountain HomeBaxterARMississippianFossilsAR000236.2714,-92.4222,,MCU|,
Little Clifty CreekBentonARon E fork in MiddleDevonianClifty LimestoneSpirifer,Tropidoleptus,HomalonotusAR000336.3297,-93.8964,,MCU|,
-BooneARand areas to E in Cambrian Upper dolomiteCambrian UpperCryptozoon,gastropods,cephalopods.AR000433.8342,-83.8097,,o|,
WarrenBradleyAR5 km E in RR cutMactra,Corbula,Venericardia,abundant Leda.AR000533.6331,-92.0642,,MCU|,
Coon BranchCarrollARse1/4nw1/4 s25t16nr26w South of bridge over War Eagle Creek. In narrow band of Pitkin Limestone on both banks. Original says Eureka Springs quadrangle. (36.0211 93.6814 in valley of Coon Branch -- 2km SE of Fish Hatchery on War Eagle Creek)PennsylvanianPitkinChester age cup corals.AR000636.0211,-93.6814, se1/4nw1/4 s25t16nr26w|,
ArkadelphiaClarkAR1.6km N of Oklahoma-Hollywood Rd Junction on Widow Cox FarmCretaceousTaylorfish teeth-CretolamnaAR000734.1208,-93.0536,,MCU|,
ArkadelphiaClarkAR1.9 km N in Bluffs along Ouachita River at low tidemollusks,cephalopods,shark teethAR000834.1208,-93.0536,,MCU|,
ArkadelphiaClarkAR12 km SW near the Okolona RdGryphaeaAR000934.1208,-93.0536,,MCU|,
ArkadelphiaClarkAR12.8km WCretaceousMarlbrookIschyodus,IschyrhizaAR001034.1208,-93.0536,,MCU|,
ArkadelphiaClarkAR2.4km W of Caddo River Bridge on AR67CretaceousNacatoshShark Teeth-StephanodusAR001134.1208,-93.0536,,MCU|,
ArkadelphiaClarkAR3 km N from High Bluff on Ouachita RiverInoceramus.AR001234.1208,-93.0536,,MCU|,
ArkadelphiaClarkAR3.2km E on Gaither Bros FarmCretaceousMarlbrookshark teeth-Enchodus,SqualicoraxAR001334.1208,-93.0536,,MCU|,
ArkadelphiaClarkAR800m E on Gaither Bros FarmCretaceousNacatoshShark Teeth-IschyrhizaAR001434.1208,-93.0536,,MCU|,
ArkadelphiaClarkAR9 km SW in bank of Big Decipher CreekExogyra,large Hemiaster,Inoceramus,Trigonia,AnatimyaAR001534.1208,-93.0536,,MCU|,
OkolonaClarkARIn a field W of Nacatoch Bluff inCretaceous UpperSaratoga ChalkParanomiaAR001633.9972,-93.3378,,MCU|,
Caney PtClevelandARIn area exposures of fossiliferous clay.?AR0017|,
Cow FordClevelandAR6 km downstream form Caney PtFossils in cylindrical concretionsAR001835.2219,-92.2561,,MCU|,
HerbineClevelandAR10 km NW in drainage ditch on AR35 in Rison Clay member of White Bluff FormationEoceneWhite BluffAbundant molds. Also in a second ditch about 200 meters East.AR001933.8211,-92.0339,,SCU|,
HerbineClevelandAR9 km NWscattered mollusk moldsAR002033.8211,-92.0339,,SCU|,
KingslandClevelandAR5.5 km N at Cross Roads Church in drainage ditches and road cuts inEoceneWhite BluffFossils in ironstone nodules.AR002133.8583,-92.2939,,MCU|,
Marks MillClevelandARJust S of the battleground monument at Junction of AR8 and 97 in drainage ditch exposing White Bluff Formation - fossiliferous ironstone nodules. Also about 350 meters East in left bank of small stream,fossiliferous calcareous greensand.EoceneWhite Bluff?AR002233.7811,-92.2547,,SCU|,
New EdinburgClevelandAR1.3 km NE in road cut in SE corner of S27Caney Point Marlmany species of fossils.AR002333.7572,-92.2383,,SCU|,
PansyClevelandAR6 km S 1 km E of AR15 in water well mollusk molds and shells.?AR002433.8219,-92.0028,,SCU|,
RisonClevelandAR10 km SW on E side of Saline River 50 meters upstream from US79 bridge inEoceneWhite Bluffmollusk molds.AR002535.0650,-94.0069,,MCU|,
RisonClevelandAR400 meters W in road cuts and barrow pit.EoceneWhite BluffMollusks.AR002635.0650,-94.0069,,MCU|,
RyeClevelandAR4 km NW in ditch beside road from Rye to AR35.Abundant mollusk molds in clayAR002735.4736,-93.1958,,MCU|,
Saline RiverClevelandAR1.2 km upstream from Vince Bluff accessible at low watermany mollusks Avicula,Leda,Venericardia,Tellina,Cytherea,Corbula and 14 other species.AR002834.6000,-92.6189,,MCU|,
Saline RiverClevelandAR6 km downstream from mouth of Big CreekFossils in concretionsAR002934.6000,-92.6189,,MCU|,
Van BurenCrawfordARPennsylvanianfossils -Crinoid fragments,Lophophyllum,Composita,Pleurophorus,Soleniscus,Pleurotomaria.AR003035.4267,-94.3031,,MCU|,
White RiverDeshaARIsotelus like trilobite in (single specimen 15cm long) in Lower Ordovician Cotter of Jefferson City Formation. In cove about 1 km from town.OrdovicianJefferson City?AR003135.8197,-93.6997,,MCU|,
MonticelloDrewAR12.5 km NW along AR35 in road cuts and ditchesMollusk MoldsAR003233.6050,-91.7872,,MCU|,
MonticelloDrewAR5.5 km SW along local road to Green HillMollusk moldsAR003333.6050,-91.7872,,MCU|,
MontongoDrewAR6 km SW in RR cutspoorly preserved fossils Corbula,Yoldia,TurritellaAR003433.7431,-91.8222,,MCU|,
JessievilleGarlandARCambrian UpperTrilobitesAR015534.7011,-93.0614,,MCU|,
GrapevineGrantARIn escarpment above flood plane inEoceneWhite Bluffmollusk moldsAR003634.1456,-92.3153,,MCU|,
RedfieldGrantAR1 km N in road cut on US65.mollusk molds and fossils in ferruginous concretionsAR0037Redfield is in Jefferson County34.4450,-92.1831,,MCU|,
RedfieldGrantAR5.5 km W in drainage ditch SE of the Orion Crossroadsferruginous concretions with fossilsAR0038Redfield is in Jefferson County34.4450,-92.1831,,MCU|,
SheridanGrantAR36.5 km S in road cutsfossil moldsAR003934.3058,-92.3850,,MCU|,
SheridanGrantAR700 meters W of town square in road cuts on US270concretions with fossil molds.AR004034.3058,-92.3850,,MCU|,
White BluffGrantARarea exposures14 species of pelecypods,24 species of gastropods,ScaphopodsAR004136.1861,-92.2767,,MCU|,
-HempsteadARin 75 meters of Cretaceous brownstone marl along line from Nashville,Howard County to Columbus,Hempstead County.CretaceousBrownstoneAbundant fossils. Exogyra commonAR0059|,
HollywoodHempsteadAR2 km S on Dobyville Road in thin lenses of greenish sand in clayabundant small calcareous fossils.AR004234.1039,-93.2467,,MCU|,
HollywoodHempsteadAR3 km E on Arkadelphia Road in thin lenses of greenish sand in clayabundant small calcareous fossils.AR004334.1039,-93.2467,,MCU|,
HollywoodHempsteadAR4 km S in road cuts where road crosses small creek near edge of Terre Noire bottom in sw1/4 s34t7sr21w. (34.0857,-93.2370 same as Okolono,Pike County)Very fossiliferous lenses.AR004434.0857,-93.2370, sw1/4 s34t7sr21w|,
McNab StationHempsteadARIn RR cut just W of station.OstreaAR0045|,
NashvilleHempsteadAR6 km S on road to Clowpoorly preserved fossilsAR004633.9292,-93.8503,,MCU|,
OzanHempsteadAR5 km S of Nashville in roadside ditch,white clayCretaceous UpperTokio claypoorly preserved plant fossils above white Inoceramus bearing Limestone.AR004733.8733,-93.6453,,MCU|,
OzanHempsteadAR7 km N along Bingen Road in brown sandstone.ExogyraAR004833.8733,-93.6453,,MCU|,
OzanHempsteadAR7 km S along Bingen Rd in Brownstone marlOstreaAR004933.8733,-93.6453,,MCU|,
WashingtonHempsteadAR200 meters N or RR stationGryphaeaAR005035.8364,-90.6944,,MCU|,
WashingtonHempsteadAR4 km NE along old military RoadCapulus,Belemnitella,NostocerasAR005135.8364,-90.6944,,MCU|,
WashingtonHempsteadAR4.5 km NWOstreaAR005235.8364,-90.6944,,MCU|,
WashingtonHempsteadAR5 km NEInoceramusAR005335.8364,-90.6944,,MCU|,
WashingtonHempsteadAR5.3 km N from Ozan roadCapulusAR005435.8364,-90.6944,,MCU|,
WashingtonHempsteadAR5.5 km N in shell bed along Saratoga RoadExogyraAR005535.8364,-90.6944,,MCU|,
YancyHempsteadAR1.5 km SW from Columbus RdActaeon,BaculitesAR005633.8342,-83.8097,,o|,
YancyHempsteadAR2.9km SCretaceousAnnona Chalkfish teeth-Enchodus,SqualicoraxAR005733.8342,-93.8097,,SCU|,
YancyHempsteadAR3 km S from Columbus RdVeniellaAR005833.8342,-93.8097,,SCU|,
MalvernHot SpringARIn old barrow pit on North I35 Service Rd 1.6km N of Malvern exitcrab carapacesAR006034.3606,-92.8125,,MCU|,
MalvernHot SpringARS on Ouachita River in small outcrop of Cretaceous rockCretaceousArkadelphiavertebrate remains-mosasaur vertebrae,shark teethAR006134.3606,-92.8125,,MCU|,
MalvernHot SpringARin beds of lignite/lignitic clayEocene Middleplant fossils,insects in amberAR006234.3606,-92.8125,,MCU|,
Malvern (near)Hot SpringARin the Acme Brick Co and Malvern Brick Company quarries in Claiborne age ligniteEocene?Claiborneamber with small insect inclusions. Plant fossils are also found in the lignite.AR0063|,
Rockport (Malvern)Hot SpringARmarine fossils in crystalline LimestoneCucullaea,Turritella,VenericardiaAR0064|,
BuckrangeHowardAR2 km SE on dead end road in nw1/4ne1/4 s35t10sr27w in marly fine grained mud (33.8473 93.8577 1km SW of Buck Range)phosphatic shell castsAR006533.8473,-93.8577, nw1/4ne1/4 s35t10sr27w|,
SaratogaHowardAR1 km E on Columbus road in Yellow Creek ValleyGryphaea and other fossilsAR006633.7517,-93.9025,,MCU|,
SaratogaHowardAR1.4 km W of town in RR cut in Cretaceous Upper ChalkCretaceous Uppersponges,echinoids,Mollusks.AR006733.7517,-93.9025,,MCU|,
SaratogaHowardAR2 km EGryphaea,Exogyra,spongesAR006833.7517,-93.9025,,MCU|,
SaratogaHowardAR500 meters E in gulliesGryphaea,Exogyra,spongesAR006933.7517,-93.9025,,MCU|,
SaratogaHowardARN along Mineral Springs Road in sandsGryphaea,Inoceramus,gastropodsAR007033.7517,-93.9025,,MCU|,
SaratogaHowardARin RR cut to WestCretaceous UpperSaratogawell preserved sponges,echinoidsAR007133.7517,-93.9025,,MCU|,
TolletteHowardAR1 km W in 6 meters of sandShells,phosphatic shell casts,shark teethAR007233.8197,-93.8942,,MCU|,
TolletteHowardAR2 km W in Ozan Brownstown near the edge of he bottomlandgastropods,Exogyra,OstreaAR007333.8197,-93.8942,,MCU|,
-IndependenceARis exposures orOrdovician UpperKimmswick LimestoneTrilobites - Illaneus,Goldius,Brachiopods - McEwanella,Algae - Receptaculites.AR0083Illaneus is a Russian trilobite|,
BatesvilleIndependenceARIn gray to Black ShaleMississippian UpperMoorefield ShaleLeiorhynchus,Moorefieldella,87 other speciesAR007435.7697,-91.6408,,MCU|,
BatesvilleIndependenceARMississippianBatesville SandstoneTrilobite-PhillipsiaAR0162http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt|,
CushmanIndependenceAR9 km NE at Montgomery Mine in clays derived from Manganese Oxide castsSilurianBrassfield LimestoneCyclonema,Triplecia,Girvanella,Cycloceras,OrthocerasAR007535.8728,-91.7539,,MCU|,
Locust GroveIndependenceAR12 km S on AR21MississippianBoonefossilsAR007635.7208,-91.7383,,MCU|,
Locust GroveIndependenceAR3 km W on AR14MississippianBoonefossilsAR007735.7208,-91.7383,,MCU|,
Locust GroveIndependenceAR9 km W on AR14 in road cutMississippianBooneinvertebratesAR007835.7208,-91.7383,,MCU|,
Locust GroveIndependenceARin 2.4km S on Hwy 21MississippianBooneinvertebratesAR007935.7208,-91.7383,,MCU|,
Locust GroveIndependenceARin Quarry 3.4km W on Hwy 14MississippianBooneinvertebratesAR008035.7208,-91.7383,,MCU|,
MarshallIndependenceARNW in gullymany invertebrate speciesAR0081UNKNOWN,,,MCU|,
MoorefieldIndependenceARIn gray to Black ShaleMississippian UpperMoorefield ShaleLeiorhynchus,Moorefieldia,87 other speciesAR008235.7683,-91.5703,,MCU|,
BradfordJacksonARAcross White County line 4 km N on Iron Mountain RR in light-gray LimestoneTurritella,corals Ostrea,CythereaAR008435.4231,-91.4558,,MCU|,
BradfordJacksonARAcross White County line 5.5 km N on Iron Mountain RR in light-gray LimestoneTurritella,corals Ostrea,CythereaAR008535.4231,-91.4558,,MCU|,
Grand GlaiseJackson?ARE in RR cuts along the M.O.P. RRPaleoceneMidwaycorals,echinoids,mollusksAR008635.4750,-91.4097,,MCU|,
Grand GlaiseJackson?ARin RR cutsPaleoceneMidwaycorals,echinoidsAR008735.4750,-91.4097,,MCU|,
RedfieldJeffersonAR3.5 km N at South Red Bluffmollusk molds - NuculanaAR008834.4450,-92.1831,,MCU|,
SheridanJeffersonARin regional exposures.mollusksAR008934.3058,-92.3850,,MCU|,
White BluffJeffersonAR7 km E of Redfield on Arkansas River exposures for 4 km downstream beyond Tar Creek Camp in E1/2S19/30T3SR10W exposures classic locality (34.4330 92.1265 N and S along Arkansas River and possibly in Quarries to W)EoceneRedfieldMany mollusks.AR009034.4330,-92.1265, E1/2S19/30T3SR10W|,
SmithvilleLawrenceARGastropods - HelicotomaAR009136.0803,-91.3036,,MCU|,
CornervilleLincolnAR7 km SE in drainage ditch on E side of local road.Plant fossilsAR009233.8442,-91.9403,,MCU|,
Star CityLincolnAR2.5 km At AR81 road junctionfossil plants.AR009333.9400,-91.8456,,MCU|,
Star CityLincolnAR3.5 km NW in drainage ditchfossil plants.AR009433.9400,-91.8456,,MCU|,
CerrogordoLittle RiverAR800m NE -- might be Cerro Gordo, TX, but can't identify such a placeCretaceous,UpperKiamichiGryphea,Other invertebratesAR0163http://www.geocities.com/lancelhall/fossils/33.9203,-94.4774,,GA|,
ForemanLittle RiverAR27 km SW at Rocky Comfort in Annona chalk along Laynesport Rd.CretaceousAnnonaEchinoids - Echinocorys,mollusks - Inoceramus,Gryphaea,PectenAR009533.7217,-94.3967,,MCU|,
ForemanLittle RiverAR9 km N in stream bank near Arkinda road inCretaceous UpperOzan, LowerAmmonites -Mortoniceras,Baculites up to 30cm.AR009633.7217,-94.3967,,MCU|,
White CliffsLittle RiverAR2 km NWCretaceous UpperOzan, UpperGryphaea,SauvagesiaAR0097The generic name Sauvagesia is also used for a plant known commonly as 'Creole Tea'33.7969,-94.0600,,MCU|,
White CliffsLittle RiverARin quarryInoceramusAR009833.7969,-94.0600,,MCU|,
CabotLonokeARse1/4nw1/4s36t15nr21w (Same location as Jasper, Newton, County)?AR009935.9134,-93.1546, se1/4nw1/4s36t15nr21w|,
Blaylock MountainsMontgomeryARin SW corner of County inSilurianBlaylock SandstonegraptolitesAR0100|,
Crystal SpringsMontgomeryARin roadside shale exposureOrdoviciangraptolites -- Didymograptus,Nemagraptus,Dicellograptus,Climacograptus,Diplograptus,Glyptograptus,Glossograptus,Orthograptus,Cryptograptus,Retiograptus,Lasiograptus,ThamnograptusAR010134.5219,-93.3358,,MCU|,
Crystal SpringsMontgomeryARto E of Post office on US270 in black,carbonaceousOrdovicianWomble ShaleGraptolites - NemagraptusAR010234.5219,-93.3358,,MCU|,
JasperNewtonARRed Rock Rd 3 km E of AR7 S of town in road cut and gully se1/4nw1/4s36t15nr21w (35.9134 93.1546 1.5km W of Red Rock)Pennsylvaniancrinoids fragmentsAR010335.9134,-93.1546, se1/4nw1/4s36t15nr21w|,
CamdenOuachitaARin ligniteInsects in amberAR010533.5844,-92.8342,,MCU|,
CamdenOuachitaAR?AR010433.5844,-92.8342,,MCU|,
Rose Creek ChurchPerryARplant fossils (35.0716 92.9764 about 1.6km NE of Rose Creek Church, Perry County)PennsylvanianAtoka SandstoneLepidodendron,SigillariaAR015435.0716,-92.9764, nw1/4s24t5nr19w|,
Antoine CreekPikeARto EGryphaeaAR010634.2125,-93.4581,,MCU|,
DelightPikeAR1 km SE in a brownstone marlCyprimeriaAR010734.0314,-93.5028,,MCU|,
OkolonaPikeAR1.5 km N in road cuts and other area exposures in dark gray sandy marlGryphaeaAR010833.9972,-93.3378,,MCU|,
OkolonaPikeAR4 km N in gullies W of roadfossil casts.AR010933.9972,-93.3378,,MCU|,
OkolonaPikeARne1/4 s3t8sr21w along Okolona-Arkadelphia rd in dark,sandy marl (NE of junction of Hollywood Creek and Terre Noire Creek)Exogyra,GryphaeaAR011034.0735,-93.2355,s3t8sr21w|,
TokioPikeARIn Cretaceous Limestone at Plaster Bluff-Gypsum Bluff on Little Missouri RiverCretaceousGlauconiaAR011134.0033,-93.7508,,MCU|,
Wolf CreekPikeAR4 km NWCretaceousDierks LimestoneOstreaAR011233.5003,-91.6803,,MCU|,
Poinsett CountyPoinsettARin lignitesAR011335.6103,-90.3419,,MCU|,
-PolkAROutcrops of late shale. Black,Fissile,contorted,graphitic shales or slates. Area outcrops in Polk,Montgomery Garland,Saline,Pulaski Counties.OrdovicianPolk Creekabundant graptolitesAR0114|,
Fourche CreekPulaskiARnear mouth of Crooked Creek in s8t15r13wOstrea,Turritella,Enclimatoceras,Cucullaea,Cytherea,Crassatella,Protocardia,Venericardia,Shark teeth,echinoderm spinesAR0115 34.6484261, -92.4254335,S8T1SR13W,|,
Little RockPulaskiAR800 meters N of County hospital near old lime kiln on Iron Mountain RR in sandy LimestoneTurritella mortoni.AR011634.7650,-92.3928,,MCU|,
Ravenden SpringsRandolphARGastropod - CeratopeaAR011736.3164,-91.2225,,MCU|,
BentonSalineARIn Clay pit in Nw1/4ne1/4s11t2sr15wfossil leaves -- Magnolia,Quercus (Oak) (34.5693 92.5771 In Benton Somewhere around intersection of North and 1st)AR011834.5693,-92.5771, Nw1/4ne1/4s11t2sr15w|,
BentonSalineARsw1/4se1/4s9t1sr14w in ferruginous Sandstone (34.6449 92.5034 2k WNW of Collegeville)Venericardia,Turritella mortoniAR011934.6449,-92.5034, sw1/4se1/4s9t1sr14w|,
BatesScottARIn mine dumps on the Poteau Mountain Tower Road in thePennsylvanianAtoka SandstonePlants - Calamites,Annularia,AsterophyllitesAR012034.9081,-94.3867,,MCU|,
BatesScottAROn mine dumps 1.5 km W on mine dumps along Poteau Mt Tower RoadPennsylvanianAtoka Sandstoneferns,Calamites,AsterophyllitesAR012134.9081,-94.3867,,MCU|,
GilbertSearcyAR0.8 km W on Right side of Dry Creek inSilurianSt Clair LimestoneArticulate brachiopodsAR012235.9878,-92.7161,,MCU|,
GilbertSearcyAR1 km WSilurianSt Clairlarge BrachiopodsAR012335.9878,-92.7161,,MCU|,
LeslieSearcyARIn quarry 500m SMississippianPitkinTrilobite-PaladinAR0161http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt|,
LeslieSearcyARSCarboniferousBryozoa;Brachiopods;Crinoids;Plants;Cephalopods;Mollusks;TrilobitesAR012435.8303,-92.5578,,MCU|,
AshdownSevierAR3.5 km N of Little River Bridge on Ashdown-Ben Lomand road inCretaceous UpperMarlbrook marlExogyraAR012533.6742,-94.1311,,MCU|,
Ben LomandSevierAR2 km E along Mineral Springs RoadScaphites,HippocrepsisAR0126|,
Ben LomandSevierAR2 km NW on Lockesburg RdCretaceous UpperTokio, UpperInoceramus,Thracia,Cybophora[Cymbophora?],LeptosolenAR0127|,
Ben LomandSevierAR9 km N at intersection of Ben Lomand-Mineral Springs road and Brownstown Road.Corbula.AR0128|,
BrownstoneSevierAR3.5 km NW between Little River and Ozan Creek inCretaceous UpperBuckrange Sandabundant fossils - shell banksAR0129|,
BrownstownSevierAR2km NWCretaceousBrownstoneShark Teeth-Pycnodus,ScapanorhynchusAR013033.8178,-94.0669,,MCU|,
HollywoodSevierAR2-3km SCretaceousBrownstoneShark Teeth-Ischyrhiza,ScapanorhynchusAR013134.1039,-93.2467,,MCU|,
White CliffsSevierAR5 km NWCretaceous UpperOzan, UpperExogyraAR013233.7969,-94.0600,,MCU|,
MadisonSt FrancisARIn outcrop on Crowley's Ridge near Forrest CityEoceneJacksonVertebrate-PantolestesAR0156paleolist 12/18/2007 10:44 AM Secondary ref is JSTORUNKNOWN,,,MCU|,
MadisonSt FrancisARin clays in bed of Crow Creek 1 km W of Madison at AR70 bridgeEoceneJacksonoysters,clams,snails,shark teeth,ray platesAR0133UNKNOWN,,,MCU|,
FayettevilleStoneARSandstone in Fayetteville,Eureka Springs,Harrison and Yellville quadranglesMississippianSylamorefish teeth and bones - Ptychodus,DinicthysAR013436.0625,-94.1572,,MCU|,
El DoradoUnionAR6 km N in cut on E side of RR cut on Camden and Alexandria RRabundant fresh water shells,Unio,ViviparaAR013533.2417,-92.5778,,MCU|,
El DoradoUnionAR6 km SW on Three Creeks Roadfossil dicotyledonous leaves.AR0136'dicotyledonous' is a adjective for plants with two seed lobes,not a genus.33.2417,-92.5778,,MCU|,
LeslieVan BurenAR8 km SE in Roadcut on AR65 S of Peyton CreekMississippianImoCrinoidsAR013735.8303,-92.5578,,MCU|,
LeslieVan BurenARSouthMississippianFayetteville (Arkansas) ShalebrachiopodsAR013835.8303,-92.5578,,MCU|,
LeslieVan BurenARSouthMississippianImobrachiopods,crinoids,corals,cephalopods,mollusks,trilobitesAR013935.8303,-92.5578,,MCU|,
LeslieVan BurenARSouthMississippianPitkinbryozoa -Archimedes; brachiopods,crinoids,corals,cephalopods,blastoidsAR014035.8303,-92.5578,,MCU|,
Peyton CreekVan BurenARIn road cutMississippianImobroad invertebrate fauna conodonts,AmmonitesAR014135.7869,-92.5325,,SCU|,
Peyton CreekVan BurenARin road cut at Peyton CreekMississippianPitkin|Imoconodonts,echinoidsAR014235.7869,-92.5325,,SCU|,
EvansvilleWashingtonAR5.2kmS in Sawney Hollow at head of Indian Creek on OK side of state linePennsylvanianBrentwood LimestoneTrilobite-GriffithidesAR0160http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt|,
FayettevilleWashingtonAREast Mountain near Klyce SpringPennsylvanianHalePelecypod-PsuedomontisAR0159http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M136.0625,-94.1572,,MCU|,
FayettevilleWashingtonAREast Mountain near water worksPennsylvanianKessler LimestonePelecypod-PsuedomontisAR0157http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M136.0625,-94.1572,,MCU|,
FayettevilleWashingtonARNE inPennsylvanianBrentwood Limestonepelecypods - PseudomonotisAR014336.0625,-94.1572,,MCU|,
FayettevilleWashingtonARNorthEastPennsylvanianBrentwood LimestonePelecypod-PsuedomontisAR0158http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M136.0625,-94.1572,,MCU|,
FayettevilleWashingtonARat East MountainCretaceousHalepelecypods - AviculopectenAR014436.0625,-94.1572,,MCU|,
FayettevilleWashingtonARnear city waterworks on East Mountain inPennsylvanianKessler Limestonepelecypods -PseudomonotisAR014536.0625,-94.1572,,MCU|,
Pitkin QuarryWashingtonARMississippianPitkinand Pennsylvanian Hale Fm. Girvanella,bryozoa,conodontsAR0146|,
WestforkWashingtonAR16 km S of Fayetteville in abandoned quarry on US71MississippianPitkinbryozoa - Archimedes;brachiopods,crinoids,corals,cephalopods,blastoidsAR0148|,
WestforkWashingtonARCarboniferousBryozoa;Brachiopods;Crinoid fragments,Corals,CephalopodsAR0147|,
WoolseyWashingtonAR400 meters N in roadcutPennsylvanian LowerBrentwoodconodonts,bryozoaAR0149Brentwood Limestone Mbr of Bloyd Shale35.88528,-94.16833|,
WoolseyWashingtonARRoadcut 300m N inPennsylvanian LowerBloydCrinoidsAR015035.88528,-94.16833|,
BradfordWhiteAR4 km N in old Limestone quarry next to Iron Mountain RR. Turritella mortoni in crystalline Limestone..also 300 meters SW of quarry in boulders of LimestoneOstrea,VenericardiaAR015135.4231,-91.4558,,MCU|,

Copyright 2006-2009 Donald Kenney (Donald.Kenney@GMail.com). Unless otherwise stated, permission is hereby granted to use any materials on these pages under the V2.5 Creative Commons License

This page will have been validated as Valid HTML 4.01 Transitional prior to posting.