US And Canadian Fossil Sites -- Data for ARIZONA

Version V0910 current as of OCT 2009.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsCommentsReferenceLat-Long
-[?]AZTriassicChinlePetrified wood -AuricariaAZ0257|,
Jones Crossing[?]AZ80km SE of Flagstaff and 5.6km SE of Long Valley Store at Jones Crossing of East Clear CreekPermianKaibabBivalves-ScaphellinaAZ025534.5297,-111.2831,,SCU|,
Sonora Desert[?]AZEdiacaran fossilsNeoproterozoic?AZ0256Newspaper reports of Ediacaran fossils in the Sonora desert are apparently incorrect. The actual exposures are near the town of El Cerrito in the Mexican State of Sonora in equivalents of the Great Basin Sequence32.2442,-111.1672,,SCU|,
Bass Ranch-AZPermianKaibabPelecypod-AcanthopectenAZ0258Site may be in Hidalgo County,NMhttp://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1|,
-ApacheAZAt Amphibian HillTriassicChinlevertebrates-Microvertebrates/juvenile specimensAZ0259http://www.npl.utexas.edu/vpl/databases/index.php|,
-ApacheAZarea exposuresTriassicChinlePetrified wood,phytosaurs,plants other vertebrates,invertebratesAZ0025|,
AdamanaApacheAZ9.6km SETriassicChinlevertebrates-Ceratodus,MachaeroprosopusAZ0001CAUTION:Collecting vertebrate material in the US requires landowner or government permission34.9767,-109.8217,,MCU|,
Blue Forest RdApacheAZ1.6km ETriassicChinlevertebrates-MachaeroprosopusAZ0002CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Blue HillsApacheAZTriassicChinlereptile bonesAZ000333.8469,-111.1742,,MCU|,
Buell ParkApacheAZin alluviummollusk shellsAZ000435.9000,-109.0967,,SCU|,
CameronApacheAZ20.6km NEJurassicMoenaveCrocodiles-ProtosuchusAZ000535.8758,-111.4122,,MCU|,
CameronApacheAZ300 dinosaur footprints on Indian land.dinosaur footprintsAZ000635.8758,-111.4122,,MCU|,
CameronApacheAZIn Triassic SandstoneTriassicreptile footprints - ChirotheriumAZ000735.8758,-111.4122,,MCU|,
Flat TopsApacheAZN SideTriassicChinlevertebrates-reptile bonesAZ0008CAUTION:Collecting vertebrate material in the US requires landowner or government permission36.8742,-112.5525,,SCU|,
GanadoApacheAZ19 km W in Mancos Shale Tunuck memberCretaceousTunuck ShaleVertebrates - IchthyodectesAZ0009CAUTION:Collecting vertebrate material in the US requires landowner or government permission35.7119,-109.5447,,MCU|,
GanadoApacheAZ30 km W in dark shalesCretaceousMancosvertebrates and invertebratesAZ001035.7119,-109.5447,,MCU|,
GanadoApacheAZRegional exposuresTriassicChinlePetrified wood -- Araucarioxylon,Woodworthia,Vertebrates -- Heterodontosuchus,Metoposaurus,Placerias,Palaeoctonus,UnioAZ0011CAUTION:Collecting vertebrate material in the US requires landowner or government permission35.7119,-109.5447,,MCU|,
Hogay RuinApacheAZIn area exposuresCretaceousDakotamollusks from Dakota Formation - GryphaeaAZ0013There are many ruins in Apache County. Couldn't find 'Hogay' or similar name|,
Hogay RuinApacheAZIn area exposurescorals - RadiataAZ0012There are many ruins in Apache County. Couldn't find 'Hogay' or similar name. 'Radiata' may be an order rather than a Genus.|,
Meteor CraterApacheAZIn Triassic SandstoneTriassicreptile footprints - ChirotheriumAZ001435.0281,-111.0225,,MCU|,
Salina SpringsApacheAZ2 km W in Mancos shalesCretaceousMancosGryphaeaAZ001636.0275,-109.8725,,SCU|,
Salina SpringsApacheAZ2 km WCretaceousMancos ShaleGryphaeaAZ001536.0275,-109.8725,,SCU|,
St JohnsApacheAZ9.6km SW of St Johns QuarryTriassicChinlevertebrates-reptile bones-PlaceriasAZ0018CAUTION:Collecting vertebrate material in the US requires landowner or government permission34.470800,-109.312600,,CU|,
St JohnsApacheAZAt Davis Ranch on Salt Lake RdTriassicChinlevertebrates-reptile bones-EupelorAZ0019CAUTION:Collecting vertebrate material in the US requires landowner or government permission34.470800,-109.312600,,CU|,
St JohnsApacheAZPermianSan AndresBivalves-SchizodusAZ001734.470800,-109.312600,,CU|,
StantonApacheAZ2 km W at base of dark shale layerCretaceousDakotaGryphaea and a variety of other invertebratesAZ002034.1653,-112.7286,,MCU|,
SteamboatApacheAZ6 km E in Dakota shales - Gryphaea. In higher Dakota sandstones numerous coralsCretaceousDakotabrachiopods,mollusks -- Ostrea,Exogyra,Vertebrates -Ichthyodectes,plantsAZ002135.7514,-109.8472,,MCU|,
SteamboatApacheAZIn area outcrops of black Mancos shales above the DakotaCretaceousMancosGryphaea,ExogyraAZ002235.7514,-109.8472,,MCU|,
Sumner's Valley[?]ApacheAZ200 meters E of New Mexico Line s3t10Nr3e (PLSS Loc is in Yavapai County near 34.2759N,-112.0327W -- might be in different Prime Meridian). There is nothing resembling this name in the lists of inhabited places(97) or Valleys (198) in the county.CretaceousMesaverdeammonites - Metoicoceras,Calycoceras,Dunveganoceras; ExogyraAZ0023There is no USGS or Google listing for Sumner's Valley,AZ or NM. E of the New Mexico Line would be in NM where the PLSS coordinates seem to differ dramatically from AZ.|,
Tuba CityApacheAZnearTriassicChinlereptiles-DilophosaurusAZ002436.1333,-111.2231,,MCU|,
BensonCochiseAZ5.6km SPleistoceneSt David (Arizona)bird bones; turtles-GeocheloneAZ002631.9678,-110.2939,,MCU|,
BisbeeCochiseAZ7 km WSW on SW side of Escabrosa GulchCambrian MiddleLimestoneBrachiopods - Linguella,Schizambon,EoorthisAZ002731.4481,-109.9278,,MCU|,
BisbeeCochiseAZ8 km WSW in area exposuresPennsylvanianAbundant protozoa,echinoid spines,corals,brachiopods,bryozoaAZ002831.4481,-109.9278,,MCU|,
BisbeeCochiseAZ8 km WSW on SW side of Escabrosa RidgeCambrian MiddleLinguella,SchizambonAZ002931.4481,-109.9278,,MCU|,
BisbeeCochiseAZNW 100 meters above floor of Tombstone Gulch inCambrian MiddleAbrigo LimestoneObolus,BillingsellaAZ003031.4481,-109.9278,,MCU|,
BisbeeCochiseAZon small hill 300 meters E of US80 in nw1/4sw1/4ne1/4s36t23sr25e (31.3878 109.7567 5km WNW of Forrest near I10)CretaceousMuralbrachiopods -Terebratella,Rhynchonella,corals,gastropods - LunatiaAZ003131.3878,-109.7567, nw1/4sw1/4ne1/4s36t23sr25e|,
Bisbee JunctionCochiseAZS in ninety one hills areaCretaceous LowerLowellabundant well preserved fossilsAZ003231.3514,-109.8856,,MCU|,
Chiricahua MountainsCochiseAZMississippian UpperParadise Limestoneabundant DielasmoidiAZ0033Presumably 'Dielasmoidi' are articulate brachiopods similar to 'Dielasma'31.9297,-109.3817,,SCU|,
Chiricahua MountainsCochiseAZPennsylvanianFusulinella,Fusulina,TriticitesAZ003431.9297,-109.3817,,SCU|,
Curtis RanchCochiseAZPleistoceneSt David (Arizona)Mammals-Capromeryx,Cuvieronius,Simonycteris,StegomastodonAZ0035|,
Gunnison HillsCochiseAZin cherty Concha LimestonePermianConchaDictyoclostus,Bryozoa,Neospirifer,abundant horn coralsAZ003732.0656,-110.0006,,SCU|,
Gunnison HillsCochiseAZPermian LowerScherrerlarge echinoid spinesAZ003632.0656,-110.0006,,SCU|,
HerefordCochiseAZAt Lehner Ranch,Clovis culture siteHolocenelarge mammalsAZ003831.4383,-110.0972,,MCU|,
Mustang MountainsCochiseAZ70 km SE of Tucson near top of Concha Limestone - mollusks,brachiopods. And in thin bedded Permian dolomites and limestones above the ConchaPermianConchabrachiopods (spiriferids),gastropods,scaphopods,echinoid spines,bryozoa,horn coralsAZ003931.6822,-110.4700,,SCU|,
Mustang MountainsCochiseAZ72 km SE of Tucson in thin bedded Limestone above Concha FormationPermianscaphopods,echinoderm fragments,bryozoa,pelecypods,gastropods,crinoidsAZ004031.6822,-110.4700,,SCU|,
Sierra VistaCochiseAZN in French Joe Canyon in Whetstone MountainsCambrian UpperAbrigo LimestoneBrachiopods - BillingsellaAZ004131.5642,-110.2469,,MCU|,
TombstoneCochiseAZIn 200 meters of dark gray-black Colina Limestone in Chiricahua MountainsPermianColinaabundant Omphalotrochus and echinoid spinesAZ004331.7128,-110.0669,,MCU|,
TombstoneCochiseAZin Tombstone Gulch in LimestoneCambrianAbrigo LimestoneObolus,BillingsellaAZ004431.7128,-110.0669,,MCU|,
TombstoneCochiseAZCambrian UpperAbrigo LimestoneTrilobitesAZ004231.7128,-110.0669,,MCU|,
Tombstone HillsCochiseAZIn roadcut on S side of US80 2.1km S of Cowan Rd JunctionColinaAviculopectenAZ0266http://www.t-rat.com/Pages/WhereToFindFossils.html31.6503, -110.0353,S31T20SR23E,G2|,
Wolf RanchCochiseAZs6t22sr22e in Arroyo Oro Verde parallel to AZ90 in light siltstones (near San Pedro House? Latitude/Longitude 31.5466N,-110.1445W)Pliocenevertebrates -Pliohippus,triphodont[?],mastodon,turtles,camelsAZ0045'triphodont' doesn't seem to be a legitimate term. Possibly a typo? CAUTION:Collecting vertebrate material in the US requires landowner or government permission31.5466,-110.1445, s6t22sr22e|,
-CoconinoAZ10 km N of Hieroglyphic Point un US77 in siliceous shalesDevonianplantsAZ0116|,
Bass CanyonCoconinoAZOn S side of Powell Plateau in sandstones:Cambrian Middlebrachiopods: Micromitra,LinguellaAZ004632.3489,-110.2528,,MCU|,
Bottomless PitsCoconinoAZ1 km S in RR cutsmall pelecypods,Dozierella,MyalinaAZ0047|,
Bright Angel Creek-Grand CanyonCoconinoAZJust W of mouth in Precambrian rocks. (Probably the same as the Previous Entry)Algal reefs,Jellyfish-BrooksellaAZ0048|,
Bright Angel TrailCoconinoAZPennsylvanianSupaiVertebrate trackways-AmmobatrachusAZ004936.0692,-112.1322,,SCU|,
CameronCoconinoAZ10-11km E at Tanner's Crossing on Little Colorado RiverTriassicChinlereptiles-Buettneria,Eupelor,Hesperosuchus,MachaeroprosopusAZ005135.8758,-111.4122,,MCU|,
CameronCoconinoAZ40km E 22.4km SW of Dinosaur CanyonTriassicChinlevertebrates-DesmatosuchusAZ0052CAUTION:Collecting vertebrate material in the US requires landowner or government permission35.8758,-111.4122,,MCU|,
CameronCoconinoAZ4km NETriassicChinlevertebrates-DesmatosuchusAZ0053CAUTION:Collecting vertebrate material in the US requires landowner or government permission35.8758,-111.4122,,MCU|,
CameronCoconinoAZabout 2-3km WTriassicMoenkopitracks-Chirotherium,RhynchosauroidesAZ005435.8758,-111.4122,,MCU|,
CameronCoconinoAZTriassicMoenkopitracks-Anchisauripus,amphibiansAZ005035.8758,-111.4122,,MCU|,
E WalnutCoconinoAZ1 km E of Park boundary;Astartella,gastropods,pectens,pelecypods,--Dictyoclostus,Pugnoides,juvenile mollusks,Schizodus,Nuculopsis,Scaphopods,BellerophonAZ005534.0889,-111.0781,,MCU|,
FlagstaffCoconinoAZ1 km S of Bottomless Pits in RR cutsabundant fossilsAZ005635.1825,-111.6611,,MCU|,
FlagstaffCoconinoAZ1.6km NE about half way up peak in thin bedded limestone about 10m above talus slope. Not clear where origniator thought 'Flagstaff' is exactly. Most likely candidate is TV Hill about 3km from downtown Flagstaff. But could be Switzer Mesa or McMillan Mesa closer in. LatLon is SW side of TV HillDevonianVertebrate teeth-Petalodus,Cladodus,Hybodus,Chomatodus,Helodus,Orodus;arthrodire plates;invertebratesAZ0267http://www.t-rat.com/Pages/WhereToFindFossils.html35.2368,-111.6178,,GA2?|,
FlagstaffCoconinoAZ13 km SE in Walnut Canyon in Permian Kaibab limestone in three horizons in cuts and gulliesPermianKaibababundant fossils.AZ005735.1825,-111.6611,,MCU|,
FlagstaffCoconinoAZ2 km NE at Mt Elden about midway up the mountain in grey thin bedded Limestone 10 meters above baseDevoniannumerous fish plates,teeth,invertebratesAZ005835.1825,-111.6611,,MCU|,
FlagstaffCoconinoAZE on main highway in Padre Canyon inPermianKaibab Limestonepelecypods (Aviculopecten),mollusk moldsAZ006035.1825,-111.6611,,MCU|,
FlagstaffCoconinoAZS 8 km at Lake Mary on NW side of lakePermianKaibabinvertebrates,ganoid teeth,ganoid spines.AZ006135.1825,-111.6611,,MCU|,
FlagstaffCoconinoAZnear Bottomless Pit 2 km E of Flagstaff Country Club in porous buff colored LimestonePermianKaibabganoid teeth,Shark teethAZ006235.1825,-111.6611,,MCU|,
FredoniaCoconinoAZIn lower Kanab Canyon pelecypods inPermianKaibab LimestonepelecypodsAZ006336.9456,-112.5258,,MCU|,
Grand CanyonCoconinoAZ200 meters.MississippianRedwall LimestoneBrachiopods,Gastropods,pelecypodsAZ007036.0544,-112.1386,,MCU|,
Grand CanyonCoconinoAZAbout 15 isolated thin deposits of Devonian Temple Butte Formation contain fish fossils at the base of the Redwall LimestoneDevonianTemple ButtefishAZ007136.0544,-112.1386,,MCU|,
Grand CanyonCoconinoAZAlong Tonto Trail a few hundred meters E of Indian Gardenstrilobites and brachiopodsAZ007236.0544,-112.1386,,MCU|,
Grand CanyonCoconinoAZIn Devonian Limestone at 15 locations along base of Redwall LimestoneDevonianfishAZ007336.0544,-112.1386,,MCU|,
Grand CanyonCoconinoAZIn a Limestone in a sequence of mudstones,conglomerates,sandstonesProterozoicVishnuplant remainsAZ007436.0544,-112.1386,,MCU|,
Grand CanyonCoconinoAZIn sediments unconformably underlying Cambrian Lower bedsPrecambrianNankoweapmedusoid -BrooksellaAZ007536.0544,-112.1386,,MCU|,
Grand CanyonCoconinoAZIn white SandstonePermianCoconino SandstoneTracks of 27 species of animalsAZ007636.0544,-112.1386,,MCU|,
Grand CanyonCoconinoAZNear Pt SublimePermianKaibabfish? teeth-MegactenopetalusAZ007736.0544,-112.1386,,MCU|,
Grand CanyonCoconinoAZRed Permian Hermit Shale below Coconino SandstonePermianHermitPlants and animal tracks.AZ007836.0544,-112.1386,,MCU|,
Grand CanyonCoconinoAZS side,N of Last Chance Copper Mine in sandy limestone 80 meters above Tonto SandstoneCambrian Middlefossils: Westonia,LinguellaAZ008736.0544,-112.1386,,MCU|,
Grand CanyonCoconinoAZTonto PlatformCambriantrilobitesAZ007936.0544,-112.1386,,MCU|,
Grand CanyonCoconinoAZabove Redwall Limestone.PermianSupai Limestonevertebrate tracksAZ008036.0544,-112.1386,,MCU|,
Grand CanyonCoconinoAZalong Chuar Creek Valley,Sapphire Canyon,Yak TrailDevonianTemple ButteArthrodire fragments - Bothriolepis,HoloptychiusAZ008136.0544,-112.1386,,MCU|,
Grand CanyonCoconinoAZfossiliferous buff and gray Limestone above Coconino Sandstone.Corals,Mollusks,Echinoids,Sharks TeethAZ008236.0544,-112.1386,,MCU|,
Grand CanyonCoconinoAZon S rim in campground areaPermianKaibabfishAZ008336.0544,-112.1386,,MCU|,
Grand CanyonCoconinoAZon a bluff in the heart of the CanyonPrecambrianChuar Groupcarbonized Chuaria (a large discoid bacteria)AZ008436.0544,-112.1386,,MCU|,
Grand CanyonCoconinoAZMississippianRedwall LimestoneWell preserved plants and seashellsAZ006436.0544,-112.1386,,MCU|,
Grand CanyonCoconinoAZPermianHermit Shale35 species of plants,worm trails reptile tracks,amphibian traps,insect wings,raindrop impressions.AZ006536.0544,-112.1386,,MCU|,
Grand CanyonCoconinoAZPermianHermit ShalePlant FossilsAZ006636.0544,-112.1386,,MCU|,
Grand CanyonCoconinoAZPermianHermit ShalePlants - PecopterisAZ006736.0544,-112.1386,,MCU|,
Grand CanyonCoconinoAZPermianKaibabbivalves-KaibabellaAZ006836.0544,-112.1386,,MCU|,
Grand CanyonCoconinoAZPermianSupai LimestoneNumerous Tracks of small Permian Lower reptilesAZ006936.0544,-112.1386,,MCU|,
Grand Canyon-Colorado plateauCoconinoAZPermianToroweap|Kaibabbrachiopods,crinoids,horn corals,shark teeth,spongesAZ0085|,
Grand Canyon/Mogollon rimCoconinoAZ150-250 meters.MississippianRedwall LimestoneAbundant brachiopods,corals,bryozoa,mollusks,crinoids,blastoids,trilobites,foraminifersAZ0086|,
Gray MountainCoconinoAZ56 km E of Flagstaff at Rimmy Jim Tank in nw1/4s17t17nr9s in Limestone. Rimmy Jim tank is about 4km S of the town of Gray Mountain accessible from a side road off of US89 (PLSS of the tank is S18T27NR9E)PermianKaibabganoid teeth,invertebratesAZ005935.7161, -111.4726,nw1/4s17t27nr9e?|,
Hermit GorgeCoconinoAZPennsylvanianSupaiVertebrate trackways-TridentichnusAZ0088|,
Hermit TrailCoconinoAZAt head of Hermit Gorge 400m S of sign-post at top of trail.PermianHermitTracks-Hylopus,ParabaropusAZ009036.0681,-112.2131,,SCU|,
Hermit TrailCoconinoAZPermianCoconinotrackway-LaoporusAZ008936.0681,-112.2131,,SCU|,
Hualpai ReservationCoconinoAZin Peach Springs Wash S8T26NR10W (35.6538N,-113.3695W NE of Metuck Springs)MississippianRedwallcoral - Syringopora,bryozoa,fenestellids,brachiopods - Spirifer; cephalopods -Triboloceras blastoids,Pentremites.AZ009135.6538,-113.3695,S8T26NR10W|,
Indian Gardens Grand CanyonCoconinoAZseveral hundred meters E along Tonto Trailtrilobites,gastropods.AZ0092|,
Jacob LakeCoconinoAZPermianKaibab LimestoneBellerophon,pelecypods - MyalinaAZ009336.7072,-112.2303,,MCU|,
JeromeCoconinoAZin quarry in s16t16nr23 (This PLSS location appears to be wrong. s16t16NR2E is 3 or 4 km NW of Jerome on Forest Service Road 318) For lack of a better idea Lat Long is set in the huge open pit mine(?) NW of Jeromecephalopods - Poterioceras,Triboloceras,Meunsteroceras; blastoids - Cryptoblastus,Globoblastus,Lophoblastus,Orophocrinus; crinoids (61 species) Acrocrinus,Macrocrinus,Platycrinites,PleurocrinusAZ009434.754025,-112.125306,,|,
Kanab CanyonCoconinoAZIn thin bedded limestones near mouth near water's edgeLinguellaAZ009536.3917,-112.6278,,SCU|,
Lake MaryCoconinoAZat N endpelecypods-Nuculopsis;brachiopods,corals,bryozoaAZ009636.6808,-111.6328,,MCU|,
Lake MaryCoconinoAZescarpment at N end of lakelarge pelecypods -- Plagioglypta[?],Nuculopsis,Pecten,Doctyoclstus,Marginifera,Nucula,Bellerophon,bryozoa,AllerismaAZ0097Original is 'Plagioglypts' which probably a typo. 'Plagioglypta' is my best guess. But it's a scaphopod,not a pelecypod. 'Plagioglyptus',also a scaphopod,is another possibility. No citations for 'doctyoclstus' was 'Dotyoclstus'36.6808,-111.6328,,MCU|,
Lava CanyonCoconinoAZnear head of Canyon inCambrianTonto SandstoneWestonia.AZ009836.1397,-111.8169,,MCU|,
Meteor Crater QuarryCoconinoAZTriassicMoenkopivertebrate bones-ParotosuchusAZ0099|,
Nankoweap ValleyCoconinoAZ300 meters above base of Tonto Group in SandstoneCambrian MiddleWestoniaAZ0100|,
Padre CanyonCoconinoAZE of Flagstaff along the highway in Padre CanyonPermianKaibabPelecypods -Aviculopecten,Gastropods - BellerophonAZ010135.2167,-111.1083,,SCU|,
Rock CrossingCoconinoAZTriassicChinlereptile scutesAZ010234.5531,-111.2067,,MCU|,
SedonaCoconinoAZS on AZ179 1.75 km E one km in scattered bouldersPermianKaibabvery good fish fossils.AZ010334.8606,-111.8194,,MCU|,
SedonaCoconinoAZin isolated porous reddish boulders of Limestone. 1 km E of AZ179 2 km SPermianKaibabVery good fish fossils,invertebratesAZ010434.8606,-111.8194,,MCU|,
ShinarumpCoconinoAZTriassicChinlereptile bones-Hesperosuchus?AZ010536.9819,-112.4300,,MCU|,
Sycamore PassCoconinoAZPermianCoconinotrackway-LaoporusAZ010634.9275,-111.9947,,MCU|,
TucsyanCoconinoAZin road cuts on Grand Canyon Road (some outside park)Pennsylvanianechinoids,trilobites,brachiopods,gastropodsAZ0107|,
TucsyanCoconinoAZin road cuts on road to Grand CanyonPermianKaibabgastropods,Brachiopods,echinoids,trilobitesAZ0108|,
Walnut CanyonCoconinoAZ13 km SE of Flagstaff in roadcuts and natural exposuresabundant fossilsAZ010934.2992,-111.4875,,MCU|,
Walnut CanyonCoconinoAZ6 km Nmollusks,pelecypods -- Plagioglypta[?],Nuculopsis,Pecten,bryozoa,cephalopods,trilobite pygidiaAZ0110Original is 'Plagioglypts' which probably a typo. 'Plagioglypta' is my best guess. But it's a scaphopod,not a pelecypod. 'Plagioglyptus',also a scaphopod,is another possibility.34.2992,-111.4875,,MCU|,
Walnut CanyonCoconinoAZarea exposures 1/2 km E of Walnut Canyon NMabundant fossils. Dictyoclostus,Dentalium,Marginifera,BellerophonAZ011134.2992,-111.4875,,MCU|,
Walnut Ranger CabinCoconinoAZ6 km S of old Ranger Cabin at Walnut Bend in Walnut CanyonDictyoclostus,Plagioglypts,mollusksAZ0112|,
Walnut Ranger CabinCoconinoAZbelow old Ranger Cabin.Dictyoclostus,Dentalium,Chonetes,Pecten,Aviculopecten,spongesAZ0113|,
Whitehorse HillsCoconinoAZs12t23nr6e 35.3904N,-111.7105WMississippianRedwallcorals,brachiopods,crinoidsAZ011435.3904,-111.7105,s12t23nr6e|,
WinonaCoconinoAZFossil fresh water shells in area breaksmollusksAZ011535.2050,-111.4075,,MCU|,
-Coconino,NavajoAZIn outcrops of theJurassicGlen Canyon GroupDinosaurs - Dilophosaurus,Dinosaur trackways {7}AZ011935.1892,-111.3772,,MCU|,
-Coconino,NavajoAZKayenta-Wingate group sandstonesJurassicKayenta|WingateDinosaur tracksAZ011835.1892,-111.3772,,MCU|,
-Coconino,NavajoAZCretaceousMesaverde GroupCoal,mollusks,fossils wood and leavesAZ011735.1892,-111.3772,,MCU|,
-GilaAZ2 km N of AZ177 US77 junction at S end of Dripping Springs Mountain then 27 k7 km N in roadcutsPaleozoicabundant fossils.AZ0136|,
-GilaAZ2 km N of AZ177 US77 junction at S end of Dripping Springs Mountain then 28 km NDevonian-MississippianMartin|Escabrosafossils.AZ0137|,
East Verde RiverGilaAZs6t11n410e,7t11nr10e along AZ 87 (34.3189 111.3696 at southern extension of Cedar Mesa on Sycamore Creek NW of Verde River)Carboniferousabundant fossils -- coral - Polypora,brachiopods,crinoids,echinoid spinesAZ012034.3189,-111.3696,s6t11n410e/7t11nr10e|,
Gila RiverGilaAZ2 km N of AZ177 US77 junction at S end of Dripping Springs MountainPennsylvanianNacoabundant fossils.AZ012132.7197,-114.5544,,MCU|,
GlobeGilaAZ5 km NW on S side of Pinal CreekDevonianinvertebrates,fish teethAZ012233.3950,-110.7761,,MCU|,
GlobeGilaAZat S side of Pinal Creek 5 km NWDevonianMartininvertebrates,fish teethAZ012333.3950,-110.7761,,MCU|,
Kohl RanchGilaAZ24 km ENE of Payson in an abandoned road cut 1.7km W of AZ260 bridge over Tonto Creek inPennsylvanian MiddleNacoconularids,gastropods,crinoidsAZ0124|,
PaysonGilaAZ16 km E in roadcuts and in washPennsylvanianNacoBrachiopods,Composita,Productus.AZ012534.2667,-111.3150,,MCU|,
PaysonGilaAZ27 km N,1.5 km W of AZ260 bridge over Tonto Creek at Kohl's Ranch in ridge near abandoned road cutPennsylvanianNacoconularia,gastropods,crinoidsAZ012634.2667,-111.3150,,MCU|,
PaysonGilaAZ30 km N on Heber-Young Rd in floor of Tonto Creek as well as area roadcuts,etcArthrodire plates,good invertebratesAZ012734.2667,-111.3150,,MCU|,
PaysonGilaAZ35.4 km N in floor of Tonto Creek on the Heber-Young RdDevonianinvertebrates,arthrodire platesAZ012834.2667,-111.3150,,MCU|,
PaysonGilaAZAZ87 2 km N of East Verde bridge between Payson and PineDevonianinvertebrates,arthrodire platesAZ012934.2667,-111.3150,,MCU|,
PaysonGilaAZarea exposuresPaleozoicGood fossilsAZ013034.2667,-111.3150,,MCU|,
PaysonGilaAZin roadcut 2 km N of East Verde River Bridge on AZ87 between Payson and PineDevonianarthrodire plates,abundant invertebratesAZ013134.2667,-111.3150,,MCU|,
WinkelmanGilaAZAlong AZ77 in shale in direction toward GlobePennsylvanianNacocrinoids,brachiopods,trilobitesAZ013232.9875,-110.7703,,MCU|,
WinkelmanGilaAZIn road cuts on AZ77 in Limestone and shale -- Park in turnouts,not on roadPennsylvanian-PermianNacocrinoid stems,brachiopods,trilobitesAZ013332.9875,-110.7703,,MCU|,
WinkelmanGilaAZin road cuts on AZ77Permian Lowertrilobites,brachiopods,crinoidsAZ013432.9875,-110.7703,,MCU|,
WinkelmanGilaAZPaleozoic UpperBrachiopods;Crinoids;TrilobitesAZ013532.9875,-110.7703,,MCU|,
Galiuro MountainsGrahamAZon N flank of Little Table Mountain,se1/4s15t7sr18eDevonianMartinfossilsAZ0138Little Table Mountain is at 32.7987N,-110.4909W in Pinal County. Original citation is for 'Gailord Mountains' (which I can't locate) in Graham County32.7987,-110.4909,,AJ|,
Galiuro MountainsGrahamAZon N flank of Little Table Mountain,se1/4s15t7sr18eMississippianEscabrosa LimestonefossilsAZ0139Little Table Mountain is at 32.7987N,-110.4909W in Pinal County. Original citation is for 'Gailord Mountains' (which I can't locate) in Graham County32.7987,-110.4909,,AJ|,
Milk RanchGrahamAZIn siliceous Limestone 5 meters above Coronado quartzite on first spur N of main roadCambrian Middle?Coronado quartziteLinguellaAZ014033.3647,-111.2650,,MCU|,
MorenciGrahamAZ2 km ENE in Chase Creek CanyonCambrianLinguellaAZ014133.0786,-109.3647,,MCU|,
MorenciGrahamAZ3 km ENE on W side of Chase Creek Canyon in shale 15 meters above Coronado quartziteCambrian Middlebrachiopods LinguellaAZ014233.0786,-109.3647,,MCU|,
SaffordGrahamAZ23 km E in T8-9SR28-29E in Pleistocene floodplainsPleistocenegastropods: Lymnaea,Pupilla;Vertebrates-Capybara,Rodents,RabbitsAZ0143CAUTION:Collecting vertebrate material in the US requires landowner or government permission32.73, -109.48,T8-9SR28-29E|,
SaffordGrahamAZ25 km E in t8,9sr28 in area exposuresPleistocenevertebrates,- horses,mastodon,rodents,CapybaraAZ0144CAUTION:Collecting vertebrate material in the US requires landowner or government permission32.73, -109.48,t8sr28E|,
SaffordGrahamAZ27 km SEPliocene UpperHorses,Mastodon,sloth,Glyptodon,Dipodomys,Geomys,Sigmodon,Neotoma,LepusAZ0145CAUTION:Collecting vertebrate material in the US requires landowner or government permission32.8250,-109.7583,,MCU|,
SaffordGrahamAZAt 111 Ranch QuarryPlioceneDiverse vertebrate faunasAZ0146CAUTION:Collecting vertebrate material in the US requires landowner or government permission32.8250,-109.7583,,MCU|,
CliftonGreenleeAZ18.4 km S at Clifton Country ClubMioceneGilavertebrates-reptiles-SquamataAZ0147Gila Conglomerate is Pliocene-Pleistocene (Blancan stage?). CAUTION:Collecting vertebrate material in the US requires landowner or government permission33.0508,-109.2956,,MCU|,
Camp ApacheMaricopa?AZin limestonePennsylvanianFish toothAZ0149|,
Salt RiverMaricopaAZin road cut on US60 s20t5nr18e (Plss loc is in Gila County N of Beckers Butte on N shore of Salt River 33.8135N,-110.4595W)MississippianRedwallbrachiopods - Spirifer,blastoids -Orophocrinus,crinoidsAZ014833.8135,-110.4595,s20t5nr18e|,
Diamond CreekMohaveAZIn red shaleCambrianichnofossils-CruzianaAZ0263http://www.t-rat.com/Pages/WhereToFindFossils.html35.7583,-113.3587,,GA3|,
Iceberg CanyonMohaveAZMojave County,AZ,in T32r16w.PLSS Loc is pretty vague. Lat Long is arbitrary point in Iceberg Canyonabundant corals - Zaphrentites,other fossilsAZ0150There may actually be two coral genera Zaphrentis and Zaphrentites. More likely,the former is a misspelling36.164488,-114.072418,T32r16w|,
Lamberts WashMohaveAZMiocene-Upper (Hemphill)Big SandyVertebrates-BassariscusAZ0151Can't identify a Lambert(s) Wash in Mohave County. CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
MeadviewMohaveAZin Grand Wash cliffsCambrian LowerBright Angel ShaleOlenellusAZ0152Original says Meadville. No such town36.0022,-114.0675,,SCU|,
MeadviewMohaveAZin Grand Wash cliffsCambrian MiddleBright Angel ShaleAlbertellaAZ0153Original says Meadville. No such town36.0022,-114.0675,,SCU|,
