Version V0910 current as of OCT 2009.
| Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | BC | NE BC | Ordovician,Lower | Monkman Quartzite | Ichnofossils-Skolithos | BC0101 | http://www.ohiolink.edu/etd/send-pdf.cgi?toledo1116014816 | | | , | |||
| - | - | BC | northeastern British Columbia.* | Triassic Upper | Fragments of a marine rauisuchian (or near relative,an early crocodile-like carnivore) | BC0003 | | | , | |||||
| - | - | BC | Cambrian Middle | Stephen Shale | Trilobites,Zacanthoides | BC0002 | | | , | |||||
| SW British Columbia | - | BC | 125 Pleistocene sites,mostly built over or overgrown,up to 300 meters above current Sea Level | Pleistocene | Worm tubes (Serpula),Brachiopods,mollusks,Sea urchin fragments | BC0001 | | | , | |||||
| Bulkley Valley | Bulkley-Nechako RD | BC | Telkwa Coal Deposits | Cretaceous | fossils | BC0004 | | | , | |||||
| Bulkley Valley | Bulkley-Nechako RD | BC | on Bulkley River near Trout Creek | Jurassic | mollusks,ammonites | BC0005 | | | , | |||||
| Smithers | Bulkley-Nechako RD | BC | 13.5 km N at Driftwood Canyon | Eocene | Smithers? | Plants - Glyptostrobus,Metasequoia or Cercopidae,Insects,animals | BC0006 | Provincial Park Collecting permitted (sort of) but all specimens examined and only common fossils can be kept at the discretion of the rangers. | 54.781880,-127.165546,,CU | | | , | ||
| Smithers | Bulkley-Nechako RD | BC | 40 km W on Ashman Ridge | Jurassic | marine fossils | BC0007 | 54.781880,-127.165546,,CU | | | , | ||||
| Smithers | Bulkley-Nechako RD | BC | at Driftwood Canyon | Eocene | plants | BC0008 | 54.781880,-127.165546,,CU | | | , | ||||
| Topley | Bulkley-Nechako RD | BC | At Findley Falls on Richfield Creek | Oligocene | fossils | BC0009 | 54.499785,-126.303366,,CU | | | , | ||||
| Muir Creek | Capital RD? | BC | Tertiary | Pelecypods,gastropods{1} | BC0010 | 48.382918,-123.869334,,CU | | | , | |||||
| Victoria | Capital RD | BC | In substantially altered rocks | Carboniferous? | obscure fossils | BC0106 | An American Geological Railway Guide p83 | 48.426808,-123.362217,,CU | | | , | |||
| Cariboo Mountains | Cariboo RD | BC | Ediacaran faunas | BC0011 | 52.916663,-120.252694,,CU | | | , | ||||||
| Horsefly | Cariboo RD | BC | Eocene | fish-Amyzon,insects?,plants? | BC0012 | 52.333169,-121.419392,,CU | | | , | |||||
| Horsefly Creek | Cariboo RD | BC | Eocene | Fish fossils,Leaf impressions{1} | BC0013 | 50.516584,-117.285518,,CU | | | , | |||||
| Quesnellia | Cariboo RD? | BC | Fish,leaves{1} | BC0014 | 'Quesnellia' appears to be the name of a terrane. Terranes are generally named after a town or other map feature,but in this case,it's not clear what town/feature. | | | , | ||||||
| Black Mountain | Central Okanagan RD | BC | in Pennsylvanian Lower Limestones | Pennsylvanian | Coelenterates,bryozoa,brachiopods -Gigantoproductus | BC0015 | Original says Whatcom County. There is no Whatcom County in BC,but there is one across the border in WA | 49.382954,-123.219356,,CU | | | , | |||
| Sumas Mountain | Central Okanagan RD | BC | Eocene | Huntington (Canada) | flora | BC0016 | 49.082979,-122.185869,,CU | | | , | ||||
| Field | Columbia-Shuswap RD | BC | Mounts Stephen,Wapta,Field,Odaray. No collecting | Cambrian | Wide range of trilobites and other fossils. | BC0017 | 51.395426,-116.482154,,CU | | | , | ||||
| Kicking Horse Pass | Columbia-Shuswap RD | BC | along main line of Canadian Pacific RR | Cambrian Lower | Olenellus gilberti | BC0018 | 51.452786,-116.286896,,CU | | | , | ||||
| Mount Stephen | Columbia-Shuswap RD | BC | above Field,BC | Cambrian Middle | Trilobites Elrathia,Ogygopsis,Zacanthoides | BC0019 | 51.398600,-116.433300,,CU | | | , | ||||
| Collishaw Pt - Hornby Island | Comox-Strathcona RD | BC | Cretaceous | Spray | mollusks - Inoceramus,Nemodon,Gaudryceras,Hypophylloceras,Nostoceras,Pachydiscus,Phyllopachyceras,Pseudophylites | BC0020 | 'Pseudophylites' may be a misspelling | | | , | ||||
| Comox | Comox-Strathcona RD | BC | Cretaceous | Nanaimo | fossil plants | BC0021 | 49.681081,-124.926393,,CU | | | , | ||||
| Courtenay | Comox-Strathcona RD | BC | E at Piggot Creek in abandoned quarry | Cretaceous | Comox | Seed cones | BC0023 | 49.7750,-125.3750 | | | , | |||
| Courtenay | Comox-Strathcona RD | BC | Cretaceous | Haslam|Pender | Marine Reptiles - Plesiosaurs,turtles,mosasaurs | BC0022 | 49.692456,-124.992432,,CU | | | , | ||||
| Denman Is-Hornby Island | Comox-Strathcona RD | BC | Cretaceous Upper | Ammonites,Pelecypods{1} | BC0024 | | | , | ||||||
| Hornby Island | Comox-Strathcona RD | BC | At Collishaw Point | Cretaceous | Lambert (Canada) | Seed cones | BC0025 | 49.5511,-124.6842 | | | , | |||
| Cowichan Lake | Cowichan Valley RD | BC | At 48.04.80 N 123.19.55 W | ? | BC0026 | 48.866316,-124.269411,,CU | | | , | |||||
| Rift Creek | Cowichan Valley RD[?] | BC | Vancouver Island | Pennsylvanian | Mount Mark | 55 taxa including 22 brachiopods and three trilobites. | BC0027 | There is probably more than one Rift Creek in BC | 48.982917,-124.569451,,CU | | | , | ||
| Bastille Mountain | East Kootenay RD | BC | On Eastern flank 53d52m22N 120d00m56W | Devonian | Simla | corals | BC0108 | Phillipsastreid Corals from the Frasnian (Upper Devonian) of Western Canada: Taxonomy and Biostratigraphic Significance Ross A. McLean | 33.8728,-120.0156 | | | , | ||
| Castle Mountain | East Kootenay RD | BC | On Southeast slope in alternating bands of limestone and siliceous/calcareous shale below Cathedral formation limestones | Cambrian Lower | Mount Whyte | fossils | BC0096 | Walcott-Cambrian Geology and Paleontology P4 | 50.432936,-127.120052,,CU | | | , | ||
| Cathedral Mountain | East Kootenay RD | BC | In massive limestones below Stephen formation | Cambrian Middle | Cathedral (Canada) | fossils | BC0091 | Walcott-Cambrian Geology and Paleontology P4 | 49.466367,-123.019349,,CU | | | , | ||
| Cranbrook | East Kootenay RD | BC | Cambrian Lower | Eager | Olenellus,Wanneria{1} | BC0028 | 49.507675,-115.762740,,CU | | | , | ||||
| Cranbrook | East Kootenay RD | BC | Cambrian Lower | Eager | fossils | BC0029 | 49.507675,-115.762740,,CU | | | , | ||||
| Cranbrook | East Kootenay RD | BC | Cambrian Upper | Trilobite-Labiostria | BC0030 | 49.507675,-115.762740,,CU | | | , | |||||
| Eldon | East Kootenay RD | BC | In shales at N end of amphitheater NW of Mt Bosworth N of Canadian Pacific RR tracks | Cambrian Middle | Eldon | brachiopods-Obolus | BC0100 | Walcott-Cambrian Geology and Paleontology P61 | | | , | |||
| Fairmont Hot Springs | East Kootenay RD | BC | Brachiopods,ammonites,corals,forams{1} | BC0031 | 50.311664,-115.865053,,CU | | | , | ||||||
| Field | East Kootenay RD | BC | On NW slope of Mt Stephen 914m above Kicking Horse River in 'Ogygopsis Shale' | Cambrian Middle | Stephen | Trilobite-Burlingia,Neolenus,Bathyuriscus | BC0098 | Walcott-Cambrian Geology and Paleontology P19,36 | 51.395426,-116.482154,,CU | | | , | ||
| Hector | East Kootenay RD | BC | 8km N on Western Slope of Mt Bosworth above Sherbrooke Lake in limestones | Cambrian Upper-Ordovician Lower | Sherbrooke | fossils | BC0085 | Walcott-Cambrian Geology and Paleontology P2 | 51.433282,-116.335498,,CU | | | , | ||
| Hector | East Kootenay RD | BC | In drift block of siliceous shale on S slope of Mt Bosworth | Cambrian Lower? | Brachiopods-Acrothele,Micromitra,Obolus,Wimanella;Trilobites-Albertella,Bathyuriscus | BC0099 | Walcott-Cambrian Geology and Paleontology P22 | 51.433282,-116.335498,,CU | | | , | |||
| Mount Bosworth | East Kootenay RD | BC | 210m in limestones and shales | Cambrian Middle | Stephen | fossils-Ogygopsis fauna | BC0090 | Walcott-Cambrian Geology and Paleontology P3 | 51.466684,-116.335502,,CU | | | , | ||
| Mount Bosworth | East Kootenay RD | BC | In massive limestones below Stephen formation | Cambrian Middle | Cathedral (Canada) | fossils | BC0092 | Walcott-Cambrian Geology and Paleontology P4 | 51.466684,-116.335502,,CU | | | , | ||
| Mount Bosworth | East Kootenay RD | BC | On E side of West Ridge of Mt Bosworth in 100m of thin bedded limestone below Sherbrooke formation (also on Paget Peak and Mt Daly | Cambrian Upper | Paget | fossils | BC0086 | Walcott-Cambrian Geology and Paleontology P3 | 51.466684,-116.335502,,CU | | | , | ||
| Mount Bosworth | East Kootenay RD | BC | On West slope in alternating bands of limestone and siliceous/calcareous shale below Cathedral formation limestones | Cambrian Lower | Mount Whyte | fossils | BC0094 | Walcott-Cambrian Geology and Paleontology P4 | 51.466684,-116.335502,,CU | | | , | ||
| Mount Daly | East Kootenay RD | BC | thin bedded limestone below Sherbrooke formation | Cambrian Upper | Paget | fossils | BC0088 | Walcott-Cambrian Geology and Paleontology P3 | 51.516684,-116.402205,,CU | | | , | ||
| Mount St Piran | East Kootenay RD | BC | On SE slope in grey quartzitic sandstones with minor shale interbeds | Cambrian Lower | St Piran | fossils in upper part | BC0097 | Walcott-Cambrian Geology and Paleontology P5 | | | , | |||
| Mount Stephen | East Kootenay RD | BC | 180m at peak in limestones and shales | Cambrian Middle | Stephen | fossils-Ogygopsis fauna | BC0089 | Walcott-Cambrian Geology and Paleontology P3 | 51.398600,-116.433300,,CU | | | , | ||
| Mount Stephen | East Kootenay RD | BC | Above RR tunnel in alternating bands of limestone and siliceous/calcareous shale below Cathedral formation limestones | Cambrian Lower | Mount Whyte | fossils | BC0095 | Walcott-Cambrian Geology and Paleontology P4 | 51.398600,-116.433300,,CU | | | , | ||
| Mount Whyte | East Kootenay RD | BC | On N slope in alternating bands of limestone and siliceous/calcareous shale below Cathedral formation limestones | Cambrian Lower | Mount Whyte | fossils | BC0093 | Walcott-Cambrian Geology and Paleontology P4 | | | , | |||
| Paget Peak | East Kootenay RD | BC | thin bedded limestone below Sherbrooke formation | Cambrian Upper | Paget | fossils | BC0087 | Walcott-Cambrian Geology and Paleontology P3 | 51.461100,-116.363900,,CU | | | , | ||
| Surprise Pass | East Kootenay RD | BC | On S side of Surprise Pass between Wallbridge and Bastille Mountains 53d52m22N 120d02m15W Amoco Loc 11513 | Devonian | Simla | corals | BC0107 | Phillipsastreid Corals from the Frasnian (Upper Devonian) of Western Canada: Taxonomy and Biostratigraphic Significance Ross A. McLean | 33.8728,-120.0375 | | | , | ||
| Dunedin River | Fort Nelson-Liard RD? | BC | .8km S about 6km N of Milepost 383 on Alaskan Highway | Triassic-Lower | Grayling | vertebrates-Bobasatrania? | BC0036 | 59.516256,-124.086581,,CU | | | , | |||
| Lake Wapiti | Fort Nelson-Liard RD | BC | Canada | Triassic | Sulphur Mountain | Shark - Listracanthus | BC0032 | | | , | ||||
| Lake Wapiti | Fort Nelson-Liard RD | BC | museum quality fish on Ridge tops in NE BC | Triassic Lower | large coelacanths,Bobasatrania,Albertonia,Ichthyosaurs in two distinctly different beds. | BC0033 | | | , | |||||
| Tetsa River | Fort Nelson-Liard RD? | BC | S side near Alaska Hwy MP 382 | Triassic Lower | Toad|Grayling | fish bones | BC0037 | 58.632980,-123.703028,,CU | | | , | |||
| Wapiti Lake | Fort Nelson-Liard RD | BC | 4.8km S at Fossil Fish Lake. Several localities in area? | Triassic | Sulphur Mountain | fish-Albertonia,Bobasatrania,Boreosomus,Listracanthus,Perleidus,Pteronisculus,Saurichthys,Whitea | BC0034 | 49.383234,-115.368743,,CU | | | , | |||
| Wapiti Lake | Fort Nelson-Liard RD | BC | In scree on Lower Slopes S of Wapiti Lake | Triassic | Sulphur Mountain | vertebrates-Palaeobates,Shastasaurus | BC0035 | 49.383234,-115.368743,,CU | | | , | |||
| Harrison Lake | Fraser Valley RD | BC | 9.3 km N of Wallin[?] Creek in Lower Cretaceous road cuts. | Cretaceous Lower | Buchia,Belemnites. | BC0038 | Couldn't identify a 'Wallin Creek' in British Columbia nor could HA,Neither could he find a plausible misspelling | 49.549690,-121.835874,,CU | | | , | |||
| Harrison Lake | Fraser Valley RD | BC | Area exposures | Cretaceous | fossils-Aucella | BC0103 | An American Geological Railway Guide p80 | 49.549690,-121.835874,,CU | | | , | |||
| Harrison Lake | Fraser Valley RD | BC | Nearby in siltstones | Jurassic-Cretaceous | Mysterious Creek | Ammonites-Paracadoceras,Pseudocadoceras | BC0102 | http://www.scientificblogging.com/fossil_huntress/blog/the_pleasures_and_pain_of_siltstone_fossils_of_the_callovian_mysterious_creek_formation | 49.549690,-121.835874,,CU | | | , | ||
| Harrison Lake | Fraser Valley RD | BC | W side of Lake | Cretaceous | Ammonites | BC0039 | 49.549690,-121.835874,,CU | | | , | ||||
| Harrison Lake | Fraser Valley RD | BC | in road cuts to E in | Jurassic Lower-Cretaceous | Buchia,belemnites,Pelecypods | BC0040 | 49.549690,-121.835874,,CU | | | , | ||||
| McAbee | Fraser Valley RD | BC | Eocene | Kamloops Group | Ginkgo leaves,Seed pods,insects,fish {1} | BC0041 | 50.783068,-121.135891,,CU | | | , | ||||
| Slesse Creek | Fraser Valley RD | BC | Paleozoic Upper | Chilliwack Group | Crinoid columnals | BC0042 | 49.082983,-121.702548,,CU | | | , | ||||
| Fort Steele | Fraser-Fort George RD | BC | at Cranbrook Rifle Club on leased Crown lands | Cambrian Lower | Eager | Olenellus,Wanneria | BC0043 | | | , | ||||
| Kanaka Creek | Greater Vancouver RD | BC | May be worked out | Eocene | Huntington (Canada) | flora | BC0044 | 49.199672,-122.585902,,CU | | | , | |||
| Little Forte | Greater Vancouver RD | BC | Leaves and Ferns{1} | BC0045 | | | , | |||||||
| Mount Bosworth | Greater Vancouver RD | BC | Cambrian | brachiopods - Acrothele | BC0046 | 51.466684,-116.335502,,CU | | | , | |||||
| Point Roberts | Greater Vancouver RD | BC | Pleistocene | shells | BC0047 | | | , | ||||||
| Vancouver | Greater Vancouver RD | BC | At junction of Capilano River and Brothers Creek in | Cretaceous | Burrard | leaves,poorly preserved wood,fruit,etc. | BC0048 | 49.253976,-123.108091,,CU | | | , | |||
| Vancouver | Greater Vancouver RD | BC | Burrard Inlet and English Bay | Eocene | Burrard|Kitsilano | leaves | BC0049 | 49.253976,-123.108091,,CU | | | , | |||
| Vancouver | Greater Vancouver RD | BC | West of Kitsilano Beach | Eocene-Oligocene | Kitsilano | coal and fossil leaves | BC0050 | 49.253976,-123.108091,,CU | | | , | |||
| Ram Creek | Kitimat-Stikine RD | BC | 24km E of junction of Racing River and MacDonald Creek | Triassic-Lower | Grayling | vertebrates-fish-Coelacanth | BC0051 | 50.033240,-115.652087,,CU | | | , | |||
| Quatsino Sound | Mount Waddington RD[?] | BC | On the western shore of Apple Bay in small calcareous concretions | Cretaceous Lower | Longarm (Canada) | Plant fragments-conifers,ferns | BC0052 | http://www.amjbot.org/cgi/content/full/90/5/755 | 50.499602,-127.586459,,CU | | | , | ||
| Brannon Lake | Nanaimo RD | BC | at 49d11.64N,124d04.21W | ? | BC0053 | 49.1942,-124.0703 | | | , | |||||
| Nanaimo | Nanaimo RD | BC | 3km W in abandoned shale pits at Brannen Lake | Cretaceous | Haslam | Seed cones | BC0055 | 49.2044,-124.1003 | | | , | |||
| Nanaimo | Nanaimo RD | BC | Cretaceous | Nanaimo | fossil plants | BC0054 | 49.166337,-123.936013,,CU | | | , | ||||
| Parksville | Nanaimo RD | BC | Englishman's River | Cretaceous | Haslam | Cephalopods-Pachydiscus? | BC0056 | There may be a valid genus Chydiscus,but it's more likely a misspelling of Pachydiscus | 49.320870,-124.313564,,CU | | | , | ||
| Manning Park | Okanagan-Similkameen RD | BC | In marine outcrops along Valley View Lookout road and in other areas | broad marine fauna -- no collecting | BC0057 | 49.066418,-120.785778,,CU | | | , | |||||
| Manning Park | Okanagan-Similkameen RD | BC | Plant fossils near Mule Deer Campground | fern,cycads,gingko,conifer,Ficus,magnolia,sycamore -- no collecting | BC0058 | 49.066418,-120.785778,,CU | | | , | |||||
| Okanagan Falls | Okanagan-Similkameen RD | BC | Leaves and pine needle fossils{1} | BC0059 | 49.298224,-119.530214,,CU | | | , | ||||||
| Princeton | Okanagan-Similkameen RD | BC | In chert on E bank of Similkameen River 13.5 km SSW. | Eocene | Allenby (Canada) | Paleorosa,flowers size only 2 mm | BC0062 | 49.458529,-120.505428,,CU | | | , | |||
| Princeton | Okanagan-Similkameen RD | BC | Merritt Hwy area | Eocene | Leaves,pine needles,pine cones | BC0063 | 49.458529,-120.505428,,CU | | | , | ||||
| Princeton | Okanagan-Similkameen RD | BC | Whipsaw Creek | Eocene | Leaves,insects{1} | BC0064 | 49.458529,-120.505428,,CU | | | , | ||||
| Princeton | Okanagan-Similkameen RD | BC | area exposures | Eocene | plants | BC0065 | 49.458529,-120.505428,,CU | | | , | ||||
| Princeton | Okanagan-Similkameen RD | BC | area exposures | Paleocene | plants | BC0066 | 49.458529,-120.505428,,CU | | | , | ||||
| Princeton | Okanagan-Similkameen RD | BC | in area 30 km long, 10 wide exposing Allenby Formation. | Eocene | Allenby (Canada) | Coal and plant remains | BC0067 | 49.458529,-120.505428,,CU | | | , | |||
| Princeton | Okanagan-Similkameen RD | BC | Eocene Middle | Allenby (Canada)? | well preserved plants. A few insects. gastropods,mammal teeth | BC0061 | 49.458529,-120.505428,,CU | | | , | ||||
| Princeton | Okanagan-Similkameen RD | BC | Eocene | Leaves,pine needles,pine seeds,root casts{1} | BC0060 | 49.458529,-120.505428,,CU | | | , | |||||
| Chetwynd | Peace River RD | BC | Quaternary | Leaf impressions | BC0068 | 55.697588,-121.629632,,CU | | | , | |||||
| Fort St John | Peace River RD | BC | Triassic | very large ichthyosaur | BC0069 | 56.245584,-120.835363,,CU | | | , | |||||
| Hudson Bay Mountain | Peace River RD | BC | on E side of Mountain | Cretaceous | Petrified wood,ammonites | BC0070 | | | , | |||||
| Hudsons Hope | Peace River RD | BC | At Williston Lake | Mesozoic-Tertiary | fossils | BC0071 | | | , | |||||
| Ottertail Ridge | Peace River RD | BC | 19km W of junction of Nabesche River and Emerslund Creek 56d15m49N 123d26m13W Amoco Location 14055 | Devonian | Kakisa | corals | BC0109 | Phillipsastreid Corals from the Frasnian (Upper Devonian) of Western Canada: Taxonomy and Biostratigraphic Significance Ross A. McLean | 36.2636,-123.4369 | | | , | ||
| Taylor | Peace River RD | BC | Cretaceous | Ammonites,marine fossils | BC0072 | 56.152625,-120.681725,,CU | | | , | |||||
| Lasqueti Island | Powell River RD | BC | Cretaceous | fossils | BC0110 | http://www.gulfislandsguide.com/history/lasqueti.htm | 49.488869, -124.354591,,G | | | , | ||||
| Cumshewa Inlet | Skeena-Queen Charlotte RD | BC | Queen Charlotte Island | Cretaceous | Haida | Cephalopods,Desmoceras | BC0073 | 53.049534,-131.786680,,CU | | | , | |||
| Queen Charlotte Islands | Skeena-Queen Charlotte RD | BC | lakebed deposits in sea cliffs | Pleistocene | Plant fossils | BC0074 | 52.999499,-132.003400,,CU | | | , | ||||
| Skidegate Inlet | Skeena-Queen Charlotte RD | BC | Queen Charlotte Island | Jurassic | Yakoun | Cephalopods - Teloceras | BC0075 | 53.232809,-132.003448,,CU | | | , | |||
| Red Mountain | Squamish-Lillooet RD? | BC | in Pennsylvanian Lower Limestones | Pennsylvanian | Coelenterates,bryozoa,brachiopods -Gigantoproductus | BC0076 | Original says Whatcom County. There is no Whatcom County in BC,but there is one across the border in WA | 49.049713,-120.969181,,CU | | | , | |||
| Howe Sound | Sunshine Coast RD | BC | a few ammonites in roof pendant shales | ? | BC0077 | 49.416349,-123.385971,,CU | | | , | |||||
| Howe Sound | Sunshine Coast RD | BC | in roof pendant shales | a few ammonites | BC0078 | 49.416349,-123.385971,,CU | | | , | |||||
| Ashcroft | Thompson-Nicola RD | BC | Ammonites,Belemnites. pelecypods,conodonts,microflora,ferns,pollen,brachiopods{1} | BC0079 | 50.737198,-121.271279,,CU | | | , | ||||||
| Hat Creek | Thompson-Nicola RD | BC | amber{1} | BC0080 | 50.883071,-121.402614,,CU | | | , | ||||||
| Jackass Mountain | Thompson-Nicola RD | BC | Area exposures | Cretaceous | fossils-Aucella | BC0104 | An American Geological Railway Guide p80 | 50.083036,-121.469266,,CU | | | , | |||
| Kamloops Lake | Thompson-Nicola RD | BC | Eocene | Tranquille | fish-Eohiodon | BC0081 | 50.733070,-120.635826,,CU | | | , | ||||
| Paul Lake | Thompson-Nicola RD | BC | Crinoids | BC0082 | 50.733084,-120.119188,,CU | | | , | ||||||
| Section House | Thompson-Nicola RD | BC | Area exposures of coal roughly 16km S of Lytton | Miocene | plants | BC0105 | An American Geological Railway Guide p80 | | | , | ||||
| Shelter Pt | Thompson-Nicola RD | BC | Near Campbell River in Concretions | Cretaceous | Spray | Crustacea - Longusorbis | BC0083 | | | , |
This page will have been validated as Valid HTML 4.01 Transitional prior to posting.