US And Canadian Fossil Sites -- Data for CALIFORNIA

Version V0910 current as of OCT 2009.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsCommentsReferenceLat-Long
-[?]CAMammal Reference LocationMioceneRicardo?CA0581|,
Fruto--Lodoga quadrangles[?]CAN to Rumsey HillsCretaceousammonites.CA0579|,
Lobetus[?][?]CAPliocenePurisimaDiverse invertebrate fossilsCA0580Can't identify a Lobetus,CA -- Lobetus might be a family of wasps|,
extreme Northern[?]CATriassicHosselkusEchinoid spinesCA0582|,
near Sutter Buttes[?]CACretaceousammonites.CA0583|,
FremontAlamedaCAalong creek bed in Bell QuarryPleistocene?Santa Clara (California)plants,fresh water invertebrates,vertebratesCA058437.4489,-122.1853,,MCU|,
IrvingtonAlamedaCAin gravel beds?PleistoceneMammal Fossils-Antelope,MammothsCA058537.5228,-121.9656,,MCU|,
LivermoreAlamedaCA13 km SE on Arroyo del Valle SE1/4t4sr2e. (No section in plss location 37.5788 121.7347 is center of township. 8km S of Livermore give or take a lot)CretaceousHorsetownLytocerasCA000337.5788,-121.7347, SE1/4t4sr2e|,
LivermoreAlamedaCAIn creek cut in SE1/4S25T3sr3e near junction of Livermore Rd and Western Pacific RR. (PLSS loc 37.6398 121.6002 near historic site of Tesla in canyon of Corral Hollow Creek)Eocene UpperTejonPanopeaCA000437.6398,-121.6002,SE1/4S25T3sr3e|,
LivermoreAlamedaCAnear Altamont PassMioceneSan Pablofossil plantsCA000537.6614,-121.8739,,MCU|,
PleasantonAlamedaCAIn RR cut on Pleasanton-Sunol RoadMioceneBrionesBroad Marine fauna.CA000637.6736,-121.8289,,MCU|,
Sunol ParkAlamedaCAOff I680 SE of Fremont,CA,In sandstone boulders along visitor trail.Cretaceous?Franciscanabundant fossils.CA0007|,
Bear ValleyAlpineCAMount Reba Fauna 38-31N 120-01WPliocene Lower6+ species of plantsCA000838.5167,-120.0167|,
KirkwoodAlpineCACarson Pass Fauna 38-41n 120.34WMiocene Middleplant fossilsCA000938.6833,-120.3400,,|,
MarkleevilleAlpineCAEbetts Pass Fauna 38-32N,-199.48WMiocene Middleplant fossilsCA001038.5333,-119.4800,,|,
MarkleevilleAlpineCANiagara Fauna 38-40N,-199.48WMiocene Middleplant fossilsCA001138.6667,-119.4800,,|,
Chico CreekButteCACretaceousammonitesCA001239.7078,-121.9342,,MCU|,
Feather RiverButteCA1 km S of old Banner Mine on River bank in se1/4s32t20nr4e in (39.5438 121.5450 On N side of Feather River SE of South Table Mountain)JurassicAbundant fossil plantsCA0013Original says Oroville formation, But that probably is meant to indicate similarity to the Monte de Oro formation at Oroville39.5438,-121.5450,se1/4s32t20nr4e|,
Feather RiverButteCA1.5 km S of old Banner Mine in ravine.fossil plantsCA001440.0142,-121.2244,,MCU|,
Feather RiverButteCAon dumps of old Banner Mine.fossil plantsCA001540.0142,-121.2244,,MCU|,
OrovilleButteCA4 km N n1/2s31t20nr4e (39.5470 121.5705 South Table Mountain)EoceneTejonAcmea(Limpet),Cerithiopsis,DrilliaCA001739.5470,-121.5705, n1/2s31t20nr4e|,
OrovilleButteCANE In an area of a few square km 4.8kmJurassicMonte de Oro52 plant speciesCA0594http://books.google.com/books?id=d6fLUrXRmu4C&pg=PA96&lpg=PA96&dq=oroville+formation+jurassic&source=web&ots=gGF4EYASZH&sig=tLx6imgdETgCGuKnS7kTVST4Hgg39.2056,-121.8194,,MCU|,
OrovilleButteCANearby to the East sub-carboniferous fossilsfossilsCA0617An American Geological Railway Guide P32639.2056,-121.8194,,MCU|,
OrovilleButteCACretaceousChico (CA)fish teeth-EnchodusCA001639.2056,-121.8194,,MCU|,
OrovilleButteCATertiaryleaf fossilsCA0616An American Geological Railway Guide P32639.2056,-121.8194,,MCU|,
Reynolds FerryButteCAAt Botwick's bar in the Stanislaus River inJurassicMariposaOecotraustes,PerisphinctesCA001837.9806,-120.5339,,SCU|,
South Table MountainButteCAat Butte County Hospital 2 km N N1/2s36t20nr3e (39.5472 121.5786 1km W of South Table Mountain near Lower Miocene Canal?)EoceneTejonNyctilochusCA001939.5472,-121.5786, N1/2s36t20nr3e|,
MokelumneCalaverasCAValley Spring Fauna 38-19N 120-46WMiocene Middle17 Plant SpeciesCA002038.3167,-120.7667|,
VallecitoCalaverasCA4 km below at Parrot's Ferry road nw1/4s32t3nr14e in gold bearing tertiary gravelsStylemysCA0410'Stylemys' is a Oligocene tortoise38.072014,-120.460367,nw1/4s32t3nr14e|,
Wilbur SpringsColusaCAIn white Cretaceous Limestone on Sulphur CreekCretaceousTurboCA002139.0394,-122.4186,,MCU|,
WilliamsColusaCAS of road between Williams and the springs in first range of foothills.CretaceousChico (CA)Atresius[?],Ringinella,Liocium,Cordiera,Palaetractus[?]CA0022No citations for 'Atresius (lirata)'/'Palaetractus (crassus)' or anything similar 05052237.9531,-122.5722,,MCU|,
WilliamsColusaCAW on US20 at Hot Sulphur Springs in NW1/4t1nr4w. PLSS loc has no section. This is possibly Wilbur Hot Springs at junction of Sulphur Creek and Bear Creek on Bear Valley Road. Lat Long is Wilbur SpringsCretaceousKnoxvilleModiolaCA002339.04032,-122.408166, NW1/4t1nr4w?|,
BerkeleyContra CostaCAAt mouth of Strawberry Canyon inJurassicKnoxvillePectenCA002437.8717,-122.2717,,MCU|,
BerkeleyContra CostaCAS of I8(?) and E of I5 In hills E of city. In ash beds above pebbly conglomeratePliocenemammal bones and teethCA002537.8717,-122.2717,,MCU|,
ClaytonContra CostaCA5 km NEEoceneTejonFlabellum,Trochocyathus.CA002637.9411,-121.9347,,MCU|,
ClaytonContra CostaCA7 meters E abundant fossilsCuspidariaCA002737.9411,-121.9347,,MCU|,
ClaytonContra CostaCAN of Mt DiabloMioceneSan Pablofossil plantsCA002837.9411,-121.9347,,MCU|,
CornwallContra CostaCA4,8km S at Kirkers PassGood fossilsCA0605An American Geological Railway Guide P32038.020477,-121.878847,,CU|,
HerculesContra CostaCAat Pecten Pt in San Pablo Baylarge number of Pecten at tidal level.CA002938.0172,-122.2875,,MCU|,
Kirker PassContra CostaCAMioceneSan PabloLittorina,CerithiopsisCA003037.9611,-121.9211,,SCU|,
Las Trampas RidgeContra CostaCACerithiopsisCA003137.8122,-122.0236,,SCU|,
MartinezContra CostaCA2 km W in massive LimestoneTrochosmiliaCA003238.0386,-122.1203,,MCU|,
MartinezContra CostaCAAt bulls head Point in n1/2s82nr2w in gray-green Limestone. The PLSS location seems reasonable if taken as n1/2s8t2r2w but Earthpoint will not resolve S8. Lat Long is Bulls Head Point in median of I-680EoceneMartinez (California)Aporrhais,Solen,Cinula,Morio,NeptuneaCA0033 38.035248,-122.117672,n1/2s8t2nr2w|,
MartinezContra CostaCAIn area cutbacks and ravines in gray-green LimestoneEoceneMartinez (California)Aporrhais,Solen,Cinula,Morio,NeptuneaCA003438.0386,-122.1203,,MCU|,
MartinezContra CostaCAIn sw1/4s23t2nr3w (38.9991 122.1655 W of Martinez in Franklin Canyon about 1km from mouth)CretaceousChico (CA)Inoceramus,CucullaeaCA003538.9991,-122.1655, sw1/4s23t2nr3w|,
MartinezContra CostaCANE,in ne1/4s8t2nr2w (38.0370 122.0960 Concord Naval Weapons Station SW of mouth Pacheco Creek?)CretaceousShastaOlivella,DentaliumCA003638.0370,-122.0960, ne1/4s8t2nr2w|,
Mount DiabloContra CostaCAIn Bagley Creek 2 km from summit inJurassicKnoxvilleAucellaCA003738.0283,-122.0378,,MCU|,
Mount DiabloContra CostaCAIn southernmost foothills it Black Hawk QuarryPliocenewide variety of Pliocene mammals - Mastodon,beaver,dog,Aelurodon,Bassariscus,Pseudaelurus,Merycodus,rabbit,ground squirrel,fox,weasel,raccoon,Smilodon,horse,peccary,camel,OreodontsCA003838.0283,-122.0378,,MCU|,
Mount DiabloContra CostaCAon S side in se1/4sw1/4s9t1sr1e (37.8558 121.8704 400m NE of Windy Point on Se side of Mount Diablo)CretaceousChico (CA)TrochocyathusCA003937.8558,-121.8704, se1/4sw1/4s9t1sr1e|,
Muir StationContra CostaCA4 km due SEoceneMartinez (California)Hercoglossa. Nerita. Nautilus,Anchura,Surcula,FissurellaCA004037.9931,-122.1183,,SCU|,
PachecoContra CostaCA2 km N in ne1/4 s27t2nr2w (38.0000 122.0610 500m NE of Pacheco. Probably NE of junction of I680 and Arnold Industrial Highway)TellinaCA004138.0000,-122.0610, ne1/4 s27t2nr2w|,
PachecoContra CostaCANW in sw1/4s21t2nr1w (38.0006 121.9844 SW edge of hills NW of Concord)Eocene UpperTejonSpatangus(an urchin)CA004238.0006,-121.9844, sw1/4s21t2nr1w|,
PittsburgContra CostaCA5 km S 2 km W of Kirker CreekOligoceneSan LorenzoActaeon,Clavella,ModiolusCA004338.1822,-121.8906,,MCU|,
RodeoContra CostaCA400 meters EMiocene UpperSan PabloCerithiumCA004436.6942,-121.6475,,MCU|,
San Pablo BayContra CostaCAs1/2s11t2nr4w (38.0010 122.2859 500m S of Hercules Wharf. 500m NE of Pinole))Miocene UpperSan PabloMacomaCA004538.0010,-122.2859, s1/2s11t2nr4w|,
Sobrante RidgeContra CostaCAN in valley on W fork of Bear Creek.OligoceneTurris,FusinusCA004637.9583,-122.2547,,MCU|,
StewartsvilleContra CostaCA2 km S in nw1/4s15t1nr1e (37.9338 121.8514 in Oil Canyon about 1.5km S of the historic site of Stewartsville)EoceneMartinez (California)Turritella,AmauropsisCA004737.9338,-121.8514, nw1/4s15t1nr1e|,
TormayContra CostaCAFossilsCA0604An American Geological Railway Guide P320|,
Walnut CreekContra CostaCA1 km S of town center in road cuts in FormationOligoceneSan LorenzoCancellaria,Turris,Dentalium,Serpula,Pandora,Antigonia[?]CA004837.9742,-121.9289,,MCU|,
AuburnEl DoradoCA10 km E at Hawver Cave in w1/2s7t12nr9e in cave deposits (38.9070 121.0207 1km S of New York Bar on Middle Fork of American River)PleistoceneNototherium,Felis(Cougar)CA0049'Nototherium' is a giant marsupial form from the Pliocene of Australia.38.9070,-121.0207, w1/2s7t12nr9e|,
CoalingaFresnoCA23.5 km NEoceneTejonSpiroglyphusCA005036.1397,-120.3592,,MCU|,
CoalingaFresnoCA25.6 km W on branch of Salt Creek s15t18sr13e (36.3624N,-120.5500W Arroyo Leone 1km W of head of Salt Creek)Turbinolia,Trochocyathus,FlabellumCA005136.3624,-120.5500, s15t18sr13e|,
CoalingaFresnoCA7 km WTellina,TritonideaCA005236.1397,-120.3592,,MCU|,
CoalingaFresnoCAIn Kettleman Hills 12.8 km SE of NW end of hillsPlioceneEtchegoinSismondiaCA005336.1397,-120.3592,,MCU|,
CoalingaFresnoCAIn small canyons South of TownFossilsCA005436.1397,-120.3592,,MCU|,
CoalingaFresnoCAJoaquin RidgeCretaceousammonites.CA005536.1397,-120.3592,,MCU|,
CoalingaFresnoCALos Gatos CreekCretaceousammonites.CA005636.1397,-120.3592,,MCU|,
CoalingaFresnoCARagged ValleyCretaceousammonites.CA005736.1397,-120.3592,,MCU|,
CoalingaFresnoCAWarthan CreekCretaceousammonites.CA0058Original says 'Walthan' Creek. There is no such place?36.1397,-120.3592,,MCU|,
CoalingaFresnoCAat Coalinga Oil Field NW corner s22t19sr15e on hillside (36.2607N,-120.3338W On E side of Anticline Ridge NE of Coalinga Oil Field)MioceneSanta MargaritaLyropecten,Ostrea,BarnaclesCA005936.2607,-120.3338,s22t19sr15e|,
CoalingaFresnoCAon Anticline Ridge,in NE corner S3T20Sr15e (36.2172N,-120.3338W on W side of Anticline Ridge 800m N of Palmer Ave)PlioceneEtchegoinpelecypods,gastropodsCA006036.2172,-120.3338,S3T20Sr15e|,
FresnoFresnoCAFresno Hadrosaur presumably from Coast ranges W of Fresno.CA006136.7506,-119.7828,,MCU|,
Jacalitos CreekFresnoCAin S26t21sr15eMiocene UpperEtchegoinbarnacle reefCA0062There is a Jacalitos Creek in Fresno County near Coalinga (36.0721N,-120.3194W 2km S of Zoburi Ranch)36.0721,-120.3194,S26t21sr15e|,
Kettleman HillsFresnoCAIn Central part of hillsLittorinaCA006336.0039,-120.0561,,MCU|,
New IdriaFresnoCA19 km N on San Carlos Creek in nw1/4s29t15sr13e (36.6004 120.5835. This is probably a bad location. It is smack on I5 400m SE of Manning Road off ramp several miles from the hills. New Idria is SW of this location)CretaceousChico (CA)BaculitesCA006436.6004,-120.5835, nw1/4s29t15sr13e|,
Panoche HillsFresnoCACretaceous UpperMorenoOphiuroids (brittlestars)CA006636.6447,-120.7308,,SCU|,
Panoche HillsFresnoCACretaceousammonites.CA006536.6447,-120.7308,,SCU|,
Parson's PeakFresnoCAnw1/4s24t18sr14e (36.3521 120.4061 W side of Big Blue Ridge 1.8km SE of Mare Spring)EoceneTejonGlycymeris,Phacoides,TurrisCA0067 36.3521,-120.4061, nw1/4s24t18sr14e|,
Salt CreekFresnoCAnw1/4s15t18sr15e (36.3668 120.3320 possibly where CA33 crosses I5. Nearest landmark is Martinez Creek. No Salt Creek in this section)EoceneTejonCrassatellites,MetulaCA006836.3668,-120.3320, nw1/4s15t18sr15e |,
WillowsGlennCA3 km N of Stonyford in large road cutJurassicKnoxvilleBuchia,ammonitesCA007035.3558,-120.8239,,MCU|,
Anza-BorregoImperialCAArea exposuresPlioceneLatraniaInvertebrates-Shark teeth-Carcharodon,Odontapsis,Isurus,Myliobatis;fish teethCA0071Collecting is not allowed in the State Park33.2289,-116.2603,,MCU|,
Anza-Borrego DesertImperialCAIn Sandstone Canyon and adjacent badlands in Anza Borrego State ParkPliocene LowerHypolagus,Pewelagus,horses,camel tracks.CA007233.2289,-116.2603,,MCU|,
Coyote MountainsImperialCAon SE side in nw1/4s26t15sr10e (32.8378 115.9126 about 400m SE of sW corner of West Mesa Parachute Test Recovery Area)PlioceneCarrizo (California)Clypeaster,HipponoeCA007332.8378,-115.9126, nw1/4s26t15sr10e|,
Coyote WellsImperialCAN inCretaceousclams,OystersCA007432.7386,-115.9667,,SCU|,
IndioImperialCAS on E side of coast rangesMiocenefossilsCA0608An American Geological Railway Guide P32233.720577,-116.215562,,CU|,
IndioImperialCAToward Flowing Wells along course of Pliocene Lakegood fresh water fossilsCA0607An American Geological Railway Guide P32233.720577,-116.215562,,CU|,
Plaster CityImperialCA2 km S of Dunaway Rd offramp from I8 in steep bank of washPleistoceneWell preserved fresh water mollusks - Physa,Helisoma,Hydrobia,Amnicola,AnodontaCA007532.7925,-115.8578,,SCU|,
Salton SeaImperialCAin sand and mud around the shores of the Salton Sea up to Sea Level about 70 meters above current water levels.Recentmollusk shellsCA007633.3333,-115.8333,,MCU|,
-InyoCAAnother good exposure is found on the Ridge South of the Saline Valley-Death Valley Road as it drops down toward the Eureka Valley 24-32 km East of Big Pine. Those roads are paved and maintained. Many other localities are accessible via dirt roads.CambrianCampito?CA0116|,
Andrews MountainInyoCAPrecambrianReed DolomiteAlgal structures near Middle of Formation{2}CA007737.0772,-118.0822,,SCU|,
Badger FlatInyoCAIn limestones overlying graptolitic shales South of Badger FlatOrdovicianBadger Flat LimestoneBrachiopods,Receptaculites,pelmatazoa,trilobites,gastropods.CA007837.2683,-119.1153,,MCU|,
Big PineInyoCARoughly 35 km SE E of summit on Saline Valley road on E slope in se1/4s35t10sr38e Mickwitzia,Holmia (Could be Harkless Formation) (37.0317 117.7939 in Saline Range)CambrianPoleta?CA007937.0317,-117.7939, se1/4s35t10sr38e|,
Coso MountainsInyoCAPliocene LowerCosoHorse teethCA0080|,
Cowhorn RidgeInyoCAE of the crest on both sides of the Death Valley road about 35 km East of Big Pine,CACambrianCampito?CA0081|,
DarwinInyoCAPermianLone Pine (CA)abundant Brachiopods,Fusulinids,CoralsCA008236.2681,-117.5908,,MCU|,
Darwin CanyonInyoCAPermian LowerOwens ValleyFusulinidsCA008337.1878,-118.6989,,MCU|,
Daylight PassInyoCA(Cornwall,Kleinhampl-1964Cambrian,LowerWood CanyonIchnofossils-SkolithosCA0601http://www.ohiolink.edu/etd/send-pdf.cgi?toledo111601481636.7892,-116.9314,,SCU|,
Daylight PassInyoCABetween Grapevine and Funeral MountainsCambrian LowerWood CanyonNevadia,Nevadella{2}CA008436.7892,-116.9314,,SCU|,
Funeral MountainsInyoCACambrian LowerCarraratrilobites-Olenellus fremontiCA008536.3917,-116.6111,,MCU|,
Funeral RangeInyoCASouthern part of rangeDevoniancorals-BreviphrentisCA0626http://findarticles.com/p/articles/mi_qa3790/is_200307/ai_n9279017/pg_4?tag=artBody;col1|,
Grapevine SpringsInyoCAIn s21t10sr42e(37.0759N,-117.4101W This is in the North End of the Grapevine Mountains just within Death Valley National Monument and about 10? km N of Grapevine Springs)OrdovicianPogonipOrthoceras,ClionychiaCA008637.0759,-117.4101, s21t10sr42e|,
HarklessInyoCAon divide between flats and Squaw in nw1/4s14t10sr35e (37.0837 118.1219 on peak 2km SE of Harkless Flat E of major drainage and 3km W of Andrews Mountain)CambrianCornfield Springsbrachiopods - Ehmania,Obolus,Pteropoda,Sponges?,Trilobites?CA008737.0837,-118.1219, nw1/4s14t10sr35e|,
Hastings SpringsInyoCAE in sw1/4s36t21nr8e in (35.8769 116.0745 on crest of Nopah range about 1.6km WSW of Emigrant Pass. Google pro)Cambrian LowerSilver Peak GroupBillingsellaCA008835.8769,-116.0745, sw1/4s36t21nr8e|,
IndependenceInyoCAAt elbow of Mazourka Canyon in Inyo Mountains in SE1/4s31t11sr36e type locality of (37.0044 118.0059 about 500m from head of N branch of Waucoba Wash)Ordovician MiddleMazourkaOrthis,Encrinus,Cybeloides,Ceraurus,PliomeropsCA008937.0044,-118.0059, SE1/4s31t11sr36e|,
IndependenceInyoCAAt head of Mazourka Canyon in Inyo Mountains in s34t11sr36e (PLSS is Mt Diablo Baseline? Latitude/Longitude 36.9464N,-118.0299W On E side of crest 1.8km SE of the head of Lead Creek -- a couple of km E of head of Mazourka Canyon)CambrianSilver Peak GroupTrematobolusCA009036.9464,-118.0299,s34t11sr36e?,|,
Inyo MountainsInyoCAIn area exposures of Deep Springs Limestone in the Wyattia zone in recrystallized limestoneEdiacaranDeep Springstubular fossils-Nevadatubulus,Coleoloides,Sinotubulites;hyolithid-SalanythecaCA058636.1667,-118.0000,,MCU|,
Inyo MountainsInyoCAOn Andrews Mountain above Harkless Flats about 20 km East of Big Pine,CACambrianCampito?CA009136.1667,-118.0000,,MCU|,
Last Chance RangeInyoCANear Cucomungo Springs in the Last Chance Range in CACambrianCampito?CA009236.9089,-117.5969,,SCU|,
Lost Burro GapInyoCAAt NW end of gap in quartzite and LimestoneDevonian-MississippianLost Burro|Tin Mountainbrachiopods,coralsCA009336.7447,-117.5139,,SCU|,
Nopah RangeInyoCA(Sundburg-1983Cambrian,LowerCarraraIchnofossils-SkolithosCA0597http://www.ohiolink.edu/etd/send-pdf.cgi?toledo111601481636.0061,-116.0794,,MCU|,
Nopah RangeInyoCAAt Emigrant Pass on Old Spanish TrailCambrian LowerCarraraOlenellus,Bristolia,PeachellaCA009436.0061,-116.0794,,MCU|,
Nopah RangeInyoCAAt the base of the Cambrian Nopah FormationCambrianNopahtrilobites and brachiopodsCA009536.0061,-116.0794,,MCU|,
Owens ValleyInyoCAIn Union Wash 4 km NE of ruins of Owenyo Station IN,Inyo Mountains N of road to Cerro Gordo. Much of the exposure is within a wilderness area and is closed to collectingTriassicUnion WashDiverse ammonite fauna - Owenites,Xenodiscus,Anasibirites,Sturia,Lanceolites,Clypeoceras,Lecanites,many others.CA009637.3736,-118.3764,,MCU|,
Owenyo StationInyoCAIn area of Union Wash-Reward Mine in se1/4s10t14sr36e in (36.7281 118.0379 Assume that site is 'Fossil Hill' Actual PLSS loc is a few hundred meters to East)PermianOwenyo LimestoneEuphemusCA009736.7281,-118.0379, se1/4s10t14sr36e|,
Panamint RangeInyoCANorthern part of rangeDevoniancorals-BreviphrentisCA0625http://findarticles.com/p/articles/mi_qa3790/is_200307/ai_n9279017/pg_4?tag=artBody;col1|,
Resting SpringsInyoCA11.5 km Eon E side of Pass inCambrian MiddleCornfield SpringsObolusCA009835.8778,-116.1572,,SCU|,
Resting SpringsInyoCAOn Armagosa River in sw1/4s10t21nr8e (PLSS coordinates are just W of Nopah Range foothills N of Emigrant Pass). Lat Long used is Armagosa River just S of Resting Spring in Last Chance Range as that seems only place on Armagosa River in area likely to expose bedrockCambrianSilver Peak SandstonesOlenellusCA009935.872707,-116.156216|,
Saline ValleyInyoCASE of Waucoba Springs in the Saline ValleyCambrianCampito?CA010036.7031,-117.8150,,SCU|,
ShoshoneInyoCAE on road to Pahrump,NV,(Old Spanish Trail) 500 meters W of summit in road cuts on S side of road in green and maroon Pyramid shales (N side of road is a wilderness areaCambrianCarraraOlenellus cephalons,rarely complete specimens.CA010137.3622,-118.4150,,MCU|,
ShoshoneInyoCAIn broad valley to the South of the Valley that the paved road follows over Emigrant PassCambrianCarraratrilobite cephalonsCA010237.3622,-118.4150,,MCU|,
Slate RangeInyoCA400 meters N or Limestone quarry at N end of rangeMississippianPerdido|Tin Mountainabundant crinoid stemsCA010335.6089,-117.2103,,MCU|,
Slate RangeInyoCAin 2 to 8 meter thick lacustrian limestonesMiocene-Pliocenetwigs,mollusks-Corteus[?]CA0104No citations for 'Corteus' a mollusk 05052235.6089,-117.2103,,MCU|,
Southern White MountainsInyoCAPrecambrianDeep SpringsWyattia -- a small conical fossil -- near bottom of Formation{2}CA0105|,
Southern White MountainsInyoCAPrecambrianReed DolomiteWyattia near top of Formation{2}CA0106|,
Tecopa LakeInyoCAFrom lacustrian deposits at ancient terminus of the Armagosa RiverPlioceneCamels,other vertebratesCA0107CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Union Springs-Inyo MountainsInyoCA2 km E on S side of McAboy[?] trail over Union Wash in se1/4s23t14sr36e in Triassic rocks (36.6952 118.0299 On S side of Union Wash)TriassicUnion WashXenodiscus,Hungarites,Tirolites,PopanocerasCA0108Couldn't identify a Union Spring or McAboy Trail in the Union Wash area. Only 'trail' in the area is a footpath(?) a few km South crossing Inyo range via Forgotten Pass.36.6952,-118.0299, se1/4s23t14sr36e|,
Union Springs-Inyo MountainsInyoCA3 km E in sw1/4s24t14sr36e (36.6952 118.0299 On S side of Union Wash)TriassicUnion WashProphingites,Danubites,Aspenites,Meekoceras,Lecanites,Inyoites,XenaspisCA010936.6952,-118.0299, sw1/4s24t14sr36e|,
Union WashInyoCA250 meters N from town Lone Pine on CA14, Rt on Lone Pine-Narrow Gauge Rd. Rt 5 km E to Lone Pine-Owenyo Rd. Left. N 8.3 km to jeep trail. Rt,2.7 km. Park. Hike down into Union Wash. Parapopanoceras beds are 1 meter black Limestone high on very steep sTriassicUnion Wash?CA011036.7044,-118.0347,,SCU|,
Union WashInyoCAIn Inyo MountainsTriassicUnion WashMany Triassic Cephalopods -- Inyoites,Lanceolites,Pseudosageceras,Nannites,XenaspisCA011136.7044,-118.0347,,SCU|,
Waucoba SpringsInyoCA1.6km E of Saline Valley Rd 4km ENE of Waucoba Springs, in indurated shalesCambrian LowerBrachiopod fragments-MickwitziaCA0593Walcott-Cambrian Geology and Paleontology P54|,
White MountainsInyoCAGood exposures of the rocks can be found along the Westgard Pass Road and Bristlecone pine forest access road as they climb 2000m from the desert at the Owens Valley floor to the treeline high up in the White Mountains.CambrianCampito?CA011337.5833,-118.2667,,SCU|,
White MountainsInyoCAPrecambrianDeep SpringsPteridinium in Middle member{2}CA011237.5833,-118.2667,,SCU|,
White-Inyo MountainsInyoCA(Alpert 1975)Cambrian,LowerCampitoIchnofossils-SkolithosCA0598http://www.ohiolink.edu/etd/send-pdf.cgi?toledo1116014816|,
White-Inyo MountainsInyoCAMiddle and Lower Harkless Formation (Alpert 1975)Cambrian,LowerHarklessIchnofossils-SkolithosCA0599http://www.ohiolink.edu/etd/send-pdf.cgi?toledo1116014816|,
White-Inyo MountainsInyoCAUpper Poleta Fm (Alpert 1975)Cambrian,LowerPoletaIchnofossils-SkolithosCA0600http://www.ohiolink.edu/etd/send-pdf.cgi?toledo1116014816|,
White-Inyo MountainsInyoCACambrian LowerHarkless|Campito|PoletaTrilobites - Fallotaspis,Traces fossils - Scolicia ) Harkless fm),Rusophycus (Campito Fm),Skolithos (Poleta fm),Planolites (Harkless Fm),Arthrophycus (Campito Fm).CA0114|,
White-Inyo MountainsInyoCACambrian LowerPoletaHelicoplacus (an Echinoderm){2}CA0115|,
-KernCAEoceneRicardovertebrates-Paracosoryx,ProtolabisCA0140CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
BakersfieldKernCAIn road cuts in unconsolidated sand on Granite Station Road several km N of China Grade Loop JunctionMiocene LowerPyramid Hill SandMarine Vertebrate Teeth -Myliobatis,Isurus,sawfishCA011735.3733,-119.0178,,MCU|,
BakersfieldKernCAN and somewhat E on Road to Granite Station in pockets in Road CutsMioceneTemblormarine vertebrate teeth,Myliobatis,Isurus,etc.CA011835.3733,-119.0178,,MCU|,
BakersfieldKernCAN of Poso Creek in road cut in chalky bed of poorly preserved mollusksMioceneTemblorsmall marine vertebrate teeth and a few bonesCA011935.3733,-119.0178,,MCU|,
BakersfieldKernCANE,on China Grade Loop as it climbs out of Kern River Canyon. On First small hill on left of road and East along Ridge to Right of road. Vertebrate teeth weathering out of shale. (Note: Well preserved mollusks are exposed 20 meters lower in sandstone bedMioceneTemblorVertebrate teeth,mollusks.CA012035.3733,-119.0178,,MCU|,
Barker's RanchKernCAs1/2s33t28sr19e (35.4461 118.8610)MioceneMonterey?marine vertebrates - Paleorhinus,Heptranchias,Agasoma,RhinopteraCA0121'Paleorhinus' is a Mesozoic phytosaur. 'Agasoma' is a gastropod.35.4461,-118.8610, s1/2s33t28sr19e|,
El Paso MountainsKernCAthick sequencePaleozoicSchwagerinaCA012235.5053,-117.8611,,SCU|,
Fort TejonKernCAalong Alizos Creek in ne1/4s16t9nr19w in (34.8674 118.8863)Cretaceous UpperChico (CA)Septifer,Conus,Meretrix,ArchitectonicaCA0124Can't find an Alizos Creek or anything similar near Fort Tejon,but many of the drainages seem to be unnamed on USGS maps34.8674,-118.8863, ne1/4s16t9nr19w|,
Fort TejonKernCAalong Alizos CreekCretaceousTritonium,Olivella,FasciolariaCA0123Can't find an Alizos Creek or anything similar near Fort Tejon,but many of the drainages seem to be unnamed on USGS maps34.8728,-118.8861,,MCU|,
Kern RiverKernCAlow in cliffs on S side of River opposite Hart Memorial Park E of BakersfieldMioceneTemblorAbundant vertebrate teeth in bone bed.CA012535.2678,-119.3061,,MCU|,
Kettleman HillsKernCAIn Pliocene San Joaquin FormationPlioceneSan JoaquinEchinodermsCA012836.0039,-120.0561,,MCU|,
Kettleman HillsKernCAIn Pliocene San Joaquin Formation.PlioceneSan JoaquinMollusks - TurritellaCA012936.0039,-120.0561,,MCU|,
Kettleman HillsKernCAPlioceneSan JoaquinEchinodermsCA012636.0039,-120.0561,,MCU|,
Kettleman HillsKernCAPlioceneSan JoaquinMollusks - TurritellaCA012736.0039,-120.0561,,MCU|,
McKittrickKernCAtar pit deposits similar to Rancho La BreaPleistocenemammals,insects,plantsCA013035.3056,-119.6217,,MCU|,
Oil CityKernCAn1/2s10t29sr28e in shale -118.9603, 35.4264, ( 450 ft ) at a distance of 884 mMioceneMontereyMyliobatis,SquatinaCA013135.4264,-118.9603,n1/2s10t29sr28e|,
Paso CreekKernCAMioceneRound Mountainshark-CetorhinusCA013236.4811,-121.9369,,MCU|,
Phillips RanchKernCAMiocene (Hemingford)Kinnickvertebrates-Merychippus,MoropusCA0133CAUTION:Collecting vertebrate material in the US requires landowner or government permission35.8881,-119.3814,,MCU|,
