US And Canadian Fossil Sites -- Data for COLORADO

Version V0910 current as of OCT 2009.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsCommentsReferenceLat-Long
Ute Trail Head[?]CO[?]EoceneGreen RiverBird feathers-DiatrymaCO0240The Ute Trail appears to be near Colorado Springs -- too far SE for Green River?|,
--COW-Park RangeJurassicPseudomonotis,Belemnites{4}CO0241|,
--COat Millie Gibson Mine - gastropods replaced with native Silver,Galena,Sphalerite?CO0242|,
Anthill Quarry-COEoceneWasatchvertebrates-ApatemysCO0250http://www.npl.utexas.edu/vpl/databases/index.php|,
Deer Trail-COPaleoceneFort Unionvertebrates-crocodile-BrachychampsaCO0239CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
ArbolesArchuletaCO3km N on E side of Piedra RiverPaleoceneAnimasvertebrates-Periptychus,PhenacodusCO0001CAUTION:Collecting vertebrate material in the US requires landowner or government permission37.0281,-107.4186,,SCU|,
PiedraArchuletaCO8km N in Piedra River Canyon S3?T35NR4W -107.2742, 37.3353 2.43km from Monument Park) mJurassicWanakahFish-Hulettia,TodiltiaCO0002CAUTION:Collecting vertebrate material in the US requires landowner or government permission37.3353,-107.2742,S3?T35NR4W|,
Piedra RiverArchuletaCO13 km N of US160 on road along E side of rivercrinoids,brachiopodsCO000337.4375,-107.1800,,MCU|,
Cimmaron National GrasslandsBaca?COAt Fullerton Gravel Pit. Unable to identify location. LatLon is trailhead for Picketwire Canyon TrailMioceneOgallalamammal bones,turtlesCO0254http://www.fs.fed.us/r2/psicc/projects/forest_revision/pt1_ch13_paleo_061228.pdf37.6591,-103.6063,,GA5|,
Cimmaron/Comanche National GrasslandsBacaCOin conglomerate at top of formation. LatLon is trailhead for Picketwire Canyon Trail, but actual outcrops could be anywhere in the Grasslands of Otero, Baca,Las Animas countiesJurassic,LowerEntradavertebrate bonesCO0262http://www.fs.fed.us/r2/psicc/projects/forest_revision/pt1_ch13_paleo_061228.pdf37.6591,-103.6063,,GA5|,
Cimmaron/Comanche National GrasslandsBaca?COIn calcerite layers at base. LatLon is trailhead for Picketwire Canyon Trail, but actual outcrops could be anywhere in the Grasslands of Otero, Baca,Las Animas countiesCretaceousGreenhornmarine invertebrates,vertebratesCO0256http://www.fs.fed.us/r2/psicc/projects/forest_revision/pt1_ch13_paleo_061228.pdf37.6591,-103.6063,,GA5|,
Cimmaron/Comanche National GrasslandsBaca?COLatLon is trailhead for Picketwire Canyon Trail, but actual outcrops could be anywhere in the Grasslands of Otero, Baca,Las Animas countiesCretaceousGlencairn Shaleichnofossils,marine invertebrates,marine vertebratesCO0259http://www.fs.fed.us/r2/psicc/projects/forest_revision/pt1_ch13_paleo_061228.pdf37.6591,-103.6063,,GA5|,
Cimmaron/Comanche National GrasslandsBaca?COLatLon is trailhead for Picketwire Canyon Trail, but actual outcrops could be anywhere in the Grasslands of Otero, Baca,Las Animas countiesCretaceousGranerosmarine vertebratesCO0257http://www.fs.fed.us/r2/psicc/projects/forest_revision/pt1_ch13_paleo_061228.pdf37.6591,-103.6063,,GA5|,
Cimmaron/Comanche National GrasslandsBaca?COLatLon is trailhead for Picketwire Canyon Trail, but actual outcrops could be anywhere in the Grasslands of Otero, Baca,Las Animas countiesJurassicMorrisonDinosaur bones,plants and invertebrates in lake depositsCO0260http://www.fs.fed.us/r2/psicc/projects/forest_revision/pt1_ch13_paleo_061228.pdf37.6591,-103.6063,,GA5|,
Cimmaron/Comanche National GrasslandsBaca?COLatLon is trailhead for Picketwire Canyon Trail, but actual outcrops could be anywhere in the Grasslands of Otero, Baca,Las Animas countiesJurassic,MiddleBell RanchStromatolites,vertebrate bonesCO0261http://www.fs.fed.us/r2/psicc/projects/forest_revision/pt1_ch13_paleo_061228.pdf37.6591,-103.6063,,GA5|,
Comanche National GrasslandsBacaCOAt Entrada Flats in conglomerate. This appears to be a legitimate site, but there is no information as to where it is except that is is in the Comanche National GrasslandsJurassic,MiddleEntradacrocodile teeth,scutes;dinosaur teethCO0266http://www.fs.fed.us/r2/psicc/projects/forest_revision/pt1_ch13_paleo_061228.pdfunknown|,
Comanche National GrasslandsBacaCOAt top of canyon exposures in Carrizo Unit LatLon is Carrizo CanyonCretaceousDakota Sandstoneisolated vertebrate tracksCO0265http://www.fs.fed.us/r2/psicc/projects/forest_revision/pt1_ch13_paleo_061228.pdf37.1121,-103.0183,,GA4|,
Comanche National GrasslandsBacaCOIn canyon breaks near Oklahoma border. LatLon is Little Black Mesa. May or may not be in the right areaCretaceousDakotanumerous isolated vertebrate trackwaysCO0267http://www.fs.fed.us/r2/psicc/projects/forest_revision/pt1_ch13_paleo_061228.pdf37.0141,-102.9282,,GA4?|,
Comanche National GrasslandsBacaCOPicture Canyon near CO-OK border-- No collecting LatLon is picnic areaCretaceousDakotaReptile tracksCO0278http://www.wipsppc.com/field_trips-2009.php37.01229,-102.7446,,GA3|,
Comanche National GrasslandsBaca?COIn calcaerous layers at base of Greenhorn Limestone. LatLon is trailhead for Picketwire Canyon Trail, but actual outcrops could be anywhere in the Grasslands of Otero, Baca,Las Animas countiesCretaceousGreenhornfish(15 species),sharks(22 species),6 reptilesCO0253http://www.scribd.com/doc/7057257/17Sealeyetal837.6591,-103.6063,,GA5|,
PritchettBacaCOto NorthCretaceousGraneros Shalevertebrates-Plesiosaur-ThalassomedonCO0004CAUTION:Collecting vertebrate material in the US requires landowner or government permission37.3703,-102.8592,,MCU|,
BellvueBoulderCO4 km N sandstoneCretaceousDakotaAvicula,Inoceramus,Ostrea,Fish scales,fish vertebraCO000540.6264,-105.1711,,MCU|,
BellvueBoulderCOAt exit of Boxelder Creek from FoothillsOstreaCO000640.6264,-105.1711,,MCU|,
BellvueBoulderCOAt mouth of Owl CanyonAvicula,Inoceramus,OstreaCO000740.6264,-105.1711,,MCU|,
BerthoudBoulderCOW in fold within first hogback in sandy shalesCretaceousAvicula,Inoceramus,OstreaCO000840.3083,-105.0806,,MCU|,
BerthoudBoulderCOW just outside first hogback in shalesCretaceousBentonAvicula,Inoceramus,OstreaCO000940.3083,-105.0806,,MCU|,
BoulderBoulderCO5-10 km N below Hygiene SandstoneCretaceousBaculites,Inoceramus,a few vertebrate bonesCO001140.5292,-105.4292,,MCU|,
BoulderBoulderCO5-10 km NCretaceousPierreshells,petrified wood,Dinosaur Bones,Mosasaurus,CephalopodsCO001040.5292,-105.4292,,MCU|,
BoulderBoulderCO6 km E at 40th parallelCretaceousFox HillsinvertebratesCO001240.5292,-105.4292,,MCU|,
BoulderBoulderCO6 km S just outside foothills at mouth of Bear CanyonInoceramus,BaculitesCO001340.5292,-105.4292,,MCU|,
BoulderBoulderCOIn Front range foothills in the area of Horsetooth Reservoir,Spring Canyon Dam and North toward Wyoming inCretaceous LowerDakota|Skull Creek ShaleInoceramus,Ostrea,etcCO001440.5292,-105.4292,,MCU|,
BoulderBoulderCONE,on Haystack Butte and in fields to WCephalopodsCO001540.5292,-105.4292,,MCU|,
BoulderBoulderCOat University Hospital E in brickyardcephalopods,wood,fish bones,dinosaur bones,pelecypods{4}CO001640.5292,-105.4292,,MCU|,
BoulderBoulderCOon S side of Spring Canyon Dam in Horsetooth reservoir banksCretaceousDakotatrace fossils,invertebratesCO001740.5292,-105.4292,,MCU|,
BulgerBoulderCO1 km SAvicula,Pholadomya,Baculites,Scaphites{4}CO001840.7936,-104.9819,,MCU|,
BulgerBoulderCO2 km NE in grayish calcareous SandstoneHalymenites,Crenella,Dentalium {4}CO001940.7936,-104.9819,,MCU|,
Cottonwood SpringBoulderCOat top of Cottonwood Draw - 24 km NNE of OrchardHalymenites,Ostrea,Corbicula,Melania,reptile teeth,many invertebrate species{4}CO002038.6689,-108.3422,,MCU|,
Fort CollinsBoulderCON and NW at lower boundary of Hygiene SandstoneCretaceousHygieneAvicula,Inoceramus,OstreaCO002140.5878,-105.0406,,MCU|,
Fort CollinsBoulderCOat Fossil RidgeMany invertebrates in concretions{4}CO002240.5878,-105.0406,,MCU|,
Greasewood LakeBoulderCO3 km SE of Osgood S and SW of lakeCretaceousFox Hillscephalopods{4}CO002340.4914,-104.2181,,SCU|,
Greasewood LakeBoulderCO3 km SE of Osgood fresh water shells along shorelinePleistocene-Holocenemollusks{4}CO0024No Osgood in area of Greasewood lake40.4914,-104.2181,,SCU|,
GreeleyBoulderCO2 km E of Fosston on E side of Valley?CO002540.4233,-104.7086,,MCU|,
GreeleyBoulderCO3 km N of Fosston at abandoned reservoir?CO002640.4233,-104.7086,,MCU|,
GreeleyBoulderCOAt Cow CreekMany species of invertebratesCO002740.4233,-104.7086,,MCU|,
GreeleyBoulderCOE of Cornish on E side of South Platte Valley?CO002840.4233,-104.7086,,MCU|,
GreeleyBoulderCOIn area exposures:?CO002940.4233,-104.7086,,MCU|,
Little Thompson CanyonBoulderCO7 km SSECretaceousFox HillsSphaeriolaCO0030|,
Little Thompson CanyonBoulderCOE of mouthCretaceousPierre ShaleInoceramus,BaculitesCO0031|,
Little Thompson CanyonBoulderCOWSW in Tepee ButtesCretaceousPierreBaculites,Inoceramus,Membranipora,Avicula,Ostrea,Lucina,Pelecypods,Gastropods,ScaphitesCO0032|,
Little Thompson CanyonBoulderCOat mouthCretaceousNiobrara LimestoneInoceramus,Ostrea,HalymenitesCO0033|,
LongmontBoulderCO3 km SECretaceousPierreCrenella.{4}CO003440.1986,-105.1019,,MCU|,
LongmontBoulderCO400 meters E at Reservoir HillCretaceousPierreOstrea,Veniella,Lucina,Cardium,Callista,Mactra,Dentalium,Lunatia,Melania,Cylichna,gastropods,reptile teeth.{4}CO003540.1986,-105.1019,,MCU|,
LongmontBoulderCO8 km ECretaceousPierreOstrea,Veniella,Lucina,Cardium,Callista,Mactra,Dentalium,Lunatia,Melania,Cylichna,gastropods,reptile teeth.{4}CO003640.1986,-105.1019,,MCU|,
LongmontBoulderCOSCretaceousDakotaInoceramus. Ostrea,fish vertebrae,Plesiosaur teeth.{4}CO003740.1986,-105.1019,,MCU|,
MarshallBoulderCOSW along coal CreekCretaceousInoceramus,Baculites,Scaphites,Heteroceras{4}CO003839.9556,-105.2292,,MCU|,
Osgood P.O.BoulderCO10 km NECorbicula,Melania,Planorbis{4}CO0039|,
Osgood P.O.BoulderCO36 km ENE of GreeleyCorbula{4}CO0040|,
Osgood P.O.BoulderCO7 km EOstreaCO0041|,
Osgood P.O.BoulderCO7 km NE in coal outcrop at old stone corral 400 meters down gullyOstrea,Anomia,Mytilus,Modiolus,Corbicula{4}CO0042|,
Osgood P.O.BoulderCO7 km Wabundant Corbicula{4}CO0043|,
Osgood P.O.BoulderCONE,in area exposuresOstrea{4}CO0044|,
PlattevilleBoulderCO8 km NNW at Wildcat Mound in gulliesCretaceous UpperMillikengastropods,pelecypods,teredo wood,fish vertebrae,reptile teeth{4}CO0045Original said 'Millikan' formation40.2150,-104.8222,,MCU|,
ValmontBoulderCOIn White Rock Bluff and NE along a fault lineCretaceous UpperMillikenHalymenites,Nucula,Yoldia,Avicula,Ostrea,Dentalium,gastropods,shark teeth,reptile teeth.CO004640.0319,-105.2139,,MCU|,
WellingtonBoulderCO1 km NE in canal banksYoldia,BaculitesCO004740.6500,-105.0475,,MCU|,
WellingtonBoulderCO10 km NE in gulliesAvicula,Veniella,Dentalium,MactraCO004840.6500,-105.0475,,MCU|,
WellingtonBoulderCO22 km NNW at Round Butte in bluffs at top of talus slopemany invertebrates,fish scales,shark teeth,reptile teeth.CO004940.6500,-105.0475,,MCU|,
WellingtonBoulderCO22 km NNW at Round Butte in bluffs in areaCretaceousHygiene sandstonefossils in concretionsCO005040.6500,-105.0475,,MCU|,
WellingtonBoulderCO22 km NNW at Round Butte in bluffs in areaMississippianatop mesa Mississippian fossils in chert floatCO005140.6500,-105.0475,,MCU|,
WellingtonBoulderCO22 km NNW at Round Butte in bluffs in areaTertiaryatop mesa,Tertiary age petrified wood. -- TertiaryCO005240.6500,-105.0475,,MCU|,
WellingtonBoulderCO5 km E below Millikan SandstoneVeniellaCO005340.6500,-105.0475,,MCU|,
WellingtonBoulderCO5 km N and to west in road cuts and stream bedsCretaceousPierre ShaleInoceramus and othersCO005440.6500,-105.0475,,MCU|,
WellingtonBoulderCO8 to 10 km Eabundant invertebrates and vertebrate teethCO005540.6500,-105.0475,,MCU|,
Monarch HillChaffeeCOIn LimestoneOrdovicianHalysites,Diphyphyllum,Zaphrentis,Heliolites,Stromatopora,OrthocerasCO0056|,
Monarch areaChaffeeCOIn two horizons one black Limestone and the other shale 1000 meters higherDevonianOurayAthyris,Camarotoechia,Orthoceras,Orthothetes,Productella,Spirifer,Syringopora,Fenestella,Productus,Spiriferina,CO0057|,
RussellChaffeeCO1.5 km NE W of old RR grade above Sangre de Christo Creek and along the axis of the synclineProductus,Aviculopecten,Spirifer,Wood,(Rhombopora),pelecypodsCO005837.5553,-105.2872,,MCU|,
Sawatch RangeChaffeeCOat Pitch Pinnacle http://www.colorado.edu/GeolSci/Resources/WUSTectonics/CzPaleobotany/introduction.htmlOligocenefossil plantsCO005938.8211,-106.3894,,SCU|,
Stearns GulchChaffeeCOon black calcareous shaleProductus,Aviculopecten,Spirifer,Wood (Rhombopora),pelecypodsCO0060There is a Stearns Gulch in Costilla County37.5919,-105.2447,,SCU|,
Trout Creek PassChaffeeCOOrdovicianHardingLingula,mollusks,crustacea,conodonts,fish - Dictyorhabdus,Astraspis,EriptychiusCO006138.9100,-105.9744,,SCU|,
NE Crowley CountyCrowleyCOTepee Buttes Fossiliferous limestonesCretaceousNiobraraBaculites,Lucina,ScaphitesCO0062|,
CedaredgeDeltaCO4.8km NW near and in Green Valley MineCretaceousMesaverdedinosaur bonesCO006338.9017,-107.9258,,SCU|,
CedaredgeDeltaCOFrom roof of Red Mountain Coal MineCretaceousMesaverdedinosaur footprintsCO006438.9017,-107.9258,,SCU|,
CedaredgeDeltaCOFrom roof of Western Star Coal MineCretaceousMesaverdedinosaur footprintsCO006538.9017,-107.9258,,SCU|,
DeltaDeltaCOarea exposuresCretaceousfossilsCO006638.7422,-108.0683,,MCU|,
Delta BridgeDeltaCO10.5 km W near top of Dakota SandstoneCretaceousDakotaInoceramus,CephalopodsCO0067|,
Delta BridgeDeltaCO21 km N and 3 km W s10t13sr96w (PLSS -108.1084, 38.9264 at a distance of 1.228km from Porter Number 4 Dam)EoceneWasatch (WY)mammal vertebrae,Unio{4}CO006838.9264,-108.1084,s10t13sr96w|,
Delta BridgeDeltaCO5.4 km WNWCretaceousBenton|NiobraraScaphites,Prionocyclus,InoceramusCO0069|,
Delta BridgeDeltaCO6 km E on N side of Wells GulchCretaceousDakotaPlant FragmentsCO0070|,
Delta BridgeDeltaCO8 km WSW near top of Dakota SandstoneCretaceousDakotaPlant stem castsCO0071|,
DenverDenverCO16 km W and 1.2 km S on W slope of Green Mountain above practice fairway.Cretaceous UpperDenverFossil leavesCO007239.7392,-104.9842,,MCU|,
DenverDenverCOAlong Alameda Parkway Rd W of Denverdinosaur trackways{7}CO007339.7392,-104.9842,,MCU|,
Dinosaur Ridge (Dakota Hogback)DenverCODinosaur tracksCO0074|,
Red RocksDenverCOE of Morrison Hogback S of Alameda Road in LimestoneCretaceous UpperTimpasplentiful brachiopodsCO007538.5744,-107.8050,,MCU|,
Scotch CreekDoloresCO115 meters above base of Rico FormationRico[?]MyalinaCO0076Unable to identify a 'Rico' formation in CO37.6536,-108.0444,,MCU|,
Castle RockDouglasCON near I25Paleocene LowerFossil plants-trees. 104 speciesCO007739.9792,-105.4569,,MCU|,
BondEagleCORoad cut on U side of CO131 NW1/4SE1/4S16T2SR83W (PLSS -106.6873, 39.8744, (Center of section) ( 6323 ft ) at a distance of 1024 m (Actual loc is probably a few hundred meters N of Bond))PennsylvanianMinturnfish-CtenacanthusCO007839.8744,-106.6873,NW1/4SE1/4S16T2SR83W|,
Colorado RiverEagleCOin massive gray LimestoneDevonianChaffeeabundant brachiopods - Spirifer,Camarotoechia,Schizophoria,Productella,AthyrisCO007940.3667,-105.8539,,SCU|,
Eagle Bird GulchEagleCOat Red CliffCambrianBrachiopods - Obolidae,WestoniaCO0080The original says 'Westoniaella',but there are no citations for that and there is a species 'ella' listed for genus 'Westonia'. I'm guessing that the space between genus and species was inadvertently dropped.|,
Eagle Bird GulchEagleCOat Red CliffDevonian-MississippianLeadvilleSpirifer,Schuchertella,Crania,Fenestella,pelecypods,crinoid stems,corals (Zaphrentis),brachiopods (Chonetes)CO0081|,
Eagle Bird GulchEagleCOat Red CliffOrdovicianZaphrentisCO0082|,
McCoyEagleCOin stream gravelsMinturnfossils?CO0251Paleolist-Sun, 18 Jan 2009 12:08:49 -0700|,
McCoy Post OfficeEagleCOPennsylvanian,LowerMcCoyMegafossils,Microfossils-Ostracods,fusulinids,foramsCO0247http://links.jstor.org/sici?sici=0022-3360(193012)4:4%3C332:TFOTMF%3E2.0.CO;2-1|,
Ten Mile DistrictEagleCOPennsylvanianWeberbrachiopods,crinoid stems,corals,brachiopodsCO0083|,
Colorado SpringsEl PasoCOIn old quarries in Red Rock Canyon Open Space. Turn S from US24 onto South Ridge Rd between 31st St and Manitou Springs Exit. Collecting prohibited. The quarries apparently are not identified on topo maps. LatLon might well be near trail headCretaceousDakota,NiobrarafossilsCO0270http://www.wipsppc.com/field_trips-2009.php38.8538,-104.8794,,GA2|,
Stone Reservoir-Camp RiceEl PasoCO1.6km N at Gardner RanchPleistocene (Irvington)Camp RiceTurtle-GeocheloneCO0084|,
Williams CanyonEl PasoCOnear Manitou SpringsCambrian UpperSawatchtrilobite tracksCO008536.9961,-104.7017,,MCU|,
Arkansas RiverFremontCOLoc-41381OrdovicianHardingfishCO0252http://www.npl.utexas.edu/vpl/databases/index.php|,
Canon CityFremontCOGarden Park area on W side of Oil CreekOrdovicianFremontabundant fossils -- crinoid stems,corals,porifera,brachiopods,mollusks,crustacea{4}CO008738.4000,-105.2167,,MCU|,
Canon CityFremontCOHarding's QuarryOrdovicianFremontabundant fossils -- crinoid stems,corals,porifera,brachiopods,mollusks,crustacea,fish plates{4}CO008838.4000,-105.2167,,MCU|,
Canon CityFremontCOIn Priest CanyonOrdovician MiddleHardingLingula,mollusks,crustacea,conodonts,fish - Dictyorhabdus,Astraspis,Eriptychius{4}CO008938.4000,-105.2167,,MCU|,
Canon CityFremontCOarea exposuresJurassicMorrisondinosaur fossils{4}CO009038.4000,-105.2167,,MCU|,
Canon CityFremontCOarea exposuresOrdovician UpperOstracoderms{4}CO009138.4000,-105.2167,,MCU|,
Canon CityFremontCOJurassicMorrisondinosaurs-Allosaurus,Amphicoelias,Brachyrophus,Camarasaurus,Caulodon,Dryosaurus,Dryptosaurus,Epantherias,Hypsirophus,Stegosaurus,Symphyrophus,Tichosteus,;crocodiles-Amphicotylus,Goniopholis;turtles-GlyptopsCO008638.4000,-105.2167,,MCU|,
Canyon CityFremontCOIn sandstonesOrdovicianHardingfish plates-AstraspisCO0092|,
Canyon City?FremontCOOn N side of Arkansas River in shales on road above McCormick Brick YardOrdovicianHardingfish plates-Astraspis,EriptychiusCO0093|,
Colorado State PenitentiaryFremontCOUS50 9 km W of penitentiary on US50. Roadcut exposing red to pink Ordovician Harding Limestone at West End.OrdovicianHardingAgnathan Fish bones -- Astraspis,EriptychiusCO0094|,
Garden ParkFremontCO9.8km N on Shelf Road,park at turnouts. Protected site-presumably collecting is prohibitedCretaceous?Dinosaur bones,eggs,tracksCO0096http://www.recreation.gov/detail.cfm?ID=116338.5733,-105.2247,,MCU|,
Garden ParkFremontCON of Canyon City accessible via winding roads in 19th century and recent dinosaur quarries. No Collecting. LatLon is main office of U of Kansas Geology Field CampJurassic?Morrison?Dinosaur bonesCO0274http://www.wipsppc.com/field_trips-2009.php38.6428,-105.2150,,GA3|,
Garden ParkFremontCOJurassicMorrisonDinosaur bones-TichosteusCO009538.5733,-105.2247,,MCU|,
Gribbles CreekFremontCODevonian,UpperChaffeeOften waterworn fish plates and teethCO0280http://www.jstor.org/pss/129842938.66,-105.76,T51NR11ENM,eG|,
-GarfieldCOEoceneGreen RiverBird Feathers,Bird TracksCO0105|,
Colorado RiverGarfieldCOIn massive gray LimestoneDevonianChaffeeabundant brachiopods - Spirifer,Camarotoechia,Schizophoria,Productella,AthyrisCO009740.3667,-105.8539,,SCU|,
Douglas PassGarfieldCOAt FAA radar site parking lot and nearby locations in 'Mahogany Ledge' of Parachute Creek memberEoceneGreen Riverabundant Fossil leaves,insectsCO0098This site is probably at 39.6383N,-108.7616W about 4km N and W of Douglas Pass on the graded road that turns off from Douglas Pass behind the Public Works Garage.39.6383,-108.7616,,P probable|,
Douglas PassGarfieldCOin oil shaleTertiaryabundant plant and insect fossilsCO0099|,
Douglas Pass-Rio BlancoGarfieldCOParachute Creek memberEoceneGreen Riverscarce but varied vertebrates. Many insects.CO0100CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Flat TopsGarfieldCOExit I-70W at Dotsero. R at stop sign. Cross bridge. R onto Eagle Cy 301N. 2km to Deep Creek Rd(FR 600). Right and climb above 10500ft. Good Luck on finding this one unless the road markings in the back country are exceptionally good. Take maps, emergency supplies, and leave a trail of breadcrumbs. LatLon is arbitrary location in Flat Tops WildernessDevonianDyerBryozoa;gastropods;brachiopods;cephalopods;coralCO0273http://www.wipsppc.com/field_trips-2009.php39.9367, -107.1789,,GA5|,
Glenwood CanyonGarfieldCOThe at either end of the canyon as the layers bow down to the river level. These layers form cliffs and sloping hills. They are the remnants of shallow seasCambrian UpperDotserorich in mussel,snail and squid fossils.CO010139.5500,-107.3197,,SCU|,
Glenwood CanyonGarfieldCOThe at either end of the canyon as the layers bow down to the river level. These layers form cliffs and sloping hills. They are the remnants of shallow seasDevonianChaffeerich in mussel,snail and squid fossils.CO010239.5500,-107.3197,,SCU|,
Glenwood CanyonGarfieldCOThe at either end of the canyon as the layers bow down to the river level. These layers form cliffs and sloping hills. They are the remnants of shallow seasOrdovician LowerManitourich in mussel,snail and squid fossils.CO010339.5500,-107.3197,,SCU|,
ParachuteGarfieldCObeds are exposed high up in cliffsEoceneGreen RiverPlant materialCO010439.5747,-108.1103,,MCU|,
Haystack MountainGilpinCO3 km NNW in fork of Arapaho CreekCorbula fragments,fish scales,Goniatites{4}CO010637.2228,-107.2403,,MCU|,
KremmlingGrandCO2 km E of Muddy Creek at base of Muddy ButteInoceramus,Ostrea{4}CO010740.0050,-106.4492,,MCU|,
KremmlingGrandCOIn cliff in back of townCretaceousPierreBaculites,Inoceramus,cephalopods{4}CO010840.0050,-106.4492,,MCU|,
KremmlingGrandCONW in protected area on BLM land--no collectingCretaceousPierrelarge ammonites-PlanticerasCO0271http://www.wipsppc.com/field_trips-2009.php|,
KremmlingGrandCONW outside protected area on BLM land. LatLon is KemmlingCretaceousPierrefossilsCO0272http://www.wipsppc.com/field_trips-2009.php38.8538,-104.8794,,GA3|,
KremmlingGrandCOarea Limestone exposuresInoceramus {4}CO010940.0050,-106.4492,,MCU|,
Middle ParkGrandCOJurassicMorrisondinosaurs-PoekilopleuronCO011037.8158,-106.6711,,MCU|,
Whiteley PeakGrandCON in bluff in white SandstoneCenozoicmarine algae - Halymenites,Leaves - PlatanusCO011140.3181,-106.4928,,MCU|,
Whiteley PeakGrandCOS and Se in concretions in black shaleCretaceousPierreBaculites,Avicula,Chaetetes,Serpula,Nucula,Inoceramus,Avicula,Ostrea,Crenella,Baculites,Scaphites,HeterocerasCO011240.3181,-106.4928,,MCU|,
Whiteley PeakGrandCOalong valley of Muddy Creek in concretions in black shaleCretaceousPierreBaculites,Avicula,Chaetetes,Serpula,Nucula,Inoceramus,Avicula,Ostrea,Crenella,Baculites,Scaphites,HeterocerasCO011340.3181,-106.4928,,MCU|,
Boulder LakeGunnisonCOin cirque at the end of Fossil RidgeDevonian,UpperChaffeeOften waterworn fish plates and teethCO0281http://www.jstor.org/pss/129842938.691,-106.612,S11T51NR3ENM,EG|,
Cross MountainGunnisonCOEast sideDevonian,UpperChaffeeOften waterworn fish plates and teethCO0282http://www.jstor.org/pss/129842938.733, -106.690,S20T15SR83W6P,EG|,
Deadmans CreekGunnisonCOS14tsr84w in exposures along creek (Bad PLSS Loc -- no township) Lat Long is an arbitrary location near the mouth of Deadman GulchOrdovicianFremont Limestonecrinoid stems,chain corals: Receptaculites,shellsCO011538.820618,-106.743765,S14t14?sr84w?,GW|,
Deadmans CreekGunnisonCODevonian,UpperChaffeeOften waterworn fish plates and teethCO0283http://www.jstor.org/pss/129842938.836, -106.745,S14T14SR84W6P,EG|,
Ohio CityGunnisonCOat Fossil Ridgebrachiopods and cephalopodsCO011638.567500,-106.612000,,CU|,
Apodaca GulchHuerfanoCOMay be multiple localities --Apodock Gulch/Apocacha Gulch - Huerfano VIIEoceneHuerfanovertebrates-mammals-Loveina,Hapalodectes,Paramys,Viverravus,EotitanopsCO0117CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Apodacha GulchHuerfanoCOMay be multiple localities --Apodock Gulch/Apodaca Gulch - Huerfano VIEoceneHuerfanovertebrates-mammals-Alphadon,Bunophorus,Esthonyx,Hyopsodus,Hyracotherium,Lambdotherium,Microsyops,OxyaenaCO0118CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
Archuleta DrawHuerfanoCONear Gardner-Huerfano IXEoceneHuerfanovertebrates-mammals-Coryphodon,Hyracotherium,Phenacodus;SquamataCO0119CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
GardnerHuerfanoCO3.1-4.6km N and or W at Muddy Divide,Huerfano-IEoceneHuerfanovertebrates-mammals-Paramys,Viverravus;reptiles-crocodiles-Allognathosuchus;Squamata-Saniwa;turtles-Hadrianus?CO0120CAUTION:Collecting vertebrate material in the US requires landowner or government permission40.0844,-105.3917,,MCU|,
GardnerHuerfanoCO3.2 km EEoceneHuerfanoSquamata-SaniwaCO012140.0844,-105.3917,,MCU|,
GardnerHuerfanoCO3.2 km NE at Bohannan CanyonEoceneHuerfanovertebrates-SquamataCO0122CAUTION:Collecting vertebrate material in the US requires landowner or government permission40.0844,-105.3917,,MCU|,
GardnerHuerfanoCO3.2km N at Fossil CreekEoceneHuerfanovertebrates-bird bones;turtles-Hadrianus;;reptiles-crocodiles;Squamata-Paraglyptosaurus,Odaxosaurus,XestopsCO0124CAUTION:Collecting vertebrate material in the US requires landowner or government permission40.0844,-105.3917,,MCU|,
GardnerHuerfanoCO3.2km NEoceneHuerfanovertebrates-Squamata-Cheilophis,Paraglyptosaurus;Turtles-Echmatemys?CO0123CAUTION:Collecting vertebrate material in the US requires landowner or government permission40.0844,-105.3917,,MCU|,
GardnerHuerfanoCO4.6km NEoceneHuerfanovertebrates-reptiles-crocodilesCO0125CAUTION:Collecting vertebrate material in the US requires landowner or government permission40.0844,-105.3917,,MCU|,
GardnerHuerfanoCO4.6km NEEoceneHuerfanovertebrates-reptiles-crocodilesCO0126CAUTION:Collecting vertebrate material in the US requires landowner or government permission40.0844,-105.3917,,MCU|,
GardnerHuerfanoCOAt C.C.C. DrawEoceneHuerfanovertebrates-Squamata;reptiles-crocodilesCO0127CAUTION:Collecting vertebrate material in the US requires landowner or government permission40.0844,-105.3917,,MCU|,
