US And Canadian Fossil Sites -- Data for FLORIDA

Version V0910 current as of OCT 2009.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsCommentsReferenceLat-Long
Marianna Limestone[?]FLin Northern part of stateProCarcharodonFL0204|,
West Florida[?]FLCanal dredgings and highway fill along 'Alligator Alley'shark teethFL020530.9261,-85.6850,,MCU|,
West Florida[?]FLCanal dredgings and highway fill along US41shark teethFL020630.9261,-85.6850,,MCU|,
-AlachuaFLPliocenevertebrates-Lepisosteus,SciaenidaeFL0234http://www.npl.utexas.edu/vpl/databases/index.php|,
ArcherAlachuaFL16 km S 2 km E of RR StationPlioceneAlachua Clayvertebrates; rhinoceros,mastodons,Hippotherium(horse),Auchenia(llama)FL000129.5297,-82.5192,,MCU|,
ArcherAlachuaFLIn area ditches,cuts,quarries,pitsPlioceneAlachua Clayvertebrates; rhinoceros,mastodons,Hippotherium,AucheniaFL000229.5297,-82.5192,,MCU|,
GainesvilleAlachuaFL10 km SW near ArredondoEocene UpperOcala LimestoneNummulitesFL000329.6514,-82.3250,,MCU|,
GainesvilleAlachuaFLAt Hog Creek-FL0229http://www.tampabayfossilclub.com29.6514,-82.3250,,MCU|,
GainesvilleAlachuaFLNW In area exposures in Hogtown Creek basinEoceneray teeth,shark teeth,fish teethFL000429.6514,-82.3250,,MCU|,
GainesvilleAlachuaFLNW at Devil's Mills Hopper in walls of sinkholeMioceneHawthornechinoids (Cassidulus),mollusksFL000529.6514,-82.3250,,MCU|,
Neals(?)AlachuaFLIn area phosphate minesvertebrate teeth Equus,Tapirus,MastodonFL0006|,
NewberryAlachuaFLIn area phosphate minesvertebrate teeth Equus,Tapirus,MastodonFL000729.6461,-82.6067,,MCU|,
NewberryAlachuaFLNW in numerous exposures in phosphate pits exploiting fissure fill deposits at depths to 20+ meters in area of extinct village of Haille. Therefore 'Haille sites'Miocene-PleistoceneAbundant,diverse,vertebrate remainsFL0009Many sites no longer accessible-Permission required for all siteshttp://www.clas.ufl.edu/users/pciesiel/gly3603c/haile.html29.6461,-82.6067,,MCU|,
NewberryAlachuaFLNW in numerous exposures in phosphate pits exploiting fissure fill depositsEoceneOcala LimestoneMollusks (poorly preserved),Echinoderms(well preserved),Shark TeethFL0008Many sites no longer accessible-Permission required for all siteshttp://www.clas.ufl.edu/users/pciesiel/gly3603c/haile.html29.6461,-82.6067,,MCU|,
Santa Fe SpringsAlachua?FLPleistoceneEquus,Tapirus,PeccariesFL0010|,
Lake CityBakerFLIn area quarriesmany fossils.FL001130.1894,-82.6394,,MCU|,
Econfina RiverBayFL2 km below Hwy bridge s4t1sr13w (-85.539143 30.4247 85.5450 N of Econofina about 2km S of Bay county line.)CancellariaFL001230.4247,-85.539143, s4t1sr13w|,
Panama CityBayFLon Farley Creek and Tenmile Creek,along banksMioceneChipolaWell preserved mollusksFL001330.1764,-85.7014,,MCU|,
Red Oak ChurchCalhounFL300m N in bed Farley Creek under FL275 bridge in fossiliferous sandMiocene UpperChipola?FL001430.4622,-85.1450,,MCU|,
Casa de MeadowsCharlotteFLPhilman PitPleistocene UpperFort ThompsonmollusksFL0207http://www.lib.ncsu.edu/theses/available/etd-08072002-110037/unrestricted/etd.pdf|,
Peace RiverCharlotte?FLon bed of river accessible to surface divers using snorkels and masksvertebratesFL001627.4189,-81.8325,,MCU|,
Peace River above Wachulla SpringsCharlotte?FLPleistoceneMammoth,TapirusFL0017|,
Punta GordaCharlotteFLE on Hwy 17 at W end of Bridge over shell creek http://www.treasuresites.com/members/fossil.htmabundant shark teeth,ShellsFL001526.9294,-82.0456,,MCU|,
Citrus CountyCitrusFLIn area phosphate minesMastodon,HipparionFL001828.8744,-82.4583,,MCU|,
HernandoCitrusFLIn area phosphate pitsNummulitesFL001928.8997,-82.3747,,MCU|,
OwensboroCitrusFLIn Limestone quarryEocene UpperOcalaNummulitesFL002028.4408,-82.1847,,SCU|,
Black CreekClayFLIn area phosphate pits in phosphatic marlsinvertebratesFL002128.8381,-82.6667,,MCU|,
Longan LakesCollierFLPleistocene,LowerBermontmollusksFL0208http://www.lib.ncsu.edu/theses/available/etd-08072002-110037/unrestricted/etd.pdf|,
OchopeeCollierFLMioceneTamiamiechinodermsFL002225.9011,-81.3036,,SCU|,
White SpringsColumbiaFL1400 meters N on small island in Suwannee Rivermollusks - Scaphander,Orthaulax,Ampullina,Calliostoma,Dentalium,Glycymeris,Modiolus,Chione,etc{4}FL002330.3294,-82.7592,,MCU|,
-DeSotoFLArea pebble Phosphate depositsMioceneBone Valleyshark teeth,ray teeth,marine mammal bones,invertebrate casts,silicified corals - mastodon,rhinoceros,horse,turtles camels,alligator{4}FL0029|,
-DeSotoFLBrantley's PitPliocene UpperCaloosahatcheemollusksFL0209http://www.lib.ncsu.edu/theses/available/etd-08072002-110037/unrestricted/etd.pdf|,
ArcadiaDeSotoFL10.1km N to Brownville Rd to County Park on River. Upstream from boat ramp in shallows around island-FL0227http://www.tampabayfossilclub.com27.2156,-81.8586,,MCU|,
ArcadiaDeSotoFLIn gravels(?) along Peace Riverfish-shark teeth,mammal teethFL0214http://www.gamineral.org/_docs/T&T-Jan-2003.pdf27.2156,-81.8586,,MCU|,
ArcadiaDeSotoFLPeace River Campgropund $10 day pass for wilderness beach required-FL0226http://www.tampabayfossilclub.com27.2156,-81.8586,,MCU|,
ArcadiaDeSotoFLat FL760 bridge over Peace River http://www.treasuresites.com/members/fossil.htmshark teethFL002627.2156,-81.8586,,MCU|,
ArcadiaDeSotoFLPliocenePeace creekVertebrates -Elephas,Tapirus,Mammut,Odocoileus,Bison,Equus,Chlamytherium.FL002427.2156,-81.8586,,MCU|,
ArcadiaDeSotoFLPliocenePeace creekvertebrates -Elephas,Tapirus,Mammut,Odocoileus,Bison,Equus,Chlamytherium.FL002527.2156,-81.8586,,MCU|,
Peace CreekDeSotoFLall along length of creekPliocenePeace CreekElephas,Tapirus,Mammut,Odocoileus,Bison,Equus,Hippotherium,Cervus,Megalonyx,Glyptodon,Hoplophorus,Manatus,Alligator,Fish -- Carcharodon,Galeocerdo,Myliobatis.FL002727.9178,-81.8217,,MCU|,
Peace RiverDeSotoFLCollecting in river gravels if water level below 6ft -- check http://waterdata.usgs.gov/nwis/uv?02295637-FL0225http://www.tampabayfossilclub.com|,
Peace RiverDeSotoFLIn bed of river accessible from Brownsville County ParkShark teeth, Mammal bonesFL0219http://www.blackriverfossils.org/DesotoCounty/tabid/53/TripReports/2574/Default.aspx|,
Shell CreekDeSotoFLpelecypod TellinaFL002836.9642,-81.9947,,MCU|,
Zolfo SpringsDeSotoFLThousand Trails RV Park -- Permission Required-FL0228http://www.tampabayfossilclub.com27.493372,-81.795916,,CU|,
JacksonvilleDuvalFLat city waterworkscasts and molds of Pecten and CarditameraFL003130.2400,-81.5600,,MCU|,
JacksonvilleDuvalFLon A1A at Ponte Verde Beachfish--shark bones and teethFL003230.2400,-81.5600,,MCU|,
JacksonvilleDuvalFLspoil banks along St Johns River.?FL003330.2400,-81.5600,,MCU|,
QuincyGadsdenFLIn fuller's earth minesCypraea,Murex,Fulgur,Modulus,Crucibulum,Arca,Pecten,Cardita,Chione,CaroliaFL003430.5869,-84.5833,,MCU|,
Ichetucknee RiverGilchristFLPleistoceneMegalonyx (sloth) teethFL003529.9322,-82.8003,,SCU|,
Thomas FarmGilchristFLAt Thomas Farm in bar of boulders and Fossil fragments. Important site for Miocene terrestrial vertebrates. Owned by and access controlled by State of Florida (Dept of Education?). LatLon is center of Gilchrist CountyMioceneHawthornVertebrates-Mammals,BirdsFL0238http://www.flmnh.ufl.edu/ponyexpress/pony11_2/Pe112.html,http://www.flmnh.ufl.edu/fossilhall/flpaleo/thomasfarm/thomasfarm.htm29.688053,-82.819061,,GA4|,
Thomas FarmGilchristFLin sinkhole exposure http://www.treasuresites.com/members/fossil.htmMiocenefossilsFL003730.9692,-87.0514,,SCU|,
Thomas FarmGilchristFLMioceneHawthorn (Hemingford)vertebrates-reptiles-Alligator;turtles-GeocheloneFL003630.9692,-87.0514,,SCU|,
-Gilchrist,ColumbiaFLPleistocenemammals-MammutFL0038|,
Banana CreekGladesFLIn tributary of Caloosahatchee River in fresh water MarlChlamys,Helisoma,Cerithium,Anomalocardia,LaevicardiumFL003928.5950,-80.7253,,MCU|,
Harnby Canal(?)GladesFLLake OkeechobeeGastropods,Typhis,OlivellaFL0040Probably 'Harney Pond canal'|,
Moore HavenGladesFLPlioceneCaloosahatcheeMollusks - TurritellaFL004126.8328,-81.0933,,MCU|,
Ortona LocksGladesFL400 meters W of Atlantic Coast Line bridge near Coffee Mill HammockChione,Transennella,Bulla,OlivellaFL0042|,
Ortona LocksGladesFLnear locks in marine marlVermicularia,Arca,Bothrocorbula,Phacoides,Cerithium,Hanetia,MitraFL0043|,
EllavilleHamiltonFL6.5 km above on Suwannee River on Right bankRhyncholampasFL004430.9747,-85.3767,,MCU|,
White SpringsHamiltonFLIn area quarriesechinoidsFL004530.3294,-82.7592,,MCU|,
White SpringsHamiltonFLalong banks of Suwannee Rivercoral heads,Ostrea,shark teeth,bone fragments.FL004630.3294,-82.7592,,MCU|,
White SpringsHamiltonFLat RR trestle to WechinoidsFL004730.3294,-82.7592,,MCU|,
Withlacoochee RiverHamilton?FLPleistocene?mammals:PseudocerasFL004828.5719,-82.2003,,MCU|,
-HardeeFLIn area phosphate pits if permission can be securedMioceneBone ValleyShark teeth, mammal bonesFL0220http://www.blackriverfossils.org/TripReports/HardeeCounty/tabid/53/pt/1/Filter/83/Default.aspx|,
Fort Green MineHardeeFLMiocene UpperBone Valley UpperBirds;Crocodiles;Turtles-Chrysemys,GeocheloneFL0049|,
-HendryFLCochran Shell PitPliocene UpperCaloosahatcheemollusksFL0210http://www.lib.ncsu.edu/theses/available/etd-08072002-110037/unrestricted/etd.pdf|,
Caloosahatchee RiverHendryFLfor 24km along river in vicinity of Ft Denaudpelecypods-Ostrea,Pecten,Lima,Placunanomia,Thracia,Chlamys,BulinusFL005126.5167,-82.0333,,MCU|,
Caloosahatchee RiverHendryFLPliocene UpperCaloosahatcheemollusksFL0211http://www.lib.ncsu.edu/theses/available/etd-08072002-110037/unrestricted/etd.pdf26.5167,-82.0333,,MCU|,
Caloosahatchee RiverHendryFLGastropod Vasum,FicusFL005026.5167,-82.0333,,MCU|,
Fort DenaudHendryFL2 to 4 km NAbundant faunasFL0052|,
Fort DenaudHendryFLW in banks of Caloosahatchee Riverpelecypods - Ostrea,Pecten,Lima,Placunanomia,Thracia,Chlamys,BalanusFL0053|,
Fort Denaud near La BelleHendryFLIn Lower bank of Caloosahatchee River at Ft Denaud bridge 3.2km E of La BellePleistoceneFort Thompsonmollusks-Anadara Tertiary Gastropods Xenophora,Murex,Conus,Coral: Siderastrea,MeandrinaFL0055|,
Fort Denaud near La BelleHendryFLGastropods -Planorbis,ClathrodrilliaFL0054|,
Fort ThompsonHendryFL2.5 km N of La Belle along Caloosahatchee RiverMiocene-PlioceneChione,TurritellaFL005655.745334,-97.846170,,CU|,
La BelleHendryFL3 km E near Ft Denaud Bridgemollusks,coralsFL005726.7614,-81.4386,,MCU|,
Lake OkeechobeeHendry?FLin Alligator Alley and US41 canal fillsshark teethFL005927.130403,-80.893931,,CU|,
Tri-Britton RanchHendryFLTri-Britton site http://utweb.ut.edu/faculty/mmeers/res/dig/Pleistoceneterrestrial mammals,marine vertebratesFL0058|,
BrookvilleHernandoFL11 km Nmany varieties of mollusksFL0060|,
BrookvilleHernandoFL16 km NWmany varieties of mollusksFL0061|,
BrookvilleHernandoFL2 km SWmany varieties of mollusksFL0062|,
BrookvilleHernandoFL6 km Wmany varieties of mollusksFL0063|,
BrookvilleHernandoFL8 km Wmany varieties of mollusksFL0064|,
BrookvilleHernandoFLarea exposuresmany varieties of mollusksFL0065|,
VulcanHernandoFL16km N of Brownsville on W side of road in CEMEX/Vulcan Quarry -- Permission Required -- Currently Groups Only-FL0224http://www.tampabayfossilclub.com/images/vulcan.gif|,
-HillsboroughFLArea pebble Phosphate depositsMioceneBone Valleyshark teeth,ray teeth,marine mammal bones,invertebrate casts,silicified corals - mastodon,rhinoceros,horse,turtles camels,alligator{4}FL0080|,
Apollo BeachHillsboroughFL9 km N of Ruskin on FL41Mioceneshark teeth vertebratesFL006727.7714,-82.4064,,MCU|,
Apollo BeachHillsboroughFLS of Tampa W of FL41 http://www.treasuresites.com/members/fossil.htmshark teeth. mammal bonesFL006827.7714,-82.4064,,MCU|,
Apollo BeachHillsboroughFLPleistocenevertebrates-Equus,GlyptodonFL0235http://www.npl.utexas.edu/vpl/databases/index.php27.7714,-82.4064,,MCU|,
Apollo BeachHillsboroughFLWell preserved shark teeth and land vertebrate bonesFL006627.7714,-82.4064,,MCU|,
Ballast Point-Tampa BayHillsboroughFLAltered Silicified CoralsMiocene?FL0070|,
Ballast Point-Tampa BayHillsboroughFLSilicified coral and coral geodesFL0069|,
Blackwater CreekHillsboroughFL4 km S of Pasco County Line in stream bed at Seaboard Air Line RR crossingMioceneTampa LimestoneMany Species of MollusksFL007128.1517,-82.2128,,MCU|,
Davis Is-Tampa BayHillsboroughFLSilicified coral and coral geodesFL0072|,
Four Corners MineHillsboroughFLMiocene UpperBone Valley UpperBird bonesFL0073|,
Hillsborough River N of Tampa BayHillsboroughFLSilicified coral and coral geodes{4}FL0074|,
Kingsford MineHillsboroughFLMiocene UpperBone Valley UpperBirds bonesFL0075Original says Kinsford Mine-may be in Polk County|,
LeiseyHillsboroughFLin area excavationPleistoceneMammals,Petrified woodFL0076|,
Leisey Shell Pit 1AHillsboroughFLLate Irvingtonian mammal bonesMammal BonesFL0077|,
Orient ParkHillsboroughFLS between dam and FL60mollusks and coralsFL007827.9722,-82.3731,,SCU|,
Sixmile CreekHillsboroughFLbetween the RR tracks and the dam S of Orient ParkMioceneTampa LimestoneCorals and mollusks.FL007930.3725,-81.7339,,MCU|,
Tampa BayHillsboroughFLIn bay accessible from public parkshark teeth, reptile teethFL0221http://www.blackriverfossils.org/HillsboroughCounty/tabid/53/TripReports/503/Default.aspx|,
Econfina CreekHolmesFLin exposures below water between FL20 and FL388 http://www.treasuresites.com/members/fossil.htmfossilsFL008130.3036,-85.5911,,SCU|,
VeroIndian RiverFLIn banks of canalPleistoceneplants,birds,mammals,fish,Indian artifactsFL008226.5881,-81.8853,,MCU|,
Vero BeachIndian RiverFLFossils along beaches N to Georgia State Line?FL008327.6292,-80.3847,,MCU|,
MarianaJacksonFLEoceneOcala Limestonemammal bones - sireniansFL008430.7683,-85.2053,,SCU|,
Aucilla RiverJeffersonFLvertebrate bonesPleistocene|HolocenevertebratesFL0233http://en.wikipedia.org/wiki/Aucilla_River|,
Aucilla RiverJefferson?FL9 km inland from mouth http://www.treasuresites.com/members/fossil.htmmammals,shark teethFL008730.0856,-83.9903,,MCU|,
Flint RockJeffersonFL2 km ESE in quarrymollusks{4}FL0085|,
Lamont[?]JeffersonFLIn small exposure of Jackson bedsEoceneJacksonVenericardia,TurritellaFL0086Original listing is for Arkansas. It is doubtful that there is a Lamont in Arkansas although a Topozone search on Lamont does end up on a barren hilltop at 34.1N 92.275W in Grant County34.1,-92.275,,TL Unlikely|,
-LafayetteFL1 km W of Suwannee River and 1 km N of FL 250 in spoil piles from dredgingmollusks,ostracods,etcFL0091|,
Suwannee RiverLafayetteFLVertebrates in old channel depositsMiocene (Arikareean)well preserved vertebratesFL008829.2881,-83.1661,,MCU|,
Suwannee RiverLafayetteFLat mouth of river in mud http://www.treasuresites.com/members/fossil.htmshark teethFL008929.2881,-83.1661,,MCU|,
Suwannee RiverLafayetteFLin Quarry .8km N and .8km W of S250 crossing of riverEoceneOcala Limestone?FL009029.2881,-83.1661,,MCU|,
EnglewoodLeeFLat end of Manasota Beach Road http://www.treasuresites.com/members/fossil.htmabundant shark teeth.FL009330.2872,-81.6264,,MCU|,
LabelleLeeFLPlioceneTurtle bones -Trachemys.{4}FL009426.7594,-81.4411,,MCU|,
BloxhamLeonFLs8t1sr3w 1 km above highway bridge at abandoned mill on Harvey's Creek 30.4109 84.5540 Probably in banks of Harvey Creek about 2km SW of Hollandpelecypods{4}FL009530.4109,-84.5540, s8t1sr3w|,
EllentonLeonFL2 km away at Rocky Bluff on Manatee RiverMiocenemollusks -- Pecten,Perna,Venus,Arca{4}FL009627.5214,-82.5278,,MCU|,
Holland P.O.LeonFL2 km N in hard light-grey Limestone on bank of Ochlockonee River sw1/4s16t1sr4w 30.3919 846417 At Jackson Bluff?Miocene UpperPelecypodsFL009730.399678,-84.663906, sw1/4s16t1sr4w, G|,
TallahasseeLeonFLat Jackson Bluff near dam on the East side of the Ochlocknee River in claysMioceneJackson Bluffmollusks.FL009830.5000,-84.3639,,MCU|,
West SopchoppyLeonFLmany species - Carolia,ScutellaFL009930.0653,-84.5150,,SCU|,
Gulf HammockLevyFL4.5 km S SW of FL55EoceneInglisechinoids,coralsFL010029.0956,-82.7058,,MCU|,
Gulf HammockLevyFLSW on FL 55EoceneInglismollusks and echinoids.FL010129.0956,-82.7058,,MCU|,
InglisLevyFLIn exposures on cross Florida Barge Canal 1.6km SEoceneInglisMollusks and echinoids.FL010229.0300,-82.6689,,MCU|,
Inglis[?]LevyFL2 km Slarge echinoid and mollusk faunaFL0103Original says Ingles. Can't locate Ingles,but Ingles seems to be an occasional misspelling of Inglis|,
WillistonLevyFL2.4km NE at Mixon's Bone BedMiocene (Hemphill)Alachua ClayTurtles-GeocheloneFL010429.4178,-82.5494,,MCU|,
WillistonLevyFL2km NE at Mixon's Bone BedMioceneAlachua ClayAnhinga,Ciconia,Dendrocygna,Grus,Podilymbus,Rollandia,Penelope,Alligator,Chrysemys,Deirochelys,TrionyxFL0105Hemphill Age29.4178,-82.5494,,MCU|,
Alum BluffLibertyFL3.5 km N in road cut on old road to Watson's Landingpelecypods - EcphoraFL010630.4689,-84.9861,,SCU|,
BristolLibertyFL10 km downstream near WoodsCancellariaFL010730.4319,-84.9758,,SCU|,
BristolLibertyFL6.5 km N in silty sand on high bluff on E bank of Apalachicola RiverMioceneJackson Bluffgood mollusksFL010830.4319,-84.9758,,SCU|,
BristolLibertyFLat Alum Bluff on Apalachicola River,on Nature Conservancy property. 2 km by trial NE of end of Garden of Eden Road off of FL12. largest exposed geologic section in Florida (nearly 40 meters)Miocene LowerAlum BlufffossilsFL010930.4319,-84.9758,,SCU|,
BristolLibertyFLin high bluff on E bank of Apalachicola River 6.4km NMioceneJackson BluffMollusks.FL011030.4319,-84.9758,,SCU|,
Bristol (area)LibertyFL3.5 km N of Alum Bluff in road cut on old road to Watson's LandingMiocene Lower?Alum Bluffpelecypods - EcphoraFL011130.4319,-84.9758,,SCU|,
HosfordLibertyFL3.5 km N on Big Creek at the site of a millCancellariaFL011230.3864,-84.7981,,MCU|,
ManateeLibertyFLAt North CreekAlum Bluffmany fossilsFL011327.6425,-82.5208,,MCU|,
-ManateeFLQuality Aggregates Phase 9Pliocene UpperTamiamimollusksFL0212http://www.lib.ncsu.edu/theses/available/etd-08072002-110037/unrestricted/etd.pdf|,
DunnellonMarionFLIn Cullen River MinePleistocenedeer teeth,OdocoileusFL011429.0489,-82.4611,,MCU|,
Marion CountyMarionFLIn area phosphate minesmastodon,HipparionFL011529.2494,-82.0417,,MCU|,
Marion CountyMarionFLIn area quarriesEocene UpperOcala Limestonemany fossil speciesFL011629.2494,-82.0417,,MCU|,
OcalaMarionFL400 meters NNummulitesFL011829.1075,-81.6311,,MCU|,
OcalaMarionFLFlorida Lime Co pitturtle bonesFL011929.1075,-81.6311,,MCU|,
OcalaMarionFLSW part of city quarriesNummulitesFL012029.1075,-81.6311,,MCU|,
OcalaMarionFLarea quarriesNummulitesFL012129.1075,-81.6311,,MCU|,
OcalaMarionFLarea quarriesfossilsFL012229.1075,-81.6311,,MCU|,
OcalaMarionFLon mine dumpsbrachiopodsFL012329.1075,-81.6311,,MCU|,
OcalaMarionFLEoceneOcala LimestoneechinodermsFL011729.1075,-81.6311,,MCU|,
ReddickMarionFLFissure and caves. Cited as major site for Rancho LaBrean faunaPleistoceneMammal BonesFL0124Original source says Reddick IA but that's possibly a site designator (I-A) not a state abbreviation29.3664,-82.1975,,MCU|,
-Miami-DadeFLPlioceneCaloosahatcheemollusks - ArcaFL0126|,
BrownsvilleMiami-Dade?FLalong Peace Rivershark teeth,mammal bones and teeth.FL012730.4250,-87.2519,,MCU|,
MiamiMiami-DadeFLBryozoa SchizoporellaFL012525.7100,-80.3281,,MCU|,
-Monroe,VolusiaFLPleistocenemammal fossils - Dire Wolf,Camels,deerFL0092|,
Fernandina BeachNassauFLN of JacksonvilleMioceneshark teeth,vertebratesFL012830.6521,-81.4224,,GA1|,
Fernandina BeachNassauFLat Fernandina Beachshark teeth and land vertebrate bonesFL003030.6521,-81.4224,,GA1|,
Fernandina BeachNassauFLshark teeth in float on beachMiocene?Shark TeethFL0237http://www.usatoday.com/travel/destinations/2005-03-28-shark-beach_x.htm30.6521,-81.4224,,GA1|,
Fort DrumOkeechobeeFLAt Ft Drum Crystal Mine--FL441. East on 304th St. 4.4km to quarry entrance --permission required--feePleistoceneNashuaabundant mollusks;shark teeth,bonesFL0216http://www.gamineral.org/_docs/T&T-Jan-2003.pdf|,
Fort DrumOkeechobeeFLAt Rucks Pit--permission required--feePleistoceneAnastasiaabundant mollusks;shark teeth,bonesFL0213http://www.gamineral.org/_docs/T&T-Jan-2003.pdf|,
Belle GladePalm BeachFLW along US27 to La Belle-Moore Haven in road,canal and pit exposuresPlioceneCaloosahatcheeWell preserved mollusks,corals,echinoids.FL012926.6842,-80.6678,,MCU|,
Belle GladePalm BeachFLalong US27 to and around Moore Haven in pits and road cutsPlioceneCaloosahatcheemollusks,corals,echinoidsFL013026.6842,-80.6678,,MCU|,
South BayPalm BeachFLPit of South Bay Water Plant and in overlying PleistocenePlioceneCaloosahatcheemollusks and corals.FL013126.6981,-80.7406,,MCU|,
South BayPalm BeachFLat South Bay Water Plantmollusks,coralsFL013226.6981,-80.7406,,MCU|,
HudsonPascoFL2 km NLyria,Orthaulax,Cerithium,Turritella,Cypraea,Thracia,Cardium,Panopea,TeredoFL013328.3647,-82.7000,,MCU|,
HudsonPascoFL3.5 km NLyria,Orthaulax,Cerithium,Turritella,Cypraea,Thracia,Cardium,Panopea,TeredoFL013428.3647,-82.7000,,MCU|,
New Port RicheyPascoFLFossils along beaches N past Sarasota.?FL013528.2547,-82.7192,,MCU|,
New Port RicheyPascoFLto S at Bailey's BluffSilicified coralFL013628.2547,-82.7192,,MCU|,
ZepherhillsPascoFL4 km S in pits on Florida trap Rock Co propertyOligoceneSuwannee LimestoneCerithium,Turritella,Ampullina,Glycymeris,Lima,Modiolus,Chione,Teredo,etc.FL0137|,
Tarpon SpringsPinellasFL2 km away along Anclote River in LimestoneNummulitesFL013828.1458,-82.7569,,MCU|,
Tarpon SpringsPinellasFLarea exposureschalcedony and silicified corals and fossilsFL013928.1458,-82.7569,,MCU|,
-PolkFLArea pebble Phosphate depositsMioceneBone Valleyshark teeth,ray teeth,marine mammal bones,invertebrate casts,silicified corals - mastodon,rhinoceros,horse,turtles camels,alligator{4}FL0158|,
-PolkFLIn area phosphate pits if permission can be securedMioceneBone ValleyShark teeth, mammal bonesFL0222http://www.blackriverfossils.org/TripReports/PolkCounty/tabid/53/pt/1/Filter/88/Default.aspx|,
-PolkFLMioceneBone ValleyVertebrates-Agriotherium,Calippus,Calippus,Carcharodon,Edaphocyon,Metaxytherium,Monachus,Nannippus,Platygonus,Plesiogulo,Pliohippus,Pseudhipparion,TapirusFL0157|,
Agrico MinePolkFLMioceneBone ValleyVertebrates-Gomphotherium,Hexameryx,Metaxytherium,Nannippus,NeohipparionFL0140|,
BartowPolkFLMioceneBone Valley?Shark--ray denticles -- Trygon,Myliobatis.FL014127.8961,-81.8433,,MCU|,
Bone ValleyPolkFLin Phosphate pitsMiocene-PleistoceneAlligator,Merychippus,Nannippus,Hipparion,Neohipparion (horses)FL0142|,
BrewsterPolkFLMioceneBone ValleyVertebrates-Gavialosuchus,TomistomaFL014327.7525,-81.9797,,MCU|,
BrewsterPolkFLMioceneBone Valley?Gar Fish scales,Whale bones,PorpoisesFL014427.7525,-81.9797,,MCU|,
BrewsterPolkFLMioceneBone Valley?Gar Fish scales,Whale bones,PorpoisesFL014527.7525,-81.9797,,MCU|,
Fort MeadePolkFLAt Cargill Fertilizer quarry on Peeples RoadvertebratesFL0146|,
Fort MeadePolkFLAt Cargill Phosphate Mine. W 3-4km from FL17 on Rt630 to Peebles Rd on Left. About 5km to mine at end of roadmollusks,fish-shark teeth,mammal teeth and bonesFL0215http://www.gamineral.org/_docs/1-5mar04.pdf|,
Fort Meade Phosphate areaPolkFLMioceneHawthornEchinodermsFL0147|,
LakelandPolkFL11 km NESilicified coralFL014828.0392,-81.9500,,MCU|,
MulberryPolkFLArea phosphate mines. Museum at intersection of FL37 and FL 60.MioceneBone Valleymarine vertebrate fossilsFL014929.5856,-81.2106,,MCU|,
MulberryPolkFLIn area phosphate quarriesMioceneBone Valleyabundant FossilsFL015029.5856,-81.2106,,MCU|,
Payne Creek MinePolkFLMiocene UpperBone Valley Uppershark teeth-Carcharodon,Myliobatis;Turtles-Geochelone,TrionyxFL0152|,
Payne Creek MinePolkFLMioceneBone ValleyVertebrates-AlligatorFL0151|,
Peace CreekPolkFLIn regional phosphate moundsBison,Glyptodonts,Armadillo,Tapirus,Equus,Hipparion,Odocoileus,Elephas,Chlamytherium,Hoplophorus,GlyptodonFL015327.9178,-81.8217,,MCU|,
Phosphoria MinePolkFLMioceneBone ValleyVertebrates-Ballistes,fish vertebraeFL0154|,
WachulaPolkFLIn Peace River BedsPleistoceneMammals - Boreostracon,Megatherian (armadillos,Sloths)FL0155|,
WachulaPolkFLalong riverfossilsFL0156|,
Withlacoochee RiverPolkFLClosed?coral;shark teethFL0217http://www.gamineral.org/_docs/1-16nov06.pdf|,
-Polk,HillsboroughFLMioceneBone ValleyVertebrates-Gavialosuchus(a crocodile)FL0159|,
-Polk,HillsboroughFLMioceneBone ValleyVertebrates-OsteoborusFL0160|,
NashuaPutnamFLIn 160cm of Marlabundant shellsFL016129.5183,-81.6711,,SCU|,
St Johns RiverPutnamFL200 meters upstream from Atlantic Coast Line RR bridgePlioceneNashuaabundant fossilsFL016230.4386,-81.5025,,SCU|,
Casey KeySarasotaFL9 km S from Sarasota to Osprey then E on Hwy 789 to key. Along beach on offshore in sand http://www.levins.com/dinosaur.shtmlMiocene?shark teeth - CarcharodonFL016327.1497,-82.4808,,SCU|,
Casperson BeachSarasotaFLClosed to collectingshark teeth. MammalsFL0164|,
EnglewoodSarasotaFLOn BeachMioceneShark TeethFL0231http://www.tampabayfossilclub.com26.962005,-82.352595,,CU|,
FruitvilleSarasotaFLShell pit of Macasphalt Co just off I75 at exit 39. Open Saturdays,for small fee as of 1987.Miocene-Pleistocenemollusks and Vertebrates -- both marine and terrestrial. Large,and well preservedFL016527.3294,-82.4578,,MCU|,
ManasotaSarasotaFLOn BeachMioceneShark TeethFL0232http://www.tampabayfossilclub.com27.015337,-82.402596,,CU|,
Manasota BeachSarasotaFLat intercoastal waterwayshark teethFL016627.0103,-82.4128,,SCU|,
Manasota BeachSarasotaFLoff FL776 on intercoastal waterwayMiocene?abundant small shark teethFL016727.0103,-82.4128,,SCU|,
Manasota KeySarasotaFLFrom Stump Pass N to Venice along beachMioceneShark TeethFL016826.9250,-82.3522,,MCU|,
SarasotaSarasotaFLin Warren Brother's pit 1.6km EPleistocenePinecrestOysters,biostromes,mollusks,coralsFL016927.2969,-82.5644,,MCU|,
