Version V0910 current as of OCT 2009.
| Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marianna Limestone | [?] | FL | in Northern part of state | ProCarcharodon | FL0204 | | | , | ||||||
| West Florida | [?] | FL | Canal dredgings and highway fill along 'Alligator Alley' | shark teeth | FL0205 | 30.9261,-85.6850,,MCU | | | , | |||||
| West Florida | [?] | FL | Canal dredgings and highway fill along US41 | shark teeth | FL0206 | 30.9261,-85.6850,,MCU | | | , | |||||
| - | Alachua | FL | Pliocene | vertebrates-Lepisosteus,Sciaenidae | FL0234 | http://www.npl.utexas.edu/vpl/databases/index.php | | | , | |||||
| Archer | Alachua | FL | 16 km S 2 km E of RR Station | Pliocene | Alachua Clay | vertebrates; rhinoceros,mastodons,Hippotherium(horse),Auchenia(llama) | FL0001 | 29.5297,-82.5192,,MCU | | | , | |||
| Archer | Alachua | FL | In area ditches,cuts,quarries,pits | Pliocene | Alachua Clay | vertebrates; rhinoceros,mastodons,Hippotherium,Auchenia | FL0002 | 29.5297,-82.5192,,MCU | | | , | |||
| Gainesville | Alachua | FL | 10 km SW near Arredondo | Eocene Upper | Ocala Limestone | Nummulites | FL0003 | 29.6514,-82.3250,,MCU | | | , | |||
| Gainesville | Alachua | FL | At Hog Creek | - | FL0229 | http://www.tampabayfossilclub.com | 29.6514,-82.3250,,MCU | | | , | ||||
| Gainesville | Alachua | FL | NW In area exposures in Hogtown Creek basin | Eocene | ray teeth,shark teeth,fish teeth | FL0004 | 29.6514,-82.3250,,MCU | | | , | ||||
| Gainesville | Alachua | FL | NW at Devil's Mills Hopper in walls of sinkhole | Miocene | Hawthorn | echinoids (Cassidulus),mollusks | FL0005 | 29.6514,-82.3250,,MCU | | | , | |||
| Neals(?) | Alachua | FL | In area phosphate mines | vertebrate teeth Equus,Tapirus,Mastodon | FL0006 | | | , | ||||||
| Newberry | Alachua | FL | In area phosphate mines | vertebrate teeth Equus,Tapirus,Mastodon | FL0007 | 29.6461,-82.6067,,MCU | | | , | |||||
| Newberry | Alachua | FL | NW in numerous exposures in phosphate pits exploiting fissure fill deposits at depths to 20+ meters in area of extinct village of Haille. Therefore 'Haille sites' | Miocene-Pleistocene | Abundant,diverse,vertebrate remains | FL0009 | Many sites no longer accessible-Permission required for all sites | http://www.clas.ufl.edu/users/pciesiel/gly3603c/haile.html | 29.6461,-82.6067,,MCU | | | , | ||
| Newberry | Alachua | FL | NW in numerous exposures in phosphate pits exploiting fissure fill deposits | Eocene | Ocala Limestone | Mollusks (poorly preserved),Echinoderms(well preserved),Shark Teeth | FL0008 | Many sites no longer accessible-Permission required for all sites | http://www.clas.ufl.edu/users/pciesiel/gly3603c/haile.html | 29.6461,-82.6067,,MCU | | | , | |
| Santa Fe Springs | Alachua? | FL | Pleistocene | Equus,Tapirus,Peccaries | FL0010 | | | , | ||||||
| Lake City | Baker | FL | In area quarries | many fossils. | FL0011 | 30.1894,-82.6394,,MCU | | | , | |||||
| Econfina River | Bay | FL | 2 km below Hwy bridge s4t1sr13w (-85.539143 30.4247 85.5450 N of Econofina about 2km S of Bay county line.) | Cancellaria | FL0012 | 30.4247,-85.539143, s4t1sr13w | | | , | |||||
| Panama City | Bay | FL | on Farley Creek and Tenmile Creek,along banks | Miocene | Chipola | Well preserved mollusks | FL0013 | 30.1764,-85.7014,,MCU | | | , | |||
| Red Oak Church | Calhoun | FL | 300m N in bed Farley Creek under FL275 bridge in fossiliferous sand | Miocene Upper | Chipola | ? | FL0014 | 30.4622,-85.1450,,MCU | | | , | |||
| Casa de Meadows | Charlotte | FL | Philman Pit | Pleistocene Upper | Fort Thompson | mollusks | FL0207 | http://www.lib.ncsu.edu/theses/available/etd-08072002-110037/unrestricted/etd.pdf | | | , | |||
| Peace River | Charlotte? | FL | on bed of river accessible to surface divers using snorkels and masks | vertebrates | FL0016 | 27.4189,-81.8325,,MCU | | | , | |||||
| Peace River above Wachulla Springs | Charlotte? | FL | Pleistocene | Mammoth,Tapirus | FL0017 | | | , | ||||||
| Punta Gorda | Charlotte | FL | E on Hwy 17 at W end of Bridge over shell creek http://www.treasuresites.com/members/fossil.htm | abundant shark teeth,Shells | FL0015 | 26.9294,-82.0456,,MCU | | | , | |||||
| Citrus County | Citrus | FL | In area phosphate mines | Mastodon,Hipparion | FL0018 | 28.8744,-82.4583,,MCU | | | , | |||||
| Hernando | Citrus | FL | In area phosphate pits | Nummulites | FL0019 | 28.8997,-82.3747,,MCU | | | , | |||||
| Owensboro | Citrus | FL | In Limestone quarry | Eocene Upper | Ocala | Nummulites | FL0020 | 28.4408,-82.1847,,SCU | | | , | |||
| Black Creek | Clay | FL | In area phosphate pits in phosphatic marls | invertebrates | FL0021 | 28.8381,-82.6667,,MCU | | | , | |||||
| Longan Lakes | Collier | FL | Pleistocene,Lower | Bermont | mollusks | FL0208 | http://www.lib.ncsu.edu/theses/available/etd-08072002-110037/unrestricted/etd.pdf | | | , | ||||
| Ochopee | Collier | FL | Miocene | Tamiami | echinoderms | FL0022 | 25.9011,-81.3036,,SCU | | | , | ||||
| White Springs | Columbia | FL | 1400 meters N on small island in Suwannee River | mollusks - Scaphander,Orthaulax,Ampullina,Calliostoma,Dentalium,Glycymeris,Modiolus,Chione,etc{4} | FL0023 | 30.3294,-82.7592,,MCU | | | , | |||||
| - | DeSoto | FL | Area pebble Phosphate deposits | Miocene | Bone Valley | shark teeth,ray teeth,marine mammal bones,invertebrate casts,silicified corals - mastodon,rhinoceros,horse,turtles camels,alligator{4} | FL0029 | | | , | ||||
| - | DeSoto | FL | Brantley's Pit | Pliocene Upper | Caloosahatchee | mollusks | FL0209 | http://www.lib.ncsu.edu/theses/available/etd-08072002-110037/unrestricted/etd.pdf | | | , | |||
| Arcadia | DeSoto | FL | 10.1km N to Brownville Rd to County Park on River. Upstream from boat ramp in shallows around island | - | FL0227 | http://www.tampabayfossilclub.com | 27.2156,-81.8586,,MCU | | | , | ||||
| Arcadia | DeSoto | FL | In gravels(?) along Peace River | fish-shark teeth,mammal teeth | FL0214 | http://www.gamineral.org/_docs/T&T-Jan-2003.pdf | 27.2156,-81.8586,,MCU | | | , | ||||
| Arcadia | DeSoto | FL | Peace River Campgropund $10 day pass for wilderness beach required | - | FL0226 | http://www.tampabayfossilclub.com | 27.2156,-81.8586,,MCU | | | , | ||||
| Arcadia | DeSoto | FL | at FL760 bridge over Peace River http://www.treasuresites.com/members/fossil.htm | shark teeth | FL0026 | 27.2156,-81.8586,,MCU | | | , | |||||
| Arcadia | DeSoto | FL | Pliocene | Peace creek | Vertebrates -Elephas,Tapirus,Mammut,Odocoileus,Bison,Equus,Chlamytherium. | FL0024 | 27.2156,-81.8586,,MCU | | | , | ||||
| Arcadia | DeSoto | FL | Pliocene | Peace creek | vertebrates -Elephas,Tapirus,Mammut,Odocoileus,Bison,Equus,Chlamytherium. | FL0025 | 27.2156,-81.8586,,MCU | | | , | ||||
| Peace Creek | DeSoto | FL | all along length of creek | Pliocene | Peace Creek | Elephas,Tapirus,Mammut,Odocoileus,Bison,Equus,Hippotherium,Cervus,Megalonyx,Glyptodon,Hoplophorus,Manatus,Alligator,Fish -- Carcharodon,Galeocerdo,Myliobatis. | FL0027 | 27.9178,-81.8217,,MCU | | | , | |||
| Peace River | DeSoto | FL | Collecting in river gravels if water level below 6ft -- check http://waterdata.usgs.gov/nwis/uv?02295637 | - | FL0225 | http://www.tampabayfossilclub.com | | | , | |||||
| Peace River | DeSoto | FL | In bed of river accessible from Brownsville County Park | Shark teeth, Mammal bones | FL0219 | http://www.blackriverfossils.org/DesotoCounty/tabid/53/TripReports/2574/Default.aspx | | | , | |||||
| Shell Creek | DeSoto | FL | pelecypod Tellina | FL0028 | 36.9642,-81.9947,,MCU | | | , | ||||||
| Zolfo Springs | DeSoto | FL | Thousand Trails RV Park -- Permission Required | - | FL0228 | http://www.tampabayfossilclub.com | 27.493372,-81.795916,,CU | | | , | ||||
| Jacksonville | Duval | FL | at city waterworks | casts and molds of Pecten and Carditamera | FL0031 | 30.2400,-81.5600,,MCU | | | , | |||||
| Jacksonville | Duval | FL | on A1A at Ponte Verde Beach | fish--shark bones and teeth | FL0032 | 30.2400,-81.5600,,MCU | | | , | |||||
| Jacksonville | Duval | FL | spoil banks along St Johns River. | ? | FL0033 | 30.2400,-81.5600,,MCU | | | , | |||||
| Quincy | Gadsden | FL | In fuller's earth mines | Cypraea,Murex,Fulgur,Modulus,Crucibulum,Arca,Pecten,Cardita,Chione,Carolia | FL0034 | 30.5869,-84.5833,,MCU | | | , | |||||
| Ichetucknee River | Gilchrist | FL | Pleistocene | Megalonyx (sloth) teeth | FL0035 | 29.9322,-82.8003,,SCU | | | , | |||||
| Thomas Farm | Gilchrist | FL | At Thomas Farm in bar of boulders and Fossil fragments. Important site for Miocene terrestrial vertebrates. Owned by and access controlled by State of Florida (Dept of Education?). LatLon is center of Gilchrist County | Miocene | Hawthorn | Vertebrates-Mammals,Birds | FL0238 | http://www.flmnh.ufl.edu/ponyexpress/pony11_2/Pe112.html,http://www.flmnh.ufl.edu/fossilhall/flpaleo/thomasfarm/thomasfarm.htm | 29.688053,-82.819061,,GA4 | | | , | ||
| Thomas Farm | Gilchrist | FL | in sinkhole exposure http://www.treasuresites.com/members/fossil.htm | Miocene | fossils | FL0037 | 30.9692,-87.0514,,SCU | | | , | ||||
| Thomas Farm | Gilchrist | FL | Miocene | Hawthorn (Hemingford) | vertebrates-reptiles-Alligator;turtles-Geochelone | FL0036 | 30.9692,-87.0514,,SCU | | | , | ||||
| - | Gilchrist,Columbia | FL | Pleistocene | mammals-Mammut | FL0038 | | | , | ||||||
| Banana Creek | Glades | FL | In tributary of Caloosahatchee River in fresh water Marl | Chlamys,Helisoma,Cerithium,Anomalocardia,Laevicardium | FL0039 | 28.5950,-80.7253,,MCU | | | , | |||||
| Harnby Canal(?) | Glades | FL | Lake Okeechobee | Gastropods,Typhis,Olivella | FL0040 | Probably 'Harney Pond canal' | | | , | |||||
| Moore Haven | Glades | FL | Pliocene | Caloosahatchee | Mollusks - Turritella | FL0041 | 26.8328,-81.0933,,MCU | | | , | ||||
| Ortona Locks | Glades | FL | 400 meters W of Atlantic Coast Line bridge near Coffee Mill Hammock | Chione,Transennella,Bulla,Olivella | FL0042 | | | , | ||||||
| Ortona Locks | Glades | FL | near locks in marine marl | Vermicularia,Arca,Bothrocorbula,Phacoides,Cerithium,Hanetia,Mitra | FL0043 | | | , | ||||||
| Ellaville | Hamilton | FL | 6.5 km above on Suwannee River on Right bank | Rhyncholampas | FL0044 | 30.9747,-85.3767,,MCU | | | , | |||||
| White Springs | Hamilton | FL | In area quarries | echinoids | FL0045 | 30.3294,-82.7592,,MCU | | | , | |||||
| White Springs | Hamilton | FL | along banks of Suwannee River | coral heads,Ostrea,shark teeth,bone fragments. | FL0046 | 30.3294,-82.7592,,MCU | | | , | |||||
| White Springs | Hamilton | FL | at RR trestle to W | echinoids | FL0047 | 30.3294,-82.7592,,MCU | | | , | |||||
| Withlacoochee River | Hamilton? | FL | Pleistocene? | mammals:Pseudoceras | FL0048 | 28.5719,-82.2003,,MCU | | | , | |||||
| - | Hardee | FL | In area phosphate pits if permission can be secured | Miocene | Bone Valley | Shark teeth, mammal bones | FL0220 | http://www.blackriverfossils.org/TripReports/HardeeCounty/tabid/53/pt/1/Filter/83/Default.aspx | | | , | |||
| Fort Green Mine | Hardee | FL | Miocene Upper | Bone Valley Upper | Birds;Crocodiles;Turtles-Chrysemys,Geochelone | FL0049 | | | , | |||||
| - | Hendry | FL | Cochran Shell Pit | Pliocene Upper | Caloosahatchee | mollusks | FL0210 | http://www.lib.ncsu.edu/theses/available/etd-08072002-110037/unrestricted/etd.pdf | | | , | |||
| Caloosahatchee River | Hendry | FL | for 24km along river in vicinity of Ft Denaud | pelecypods-Ostrea,Pecten,Lima,Placunanomia,Thracia,Chlamys,Bulinus | FL0051 | 26.5167,-82.0333,,MCU | | | , | |||||
| Caloosahatchee River | Hendry | FL | Pliocene Upper | Caloosahatchee | mollusks | FL0211 | http://www.lib.ncsu.edu/theses/available/etd-08072002-110037/unrestricted/etd.pdf | 26.5167,-82.0333,,MCU | | | , | |||
| Caloosahatchee River | Hendry | FL | Gastropod Vasum,Ficus | FL0050 | 26.5167,-82.0333,,MCU | | | , | ||||||
| Fort Denaud | Hendry | FL | 2 to 4 km N | Abundant faunas | FL0052 | | | , | ||||||
| Fort Denaud | Hendry | FL | W in banks of Caloosahatchee River | pelecypods - Ostrea,Pecten,Lima,Placunanomia,Thracia,Chlamys,Balanus | FL0053 | | | , | ||||||
| Fort Denaud near La Belle | Hendry | FL | In Lower bank of Caloosahatchee River at Ft Denaud bridge 3.2km E of La Belle | Pleistocene | Fort Thompson | mollusks-Anadara Tertiary Gastropods Xenophora,Murex,Conus,Coral: Siderastrea,Meandrina | FL0055 | | | , | ||||
| Fort Denaud near La Belle | Hendry | FL | Gastropods -Planorbis,Clathrodrillia | FL0054 | | | , | |||||||
| Fort Thompson | Hendry | FL | 2.5 km N of La Belle along Caloosahatchee River | Miocene-Pliocene | Chione,Turritella | FL0056 | 55.745334,-97.846170,,CU | | | , | ||||
| La Belle | Hendry | FL | 3 km E near Ft Denaud Bridge | mollusks,corals | FL0057 | 26.7614,-81.4386,,MCU | | | , | |||||
| Lake Okeechobee | Hendry? | FL | in Alligator Alley and US41 canal fills | shark teeth | FL0059 | 27.130403,-80.893931,,CU | | | , | |||||
| Tri-Britton Ranch | Hendry | FL | Tri-Britton site http://utweb.ut.edu/faculty/mmeers/res/dig/ | Pleistocene | terrestrial mammals,marine vertebrates | FL0058 | | | , | |||||
| Brookville | Hernando | FL | 11 km N | many varieties of mollusks | FL0060 | | | , | ||||||
| Brookville | Hernando | FL | 16 km NW | many varieties of mollusks | FL0061 | | | , | ||||||
| Brookville | Hernando | FL | 2 km SW | many varieties of mollusks | FL0062 | | | , | ||||||
| Brookville | Hernando | FL | 6 km W | many varieties of mollusks | FL0063 | | | , | ||||||
| Brookville | Hernando | FL | 8 km W | many varieties of mollusks | FL0064 | | | , | ||||||
| Brookville | Hernando | FL | area exposures | many varieties of mollusks | FL0065 | | | , | ||||||
| Vulcan | Hernando | FL | 16km N of Brownsville on W side of road in CEMEX/Vulcan Quarry -- Permission Required -- Currently Groups Only | - | FL0224 | http://www.tampabayfossilclub.com/images/vulcan.gif | | | , | |||||
| - | Hillsborough | FL | Area pebble Phosphate deposits | Miocene | Bone Valley | shark teeth,ray teeth,marine mammal bones,invertebrate casts,silicified corals - mastodon,rhinoceros,horse,turtles camels,alligator{4} | FL0080 | | | , | ||||
| Apollo Beach | Hillsborough | FL | 9 km N of Ruskin on FL41 | Miocene | shark teeth vertebrates | FL0067 | 27.7714,-82.4064,,MCU | | | , | ||||
| Apollo Beach | Hillsborough | FL | S of Tampa W of FL41 http://www.treasuresites.com/members/fossil.htm | shark teeth. mammal bones | FL0068 | 27.7714,-82.4064,,MCU | | | , | |||||
| Apollo Beach | Hillsborough | FL | Pleistocene | vertebrates-Equus,Glyptodon | FL0235 | http://www.npl.utexas.edu/vpl/databases/index.php | 27.7714,-82.4064,,MCU | | | , | ||||
| Apollo Beach | Hillsborough | FL | Well preserved shark teeth and land vertebrate bones | FL0066 | 27.7714,-82.4064,,MCU | | | , | ||||||
| Ballast Point-Tampa Bay | Hillsborough | FL | Altered Silicified Corals | Miocene | ? | FL0070 | | | , | |||||
| Ballast Point-Tampa Bay | Hillsborough | FL | Silicified coral and coral geodes | FL0069 | | | , | |||||||
| Blackwater Creek | Hillsborough | FL | 4 km S of Pasco County Line in stream bed at Seaboard Air Line RR crossing | Miocene | Tampa Limestone | Many Species of Mollusks | FL0071 | 28.1517,-82.2128,,MCU | | | , | |||
| Davis Is-Tampa Bay | Hillsborough | FL | Silicified coral and coral geodes | FL0072 | | | , | |||||||
| Four Corners Mine | Hillsborough | FL | Miocene Upper | Bone Valley Upper | Bird bones | FL0073 | | | , | |||||
| Hillsborough River N of Tampa Bay | Hillsborough | FL | Silicified coral and coral geodes{4} | FL0074 | | | , | |||||||
| Kingsford Mine | Hillsborough | FL | Miocene Upper | Bone Valley Upper | Birds bones | FL0075 | Original says Kinsford Mine-may be in Polk County | | | , | ||||
| Leisey | Hillsborough | FL | in area excavation | Pleistocene | Mammals,Petrified wood | FL0076 | | | , | |||||
| Leisey Shell Pit 1A | Hillsborough | FL | Late Irvingtonian mammal bones | Mammal Bones | FL0077 | | | , | ||||||
| Orient Park | Hillsborough | FL | S between dam and FL60 | mollusks and corals | FL0078 | 27.9722,-82.3731,,SCU | | | , | |||||
| Sixmile Creek | Hillsborough | FL | between the RR tracks and the dam S of Orient Park | Miocene | Tampa Limestone | Corals and mollusks. | FL0079 | 30.3725,-81.7339,,MCU | | | , | |||
| Tampa Bay | Hillsborough | FL | In bay accessible from public park | shark teeth, reptile teeth | FL0221 | http://www.blackriverfossils.org/HillsboroughCounty/tabid/53/TripReports/503/Default.aspx | | | , | |||||
| Econfina Creek | Holmes | FL | in exposures below water between FL20 and FL388 http://www.treasuresites.com/members/fossil.htm | fossils | FL0081 | 30.3036,-85.5911,,SCU | | | , | |||||
| Vero | Indian River | FL | In banks of canal | Pleistocene | plants,birds,mammals,fish,Indian artifacts | FL0082 | 26.5881,-81.8853,,MCU | | | , | ||||
| Vero Beach | Indian River | FL | Fossils along beaches N to Georgia State Line | ? | FL0083 | 27.6292,-80.3847,,MCU | | | , | |||||
| Mariana | Jackson | FL | Eocene | Ocala Limestone | mammal bones - sirenians | FL0084 | 30.7683,-85.2053,,SCU | | | , | ||||
| Aucilla River | Jefferson | FL | vertebrate bones | Pleistocene|Holocene | vertebrates | FL0233 | http://en.wikipedia.org/wiki/Aucilla_River | | | , | ||||
| Aucilla River | Jefferson? | FL | 9 km inland from mouth http://www.treasuresites.com/members/fossil.htm | mammals,shark teeth | FL0087 | 30.0856,-83.9903,,MCU | | | , | |||||
| Flint Rock | Jefferson | FL | 2 km ESE in quarry | mollusks{4} | FL0085 | | | , | ||||||
| Lamont[?] | Jefferson | FL | In small exposure of Jackson beds | Eocene | Jackson | Venericardia,Turritella | FL0086 | Original listing is for Arkansas. It is doubtful that there is a Lamont in Arkansas although a Topozone search on Lamont does end up on a barren hilltop at 34.1N 92.275W in Grant County | 34.1,-92.275,,TL Unlikely | | | , | ||
| - | Lafayette | FL | 1 km W of Suwannee River and 1 km N of FL 250 in spoil piles from dredging | mollusks,ostracods,etc | FL0091 | | | , | ||||||
| Suwannee River | Lafayette | FL | Vertebrates in old channel deposits | Miocene (Arikareean) | well preserved vertebrates | FL0088 | 29.2881,-83.1661,,MCU | | | , | ||||
| Suwannee River | Lafayette | FL | at mouth of river in mud http://www.treasuresites.com/members/fossil.htm | shark teeth | FL0089 | 29.2881,-83.1661,,MCU | | | , | |||||
| Suwannee River | Lafayette | FL | in Quarry .8km N and .8km W of S250 crossing of river | Eocene | Ocala Limestone | ? | FL0090 | 29.2881,-83.1661,,MCU | | | , | |||
| Englewood | Lee | FL | at end of Manasota Beach Road http://www.treasuresites.com/members/fossil.htm | abundant shark teeth. | FL0093 | 30.2872,-81.6264,,MCU | | | , | |||||
| Labelle | Lee | FL | Pliocene | Turtle bones -Trachemys.{4} | FL0094 | 26.7594,-81.4411,,MCU | | | , | |||||
| Bloxham | Leon | FL | s8t1sr3w 1 km above highway bridge at abandoned mill on Harvey's Creek 30.4109 84.5540 Probably in banks of Harvey Creek about 2km SW of Holland | pelecypods{4} | FL0095 | 30.4109,-84.5540, s8t1sr3w | | | , | |||||
| Ellenton | Leon | FL | 2 km away at Rocky Bluff on Manatee River | Miocene | mollusks -- Pecten,Perna,Venus,Arca{4} | FL0096 | 27.5214,-82.5278,,MCU | | | , | ||||
| Holland P.O. | Leon | FL | 2 km N in hard light-grey Limestone on bank of Ochlockonee River sw1/4s16t1sr4w 30.3919 846417 At Jackson Bluff? | Miocene Upper | Pelecypods | FL0097 | 30.399678,-84.663906, sw1/4s16t1sr4w, G | | | , | ||||
| Tallahassee | Leon | FL | at Jackson Bluff near dam on the East side of the Ochlocknee River in clays | Miocene | Jackson Bluff | mollusks. | FL0098 | 30.5000,-84.3639,,MCU | | | , | |||
| West Sopchoppy | Leon | FL | many species - Carolia,Scutella | FL0099 | 30.0653,-84.5150,,SCU | | | , | ||||||
| Gulf Hammock | Levy | FL | 4.5 km S SW of FL55 | Eocene | Inglis | echinoids,corals | FL0100 | 29.0956,-82.7058,,MCU | | | , | |||
| Gulf Hammock | Levy | FL | SW on FL 55 | Eocene | Inglis | mollusks and echinoids. | FL0101 | 29.0956,-82.7058,,MCU | | | , | |||
| Inglis | Levy | FL | In exposures on cross Florida Barge Canal 1.6km S | Eocene | Inglis | Mollusks and echinoids. | FL0102 | 29.0300,-82.6689,,MCU | | | , | |||
| Inglis[?] | Levy | FL | 2 km S | large echinoid and mollusk fauna | FL0103 | Original says Ingles. Can't locate Ingles,but Ingles seems to be an occasional misspelling of Inglis | | | , | |||||
| Williston | Levy | FL | 2.4km NE at Mixon's Bone Bed | Miocene (Hemphill) | Alachua Clay | Turtles-Geochelone | FL0104 | 29.4178,-82.5494,,MCU | | | , | |||
| Williston | Levy | FL | 2km NE at Mixon's Bone Bed | Miocene | Alachua Clay | Anhinga,Ciconia,Dendrocygna,Grus,Podilymbus,Rollandia,Penelope,Alligator,Chrysemys,Deirochelys,Trionyx | FL0105 | Hemphill Age | 29.4178,-82.5494,,MCU | | | , | ||
| Alum Bluff | Liberty | FL | 3.5 km N in road cut on old road to Watson's Landing | pelecypods - Ecphora | FL0106 | 30.4689,-84.9861,,SCU | | | , | |||||
| Bristol | Liberty | FL | 10 km downstream near Woods | Cancellaria | FL0107 | 30.4319,-84.9758,,SCU | | | , | |||||
| Bristol | Liberty | FL | 6.5 km N in silty sand on high bluff on E bank of Apalachicola River | Miocene | Jackson Bluff | good mollusks | FL0108 | 30.4319,-84.9758,,SCU | | | , | |||
| Bristol | Liberty | FL | at Alum Bluff on Apalachicola River,on Nature Conservancy property. 2 km by trial NE of end of Garden of Eden Road off of FL12. largest exposed geologic section in Florida (nearly 40 meters) | Miocene Lower | Alum Bluff | fossils | FL0109 | 30.4319,-84.9758,,SCU | | | , | |||
| Bristol | Liberty | FL | in high bluff on E bank of Apalachicola River 6.4km N | Miocene | Jackson Bluff | Mollusks. | FL0110 | 30.4319,-84.9758,,SCU | | | , | |||
| Bristol (area) | Liberty | FL | 3.5 km N of Alum Bluff in road cut on old road to Watson's Landing | Miocene Lower? | Alum Bluff | pelecypods - Ecphora | FL0111 | 30.4319,-84.9758,,SCU | | | , | |||
| Hosford | Liberty | FL | 3.5 km N on Big Creek at the site of a mill | Cancellaria | FL0112 | 30.3864,-84.7981,,MCU | | | , | |||||
| Manatee | Liberty | FL | At North Creek | Alum Bluff | many fossils | FL0113 | 27.6425,-82.5208,,MCU | | | , | ||||
| - | Manatee | FL | Quality Aggregates Phase 9 | Pliocene Upper | Tamiami | mollusks | FL0212 | http://www.lib.ncsu.edu/theses/available/etd-08072002-110037/unrestricted/etd.pdf | | | , | |||
| Dunnellon | Marion | FL | In Cullen River Mine | Pleistocene | deer teeth,Odocoileus | FL0114 | 29.0489,-82.4611,,MCU | | | , | ||||
| Marion County | Marion | FL | In area phosphate mines | mastodon,Hipparion | FL0115 | 29.2494,-82.0417,,MCU | | | , | |||||
| Marion County | Marion | FL | In area quarries | Eocene Upper | Ocala Limestone | many fossil species | FL0116 | 29.2494,-82.0417,,MCU | | | , | |||
| Ocala | Marion | FL | 400 meters N | Nummulites | FL0118 | 29.1075,-81.6311,,MCU | | | , | |||||
| Ocala | Marion | FL | Florida Lime Co pit | turtle bones | FL0119 | 29.1075,-81.6311,,MCU | | | , | |||||
| Ocala | Marion | FL | SW part of city quarries | Nummulites | FL0120 | 29.1075,-81.6311,,MCU | | | , | |||||
| Ocala | Marion | FL | area quarries | Nummulites | FL0121 | 29.1075,-81.6311,,MCU | | | , | |||||
| Ocala | Marion | FL | area quarries | fossils | FL0122 | 29.1075,-81.6311,,MCU | | | , | |||||
| Ocala | Marion | FL | on mine dumps | brachiopods | FL0123 | 29.1075,-81.6311,,MCU | | | , | |||||
| Ocala | Marion | FL | Eocene | Ocala Limestone | echinoderms | FL0117 | 29.1075,-81.6311,,MCU | | | , | ||||
| Reddick | Marion | FL | Fissure and caves. Cited as major site for Rancho LaBrean fauna | Pleistocene | Mammal Bones | FL0124 | Original source says Reddick IA but that's possibly a site designator (I-A) not a state abbreviation | 29.3664,-82.1975,,MCU | | | , | |||
| - | Miami-Dade | FL | Pliocene | Caloosahatchee | mollusks - Arca | FL0126 | | | , | |||||
| Brownsville | Miami-Dade? | FL | along Peace River | shark teeth,mammal bones and teeth. | FL0127 | 30.4250,-87.2519,,MCU | | | , | |||||
| Miami | Miami-Dade | FL | Bryozoa Schizoporella | FL0125 | 25.7100,-80.3281,,MCU | | | , | ||||||
| - | Monroe,Volusia | FL | Pleistocene | mammal fossils - Dire Wolf,Camels,deer | FL0092 | | | , | ||||||
| Fernandina Beach | Nassau | FL | N of Jacksonville | Miocene | shark teeth,vertebrates | FL0128 | 30.6521,-81.4224,,GA1 | | | , | ||||
| Fernandina Beach | Nassau | FL | at Fernandina Beach | shark teeth and land vertebrate bones | FL0030 | 30.6521,-81.4224,,GA1 | | | , | |||||
| Fernandina Beach | Nassau | FL | shark teeth in float on beach | Miocene? | Shark Teeth | FL0237 | http://www.usatoday.com/travel/destinations/2005-03-28-shark-beach_x.htm | 30.6521,-81.4224,,GA1 | | | , | |||
| Fort Drum | Okeechobee | FL | At Ft Drum Crystal Mine--FL441. East on 304th St. 4.4km to quarry entrance --permission required--fee | Pleistocene | Nashua | abundant mollusks;shark teeth,bones | FL0216 | http://www.gamineral.org/_docs/T&T-Jan-2003.pdf | | | , | |||
| Fort Drum | Okeechobee | FL | At Rucks Pit--permission required--fee | Pleistocene | Anastasia | abundant mollusks;shark teeth,bones | FL0213 | http://www.gamineral.org/_docs/T&T-Jan-2003.pdf | | | , | |||
| Belle Glade | Palm Beach | FL | W along US27 to La Belle-Moore Haven in road,canal and pit exposures | Pliocene | Caloosahatchee | Well preserved mollusks,corals,echinoids. | FL0129 | 26.6842,-80.6678,,MCU | | | , | |||
| Belle Glade | Palm Beach | FL | along US27 to and around Moore Haven in pits and road cuts | Pliocene | Caloosahatchee | mollusks,corals,echinoids | FL0130 | 26.6842,-80.6678,,MCU | | | , | |||
| South Bay | Palm Beach | FL | Pit of South Bay Water Plant and in overlying Pleistocene | Pliocene | Caloosahatchee | mollusks and corals. | FL0131 | 26.6981,-80.7406,,MCU | | | , | |||
| South Bay | Palm Beach | FL | at South Bay Water Plant | mollusks,corals | FL0132 | 26.6981,-80.7406,,MCU | | | , | |||||
| Hudson | Pasco | FL | 2 km N | Lyria,Orthaulax,Cerithium,Turritella,Cypraea,Thracia,Cardium,Panopea,Teredo | FL0133 | 28.3647,-82.7000,,MCU | | | , | |||||
| Hudson | Pasco | FL | 3.5 km N | Lyria,Orthaulax,Cerithium,Turritella,Cypraea,Thracia,Cardium,Panopea,Teredo | FL0134 | 28.3647,-82.7000,,MCU | | | , | |||||
| New Port Richey | Pasco | FL | Fossils along beaches N past Sarasota. | ? | FL0135 | 28.2547,-82.7192,,MCU | | | , | |||||
| New Port Richey | Pasco | FL | to S at Bailey's Bluff | Silicified coral | FL0136 | 28.2547,-82.7192,,MCU | | | , | |||||
| Zepherhills | Pasco | FL | 4 km S in pits on Florida trap Rock Co property | Oligocene | Suwannee Limestone | Cerithium,Turritella,Ampullina,Glycymeris,Lima,Modiolus,Chione,Teredo,etc. | FL0137 | | | , | ||||
