Version V0910 current as of OCT 2009.
| Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | [?] | IA | Area exposures in East Iowa/West Illinois | Mississippian | Burlington Limestone | Marine vertebrates-Cladodus,Ctenacanthus,Deltodus,Physonemus | IA0237 | | | , | ||||
| Patterson Springs | [?] | IA | Ordovician | Maquoketa|Brainard | trilobites - Calymene | IA0236 | | | , | |||||
| North Central IA | - | IA | in regional exposures | Devonian | stromatoporoids | IA0001 | | | , | |||||
| Crescent | Adair | IA | In quarry | Pennsylvanian | Stark | Fish bones | IA0002 | 42.3078,-95.0417,,MCU | | | , | |||
| Greenfield | Adair | IA | In quarry | Pennsylvanian | Stark | Fish-Agassizodus | IA0003 | 41.3053,-94.4611,,MCU | | | , | |||
| Harrison Township | Adair | IA | in Sec 27 in ravine on hillside. | fish fragments,crinoid stems,bryozoa,brachiopods | IA0004 | | | , | ||||||
| Lansing | Allamakee | IA | 1 km S | Cambrian Upper | Eau Claire | Saratogia | IA0005 | 43.3569,-91.2119,,MCU | | | , | |||
| Lansing | Allamakee | IA | 5 km W on hillside 3 meters above road on N side | Cambrian Upper | St Lawrence | Dikelocephalus | IA0006 | 43.3569,-91.2119,,MCU | | | , | |||
| Lansing | Allamakee | IA | at Fire-Bell Hill | Cambrian Upper | St Lawrence | Illaenurus | IA0007 | 43.3569,-91.2119,,MCU | | | , | |||
| Postville Junction | Allamakee | IA | Ordovician | Maquoketa | Trilobite-Megalaspis,etc | IA0254 | http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt | | | , | ||||
| Eldorado | Benton | IA | Ordovician | Maquoketa | Trilobites-Anataphrus | IA0008 | 43.0506,-91.8353,,MCU | | | , | ||||
| Waterloo | Black Hawk | IA | 3.2km SW at IA156 bridge over Fountain Creek | Mississippian,Upper | St Genevieve | worm-Spirorbis | IA0245 | http://www.archive.org/stream/typefossilmiscel371forn/typefossilmiscel371forn_djvu.txt | 42.5208,-92.3667,,MCU | | | , | ||
| Waterloo | Black Hawk | IA | Pints Quarry,In | Devonian | Cedar Valley Limestone | Arthrodire fish - Macropetalichthys,Rhynchodus,Ptychodus | IA0011 | 42.5208,-92.3667,,MCU | | | , | |||
| Waterloo | Black Hawk | IA | Mississippian | Kinderhook | Crinoids | IA0009 | 42.5208,-92.3667,,MCU | | | , | ||||
| Waterloo | Black Hawk | IA | Mississippian | Kinderhook | Crinoids | IA0010 | 42.5208,-92.3667,,MCU | | | , | ||||
| Boonsboro | Boone | IA | pelecypod Edmondia | IA0012 | | | , | |||||||
| Madrid | Boone | IA | Pennsylvanian | Labette | mollusks Pteria,Dunbarella,Edestid shark spines,sharks Listracanthus | IA0013 | 41.8767,-93.8231,,MCU | | | , | ||||
| Waverly | Bremer | IA | in limestone | Devonian | Hamilton | fish-Ptyctodus,Rhynchodus | IA0014 | 42.7233,-92.4681,,MCU | | | , | |||
| Brandon | Buchanan | IA | E along Lime Creek in Cemetery in Limestone | crinoid fragments | IA0015 | 42.3144,-92.0019,,MCU | | | , | |||||
| Brandon | Buchanan | IA | SE IN interurban RR cuts in Limestone | Devonian | Cedar Valley | crinoid fragments | IA0016 | 42.3144,-92.0019,,MCU | | | , | |||
| Brandon | Buchanan | IA | along Lime Creek E of Cemetery in abandoned and active quarries. | Atrypa,edrioasteroids -Agelacrinites | IA0017 | 42.3144,-92.0019,,MCU | | | , | |||||
| Brandon | Buchanan | IA | on Cedar River SW of Brandon | brachiopods Douvillina | IA0018 | 42.3144,-92.0019,,MCU | | | , | |||||
| Brandon | Buchanan | IA | Devonian | Independence Shale | Trilobite-Cyphaspis | IA0255 | http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt | | | , | ||||
| Littleton | Buchanan | IA | below Littleton dam on both sides of Wapsipinicon River | Devonian | Cedar Valley | Hexagonaria,cephalopods,Favosites,Cryptophyllum,brachiopods - Stropheodonta,Atrypa,Spirifer; crinoid stems,bryozoa | IA0019 | 42.5333,-92.0233,,MCU | | | , | |||
| Lewis | Cass | IA | in banks of Nishnabotna River accessible on abandoned road from Cold Springs State Park | Pennsylvanian | Oread | fusulinids,a few shark teeth,brachiopods,bryozoa,fusulinids | IA0020 | 42.1361,-91.7947,,MCU | | | , | |||
| Clarence | Cedar | IA | Silurian | Niagara Falls dolomite | trilobites - Metopolichas,Cheirurus | IA0021 | 41.8894,-91.0569,,MCU | | | , | ||||
| - | Cerro Gordo | IA | Devonian | brachiopods -Schizophoria | IA0026 | | | , | ||||||
| Bird Hill | Cerro Gordo | IA | 1.6km W on B47 | Devonian Upper | Hackberry (IA) | Corals,Brachiopods - Atrypa,Theodossia,Spirifer,Productella,Productella,Cyrtospirifer,Tenticospirifer. Stromatoporoid -Idiostroma | IA0022 | | | , | ||||
| Bird Hill | Cerro Gordo | IA | 8km W and 1.6km S of Rockford, IA on Floyd-Cerro Gordo County line | Devonian | Lime Creek | worm-Serpula | IA0243 | http://www.archive.org/stream/typefossilmiscel371forn/typefossilmiscel371forn_djvu.txt | | | , | |||
| Hackberry | Cerro Gordo | IA | 5 km W at Bird Hill | ? | IA0023 | 40.8556,-94.1361,,MCU | | | , | |||||
| Lime Creek | Cerro Gordo | IA | At Hackberry Grove | Devonian | Lime Creek | worm-Spirorbis | IA0244 | http://www.archive.org/stream/typefossilmiscel371forn/typefossilmiscel371forn_djvu.txt | 43.215238,-93.200204,,CU | | | , | ||
| Nora Springs | Cerro Gordo | IA | 'Hackberry Fauna' exposures at Claybank Forest Park | Devonian | Devonian Fossils presumably similar to those at Rockford,IA | IA0024 | 43.1400,-93.0056,,MCU | | | , | ||||
| Portland Township | Cerro Gordo | IA | nw1/4 sw1/4 s31 | trilobites - Goldius | IA0025 | | | , | ||||||
| Rockford | Cerro Gordo | IA | In pit of Rockford Brick and Tile Company | Devonian | Lime Creek | worm-Zoophycus | IA0247 | http://www.archive.org/stream/typefossilmiscel371forn/typefossilmiscel371forn_djvu.txt | 43.052192,-92.948530,,CU | | | , | ||
| Elkader | Clayton | IA | 3-10 meters below Galena dolomite in small creek 2 km SW | Ordovician | Platteville, Upper | trilobites -Illaneus | IA0027 | 42.8539,-91.4053,,MCU | | | , | |||
| Marion Township | Clayton | IA | nw1/4 se1/4 s19 along left bank of a small North flowing tributary of the Turkey River in shaley Limestone | Ordovician | Elgin | trilobite fragments - Isotelus,graptolites | IA0028 | | | , | ||||
| McGregor | Clayton | IA | 6 km SW along Sny Magill Creek in Limestone | Ordovician | Platteville | trilobite - Ceraurus | IA0029 | 43.0228,-91.1722,,MCU | | | , | |||
| McGregor | Clayton | IA | 6 km SW in Boyles Quarry in Limestone | Ordovician | Platteville | trilobite - Ceraurus,Eoharpes | IA0030 | 43.0228,-91.1722,,MCU | | | , | |||
| McGregor | Clayton | IA | N to Minnesota line in Cambrian Upper Sandstones along Mississippi River | Cambrian Upper | a few fossils | IA0031 | 43.0228,-91.1722,,MCU | | | , | ||||
| McGregor | Clayton | IA | along Sny Magill Creek in Limestone exposures | Ordovician | Platteville | trilobite - Ceraurus | IA0032 | 43.0228,-91.1722,,MCU | | | , | |||
| Sperry Township | Clayton | IA | S of center of Sec 11 | Ordovician | Galena | Crinoids | IA0033 | | | , | ||||
| Strawberry Pt | Clayton | IA | area quarries | Silurian | fossils | IA0034 | | | , | |||||
| Clinton | Clinton | IA | from US30 N to US20 in quarries and roadcuts | Silurian | Fossils | IA0036 | 41.8333,-90.1942,,MCU | | | , | ||||
| Clinton | Clinton | IA | Silurian | Niagaran | graptolites,trilobites - Goldius | IA0035 | 41.8333,-90.1942,,MCU | | | , | ||||
| Boyer | Crawford | IA | N along Porter Creek in bench 10 meters above Creek | mollusks | IA0037 | 42.1772,-95.2325,,MCU | | | , | |||||
| Boyer | Crawford | IA | N at lower end of valley in blue-gray silt | mollusks | IA0038 | 42.1772,-95.2325,,MCU | | | , | |||||
| Boyer | Crawford | IA | in area streams and gullies | gastropods and bivalves | IA0039 | 42.1772,-95.2325,,MCU | | | , | |||||
| Redfield | Dallas | IA | in clayey shale | Pennsylvanian | Xiphosura - Euproops | IA0040 | 41.5894,-94.1958,,MCU | | | , | ||||
| Bloomfield | Davis | IA | Ordovician | Maquoketa | Trilobite-Amphilichas,Calymene,Ceraurinus,others | IA0253 | http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt | | | , | ||||
| Bloomfield | Davis | IA | Ordovician | Maquoketa, Lower | trilobites - Encrinurus | IA0041 | 40.7517,-92.4147,,MCU | | | , | ||||
| Clermont | Davis? | IA | near junction of Otter Creek and Turkey River | Ordovician | Maquoketa, Lower | Trilobites - Isotelus | IA0045 | Clermont is in Fayette Cy. Is this location perhaps in Davis County? | 43.0036,-91.6522,,MCU | | | , | ||
| Elgin | Davis | IA | in road cuts along Turkey River SW of town in Elgin member of | Ordovician | Maquoketa | trilobites and Ammonites | IA0044 | 42.9575,-91.6306,,MCU | | | , | |||
| Elgin | Davis | IA | Ordovician | Maquoketa | Calymene | IA0043 | 42.9575,-91.6306,,MCU | | | , | ||||
| Elgin | Davis | IA | Ordovician | Maquoketa, Lower | Trilobites -Isotelus | IA0042 | 42.9575,-91.6306,,MCU | | | , | ||||
| Edgewood | Delaware | IA | area quarries | Silurian | fossils | IA0046 | 42.6444,-91.4011,,MCU | | | , | ||||
| Manchester | Delaware | IA | 4 km W | Silurian Upper | Niagara Falls Limestone | graptolites,trilobites - Illaneus | IA0047 | 42.4814,-91.3728,,MCU | | | , | |||
| Manchester | Delaware | IA | area quarries | Silurian | fossils | IA0048 | 42.4814,-91.3728,,MCU | | | , | ||||
| Augusta | Des Moines | IA | 1 km N in area exposures | Mississippian | Keokuk | typical faunas | IA0050 | 40.7581,-91.2756,,MCU | | | , | |||
| Augusta | Des Moines | IA | Rare crinoid crowns in crinoidal limestone | Mississippian Lower | Burlington Limestone | crinoids | IA0051 | 40.7581,-91.2756,,MCU | | | , | |||
| Augusta | Des Moines | IA | Mississippian Lower | Burlington Limestone | crinoids,Shark teeth -- hybodonts,Psammodus | IA0049 | 40.7581,-91.2756,,MCU | | | , | ||||
| Burlington | Des Moines | IA | Crinoids Eutrochocrinus,Agaricocrinites | IA0052 | 40.8056,-91.1017,,MCU | | | , | ||||||
| Burlington | Des Moines? | IA | at Prospect Hill in Mississippi River bluffs for 3 km | Mississippian | Kinderhook | sponges,crinoid stems,Brachiopods,pelecypods,cephalopods,crustacea,fish,worms,bryozoa,corals,plants | IA0053 | 40.8056,-91.1017,,MCU | | | , | |||
| - | Dubuque | IA | 3 meters N of Mississippi River Bridge 2 meters above low water | Eoharpes | IA0064 | | | , | ||||||
| Catfish Creek | Dubuque | IA | near mouth | Ordovician | Platteville Limestone | Ceraurus | IA0054 | 42.4681,-90.6447,,MCU | | | , | |||
| Center Township | Dubuque | IA | ne1/4 s29 2 meters above NW flowing tributary of Little Maquoketa River | Orthoceras | IA0055 | | | , | ||||||
| Dubuque | Dubuque | IA | 19.2km W | Ordovician | Maquoketa | graptolites | IA0248 | http://palaeontology.palass-pubs.org/pdf/Vol 17/Pages 1-40.pdf | | | , | |||
| Dubuque | Dubuque | IA | 6.5 km N in cuts of Chicago,Milwaukee and St Paul RR | Ordovician | Platteville | trilobites - Basilicus,other fossils. | IA0056 | 42.5006,-90.6644,,MCU | | | , | |||
| Dubuque | Dubuque | IA | North in Mississippi River Bluffs to mouth of Turkey River | Ordovician | Trenton | Abundant fossils | IA0239 | An American Geological Railway Guide P233 | 42.5006,-90.6644,,MCU | | | , | ||
| Dubuque | Dubuque | IA | at City Quarries on W 14th St | Ordovician | Galena dolomite | trilobites - Illaneus and 1 other fossil species | IA0057 | 42.5006,-90.6644,,MCU | | | , | |||
| Florenceville | Dubuque | IA | area outcrops | Ordovician | Galena|Platteville | trilobites - Brachyaspis | IA0058 | Brachyaspis is Isotelus | 43.4992,-92.1325,,MCU | | | , | ||
| Florenceville | Dubuque | IA | on River above town | Ordovician | Maquoketa | Trilobites - Homotelus | IA0059 | 43.4992,-92.1325,,MCU | | | , | |||
| Graf | Dubuque | IA | 500 meters above | Lingula,Orthoceras,Leptobolus,+ 14 other species. | IA0061 | 42.4931,-90.8711,,MCU | | | , | |||||
| Graf | Dubuque | IA | at RR station 14 km W of Dubuque and 2 km N of IA20 | Ordovician | Maquoketa | nautiloids | IA0062 | 42.4931,-90.8711,,MCU | | | , | |||
| Graf | Dubuque | IA | Ordovician | Maquoketa, Lower | Calymene | IA0060 | 42.4931,-90.8711,,MCU | | | , | ||||
| Graf Station | Dubuque | IA | at ICCR station 12.8km No of Dubuque and 2.4km N of US 20 | Ordovician | Maquoketa | Straight cephalopods. | IA0063 | | | , | ||||
| Lattners | Dubuque | IA | 6.4km N of Peosta -- type locality for Maquoketa Fm | Ordovician | Maquoketa | Abundant fossils | IA0240 | An American Geological Railway Guide P233 | | | , | |||
| Brainard | Fayette | IA | At Pattersons Springs | Ordovician | Maquoketa | Trilobite-Calymene | IA0252 | http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt | | | , | |||
| Brainard | Fayette | IA | Ordovician | Maquoketa|Brainard | trilobites - Calymene | IA0065 | 42.9308,-91.7050,,MCU | | | , | ||||
| Clermont | Fayette | IA | in dry stream beds along County road Y in Elgin member of | Ordovician | Maquoketa | trilobites and Ammonites | IA0068 | 43.0036,-91.6522,,MCU | | | , | |||
| Clermont | Fayette | IA | in road cuts along Clermont-Elgin road in Elgin member of | Ordovician | Maquoketa | trilobites and Ammonites | IA0069 | 43.0036,-91.6522,,MCU | | | , | |||
| Clermont | Fayette | IA | Ordovician | Maquoketa | Calymene | IA0067 | 43.0036,-91.6522,,MCU | | | , | ||||
| Clermont | Fayette | IA | Ordovician | Maquoketa | Trilobite-Amphilichas,Bumastus,Dolichoharpes,Encrinurus,Megalaspis,etc | IA0249 | http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt | | | , | ||||
| Clermont | Fayette | IA | Ordovician | Maquoketa, Lower | trilobites - Megalaspis | IA0066 | 43.0036,-91.6522,,MCU | | | , | ||||
| Clermont Township | Fayette | IA | In creek banks above bridge in center of S35 | trilobites,graptolites | IA0070 | | | , | ||||||
| Clermont Township | Fayette | IA | in area shale outcrops | trilobites,graptolites | IA0071 | | | , | ||||||
| Dover Mills | Fayette | IA | Ordovician | Maquoketa | Calymene | IA0072 | 43.0194,-91.7292,,MCU | | | , | ||||
| Elgin | Fayette | IA | On Turkey River at mouth of Otter reek | Ordovician | Maquoketa | Trilobite-Asaphus | IA0251 | http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt | | | , | |||
| Elgin | Fayette | IA | Ordovician | Maquoketa | Trilobite-Amphilichas,Calymene,Ceraurinus | IA0250 | http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt | | | , | ||||
| Pleasant Valley Township | Fayette | IA | at Patterson Springs w1/2nw1/4s20 in Limestone. Patterson's Spring is about 1.6km N of Brainard, IA. Brainard is at the junction of echo Valley Rd and Avenue F | Ordovician | Maquoketa | abundant Cornulites,Hebertella,Plectambonites,Leptaena,Calymene,Crinoid stems (Dendrocrinus) | IA0073 | 42.946245,-91.702538,w1/2nw1/4s20 | | | , | |||
| Postville Junction | Fayette | IA | Ordovician | Maquoketa, Lower | trilobites - Megalaspis | IA0074 | | | , | |||||
| - | Floyd | IA | area exposures | Devonian | Lime Creek Shale | barnacles - Lepidocoleus | IA0088 | | | , | ||||
| Nora Springs | Floyd | IA | Coral Actinostroma | IA0075 | 43.1400,-93.0056,,MCU | | | , | ||||||
| Nova Springs | Floyd | IA | Williams Quarry | corals,edrioasteroids,cystoids | IA0076 | | | , | ||||||
| Rockford | Floyd | IA | 5 km S and .5 km W of Rockford Brick Co Pit on County Rd | Devonian Upper | Hackberry (IA) | Corals,Brachiopods,Corals. | IA0079 | 43.0522,-92.9483,,MCU | | | , | |||
| Rockford | Floyd | IA | 700 meters SW of Rockford Brick and Tile Company on County Road D | Devonian | Hackberry (IA) | brachiopods,gastropods,coral | IA0080 | 43.0522,-92.9483,,MCU | | | , | |||
| Rockford | Floyd | IA | In Allied Construction Company (Charles City,IA) pit 2 km W of Rockford on County Rd B47 in Map FQ Spring 84 p11. N1/2S16R18WT95N | Devonian | Juniper Hill|Cerro Gordo (IA) | Brachiopods - Cranaena - with traces of original shell coloring. | IA0081 | 43.048632,-92.974977,N1/2S16R18WT95N,G | | | , | |||
| Rockford | Floyd | IA | Prairie park is maintained by the Floyd County Conservation Board. It is full of Devonian age fossils found in the Lime Creek Formation. the Lime Creek Formation is part of the Devonian rock system that can be found in Cerro Gordo and Floyd counties. | Devonian | Lime Creek | ? | IA0082 | 43.0522,-92.9483,,MCU | | | , | |||
| Rockford | Floyd | IA | area limestones | corals,brachiopods,crinoids | IA0083 | 43.0522,-92.9483,,MCU | | | , | |||||
| Rockford | Floyd | IA | in road cut on County Rd D | brachiopods,corals | IA0084 | 43.0522,-92.9483,,MCU | | | , | |||||
| Rockford | Floyd | IA | in.5 km S and 6 km W of Rockford Brick Co Pit | Devonian Upper | Hackberry (IA) | Corals,Brachiopods,Corals. Brachiopods - Atrypa,Theodossia,Spirifer,Productella,Productella,Cyrtospirifer,Tenticospirifer. Stromatoporoid - Idiostroma | IA0085 | 43.0522,-92.9483,,MCU | | | , | |||
| Rockford | Floyd | IA | Devonian | Brachiopods;Cephalopods Imitoceras | IA0078 | 43.0522,-92.9483,,MCU | | | , | |||||
| Rockford | Floyd | IA | pelecypod Spinatrypa | IA0077 | 43.0522,-92.9483,,MCU | | | , | ||||||
| Rockland[?] | Floyd | IA | brachiopods - Schuchertella,Linoproductus,Juresania | IA0086 | There doesn't seem to be a Rockland,Iowa. Rockford? But the genera above are Pennsylvanian. Rockford is Devonian. | | | , | ||||||
| Williams Quarry at Nova Springs | Floyd | IA | Edrioasteroids and Cystoids | IA0087 | | | , | |||||||
| Chapin | Franklin | IA | 2 km W in cherty dolomite | Mississippian Lower | Maynes Creek | abundant corals | IA0089 | 42.8336,-93.2219,,MCU | | | , | |||
| Geneva Township | Franklin | IA | in abandoned quarry in S10 silicified fossils | Schellwienella,Productus,Camarotoechia,Spirifer,Cleiothyridina,fish spines | IA0090 | | | , | ||||||
| Geneva Township | Franklin | IA | in abandoned quarry in S14 silicified fossils | Schellwienella,Productus,Camarotoechia,Spirifer,Cleiothyridina,fish spines | IA0091 | | | , | ||||||
| Hampton | Franklin | IA | 2 km NW of town in quarry on Spring Creek | many species of corals,brachiopods,crinoids,pelecypods | IA0092 | 42.5944,-95.5861,,MCU | | | , | |||||
| Hampton | Franklin | IA | 5 km NE in quarry | many species of corals,brachiopods,crinoids,pelecypods | IA0093 | 42.5944,-95.5861,,MCU | | | , | |||||
| Hampton | Franklin | IA | In N part of town in quarry on Spring Creek | many species of corals,brachiopods,crinoids,pelecypods | IA0094 | 42.5944,-95.5861,,MCU | | | , | |||||
| Ross Township | Franklin | IA | In SW corner s29 | abundant fossils - corals,blastoids,brachiopods. bryozoa,gastropods,pelecypods | IA0095 | | | , | ||||||
| Sheffield | Franklin | IA | In S17 of West Fork Township | Devonian Upper | Sheffield | Cleiothyridina,Productus,Camarotoechia,Spirifer,silicified fossils | IA0096 | 42.8897,-93.2136,,MCU | | | , | |||
| Bartlett | Fremont | IA | At Kaser Bros Quarry | Pennsylvanian | Holt | vertebrates-Agassizodus | IA0097 | 40.8850,-95.7947,,MCU | | | , | |||
| Beaman | Grundy | IA | along Wolf Creek | Mississippian | Kinderhook | Zaphrentis; brachiopods-Schellwienella,Camarotoechia,Rhipidomella,Dielasma,Spirifer; Conocardium,Straparollus,Loxonema | IA0098 | 42.2197,-92.8233,,MCU | | | , | |||
| Conrad | Grundy | IA | along Wolf Creek | Mississippian | Kinderhook | Zaphrentis. Schellwienella,Camarotoechia,Rhipidomella,Dielasma,Spirifer,Conocardium,Straparollus,Loxonema | IA0099 | 42.2247,-92.8744,,MCU | | | , | |||
| Stewart | Guthrie | IA | Pennsylvanian | Hertha | vertebrates-Petrodus | IA0100 | 43.1567,-93.1900,,MCU | | | , | ||||
| Eagle City | Hardin | IA | in banks of Iowa River | Mississippian Lower | Kinderhook, Upper | brachiopods - Leptaena,Orthoceras,Schellwienella,Productus,Spirifer,Reticularia; Bryozoa - Chaetetes,Rhombopora,Fenestella; Gastropods - Orthonychia,Straparollus | IA0101 | 42.4717,-93.1450,,MCU | | | , | |||
| Iowa Falls | Hardin | IA | SE in old Ellsworth Stone quarry | Zaphrentis,Orophocrinus,Platycrinus,Schellwienella,Rhipidomella,Spirifer,Reticularia,Aviculopecten,Bellerophon. Igoceras,Loxonema,Straparollus | IA0102 | 42.5272,-93.2667,,MCU | | | , | |||||
| Iowa Falls | Hardin | IA | in old quarry on Iowa River at power plant | Zaphrentis,Orophocrinus,Platycrinus,Schellwienella,Rhipidomella,Spirifer,Reticularia,Aviculopecten,Bellerophon; Igoceras,Loxonema,Straparollus | IA0103 | 42.5272,-93.2667,,MCU | | | , | |||||
| Iowa Falls | Hardin | IA | to W in Wild Cat Glen | Zaphrentis,Orophocrinus,Platycrinus,Schellwienella,Rhipidomella,Spirifer,Reticularia,Aviculopecten,Bellerophon. Igoceras,Loxonema,Straparollus | IA0104 | 42.5272,-93.2667,,MCU | | | , | |||||
| Henry County | Henry | IA | se1/4s17t71nr6e on side of Big Creek 40.9488 91.5670 2km SSW of Mt Pleasant) | Mississippian Upper | Pella | Griffithides | IA0105 | 40.9488,-91.5670, se1/4s17t71nr6e | | | , | |||
| Jackson Township | Henry | IA | At Webster's Mill in W part of Section (What Section?) along a tributary of Skunk River | Mississippian | Keokuk | fossils(4) | IA0106 | | | , | ||||
| Jackson Township | Henry | IA | Sec 4 along small tributary of Skunk River | Griffithides | IA0107 | | | , | ||||||
| Mount Pleasant | Henry | IA | Mississippian | Keokuk | Fish teeth-Sandalodus | IA0108 | 40.9619,-91.5597,,MCU | | | , | ||||
| Oakland Mills | Henry | IA | Mississippian Lower | Burlington Limestone | Shark Teeth,Deltodus | IA0109 | 40.9361,-91.6164,,MCU | | | , | ||||
| Ollie | Henry | IA | Mississippian Upper | Pella | trilobites -Griffithides(4) | IA0110 | 41.1981,-92.0922,,MCU | | | , | ||||
| Ottumwa | Henry | IA | Mississippian Upper | Pella | trilobites -Griffithides(4) | IA0111 | 41.0017,-92.4297,,MCU | | | , | ||||
| Dakota City | Humboldt | IA | Hodges Quarry | Mississippian | Gilmore City Limestone | Trilobites-Perexigupyge,Richterella,Proetides | IA0112 | 42.7222,-94.1969,,MCU | | | , | |||
| Humboldt | Humboldt | IA | in Hodges Quarry in limestone lenses | Mississippian | Gilmore City | mollusks,brachiopods,ostracods | IA0113 | 42.7208,-94.2150,,MCU | | | , | |||
| Bellevue | Jackson | IA | N through Dubuque to Minnesota line along Mississippi River | Ordovician | St Peter Sandstone | Galena Dolomite,Maquoketa shale. | IA0114 | 42.2583,-90.4222,,MCU | | | , | |||
| Maquoketa | Jackson | IA | Casts of fossils. Coral-Neozaphrentis | IA0115 | 42.0906,-90.6286,,MCU | | | , | ||||||
| Monmouth | Jackson | IA | gastropods-Trochonema | IA0116 | 42.0742,-90.8406,,MCU | | | , | ||||||
| St Donatus | Jackson | IA | Prairie Spring Township along Mort[?] Creek limestone and shale | Ordovician | Galena | 20 species of fossils | IA0117 | Most likely 'Tete des Mortes' Creek which is just S of town | 42.357900,-90.541500,,CU | | | , | ||
| Tete de Mort Township | Jackson | IA | In soft brown shales along creek near Sec 13-14 boundary | abundant fossils | IA0118 | 'Tete des Mortes' perhaps | | | , | |||||
| Kellogg | Jasper | IA | In limestone quarry | Mississippian | Keokuk | Fish fins-Physonemus | IA0120 | 41.7142,-92.9083,,MCU | | | , | |||
| Kellogg | Jasper | IA | Mississippian | Keokuk Limestone | shark spines to 70cm - Physonemus | IA0119 | 41.7142,-92.9083,,MCU | | | , | ||||
| Round Prairie Township | Jefferson | IA | In S bank of Rock Creek ne1/4 ne1/4 s32 | Protozoa,coral Pentremites,Archeocidaris spines and plates,crinoid stems,Vermes - Spirorbis?; Bryozoa -Anisotrypa,Fenestella; brachiopods; pelecypods - Allorisma;Arthropods - Cytherellina; fish bones | IA0121 | | | , | ||||||
| Brandon | Johnson | IA | area exposures | Devonian Lower | Independence Shale[?] | trilobite - Cyphaspis | IA0123 | USGS has the Independence formation as Pleistocene | 42.3144,-92.0019,,MCU | | | , | ||
| Brandon | Johnson | IA | area exposures | Devonian | Cedar Valley | trilobite - Proteus | IA0122 | 42.3144,-92.0019,,MCU | | | , | |||
| Cedar Rapids | Johnson | IA | Devonian | Cedar Valley Limestone | Blastoids, | IA0124 | 42.0083,-91.6439,,MCU | | | , | ||||
| Coralville | Johnson | IA | in gorge S of Dam spillway http://www.hq.usace.army.mil/cepa/pubs/jan02/story18.htm | Devonian | diverse fossils | IA0127 | 41.6828,-91.5986,,MCU | | | , | ||||
| Coralville | Johnson | IA | Devonian | Fossils | IA0126 | 41.6828,-91.5986,,MCU | | | , | |||||
| Coralville | Johnson | IA | Corals-Striatopora,Hexagonaria,Favosites;bryozoa-Thamniscus;brachiopods-Atrypa | IA0125 | 41.6828,-91.5986,,MCU | | | , | ||||||
| Elmira | Johnson | IA | 1 km N | Devonian Middle | Davenport | trilobites -Proteus | IA0128 | 41.7228,-91.4247,,MCU | | | , | |||
| Iowa City | Johnson | IA | In limestones | Devonian Middle | Hamilton | trilobites - Asteropyge | IA0129 | 41.6472,-91.5583,,MCU | | | , | |||
| Iowa City | Johnson | IA | N of Park Bridge in abandoned quarry | Devonian | Cedar Valley | Proetus | IA0130 | Both 'Proetus' and 'Proteus' spellings are commonly used -- apparently interchangeably | 41.6472,-91.5583,,MCU | | | , | ||
| Iowa City | Johnson | IA | N on Templin road,Red Ball Road | Devonian | Cedar Valley | Proetus | IA0131 | 41.6472,-91.5583,,MCU | | | , | |||
| Johnson County | Johnson | IA | area stream gravels | silicified Favosites | IA0132 | 41.6736,-91.5708,,MCU | | | , | |||||
| Linn Junction | Johnson | IA | along old Chicago,Milwaukee and St Paul RR cut | Devonian Middle | Wapsipinicon | Proetus | IA0133 | 42.0189,-91.7206,,SCU | | | , | |||
| Linn Junction | Johnson | IA | in area outcrops | Devonian Middle | Wapsipinicon | Proetus | IA0134 | 42.0189,-91.7206,,SCU | | | , | |||
| Midriver | Johnson? | IA | Devonian | Cedar Valley | Trilobite-Cyphaspis | IA0256 | http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt | | | , | ||||
| New Buffalo | Johnson | IA | In limestones | Devonian Middle | Hamilton | trilobites - Asteropyge | IA0136 | 42.0347,-91.7036,,SCU | | | , | |||
| New Buffalo | Johnson | IA | Devonian | Cedar Valley | Vertebrates-Dipterus | IA0135 | 42.0347,-91.7036,,SCU | | | , | ||||
| Searstown | Johnson | IA | In limestones | Devonian Middle | Hamilton | trilobites - Asteropyge | IA0137 | | | , | ||||
| State Quarry | Johnson | IA | In bone bed | Devonian Upper | State Quarry | fish-Ptyctodus | IA0138 | 42.050308,-92.913052,,CU | | | , | |||
| - | Keokuk | IA | In quarry in a depression in St Louis limestone. Bone bed capped by vertebrate rich limestone. Quarry was owned by Jasper Hiemstra in 1986. | Mississippian | St Louis | Tetrapods;fish | IA0241 | http://www.igsb.uiowa.edu/Browse/amphibs/amphibs.htm | | | , | |||
