US And Canadian Fossil Sites -- Data for IDAHO

Version V0910 current as of OCT 2009.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsCommentsReferenceLat-Long
-[?]IDS of Snake River in S central IDabundant fossil fishID0126|,
-[?]IDSE IDPermianPhosphoriafossils.ID0127|,
-[?]IDin northern part of state a few recognizable Middle Cambrian fossilsCambrian MiddleRennie Shale?ID0128|,
-[?]IDin outcrops in Northern part of stateCambrian MiddleLakeview (ID)trilobitesID0129|,
John Gray's Lake SE[?]ID8km E ofCephalopods -MeekocerasID0122There is a John Grays Lake in Idaho,but I have been unable to determine the location|,
S of Snake River[?]IDFish fossils in hills?ID0123|,
Slight Canyon[?]IDTriassicThaynesFish-Hybodont fish teeth and bonesID0124Can't identify a Slight Canyon in Idaho|,
Mineral[?]-IDJurassicammonites,bivalves-Oysters,GryphaeaID0001There does not appear to be a Town of Mineral in Eastern Idaho|,
-AdaIDmany exposures in area with petrifiedopalized woodID000342.55944, -111.16639|,
BoiseAdaIDin hills N and Wpetrified wood ant rootsID000243.6136,-116.2025,,MCU|,
Hell's CanyonAdamsID3 km downstream from Oxbow DamTriassicpelecypodsID0004|,
MesaAdamsIDin area exposuresOpalized woodID000542.9081,-115.2033,,MCU|,
Lava Hot Springs[?]BannockIDTriassicThaynescrustacea-LitogasterID0006Original just says 'Hot Springs' Lava Hot Springs seems to be the most likely candidate|,
McCammonBannockIDE of the Portneuf River in roadcut on US30 just S of entrance to South Bannock County landfillMioceneSalt LakeHorse toothID013042.6506,-112.1922,,SCU|,
McCammonBannockIDIn gravel pits between McCammon and US30PleistoceneHorse,Bison,Muskox,CamelID013142.6506,-112.1922,,SCU|,
PocatelloBannockIDat S end of Pend Orielle Lake near mouth of Mind CreektrilobitesID000942.8664,-112.4125,,MCU|,
Bear LakeBear LakeIDarea exposures of fossiliferous rock of with poor preservationJurassicTwin CreekCrinoids-Pentacrinus;Bivalves-Gryphaea,Ostrea,pectens;Brachiopods;Ostracods,Cephalopods-belemnites;worm burrows;gastropods;HydrozoaID001042.1222,-111.3139,,MCU|,
Bear River RangeBear LakeIDTriassicThaynesCephalopods;bivalves;gastropods;shark teeth;dermal denticlesID001142.1547,-111.6033,,SCU|,
BloomingtonBear LakeID9.6km W at Bloomington Creek in 300+ meters of limestone and shaleCambrian MiddleBloomingtonAbundant Middle Cambrian fossilsID0144Walcott-Cambrian Geology and Paleontology P742.1919,-111.4006,,MCU|,
Fish Haven CanyonBear LakeIDOrdovicianFish Havencorals; brachiopods;gastropods;crinoidsID001242.0372,-111.4008,,MCU|,
GeorgetownBear LakeIDPhosphoria Canyon--type locality for Phosphoria formation (probably fossiliferous here)PermianPhosphoriafossilsID013242.4733,-111.3969,,MCU|,
GeorgetownBear LakeIDat cliffs on West side of Bear River on Georgetown Canyon RoadFossilsID001442.4733,-111.3969,,MCU|,
LibertyBear LakeID10 km WSW in ravine from Mill Canyon into Danish FlatCambrian MiddlebrachiopodsID001542.3172,-111.4514,,MCU|,
LibertyBear LakeID8km W in Mill CanyonCambrian MiddleSpencefossilsID0137Walcott-Cambrian Geology and Paleontology P542.3172,-111.4514,,MCU|,
LibertyBear LakeID8km W in Spence Gulch leading from Mill Canyon to Danish Flat in 10m of shaleCambrian MiddleSpenceAbundant and divers fossilsID0139Walcott-Cambrian Geology and Paleontology P742.3172,-111.4514,,MCU|,
LibertyBear LakeIDW in Mill Canyon? in upper part of 600+ meters of massive quartziteCambrian MiddleBrigham QuartziteTypical Middle Cambrian fossilsID0140Walcott-Cambrian Geology and Paleontology P742.3172,-111.4514,,MCU|,
MontpelierBear LakeID25 km WCambrian Middlebrachiopods - Micromitra,Obolus,Linguella,Acrothele,Nisusia; Hyolithes; trilobites - Agnostus,Olenoides,Zacanthoides,Oryctocephalus,Ptychoparia,BathyuriscusID001942.3150,-111.3106,,MCU|,
MontpelierBear LakeIDarea exposuresOrdovicianGarden City LimestoneBrachiopods;other fossilsID002042.3150,-111.3106,,MCU|,
MontpelierBear LakeIDarea exposuresTriassicDinwoodybivalves;ammonites;Brachiopods-Lingula;gastropods-BellerophonID002142.3150,-111.3106,,MCU|,
MontpelierBear LakeIDOrdovicianSwan PeakBrachiopods;OstracodsID001642.3150,-111.3106,,MCU|,
MontpelierBear LakeIDPermian-ID001742.3150,-111.3106,,MCU|,
MontpelierBear LakeIDSilurianLaketown Dolomitecorals-Favosites,CyathophyllumID001842.3150,-111.3106,,MCU|,
North Georgetown CanyonBear LakeIDSE of Soda Springs in Preuss Range S1/2ne1/4s16t10sr44e Idaho: Bear Lake County Summit View Campground; Idaho: Bear Lake Co. -111.2961, 42.5585 at a distance of 1807 m (10km NE of Georgetown)MississippianLodgepolebrachiopodsID002242.5585,-111.2961,S1/2ne1/4s16t10sr44e|,
NounanBear LakeIDIn massive grey limestones in Nounan CanyonCambrian MiddleNounanA few scrappy fossils;worm boringsID0142Walcott-Cambrian Geology and Paleontology P642.4778,-111.4503,,MCU|,
NounanBear LakeIDW on E slope of Soda Peak in massive grey limestonesCambrian MiddleNounanA few scrappy fossils;worm boringsID0143Walcott-Cambrian Geology and Paleontology P642.4778,-111.4503,,MCU|,
ParisBear LakeIDnearby exposures in black LimestonePermianPhosphoriaStreblochondria?ID002442.2272,-111.4003,,MCU|,
ParisBear LakeIDnearby exposuresCambrian MiddleLangstonAcrotreta,Microdiscus,Ptychoparia?ID002342.2272,-111.4003,,MCU|,
Paris CanyonBear LakeIDTriassicA single fish spineID002542.2211,-111.4081,,MCU|,
Spence GulchBear LakeIDCambrian MiddleTrilobitesID0026|,
St CharlesBear LakeID4.8km up St Charles Canyon Rd from US89 at entrance to Cache National ForestCambrianCamelback Mountainichnofossils-SkolithosID013342.097600,-111.379200,,CU|,
St CharlesBear LakeIDAbout 9km N,1.4km W of Blue Pond SpringOrdovicianSwan Peak Quartzitetrilobites,brachiopods,conularia,ichnofossilsID013442.097600,-111.379200,,CU|,
St CharlesBear LakeIDIn area exposures including the stream through town in thick limestones grading into sandstones at the baseCambrian Upper-Ordovician LowerSt CharlesfossilsID0138Walcott-Cambrian Geology and Paleontology P642.097600,-111.379200,,CU|,
St CharlesBear LakeIDNear Blue Pond Spring at Minnetonka CaveMississippianLodgepole Limestonehorn coralsID013542.097600,-111.379200,,CU|,
St. Charles CanyonBear Lake[?]IDIn Wasatch range SW of Montpelier in S23T15SR42E Bear Lake County Porcupine Campground; Idaho: Franklin Co. -111.5183, 42.0952 at a distance of 1421 mMississippianLodgepolebrachiopodsID012542.0952,-111.5183, S23T15SR42E|,
Bullion GulchBlaineIDEocene LowerChallisfossil plantsID003043.4728,-114.3761,,MCU|,
Sun ValleyBlaineID10 km E in road cuts near Trail Creek SummitOrdovician?ID003143.6617,-114.4019,,MCU|,
Sun ValleyBlaineIDin road cuts near Trail Creek Summit 9.6km EOrdoviciangraptolitesID003243.6617,-114.4019,,MCU|,
Trail Creek SummitBlaine?IDOrdovician-SilurianPhi KappaConodonts;Graptolite-NemagraptusID003343.8256,-114.2606,,MCU|,
Clark ForkBonnerIDin Road cuts on US95 near Bonner County lineNeoproterozoicstromatolitesID003448.1833,-116.2681,,MCU|,
LakeviewBonnerID9 km SE of Pocatello at S end of Pend Orielle Lake near mouth of Mind CreekCambriantrilobitesID003547.9139,-116.4742,,MCU|,
LakeviewBonnerIDnear mouth of Mind Creek at S end of Pend Orielle Lake 8km SE of Pocatello.Cambriantrilobites.ID003647.9139,-116.4742,,MCU|,
-Bonner,BoundaryIDin quarries and US95 road cuts between Clark Fork and the Montana borderPrecambrianstromatolitesID003742.5942,-113.6867,,MCU|,
AmmonBonnevilleIDCretaceousWayancrocodiles;a few dinosaur fragments;mollusks;plant remains;Well preserved TempskyaID003843.4697,-111.9658,,MCU|,
HermanBonnevilleID29 km NW at Willow CreekPetrified TempskyaID003948.2839,-116.4172,,MCU|,
Stouts MountainBonnevilleIDSE in ne1/4s6t2nr43e Idaho: Bonneville County Dry Canyon mouth; Idaho: Bonneville Co. -111.4255, 43.5405 at a distance of 1488 m (48km E of Idaho Falls)MississippianLodgepoleArticulated crinoids - 10 generaID004043.5405,-111.4255, ne1/4s6t2nr43e|,
Arco RangeButteIDPermian-ID0041|,
Mackay-Arco areaButteIDDevonian-MississippianfossilsID0042|,
Aspen RangeCaribouIDDevonianJeffersoncorals;brachiopodsID004342.6808,-111.4708,,SCU|,
Caribou RangeCaribouIDTriassicThaynesforams;conodonts;sponge spicules;shark teethID004442.9206,-111.1808,,SCU|,
Little FlatCaribouID5.2km E of Hatch School House in limestone outcrops in canyonMississippianMission CanyonCorals,brachiopodsID013643.2194,-114.9275,,MCU|,
Little Flat CanyonCaribouIDNNW of Soda Springs in Chesterfield range nw1/4 s20t7sr40eMississippianLodgepolebrachiopodsID004642.80694, -111.82083|,
Soda SpringsCaribouID12.8km E in Fossil Canyon N of US30.MississippianfossilsID004742.6417,-111.6111,,MCU|,
Soda SpringsCaribouID13 km E in Fossil Canyon N of US30MississippiancoralsID004842.6417,-111.6111,,MCU|,
Soda SpringsCaribouID14 km E in Fossil Canyon N of Hwy30MississippiancoralsID004942.6417,-111.6111,,MCU|,
Soda SpringsCaribouID80 km N of Utah line 29 km W of WY Line 15 km E of Aspen RidgeTriassicCephalopods -Meekoceras,Pseudosageceras,LanceolitesID005042.6417,-111.6111,,MCU|,
Soda SpringsCaribouIDback Wood Canyon about 13 km near top of Aspen RangeTriassicThaynes LimestoneAmmonitesID005142.6417,-111.6111,,MCU|,
Soda SpringsCaribouIDin Wood Canyon about 16 km from top of Aspen Range in grey Limestone 100 meters from roadTriassicammonitesID005242.6417,-111.6111,,MCU|,
WayanCaribouIDCretaceousWayancrocodiles;a few dinosaur fragments;mollusks;plant remains;Well preserved TempskyaID005342.9783,-111.3761,,MCU|,
WayanCaribouIDTriassicammonitesID005442.9783,-111.3761,,MCU|,
Wells CanyonCaribouIDESE of Soda Springs in Preuss Range sw1/4sw1/4s11se1/4s10t10sr45e Idaho, Boise Meridian T10S,R45E,sec10 Idaho: Caribou County Wells Canyon mouth; Idaho: Caribou Co. -111.1672, 42.5593 at a distance of 1451 m (17km NE of Georgetown)MississippianLodgepolebrachiopodsID005542.5593,-111.1672,sw1/4sw1/4s11se1/4s10t10sr45e|,
Badger MountainCassiaIDon W side in sw1/4sw1/4s7t15sr20e Idaho: Cassia County Badger Mountain; Idaho: Cassia Co. -114.1598, 42.1277, ( 7585 ft ) at a distance of 950 m (Lat long is center of s7 56km SW of Burely, ID) silicified fossilsPermianbryozoa,crinoid fragments,brachiopodsID005642.1277,-114.1598, sw1/4sw1/4s7t15sr20e|,
Black PineCassiaID Idaho, Boise Meridian T16S,R29E,sec8 Idaho: Cassia County Middle Ridge Spring; Idaho: Cassia Co. ( 6660 ft ) at a distance of 1236 m (105km SW of Pocatello about 8km SW of Black Pine, Oneida County)CarboniferousTriplophyllum,Stenopora,Rhombopora,Productus,Pugnoides,EumetriaID006042.0493,-113.1066, s8t16sr29e|,
BurleyCassiaIDFresh water Mollusks in river bluffs?ID005742.5358,-113.7919,,MCU|,
JuniperCassiaIDs25t14sr28e in cherty limestoness8t16sr29e in dark gray limestones Mill Fork head; -113.1352, 42.1849 at a distance of 807 m (96km SW of Pocatello, about 10km W of Juniper)PennsylvanianTriticites,Stenopora,Polypora,Rhombopora,Derbya?,Productus,Spirifer,Composita,PlagioglyptaID005942.1849,-113.1352,s25t14sr28e|,
North Heglar CanyonCassiaIDs10t11sr30e in limestones s10t11sr30e The legal description is: Idaho, Boise Meridian T11S,R30E,sec10 Idaho: Power County Warner Canyon mouth; Idaho: Power Co. -112.9136, 42.4843 at a distance of 1852 m (But really is in Cassia County )PennsylvanianStenopora,Polypora,Rhombopora,Productus,PustulaID0058E of Heglar in Sublette Range42.4843,-112.9136|,
Birch CreekClarkIDAt Jaguar Cave in Upper Birch Creek valleyPleistocenediverse faunaID006143.5600,-115.9906,,MCU|,
ClarkiaClearwaterID136km E of Spokane at Buzzard's Roost Trophy Company.MioceneExtremely well preserved leaves along with a few fish and insects. Leaves retain original colors -- green or autumn. Magnolia,Metasequoia,Taxodium other genera. Cytoplast DNA has been recovered and sequenced from this site.ID006247.0108,-116.2519,,MCU|,
ClarkiaClearwaterID3 km S in laminated lakebed depositsabundant plants. InsectsID006347.0108,-116.2519,,MCU|,
ClarkiaClearwaterID43.6km S on Kienbaum property lakebed depositsMioceneplants and insectsID006447.0108,-116.2519,,MCU|,
Democrat CreekClearwaterIDEocene LowerChallisfossil plantsID006546.5867,-115.9389,,SCU|,
Bayhorse QuadrangleCuster?IDin coral reef assemblagesSiluriancoralsID0074|,
ChallisCusterID10 to 30 km S in regional exposures between US93 an 93A and E of 93APetrified WoodID006644.5047,-114.2308,,MCU|,
ClaytonCusterIDin road cuts 3.6km W of ClaytonOrdoviciangraptolitesID006744.2594,-114.4008,,MCU|,
Germer[?]Custer?IDEocene LowerChallisfossil plantsID0075Can't identify Germer in ID,but there is a Germer Basin near Lone Pine Peak|,
Little Fall CreekCusterIDOrdovician-SilurianPhi KappaConodonts;Graptolite-ArchiclimacograptusID006844.6342,-116.3433,,MCU|,
Lost River RangeCusterIDSouthern part of RangePermian-ID007043.9883,-113.3878,,SCU|,
Lost River RangeCusterIDMississippianabundant,diverse fossilsID006943.9883,-113.3878,,SCU|,
Lost River RangeCuster?IDbetween Mackay and DickeyDevonianThree ForksBrachiopods-Schizophoria,Athyris,Cyrtospirifer,Spirifer;gastropods-Euomphalus; bryozoa;pelecypods;crinoids;tabulate corals;rugose corals;cephalopods;conodonts;fish bones;Worm tracks;AlgaeID007643.9883,-113.3878,,SCU|,
MackayCusterIDDevonianJeffersonStromatoporaID007143.9533,-113.6733,,MCU|,
MackayCusterIDMississippianabundant,diverse fossilsID007243.9533,-113.6733,,MCU|,
Sullivan Hot SpringsCusterIDS of Salmon RiverOrdovicianSaturday Mountaincoral-Columnaria;graptolites;crinoids;brachiopods;gastropods;cephalopods-EndocerasID007344.2547,-114.4431,,SCU|,
Trail CreekCuster|BlaineIDOrdovician-SilurianPhi KappaConodonts;Graptolite-Paraorthograptus,Diceratograptus,Paraclimacograptus;Crustacea;brachiopodsID007744.5469,-113.9594,,MCU|,
Glenns FerryElmoreIDNE at Sugar Bowl HillPleistocenefragments of a proboscidianID007842.9550,-115.3000,,MCU|,
Glenns FerryElmoreIDOn S bank of Snake River opposite town boat launching ramp,above and below dark sandstone.Pliocene-Pleistocene?ID007942.9550,-115.3000,,MCU|,
Wasatch MountainsFranklin?IDTriassicThaynesnumerous fossilsID0080|,
EmmettGemIDSEPetrified WoodID008143.8736,-116.4983,,MCU|,
HagermanGoodingIDAt Hagerman Fossil Beds NM,about 50 localities in SandstonesPlioceneHorses,voles,frogs,snakes,shrews,fish,rabbits,beaver,turtles,llamas,mastodonts,MustelidsID008342.8122,-114.8978,,MCU|,
HagermanGoodingIDHagerman Fossil Beds National Monument on ID30 across from Hagerman High SchoolPlioceneRemains of 220 species of plants and animals--most notably horsesID008442.8122,-114.8978,,MCU|,
HagermanGoodingIDPliocene-PleistocenevertebratesID0082CAUTION:Collecting vertebrate material in the US requires landowner or government permission42.8122,-114.8978,,MCU|,
ChallisIdahoIDSilurianRoberts MountaincoralsID008544.5047,-114.2308,,MCU|,
Gospel PeakIdahoIDArea outcropsProterozoic?StromatolitesID008645.6206,-115.9411,,SCU|,
GrandviewIdahoIDin gravel depositPleistocenemammoth and bison bonesID008743.0531,-112.7875,,MCU|,
LeesburgIdahoIDSWPetrified WoodID008845.2239,-114.1131,,MCU|,
Oxbow DamIdahoIDHell's Canyon of the Snake River - 3 km downstream from damTriassicbivalves in roadcutsID008944.9683,-116.8417,,SCU|,
Buckskin Hill[?]Jerome[?]IDIn Fish Creek Range S of US30 W of Soda Springs E1/2s22t9sr29e Idaho: Jerome County Warm Spring; Idaho: Jerome Co. -114.4659, 42.6155 at a distance of 1826 m Use 42.6289 114.4479MississippianLodgepolebrachiopodsID0121Can't identify a Buckskin Hill in Idaho42.6289,-114.4479, E1/2s22t9sr29e|,
Coeur d'AleneKootenaiIDAlso at Clarkia,Julietta,White Bird,Weiser and other localities in Western ID. and with Insects as well in N IDMioceneflorasID009047.7742,-116.8183,,MCU|,
Lemhi RangeLemhiIDSouthern part of rangePermian-ID009244.6250,-113.6206,,SCU|,
Lemhi RangeLemhiIDDevonianJeffersondisarticulated fish scales-Psephaspis,HolonemaID009144.6250,-113.6206,,SCU|,
SalmonLemhiIDAt Salmon River near city dumpEocene Middlefossil plants-Acer,Alnus,Amelanchier,Betula,Glyptostrobus,Metasequoia,Salix,sequoia,Typha,etcID009544.2683,-114.3258,,MCU|,
SalmonLemhiIDN of town near power plantMioceneOsmunda,Pteris,Sequoia,Glyptostrobus,Typha,Salix,other plantsID009644.2683,-114.3258,,MCU|,
SalmonLemhiIDUpland floras in stream beds and quarries in Challis Volcanic rocks.EoceneChallisfloraID009744.2683,-114.3258,,MCU|,
SalmonLemhiIDW of town in lignite depositMioceneOsmunda,Pteris,Sequoia,Glyptostrobus,Typha,Salix,other plantsID009844.2683,-114.3258,,MCU|,
SalmonLemhiIDin area ash beds in regional volcanic rocksupland plantsID009944.2683,-114.3258,,MCU|,
SalmonLemhiIDnear city dumpEoceneFossil PlantsID010044.2683,-114.3258,,MCU|,
SalmonLemhiIDEocene LowerChallisfossil plantsID009444.2683,-114.3258,,MCU|,
SalmonLemhiIDPetrified Wood (Fee)ID009344.2683,-114.3258,,MCU|,
BlissLincolnIDE of Clover Creekopalized woodID010142.9269,-114.9486,,MCU|,
CavendishNez PerceIDopalized woodID010246.5603,-116.4331,,MCU|,
LewistonNez PerceIDto EastMioceneLatahFossil plantsID010446.4167,-117.0167,,MCU|,
LewistonNez PerceIDTriassicSeven Devilsammonites;echinoids;worm tubes;corals;gastropods;bivalves;sponges;bryozoa;brachiopodsID010346.4167,-117.0167,,MCU|,
Mission CreekNez PerceIDAt Mission Creek Limestone Quarry, NW1/4S15T34NR3W Lewis County Saint Joseph Mission; Idaho: Lewis Co. -116.7118, 46.3132 at a distance of 3215 mTriassicMartin BridgevertebratesID0105CAUTION:Collecting vertebrate material in the US requires landowner or government permission46.3132,-116.7118, NW1/4S15T34NR3W|,
Gardner CanyonOneidaIDSSW of Malad in Samaria Mountains sw1/4 s12t16sr35eMississippianLodgepolebrachiopodsID010642.04556,-112.28139|,
MaladOneidaID3.2km E in quartzitic sandstone on N side of Two Mile CanyonCambrian MiddleBrachiopod-MicromitraID0141Walcott-Cambrian Geology and Paleontology P5642.2217,-112.3642,,MCU|,
Malad CityOneidaID3.5 km SE on N side of Two Mile Canyon near mouth in quartziteCambrianMicromitra,Linguella,Acrothele,Acrotreta,Billingsella,Hyolithes,Orthotheca,Stenotheca,Platyceras,Microdiscus,Solenopleura,AgnostusID0107Mouth of canyon is at 42.1604N,-112.2142W42.1604,-112.2142,,A|,
Sublette Creek ValleyOneidaIDs3t13sr29ePermiansponge spicules,crinoid stems,Crinoid stem casts,brachiopods - Stenopora,Rhombopora,Schizophoria,Derbya?,Pustula,Productus?,Composita,Cleiothyridina?,BellerophonID010842.32861, -112.44|,
Two Mile CanyonOneida?IDCambrian MiddleLangstonAbundant,varied faunasID0110Original indicated Malad County. Malad is a town in Oneida County|,
Two Mile CreekOneidaIDMalad RangeCambrian MiddleTwin KnobsAlbertella,Amecephalus?,Chancia,Kootenia,Nyella,Onchocephalus,Oryctocephalus?,Pagetia,Poliella,Ptarmiganoides,ZacanthoidesID0109|,
-OwyheeIDLittle Valley,Castle Creek,other area exposuresPleistoceneGlens Ferryvertebrates-Catostomus,Ictalurus,Mylocheilus,Rhabdofario;TurtlesID0112CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
BruneauOwyheeID15 km S of Bruneau in white outcropspetrified woodID011142.8806,-115.7964,,MCU|,
American FallsPowerIDAlong the reservoir,Mammal fossils NE of Bannock Creek. Fossils are in basal layers of 12 meters of unconsolidated sediments. A second more recent fossil bed can be found in conglomerates higher in the Formation.PleistoceneAmerican FallsBison,Camelops,Equus,Odocoileus,Mammut,Mammuthus,Smilodon,Panthurus,Canis,Arctodus,Megalonyx,Castor.ID0113'Panthurus' is an obscure old world feline genus -- not a panther. Very likely the genus here is 'Puma'42.7861,-112.8536,,MCU|,
Heglar[?]PowerIDin S7t11sr30e in Limestone Idaho: Power County Dairy Spring; Idaho: Cassia Co. -113.0322, 42.5057 at a distance of 4113 mPennsylvaniancrinoid stems,Lithostrotion,Campophyllum,Euomphalus,abundant large horn coralsID0114If the PLSS location is correct,this would probably be in Cassia County42.5057,-113.0322, S7t11sr30e|,
Garns MountainTetonIDTriassicThaynesBivalves;worm borings;fucoidsID011543.6633,-111.3319,,SCU|,
Cassia MountainsTwin FallsIDin ridges on W side in s6s7s18t13sr17e Twin Falls County Twin Falls Airport; Idaho: Twin Falls Co. -114.4876, 42.4816, ( 4151 ft ) at a distance of 1981 m in tough siliceous matrix in dolomitic LimestoneOrdovicianpoorly preserved cephalopods,gastropods,crinoids stems,bryozoa,brachiopodsID011642.4816, -114.4876, s6s7s18t13sr17e|,
Thunder MountainValleyIDEocene LowerChallisfossil plantsID011742.1717,-113.6128,,MCU|,
MidvaleWashingtonIDSE at Crane Creek Reservoirpetrified woodID011844.4714,-116.7336,,MCU|,
MineralWashingtonIDJurassicoyster bedsID011944.5653,-117.0767,,MCU|,
WeiserWashingtonID20 km N on US95 and 20 km NW in 4th of July Canyon in volcanic ash at junction of July and Mann's Creekpetrified woodID012045.0203,-116.4339,,MCU|,

Copyright 2006-2009 Donald Kenney (Donald.Kenney@GMail.com). Unless otherwise stated, permission is hereby granted to use any materials on these pages under the V2.5 Creative Commons License

This page will have been validated as Valid HTML 4.01 Transitional prior to posting.