Version V0910 current as of OCT 2009.
| Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | [?] | ID | S of Snake River in S central ID | abundant fossil fish | ID0126 | | | , | ||||||
| - | [?] | ID | SE ID | Permian | Phosphoria | fossils. | ID0127 | | | , | ||||
| - | [?] | ID | in northern part of state a few recognizable Middle Cambrian fossils | Cambrian Middle | Rennie Shale | ? | ID0128 | | | , | ||||
| - | [?] | ID | in outcrops in Northern part of state | Cambrian Middle | Lakeview (ID) | trilobites | ID0129 | | | , | ||||
| John Gray's Lake SE | [?] | ID | 8km E of | Cephalopods -Meekoceras | ID0122 | There is a John Grays Lake in Idaho,but I have been unable to determine the location | | | , | |||||
| S of Snake River | [?] | ID | Fish fossils in hills | ? | ID0123 | | | , | ||||||
| Slight Canyon | [?] | ID | Triassic | Thaynes | Fish-Hybodont fish teeth and bones | ID0124 | Can't identify a Slight Canyon in Idaho | | | , | ||||
| Mineral[?] | - | ID | Jurassic | ammonites,bivalves-Oysters,Gryphaea | ID0001 | There does not appear to be a Town of Mineral in Eastern Idaho | | | , | |||||
| - | Ada | ID | many exposures in area with petrified | opalized wood | ID0003 | 42.55944, -111.16639 | | | , | |||||
| Boise | Ada | ID | in hills N and W | petrified wood ant roots | ID0002 | 43.6136,-116.2025,,MCU | | | , | |||||
| Hell's Canyon | Adams | ID | 3 km downstream from Oxbow Dam | Triassic | pelecypods | ID0004 | | | , | |||||
| Mesa | Adams | ID | in area exposures | Opalized wood | ID0005 | 42.9081,-115.2033,,MCU | | | , | |||||
| Lava Hot Springs[?] | Bannock | ID | Triassic | Thaynes | crustacea-Litogaster | ID0006 | Original just says 'Hot Springs' Lava Hot Springs seems to be the most likely candidate | | | , | ||||
| McCammon | Bannock | ID | E of the Portneuf River in roadcut on US30 just S of entrance to South Bannock County landfill | Miocene | Salt Lake | Horse tooth | ID0130 | 42.6506,-112.1922,,SCU | | | , | |||
| McCammon | Bannock | ID | In gravel pits between McCammon and US30 | Pleistocene | Horse,Bison,Muskox,Camel | ID0131 | 42.6506,-112.1922,,SCU | | | , | ||||
| Pocatello | Bannock | ID | at S end of Pend Orielle Lake near mouth of Mind Creek | trilobites | ID0009 | 42.8664,-112.4125,,MCU | | | , | |||||
| Bear Lake | Bear Lake | ID | area exposures of fossiliferous rock of with poor preservation | Jurassic | Twin Creek | Crinoids-Pentacrinus;Bivalves-Gryphaea,Ostrea,pectens;Brachiopods;Ostracods,Cephalopods-belemnites;worm burrows;gastropods;Hydrozoa | ID0010 | 42.1222,-111.3139,,MCU | | | , | |||
| Bear River Range | Bear Lake | ID | Triassic | Thaynes | Cephalopods;bivalves;gastropods;shark teeth;dermal denticles | ID0011 | 42.1547,-111.6033,,SCU | | | , | ||||
| Bloomington | Bear Lake | ID | 9.6km W at Bloomington Creek in 300+ meters of limestone and shale | Cambrian Middle | Bloomington | Abundant Middle Cambrian fossils | ID0144 | Walcott-Cambrian Geology and Paleontology P7 | 42.1919,-111.4006,,MCU | | | , | ||
| Fish Haven Canyon | Bear Lake | ID | Ordovician | Fish Haven | corals; brachiopods;gastropods;crinoids | ID0012 | 42.0372,-111.4008,,MCU | | | , | ||||
| Georgetown | Bear Lake | ID | Phosphoria Canyon--type locality for Phosphoria formation (probably fossiliferous here) | Permian | Phosphoria | fossils | ID0132 | 42.4733,-111.3969,,MCU | | | , | |||
| Georgetown | Bear Lake | ID | at cliffs on West side of Bear River on Georgetown Canyon Road | Fossils | ID0014 | 42.4733,-111.3969,,MCU | | | , | |||||
| Liberty | Bear Lake | ID | 10 km WSW in ravine from Mill Canyon into Danish Flat | Cambrian Middle | brachiopods | ID0015 | 42.3172,-111.4514,,MCU | | | , | ||||
| Liberty | Bear Lake | ID | 8km W in Mill Canyon | Cambrian Middle | Spence | fossils | ID0137 | Walcott-Cambrian Geology and Paleontology P5 | 42.3172,-111.4514,,MCU | | | , | ||
| Liberty | Bear Lake | ID | 8km W in Spence Gulch leading from Mill Canyon to Danish Flat in 10m of shale | Cambrian Middle | Spence | Abundant and divers fossils | ID0139 | Walcott-Cambrian Geology and Paleontology P7 | 42.3172,-111.4514,,MCU | | | , | ||
| Liberty | Bear Lake | ID | W in Mill Canyon? in upper part of 600+ meters of massive quartzite | Cambrian Middle | Brigham Quartzite | Typical Middle Cambrian fossils | ID0140 | Walcott-Cambrian Geology and Paleontology P7 | 42.3172,-111.4514,,MCU | | | , | ||
| Montpelier | Bear Lake | ID | 25 km W | Cambrian Middle | brachiopods - Micromitra,Obolus,Linguella,Acrothele,Nisusia; Hyolithes; trilobites - Agnostus,Olenoides,Zacanthoides,Oryctocephalus,Ptychoparia,Bathyuriscus | ID0019 | 42.3150,-111.3106,,MCU | | | , | ||||
| Montpelier | Bear Lake | ID | area exposures | Ordovician | Garden City Limestone | Brachiopods;other fossils | ID0020 | 42.3150,-111.3106,,MCU | | | , | |||
| Montpelier | Bear Lake | ID | area exposures | Triassic | Dinwoody | bivalves;ammonites;Brachiopods-Lingula;gastropods-Bellerophon | ID0021 | 42.3150,-111.3106,,MCU | | | , | |||
| Montpelier | Bear Lake | ID | Ordovician | Swan Peak | Brachiopods;Ostracods | ID0016 | 42.3150,-111.3106,,MCU | | | , | ||||
| Montpelier | Bear Lake | ID | Permian | - | ID0017 | 42.3150,-111.3106,,MCU | | | , | |||||
| Montpelier | Bear Lake | ID | Silurian | Laketown Dolomite | corals-Favosites,Cyathophyllum | ID0018 | 42.3150,-111.3106,,MCU | | | , | ||||
| North Georgetown Canyon | Bear Lake | ID | SE of Soda Springs in Preuss Range S1/2ne1/4s16t10sr44e Idaho: Bear Lake County Summit View Campground; Idaho: Bear Lake Co. -111.2961, 42.5585 at a distance of 1807 m (10km NE of Georgetown) | Mississippian | Lodgepole | brachiopods | ID0022 | 42.5585,-111.2961,S1/2ne1/4s16t10sr44e | | | , | |||
| Nounan | Bear Lake | ID | In massive grey limestones in Nounan Canyon | Cambrian Middle | Nounan | A few scrappy fossils;worm borings | ID0142 | Walcott-Cambrian Geology and Paleontology P6 | 42.4778,-111.4503,,MCU | | | , | ||
| Nounan | Bear Lake | ID | W on E slope of Soda Peak in massive grey limestones | Cambrian Middle | Nounan | A few scrappy fossils;worm borings | ID0143 | Walcott-Cambrian Geology and Paleontology P6 | 42.4778,-111.4503,,MCU | | | , | ||
| Paris | Bear Lake | ID | nearby exposures in black Limestone | Permian | Phosphoria | Streblochondria? | ID0024 | 42.2272,-111.4003,,MCU | | | , | |||
| Paris | Bear Lake | ID | nearby exposures | Cambrian Middle | Langston | Acrotreta,Microdiscus,Ptychoparia? | ID0023 | 42.2272,-111.4003,,MCU | | | , | |||
| Paris Canyon | Bear Lake | ID | Triassic | A single fish spine | ID0025 | 42.2211,-111.4081,,MCU | | | , | |||||
| Spence Gulch | Bear Lake | ID | Cambrian Middle | Trilobites | ID0026 | | | , | ||||||
| St Charles | Bear Lake | ID | 4.8km up St Charles Canyon Rd from US89 at entrance to Cache National Forest | Cambrian | Camelback Mountain | ichnofossils-Skolithos | ID0133 | 42.097600,-111.379200,,CU | | | , | |||
| St Charles | Bear Lake | ID | About 9km N,1.4km W of Blue Pond Spring | Ordovician | Swan Peak Quartzite | trilobites,brachiopods,conularia,ichnofossils | ID0134 | 42.097600,-111.379200,,CU | | | , | |||
| St Charles | Bear Lake | ID | In area exposures including the stream through town in thick limestones grading into sandstones at the base | Cambrian Upper-Ordovician Lower | St Charles | fossils | ID0138 | Walcott-Cambrian Geology and Paleontology P6 | 42.097600,-111.379200,,CU | | | , | ||
| St Charles | Bear Lake | ID | Near Blue Pond Spring at Minnetonka Cave | Mississippian | Lodgepole Limestone | horn corals | ID0135 | 42.097600,-111.379200,,CU | | | , | |||
| St. Charles Canyon | Bear Lake[?] | ID | In Wasatch range SW of Montpelier in S23T15SR42E Bear Lake County Porcupine Campground; Idaho: Franklin Co. -111.5183, 42.0952 at a distance of 1421 m | Mississippian | Lodgepole | brachiopods | ID0125 | 42.0952,-111.5183, S23T15SR42E | | | , | |||
| Bullion Gulch | Blaine | ID | Eocene Lower | Challis | fossil plants | ID0030 | 43.4728,-114.3761,,MCU | | | , | ||||
| Sun Valley | Blaine | ID | 10 km E in road cuts near Trail Creek Summit | Ordovician | ? | ID0031 | 43.6617,-114.4019,,MCU | | | , | ||||
| Sun Valley | Blaine | ID | in road cuts near Trail Creek Summit 9.6km E | Ordovician | graptolites | ID0032 | 43.6617,-114.4019,,MCU | | | , | ||||
| Trail Creek Summit | Blaine? | ID | Ordovician-Silurian | Phi Kappa | Conodonts;Graptolite-Nemagraptus | ID0033 | 43.8256,-114.2606,,MCU | | | , | ||||
| Clark Fork | Bonner | ID | in Road cuts on US95 near Bonner County line | Neoproterozoic | stromatolites | ID0034 | 48.1833,-116.2681,,MCU | | | , | ||||
| Lakeview | Bonner | ID | 9 km SE of Pocatello at S end of Pend Orielle Lake near mouth of Mind Creek | Cambrian | trilobites | ID0035 | 47.9139,-116.4742,,MCU | | | , | ||||
| Lakeview | Bonner | ID | near mouth of Mind Creek at S end of Pend Orielle Lake 8km SE of Pocatello. | Cambrian | trilobites. | ID0036 | 47.9139,-116.4742,,MCU | | | , | ||||
| - | Bonner,Boundary | ID | in quarries and US95 road cuts between Clark Fork and the Montana border | Precambrian | stromatolites | ID0037 | 42.5942,-113.6867,,MCU | | | , | ||||
| Ammon | Bonneville | ID | Cretaceous | Wayan | crocodiles;a few dinosaur fragments;mollusks;plant remains;Well preserved Tempskya | ID0038 | 43.4697,-111.9658,,MCU | | | , | ||||
| Herman | Bonneville | ID | 29 km NW at Willow Creek | Petrified Tempskya | ID0039 | 48.2839,-116.4172,,MCU | | | , | |||||
| Stouts Mountain | Bonneville | ID | SE in ne1/4s6t2nr43e Idaho: Bonneville County Dry Canyon mouth; Idaho: Bonneville Co. -111.4255, 43.5405 at a distance of 1488 m (48km E of Idaho Falls) | Mississippian | Lodgepole | Articulated crinoids - 10 genera | ID0040 | 43.5405,-111.4255, ne1/4s6t2nr43e | | | , | |||
| Arco Range | Butte | ID | Permian | - | ID0041 | | | , | ||||||
| Mackay-Arco area | Butte | ID | Devonian-Mississippian | fossils | ID0042 | | | , | ||||||
| Aspen Range | Caribou | ID | Devonian | Jefferson | corals;brachiopods | ID0043 | 42.6808,-111.4708,,SCU | | | , | ||||
| Caribou Range | Caribou | ID | Triassic | Thaynes | forams;conodonts;sponge spicules;shark teeth | ID0044 | 42.9206,-111.1808,,SCU | | | , | ||||
| Little Flat | Caribou | ID | 5.2km E of Hatch School House in limestone outcrops in canyon | Mississippian | Mission Canyon | Corals,brachiopods | ID0136 | 43.2194,-114.9275,,MCU | | | , | |||
| Little Flat Canyon | Caribou | ID | NNW of Soda Springs in Chesterfield range nw1/4 s20t7sr40e | Mississippian | Lodgepole | brachiopods | ID0046 | 42.80694, -111.82083 | | | , | |||
| Soda Springs | Caribou | ID | 12.8km E in Fossil Canyon N of US30. | Mississippian | fossils | ID0047 | 42.6417,-111.6111,,MCU | | | , | ||||
| Soda Springs | Caribou | ID | 13 km E in Fossil Canyon N of US30 | Mississippian | corals | ID0048 | 42.6417,-111.6111,,MCU | | | , | ||||
| Soda Springs | Caribou | ID | 14 km E in Fossil Canyon N of Hwy30 | Mississippian | corals | ID0049 | 42.6417,-111.6111,,MCU | | | , | ||||
| Soda Springs | Caribou | ID | 80 km N of Utah line 29 km W of WY Line 15 km E of Aspen Ridge | Triassic | Cephalopods -Meekoceras,Pseudosageceras,Lanceolites | ID0050 | 42.6417,-111.6111,,MCU | | | , | ||||
| Soda Springs | Caribou | ID | back Wood Canyon about 13 km near top of Aspen Range | Triassic | Thaynes Limestone | Ammonites | ID0051 | 42.6417,-111.6111,,MCU | | | , | |||
| Soda Springs | Caribou | ID | in Wood Canyon about 16 km from top of Aspen Range in grey Limestone 100 meters from road | Triassic | ammonites | ID0052 | 42.6417,-111.6111,,MCU | | | , | ||||
| Wayan | Caribou | ID | Cretaceous | Wayan | crocodiles;a few dinosaur fragments;mollusks;plant remains;Well preserved Tempskya | ID0053 | 42.9783,-111.3761,,MCU | | | , | ||||
| Wayan | Caribou | ID | Triassic | ammonites | ID0054 | 42.9783,-111.3761,,MCU | | | , | |||||
| Wells Canyon | Caribou | ID | ESE of Soda Springs in Preuss Range sw1/4sw1/4s11se1/4s10t10sr45e Idaho, Boise Meridian T10S,R45E,sec10 Idaho: Caribou County Wells Canyon mouth; Idaho: Caribou Co. -111.1672, 42.5593 at a distance of 1451 m (17km NE of Georgetown) | Mississippian | Lodgepole | brachiopods | ID0055 | 42.5593,-111.1672,sw1/4sw1/4s11se1/4s10t10sr45e | | | , | |||
| Badger Mountain | Cassia | ID | on W side in sw1/4sw1/4s7t15sr20e Idaho: Cassia County Badger Mountain; Idaho: Cassia Co. -114.1598, 42.1277, ( 7585 ft ) at a distance of 950 m (Lat long is center of s7 56km SW of Burely, ID) silicified fossils | Permian | bryozoa,crinoid fragments,brachiopods | ID0056 | 42.1277,-114.1598, sw1/4sw1/4s7t15sr20e | | | , | ||||
| Black Pine | Cassia | ID | Idaho, Boise Meridian T16S,R29E,sec8 Idaho: Cassia County Middle Ridge Spring; Idaho: Cassia Co. ( 6660 ft ) at a distance of 1236 m (105km SW of Pocatello about 8km SW of Black Pine, Oneida County) | Carboniferous | Triplophyllum,Stenopora,Rhombopora,Productus,Pugnoides,Eumetria | ID0060 | 42.0493,-113.1066, s8t16sr29e | | | , | ||||
| Burley | Cassia | ID | Fresh water Mollusks in river bluffs | ? | ID0057 | 42.5358,-113.7919,,MCU | | | , | |||||
| Juniper | Cassia | ID | s25t14sr28e in cherty limestoness8t16sr29e in dark gray limestones Mill Fork head; -113.1352, 42.1849 at a distance of 807 m (96km SW of Pocatello, about 10km W of Juniper) | Pennsylvanian | Triticites,Stenopora,Polypora,Rhombopora,Derbya?,Productus,Spirifer,Composita,Plagioglypta | ID0059 | 42.1849,-113.1352,s25t14sr28e | | | , | ||||
| North Heglar Canyon | Cassia | ID | s10t11sr30e in limestones s10t11sr30e The legal description is: Idaho, Boise Meridian T11S,R30E,sec10 Idaho: Power County Warner Canyon mouth; Idaho: Power Co. -112.9136, 42.4843 at a distance of 1852 m (But really is in Cassia County ) | Pennsylvanian | Stenopora,Polypora,Rhombopora,Productus,Pustula | ID0058 | E of Heglar in Sublette Range | 42.4843,-112.9136 | | | , | |||
| Birch Creek | Clark | ID | At Jaguar Cave in Upper Birch Creek valley | Pleistocene | diverse fauna | ID0061 | 43.5600,-115.9906,,MCU | | | , | ||||
| Clarkia | Clearwater | ID | 136km E of Spokane at Buzzard's Roost Trophy Company. | Miocene | Extremely well preserved leaves along with a few fish and insects. Leaves retain original colors -- green or autumn. Magnolia,Metasequoia,Taxodium other genera. Cytoplast DNA has been recovered and sequenced from this site. | ID0062 | 47.0108,-116.2519,,MCU | | | , | ||||
| Clarkia | Clearwater | ID | 3 km S in laminated lakebed deposits | abundant plants. Insects | ID0063 | 47.0108,-116.2519,,MCU | | | , | |||||
| Clarkia | Clearwater | ID | 43.6km S on Kienbaum property lakebed deposits | Miocene | plants and insects | ID0064 | 47.0108,-116.2519,,MCU | | | , | ||||
| Democrat Creek | Clearwater | ID | Eocene Lower | Challis | fossil plants | ID0065 | 46.5867,-115.9389,,SCU | | | , | ||||
| Bayhorse Quadrangle | Custer? | ID | in coral reef assemblages | Silurian | corals | ID0074 | | | , | |||||
| Challis | Custer | ID | 10 to 30 km S in regional exposures between US93 an 93A and E of 93A | Petrified Wood | ID0066 | 44.5047,-114.2308,,MCU | | | , | |||||
| Clayton | Custer | ID | in road cuts 3.6km W of Clayton | Ordovician | graptolites | ID0067 | 44.2594,-114.4008,,MCU | | | , | ||||
| Germer[?] | Custer? | ID | Eocene Lower | Challis | fossil plants | ID0075 | Can't identify Germer in ID,but there is a Germer Basin near Lone Pine Peak | | | , | ||||
| Little Fall Creek | Custer | ID | Ordovician-Silurian | Phi Kappa | Conodonts;Graptolite-Archiclimacograptus | ID0068 | 44.6342,-116.3433,,MCU | | | , | ||||
| Lost River Range | Custer | ID | Southern part of Range | Permian | - | ID0070 | 43.9883,-113.3878,,SCU | | | , | ||||
| Lost River Range | Custer | ID | Mississippian | abundant,diverse fossils | ID0069 | 43.9883,-113.3878,,SCU | | | , | |||||
| Lost River Range | Custer? | ID | between Mackay and Dickey | Devonian | Three Forks | Brachiopods-Schizophoria,Athyris,Cyrtospirifer,Spirifer;gastropods-Euomphalus; bryozoa;pelecypods;crinoids;tabulate corals;rugose corals;cephalopods;conodonts;fish bones;Worm tracks;Algae | ID0076 | 43.9883,-113.3878,,SCU | | | , | |||
| Mackay | Custer | ID | Devonian | Jefferson | Stromatopora | ID0071 | 43.9533,-113.6733,,MCU | | | , | ||||
| Mackay | Custer | ID | Mississippian | abundant,diverse fossils | ID0072 | 43.9533,-113.6733,,MCU | | | , | |||||
| Sullivan Hot Springs | Custer | ID | S of Salmon River | Ordovician | Saturday Mountain | coral-Columnaria;graptolites;crinoids;brachiopods;gastropods;cephalopods-Endoceras | ID0073 | 44.2547,-114.4431,,SCU | | | , | |||
| Trail Creek | Custer|Blaine | ID | Ordovician-Silurian | Phi Kappa | Conodonts;Graptolite-Paraorthograptus,Diceratograptus,Paraclimacograptus;Crustacea;brachiopods | ID0077 | 44.5469,-113.9594,,MCU | | | , | ||||
| Glenns Ferry | Elmore | ID | NE at Sugar Bowl Hill | Pleistocene | fragments of a proboscidian | ID0078 | 42.9550,-115.3000,,MCU | | | , | ||||
| Glenns Ferry | Elmore | ID | On S bank of Snake River opposite town boat launching ramp,above and below dark sandstone. | Pliocene-Pleistocene | ? | ID0079 | 42.9550,-115.3000,,MCU | | | , | ||||
| Wasatch Mountains | Franklin? | ID | Triassic | Thaynes | numerous fossils | ID0080 | | | , | |||||
| Emmett | Gem | ID | SE | Petrified Wood | ID0081 | 43.8736,-116.4983,,MCU | | | , | |||||
| Hagerman | Gooding | ID | At Hagerman Fossil Beds NM,about 50 localities in Sandstones | Pliocene | Horses,voles,frogs,snakes,shrews,fish,rabbits,beaver,turtles,llamas,mastodonts,Mustelids | ID0083 | 42.8122,-114.8978,,MCU | | | , | ||||
| Hagerman | Gooding | ID | Hagerman Fossil Beds National Monument on ID30 across from Hagerman High School | Pliocene | Remains of 220 species of plants and animals--most notably horses | ID0084 | 42.8122,-114.8978,,MCU | | | , | ||||
| Hagerman | Gooding | ID | Pliocene-Pleistocene | vertebrates | ID0082 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | 42.8122,-114.8978,,MCU | | | , | ||||
| Challis | Idaho | ID | Silurian | Roberts Mountain | corals | ID0085 | 44.5047,-114.2308,,MCU | | | , | ||||
| Gospel Peak | Idaho | ID | Area outcrops | Proterozoic? | Stromatolites | ID0086 | 45.6206,-115.9411,,SCU | | | , | ||||
| Grandview | Idaho | ID | in gravel deposit | Pleistocene | mammoth and bison bones | ID0087 | 43.0531,-112.7875,,MCU | | | , | ||||
| Leesburg | Idaho | ID | SW | Petrified Wood | ID0088 | 45.2239,-114.1131,,MCU | | | , | |||||
| Oxbow Dam | Idaho | ID | Hell's Canyon of the Snake River - 3 km downstream from dam | Triassic | bivalves in roadcuts | ID0089 | 44.9683,-116.8417,,SCU | | | , | ||||
| Buckskin Hill[?] | Jerome[?] | ID | In Fish Creek Range S of US30 W of Soda Springs E1/2s22t9sr29e Idaho: Jerome County Warm Spring; Idaho: Jerome Co. -114.4659, 42.6155 at a distance of 1826 m Use 42.6289 114.4479 | Mississippian | Lodgepole | brachiopods | ID0121 | Can't identify a Buckskin Hill in Idaho | 42.6289,-114.4479, E1/2s22t9sr29e | | | , | ||
| Coeur d'Alene | Kootenai | ID | Also at Clarkia,Julietta,White Bird,Weiser and other localities in Western ID. and with Insects as well in N ID | Miocene | floras | ID0090 | 47.7742,-116.8183,,MCU | | | , | ||||
| Lemhi Range | Lemhi | ID | Southern part of range | Permian | - | ID0092 | 44.6250,-113.6206,,SCU | | | , | ||||
| Lemhi Range | Lemhi | ID | Devonian | Jefferson | disarticulated fish scales-Psephaspis,Holonema | ID0091 | 44.6250,-113.6206,,SCU | | | , | ||||
| Salmon | Lemhi | ID | At Salmon River near city dump | Eocene Middle | fossil plants-Acer,Alnus,Amelanchier,Betula,Glyptostrobus,Metasequoia,Salix,sequoia,Typha,etc | ID0095 | 44.2683,-114.3258,,MCU | | | , | ||||
| Salmon | Lemhi | ID | N of town near power plant | Miocene | Osmunda,Pteris,Sequoia,Glyptostrobus,Typha,Salix,other plants | ID0096 | 44.2683,-114.3258,,MCU | | | , | ||||
| Salmon | Lemhi | ID | Upland floras in stream beds and quarries in Challis Volcanic rocks. | Eocene | Challis | flora | ID0097 | 44.2683,-114.3258,,MCU | | | , | |||
| Salmon | Lemhi | ID | W of town in lignite deposit | Miocene | Osmunda,Pteris,Sequoia,Glyptostrobus,Typha,Salix,other plants | ID0098 | 44.2683,-114.3258,,MCU | | | , | ||||
| Salmon | Lemhi | ID | in area ash beds in regional volcanic rocks | upland plants | ID0099 | 44.2683,-114.3258,,MCU | | | , | |||||
| Salmon | Lemhi | ID | near city dump | Eocene | Fossil Plants | ID0100 | 44.2683,-114.3258,,MCU | | | , | ||||
| Salmon | Lemhi | ID | Eocene Lower | Challis | fossil plants | ID0094 | 44.2683,-114.3258,,MCU | | | , | ||||
| Salmon | Lemhi | ID | Petrified Wood (Fee) | ID0093 | 44.2683,-114.3258,,MCU | | | , | ||||||
| Bliss | Lincoln | ID | E of Clover Creek | opalized wood | ID0101 | 42.9269,-114.9486,,MCU | | | , | |||||
| Cavendish | Nez Perce | ID | opalized wood | ID0102 | 46.5603,-116.4331,,MCU | | | , | ||||||
| Lewiston | Nez Perce | ID | to East | Miocene | Latah | Fossil plants | ID0104 | 46.4167,-117.0167,,MCU | | | , | |||
| Lewiston | Nez Perce | ID | Triassic | Seven Devils | ammonites;echinoids;worm tubes;corals;gastropods;bivalves;sponges;bryozoa;brachiopods | ID0103 | 46.4167,-117.0167,,MCU | | | , | ||||
| Mission Creek | Nez Perce | ID | At Mission Creek Limestone Quarry, NW1/4S15T34NR3W Lewis County Saint Joseph Mission; Idaho: Lewis Co. -116.7118, 46.3132 at a distance of 3215 m | Triassic | Martin Bridge | vertebrates | ID0105 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | 46.3132,-116.7118, NW1/4S15T34NR3W | | | , | ||
| Gardner Canyon | Oneida | ID | SSW of Malad in Samaria Mountains sw1/4 s12t16sr35e | Mississippian | Lodgepole | brachiopods | ID0106 | 42.04556,-112.28139 | | | , | |||
| Malad | Oneida | ID | 3.2km E in quartzitic sandstone on N side of Two Mile Canyon | Cambrian Middle | Brachiopod-Micromitra | ID0141 | Walcott-Cambrian Geology and Paleontology P56 | 42.2217,-112.3642,,MCU | | | , | |||
| Malad City | Oneida | ID | 3.5 km SE on N side of Two Mile Canyon near mouth in quartzite | Cambrian | Micromitra,Linguella,Acrothele,Acrotreta,Billingsella,Hyolithes,Orthotheca,Stenotheca,Platyceras,Microdiscus,Solenopleura,Agnostus | ID0107 | Mouth of canyon is at 42.1604N,-112.2142W | 42.1604,-112.2142,,A | | | , | |||
| Sublette Creek Valley | Oneida | ID | s3t13sr29e | Permian | sponge spicules,crinoid stems,Crinoid stem casts,brachiopods - Stenopora,Rhombopora,Schizophoria,Derbya?,Pustula,Productus?,Composita,Cleiothyridina?,Bellerophon | ID0108 | 42.32861, -112.44 | | | , | ||||
| Two Mile Canyon | Oneida? | ID | Cambrian Middle | Langston | Abundant,varied faunas | ID0110 | Original indicated Malad County. Malad is a town in Oneida County | | | , | ||||
| Two Mile Creek | Oneida | ID | Malad Range | Cambrian Middle | Twin Knobs | Albertella,Amecephalus?,Chancia,Kootenia,Nyella,Onchocephalus,Oryctocephalus?,Pagetia,Poliella,Ptarmiganoides,Zacanthoides | ID0109 | | | , | ||||
| - | Owyhee | ID | Little Valley,Castle Creek,other area exposures | Pleistocene | Glens Ferry | vertebrates-Catostomus,Ictalurus,Mylocheilus,Rhabdofario;Turtles | ID0112 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | | | , | |||
| Bruneau | Owyhee | ID | 15 km S of Bruneau in white outcrops | petrified wood | ID0111 | 42.8806,-115.7964,,MCU | | | , | |||||
| American Falls | Power | ID | Along the reservoir,Mammal fossils NE of Bannock Creek. Fossils are in basal layers of 12 meters of unconsolidated sediments. A second more recent fossil bed can be found in conglomerates higher in the Formation. | Pleistocene | American Falls | Bison,Camelops,Equus,Odocoileus,Mammut,Mammuthus,Smilodon,Panthurus,Canis,Arctodus,Megalonyx,Castor. | ID0113 | 'Panthurus' is an obscure old world feline genus -- not a panther. Very likely the genus here is 'Puma' | 42.7861,-112.8536,,MCU | | | , | ||
| Heglar[?] | Power | ID | in S7t11sr30e in Limestone Idaho: Power County Dairy Spring; Idaho: Cassia Co. -113.0322, 42.5057 at a distance of 4113 m | Pennsylvanian | crinoid stems,Lithostrotion,Campophyllum,Euomphalus,abundant large horn corals | ID0114 | If the PLSS location is correct,this would probably be in Cassia County | 42.5057,-113.0322, S7t11sr30e | | | , | |||
| Garns Mountain | Teton | ID | Triassic | Thaynes | Bivalves;worm borings;fucoids | ID0115 | 43.6633,-111.3319,,SCU | | | , | ||||
| Cassia Mountains | Twin Falls | ID | in ridges on W side in s6s7s18t13sr17e Twin Falls County Twin Falls Airport; Idaho: Twin Falls Co. -114.4876, 42.4816, ( 4151 ft ) at a distance of 1981 m in tough siliceous matrix in dolomitic Limestone | Ordovician | poorly preserved cephalopods,gastropods,crinoids stems,bryozoa,brachiopods | ID0116 | 42.4816, -114.4876, s6s7s18t13sr17e | | | , | ||||
| Thunder Mountain | Valley | ID | Eocene Lower | Challis | fossil plants | ID0117 | 42.1717,-113.6128,,MCU | | | , | ||||
| Midvale | Washington | ID | SE at Crane Creek Reservoir | petrified wood | ID0118 | 44.4714,-116.7336,,MCU | | | , | |||||
| Mineral | Washington | ID | Jurassic | oyster beds | ID0119 | 44.5653,-117.0767,,MCU | | | , | |||||
| Weiser | Washington | ID | 20 km N on US95 and 20 km NW in 4th of July Canyon in volcanic ash at junction of July and Mann's Creek | petrified wood | ID0120 | 45.0203,-116.4339,,MCU | | | , |
This page will have been validated as Valid HTML 4.01 Transitional prior to posting.