US And Canadian Fossil Sites -- Data for INDIANA

Version V0910 current as of OCT 2009.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsCommentsReferenceLat-Long
-[?]INin road cuts near I64 IN37 intersectionbrachiopods,blastoids,trilobitesIN0245|,
Aurora[?]INE in roadcut on InterstateMississippianvertebrates-Ctenacanthus? spineIN024339.0569,-84.9014,,MCU|,
Paynter's Hill[?][?]INMississippianWarsawShark teeth-Cladodus,DeltodusIN0244Can't identify a Paynter's Hill,but there is a Paynter's Cemetary 3km SSE of Salem|,
--INNorthernmost Indiana in marl pits in Pleistocene lake bed depositsPleistocenesmall gastropods,bivalves,ostracodsIN025238.8078,-86.5281,,MCU|,
--INOhio River Valley in occasional exposures of yellow siltPleistocenesmall gastropods,bivalves,ostracodsIN025338.8078,-86.5281,,MCU|,
--INWabash River Valley in occasional exposures of yellow siltPleistocenesmall gastropods,bivalves,ostracodsIN025438.8078,-86.5281,,MCU|,
--INon IN56 In outcrop with geodesMississippianbrachiopods,conularids,shark teeth,pectens,crinoid columnsIN024638.8078,-86.5281,,MCU|,
Jay CityAdamsINarea quarriesSilurianHuntingtonFavosites,Halysites,Heliolites,Zaphrentis,Atrypa,Leptaena,Meristina,Pentamerus,Stropheodonta,OrthocerasIN000240.5672,-84.8486,,SCU|,
-AllenINin thin shale bandDevonianSilicaPhacopsIN0007|,
WoodburnAllenINbetween Hwy 24 and Maumee RiverDevonian MiddleSilica|Tenmile Creekcnidarians,crinoids,bryozoa,placoderms,trilobites,brachiopods,ostracods,trace fossilsIN000341.1253,-84.8533,,SCU|,
WoodburnAllenINbetween IN24 and Maumee River in quarryDevonianDundeeCnidarians,crinoids,bryozoa,placoderms,trace fossils,brachiopods,trilobites,ostracodsIN000441.1253,-84.8533,,SCU|,
WoodburnAllenINbetween Maumee River and IN24 in quarryDevonianDundee Limestonecoral,crinoids,bryozoa,brachiopods,trilobites,trace fossils.IN000541.1253,-84.8533,,SCU|,
WoodburnAllenINin quarry between Maumee R and IN24DevonianDundee|Silica|Tenmile Creekbroad faunaIN000641.1253,-84.8533,,SCU|,
ElizabethtownBartholomewIN3.5 km NE at Meshberger Stone Co quarryDevonianabundant stromatoporoids,brachiopods,coralsIN000839.1350,-85.8133,,MCU|,
HartsvilleBartholomewINAt Anderson Falls on Fall Fork of Clifty CreekSilurianWaldronTrilobites,crinoidsIN001039.2675,-85.6981,,MCU|,
HartsvilleBartholomewINIn quarry on IN46 at edge of town and in adjacent creek banks and road cutsSilurianWaldronGood collectingIN001139.2675,-85.6981,,MCU|,
HartsvilleBartholomewINSW of town in quarry on NW side of IN46 in roadcuts on SE side of the highway in blue-gray shale between two limestones. NE1/4S2T9NR7E 39.2585 85.7096 1500m SW of Hartsville along IN46 and/or Clifty CreekSilurian-IN0255https://scholarworks.iu.edu/ dspace/bitstream/2022/280/1/C06.pdf39.2585,-85.7096,NE1/4S2T9NR7E|,
HartsvilleBartholomewINSilurianbrachiopods,blastoids,coralsIN000939.2675,-85.6981,,MCU|,
DelphiCarrollINArea exposures in Wabash Valley between Delphi and HuntingtonSilurianPoorly preserved reef fossilsIN0256https://scholarworks.iu.edu/ dspace/bitstream/2022/280/1/C06.pdf40.5875,-86.6750,,MCU|,
DelphiCarrollINIn Delphi Limestone Co Quarry at NW edge of town on N side US421.Devonian MiddleNew Albany ShaleConularids - Ctenoconularia.IN001240.5875,-86.6750,,MCU|,
DelphiCarrollINIn the Stuntz-Yeoman Quarry to NWSilurianPoorly preserved,but abundant brachiopodsIN001340.5875,-86.6750,,MCU|,
DelphiCarrollINNW at Stuntz-Yeoman quarrySilurianbrachiopodsIN001440.5875,-86.6750,,MCU|,
DelphiCarrollINW in Stunz-Yeoman Co Quarry 1.3km NW of IN25 IN39 JunctionSilurianPoorly preserved reef fossilsIN0257https://scholarworks.iu.edu/ dspace/bitstream/2022/280/1/C06.pdf40.5875,-86.6750,,MCU|,
DelphiCarrollINin quarry on N side US21conularidsIN001540.5875,-86.6750,,MCU|,
GeorgetownCassIN2 km E at Cedar Rapids on Wabash River in marble like pinkish Limestone and S for 2 kmSilurianmany brachiopods -- Conchidium,Wilsonia[?],others ; corals;stromatoporoidsIN0016'Wilsonia' is a bird - a warbler. Probably 'Wilsoniella' a Paleozoic brachiopod41.2319,-84.8656,,MCU|,
GeorgetownCassINarea gulliessilicified shells.IN0019There is no Georgetown County in Indiana. There are six(!) towns named 'Georgetown' in the state. I'd go with the one in Cass county which is the only Georgetown near a large body of water -- the Wabash River.41.2319,-84.8656,,MCU|,
LogansportCassIN3.6km E in France Stone Co Quarry NE1/4S27T27NR2E 40.7605 86.2853 5km E of Logansport Roughly, between train tracks and Division Line Road about a km W of East Road.Silurian-DevonianCoralsIN0258https://scholarworks.iu.edu/ dspace/bitstream/2022/280/1/C06.pdf40.7605,-86.2853, NE1/4S27T27NR2E|,
LogansportCassIN7 km E just N of US24 in quarryDevoniancorals,stromatoporoidsIN001740.7544,-86.3567,,MCU|,
LogansportCassINabundant fossilsSilurian,LowerfossilsIN0315An American Geological Railway Guide p19940.7544,-86.3567,,MCU|,
LogansportCassINabundant fossilsSilurian,Upper|DevonianfossilsIN0317An American Geological Railway Guide p20040.7544,-86.3567,,MCU|,
LogansportCassINin area quarriesmarine fossilsIN001840.7544,-86.3567,,MCU|,
-ClarkINIn a bone bed at the top of the Jeffersonville Limestone. Abundant vertebrate fossils at one (unspecified) quarry siteDevonianJeffersonvillevertebrates;fish teeth,bonesIN0313http://www.lakeneosho.org/Temp91.html|,
-ClarkINin chert bedsDevonianNew Castle ChertPhacopsIN0041|,
BordenClarkIN6 km SW in sand pit in chert cobblesPaleocenecorals - Lithostrotionella,bryozoa,gastropods,pelecypods,ostracodsIN002038.4667,-85.9458,,MCU|,
CarwoodClarkINIn roadcut 1.6km N in green shale S4T1SR6E 38.4435 85.1575 (estimated -- no section plots on topo maps) in area of Perry Crossing.MississippianfossilsIN0259https://scholarworks.iu.edu/dspace/bitstream/2022/280/1/C06.pdf38.4435,-85.1575, S4T1SR6E|,
CharlestownClarkIN3.8 km E in Road Cut on E side of IN62 / Fourteen Mile Creek 43km W of entrance to Clifty Falls State Park in 40m of Ordovician-Silurian bedsOrdovician-DevonianRichmond|Waldron|Jeffersonvilleabundant fossils in some layersIN002138.4531,-85.6703,,MCU|,
CharlestownClarkINNE in Charleston QuarrySilurian-DevonianLouisville|JeffersonvilleA few fossilsIN002238.4531,-85.6703,,MCU|,
CharlestownClarkINBryozoa SyringoporaIN002338.4531,-85.6703,,MCU|,
CharlestownClarkINpelecypod ParacyclasIN002438.4531,-85.6703,,MCU|,
Charlestown-Speed-Sellersburg areaClarkINBrachiopods - DesquamatiaIN0025|,
ClarksvilleClarkINAt Falls Of the Ohio State Park. Exit 0 on I65 and follow signs West to parkSilurianWaldronDump material from quarries sometimes available at the park for collectingIN002638.2967,-85.7600,,MCU|,
ClaysburgClarkIN2 km N in quarryDevonianbrachiopodsIN0027|,
Corn IslandClarkINOpposite Louisville,KY--Largely removed by quarrying and subsequently flooded by downstream navigation lockDevonianNew Albanyfish-DinichthysIN002837.9481,-86.9061,,SCU|,
Falls of the OhioClarkIN2 km downstream from bridgeshellsIN003038.2719,-85.7522,,MCU|,
Falls of the OhioClarkINat Indiana side of fallscorals and shells 2 meters aboveIN003138.2719,-85.7522,,MCU|,
Falls of the OhioClarkINDevonianOnondaga LimestonesCorals,PleurodictyumIN002938.2719,-85.7522,,MCU|,
Indian CreekClark?INMississippianCrinoids --SynbathocrinusIN004241.0364,-85.3125,,MCU|,
JeffersonvilleClarkINW on Riverside Drive near Pennsylvannia RR Bridge and Dam 41 in river bankDevonianfossilsIN0260https://scholarworks.iu.edu/dspace/bitstream/2022/280/1/C06.pdf38.2775,-85.7372,,MCU|,
JeffersonvilleClarkINin quarry (permission reqd)in clay fillsDevonianNorth Vernondiverse silicified fossilsIN003238.2775,-85.7372,,MCU|,
JeffersonvilleClarkINin quarry (permission reqd)in spoil pilesSilurianWaldrondiverse fossilsIN003338.2775,-85.7372,,MCU|,
SellersburgClarkINSellersburg Quarry in exposure of Upper Silurian and Devonian formationsSilurian-DevonianfossilsIN003538.3981,-85.7550,,SCU|,
SellersburgClarkINDevoniancoralsIN003438.3981,-85.7550,,SCU|,
SpeedClarkINIn Essroc Quarry-Edgewood faunaDevonian MiddleAbundant diverse fossilsIN024739.1100,-86.5236,,MCU|,
SpeedClarkINLouisville Cement Company Quarry in good exposure of Upper Silurian and Devonian formationsSilurian-DevonianfossilsIN003739.1100,-86.5236,,MCU|,
SpeedClarkINat Louisville Cement Co QuarryDevonianCorals and brachiopodsIN003839.1100,-86.5236,,MCU|,
SpeedClarkINin quarry in 2 meter thick LimestoneDevonianSpeed Limestonebryozoa,brachiopods,coralsIN003939.1100,-86.5236,,MCU|,
UticaClarkINCoral StromatoporaIN004038.3336,-85.6536,,MCU|,
CloverlandClayINCephalopod TemnocheilusIN004339.5014,-87.2314,,SCU|,
Coal CityClayINold coal pits along county line. 1.6km N, W of IN159 in shaly limestone SE1/4S2T9NR6W 39.2442 87.0396 2km N. Site is probably in Owen County a km or so E of the Clay County line.Pennsylvaniancorals, brachiopods,microfossilsIN0261https://scholarworks.iu.edu/dspace/bitstream/2022/280/1/C06.pdf39.2442,-87.0396, SE1/4S2T9NR6W|,
AltonCrawfordIN5 km NWMississippianBeech Creek Limestonea few brachiopods,crinoid stemsIN004438.1225,-86.4178,,MCU|,
EckertyCrawfordIN1 km S of junction of IN145 and IN64 in quarryMississippianGlen Deancrinoids,brachiopods,blastoidsIN004538.3203,-86.6119,,MCU|,
EckertyCrawfordIN3.5 km N of junction of IN145 and IN64 near Mulzer Brothers quarry in shale and Limestone on quarry dumps--This appears to be a garbled description of a site 1km S of IN145 IN64 junctionMississippianabundant,well-preserved fossilsIN004638.3203,-86.6119,,MCU|,
EckertyCrawfordIN4 km N and 1 km S of junction of IN145 and IN64 in quarryfenestrate bryozoaIN004738.3203,-86.6119,,MCU|,
EckertyCrawfordINIn Mulzer Brothers quarry 1.3km S of IN145 IN64 junction.MississippianGlen DeanCrinoids,brachiopods,bryozoa,blastoidsIN004838.3203,-86.6119,,MCU|,
EnglishCrawfordIN5 km N in abandoned quarrycrinoid stems,brachiopods,tetracoralsIN004938.3344,-86.4642,,MCU|,
GrantsburgCrawfordINseveral km N on IN37 in road cutMississippianChesterblastoids,brachiopods,bryozoa,conularia,corals,crinoids,mollusks,shark teeth,trilobitesIN005138.2881,-86.4694,,MCU|,
GrantsburgCrawfordINMississippianfossilsIN024838.2881,-86.4694,,MCU|,
MarengoCrawfordINMississippianfossilsIN024938.3692,-86.3436,,SCU|,
MilltownCrawfordINIn quarriesfossils shells.IN005338.3422,-86.2761,,MCU|,
SulfurCrawfordIN1 km E in road cuts on IN62 near Little Blue RiverMississippianextensive faunasIN0054|,
SulfurCrawfordINIn road cuts on Hwy 62 on W bluff of Little Blue River 0.8km E.MississippianGlen DeanExtensive faunas.IN0055|,
SulphurCrawfordIN2 km se on SW side of IN62MississippianBeech Creek Limestonebrachiopods,large crinoid stemsIN005638.7972,-86.7475,,MCU|,
SulphurCrawfordINIntersection of I64 and IN37 (Exit 86) in road cutMississippianBeech Creek Limestone|Tar Springs|Haney|Hardinsburgblastoids,brachiopods,bryozoa,conularia,corals,crinoids,mollusks,shark teeth,trilobitesIN005738.7972,-86.7475,,MCU|,
SulphurCrawfordINat IN37 I64 junction in large road cutMississippianHaney|Indian Springs (IN) Shalebrachiopods,blastoids,crinoids,pelecypods,bryozoa,brachiopods,gastropods,conularids,horn corals,shark teeth and scales,cephalopods,trace fossils,and occasional trilobites.IN005838.7972,-86.7475,,MCU|,
SulphurCrawfordINin road cuts along IN62 along Little Blue RiverMississippianinvertebrates,classic crinoid siteIN005938.7972,-86.7475,,MCU|,
Wyandotte CaveCrawfordINA few km WMississippianChestervertebrates-GyracanthusIN006038.2281,-86.2961,,SCU|,
AuroraDearbornINalong rr to Cold Springs?Silurian,LowerfossilsIN0324An American Geological Railway Guide p20239.057002,-84.901340,,CU|,
LawrenceburgDearbornINW in roadcut On E side of IN48 as it goes up Ohio River bluff W1/2S15T5NR1W 39.0983 84.8710 1km WNW on W side of Tanner CreekOrdovician-IN0262https://scholarworks.iu.edu/ dspace/bitstream/2022/280/1/C06.pdf39.0983,-84.8710, W1/2S15T5NR1W|,
St LeonDearbornIN1.6km E in roadcuts on US46OrdovicianRichmondBrachiopods-Rafinesquina;BryozoaIN0061|,
WeisburgDearbornINIn 14.4km of RR cuts between Weisburg and Guilford. Fossils are more abundant near Weisburg but are found throughout the cutsOrdovician-IN0263https://scholarworks.iu.edu/ dspace/bitstream/2022/280/1/C06.pdf39.2181,-85.0461,,SCU|,
WeisburgDearbornINIn RR CutsOrdovicianRichmondfossils - trilobitesIN006439.2181,-85.0461,,SCU|,
WeisburgDearbornINRailroad cuts near Weisburg,InOrdovicianRichmondWaynesville - ElkhornIN006539.2181,-85.0461,,SCU|,
WeisburgDearbornINOrdovician UpperMaysville|Waynesvillebrachiopods - Platystrophia,RafinesquinaIN006339.2181,-85.0461,,SCU|,
WeisburgDearbornINOrdovicianBrachiopods - SowerbyellaIN006239.2181,-85.0461,,SCU|,
WilmingtonDearbornIN2.1km W in road cut on IN350OrdovicianRichmondBrachiopods-Dalmanella;gastropods,bryozoaIN006639.0625,-84.9467,,MCU|,
SanduskyDecaturIN500 meters E in Vail Stone Co QuarrySilurianfossilsIN006739.4194,-85.4781,,SCU|,
St PaulDecatur?INIn quarry a few hundred meters NW of town and W of RR tracks.SilurianWaldron?IN006939.422000,-85.618800,,CU|,
WaldronDecaturIN500 meters E in Vail Stone Co QuarrySilurianvaried brachiopodsIN006839.4536,-85.6669,,MCU|,
HollandDuboisIN2 km SE E of a culvert on Pokeberry creek on IN161PennsylvanianStauntonAnnelids - Sirorbis; crinoid columnals; bryozoa - Prismopora,Rhombopora; brachiopods -Hustedia,Composita,Marginifera; gastropods; ostracods -Amphissites,Bairdia; trilobite fragments,conodonts; foramsIN007040.7989,-85.6775,,MCU|,
EdwardsvilleFloydINMississippianKeokukFish teeth-CochliodusIN007138.2842,-85.9094,,SCU|,
EdwardsvilleFloydINMississippianSalemfish teeth-HelodusIN007238.2842,-85.9094,,SCU|,
EdwardsvilleFloydINMississippianWarsawShark teeth-PetalodusIN007338.2842,-85.9094,,SCU|,
EdwardsvilleFloydINKeokukfossilsIN0333An American Geological Railway Guide p20638.2842,-85.9094,,SCU|,
Floyds KnobsFloydINJust off I64 at Greenville exit 119MississippianEdwardsville|Ramp Creekbrachiopods,bryozoa,crinoids,ichnofossilsIN007438.3244,-85.8736,,MCU|,
GreencastleFloydINfossilsIN0321An American Geological Railway Guide p20139.644490,-86.864732,,CU|,
-FountainINMain Creek just below the mouth of Dotson's CreekPennsylvanian, MiddleBrazilTaonurusIN0340http://www.archive.org/stream/typefossilmiscel371forn/typefossilmiscel371forn_djvu.txt|,
AtticaFountainINold shale pit 1.6km NE. S of secondary road and near RR tracks. SE1/4S32T22NR7W 40.3061 87.2387. About 1km NE of AtticaPennsylvanian-IN0264https://scholarworks.iu.edu/dspace/bitstream/2022/280/1/C06.pdf40.3061,-87.2387, SE1/4S32T22NR7W|,
BrookvilleFranklinIN1.6lm N in roadcut on Bon Well Hill at junction of IN101 and Brookville Dam Road,39d26m13s 84d58m41sOrdovicianOregonia|WaynesvilleMany Cincinnatian outcrops have abundant,well preserved,fossilsIN0076Oregonia (shallow subtidal),Waynesville(Offshore)39.4231,-85.0128,,MCU|,
BrookvilleFranklinIN8km N In roadcuts along IN101 39d29m15s 85d56m55sOrdovicianWaynesville|Whitewater|SaludaMany Cincinnatian outcrops have abundant,well preserved,fossilsIN0077Waynesville (Offshore),Whitewater (Shallow subtidal),Saluda(Lagoonal)39.4231,-85.0128,,MCU|,
BrookvilleFranklinINIn deposits along Little Cedar CreekPleistoceneMollusks,Vertigo,Pupilla,Columella,Discus.IN007839.4231,-85.0128,,MCU|,
BrookvilleFranklinINBryozoa RhombotrypaIN0075Original said 'Rhomotrypa'39.4231,-85.0128,,MCU|,
Cedar GroveFranklinINAt South Gate Hill in roadcuts on IN1 3km S of US52 39d21m30sN 84d57m17sWOrdovicianOregonia|Waynesville|Liberty|Whitewater|SaludaMany Cincinnatian outcrops have abundant,well preserved,fossilsIN0079Oregonia(shallow subtidal)|Waynesville(offshore)|Liberty(deep subtidal)|Whitewater(shallow subtidal)|Saluda(lagoonal)39.3569,-84.9378,,MCU|,
PeppertownFranklinINin old roadcut 4.8km W. NW from IN 229 in Peppertown 2.72km to series of road junctions -- Left, then Right, cross Salt Creek and keep left. 1.3km and turn Right. 300m to roadcut W1/2S17T11NR12E 39.4046 85.2198 4km W of Peppertown W of Salt Creek.Ordovician-IN0265https://scholarworks.iu.edu/ dspace/bitstream/2022/280/1/C06.pdf39.4046,-85.2198, W1/2S17T11NR12E|,
St Mary'sFranklinIN3.2km N in roadcutOrdovicianRichmondLeptaena,Platystrophia,Rafinesquina,Rhynchotrema,Dalmanella,Hebertella,Byssonychia,bivalves,Cyclonema,Flexicalymene,BryozoaIN0080|,
FairmountGrantINPleistocenebeaver CastoroidesIN008140.4153,-85.6506,,MCU|,
MarionGrantINIn city park along W side of Missessinewa River in biohermSiluriantypical reef fossils.IN008240.5583,-85.6592,,MCU|,
MierGrantIN2 km SE in abandoned quarry on Pipe CreekCladopora,Eridophyllum,Favosites,Heliolites,Zaphrentis,Conchidium,Leptaena,RhipidomellaIN0083Reportedly Mier is largely defunct. USGS puts Mier at 40.575N 85.826W40.575,-85.826,,A|,
CoalmontGreeneINold mines 1.6km N, W of IN159 in shaly limestone S19,30T8NR7W 39.1131 87.2306 in large strip mined area 2km SSE of GilmourPennsylvanianpyritized gastropods, brachiopods,bivalves, crinoid stems, petrified woodIN0266https://scholarworks.iu.edu/dspace/bitstream/2022/280/1/C06.pdf39.1131,-87.2306, S19,30T8NR7W|,
CoalmontGreeneINold mines 1.6km N, W of IN159 in shaly limestone S19,30T8NR7W 39.1131 87.2306 in large strip mined area 2km SSE of GilmourPennsylvanianpyritized gastropods, brachiopods,bivalves, crinoid stems, petrified woodIN0268https://scholarworks.iu.edu/dspace/bitstream/2022/280/1/C06.pdf39.1131,-87.2306, S19,30T8NR7W|,
CoalmontGreeneINold mines W then N on W side of county-line road in shaly limestone S19,30T8NR7W 39.1131 87.2306 in large strip mined area 2km SSE of GilmourPennsylvanianpyritized gastropods, brachiopods,bivalves, crinoid stems, petrified woodIN0267https://scholarworks.iu.edu/dspace/bitstream/2022/280/1/C06.pdf39.1131,-87.2306, S19,30T8NR7W|,
GilmourGreeneINold mines N and S of town in shaly limestone S13,18,19,24S8T8NR7W 39.1251 87.2411 in area strip mines (lat/long is 1km S of GilmourPennsylvanianpyritized gastropods, brachiopods,bivalves, crinoid stems, petrified woodIN0269https://scholarworks.iu.edu/dspace/bitstream/2022/280/1/C06.pdf39.1251,-87.2411, S13S8T8NR7W|,
JasonvilleGreeneINFrom CMSP rr crossing in Jasonville on IN 48 go 13 blocks W. S 2.4km. W across RR spur 620m W and N 480m to pit with exposed shaly limestones -- pyritized fossils SE1/4S8T8NR7W 39.1456 87.2181 2km SW of Jasonville -- probably in Possum HollowPennsylvanianpyritized gastropods, brachiopods,bivalves, crinoid stems, petrified woodIN0270https://scholarworks.iu.edu/dspace/bitstream/2022/280/1/C06.pdf39.1456,-87.2181, SE1/4S8T8NR7W|,
NewportGreeneIN2 km WMississippianBeech Creek Limestonelarge crinoid stems,gastropods,Pentremites fragments,brachiopodsIN008439.8842,-87.4086,,MCU|,
OwensburgGreeneIN3km N near Sexson SpringMississippianBeech Creek Limestonelarge crinoid stemsIN008538.9231,-86.7297,,SCU|,
RidgeportGreeneIN2 km NW nw1/4ne1/4s11t7nr4w in quarry 39.0651 86.8184 2km NW of Ridgeport ChurchPennsylvanian[?]crinoid stems; brachiopods: Martinia,Composita,Cleiothyridina,Echinoconchus,Productus,Linoproductus,;Bryozoa - Archimedes; blastoids - PentremitesIN0086There is a Birch Creek in Indiana,but the Geolex data base lists Birch Creek members/formations only in Oklahoma and Alaska39.0651,-86.8184, nw1/4ne1/4s11t7nr4w|,
RidgeportGreeneIN600 meters NE on IN54MississippianBeech Creek Limestonecrinoid stems,Archimedes,brachiopods,gastropodsIN008738.1761,-85.9064,,MCU|,
-HamiltonINOrdovicianCincinnatiannumerous fossils in limey shalesIN0090|,
Fishersburg[?]HamiltonINIn biohermSilurianreef fossilsIN0088Probably 'Fishers a.k.a. Fishers Station'|,
NoblesvilleHamiltonIN7 km NE along White River in Bioherm at Conners MillSilurianreef fossilsIN008940.0456,-86.0086,,MCU|,
Bedford[?]Harrison[?]INarea exposuresmany fossils.IN0094It is unclear whether this is a reference to Bedford in Lawrence County or Bradford in Harrison County|,
CorydonHarrisonINAt Corydon Quarry at junction between Paoli Limestone and Mooretown ShaleMississippianPaoli|MooretownFossil debris?IN0314Paleolist- 02/03/2008 08:19 PM38.2119,-86.1219,,MCU|,
CorydonHarrisonINarea exposuresfossilsIN009138.2119,-86.1219,,MCU|,
DepauwHarrisonIN3 km E in ditch along County road in NW1/4sw1/4s15t2sr3e 38.3400 86.1724 on Opossum Trail Ridge 2 km NW of RamseyMississippianSt Genevieve Limestonecrinoid stemsIN009238.3400,-86.1724, NW1/4sw1/4s15t2sr3e|,
LanesvilleHarrisonINMississippianSalemfish teeth-Chomatodus,Chromatodus,Cladodus,Ctenacanthus,Deltodus,Deltopsis,Helodus,Orodus,Psephodus,SandalodusIN009338.2369,-85.9858,,MCU|,
KokomoHowardINIn area quarries. Well preserved faunasSilurianKokomo Limestonealgae,Ceratiocaris,Anomalocaris?,Buthotrephis,Eurypterus,Eusarcus,StylonurusIN009540.4864,-86.1336,,MCU|,
KokomoHowardINon W. Markland Ave in quarrySilurianMissessinewa ShalegraptolitesIN009640.4864,-86.1336,,MCU|,
-HuntingtonINIn regional biohermsSilurianfossilsIN0104|,
HuntingtonHuntingtonIN1 km SgraptolitesIN009740.8831,-85.4975,,MCU|,
HuntingtonHuntingtonIN1.6km E on US24 from Erie RR Xing. S on N Broadway, E on Sabine Street. Fossils in Erie Stone Company Quarry SE1/4S12T28NR9E 40.8923 85.4563 About 3km ENE of Huntington N of RR tracks.SilurianAbundant moderately well preserved brachiopods and coralsIN0271https://scholarworks.iu.edu/ dspace/bitstream/2022/280/1/C06.pdf40.8923,-85.4563, SE1/4S12T28NR9E|,
HuntingtonHuntingtonIN200 meters S in bioherm in quarrySilurianStromatoporoids,gastropods,brachiopodsIN009840.8831,-85.4975,,MCU|,
HuntingtonHuntingtonINIn many area exposuresfossilsIN009940.8831,-85.4975,,MCU|,
HuntingtonHuntingtonINarea quarries in very fossiliferous bedsSilurianHuntingtonbrachiopods;Conchidium - Corals; Cladopora,Favosites,Halysites,Heliolites,Zaphrentis - Bryozoa; Fenestella - TrilobitesIN010140.8831,-85.4975,,MCU|,
HuntingtonHuntingtonINarea quarriesSilurianHuntington dolomitebrachiopods - Conchidium; Corals -Cladopora,Favosites,Halysites,Heliolites,Zaphrentis; bryozoa -Fenestella,trilobitesIN010040.8831,-85.4975,,MCU|,
MarkleHuntingtonIN1 km S in abandoned quarrygraptolitesIN010240.8292,-85.3356,,MCU|,
MarkleHuntingtonIN200 meters S in quarry in biohermSilurianstromatoporoids,gastropods. brachiopodsIN010340.8292,-85.3356,,MCU|,
MedoraJacksonINIn abandoned Seymour Gravel Co Quarry. W 4.8km to T 480mE on S side of road SE1/4S29T5NR3E 38.8349 86.2102 About 1km ESE of WeddlevilleMississippianmarine fossilsIN0272https://scholarworks.iu.edu/dspace/bitstream/2022/280/1/C06.pdf38.8349,-86.2102, SE1/4S29T5NR3E|,
RockfordJacksonINMississippian LowerAmmonites-MuensterocerasIN010538.9872,-85.8914,,MCU|,
New CorydonJayINarea quarriesSilurianHuntingtonFavosites,Halysites,Heliolites,Zaphrentis,Atrypa,Leptaena,Meristina,Pentamerus,Stropheodonta,OrthocerasIN010640.5686,-84.8400,,SCU|,
MadisonJeffersonIN10 km NE at Jefferson Lake along road parallel to S side of lakeOrdovician Upper?IN010741.6850,-86.2528,,MCU|,
MadisonJeffersonIN10 km NE at Jefferson Lake spillway at E end of lakeOrdovician Upper?IN010841.6850,-86.2528,,MCU|,
MadisonJeffersonIN800m W of city limit in roadcut on IN56 and in exposures to the WestOrdovicianMaysvilleCoral-Streptelasma;gastropods;Brachiopods-Rafinesquina;Bryozoa-Hallopora;gastropods,bivalves,cephalopods,trilobite fragments-FlexicalymeneIN010941.6850,-86.2528,,MCU|,
MadisonJeffersonINAbundant diverse marine fossils at Clifty Falls State Park (No Collecting)Ordovician-IN0274https://scholarworks.iu.edu/ dspace/bitstream/2022/280/1/C06.pdf41.6850,-86.2528,,MCU|,
MadisonJeffersonINAbundant diverse marine fossils in Pennsylvanian RR cuts W of IN7Ordovician-IN0276https://scholarworks.iu.edu/ dspace/bitstream/2022/280/1/C06.pdf41.6850,-86.2528,,MCU|,
MadisonJeffersonINAbundant diverse marine fossils in long road cuts along IN7 N of townOrdovician-IN0273https://scholarworks.iu.edu/ dspace/bitstream/2022/280/1/C06.pdf41.6850,-86.2528,,MCU|,
MadisonJeffersonINAbundant diverse marine fossils in road cuts along IN62 opposite power plant and W of townOrdovician-IN0275https://scholarworks.iu.edu/ dspace/bitstream/2022/280/1/C06.pdf41.6850,-86.2528,,MCU|,
MadisonJeffersonINAlong Riley CreekOrdovician Upper?IN011041.6850,-86.2528,,MCU|,
MadisonJeffersonINHairpin curve on IN421OrdovicianMaysvilleCoral-Streptelasma;gastropods;Brachiopods-LeptaenaIN011141.6850,-86.2528,,MCU|,
MadisonJeffersonINIn Pennsylvania RR cutsOrdovician Upper?IN011241.6850,-86.2528,,MCU|,
MadisonJeffersonINMadison County,IN,area road cutsSilurianBrassfield Limestonetypical fossilsIN011441.6850,-86.2528,,MCU|,
MadisonJeffersonINMadison, IN, 1 km NW at Hanging Rock on IN7SilurianBrassfield Limestonetypical fossilsIN011341.6850,-86.2528,,MCU|,
MadisonJeffersonINOutcrop on W side of US421 S of junction with IN62fossilsIN0344http://www.lakeneosho.org/Paleolist/6/index.html41.6850,-86.2528,,MCU|,
MadisonJeffersonINRoad cuts along IN7 in N and NW part of townOrdovician Upper?IN011541.6850,-86.2528,,MCU|,
MadisonJeffersonINRoadcut on E side of US421 1.5km N of I56 junction 38d44m58sN 85d22m35sWOrdovicianMount Auburn|Sunset|Oregonia|LibertyMany Cincinnatian outcrops have abundant,well preserved,fossilsIN0116Mount Auburn(shallow subtidal),Sunset(deep subtidal),Oregonia(Shallow subtidal),Liberty(deep subtidal)41.6850,-86.2528,,MCU|,
MadisonJeffersonINRoadcut on E side of US421 1.5km N of I56 junction 38d46m39sN 85d21m53sWOrdovicianWhitewater|SaludaMany Cincinnatian outcrops have abundant,well preserved,fossilsIN0117Lower Whitewater(shallow subtidal),Saluda(Peritidal),Hitz(lagoon),Upper Whitewater(shallow subtidal)41.6850,-86.2528,,MCU|,
MadisonJeffersonINdeep road cut on IN62 2.9km W of entrance to Clifty Falls State Park. NE1/4S6T3NR10W in about 100m thick exposure of Ordovician and Lowest Silurian rock Survey problem? This PLSS location is in Illinois a few km NW of Vincennes IN. Madison would be somewhere around T4NR7E (Third Prime Meridian?)Ordovician-SilurianRichmondabundant fossils in some layersIN011838.760709,-85.449944,,|,
MadisonJeffersonINin road cuts N of townOrdovicianabundant fossilsIN011941.6850,-86.2528,,MCU|,
