Version V0910 current as of OCT 2009.
| Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | [?] | KS | US183 1.5 km N or Saline River | Cretaceous | bryozoa,worms,mollusks,fish scales,shark teeth,sponges | KS0215 | | | , | |||||
| - | [?] | KS | Cretaceous | Niobrara Chalk | Fish bones Protosphyraena,Cimolichthys,Ichthyodectes,Xiphactinus,Pachyrhizodus,Gilicus | KS0214 | | | , | |||||
| - | [?] | KS | Cretaceous | Niobrara | Nodosaur - Heirosaurus,Niobrarasaurus,Nodosaurus | KS0213 | | | , | |||||
| Arkansas River Valley | [?] | KS | Cretaceous | Niobrara | Fish-Ptychodus | KS0205 | | | , | |||||
| Turner's Station | [?] | KS | mollusks | Paleozoic Upper | Aviculopecten | KS0206 | | | , | |||||
| Warren? | [?] | KS | 12.4km SE | Jurassic | Morrison | dinosaur bones | KS0207 | Can't identify a Warren,KS,and can't find any citations for surface outcrops of the Morrison in Kansas although it is known to be present a shallow depths in the Western part of the state | 46.442769,-80.303158,,CU | | | , | ||
| Western Kansas | [?] | KS | 82-87 ma chalk | Cretaceous | Smoky Hill | Tylosaurus,elasmosaurs,plesiosaurs,large turtles,Xiphactinus,Cretoxyrhina,Pternadon,invertebrates. | KS0210 | | | , | ||||
| Western Kansas | [?] | KS | in Cretaceous Chalk | Cretaceous | Fish and Reptile bones,Uintacrinus | KS0211 | | | , | |||||
| Western Kansas | [?] | KS | Cretaceous | Niobrara Chalk | Mosasaurs - Platecarpus; Reptiles; Nyctosaurs,Pternadon | KS0209 | | | , | |||||
| Western Kansas | [?] | KS | Crinoids Uintacrinus | KS0208 | | | , | |||||||
| Whitten's Bluff[?] | [?] | KS | Cretaceous | Niobrara | fish-Cimolichthys | KS0212 | Can't locate a Whitten's Bluff in KS | | | , | ||||
| Smoky Hill River | - | KS | In exposures of Smoky Hill member of the Niobrara formation in the deepest parts of the tributary canyons | Cretaceous | Niobrara | typical fossils | KS0242 | An American Geological Railway Guide P278 | | | , | |||
| Cottonwood Creek | Allen[?] | KS | Permian | Herington Limestone | Pelecypod-Psuedomontis | KS0221 | It's likely that there is more than one Cottonwood Creek in Kansas. This may not be the right one | http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1 | 37.9656,-95.4144,,MCU | | | , | ||
| Iola | Allen | KS | Pennsylvanian | Iola Limestone | Pelecypod-Acanthopecten | KS0220 | http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1 | 37.9019,-95.4072,,MCU | | | , | |||
| Garnett | Anderson | KS | in area exposures of Walchia beds | Pennsylvanian | Red Rock Shale | plants,reptiles,fishes,scorpions,pelecypods - Myalinella | KS0002 | 'Walchia' is a plant -- an early conifer | 38.2806,-95.2417,,MCU | | | , | ||
| Garnett | Anderson | KS | Pennsylvanian | Stanton | vertebrates-Petrolacosaurus | KS0001 | 38.2806,-95.2417,,MCU | | | , | ||||
| Fort Scott | Bourbon | KS | Pennsylvanian Lower | Fort Scott Limestone | Pelecypods,Fasciculiconcha | KS0003 | 37.8397,-94.7081,,MCU | | | , | ||||
| Beto Junction | Brown | KS | US50S about 0.8km W of US75(Key West Cemetery; Kansas: Coffey Co. -95.7567, 38.4056, ( 1148 ft ) at a distance of 1865 m Beto Junction; Kansas: Brown Co. -95.6920, 38.4056, ( 1074 ft ) at a distance of 4000 m) | Amblysiphonella,bryozoa,Dictyoclostus,Fusulinids,Ottonosia,Rhombopora,Derbya,Chonetes,Marginifera,Lasallinies[?],Neospirifer,crinoid stems | KS0026 | No citations for 'Lasallinies' probably a misspelling | 38.4056,-95.7567, S10T19SR15E | | | , | ||||
| - | Chase | KS | on South Cottonwood Creek in center of County | Permian Lower | Big Blue (KS) Limestone | pelecypod molds - Myalina | KS0004 | | | , | ||||
| Elmdale | Chase | KS | E on Cottonwood River | Pennsylvanian | Hughes Creek Shale | Pelecypod-Clavicosta | KS0222 | http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1 | 38.3736,-96.6444,,MCU | | | , | ||
| Fox Creek | Chase? | KS | In upper part of creek | Cretaceous | Niobrara | Fish-Cimolichthys | KS0005 | There may be more than one Fox Creek in KS | 38.3939,-96.5508,,MCU | | | , | ||
| Strong City | Chase | KS | Pennsylvanian | Eiss Limestone | Pelecypod-Clavicosta | KS0223 | http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1 | 38.3972,-96.5367,,SCU | | | , | |||
| Peru | Chautauqua | KS | 11 km E of Sedan in roadcuts on I66 | Pennsylvanian | marine fossils | KS0006 | 37.0886,-96.0944,,MCU | | | , | ||||
| Sedan | Chautauqua | KS | 10 km S on KS166 2 km W of roadcuts near Peru in sandstone | Pennsylvanian? | Asteriacites (starfish trace fossil). | KS0007 | 37.1267,-96.1867,,MCU | | | , | ||||
| Sedan | Chautauqua | KS | 10 km S on KS166 in roadcuts near Peru | Pennsylvanian | Douglas (KS) | about a dozen taxa. | KS0008 | 37.1267,-96.1867,,MCU | | | , | |||
| Sedan | Chautauqua | KS | 3 km N on KS99 | Pennsylvanian | Beil Limestone | Caninia | KS0009 | 37.1267,-96.1867,,MCU | | | , | |||
| Sedan | Chautauqua | KS | 3 km N on KS99 | Pennsylvanian | Queen Hill | conularids | KS0010 | 37.1267,-96.1867,,MCU | | | , | |||
| Sedan | Chautauqua | KS | N in roadcuts on KS99 | Pennsylvanian | Beil Limestone | Conularia | KS0011 | 37.1267,-96.1867,,MCU | | | , | |||
| Cherokee County | Cherokee | KS | s1t31sr23e (PLSS loc Crawford County Filler; Kansas: Crawford Co. -94.8252, 37.3826, ( 980 ft ) at a distance of 1616 m) | Pennsylvanian | Des Moines | Annuliconcha | KS0012 | 37.3826,-94.8252, s1t31sr23e | | | , | |||
| Ashland | Clark | KS | 16km SE at Swayze Quarry | Miocene (Hemphill) | Ogallala | Turtles-Geochelone | KS0013 | 37.1886,-99.7653,,MCU | | | , | |||
| Kingsdown | Clark | KS | 22km S on Young Brothers Ranch | Miocene (Hemphill) | Ogallala | Turtles-Geochelone | KS0014 | Kingsdown is in Ford County,the site is in Clark County | 37.5250,-99.7583,,SCU | | | , | ||
| Republican River | Cloud | KS | Petrified wood in River gravels | KS0015 | 39.0600,-96.8011,,SCU | | | , | ||||||
| Sibley | Cloud | KS | 3km W on Crowell[?] farm | Cretaceous | Benton | Vertebrates-Pelycorapis | KS0016 | Can't identify a specific Crowell farm near Sibley. CAUTION:Collecting vertebrate material in the US requires landowner or government permission | 38.8736,-95.1903,,MCU | | | , | ||
| Agricola | Coffey | KS | PLSS loc may belong to some other location (Agricola; Kansas: Coffey Co. -95.5350, 38.4194, ( 1140 ft ) at a distance of 4017 m) | Euteletes[?],fusulinids | KS0031 | Only two somewhat dubious citations for Euteletes--possibly misspelled | 38.4194,-95.5350, S21T19SR17E | | | , | ||||
| Bowman Cemetary | Coffey | KS | (Bowman and Adgate Cemetery; Kansas: Coffey Co. -95.8036, 38.3036, ( 1133 ft ) at a distance of 2717 m) | [?] | Big Springs (KS) | Derbya,Chonetes,abundant Myalina,Astartella,Nuculana | KS0028 | 38.3036,-95.8036, S17T20SR15E | | | , | |||
| Burlington | Coffey | KS | 3.2km N in road cuts in S10T21SR16ESP | Pennsylvanian | Plattsmouth | Myalina,Euomphalus,Pharkidonotus,gastropods,crinoid stems,fucoids | KS0017 | 38.2341,-95.6380, S10T21SR16ESP | | | , | |||
| Burlington | Coffey | KS | N in quarries near bridge Wolf Creek Nuclear Plant; Kansas: Coffey Co. -95.6878, 38.2403 at a distance of 4426 m E of power plant. | Pennsylvanian | Heebner|Kereford|Plattsmouth | Myalina,Enteletes,corals,Fistulipora,Hustedia,Punctospirifer,Marginifera,Rhipidomella, | KS0018 | 38.2403,-95.6878, S10T21SR16ESP | | | , | |||
| Coffey County | Coffey | KS | nw1/4s1t21sr13e in thin sandy Limestone bed (Hartford Cemetery; Kansas: Lyon Co. -95.9528, 38.2897, ( 1101 ft ) at a distance of 4919 m) | Pennsylvanian | Calhoun Shale | Myalina,Septimyalina | KS0019 | 38.2897,-95.9528, nw1/4s1t21sr13e | | | , | |||
| Fourmile Corners | Coffey | KS | in road cuts(Nemaha County Robinson Junior High School; Kansas: Brown Co. -95.8697, 39.8214 at a distance of 3163 m Fourmile Corners; Kansas: Nemaha Co. -95.7892, 39.8406, ( 1182 ft ) at a distance of 4120 m) | Pennsylvanian | Avoca | Batostomella,Bellerophon,Cryptozoon,Fusulinids,Syringopora,Triticites | KS0034 | 39.8214,-95.8697,S2T21SR14ESP | | | , | |||
| Halls Summit Cemetery | Coffey | KS | in road cuts Halls Summit Cemetery; Kansas: Coffey Co. -95.6731, 38.3397, ( 1182 ft ) at a distance of 3284 m to S | Pennsylvanian | LeCompton | Myalina | KS0030 | 38.3397,-95.6731, S18T20SR16ESP | | | , | |||
| Hartford | Coffey | KS | area outcrops 3.2km SE,in S18TSR14E (Bad PLSS Location) Lat Long derived from description. | fusulinids,Ottonosia,gastropods,bryozoa,Dictyoclostus,Orbiculoidea,Posidonia,Aviculopecten | KS0020 | 38.295966,-95.924377,,GA | | | , | |||||
| Hartford | Coffey | KS | area outcrops in S36T20SR13E (Hartford Cemetery; Kansas: Lyon Co. -95.9528, 38.2897, ( 1101 ft ) at a distance of 3680 m) | Marginifera,crinoid stems,Ottonosia,Osagia,Myalina,Amblysiphonella,gastropods,cephalopods,Fenestellids,brachiopods-Neospirifer,Composita,Derbya;Bryozoa;Fistulipora | KS0021 | 38.2897,-95.9528,S36T20SR13E | | | , | |||||
| Lebo | Coffey | KS | At road intersection near Turkey Point Campground on county road 3 km E of KS150 about 10 km N of I35 | Pennsylvanian | Severy Shale | Abundant fossils - brachiopods - Neochonetes,Cephalopods - Mooreoceras; Gastropods - Pharkidonotus,Bellerophon,Euphemites,Leptotygma,Worthenia. Crinoids. Bryozoa | KS0022 | 38.4167,-95.8528,,MCU | | | , | |||
| Lebo | Coffey | KS | On US 50 in S7T19SR15E Lebo; Kansas: Coffey Co. -95.8531, 38.4167, ( 1157 ft ) at a distance of 5325 m) | Pennsylvanian | Topeka|Calhoun | Lophophyllum,Marginifera,Derbya,Echinoconchus,Composita,Amblysiphonella,horn corals,Ottonosia,bryozoa,corals,brachiopods,Osagia,Myalina,crinoid stems,Bellerophon | KS0038 | 38.4167,-95.8531, S7T19SR15E | | | , | |||
| Lebo | Coffey | KS | SE on US50 S7T19SR15E (East of Lebo; Kansas: Coffey Co. -95.8531, 38.4167, ( 1157 ft ) at a distance of 5325 m) | Osagia,Triticites,Dictyoclostus,other brachiopods,bryozoa,echinoids,crinoid stems,Amblysiphonella,Bellerophon | KS0023 | 38.4167,-95.8531, S7T19SR15E | | | , | |||||
| Mineral Point | Coffey | KS | in bulldozer cuts in Gully near SW corner of section (Baird Cemetery; Kansas: Anderson Co. -95.4886, 38.3178 at a distance of 3401 m Mineral Point (historical); Kansas: Anderson Co. -95.4892, 38.3028 at a distance of 4716 m) | Pennsylvanian | plant fossils in shales adjacent to coal bed | KS0037 | Formation was cited as Upper Williamsburg, but there seems to be no Williamsburg formation in KS | 38.3028,-95.4892,S3T20SR17ESP | | | , | |||
| Neosho Rapids | Coffey | KS | 4km E in old strip pit | crinoid stems,brachiopods,coal,plant fossils | KS0024 | 38.3694,-95.9917,,MCU | | | , | |||||
| Neosho River | Coffey | KS | N of river in S25T20SR14E (N of Coffey KS, Ottumwa; Kansas: Coffey Co. -95.7989, 38.2778, ( 1090 ft ) at a distance of 1143 m ) | Pennsylvanian | Doniphan|King Hill | Syringopora,Osagia,Marksia,brachiopods,gastropods,crinoid stems,Chonetes,Marginifera,Juresania,Astartella,Derbya,Linoproductus | KS0025 | 38.2778,-95.7989,S25T20SR14E | | | , | |||
| Pleasant Hill School | Coffey | KS | in road cuts (Woodson County) Pleasant Hill School (historical); Kansas: Woodson Co. -95.8306, 38.0256 at a distance of 1043 m | Pennsylvanian | LeCompton | bivalves,bryozoa,Caninia,Caudigalli,crinoid stems,Derbyia,Dictyoclostus,fusulinids,Osagia,Ostracods,Ottonosia,Syringopora | KS0032 | 38.0256,-95.8306,S23T23SR14ESP | | | , | |||
| Pottawatomie | Coffey | KS | in road cuts (Pottawatomie (historical); Kansas: Coffey Co. -95.6503, 38.2597 at a distance of 2269 m) | Pennsylvanian | Heumander Shale | mollusks,sponges,algae | KS0036 | 38.2597,-95.6503, S34T20sR16ESP | | | , | |||
| Strawn Cemetary | Coffey | KS | (Strawn Cemetery; Kansas: Coffey Co. -95.8764, 38.2675, ( 1088 ft ) at a distance of 2836 m) | Pennsylvanian | Topeka|Calhoun | brachiopods,bryozoa,bivalves,Cryptozoon,crinoids,Neospirifer,Osagia,Composita,Derbya,Myalina,Aviculopecten | KS0035 | 38.2675,-95.8764,S30T20SR14E | | | , | |||
| Waverly | Coffey | KS | (Waverly; Kansas: Coffey Co. -95.6031, 38.3939, ( 1131 ft ) at a distance of 2836 m) | Pennsylvanian | Plattsmouth | Myalina | KS0029 | 38.3939,-95.6031, S18T19SR17E | | | , | |||
| Waverly | Coffey | KS | Outcrops along Hwy to NW S7T19SR16E 1.1km NE of Beto Junction; Kansas: Brown Co. -95.6920, 38.4056 | [?] | Stull | Myalina,Sedgewickia,Chonetes,Batostomella | KS0039 | 38.4056,-95.6920, S7T19SR16E | | | , | |||
| Waverly | Coffey | KS | Outcrops along US50 1.6-2.4km N and E S7T19SR17E (Coffey County, KS 3.2km W of Agricola.) | [?] | abundant gastropods,crinoid fragments,Osagia | KS0040 | 38.4122,-95.5710, S7T19SR17E | | | , | ||||
| Waverly | Coffey | KS | in road cuts (about 5km S of Waverley) (Oread (historical); Kansas: Coffey Co. -95.6453, 38.3319 at a distance of 3386 m) | Pennsylvanian | LeCompton | Brachiopods-Chonetes | KS0033 | 38.3319,-95.6453,S2T20SR16ESP | | | , | |||
| Wolf Creek Airport | Coffey | KS | In road cuts (Wolf Creek Airport; Kansas: Coffey Co. -95.6981, 38.2119, ( 1100 ft ) at a distance of 1446 m) | Pennsylvanian | Plattsmouth | Myalina,bryozoa,sponges,crinoid stems,fucoids | KS0027 | 38.2119,-95.6981, S13T21SR15ESP | | | , | |||
| Cedarville | Cowley | KS | 2 km W in ne1/4s9t34sr8e (Cowley County, KS 2km from Cedar Creek Cemetery 3km NW of Cedar Vale, KS 37.1046N,-96.5350W) | Pennsylvanian Upper | Emporia Limestone | Enteletes,Productus,Pseudomonotis,Orthonema | KS0041 | 37.1046,-96.5350,ne1/4s9t34sr8e | | | , | |||
| Patton Cemetery | Cowley | KS | (Cowley County -- 1.2km from Patton Cemetery -96.6620, 37.0656) | Permian Lower | Council Grove Group | Clavicosta | KS0043 | 37.0656,-96.6620, ne1/4s22t34sr7e | | | , | |||
| Patton Cemetery | Cowley | KS | NE1/4S22T34SR7E (Cowley County -- 1.2km from Patton Cemetery -96.6620, 37.0656) | Pennsylvanian | Crouse Limestone | Pelecypod-Clavicosta | KS0224 | http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1 | 37.0656,-96.6620, NE1/4S22T34SR7E | | | , | ||
| Winfield | Cowley | KS | E of town on Reservoir Hill | Endelocrinus,Spirorbis,Stenopora,Rhombopora,Derbya. Composita | KS0042 | 37.2392,-97.0119,,MCU | | | , | |||||
| Pittsburg | Crawford | KS | Fossils in shale beds between coal deposits | Carboniferous | fossils | KS0244 | An American Geological Railway Guide P279 | 37.410884,-94.704960,,CU | | | , | |||
| Sappa Creek | Decatur | KS | Miocene (Hemphill) | Ogallala | Turtles-Geochelone | KS0044 | 39.6897,-100.8458,,MCU | | | , | ||||
| Elmo | Dickinson | KS | Permian | Wellington | insects | KS0247 | http://www.kansasacademyscience.org/TKAS/trans110/trans110.htm | 38.6818,-97.2239,,GA3 | | | , | |||
| Herrington | Dickinson | KS | Permian | Shark fragments - Ctenacanthus | KS0045 | | | , | ||||||
| Eudora | Douglas | KS | N edge of S10T13SR21E -95.0985, 38.9433, at a distance of 2960 m) | Pennsylvanian | Captain Creek | Pelecypod-Acanthopecten | KS0218 | http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1 | 38.9433,-95.0985, N1/2n1/2S10T13SR21E | | | , | ||
| Eudora | Douglas | KS | Pennsylvanian | Captain Creek | Pelecypod-Acanthopecten | KS0225 | http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1 | 38.9433,-95.0983,,MCU | | | , | |||
| Eudora? | Douglas | KS | s10t13sr21e N edge in Limestone. PLSS loc is in Douglas County 2.96km E of Eudora on 2350th rd about 500m 38.9381N,-95.0662W. S of KS10(Original says Russell County, PLSS may be wrong. | Pennsylvanian | Acanthopecten | KS0153 | 38.9381,-95.0662, r21es10t13s | | | , | ||||
| Lawrence | Douglas | KS | near spring on Cameron's Bluff | Pennsylvanian | Douglas (KS) | well preserved pelecypods | KS0046 | 38.9550,-95.2658,,MCU | | | , | |||
| - | Ellis | KS | Area outcrops | Cretaceous | Smoky Hill Chalk | Isolated shark teeth to 7cm. Some articulated specimens | KS0056 | | | , | ||||
| - | Ellis | KS | in area outcrops of chalk in concretions | Cretaceous | Niobrara | Inoceramus,Ostrea | KS0057 | | | , | ||||
| Easdale | Ellis | KS | Se1/4s21t15sr17w in road cut (Ellis County - 4.7km from Easdale, KS -99.1607, 38.7294) | Cretaceous[?] | Pfieffer[?] | Inoceramus | KS0048 | Can't confirm a Pifeffer (or Pfeiffer) Formation | 38.7294,-99.1607, Se1/4s21t15sr17w | | | , | ||
| Ellis | Ellis | KS | 12.8km N in T12R20 PLSS Loc is only accurate to about 5-10km. Lat Lon taken from description | Cretaceous | Niobrara | Fish-Cimolichthys,Lamna,Portheus,Protosphyraena | KS0047 | 39.04,-99.56,,GA | | | , | |||
| Hog Back | Ellis | KS | s2t12sr20w (Ellis County near Hog Back, KS about 4km ESE of Ellis 38.9368N,-99.5106W) | Cretaceous | Niobrara | Portheus teeth,Inoceramus,Textularia,Ostrea | KS0058 | 38.9368,-99.5106, s2t12sr20w | | | , | |||
| Patton Cemetary | Ellis | KS | Township12sr20w and Township11sr19w (Cowley County -- 1.2km from Patton Cemetery -96.6620, 37.0656) | Cretaceous | Fort Hayes | Inoceramus,Ostrea | KS0049 | 37.0656,-96.6620, T12sr20w | | | , | |||
| Saline River | Ellis | KS | 1.6km N on US183 | Cretaceous | Bryozoa,serpulids,mollusks,fish scales,shark teeth,sponges | KS0216 | 39.1594,-100.7131,,MCU | | | , | ||||
| Saline River | Ellis | KS | 2 km N in road cut on KS183 | bryozoa,brachiopods,shark teeth,fish scales | KS0052 | 39.1594,-100.7131,,MCU | | | , | |||||
| Saline River | Ellis | KS | Road cuts on US 183 1.6km N of Saline River in | Cretaceous | Fort Hayes | bryozoa,serpulids,mollusks,sponges,sharks teeth,fish scales. | KS0053 | 39.1594,-100.7131,,MCU | | | , | |||
| Saline River | Ellis | KS | Cretaceous | Greenhorn Chalk | Inoceramus. Baculites,Metoicoceras,Helicoceras,Puzosia fish bones and teeth | KS0050 | 39.1594,-100.7131,,MCU | | | , | ||||
| Smoky Hill River | Ellis | KS | Cretaceous | Greenhorn Chalk | Inoceramus. Baculites,Metoicoceras. Helicoceras,Puzosia,fish bones and teeth | KS0054 | 38.9203,-101.2803,,MCU | | | , | ||||
| Wolf Creek | Ellis | KS | Cretaceous | Greenhorn Chalk | Inoceramus. Baculites,Metoicoceras. Helicoceras,Puzosia fish bones and teeth | KS0055 | 39.0494,-98.5150,,MCU | | | , | ||||
| Holyrood | Ellsworth | KS | 3.2km W in limestone outcrop in creek bed | Cretaceous | an articulated (headless) elasmosaur | KS0249 | http://www.kansasacademyscience.org/TKAS/trans110/trans110.htm | 38.6073,-98.4384,,GA2 | | | , | |||
| - | Franklin | KS | Pennsylvanian | Stranger Shale | Plants Neuropteris,Alethopteris | KS0065 | | | , | |||||
| Buffalo | Franklin | KS | fossil bones | KS0059 | 37.7097,-95.6972,,MCU | | | , | ||||||
| Homewood | Franklin | KS | Pennsylvanian (Virgilian) | Vinland Shale, Upper | Myalina | KS0060 | 38.5147,-95.3786,,MCU | | | , | ||||
| Ottawa | Franklin | KS | SW at Buildex Quarry | Pennsylvanian | Tonganoxie | Ichnofossils-Tonganoxichnus,others | KS0226 | http://www.blackwell-synergy.com/doi/abs/10.1111/j.1502-3931.1997.tb00451.x?journalCode=let | 38.5844,-95.2658,,MCU | | | , | ||
| Ottawa | Franklin | KS | fossil bones | KS0061 | 38.5844,-95.2658,,MCU | | | , | ||||||
| Plum Creek | Franklin | KS | In yellow chalk | Cretaceous | birds Hesperornis,fish-Enchodus | KS0062 | 39.7936,-99.1922,,MCU | | | , | ||||
| Pyramid Rocks | Franklin | KS | 3 km NE | Cretaceous Upper | Smoky Hill, Upper | Spinaptychus | KS0063 | | | , | ||||
| Smoky Hill fork of Kansas River | Franklin | KS | at mouth of River | Permian Lower | Big Blue (KS) Limestone | Pseudomonotis | KS0064 | | | , | ||||
| - | Geary | KS | Several Sites | Pennsylvanian? | Shark spines and teeth - Ctenacanthus,Cladodus,Petalodus | KS0066 | | | , | |||||
| - | Gove | KS | Area outcrops | Cretaceous | Smoky Hill Chalk | Isolated shark teeth to 7cm. Some articulated specimens | KS0072 | | | , | ||||
| Bird Ranch | Gove | KS | At Andrew Bird Ranch | Cretaceous | Niobrara | pterosaur-Pternadon | KS0067 | | | , | ||||
| Buffalo Station | Gove | KS | SW | Cretaceous | Niobrara | Squamata-Tylosaurus? | KS0068 | | | , | ||||
| Castle Rock | Gove | KS | 1km S | Cretaceous | Niobrara | fish-Kansius,Pachyrhizodus,Ptychodus,Omosoma | KS0069 | 38.8611,-100.1694,,MCU | | | , | |||
| Haverford Ranch | Gove | KS | NE1/4Sec26T14S31W | Cretaceous | Niobrara | Fish-Apsopelix,Bananogmius,Gillicus,Ichthyodectes,Pachyrhizodus Squamata-Platecarpus | KS0070 | 38.819381,-100.726776,NE1/4S26T14SR31W,G | | | , | |||
| Quinter | Gove | KS | 17.6km S | Cretaceous | Niobrara | pterosaurs-Pternadon | KS0071 | Original indicates Lane County | 39.0694,-100.2319,,MCU | | | , | ||
| Hill City | Graham | KS | On S fork of Solomon River at SW1/4S11T8SR23W (39.3720N,-99.8556W Graham Cy, KS W side of Hill City, KS) | Cretaceous | Niobrara | fish-Gillicus,Ichthyodectes | KS0073 | 39.3720,-99.8556, SW1/4S11T8SR23W | | | , | |||
| Climax | Greenwood | KS | In center of N boundary of s14t27sr11e (Greenwood County -- 2km from Batton School -96.1614, 37.6817 About 5.2km S? of Climax, KS) | Pennsylvanian | Calhoun Shale | Jellyfish - Duodecimedusina | KS0074 | 37.6817,-96.1614, s14t27sr11e | | | , | |||
| Hamilton | Greenwood | KS | 3 km E in Pennsylvanian sediments in abandoned quarry. | Pennsylvanian | acanthodians,lungfish,paleoniscoid fish,shards,amphibians,scorpions,eurypterids,arachnids,insects flora - Walchia,Cordaites,Alethopteris,Samaropsis. | KS0075 | 39.0417,-99.5006,,MCU | | | , | ||||
| Hamilton | Greenwood | KS | 3 km E in abandoned quarry | acanthodians,lungfish,paleoniscoids,sharks,insects | KS0076 | 39.0417,-99.5006,,MCU | | | , | |||||
| Hamilton | Greenwood | KS | in abandoned quarry | Pennsylvanian | Hartford Limestone | fish-Hamiltonichthys | KS0077 | 39.0417,-99.5006,,MCU | | | , | |||
| Hamilton Quarry | Greenwood | KS | 3 km E in Limestone quarry | lungfish,insects,eurypterids,plants | KS0078 | Original citation was for MD | | | , | |||||
| Medway | Hamilton | KS | In E bank of Bridge Creek in s14t23r42w4.4km from Medway, KS -101.8824, 38.0136) | Oligocene | Bridge Creek | Inoceramus | KS0079 | 38.0136,-101.8824, s14t23r42w | | | , | |||
| Spring Creek | Hamilton | KS | s3t22sr43w (Spring Creek head; -101.9922, 38.1900 at a distance of 4069 m) | Cretaceous | Niobrara | Inoceramus,Ostrea | KS0080 | 38.1900,-101.9922, s3t22sr43w | | | , | |||
| - | Jefferson | KS | Coal Measures | Pennsylvanian | Shark Teeth-Agassizodus(Campodus) | KS0082 | | | , | |||||
| Topeka | Jefferson | KS | Pennsylvanian | Heebner Shale | Phyllocarids Concavicaris | KS0081 | 39.0269,-95.6231,,MCU | | | , | ||||
| Lovewell Reservoir | Jewell | KS | In a 1-3cm fish tooth conglomerate | Cretaceous | Carlile | tiny Enchodus -- teeth of many other sharks and bony fish | KS0083 | 39.8903,-98.0264,,SCU | | | , | |||
| Mankato | Jewell | KS | West In exposures of Smoky Hill member of the Niobrara formation in the deepest parts of the tributary canyons | Cretaceous | Niobrara | Vertebrates, invertebrates | KS0243 | An American Geological Railway Guide P278 | 39.787234,-98.210051,,CU | | | , | ||
| DeSoto | Johnson | KS | Pennsylvanian | Farley Limestone | Pelecypod-Acanthopecten | KS0227 | http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1 | | | , | ||||
| Iowa City | Johnson | KS | Devonian | Crinoids -Melocrinites | KS0085 | | | , | ||||||
| Iowa City | Johnson | KS | Coral Favosites,Prismatophyllum | KS0084 | | | , | |||||||
| Olathe | Johnson | KS | In area exposures | Pennsylvanian | Captain Creek Limestone | Pernopecten | KS0086 | 38.8817,-94.8758,,MCU | | | , | |||
| Sunflower Village | Johnson | KS | 1 km E in junction of RR spurs | Pennsylvanian | Plattsburg | jellyfish - Duodecimedusina | KS0087 | | | , | ||||
| Oswego | Labette | KS | Carboniferous | interesting fossils | KS0240 | An American Geological Railway Guide P277 | 37.163954,-95.108576,,CU | | | , | ||||
| - | Lane | KS | In NE part of county. LatLon is arbitray point about 10km NE of Dighton | Cretaceous | Smoky Hill | fish fossils-Micropycnodon | KS0248 | http://www.kansasacademyscience.org/TKAS/trans110/trans110.htm | 38.55,-100.37,,GA4 | | | , | ||
