US And Canadian Fossil Sites -- Data for KANSAS

Version V0910 current as of OCT 2009.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsCommentsReferenceLat-Long
-[?]KSUS183 1.5 km N or Saline RiverCretaceousbryozoa,worms,mollusks,fish scales,shark teeth,spongesKS0215|,
-[?]KSCretaceousNiobrara ChalkFish bones Protosphyraena,Cimolichthys,Ichthyodectes,Xiphactinus,Pachyrhizodus,GilicusKS0214|,
-[?]KSCretaceousNiobraraNodosaur - Heirosaurus,Niobrarasaurus,NodosaurusKS0213|,
Arkansas River Valley[?]KSCretaceousNiobraraFish-PtychodusKS0205|,
Turner's Station[?]KSmollusksPaleozoic UpperAviculopectenKS0206|,
Warren?[?]KS12.4km SEJurassicMorrisondinosaur bonesKS0207Can't identify a Warren,KS,and can't find any citations for surface outcrops of the Morrison in Kansas although it is known to be present a shallow depths in the Western part of the state46.442769,-80.303158,,CU|,
Western Kansas[?]KS82-87 ma chalkCretaceousSmoky HillTylosaurus,elasmosaurs,plesiosaurs,large turtles,Xiphactinus,Cretoxyrhina,Pternadon,invertebrates.KS0210|,
Western Kansas[?]KSin Cretaceous ChalkCretaceousFish and Reptile bones,UintacrinusKS0211|,
Western Kansas[?]KSCretaceousNiobrara ChalkMosasaurs - Platecarpus; Reptiles; Nyctosaurs,PternadonKS0209|,
Western Kansas[?]KSCrinoids UintacrinusKS0208|,
Whitten's Bluff[?][?]KSCretaceousNiobrarafish-CimolichthysKS0212Can't locate a Whitten's Bluff in KS|,
Smoky Hill River-KSIn exposures of Smoky Hill member of the Niobrara formation in the deepest parts of the tributary canyonsCretaceousNiobraratypical fossilsKS0242An American Geological Railway Guide P278|,
Cottonwood CreekAllen[?]KSPermianHerington LimestonePelecypod-PsuedomontisKS0221It's likely that there is more than one Cottonwood Creek in Kansas. This may not be the right onehttp://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M137.9656,-95.4144,,MCU|,
IolaAllenKSPennsylvanianIola LimestonePelecypod-AcanthopectenKS0220http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M137.9019,-95.4072,,MCU|,
GarnettAndersonKSin area exposures of Walchia bedsPennsylvanianRed Rock Shaleplants,reptiles,fishes,scorpions,pelecypods - MyalinellaKS0002'Walchia' is a plant -- an early conifer38.2806,-95.2417,,MCU|,
GarnettAndersonKSPennsylvanianStantonvertebrates-PetrolacosaurusKS000138.2806,-95.2417,,MCU|,
Fort ScottBourbonKSPennsylvanian LowerFort Scott LimestonePelecypods,FasciculiconchaKS000337.8397,-94.7081,,MCU|,
Beto JunctionBrownKSUS50S about 0.8km W of US75(Key West Cemetery; Kansas: Coffey Co. -95.7567, 38.4056, ( 1148 ft ) at a distance of 1865 m Beto Junction; Kansas: Brown Co. -95.6920, 38.4056, ( 1074 ft ) at a distance of 4000 m)Amblysiphonella,bryozoa,Dictyoclostus,Fusulinids,Ottonosia,Rhombopora,Derbya,Chonetes,Marginifera,Lasallinies[?],Neospirifer,crinoid stemsKS0026No citations for 'Lasallinies' probably a misspelling38.4056,-95.7567, S10T19SR15E|,
-ChaseKSon South Cottonwood Creek in center of CountyPermian LowerBig Blue (KS) Limestonepelecypod molds - MyalinaKS0004|,
ElmdaleChaseKSE on Cottonwood RiverPennsylvanianHughes Creek ShalePelecypod-ClavicostaKS0222http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M138.3736,-96.6444,,MCU|,
Fox CreekChase?KSIn upper part of creekCretaceousNiobraraFish-CimolichthysKS0005There may be more than one Fox Creek in KS38.3939,-96.5508,,MCU|,
Strong CityChaseKSPennsylvanianEiss LimestonePelecypod-ClavicostaKS0223http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M138.3972,-96.5367,,SCU|,
PeruChautauquaKS11 km E of Sedan in roadcuts on I66Pennsylvanianmarine fossilsKS000637.0886,-96.0944,,MCU|,
SedanChautauquaKS10 km S on KS166 2 km W of roadcuts near Peru in sandstonePennsylvanian?Asteriacites (starfish trace fossil).KS000737.1267,-96.1867,,MCU|,
SedanChautauquaKS10 km S on KS166 in roadcuts near PeruPennsylvanianDouglas (KS)about a dozen taxa.KS000837.1267,-96.1867,,MCU|,
SedanChautauquaKS3 km N on KS99PennsylvanianBeil LimestoneCaniniaKS000937.1267,-96.1867,,MCU|,
SedanChautauquaKS3 km N on KS99PennsylvanianQueen HillconularidsKS001037.1267,-96.1867,,MCU|,
SedanChautauquaKSN in roadcuts on KS99PennsylvanianBeil LimestoneConulariaKS001137.1267,-96.1867,,MCU|,
Cherokee CountyCherokeeKSs1t31sr23e (PLSS loc Crawford County Filler; Kansas: Crawford Co. -94.8252, 37.3826, ( 980 ft ) at a distance of 1616 m)PennsylvanianDes MoinesAnnuliconchaKS001237.3826,-94.8252, s1t31sr23e|,
AshlandClarkKS16km SE at Swayze QuarryMiocene (Hemphill)OgallalaTurtles-GeocheloneKS001337.1886,-99.7653,,MCU|,
KingsdownClarkKS22km S on Young Brothers RanchMiocene (Hemphill)OgallalaTurtles-GeocheloneKS0014Kingsdown is in Ford County,the site is in Clark County37.5250,-99.7583,,SCU|,
Republican RiverCloudKSPetrified wood in River gravelsKS001539.0600,-96.8011,,SCU|,
SibleyCloudKS3km W on Crowell[?] farmCretaceousBentonVertebrates-PelycorapisKS0016Can't identify a specific Crowell farm near Sibley. CAUTION:Collecting vertebrate material in the US requires landowner or government permission38.8736,-95.1903,,MCU|,
AgricolaCoffeyKSPLSS loc may belong to some other location (Agricola; Kansas: Coffey Co. -95.5350, 38.4194, ( 1140 ft ) at a distance of 4017 m)Euteletes[?],fusulinidsKS0031Only two somewhat dubious citations for Euteletes--possibly misspelled38.4194,-95.5350, S21T19SR17E|,
Bowman CemetaryCoffeyKS(Bowman and Adgate Cemetery; Kansas: Coffey Co. -95.8036, 38.3036, ( 1133 ft ) at a distance of 2717 m)[?]Big Springs (KS)Derbya,Chonetes,abundant Myalina,Astartella,NuculanaKS002838.3036,-95.8036, S17T20SR15E|,
BurlingtonCoffeyKS3.2km N in road cuts in S10T21SR16ESPPennsylvanianPlattsmouthMyalina,Euomphalus,Pharkidonotus,gastropods,crinoid stems,fucoidsKS001738.2341,-95.6380, S10T21SR16ESP|,
BurlingtonCoffeyKSN in quarries near bridge Wolf Creek Nuclear Plant; Kansas: Coffey Co. -95.6878, 38.2403 at a distance of 4426 m E of power plant.PennsylvanianHeebner|Kereford|PlattsmouthMyalina,Enteletes,corals,Fistulipora,Hustedia,Punctospirifer,Marginifera,Rhipidomella,KS001838.2403,-95.6878, S10T21SR16ESP|,
Coffey CountyCoffeyKSnw1/4s1t21sr13e in thin sandy Limestone bed (Hartford Cemetery; Kansas: Lyon Co. -95.9528, 38.2897, ( 1101 ft ) at a distance of 4919 m)PennsylvanianCalhoun ShaleMyalina,SeptimyalinaKS001938.2897,-95.9528, nw1/4s1t21sr13e|,
Fourmile CornersCoffeyKSin road cuts(Nemaha County Robinson Junior High School; Kansas: Brown Co. -95.8697, 39.8214 at a distance of 3163 m Fourmile Corners; Kansas: Nemaha Co. -95.7892, 39.8406, ( 1182 ft ) at a distance of 4120 m)PennsylvanianAvocaBatostomella,Bellerophon,Cryptozoon,Fusulinids,Syringopora,TriticitesKS003439.8214,-95.8697,S2T21SR14ESP|,
Halls Summit CemeteryCoffeyKSin road cuts Halls Summit Cemetery; Kansas: Coffey Co. -95.6731, 38.3397, ( 1182 ft ) at a distance of 3284 m to SPennsylvanianLeComptonMyalinaKS003038.3397,-95.6731, S18T20SR16ESP|,
HartfordCoffeyKSarea outcrops 3.2km SE,in S18TSR14E (Bad PLSS Location) Lat Long derived from description.fusulinids,Ottonosia,gastropods,bryozoa,Dictyoclostus,Orbiculoidea,Posidonia,AviculopectenKS002038.295966,-95.924377,,GA|,
HartfordCoffeyKSarea outcrops in S36T20SR13E (Hartford Cemetery; Kansas: Lyon Co. -95.9528, 38.2897, ( 1101 ft ) at a distance of 3680 m)Marginifera,crinoid stems,Ottonosia,Osagia,Myalina,Amblysiphonella,gastropods,cephalopods,Fenestellids,brachiopods-Neospirifer,Composita,Derbya;Bryozoa;FistuliporaKS002138.2897,-95.9528,S36T20SR13E|,
LeboCoffeyKSAt road intersection near Turkey Point Campground on county road 3 km E of KS150 about 10 km N of I35PennsylvanianSevery ShaleAbundant fossils - brachiopods - Neochonetes,Cephalopods - Mooreoceras; Gastropods - Pharkidonotus,Bellerophon,Euphemites,Leptotygma,Worthenia. Crinoids. BryozoaKS002238.4167,-95.8528,,MCU|,
LeboCoffeyKSOn US 50 in S7T19SR15E Lebo; Kansas: Coffey Co. -95.8531, 38.4167, ( 1157 ft ) at a distance of 5325 m)PennsylvanianTopeka|CalhounLophophyllum,Marginifera,Derbya,Echinoconchus,Composita,Amblysiphonella,horn corals,Ottonosia,bryozoa,corals,brachiopods,Osagia,Myalina,crinoid stems,BellerophonKS003838.4167,-95.8531, S7T19SR15E|,
LeboCoffeyKSSE on US50 S7T19SR15E (East of Lebo; Kansas: Coffey Co. -95.8531, 38.4167, ( 1157 ft ) at a distance of 5325 m)Osagia,Triticites,Dictyoclostus,other brachiopods,bryozoa,echinoids,crinoid stems,Amblysiphonella,BellerophonKS002338.4167,-95.8531, S7T19SR15E|,
Mineral PointCoffeyKSin bulldozer cuts in Gully near SW corner of section (Baird Cemetery; Kansas: Anderson Co. -95.4886, 38.3178 at a distance of 3401 m Mineral Point (historical); Kansas: Anderson Co. -95.4892, 38.3028 at a distance of 4716 m)Pennsylvanianplant fossils in shales adjacent to coal bedKS0037Formation was cited as Upper Williamsburg, but there seems to be no Williamsburg formation in KS38.3028,-95.4892,S3T20SR17ESP|,
Neosho RapidsCoffeyKS4km E in old strip pitcrinoid stems,brachiopods,coal,plant fossilsKS002438.3694,-95.9917,,MCU|,
Neosho RiverCoffeyKSN of river in S25T20SR14E (N of Coffey KS, Ottumwa; Kansas: Coffey Co. -95.7989, 38.2778, ( 1090 ft ) at a distance of 1143 m )PennsylvanianDoniphan|King HillSyringopora,Osagia,Marksia,brachiopods,gastropods,crinoid stems,Chonetes,Marginifera,Juresania,Astartella,Derbya,LinoproductusKS002538.2778,-95.7989,S25T20SR14E|,
Pleasant Hill SchoolCoffeyKSin road cuts (Woodson County) Pleasant Hill School (historical); Kansas: Woodson Co. -95.8306, 38.0256 at a distance of 1043 mPennsylvanianLeComptonbivalves,bryozoa,Caninia,Caudigalli,crinoid stems,Derbyia,Dictyoclostus,fusulinids,Osagia,Ostracods,Ottonosia,SyringoporaKS003238.0256,-95.8306,S23T23SR14ESP|,
PottawatomieCoffeyKSin road cuts (Pottawatomie (historical); Kansas: Coffey Co. -95.6503, 38.2597 at a distance of 2269 m)PennsylvanianHeumander Shalemollusks,sponges,algaeKS003638.2597,-95.6503, S34T20sR16ESP|,
Strawn CemetaryCoffeyKS(Strawn Cemetery; Kansas: Coffey Co. -95.8764, 38.2675, ( 1088 ft ) at a distance of 2836 m)PennsylvanianTopeka|Calhounbrachiopods,bryozoa,bivalves,Cryptozoon,crinoids,Neospirifer,Osagia,Composita,Derbya,Myalina,AviculopectenKS003538.2675,-95.8764,S30T20SR14E|,
WaverlyCoffeyKS(Waverly; Kansas: Coffey Co. -95.6031, 38.3939, ( 1131 ft ) at a distance of 2836 m)PennsylvanianPlattsmouthMyalinaKS002938.3939,-95.6031, S18T19SR17E|,
WaverlyCoffeyKSOutcrops along Hwy to NW S7T19SR16E 1.1km NE of Beto Junction; Kansas: Brown Co. -95.6920, 38.4056[?]StullMyalina,Sedgewickia,Chonetes,BatostomellaKS003938.4056,-95.6920, S7T19SR16E|,
WaverlyCoffeyKSOutcrops along US50 1.6-2.4km N and E S7T19SR17E (Coffey County, KS 3.2km W of Agricola.)[?]abundant gastropods,crinoid fragments,OsagiaKS004038.4122,-95.5710, S7T19SR17E|,
WaverlyCoffeyKSin road cuts (about 5km S of Waverley) (Oread (historical); Kansas: Coffey Co. -95.6453, 38.3319 at a distance of 3386 m)PennsylvanianLeComptonBrachiopods-ChonetesKS003338.3319,-95.6453,S2T20SR16ESP|,
Wolf Creek AirportCoffeyKSIn road cuts (Wolf Creek Airport; Kansas: Coffey Co. -95.6981, 38.2119, ( 1100 ft ) at a distance of 1446 m)PennsylvanianPlattsmouthMyalina,bryozoa,sponges,crinoid stems,fucoidsKS002738.2119,-95.6981, S13T21SR15ESP|,
CedarvilleCowleyKS2 km W in ne1/4s9t34sr8e (Cowley County, KS 2km from Cedar Creek Cemetery 3km NW of Cedar Vale, KS 37.1046N,-96.5350W)Pennsylvanian UpperEmporia LimestoneEnteletes,Productus,Pseudomonotis,OrthonemaKS004137.1046,-96.5350,ne1/4s9t34sr8e|,
Patton CemeteryCowleyKS(Cowley County -- 1.2km from Patton Cemetery -96.6620, 37.0656)Permian LowerCouncil Grove GroupClavicostaKS004337.0656,-96.6620, ne1/4s22t34sr7e|,
Patton CemeteryCowleyKSNE1/4S22T34SR7E (Cowley County -- 1.2km from Patton Cemetery -96.6620, 37.0656)PennsylvanianCrouse LimestonePelecypod-ClavicostaKS0224http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M137.0656,-96.6620, NE1/4S22T34SR7E|,
WinfieldCowleyKSE of town on Reservoir HillEndelocrinus,Spirorbis,Stenopora,Rhombopora,Derbya. CompositaKS004237.2392,-97.0119,,MCU|,
PittsburgCrawfordKSFossils in shale beds between coal depositsCarboniferousfossilsKS0244An American Geological Railway Guide P27937.410884,-94.704960,,CU|,
Sappa CreekDecaturKSMiocene (Hemphill)OgallalaTurtles-GeocheloneKS004439.6897,-100.8458,,MCU|,
ElmoDickinsonKSPermianWellingtoninsectsKS0247http://www.kansasacademyscience.org/TKAS/trans110/trans110.htm38.6818,-97.2239,,GA3|,
HerringtonDickinsonKSPermianShark fragments - CtenacanthusKS0045|,
EudoraDouglasKSN edge of S10T13SR21E -95.0985, 38.9433, at a distance of 2960 m)PennsylvanianCaptain CreekPelecypod-AcanthopectenKS0218http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M138.9433,-95.0985, N1/2n1/2S10T13SR21E|,
EudoraDouglasKSPennsylvanianCaptain CreekPelecypod-AcanthopectenKS0225http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M138.9433,-95.0983,,MCU|,
Eudora?DouglasKSs10t13sr21e N edge in Limestone. PLSS loc is in Douglas County 2.96km E of Eudora on 2350th rd about 500m 38.9381N,-95.0662W. S of KS10(Original says Russell County, PLSS may be wrong.PennsylvanianAcanthopectenKS015338.9381,-95.0662, r21es10t13s|,
LawrenceDouglasKSnear spring on Cameron's BluffPennsylvanianDouglas (KS)well preserved pelecypodsKS004638.9550,-95.2658,,MCU|,
-EllisKSArea outcropsCretaceousSmoky Hill ChalkIsolated shark teeth to 7cm. Some articulated specimensKS0056|,
-EllisKSin area outcrops of chalk in concretionsCretaceousNiobraraInoceramus,OstreaKS0057|,
EasdaleEllisKSSe1/4s21t15sr17w in road cut (Ellis County - 4.7km from Easdale, KS -99.1607, 38.7294)Cretaceous[?]Pfieffer[?]InoceramusKS0048Can't confirm a Pifeffer (or Pfeiffer) Formation38.7294,-99.1607, Se1/4s21t15sr17w|,
EllisEllisKS12.8km N in T12R20 PLSS Loc is only accurate to about 5-10km. Lat Lon taken from descriptionCretaceousNiobraraFish-Cimolichthys,Lamna,Portheus,ProtosphyraenaKS0047 39.04,-99.56,,GA|,
Hog BackEllisKSs2t12sr20w (Ellis County near Hog Back, KS about 4km ESE of Ellis 38.9368N,-99.5106W)CretaceousNiobraraPortheus teeth,Inoceramus,Textularia,OstreaKS005838.9368,-99.5106, s2t12sr20w|,
Patton CemetaryEllisKSTownship12sr20w and Township11sr19w (Cowley County -- 1.2km from Patton Cemetery -96.6620, 37.0656)CretaceousFort HayesInoceramus,OstreaKS004937.0656,-96.6620, T12sr20w|,
Saline RiverEllisKS1.6km N on US183CretaceousBryozoa,serpulids,mollusks,fish scales,shark teeth,spongesKS021639.1594,-100.7131,,MCU|,
Saline RiverEllisKS2 km N in road cut on KS183bryozoa,brachiopods,shark teeth,fish scalesKS005239.1594,-100.7131,,MCU|,
Saline RiverEllisKSRoad cuts on US 183 1.6km N of Saline River inCretaceousFort Hayesbryozoa,serpulids,mollusks,sponges,sharks teeth,fish scales.KS005339.1594,-100.7131,,MCU|,
Saline RiverEllisKSCretaceousGreenhorn ChalkInoceramus. Baculites,Metoicoceras,Helicoceras,Puzosia fish bones and teethKS005039.1594,-100.7131,,MCU|,
Smoky Hill RiverEllisKSCretaceousGreenhorn ChalkInoceramus. Baculites,Metoicoceras. Helicoceras,Puzosia,fish bones and teethKS005438.9203,-101.2803,,MCU|,
Wolf CreekEllisKSCretaceousGreenhorn ChalkInoceramus. Baculites,Metoicoceras. Helicoceras,Puzosia fish bones and teethKS005539.0494,-98.5150,,MCU|,
HolyroodEllsworthKS3.2km W in limestone outcrop in creek bedCretaceousan articulated (headless) elasmosaurKS0249http://www.kansasacademyscience.org/TKAS/trans110/trans110.htm38.6073,-98.4384,,GA2|,
-FranklinKSPennsylvanianStranger ShalePlants Neuropteris,AlethopterisKS0065|,
BuffaloFranklinKSfossil bonesKS005937.7097,-95.6972,,MCU|,
HomewoodFranklinKSPennsylvanian (Virgilian)Vinland Shale, UpperMyalinaKS006038.5147,-95.3786,,MCU|,
OttawaFranklinKSSW at Buildex QuarryPennsylvanianTonganoxieIchnofossils-Tonganoxichnus,othersKS0226http://www.blackwell-synergy.com/doi/abs/10.1111/j.1502-3931.1997.tb00451.x?journalCode=let38.5844,-95.2658,,MCU|,
OttawaFranklinKSfossil bonesKS006138.5844,-95.2658,,MCU|,
Plum CreekFranklinKSIn yellow chalkCretaceousbirds Hesperornis,fish-EnchodusKS006239.7936,-99.1922,,MCU|,
Pyramid RocksFranklinKS3 km NECretaceous UpperSmoky Hill, UpperSpinaptychusKS0063|,
Smoky Hill fork of Kansas RiverFranklinKSat mouth of RiverPermian LowerBig Blue (KS) LimestonePseudomonotisKS0064|,
-GearyKSSeveral SitesPennsylvanian?Shark spines and teeth - Ctenacanthus,Cladodus,PetalodusKS0066|,
-GoveKSArea outcropsCretaceousSmoky Hill ChalkIsolated shark teeth to 7cm. Some articulated specimensKS0072|,
Bird RanchGoveKSAt Andrew Bird RanchCretaceousNiobrarapterosaur-PternadonKS0067|,
Buffalo StationGoveKSSWCretaceousNiobraraSquamata-Tylosaurus?KS0068|,
Castle RockGoveKS1km SCretaceousNiobrarafish-Kansius,Pachyrhizodus,Ptychodus,OmosomaKS006938.8611,-100.1694,,MCU|,
Haverford RanchGoveKSNE1/4Sec26T14S31WCretaceousNiobraraFish-Apsopelix,Bananogmius,Gillicus,Ichthyodectes,Pachyrhizodus Squamata-PlatecarpusKS007038.819381,-100.726776,NE1/4S26T14SR31W,G|,
QuinterGoveKS17.6km SCretaceousNiobrarapterosaurs-PternadonKS0071Original indicates Lane County39.0694,-100.2319,,MCU|,
Hill CityGrahamKSOn S fork of Solomon River at SW1/4S11T8SR23W (39.3720N,-99.8556W Graham Cy, KS W side of Hill City, KS)CretaceousNiobrarafish-Gillicus,IchthyodectesKS007339.3720,-99.8556, SW1/4S11T8SR23W|,
ClimaxGreenwoodKSIn center of N boundary of s14t27sr11e (Greenwood County -- 2km from Batton School -96.1614, 37.6817 About 5.2km S? of Climax, KS)PennsylvanianCalhoun ShaleJellyfish - DuodecimedusinaKS007437.6817,-96.1614, s14t27sr11e|,
HamiltonGreenwoodKS3 km E in Pennsylvanian sediments in abandoned quarry.Pennsylvanianacanthodians,lungfish,paleoniscoid fish,shards,amphibians,scorpions,eurypterids,arachnids,insects flora - Walchia,Cordaites,Alethopteris,Samaropsis.KS007539.0417,-99.5006,,MCU|,
HamiltonGreenwoodKS3 km E in abandoned quarryacanthodians,lungfish,paleoniscoids,sharks,insectsKS007639.0417,-99.5006,,MCU|,
HamiltonGreenwoodKSin abandoned quarryPennsylvanianHartford Limestonefish-HamiltonichthysKS007739.0417,-99.5006,,MCU|,
Hamilton QuarryGreenwoodKS3 km E in Limestone quarrylungfish,insects,eurypterids,plantsKS0078Original citation was for MD|,
MedwayHamiltonKSIn E bank of Bridge Creek in s14t23r42w4.4km from Medway, KS -101.8824, 38.0136)OligoceneBridge CreekInoceramusKS007938.0136,-101.8824, s14t23r42w|,
Spring CreekHamiltonKSs3t22sr43w (Spring Creek head; -101.9922, 38.1900 at a distance of 4069 m)CretaceousNiobraraInoceramus,OstreaKS008038.1900,-101.9922, s3t22sr43w|,
-JeffersonKSCoal MeasuresPennsylvanianShark Teeth-Agassizodus(Campodus)KS0082|,
TopekaJeffersonKSPennsylvanianHeebner ShalePhyllocarids ConcavicarisKS008139.0269,-95.6231,,MCU|,
Lovewell ReservoirJewellKSIn a 1-3cm fish tooth conglomerateCretaceousCarliletiny Enchodus -- teeth of many other sharks and bony fishKS008339.8903,-98.0264,,SCU|,
MankatoJewellKSWest In exposures of Smoky Hill member of the Niobrara formation in the deepest parts of the tributary canyonsCretaceousNiobraraVertebrates, invertebratesKS0243An American Geological Railway Guide P27839.787234,-98.210051,,CU|,
DeSotoJohnsonKSPennsylvanianFarley LimestonePelecypod-AcanthopectenKS0227http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1|,
Iowa CityJohnsonKSDevonianCrinoids -MelocrinitesKS0085|,
Iowa CityJohnsonKSCoral Favosites,PrismatophyllumKS0084|,
OlatheJohnsonKSIn area exposuresPennsylvanianCaptain Creek LimestonePernopectenKS008638.8817,-94.8758,,MCU|,
Sunflower VillageJohnsonKS1 km E in junction of RR spursPennsylvanianPlattsburgjellyfish - DuodecimedusinaKS0087|,
OswegoLabetteKSCarboniferousinteresting fossilsKS0240An American Geological Railway Guide P27737.163954,-95.108576,,CU|,
-LaneKSIn NE part of county. LatLon is arbitray point about 10km NE of DightonCretaceousSmoky Hillfish fossils-MicropycnodonKS0248http://www.kansasacademyscience.org/TKAS/trans110/trans110.htm38.55,-100.37,,GA4|,
Fort LeavenworthLeavenworthKSarea exposures Merriam Limestone (lowest Plattsburg)PennsylvanianMerriam LimestoneMyalinaKS008939.348500,-94.927100,,CU|,
Fort LeavenworthLeavenworthKSarea exposuresPennsylvanianCherokee ShalePelecypodsKS008839.348500,-94.927100,,CU|,
LeavenworthLeavenworthKSAt coal shaftPennsylvanianCherokee shalePelecypod-DunbarellaKS0228http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M139.2750,-94.9083,,MCU|,
LeavenworthLeavenworthKSIn Limestone cliffs on Missouri RiverPennsylvanianabundant fossilsKS0236An American Geological Railway Guide P27339.2750,-94.9083,,MCU|,
-LoganKSArea outcropsCretaceousSmoky Hill ChalkIsolated shark teeth to 7cm. Some articulated specimensKS0109|,
Bull CreekLoganKSCretaceousNiobraraFish-PachyrhizodusKS009038.3931,-96.3786,,MCU|,
Butte CreekLoganKSS side at Berry FarmCretaceousNiobraraFish-SaurocephalusKS009238.7750,-100.9292,,SCU|,
Butte CreekLoganKSS side in S8T15SR34W (Logan Cy 6km from Liberty School at -101.0773, 38.7217)CretaceousNiobraraFish-Bananogmius,Cimolichthys,EnchodusKS009338.7217,-101.0773, S8T15SR34W|,
Butte CreekLoganKSCretaceousNiobrarabirds-Baptornis,Hesperornis;pterosaurs-Pternadon;Squamata-Platecarpus;turtles-ToxochelysKS009138.7750,-100.9292,,SCU|,
ElkaderLoganKS2.8km SWCretaceousNiobraraPterosaur-PternadonKS009538.7933,-100.8583,,MCU|,
ElkaderLoganKS5 km SECretaceousSmoky HillSpinaptychusKS009638.7933,-100.8583,,MCU|,
ElkaderLoganKS9.8-11.2km SWCretaceousNiobraraPterosaur-Pternadon;Squamata-Tylosaurus;turtles-ToxochelysKS009738.7933,-100.8583,,MCU|,
ElkaderLoganKSArea exposures to S and NECretaceousNiobraraPterosaur-Pternadon;Squamata-Clidastes,TylosaurusKS009838.7933,-100.8583,,MCU|,
ElkaderLoganKSarea Limestone outcropsUintacrinusKS009938.7933,-100.8583,,MCU|,
ElkaderLoganKSCretaceousPierreTurtle fragmentsKS009438.7933,-100.8583,,MCU|,
Fort WallaceLoganKSCretaceousNiobraraturtles-ProtostegaKS010038.9103,-101.5828,,MCU|,
Fossil SpringLogan?KSnear Fort WallaceCretaceousNiobraraFish-Cimolichthys,Enchodus,Oricardinus,Pachyrhizodus,ProtosphyraenaKS0110|,
Fossil Springs CanyonLoganKSCretaceousNiobraraFish-Pachyrhizodus,Squamata-Clidastes,PlatecarpusKS0101|,
Hell CreekLoganKSNE of Elkader near Smoky Hill RiverCretaceousNiobrarafish-Bananogmius,Cimolichthys,Portheus,Saurocephalus;plesiosaurs;pterosaurs-Nyctodactylus,Pternadon;Squamata-Clidastes,Platecarpus,Tylosaurus;turtles-ToxochelysKS010238.7536,-100.7256,,MCU|,
LisbonLoganKS2 km E just N of Union Pacific RR tracksSharon Springs Shale, UpperProtosphyraenaKS0103|,
Little OakleyLogan?KSOpposite school 3 or 53CretaceousNiobraraFish-EnchodusKS0111Can't identify a Little Oakley. Oakley,KS is in Logan Cy|,
McAllaster ButtesLoganKS3 km E on tributary of Smoky Hill RiverCretaceous UpperSharon Springs Shalesaurian bones,giant concretionsKS0104|,
Russell SpringLoganKSCretaceousNiobraraFish-Ichthyodectes;Pterosaurs-PternadonKS010538.9133,-101.1811,,MCU|,
Sheridan StationLoganKS9.6 km S (in Smokey Hill River banks?)CretaceousNiobraraFish-Ichthyodectes,PortheusKS0106This assumes that the Sheridan referred to is the extinct RR Station on the Kansas-Pacific RR,not one of the six Sheridan Townships in KS39.0236,-101.3625,,SCU|,
Sheridan StationLoganKS9.6 km SW in Fox CanyonCretaceousNiobraraSquamata-Clidastes,PlatecarpusKS0107This assumes that the Sheridan referred to is the extinct RR Station on the Kansas-Pacific RR,not one of the six Sheridan Townships in KS39.0236,-101.3625,,SCU|,
