US And Canadian Fossil Sites -- Data for MASSACHUSETTS

Version V0910 current as of OCT 2009.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsCommentsReferenceLat-Long
-[?]MANorth bank of Connecticut River opposite Mouth of Miller River,MATriassicNewark?MA0127|,
Plainview-MAPennsylvanianRhode Islandamphibian tracks-BatrachichnusMA0173http://www.bonznstonz.com/dinosaur.html|,
TruroBarnstableMAIn calcerous sandstone fragments in cliffsEocenefossilsMA0135An American Geological Railway Guide p10241.993437,-70.049746,,CU|,
-BerkshireMAFossils in (non?)-Taconic Lower Cambrian rocksCambrian Lowertrilobites?MA0003|,
CheshireBerkshireMAOlenellid trilobite fragments near Cheshire,MACambrianCheshireOlenellusMA000142.5619,-73.1633,,MCU|,
HoosacBerkshireMAN side of Mt GraylockCambrian?TaconicfossilsMA0141An American Geological Railway Guide p136|,
North AdamsBerkshireMAfrom quartzite bed near base of FormationCambrianCheshireOlenellid trilobite fragmentsMA0002Original says Underhill Fm an Easterly Equivalent of the Cheshire42.7008,-73.1092,,MCU|,
WilliamstownBerkshireMAIn quartzite on W summit of Clarksburg MountainCambrian LowerTrilobite-OlenellusMA012842.6606,-73.2419,,MCU|,
-BristolMANear Rhode Island border. see Walcott?Cambrian,MiddleParadoxides faunaMA0129http://books.google.com/books?id=vQwRAAAAIAAJ&pg=PA467&lpg=PA467&source=web&ots=w37S6Uig8T&sig=WtA_spDIAsyuzuPGUT1Ui4o2JRU&hl=en|,
-Bristol?MAPlant Fossil Localities possibly near North AttleboroDevonian?WamsuttaplantsMA0169http://tin.er.usgs.gov/geology/state/fips-unit.php?state=RI|,
AttleboroBristolMAAt Hoppin Hill in forested area (part of exposure under water at reservoirCambrian Lowerhyolithids,a very few trilobitesMA000441.9444,-71.2861,,MCU|,
AttleboroBristolMAAt outcrops around base of the hill and in valley of brook to E of hillCambrian,LowerHoppintrilobites;pteropods;brachiopodsMA0166USGS Bulletin 597 Geology of Massachusetts and Rhode Island p3641.9444,-71.2861,,MCU|,
AttleboroBristolMAEllis Road Hoppin Reservoir,Small shelly fauna 41.10N 71.3W in slaty red siltstone and sandstoneCambrian LowerWeymouthEccentrotheca,Sunnaginia,Rhombocorniculum,Linguella,Torellella,Pelagiella,Gracilitheca,Obolus?,Obolella,Dipharus,Serrodiscus,Calodiscus,Strenuella,Helcionella,ScenellaMA010241.9444,-71.2861,,MCU|,
AttleboroBristolMAIn exposures 100m S of junction of Warren Ave and MA114 (Stop B-2)PennsylvanianRhode Islandplant fossilsMA0172http://www.archive.org/stream/guidebook63newe/guidebook63newe_djvu.txt|,
AttleboroBristolMAIn exposures where Hoppin Hill Avenue crosses reservoir (may only be accessible during droughts) in limestones interbedded with shalesCambrian,LowerHyolithes,Trilobites-Strenuella,SalterellaMA0171http://www.archive.org/stream/guidebook63newe/guidebook63newe_djvu.txt|,
AttleboroBristolMAin quarry 2.4km S of RR Station below Dighton ConglomeratePennsylvanianDighton Conglomeratevertebrate footprints-Dromopus,Invertebrate tracksMA000541.9444,-71.2861,,MCU|,
DightonBristolMANearby in rocks in exposures of the Pennsylvanian age Dighton ConglomerateCambrian,UpperObolusMA0170USGS 597, Geology of Massachusetts and Rhode Island, http://books.google.com/books?id=o1gMAAAAYAAJ|,
Fall RiverBristolMAin pebbles in conglomerate in granite quarriesBrachiopods-LingulaMA0134An American Geological Railway Guide p10141.701491,-71.155045,,CU|,
North AttleboroBristolMAA third Cambrian Lower Fauna is reported from Hoppin Hill in North Attleboro in Bristol County. I have seen a map that suggests that the Cambrian Lower rocks are relatively low on the hill.Cambrian LowerWeymouththe trilobites Serrodiscus,Hebediscus,Strenuella,and Olenellus (a non-Avalonian form) are reportedMA000641.9833,-71.3333,,MCU|,
North AttleboroBristolMAHoppin Reservoir,Small shelly fauna 41.10N 71.3W in slaty red siltstone and sandstoneCambrian LowerWeymouthEccentrotheca,Plinthokonion,Watsonella,Bemella,Aldanella,Lapworthella,Sunnaginia,Torellella,Tiksitheca,Conotheca,Ladatheca,Gracilitheca,Allatheca,Halkieria,Fomitchella,Sokolvitheca[?],Chancelloria,Rhombocorniculum,Linguella,Coleoloides,StrenuellaMA0115No Citations for Sokolvitheca 070608Paleobiology Database 56829,56830,56831,56832,5683441.9833,-71.3333,,MCU|,
North AttleboroBristolMAOtherwise unspecified location 4.8km from North Attleboro High SchoolPennsylvanianPlants-Calamites,Annularia,fernsMA000741.9833,-71.3333,,MCU|,
PlainviewBristolMAPennsylvaniansmall vertebrate tracksMA000842.4967,-72.4764,,SCU|,
SomersetBristolMAIn local shale exposurePennsylvanian?Plant fossilsMA000941.7694,-71.1292,,MCU|,
South AttleboroBristolMAHoppin Reservoir,Small shelly fauna 41.10N 71.3W in slaty red siltstone and sandstoneCambrian LowerWeymouthChancelloria,Eccentrotheca,Sunnaginia,Torellella,Rhombocorniculum,Linguella,Coleoloides,Pelagiella,Halkieria,Microdictyon,LinguellaMA0118Paleobiology Database 56831,56840|,
Elizabeth IslandsDukesMAA small Cretaceous exposure is reported in the Elizabeth Islands near Woods Hole,MA. It is not known if it is Potomac or Monmouth group or if fossils are found there.Cretaceous?MA001041.4792,-70.8125,,SCU|,
Elizabeth IslandsDukesMATertiary fossils in sea cliffs.?MA001141.4792,-70.8125,,SCU|,
Gay HeadDukesMAAt Gay Head,Martha's Vinyard,In cliffsCretaceousPotomaccones -Pityostrobus and PseudoaraucariaMA001241.3436,-70.8153,,MCU|,
Gay HeadDukesMAAt Gay Head,Martha's Vinyard,In cliffsMioceneCalvertShark TeethMA001341.3436,-70.8153,,MCU|,
Gay HeadDukesMAAt Gay Head,Martha's Vinyard,In dark gray lignitic clay along beachCretaceousPotomac?MA001441.3436,-70.8153,,MCU|,
Gay HeadDukesMAAt Gay Head,Martha's Vinyard,in clays along road to concession areaCretaceousMagothyconifer conesMA001541.3436,-70.8153,,MCU|,
Gay HeadDukesMAIn small exposure of coarse,shelly sand below location of 20th Century Coast Guard StationPleistocenemollusk shellsMA001641.3436,-70.8153,,MCU|,
Martha's VineyardDukesMAIn cliffs at Gay HeadCretaceous?MA001741.4167,-70.6167,,MCU|,
Martha's VineyardDukesMAOn Martha's Vinyard at Squibnocket CliffsMioceneCalvertShark TeethMA001841.4167,-70.6167,,MCU|,
Nomans LandDukesMATertiary fossils in sea cliffs.?MA001941.2556,-70.8167,,SCU|,
Nonamesset IslandDukesMA2.4km S of Woods Hole On S Side of the island in lignitic (coaly) clayCretaceousRaritanPlant spores-Henrisporites,PaxillitriletesMA002041.5083,-70.6875,,SCU|,
BoxfordEssexMADevonian fossils including brachiopods,mollusks and trilobites are reported from float material in gravel pits in the town of Boxford,Essex County.Devonianbrachiopods,mollusks and trilobitesMA002142.6611,-70.9972,,MCU|,
DanversEssexMAIn Purchase Street Clay Pit,see Liberty Street Brick Pit also in DanversRecentLeda Clay?MA002242.5750,-70.9306,,MCU|,
DanversEssexMAThe Liberty Street Brick pit in Danvers,in Leda ClayRecentLeda Clayseveral genera of mollusks: Portlandia,Pandora,Modiolaria,Saxicava,Lyonsia,Mactra,Cylichna,Haminea,SchizoporellaMA002342.5750,-70.9306,,MCU|,
GeorgetownEssexMA25 species of fossils found by N.P.Cupples in Unmetamorphised rocks in the Georgetown area,in boulders in area gravel pitsOstracods,Brachiopods,pelecypods,Gastropods,TrilobitesMA002442.7250,-70.9917,,MCU|,
Knights Cross StationEssexMA1km NW of station in Limestone quarries. Knights Cross Station was about 4.8km N of Rowleypseudofossil-EozoonMA0132An American Geological Railway Guide p99|,
LynnfieldEssexMAIn Lynnfield Center in outcrops of quartzite,slate and LimestoneCambrian-DevonianAnnelids and fucoidsMA002542.5389,-71.0486,,MCU|,
NahantEssexMAAlong the causewayCambrian LowerWeymouth?MA002642.4361,-70.9333,,MCU|,
NahantEssexMAIn the cliff at East Point. (One reference indicates Braintree Slate with Middle Cambrian Paradoxides - a trilobite) at this localityCambrian LowerWeymouth?MA002742.4361,-70.9333,,MCU|,
NahantEssexMAOn Ocean side opposite Maolis Spring in LimestoneCambrian LowerWeymouth?MA002842.4361,-70.9333,,MCU|,
NahantEssexMAOn the Lynn Harbor side of Bass Point below high tide level near the Causeway.Cambrian LowerWeymouth?MA002942.4361,-70.9333,,MCU|,
NahantEssexMASmall shelly fauna 42.4N 70.9W in green slaty siltstone and sandstoneCambrian LowerWeymouthEccentrotheca,Ladatheca,Allatheca,Mellopegma?,Pelagiella,Aldanella,Hyolithes,GinellaMA0030Paleobiology Database 5683342.4361,-70.9333,,MCU|,
NahantEssexMAon the North side of the bay at the Nahant peninsula where a small exposure of Cambrian Lower Shales and limestones tilted at about 30 degrees is found at the SouthEast tip of the Peninsula. As of late 1995, the site was owned by NorthEastern UniversityCambrian LowerWeymouthThis site is principally known for a variety of species of the conical fossil Hyolithes. Similar fossils have been reported from other sites in the area. Hyolithes,Stenotheca,Scenella,OrthothecaMA003142.4361,-70.9333,,MCU|,
NewburyportEssexMAOccasional marine fossils in primarily volcanic rockSilurian?NewburyBrachiopodsMA0168|,
RowleyEssexMAAt Glen MillsSilurian-Devonianostracods HermaniaMA003242.1292,-71.0350,,MCU|,
RowleyEssexMAAt Smith HillSilurian-Devonianostracods HermaniaMA003342.1292,-71.0350,,MCU|,
RowleyEssexMAEast of Clay Lane in Rowley on the West bank of Batchelder's Brook in chert.Devonian??MA0034Batchelder's Brook runs NS parallel to US1 N of MA13142.1292,-71.0350,,MCU|,
RowleyEssexMAIn open field to N of DPW GarageSilurian-Devonianostracods HermaniaMA003542.1292,-71.0350,,MCU|,
RowleyEssexMAOn US1 on ledge between DPW garage and Leviton Lane on E side of road (probably no longer accessible)Silurian-Devonianostracods HermaniaMA003642.1292,-71.0350,,MCU|,
RowleyEssexMAcan be found in red lakebed shales along Route 1A in Rowley North of the Hwy 133 junction.Silurian-Devonianostracods HermaniaMA003742.1292,-71.0350,,MCU|,
RowleyEssexMAnear Hunsley HillsSilurian-Devonianostracods HermaniaMA003842.1292,-71.0350,,MCU|,
TopsfieldEssexMAbeside Rowley Bridge Street in quartzite chert Limestone beds (may be Cambrian Middle).Devonian?Annelid? microscopic mollusks,Sponge -- EthmophyllumMA003942.6375,-70.9500,,MCU|,
West NewburyEssexMAAt Archelaus Hill in West Newbury in red Limestone,slate and quartzite beds.Devonian??MA004042.8014,-70.9903,,MCU|,
West NewburyEssexMAFragments of Hyolithes reported in red Limestone,slate,quartzite on E side of Archelaus HillCambrian??MA004142.8014,-70.9903,,MCU|,
BernardstonFranklinMAAdjacent to Rt 5 N of BernardstonFossilsMA004542.6708,-72.5500,,MCU|,
BernardstonFranklinMAIn limestonesDevonian?fossilsMA0130An American Geological Railway Guide p8542.6708,-72.5500,,MCU|,
BernardstonFranklinMAPoorly preserved fossils in sandstone and limestoneDevoniancrinoids,brachiopodsMA0142New York State Museum Fifth Report of the Director 1908 P2942.6708,-72.5500,,MCU|,
BernardstonFranklinMASmall outcrop of limestoneDevonianHelderbergfossilsMA0140An American Geological Railway Guide p10642.6708,-72.5500,,MCU|,
BernardstonFranklinMADevonianFitchfossilsMA004342.6708,-72.5500,,MCU|,
BernardstonFranklinMASilurianCloughfossilsMA004442.6708,-72.5500,,MCU|,
BernardstonFranklinMAFossilsMA004242.6708,-72.5500,,MCU|,
DeerfieldFranklinMATriassic-JurassicNewarkPlantsMA004642.5444,-72.6061,,MCU|,
GillFranklinMA4.8km N of Turners Falls at Fields orchard 300m W of Bartons Island (now submerged?)--42d36m33sN 72d32m8sWJurassicPortlandvertebrate footprints-Anchisauripus,Grallator,Eubrontes,Anomoepus,Apatichnus,Sauroidichnites=Sauropus,Ornithoidichnites=Sauropus,BatrachopusMA004742.3389,-71.0919,,MCU|,
GillFranklinMA4.8km N of Turners Falls at Lily Pond/Barton Cove-- 42.6056413N,-72.5370329WJurassicPortlandvertebrate footprints-Ornithichnites=Argoides,Anchisauripus,Grallator,Stenonyx,Gigantitherium=Kayentapus,Plesiornis,Hyphepus,Eubrontes,Gigadipus=Eubrontes,Brontozoum=Eubrontes,Eubrontes,Anomoepus,Sauroidichnites=Sauropus,Ornithoidichnites=SauropusMA0048Paleobiology Database 5298642.6056,-72.5370|,
GillFranklinMA42.64036290N 72.49953250WJurassicPortlandvertebrate footprints-OtouphepusMA004942.6404,-72.4995|,
GillFranklinMAAt 'Horse Race Quarry' on bank of Connecticut River 4.8km N of Turner's Falls -- 42.6403629N,-72.4995325WJurassicPortlandvertebrate footprints-Anchisauripus,Grallator,Otozoum,Eubrontes,Anomoepus,Batrachopus,SauroidichnitesMA005042.6404,-72.4995|,
GillFranklinMAPlants,Tracks at Lily Pond. Plants Pagiophyllum at Horse RunTriassic-JurassicNewarkPlants-Pagiophyllum;tracksMA005142.3389,-71.0919,,MCU|,
GreenfieldFranklinMA900m N in Quarry -- 42.5875857N,-72.5995339WJurassicPortlanddinosaur bonesMA0053Paleobiology Database 5296542.5876,-72.5995|,
GreenfieldFranklinMATriassic-JurassicNewarkPlants,Bones,TracksMA005242.5750,-72.5819,,MCU|,
Mintagne[?]FranklinMAAt one time Yale's Peabody museum published a list of localities open to collecting.Triassic-JurassicNewarkDinosaur Tracks AnchisauripusMA0054Probably a reference to Montague,Franklin County,MA|,
MontagueFranklinMAAt Dexters Marsh about 900m from Connecticut River -- 42.6403629dN,-72.4995325dWJurassicPortlandvertebrate footprints--Argoides,Trihamus,Ornithoidichnites=Steropoides,Anticheiropus,Steropoides,Anomoepus,Sauropus?MA005542.6404,-72.4995|,
MontagueFranklinMAAt Montague Canal about 900m from Connecticut River -- 42.6403629dN,-72.4995325dWJurassicPortlandvertebrate footprints--Anchisauripus,Otozoum?,AnomoepusMA005642.6404,-72.4995|,
Montague?FranklinMATriassic-JurassicNewarkPlants,TracksMA0057Original says 'Horse Race,Mintague' Montague is my best guess|,
SunderlandFranklinMATriassicTurners Falls Sandstonefish-SemionotusMA0059UNKNOWN,,,MCU|,
SunderlandFranklinMATriassicfishMA0058UNKNOWN,,,MCU|,
SunderlandFranklinMATriassic-JurassicNewarkPlants,FishMA0060UNKNOWN,,,MCU|,
Turners FallsFranklinMA2.54km N on W side of RiverTriassicReptile-footprintsMA0137An American Geological Railway Guide p10642.6111,-72.5533,,MCU|,
Turners FallsFranklinMAAlong Connecticut River above Turners Falls at Riverside Bridge (site of 19th Century ferry -- 42.6111966N,-72.5528665WJurassicPortlandvertebrate footprints--Grallator,Anchisauripus,Apatichnus,Selenichnus,Eubrontes,Anomoepus,Apatichnus,Platypterna,Batrachopus,AmmopusMA006242.6112,-72.5529|,
Turners FallsFranklinMAAlong Connecticut River at Turners Falls -- 42.6111966N 72.552866WJurassicPortlandvertebrate footprints-Argoides,Sillimanius,Steropoides,Ornithichnites,Orthodactylus,Isocampe,Amblypus,Cunichnoides,Helcura,Anchisauripus,Grallator,Leptonyx,Selenichnus,Plesiornis,Hyphepus,Lagunculapes,Otozoum,Amblonyx,Eubrontes,Gigandipus,Anomoepus,Apatichnus,Platypterna,Trihamus,Batrachopus,Sauroidichnites,Corvipes,Palamopus,Plectropterna,Harpedactylus,Exocampe,XiphopezaMA0063Paleobiology Database 5299642.6112,-72.5529|,
Turners FallsFranklinMAIn sheer 60 meter cliff exposing a number of fossiliferous bedsTriassicfish,bones,etcMA006442.6111,-72.5533,,MCU|,
Turners FallsFranklinMAMay be multiple localitiesTriassic Upper-Jurassic LowerTurners Falls Sandstonefootprints-Anomoepus,Apatichnus,Argoides,Corvipes,Eubrontes,Exocampa,Fulicopus,Grallator,Platypternia,Plesiornis,Stenopus[?],Sustenodactylus,TriaenopusMA0065Stenopus is a genus of shrimp and lobsters42.6111,-72.5533,,MCU|,
Turners FallsFranklinMAbelow damTriassicTurners Falls Sandstonefootprints-Sillimanius,XiphopezaMA006642.6111,-72.5533,,MCU|,
Turners FallsFranklinMAnear ferryTriassic-JurassicNewarkPlants,Fish,TracksMA006742.6111,-72.5533,,MCU|,
Turners FallsFranklinMATriassicfishMA006142.6111,-72.5533,,MCU|,
Agawam BridgeHampdenMATriassicPortlandplants-well preserved conifer branches and cones;insectsMA0176http://www.sunstar-solutions.com/sunstar/Conanthus/conanthus.htm41.9667, -72.60,,GA1|Triassic,
Chicopee FallsHampdenMAaka 'Chicopee Factories' 42.2N 72.6WJurassicPortlandvertebrate footprints-Anchisauripus,Grallator,Anomoepus,Ornithoidichnites,Argoides,Plectropterna,Sauroidichnites,PolemarchusMA006942.1521,-72.5763,,GA2|,
Chicopee FallsHampdenMATriassicPortlandplants-well preservedMA0177http://www.sunstar-solutions.com/sunstar/Conanthus/conanthus.htm42.1521,-72.5763,,GA2|Triassic,
Chicopee FallsHampdenMATriassic-JurassicNewarkFish,Tracks near CabotvilleMA006842.1476,-72.6124,,GA2|,
HolyokeHampdenMAAt Dinosaur Footprint Reservation (New Bed) On MA5 about 3km N of Holyoke 42.2N 72.6WJurassicEast Berlinvertebrate footprints-Anchisauripus,Grallator,Eubrontes;Plants-conifersMA0070Paleobiology Database 5306042.2042,-72.6167,,MCU|,
HolyokeHampdenMACommercial Quarry near Ashley Pond--42.1667591N 72.6678689WJurassicPortlandvertebrate footprints-EubrontesMA007142.1668,-72.6679|,
HolyokeHampdenMAGary Gaulin 1996 site 42.1972280N 72.6441860WJurassicEast Berlinvertebrate footprints-Anchisauripus,Grallator,Eubrontes,AnomoepusMA007242.2042,-72.6167,,MCU|,
HolyokeHampdenMAIn shales and sandstones exposed for commercial development along US5 1.6km S of US202JurassicPortlandconifer fragments,pollenMA007342.2042,-72.6167,,MCU|,
HolyokeHampdenMAMurray Quarry from 1920-1930 timeframe at 42.2039480N 72.6468240WJurassicEast Berlin?vertebrate footprints-Anchisauripus,Grallator;Ichnofossils-SkolithosMA007442.2039,-72.6468|,
HolyokeHampdenMATracks along Connecticut RiverEubrontes,Grallator--AnchisauripusMA007542.2042,-72.6167,,MCU|,
LongmeadowHampdenMATriassic-JurassicNewarkBones,TracksMA007642.0644,-72.5131,,MCU|,
Mount HolyokeHampdenMATriassic-JurassicNewarkPlants,TracksMA007742.2533,-72.5733,,MCU|,
Mount TomHampdenMAaka 'Mt Tom West' 42.2N 72.7WJurassicEast Berlinvertebrate footprints-EubrontesMA007942.2,-72.7|,
Mount TomHampdenMATriassic-JurassicNewarkPlants,Triassic arthropods,TracksMA007842.2861,-72.6167,,MCU|,
NorthamptonHampdenMAIn calcaerous nodules in a road cut on NE corner of Mt Tom in 1970sTriassicShuttle Meadow?Fish-Seminotia,Redfieldia,PtycholepisMA0175http://www.archive.org/stream/ptycholepismarsh3312scha/ptycholepismarsh3312scha_djvu.txt42.2849,-72.6150,,GA1?|Triassic,
Smiths FerryHampdenMAOn W bank of Connecticut River on E slope of Mt Tom Uplift -- 42.2584242N 72.6142564WJurassicEast Berlinvertebrate footprints--Anchisauripus,Grallator,EubrontesMA008042.2584,-72.6143|,
Smiths Ferry EastHampdenMAQuarry opposite the Smith's Ferry site -- 42.2584242N 72.6142564WJurassicEast Berlinvertebrate footprints--AnchisauripusMA008142.2584,-72.6143|,
SpringfieldHampdenMAFound during blasting at the US Armory in Springfield in 1877--42d6m13sN,72d35m17sWJurassicLongmeadowvertebrate-MegadactylusMA008242.0750,-72.5911,,MCU|,
SpringfieldHampdenMAat WaterworksTriassic-JurassicNewarkBones,tracksMA008342.0750,-72.5911,,MCU|,
WestfieldHampdenMATriassic-JurassicNewarkPlantsMA008442.2597,-72.8667,,MCU|,
AmherstHampshireMAPratt Museum at Amherst College Hitchcock collection of Connecticut Valley dinosaur tracks. May be worlds largest collection of tracks.Triassic-JurassicNewark?MA008542.3803,-72.5236,,MCU|,
BelchertownHampshireMATriassic-JurassicNewarkBonesMA008642.2769,-72.4014,,MCU|,
GranbyHampshireMAAt Nash DinolandTriassicabundant dinosaur footprints on display (some for sale)MA008742.2564,-72.5167,,MCU|,
GranbyHampshireMACommercial quarry and museum at Nash Dinoland. Claims 5000 tracks taken from small quarryTriassic-JurassicNewark?MA008842.2564,-72.5167,,MCU|,
HadleyHampshireMAThe Nash Dinosaur Museum at Hadley Massachusetts displays many footprints and tracks.Triassic-JurassicNewark?MA008942.5617,-72.0883,,MCU|,
HadleyHampshireMAaka 'Titans Piazza' 42.3N 72.6WJurassicEast Berlinvertebrate footprints-AnchisauripusMA009042.5617,-72.0883,,MCU|,
Mount HolyokeHampshireMAIn float material 'near' Mt Holyoke college presumably derived from nearby Holyoke RangeJurassicPortlandvertebrate-PodokesaurusMA009142.2533,-72.5733,,MCU|,
Mount TomHampshireMAOn E side of RiverTriassicReptile-footprints-BrontozoumMA0139An American Geological Railway Guide p10642.2885,-72.6049,,GA2?|,
NorthamptonHampshireMADinosaur footprint Reservation near Rt 5 retaining wall on W side of Connecticut River. A.K.A. 'Mt Tom East','Northampton track site','Ashael Lyman's Site'--42d15m24sN 72d36m55sWJurassicPortlandSteropoides,Anchisauripus,EubrontesMA009242.2567,-72.6153,,GA1|,
South HadleyHampshireMA42.26675770N 72.58286670WJurassicEast Berlinvertebrate footprints-Anchisauripus,Grallator,Apatichnus,Eubrontes,Anomoepus,BatrachopusMA009342.2668 -72.5829,,GA1|,
South HadleyHampshireMAAt Dickinsons Quarry--42.2806466N 72.5586994WJurassicPortlandvertebrate footprints--Anchisauripus,Grallator,Eubrontes,Ornithoidichnites,Anomoepus,BatrachopusMA009442.2806,-72.5587|,
South HadleyHampshireMAIn shales below the Holyoke Dam on East BankTriassicplantsMA009542.2136,-72.6024,,GA1|,
South HadleyHampshireMAIn stream near Pliny Moody's Footprint Site (Moody's Corner?) -- 42.2806466N 72.5586994WJurassicPortlandvertebrate footprints--Anchisauripus,Grallator,BatrachopusMA009642.2806,-72.5587,,GA1|,
South HadleyHampshireMAIn strip NE to and across the Connecticut riverdinosaur tracksMA009742.2136,-72.6024,,GA3|,
South HadleyHampshireMAN at Moody's CornerJurassicPortlandvertebrate footprints--Anchisauripus,Grallator?,Brontozoum,Apatichnus,Otozoum,Anomoepus,Batrachopus,Ancyropus,OrnithoidichnitesMA009842.2814,-72.5595,,GA2|,
South HadleyHampshireMAOn W side of RiverTriassicReptile-footprints-OutozoumMA0138An American Geological Railway Guide p10642.2412,-72.6255,,GA2|,
South HadleyHampshireMAPlants,Bones,Tracks at Moody's CornerTriassic-JurassicNewarkPlants,Tracks,BonesMA009942.2814,-72.5595,,GA2|,
South Hadley FallsHampshireMAHolyoke Power Company DamTriassicPortlandplants-well preservedMA0178http://www.sunstar-solutions.com/sunstar/Conanthus/conanthus.htm42.2136,-72.6024,,GA1|Triassic,
Sankaty HeadNantucketMASeveral beds exposed 41.3N,-69.10WPleistoceneBarnacles-Balanus;Gastropods-Cliona,Crepidula,Eupleura,Urosalpinx,Columbella,Ilynassa,Nassa,Turbinella,Odostomia,Polynices,Buccinum;Bivalves-Arca,Mytilus,Ischadium,Ostrea,Gemma,Mercenaria,Venus,Petricola,Tellina,Cumingia,Ensis,Corbula,Mya,Noetia,Crenella;Placopecten,Macoma,Spisula,Mesodesma,AstarteMA0100Paleobiology Database 61268,6128941.3,-69.10|,
West Tisbury?NantucketMAIn limestone at 41.420 N 70.620 WCretaceousRaritangastropods-ActaeonellaMA0101|,
-NorfolkMAHough's NeckCambrian,MiddleBraintreeTrilobitesMA0151http://www.scribd.com/doc/4699536/EARLY-PARADOXIDID-HARLANI-TRILOBITE-FAUNA-OF-MASSACHUSETTS-AND-ITS-CORRELATIVES-IN-NEWFOUNDLAND-MOROCCO-AND-SPAIN|,
-NorfolkMAQuintree Plaza opposite the shipyardCambrian,MiddleBraintreeTrilobitesMA0158http://www.scribd.com/doc/4699536/EARLY-PARADOXIDID-HARLANI-TRILOBITE-FAUNA-OF-MASSACHUSETTS-AND-ITS-CORRELATIVES-IN-NEWFOUNDLAND-MOROCCO-AND-SPAIN|,
-NorfolkMAWeymouth LandingCambrian,MiddleBraintreeTrilobitesMA0159http://www.scribd.com/doc/4699536/EARLY-PARADOXIDID-HARLANI-TRILOBITE-FAUNA-OF-MASSACHUSETTS-AND-ITS-CORRELATIVES-IN-NEWFOUNDLAND-MOROCCO-AND-SPAIN|,
BraintreeNorfolkMAAt Hayward's Quarry and nearby exposures--e.g. W side of East Howard St,Quincy,MA (no fossils),an abandoned RR cut at Webb Park (fossils rare at best),small exposure near 60 Allen St (no fossils),Old Quincy Reservoir (few or no fossils)Cambrian MiddleBraintreeAvalonian trilobites - Paradoxides,Dawsonites[?],Condylopyge,an unidentified Agnostid,Braintreella,Agraulos,KingaspisMA0103Hayward Quarry is part the Fore River shipyard since WW-II. Shipyard decommissioned around 2000,but quarry access still reported restricted. Dawsonites is early Agnathan fish? misspelling?, Est +-2km42.2494,-70.9778,,2|,
BraintreeNorfolkMAAt Mill CoveCambrian MiddleBraintreeParadoxidesMA010442.2222,-71.0000,,MCU|,
BraintreeNorfolkMAIdlewild across from Perkins School. On private land in North IdlewildCambrian,MiddleBraintreeTrilobitesMA0146http://www.scribd.com/doc/4699536/EARLY-PARADOXIDID-HARLANI-TRILOBITE-FAUNA-OF-MASSACHUSETTS-AND-ITS-CORRELATIVES-IN-NEWFOUNDLAND-MOROCCO-AND-SPAIN42.2222,-71.0000,,MCU|,
BraintreeNorfolkMAIdlewild at junction of 3rd St and 4th AveCambrian,MiddleBraintreeTrilobitesMA0157http://www.scribd.com/doc/4699536/EARLY-PARADOXIDID-HARLANI-TRILOBITE-FAUNA-OF-MASSACHUSETTS-AND-ITS-CORRELATIVES-IN-NEWFOUNDLAND-MOROCCO-AND-SPAIN42.2222,-71.0000,,MCU|,
BraintreeNorfolkMAIn the cliff at East Point,Nahant (probably incorrect)Cambrian MiddleBraintreeParadoxidesMA0105Seems to be a juxtaposition of two Cambrian localities near Boston42.2222,-71.0000,,MCU|,
BraintreeNorfolkMAMarsh at Northern end of IdlewildCambrian,MiddleBraintreeTrilobitesMA0156http://www.scribd.com/doc/4699536/EARLY-PARADOXIDID-HARLANI-TRILOBITE-FAUNA-OF-MASSACHUSETTS-AND-ITS-CORRELATIVES-IN-NEWFOUNDLAND-MOROCCO-AND-SPAIN42.2222,-71.0000,,MCU|,
BraintreeNorfolkMAOn Manatiquot BrookCambrian MiddleBraintreeParadoxidesMA010642.2222,-71.0000,,MCU|,
BraintreeNorfolkMAOn the shore of the Fore River (This is the shipyard)Cambrian MiddleBraintreeParadoxides site?)MA010742.2222,-71.0000,,MCU|,
BraintreeNorfolkMAQuincy Dump South of Telephone Pole #10. (People who have checked out this report say 'not likely')Cambrian MiddleBraintreeParadoxidesMA010842.2222,-71.0000,,MCU|,
BraintreeNorfolkMARuggles Creek (Bent's Creek)Cambrian,MiddleBraintreeTrilobitesMA0150http://www.scribd.com/doc/4699536/EARLY-PARADOXIDID-HARLANI-TRILOBITE-FAUNA-OF-MASSACHUSETTS-AND-ITS-CORRELATIVES-IN-NEWFOUNDLAND-MOROCCO-AND-SPAIN42.2222,-71.0000,,MCU|,
BraintreeNorfolkMASouth of old quarry in glacially transported bouldersCambrian MiddleBraintreeParadoxidesMA010942.2222,-71.0000,,MCU|,
