Version V0910 current as of OCT 2009.
| Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | [?] | MD | Calvert Cliffs 570m N of Harper's Creek, 1.5 km S of Western Shore; S end of Cliffs S of Long Pond; S end of cliffs S of Flag Ponds | Miocene | Choptank | Lyropecten and other Pecten,Balanus,many genera of bivalves,gastropods,sharks teeth including Carcharodon. | MD0157 | | | , | ||||
| Rocky Ridge | [?] | MD | At Buck Forest Farm | Triassic | Newark | Reptile tracks | MD0156 | 39.6050,-77.3178,,MCU | | | , | |||
| in cliffs on SW bank of Patuxent River | [?] | MD | Miocene | Choptank | ? | MD0158 | | | , | |||||
| Corriganville | Allegany | MD | 1 km W in Road cuts | Devonian | Romney | Spirifer,Tropidoleptus,Stropheodonta,Chonetes,Spirifer,Ambocoelia,Nucula,Leda,Pleurotomaria,crinoid fragments | MD0001 | 39.6928,-78.7931,,MCU | | | , | |||
| Cumberland | Allegany | MD | 4 km E on Williams Rd | Devonian Lower | Oriskany | abundant fossils | MD0002 | 39.6528,-78.7628,,MCU | | | , | |||
| Cumberland | Allegany | MD | 5 km NE on the National Road below Wolfe Mill along the E bank of Evitts Creek | Devonian Middle | Hamilton | Stereolasma,Amplexus,Cystiphyllum,Rhopalonaria,Linguella,Lingula,Orthiculoidea[?],Craniella,Stropheodonta,Chonetes,Rhipidomella,Leiorhynchus,Spirifer,Ambocoelia and many other genera | MD0003 | No citations for 'Orthiculoidea' Culoidea are pelecypods. May be a misspelling of Orbiculoidea,a brachiopod | 39.6528,-78.7628,,MCU | | | , | ||
| Cumberland | Allegany | MD | 5.5 km SE on Williams Rd | Devonian | Romney | Linguella,Pholidops,Stropheodonta,Schuchertella,Chonetes,Rhipidomella,Camarotoechia,Spirifer and many others | MD0004 | 39.6528,-78.7628,,MCU | | | , | |||
| Cumberland | Allegany | MD | At Rose Hill SW from Wills Creek parallel to Wills Mountain | Silurian | Niagaran | 32 species of other fauna plus 26 Ostracod species -- Coelospira,Camarotoechia,Chonetes,Tentaculites,Orthoceras,Calymene,Liocalymene[?] | MD0005 | Original is 'Ciocalymmene',assume 'Liocalymene' | 39.6528,-78.7628,,MCU | | | , | ||
| Cumberland | Allegany | MD | In beautiful fossils in sandstone | Oriskany | fossils | MD0184 | An American Geological Railway Guide P335 | 39.6528,-78.7628,,MCU | | | , | |||
| Cumberland | Allegany | MD | In road cut on the N side of US40 9.6km E of Cumberland and 1.6km W of the Pleasant Valley Road enterance to Rocky Gap Park, Locality 8 | Silurian, Middle | Rochester|McKenzie | brachiopods;bryozoa;Ostracods;corals;gastropods;bivalves;trilobites-Calymene;large Cephalopods | MD0191 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | 39.6528,-78.7628,,MCU | | | , | ||
| Cumberland | Allegany | MD | S at Wills Gap and along Wills Creek | Silurian|Devonian-Lower | Clinton|Helderberg | fossils | MD0185 | An American Geological Railway Guide P335 | 39.6528,-78.7628,,MCU | | | , | ||
| Cumberland | Allegany | MD | SE near city limits in shales | abundant fossils Tropidoleptus,Spirifer,Paleoneilo,Rhipidomella | MD0006 | 39.6528,-78.7628,,MCU | | | , | |||||
| Cumberland | Allegany | MD | in Devonian Lower Oriskany sandstone in Western MD RR cut at the S end of Collier Mountain 100 Meters N of Potomac R and 300 Meters East of Spring Gap P.O. | Devonian Lower | Oriskany | Large brachiopods and gastropods. Rensselaeria,Costispirifer,Platyceras (a gastropod) | MD0007 | 39.6528,-78.7628,,MCU | | | , | |||
| Cumberland | Allegany | MD | Silurian | Niagaran | Tenticulites | MD0190 | http://www.archive.org/stream/typefossilmiscel371forn/typefossilmiscel371forn_djvu.txt | 39.6528,-78.7628,,MCU | | | , | |||
| Cumberland Cave | Allegany | MD | Cited as major site for Rancho LaBrean fauna | Pleistocene | Mammal Bones | MD0008 | | | , | |||||
| Flintstone | Allegany | MD | Roadcut on N side of US40-48 7.2km E of Chaneyville exit in shales - Locality 33 | Devonian,Upper | Chemung | Brachiopods,Crinoids,Gastropods,Bivalves,Trilobites-Phacops;plants | MD0193 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | | | , | |||
| Frostburg | Allegany | MD | Georges Creek Basin | Plant fossils | MD0009 | 39.6733,-78.9319,,MCU | | | , | |||||
| Frostburg | Allegany | MD | NE casts of Hamilton Fossils | Devonian | Hamilton | fossils | MD0186 | An American Geological Railway Guide P335 | 39.6733,-78.9319,,MCU | | | , | ||
| Frostburg | Allegany | MD | coal fossils | fossils | MD0187 | An American Geological Railway Guide P335 | 39.6733,-78.9319,,MCU | | | , | ||||
| Gilpin | Allegany | MD | 5 km SW in roadside black shales | Devonian Middle | fossils - Chonetes,Spirifer,Nucula,Pterinea,Nassa,Pleurotomaria,Cyclonema,Homalonotus | MD0010 | 39.6968,-78.5567 | | | , | ||||
| Gilpin | Allegany | MD | on National road 200 meters W of Town Creek Bridge | Devonian Middle | fossils | MD0011 | 39.6967,-78.5569,,MCU | | | , | ||||
| Oldtown | Allegany | MD | 6.5 km N on road E of Pine Hill | Devonian Middle | ? | MD0012 | 39.4094,-77.6061,,MCU | | | , | ||||
| Oldtown | Allegany | MD | N of the Potomac W of the mouth of South Branch | Devonian Lower | Oriskany | abundant fossils | MD0013 | The Oriskany formation is Devonian? | 39.4094,-77.6061,,MCU | | | , | ||
| Queen City | Allegany | MD | 400 meters E of hotel on Williams Road | Lingula,Stropheodonta,Schuchertella,Chonetes,Productella,Spirifer,Nucula,Aviculopecten,Bellerophon,many other taxa | MD0014 | | | , | ||||||
| Westernport | Allegany | MD | 3 km SE at mouth of Stony Run below WV,Central RR | Mississippian | Greenbriar | Abundant Fossils | MD0015 | 39.4950,-79.0389,,MCU | | | , | |||
| Wills Creek | Allegany | MD | E at Devil's Backbone in RR cuts | Stromatopora beds | MD0016 | 39.6906,-78.7503,,MCU | | | , | |||||
| Arlington | Anne Arundel | MD | Arlington in area exposures | Cretaceous Lower | Arundel | Bythinia,Vivaparus,Cyrena | MD0019 | 39.3394,-76.6842,,MCU | | | , | |||
| Arlington | Anne Arundel | MD | area exposures | Cretaceous Lower | Arundel | Bythinia,Vivaparus,Cyrena | MD0020 | 39.3394,-76.6842,,MCU | | | , | |||
| Arlington | Anne Arundel | MD | Cretaceous | Potomac | Casts of Bythinia,Vivaparus,Cyrena in the Arundel near Arlington,Maryland | MD0017 | 39.3394,-76.6842,,MCU | | | , | ||||
| Arlington | Anne Arundel | MD | Cretaceous | Potomac | Casts of Bythinia,Vivaparus,Cyrena in the Arundel near Arlington,Maryland | MD0018 | 39.3394,-76.6842,,MCU | | | , | ||||
| Fair Haven | Anne Arundel | MD | In 15m sea cliffs | Miocene | ostrea,vola,turritella (silicified) | MD0169 | USGS Bulletin dated 1892 | | | , | ||||
| Fort Foote | Anne Arundel | MD | Auricaria cones and twigs in the Potapsco near Ft Foote,MD | Cretaceous | Potomac | Auricaria | MD0022 | | | , | ||||
| Fort Foote | Anne Arundel | MD | Cretaceous | Patapsco | Araucarites cones and scales | MD0021 | | | , | |||||
| Jessup | Anne Arundel | MD | US1 in MD | Mesozoic | Dinosaur bones,footprints -- Dryptosaurus,Coelurus,Astrodon | MD0023 | 39.1492,-76.7756,,MCU | | | , | ||||
| Mouth of Magothy River | Anne Arundel | MD | Eocene? | Aquia | ? | MD0024 | | | , | |||||
| Baltimore | Baltimore | MD | Petrified cycads in the Patuxent at Schoolhouse Hill near Baltimore,MD | Cretaceous | Potomac | cycads | MD0025 | 39.2494,-76.6889,,MCU | | | , | |||
| Schoolhouse Hill | Baltimore | MD | In trench in sandstone | Cretaceous | Patapsco | Silicified Cycadeoida | MD0026 | 39.6033,-76.2294,,SCU | | | , | |||
| Schoolhouse Hill | Baltimore | MD | US1 in MD | Mesozoic | Dinosaur bones,footprints -- Dryptosaurus,Coelurus,Astrodon | MD0027 | 39.6033,-76.2294,,SCU | | | , | ||||
| Schoolhouse Hill | Baltimore | MD | along US1 | dinosaur bones | MD0028 | 39.6033,-76.2294,,SCU | | | , | |||||
| - | Calvert | MD | At Matoaka Cottages | Miocene | Calvert | invertebrates,shark teeth,marine mammal bones and teeth | MD0057 | | | , | ||||
| Benedict | Calvert | MD | On Patuxent River 10km downstream | Miocene | Scutella | MD0179 | USGS Bulletin dated 1892 | 38.509289,-76.679684,,CU | | | , | |||
| Benedict | Calvert | MD | On Patuxent River 20km downstream in line of cliffs near mouths of Cuckold and St Leonard Creeks | Miocene | Pecten,Balanus,Perna | MD0180 | USGS Bulletin dated 1892 | 38.509289,-76.679684,,CU | | | , | |||
| Benedict | Calvert | MD | On Patuxent River 3-5km downstream | Miocene | Ostrea,Perna;Scutella | MD0178 | USGS Bulletin dated 1892 | 38.509289,-76.679684,,CU | | | , | |||
| Benedict | Calvert | MD | On Patuxent River in high cliffs | Miocene | shells | MD0177 | USGS Bulletin dated 1892 | 38.509289,-76.679684,,CU | | | , | |||
| Breezy Point | Calvert | MD | Privately owned for fee collecting | Miocene | Calvert | ? | MD0029 | 39.0689,-76.5133,,MCU | | | , | |||
| Breezy Point | Calvert | MD | along beach. Fee for use. Closed in Winter | Miocene | Calvert | shark teeth | MD0030 | 39.0689,-76.5133,,MCU | | | , | |||
| Brownies Beach | Calvert | MD | Exposure of Langhian to Serravallian Calvert Fm.,Plum Point Member. | Miocene | Calvert | Fossils include shark + ray teeth,crocodile teeth,cetacean remains,mammal remains,shells. | MD0031 | | | , | ||||
| Calvert Beach | Calvert | MD | at Matoaka cottage,fee | Miocene | Choptank | abundant invertebrates,some shark teeth and vertebrates | MD0033 | 38.4658,-76.4775,,MCU | | | , | |||
| Calvert Beach | Calvert | MD | Miocene | Gastropod Cancellaria | MD0032 | 38.4658,-76.4775,,MCU | | | , | |||||
| Calvert Cliffs | Calvert | MD | Public Access points as of 2003, Brownies Beach,Breezy Beach,Flag Ponds Nature area,Calvert Cliffs State Park,Matoaka Beach | Miocene | Calvert|Choptank|St Marys | Shells,corals,mammal bones,shark teeth | MD0034 | 38.5250,-76.5144,,MCU | | | , | |||
| Calvert Cliffs | Calvert | MD | continuous exposure from Chesapeake Beach to 3 km S of Governor's Run | Miocene | Calvert | Carcharias,Oliva,Ecphora,Fulgur,Surcula,Columbella,Turritella,Mangilia,Mactra,Arca,Isocardia,Spisula,Asaphis,Chione,Pecten,Venericardia,Scutella,Astrangia | MD0035 | 38.5250,-76.5144,,MCU | | | , | |||
| Calvert Cliffs | Calvert | MD | from Parker Creek nearly to Long Pond in two fossiliferous zones | Miocene | Choptank | Ecphora,Turritella,Panopea,Corbula,Metis,Macrocallista,Venus,Dosinia,Isocardia,Cardium,Crassatellites,Astarte,Pecten,Melina,Arca | MD0036 | 38.5250,-76.5144,,MCU | | | , | |||
| Calvert Cliffs State Park | Calvert | MD | Collecting of float material permitted. A substantial walk from the parking area to the beach and only small beach area open for collecting. Well picked over in the Summer. Best collecting after storm in Spring/Fall. Closed in mid-Winter. Phone for status 301-872-5688 | Miocene | St Marys | A variety of fossils. Mollusks - Dentalium,Turritella,Epitonium,Busycon,Urosalpinx,Vertebrates - Odontapsis,turtle bones | MD0039 | http://www.mgs.md.gov/esic/fs/fs10.html | 38.4028,-76.4222,,SCU | | | , | ||
| Calvert Cliffs State Park | Calvert | MD | Collecting of float material permitted. A substantial walk from the parking area to the beach. Well picked over in the Summer. | Miocene | Calvert | A variety of fossils. | MD0037 | 38.4028,-76.4222,,SCU | | | , | |||
| Calvert Cliffs State Park | Calvert | MD | Collecting of float material permitted. A substantial walk from the parking area to the beach. Well picked over in the Summer. | Miocene | Choptank | A variety of fossils. Worm tubes; Corals - Astrhelia,Septastrea; Gastropods:Crucibulum,Calliostoma. Ecphora,Busycon,Mytilus,Chesapecten,Ostrea. Arthropods - Balanus. Echinoderms: Abertella,Echinocardium;Vertebrates: Carcharodon | MD0038 | 38.4028,-76.4222,,SCU | | | , | |||
| Charlotte Hall | Calvert | MD | at bottom of ravine | Miocene | shells | MD0176 | USGS Bulletin dated 1892 | 38.480956,-76.778022,,CU | | | , | |||
| Chesapeake Bay | Calvert | MD | In concretion found in float | Miocene | St Marys | fish-sardine | MD0040 | 38.5167,-76.3833,,MCU | | | , | |||
| Chesapeake Beach | Calvert | MD | Access is from Bayfront Park on MD261 S of MD260 Junction. 500m walk to beach. Not accessible at high tide. Do not dig in cliffs. | Miocene | Calvert | Shark Teeth | MD0159 | http://www.mgs.md.gov/esic/fs/fs10.html | 38.6861,-76.5350,,MCU | | | , | ||
| Chesapeake Beach | Calvert | MD | At Bay Front Park in float on beach as well as in bone bed outcrops in cliffs -- exposures of basal Calvert Formation | Miocene | Calvert | small shark teeth,mammal bones and teeth | MD0042 | 38.6861,-76.5350,,MCU | | | , | |||
| Chesapeake Beach | Calvert | MD | Miocene | Calvert | Sharks Teeth | MD0041 | 38.6861,-76.5350,,MCU | | | , | ||||
| Cove Point | Calvert | MD | In numerous exposures to N and S to mouth of the Patuxent River | Miocene | shells,whale bones | MD0172 | USGS Bulletin dated 1892 | 38.3917,-76.4083,,MCU | | | , | |||
| Cove Point | Calvert | MD | Pleistocene | Talbot | plant fossils | MD0043 | 38.3917,-76.4083,,MCU | | | , | ||||
| Flag Pond | Calvert | MD | Fossils in float on beach | Miocene | Choptank | shark teeth | MD0189 | http://groups.msn.com/DinosaurandFossilDigs/fossilsites.msnw?action=get_message&mview=1&ID_Message=723 | | | , | |||
| Flag Pond Nature Park | Calvert | MD | Fee for use | Miocene | Choptank | invertebrates,Shark Teeth | MD0044 | | | , | ||||
| Governors Run | Calvert | MD | off MD4 | Miocene | Choptank | ? | MD0045 | | | , | ||||
| Huntington | Calvert | MD | 4-5km from raceway excavation at bottom of ravine | Miocene | shells | MD0175 | USGS Bulletin dated 1892 | 39.062887,-77.012477,,CU | | | , | |||
| Huntington | Calvert | MD | 6.4km from river in raceway excavation | Miocene | shells | MD0174 | USGS Bulletin dated 1892 | 39.062887,-77.012477,,CU | | | , | |||
| Little Cove Pt | Calvert | MD | Miocene | St Marys | ? | MD0046 | | | , | |||||
| Long Beach | Calvert | MD | 3.2km S | Miocene | Choptank | ? | MD0047 | 38.4608,-76.4692,,MCU | | | , | |||
| Long Beach? | Calvert | MD | Near 'Captain Hance's' ('about [40-45km] S of Fairhaven') at Capt Beckett's in 10m cliff | Miocene | Miocene shells | MD0171 | USGS Bulletin dated 1892 | | | , | ||||
| Patuxent River | Calvert | MD | in 15m cliff about 1km below mouth of Lyons Creek | Eocene-Miocene | fossils | MD0173 | USGS Bulletin dated 1892 | 38.279200,-76.429300,,CU | | | , | |||
| Plum Point | Calvert | MD | Exposure of Serravallian Calvert Fm.,Plum Point Member. Private access. | Miocene | Calvert | Fossils include shark + ray teeth,crocodile teeth,cetacean +mammal remains,shells. | MD0049 | 38.6203,-76.5139,,MCU | | | , | |||
| Plum Point | Calvert | MD | Miocene | Calvert | Sharks Teeth | MD0048 | 38.6203,-76.5139,,MCU | | | , | ||||
| Plum Pt | Calvert | MD | Miocene | pelecypod Corbula | MD0050 | | | , | ||||||
| Point of Rocks | Calvert | MD | 2 km N | Miocene | Calvert | ? | MD0051 | 39.2758,-77.5394,,MCU | | | , | |||
| Randle Cliff | Calvert | MD | Exposure of Langhian to Serravallian Calvert Fm.,Plum Point Member. | Miocene | Calvert | Fossils include shark + ray teeth,crocodile teeth,cetacean remains,mammal remains,shells. | MD0052 | 38.6650,-76.5308,,MCU | | | , | |||
| Scientist Cliffs | Calvert | MD | Miocene | Calvert | Arthropods,Balanus | MD0053 | | | , | |||||
| Solomons | Calvert | MD | Miocene | Choptank | echinoderms. | MD0054 | 38.4278,-76.4667,,MCU | | | , | ||||
| St Leonard | Calvert | MD | At St Leonard S of Prince Frederick on MD765 accessible from MD2/MD4. Take Calvert Beach Road for 1.4km to dirt road on left to Matoaka Cottages. Open year round for collecting. Best collecting at low tide. Do not dig in cliffs. Phone 410-586-0269 | Miocene | Calvert | Shark Teeth | MD0160 | http://www.mgs.md.gov/esic/fs/fs10.html | 38.448800,-76.509400,,CU | | | , | ||
| St Leonard | Calvert | MD | along beach | Miocene | Calvert|Choptank|St Marys | vertebrates,shells | MD0055 | 38.448800,-76.509400,,CU | | | , | |||
| St Leonard? | Calvert | MD | Near 'Captain Hance's ('about [35km] S of Fairhaven')' in small stream cut in sea cliffs | Miocene | 37 species of Miocene shells | MD0170 | USGS Bulletin dated 1892 | | | , | ||||
| St Leonards Creek | Calvert | MD | On Patuxent River downstream toward Pt Patience | Miocene | Balanus,other fossils? | MD0181 | USGS Bulletin dated 1892 | | | , | ||||
| St Mary's | Calvert | MD | Miocene | St Marys | Mollusks -Chione | MD0056 | | | , | |||||
| St Marys River | Calvert | MD | At mouth on East side in cliffs | Miocene | abundant fossils | MD0183 | USGS Bulletin dated 1892 | | | , | ||||
| St Marys River | Calvert | MD | At mouth on West side in cliffs | Miocene | abundant fossils | MD0182 | USGS Bulletin dated 1892 | | | , | ||||
| Chesapeake and Delaware Canal | Cecil | MD | Lower slope of Maintenance road E of RR bridge | Cretaceous Upper | Marshalltown | Ammonites,gastropods,bivalves | MD0058 | | | , | ||||
| Chesapeake and Delaware Canal | Cecil | MD | Pit E of RR bridge | Cretaceous Upper | Marshalltown | Ammonites,gastropods,bivalves | MD0059 | | | , | ||||
| Elk Neck State Park | Cecil | MD | Cretaceous | Dinosaur tracks | MD0194 | http://terpconnect.umd.edu/~gdouglas/picbook/one.html | 39.5874,-75.8984,,GA3 | | | , | ||||
| Lower Bohemia Creek | Cecil | MD | along banks | Cretaceous Upper | Navesink | Exogyra,Gryphaea,Idonearca,Cardium | MD0060 | | | , | ||||
| Sassafras River | Cecil | MD | In stream channels on Eastern Shore | Eocene | Aquia | ? | MD0061 | 39.3872,-76.0539,,SCU | | | , | |||
| - | Charles | MD | Thanetian exposures of the Aquia Formation,Piscataway Member along the Potomac River | Paleocene | Aquia | Fossils include,Late Paleocene shark,ray,fish + crocodile teeth | MD0092 | | | , | ||||
| Blue Banks | Charles | MD | Eocene | Nanjemoy | ? | MD0062 | 38.4506,-77.2622,,SCU | | | , | ||||
| Blue Banks | Charles | MD | Paleocene | Aquia | ? | MD0063 | 38.4506,-77.2622,,SCU | | | , | ||||
| Blue Banks and Clifton Beach | Charles | MD | Eocene | Nanjemoy | ? | MD0064 | | | , | |||||
| Clifton Beach | Charles | MD | 1.1 km above | Eocene | Nanjemoy? | Turritella,Meretrix | MD0066 | 38.4144,-77.2653,,SCU | | | , | |||
| Clifton Beach | Charles | MD | about 1 km N on Potomac River | Paleocene | Aquia | Thecachampsa,Euclastes,Xiphias | MD0067 | 38.4144,-77.2653,,SCU | | | , | |||
| Clifton Beach | Charles | MD | Eocene | Aquia | Trionyx | MD0065 | 38.4144,-77.2653,,SCU | | | , | ||||
| Clifton Beach Point | Charles | MD | Eocene | Nanjemoy | ? | MD0068 | | | , | |||||
| Clifton and Pope's Creek | Charles | MD | Exposures of Ypresian Nanjemoy Fm.,Woodstock and Potapaco Members. | Eocene | Nanjemoy | Fossils include shark and ray teeth predominantly. | MD0069 | | | , | ||||
| Cove Point | Charles | MD | Miocene | St Marys|Choptank | marine vertebrate remains | MD0070 | 38.3917,-76.4083,,MCU | | | , | ||||
| Cove Point | Charles | MD | Pleistocene | Talbot | fossil leaves | MD0071 | 38.3917,-76.4083,,MCU | | | , | ||||
| Goose Bay | Charles | MD | exposures along shore especially at Douglas Pt | Eocene | abundant fossils | MD0072 | 38.5072,-77.2589,,MCU | | | , | ||||
| Hughesville | Charles | MD | 4 km E and 21 km E of La Plata on side road 1.5 km E of intersection of Aquasco Rd and Hughesville-Benedict Road in small stream valley | Miocene | Venus,Turritella,Astarte,Cytherea,Ecphora,Crassatellites,Chione,Pecten,etc. | MD0073 | 38.5606,-76.7453,,MCU | | | , | ||||
| La Plata | Charles | MD | 2 km S in stream bed to W of La Plata-Rock Point Road | Eocene | Nanjemoy? | fossil casts | MD0074 | 38.5044,-77.0025,,MCU | | | , | |||
| La Plata | Charles | MD | 5 km WNW in bed of second stream W and N of Port Tobacco Bridge on old La Plata-Indian Head road | Eocene | Nanjemoy? | fossil casts of Lucina,Meretrix,Corbula,Venericardia | MD0075 | 38.5044,-77.0025,,MCU | | | , | |||
| La Plata | Charles | MD | 5 km WSW in bed of Hoghole Run | Eocene | Nanjemoy? | fossil casts of Corbula and Fusus as well as a few Venericardia | MD0076 | 38.5044,-77.0025,,MCU | | | , | |||
| La Plata | Charles | MD | 9 km SSW at Chapel Point | Eocene | Nanjemoy? | Corbula,Venericardia,Crassatellites,Ostrea | MD0077 | 38.5044,-77.0025,,MCU | | | , | |||
| Liverpool | Charles | MD | 1 km S of wharf | Meretrix,Ostrea | MD0079 | 38.4639,-77.2694,,MCU | | | , | |||||
| Liverpool | Charles | MD | 4 km S of wharf tightly packed fossils | Ostrea,Isocardia?,Dosiniopsis,Crassatellites,Turritella,Venericardia | MD0080 | 38.4639,-77.2694,,MCU | | | , | |||||
| Liverpool | Charles | MD | Shark Teeth-Otodus,Crocodile teeth | MD0078 | 38.4639,-77.2694,,MCU | | | , | ||||||
| Liverpool Point | Charles | MD | Eocene | Nanjemoy | ? | MD0081 | 38.4639,-77.2694,,SCU | | | , | ||||
| Liverpool Point | Charles | MD | Paleocene | Aquia | ? | MD0083 | 38.4639,-77.2694,,SCU | | | , | ||||
| Liverpool Point | Charles | MD | Paleocene | Aquia | ? | MD0084 | 38.4639,-77.2694,,SCU | | | , | ||||
| Liverpool Point | Charles | MD | Paleocene | Shells,Shark Teeth | MD0082 | 38.4639,-77.2694,,SCU | | | , | |||||
| Mason Springs | Charles | MD | 2 km NW in RR cut | Eocene | Nanjemoy? | abundant fossils: Turritella,Crassatellites,Ostrea | MD0085 | 38.5842,-77.1192,,MCU | | | , | |||
| Mattawoman Swamp | Charles | MD | Paleocene? | Aquia | mollusks Cucullaea | MD0086 | | | , | |||||
| Nanjemoy | Charles | MD | At Clifton Beach just North of Smith Point | Paleocene | Aquia | Crocodile teeth;Shark teeth-Otodus,Striatolamia,Myliobatis,Physogaleous;Gastropods-Turritella;Bivalves-Ostrea | MD0161 | http://www.itano.net/fossils/marylan2/marylan2.htm | 38.4411,-77.2253,,MCU | | | , | ||
| Nanjemoy | Charles | MD | Eocene | Nanjemoy | ? | MD0087 | 38.4411,-77.2253,,MCU | | | , | ||||
| Nanjemoy | Charles | MD | Paleocene | Aquia | ? | MD0088 | 38.4411,-77.2253,,MCU | | | , | ||||
| Popes Creek | Charles | MD | Cliffs on the Potomac River near this tiny town expose the Lower member of the Miocene age Calvert Formation which was once mined for diatomaceous earth. However,the fossils found here are apparently Eocene Upper sharks teeth found eroded out along the s | Eocene | Nanjemoy | Fossils are not very common but include many rather unusual species such as Squalus,Ginglymostoma and Paleocharcharodon as well as the more common Myliobatis,Otodus and Odontapsis. | MD0089 | 38.3989,-76.9914,,MCU | | | , | |||
| Popes Creek | Charles | MD | in Potomac River bluffs both above and below Popes Creek | Eocene | Nanjemoy | fossils | MD0167 | Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province | 38.3989,-76.9914,,MCU | | | , | ||
| Potomac River | Charles | MD | In cliffs along river | Paleocene | Aquia | Shark Teeth,Crocodile Teech,Mollusks | MD0163 | http://www.elasmo.com/frameMe.html?file=paleo/fauna/va_eoc.html&menu=bin/menu_fauna-alt.html | 39.6322,-78.8003,,MCU | | | , | ||
| Potomac River | Charles | MD | North of Popes Creek from 3 km to 8 km | Eocene | Nanjemoy? | Corbula,Venericardia,Crassatellites,Ostrea | MD0090 | 39.6322,-78.8003,,MCU | | | , | |||
| Purse State Park | Charles | MD | Off MD224 near Liverpool Point. At boat launch area? At a guess Paleocene and or Eocene fossils from the Nanjemoy and/or Aquia formations | bones, shark teeth, shell fragments | MD0162 | http://www.visitcharlescounty.com/outdoor.htm#purse | 38.430,-77.253,,T | | | , | ||||
| Purse State Park | Charles | MD | Paleocene | Aquia | ? | MD0091 | 38.4303,-77.2531,,SCU | | | , | ||||
| Cambridge Beach | Dorchester | MD | Miocene | Choptank | ? | MD0093 | | | , | |||||
| Emmitsburg | Frederick | MD | Emmitsburg Quarry | Triassic | dinosaur tracks | MD0094 | No tracks have been found at this site for many decades | 39.6889,-77.3222,,MCU | | | , | |||
| Emmitsburg | Frederick | MD | In 19th Century paving stone quarry. It is proposed to uncover the track layer which is not currently exposed and make the location a park | Triassic | dinosaur footprints | MD0204 | http://terpconnect.umd.edu/~gdouglas/help/quarry.html | 39.7048,-77.3267,,GA2 | | | , | |||
| Frederick | Frederick | MD | in Devonian Middle Marcellus shale in abandoned slate quarry at junction of MD56 and McCay Ferry Rd near Big Pool. | Devonian Middle | Marcellus | Articulate brachiopods,bivalves,crinoids. | MD0095 | 39.3211,-77.6239,,MCU | | | , | |||
| Frederick | Frederick | MD | in area stone fences | Ordovician | Chazy | Strophomena,Reteocrinus,Acidaspis,Cameroceras,Isotelus | MD0096 | 39.3211,-77.6239,,MCU | | | , | |||
| Middletown | Frederick | MD | S in state sand and gravel pit | leaves | MD0097 | 39.4469,-77.5586,,MCU | | | , | |||||
| Middletown | Frederick | MD | in gravel pit on MD896 | Pleistocene | Columbia Group | plant fossils | MD0098 | 39.4469,-77.5586,,MCU | | | , | |||
| Chestertown | Kent | MD | 4 km below at Wilson Wharf | Eocene | Aquia | Dosiniopsis,Venericardia,Terebratula,Cucullaea | MD0099 | 39.2089,-76.0669,,MCU | | | , | |||
| Chestertown | Kent | MD | In stream channels on Eastern Shore | Eocene | Aquia | ? | MD0100 | 39.2089,-76.0669,,MCU | | | , | |||
| Chestertown | Kent | MD | exposures along Chester River | Eocene | Aquia | Dosiniopsis,Venericardia,Terebratula,Cucullaea | MD0101 | 39.2089,-76.0669,,MCU | | | , | |||
| Georgetown | Kent | MD | outcrops along Sassafras River | Eocene | Aquia | Dosiniopsis,Venericardia,Terebratula,Cucullaea | MD0102 | 39.1375,-76.7686,,MCU | | | , | |||
| Melitota-Fairlee | Kent | MD | in escarpment between Talbot and Wicomico formations in headwaters of small stream | Cretaceous | Monmouth | Cucullaea,Cardium. Exogyra,Gryphaea,Belemnitella | MD0103 | | | , | ||||
| Worton Bay Shore | Kent | MD | In bluff above Cretaceous Raritan Formation | Pleistocene | typical faunas | MD0105 | | | , | |||||
| Worton Bay Shore | Kent | MD | Cretaceous | Raritan | Plant fossils | MD0104 | | | , | |||||
| Beltsville | Prince Georges | MD | At Beltsville Agricultural Research Center. Site of 'Swampdoodle' -- source of dinosaur bones in 19th Century | Cretaceous | dinosaur bones | MD0196 | http://terpconnect.umd.edu/~gdouglas/picbook/one.html | 39.0255,-76.9010,,GA3 | | | , | |||
| Beltsville | Prince Georges | MD | In Quarry of Maryland Clay Products Co | Cretaceous | Potomac | a few dinosaur teeth and bones | MD0107 | http://www.jhu.edu/~jhumag/696web/dinosaur.html | 39.0347,-76.9078,,MCU | | | , | ||
| Beltsville | Prince Georges | MD | dinosaur bones | MD0106 | 39.0347,-76.9078,,MCU | | | , | ||||||
| Bladensburg | Prince Georges | MD | In area exposures | Cretaceous | Arundel | dinosaurs -- Astrodon | MD0108 | 38.9392,-76.9342,,MCU | | | , | |||
| Bladensburg | Prince Georges | MD | US1 in MD | Mesozoic | Dinosaur bones,footprints -- Dryptosaurus,Coelurus,Astrodon | MD0109 | 38.9392,-76.9342,,MCU | | | , | ||||
| Bowie | Prince Georges | MD | UMSTC Site,Belair road,Exposure of Maastrichtian Severn Fm. | Cretaceous | Severn | Fossils include shark and ray fauna,mosasaurs,plesiosaurs,corals | MD0110 | 39.0067,-76.7794,,MCU | | | , | |||
