Version V0910 current as of OCT 2009.
| Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | [?] | ME | Whittington and Campbell | Silurian | Silicified trilobites | ME0086 | | | , | |||||
| - | [?] | ME | Devonian | Chapman Sandstone|Moose River Limestone | Orthoceras,other fossils | ME0084 | | | , | |||||
| - | [?] | ME | Ordovician | Shin Brook | Brachiopod-Famatinorthis | ME0085 | | | , | |||||
| Coastal Maine | [?] | ME | Gravel pits in Coastal Maine | Pleistocene | Presumpscot Clay | crabs,starfish,sand dollars,gastropods. | ME0081 | | | , | ||||
| NE Maine | [?] | ME | Ordovician | Brachiopods | ME0082 | | | , | ||||||
| Western Maine | [?] | ME | Beck Pond area? in limestones | Devonian | Beck Pond | bryozoan-Habrostroma[?] | ME0083 | Beck Pond is in Somerset County near 45.3728N,-70.3401W | 45.3728,-70.3401,,A | | | , | ||
| Maine | - | ME | In outcrops of recent blue marine clays exposed by isostatic rebound in coastal and central Maine | Pleistocene | Presumpscot | mollusks-Neptunea,Buccinum,Polinices,Mya,Astarte,Serripes,Macoma,Hyatella,Mytilus,Chlamys;Arthropod-Balanus;Leaf impressions | ME0001 | 44.4914,-68.0144,,MCU | | | , | |||
| Southwood[?] | - | ME | 48d22mN,68d22mW | Devonian | Tarratine | Gastropod-Crossoceras | ME0002 | From Context | | | , | |||
| Lewiston | Androscoggin | ME | Pleistocene | Presumpscot | mollusks-Buccinum,Portlandia,Mya | ME0088 | 44.0458,-70.2908,,MCU | | | , | ||||
| Poland | Androscoggin | ME | Carcharodon? | ME0004 | 44.0706,-70.3286,,MCU | | | , | ||||||
| Sabattus River Valley | Androscoggin | ME | Outcrop of Presumpscot clays. May or may not be fossiliferous | Pleistocene | Presumpscot | mollusks | ME0005 | 44.100644,-70.214957,,CU | | | , | |||
| Allagash | Aroostook | ME | At 69d20m33sW 47d13m28sN near private logging road connecting Allagash to the Estcourt-St Pomphile(QC) Road in sandstones and slates | Ordovician Upper | Little East Lake | Eodinobolus;brachiopods-Dalmanella;Gastropods-Bucania,Paraliospira,Trochonemella,Lophospira,Daidia | ME0089 | 47.0833,-69.0417,,MCU | | | , | |||
| Allagash | Aroostook | ME | At 69d24m41sW,47d11m14sN in exposure created by road construction in 1990 | Ordovician Upper | Little East Lake | Eodinobolus;brachiopods-Dalmanella;Gastropods-Bucania,Paraliospira,Trochonemella,Lophospira,Daidia | ME0090 | 47.0833,-69.0417,,MCU | | | , | |||
| Allagash | Aroostook | ME | At 69d25m29sW. 47d10m14sN in road metal quarry in sandstones and slates | Ordovician Upper | Little East Lake | Eodinobolus;brachiopods-Dalmanella;Gastropods-Bucania,Paraliospira,Trochonemella,Lophospira,Daidia | ME0091 | 47.0833,-69.0417,,MCU | | | , | |||
| Mapleton | Aroostook | ME | Ordovician graptolites are found in Ordovician shales 1 km East of a sharp turn on the Mapleton-Ashland Road at the foot of Pyle Mountain. | Ordovician | Graptolites -Dicranograptus,Orthograptus,Climacograptus,Diplograptus,Brachiopod - Leptobolus | ME0010 | 46.6819,-68.1633,,MCU | | | , | ||||
| Mapleton | Aroostook | ME | Silurian brachiopods are found in 'a nearby conglomerate'. East of a sharp turn on the Mapleton-Ashland Road at the foot of Pyle Mountain. | Silurian | Brachiopods -Atrypa,Strophomena,Conchidium,Stropheodonta,Eatonia,Sowerbyella,Eospirifer,Hyatella,Nucleospira,Pentamerus,Lichas,Dalmanites,Paleocyclus | ME0011 | 46.6819,-68.1633,,MCU | | | , | ||||
| Mapleton | Aroostook | ME | Devonian | Trout Valley | Plant Fossils | ME0009 | 46.6819,-68.1633,,MCU | | | , | ||||
| Presque Isle | Aroostook | ME | 4.8km W on Winslow Farm | Devonian Middle | Mapleton Sandstone | plants-Taeniocrada,Hostimella,Sawdonia,Barrandeina | ME0092 | 46.7028,-68.0478,,MCU | | | , | |||
| Presque Isle | Aroostook | ME | 6km SSW-Spragueville Road in interbedded limestones and tan shales | Silurian | Perham | graptolites-Monograptus;bivalves-Cardiola;crinoids | ME0093 | 46.7028,-68.0478,,MCU | | | , | |||
| Square Lake | Aroostook | ME | SE of Fort Kent in T16R5 in Limestone Ridge | 2 species of corals,6 species of brachiopods,crinoids | ME0014 | 47.0592,-68.3562,T16R5 | | | , | |||||
| Stockholm | Aroostook | ME | 3.2km N of station in RR cut on Bangor and Aroostook RR in coarse sandstones | Silurian | Frenchville | brachiopods-Atrypa?,Cyrtia,Delerorthis,Eocoelia,Leptaena,Paleocyclus?,Pentamerus?,Plectodonta,Resserella,Stricklandialens;Algae;Plants-Eohostimella | ME0094 | 47.0422,-68.1400,,MCU | | | , | |||
| Weeksboro-Lunksoos | Aroostook | ME | fairly abundant fossils in area outcrops | Silurian | trilobites,graptolites,brachiopods | ME0016 | | | , | |||||
| Brunswick | Cumberland | ME | Bunganuc Point. Outcrop of Presumpscot clays. May or may not be fossiliferous | Pleistocene | Presumpscot | mollusks | ME0017 | 43.9144,-69.9658,,MCU | | | , | |||
| Casco Bay | Cumberland | ME | Pleistocene | Presumpscot | mollusks-Neptunea,Chlamys,Hiatella,Mya,Astarte,Nuculana,Portlandia | ME0095 | 43.6333,-70.0500,,MCU | | | , | ||||
| Gray | Cumberland | ME | 43d53m24s North 70d16m39s | Pleistocene | Presumpscot | mollusks-Musculus,Mytilus,Mya,Nuculana,Yoldia,Nucula | ME0096 | 44.0975,-69.3758,,MCU | | | , | |||
| Portland | Cumberland | ME | In gravel pit near Fore River | Pleistocene | Presumpscot | Petrified wood,Conifer needles,branches,cones;leaves;mollusks in clays | ME0098 | 43.6717,-70.2958,,MCU | | | , | |||
| Portland | Cumberland | ME | Pleistocene | Presumpscot | mollusks-Margarites,Polinices,Natica,Buccinum,Neptunea,Mytilus,Chlamys,Pecten,Clinocardium,Cerastoderma,Serripes,Macoma,Mactra,Mesodesma,Ensis,Hiatella,Zirphaea,Mya,Astarte,Nuculana,Portlandia,Yoldiella | ME0097 | 43.6717,-70.2958,,MCU | | | , | ||||
| Pownal | Cumberland | ME | At Blackstone Pit. Outcrop of Presumpscot clays. | Pleistocene | Presumpscot | mollusks | ME0022 | 43.9375,-70.1933,,MCU | | | , | |||
| Pownal | Cumberland | ME | At Knight Pit. Outcrop of Presumpscot clays. May or may not be fossiliferous | Pleistocene | Presumpscot | mollusks | ME0023 | 43.9375,-70.1933,,MCU | | | , | |||
| Scarborough | Cumberland | ME | Pleistocene | Presumpscot | mollusks-Puncturella,Pandora,Nuculana | ME0099 | 43.6419,-70.3983,,MCU | | | , | ||||
| Yarmouth | Cumberland | ME | Pleistocene | Presumpscot | mollusks-Musculus,Portlandia,Astarte | ME0100 | 44.4083,-68.2047,,MCU | | | , | ||||
| Zebbs Cove | Cumberland | ME | Pleistocene | Presumpscot | mollusks-Mactra[?] | ME0026 | | | , | |||||
| Augusta | Kennebec | ME | Pleistocene | Presumpscot | mollusks-Polinices,Natica,Buccinum,Chlamys,Cerastoderma,Hiatella,Mya,Astarte | ME0101 | 44.3106,-69.7800,,MCU | | | , | ||||
| Chelsea | Kennebec | ME | Road Cut on ME9. Outcrop of Presumpscot clays. May or may not be fossiliferous | Pleistocene | Presumpscot | mollusks | ME0028 | 44.2503,-69.7178,,MCU | | | , | |||
| China Lake | Kennebec | ME | Area outcrops of glacial clay-Palermo site --UTM 460,593mE 4,926,820mN; and E | Pleistocene | Presumpscot | marine mollusks-Mytilus | ME0102 | 44.4517,-69.6067,,MCU | | | , | |||
| China Lake | Kennebec | ME | Area outcrops of glacial clay-Vassalboro site --UTM 450,750mE 4,923,230mN and E | Pleistocene | Presumpscot | marine mollusks-Portlandia | ME0103 | 44.4517,-69.6067,,MCU | | | , | |||
| Gardiner | Kennebec | ME | Outcrop of Presumpscot clays. May or may not be fossiliferous | Pleistocene | Presumpscot | mollusks | ME0031 | 44.2300,-69.7758,,MCU | | | , | |||
| Waterville | Kennebec | ME | In Devil Chair Quarry between Upper Main St and Quarry Rd | Graptolites | ME0104 | 44.4897,-69.6514,,MCU | | | , | |||||
| Waterville | Kennebec | ME | In area exposures of blue and gray shales | Silurian | Waterville | ichnofossils,seaweeds,graptolites | ME0136 | http://ngmdb.usgs.gov/Geolex/NewRefsmry/sumry_4315.html | 44.4897,-69.6514,,MCU | | | Avalon Terrane? | , | |
| Waterville | Kennebec | ME | Cambrian? | Nereites,Mirianites[?],(trilobites?) | ME0087 | Can't identify a genus Mirianites | 44.4897,-69.6514,,MCU | | | , | ||||
| Waterville Esker | Kennebec | ME | Pleistocene | fossils | ME0105 | | | , | ||||||
| Fox Islands | Knox | ME | in strip between pulpit Harbor to Southern Harbor | Silurian | diverse species | ME0034 | 43.7306,-69.7925,,MCU | | | , | ||||
| North Haven | Knox | ME | Outcrops of Silurian or Lower Devonian Ames Knob formation on Horth Haven and Vinalhaven Islands. 200m of fossiliferous shale,sandstone,limestone over a basal conglomerate. | Silurian-Devonian | Ames Knob | fossils | ME0158 | Lower Silurian-Lower Devonian Volcanic Rocks of New England Coast ... | 44.1281,-68.8747,,MCU | | | , | ||
| North Haven | Knox | ME | Pleistocene | Presumpscot | mollusks-Polinices,Chlamys,Mya | ME0106 | 44.1281,-68.8747,,MCU | | | , | ||||
| Owls Head | Knox | ME | along seashore | Cenozoic | Fossil shells | ME0036 | 45.0250,-70.2483,,MCU | | | , | ||||
| Penobscot Bay | Knox? | ME | Silurian? | Ames Knob | Brachiopods;Bryozoa;Trilobites | ME0154 | http://209.85.173.132/search?q=cache:yq_VLF_UGcYJ:ftp://rock.geosociety.org/pub/reposit/1975/7503.pdf+eastport+formation+pembroke+edmunds&hl=en&ct=clnk&cd=10&gl=us | | | , | ||||
| Rockland | Knox | ME | along seashore | Cenozoic | Fossil shells | ME0037 | 44.1042,-69.1200,,MCU | | | , | ||||
| Thomaston | Knox | ME | in area Limestone quarries | Avalonian fossils | ME0038 | 44.0769,-69.1833,,MCU | | | , | |||||
| Vinalhaven | Knox | ME | Silurian | Ames Knob | fossils | ME0039 | 44.0481,-68.8314,,MCU | | | , | ||||
| Waldoboro | Lincoln | ME | At Waldoboro North pit | Pleistocene | Presumpscot | 13 genera-8 bivalves,4 gastropods;Arthropods-Balanus | ME0107 | 44.1842,-69.3758,,MCU | | | , | |||
| Waldoboro | Lincoln | ME | At Whitney Corners pit | Pleistocene | Presumpscot | 13 genera-8 bivalves,4 gastropods;Arthropods-Balanus | ME0108 | 44.1842,-69.3758,,MCU | | | , | |||
| Houghton | Oxford | ME | Regional outcrops in Houghton-Smyrna Mills region | Ordovician-Silurian | Graptolites | ME0157 | Lower Silurian-Lower Devonian Volcanic Rocks of New England Coast ... | | | , | ||||
| - | Penobscot? | ME | In Stacyville Quadrangle | Ordovician, Middle? | Wassataquoik Chert | Graptolites | ME0161 | http://www.albany.edu/geosciences/schokiddgsab06.pdf | | | , | |||
| - | Penobscot? | ME | In Stacyville Quadrangle | Ordovician-Silurian | Munsungun Lake|Blind Brook | Graptolites | ME0162 | http://www.albany.edu/geosciences/schokiddgsab06.pdf | | | , | |||
| - | Penobscot? | ME | In Stacyville and Shin Brook Quadrangles in Grand Pitch Formation | Cambrian? | Grand Pitch | Ichnofossils-Oldhamia | ME0159 | http://www.albany.edu/geosciences/schokiddgsab06.pdf | | | , | |||
| - | Penobscot? | ME | In Stacyville and Shin Brook Quadrangles in Stacyville volcanics | Cambrian? | Stacyville|Bluffer Pond | fossils | ME0160 | http://www.albany.edu/geosciences/schokiddgsab06.pdf | | | , | |||
| - | Penobscot? | ME | In Weeksboro-Lunksoos anticlorum | Ordovician, Middle? | Shin Brook | Shelly fossils | ME0163 | http://www.albany.edu/geosciences/schokiddgsab06.pdf | | | Gander? | , | ||
| Bangor | Penobscot | ME | Pleistocene | Presumpscot | Mya,Astarte,Yoldia | ME0109 | 44.8011,-68.7783,,MCU | | | , | ||||
| Penobscot River | Penobscot | ME | trace Fossils | Oldhamia | ME0043 | 45.6039,-68.5325,,MCU | | | , | |||||
| Allagash Wilderness Waterway | Piscataquis | ME | Chamberlin Lake Collecting prohibited | corals,Bryozoa,Stromatoporoids | ME0044 | | | , | ||||||
| Allagash Wilderness Waterway | Piscataquis | ME | Round Pond Collecting prohibited | Devonian | Seboomook Slate | brachiopods,Gastropods | ME0045 | | | , | ||||
| Allagash Wilderness Waterway | Piscataquis | ME | Smith Brook Collecting prohibited | corals | ME0046 | | | , | ||||||
| Allagash Wilderness Waterway | Piscataquis | ME | Telos Lake Collecting prohibited | Devonian | Seboomook Slate | brachiopods,Gastropods | ME0047 | | | , | ||||
| Baxter State Park | Piscataquis | ME | 1.6km SW from The Crossing (of Grand Lake Rd over Trout Brook) T6 R9 on N side of Trout Creek in shale | Devonian | Trout Valley | plants-Pertica | ME0110 | 46.129531,-68.930025,,G | | | , | |||
| Baxter State Park | Piscataquis | ME | 200m upstream from The Crossing (of Grand Lake Rd over Trout Brook) T6R9 in silt,sandstone,shale | Devonian | Trout Valley | plants-Psilophyton,Taeniocrada,Kaulangiophyton,Thursophyton,Deltoidospora,Apiculiretusispora,Emphanisporites,Clivosisporites,Tholisporites,Grandispora,Sphaerochitina | ME0111 | 46.13423,-68.917665,T6R9,G | | | , | |||
| Baxter State Park | Piscataquis | ME | In NE corner of park in coarse siltstone matrix | Devonian | Trout Valley | Bivalves-Phthonia;brachiopods-Tropidoleptus,Mucrospirifer,Nucleospira | ME0050 | 46.0911,-68.9569,,SCU | | | , | |||
| Baxter State Park | Piscataquis | ME | On Dry Brook 400m S of Grand Lake Rd T6R9 | Devonian | Trout Valley | plants-Drepanophycus | ME0112 | 46.135657,-68.907537,T6R9,G | | | , | |||
| Baxter State Park | Piscataquis | ME | South Branch Pond Brook 500m downstream from mouth of Giffords Brook T5R9 --Red-Brown plant impressions on grey shale | Devonian | Trout Valley | plants-Psilophyton,Prototaxites | ME0113 | 46.119358,-68.916893,T5R9,G | | | , | |||
| Baxter State Park | Piscataquis | ME | along Trout Brook T5 R10 | Devonian | Trout Valley | plants-Pertica | ME0114 | 46.0911,-68.9569,,SCU | | | , | |||
| Baxter State Park | Piscataquis | ME | along Trout Brook T5 R9 -- multiple localities? | Devonian | Trout Valley | plants-Psilophyton,Taeniocrada,Drepanophycus | ME0115 | 46.0911,-68.9569,,SCU | | | , | |||
| Baxter State Park | Piscataquis | ME | in lakebed,volcanic ash deposits | Devonian | Trout Valley | Pertica quadrifaria an unusual plant fossil and other fossils. Devonian plants reported from unknown location in ME | ME0055 | 46.0911,-68.9569,,SCU | | | , | |||
| Lake Matagamon | Piscataquis | ME | At cabin on N shore of Third Lake Matagamon | Silurian | brachiopods-Dalejina,Dolerorthis,Resserella,Eccentricosta,Mesoleptostrophia,Neumanella,Strophonella,Amphistrophonella,Gypidula,Eoplectodona?,Ferganella,Delthyris,Nucleospira,Atrypa;trilobite fragments | ME0116 | 46.1411,-68.7919,,SCU | | | , | ||||
| Lobster Lake | Piscataquis | ME | In shallow water marine sediments near top of complex sedimentary/volcanic sequence | Ordovician | profuse fossils | ME0057 | 45.8881,-69.5008,,MCU | | | , | ||||
| Ripogenus Dam | Piscataquis | ME | In carbonates interbedded with Sandstone in gorge below dam | Silurian | Ripogenus | bryozoa,brachiopods,stromatoporoids,gastropods;Halysites | ME0117 | 45.8833,-69.1767,,MCU | | | , | |||
| Topsham | Sagadahoc | ME | Bisson Pit. Outcrop of Presumpscot clays. May or may not be fossiliferous | Pleistocene | Presumpscot | mollusks | ME0059 | 43.9208,-69.9667,,MCU | | | , | |||
| Topsham | Sagadahoc | ME | ME196 bypass. Outcrop of Presumpscot clays. May or may not be fossiliferous and may only have been exposed during construction | Pleistocene | Presumpscot | mollusks | ME0060 | 43.9208,-69.9667,,MCU | | | , | |||
| Topsham | Sagadahoc | ME | Whorff Pit. Outcrop of Presumpscot clays | Pleistocene | Presumpscot | mollusks | ME0061 | 43.9208,-69.9667,,MCU | | | , | |||
| Jackman | Somerset | ME | At Loon Echo Campground in area exposures | fossils | ME0062 | 45.6239,-70.2550,,MCU | | | , | |||||
| Misery Ridge | Somerset | ME | On East side of Brassua Lake East of and parallel to ME6-15. Gray sandstones | Devonian Lower | brachiopods at the base of beds. | ME0063 | This would probably be within a kilometer or so of 45.6496N,-69.8019W | 45.6496,-69.8019,, A | | | , | |||
| Rockwood | Somerset | ME | In area road and RR cuts | pockets of abundant fossils | ME0064 | 45.6778,-69.7414,,MCU | | | , | |||||
| Rockwood | Somerset | ME | along Moosehead Lake in sandstones and limestones | Devonian | Tarratine | Brachiopods,some trilobites | ME0065 | 45.6778,-69.7414,,MCU | | | , | |||
| Lincolnville | Waldo | ME | along seashore | Cenozoic | Fossil shells | ME0066 | 44.2811,-69.0092,,MCU | | | , | ||||
| Prospect | Waldo | ME | in gravel pit | Pleistocene | Presumpscot | mollusks;mammals-walrus | ME0118 | 44.4972,-68.8611,,MCU | | | , | |||
| - | Washington? | ME | Eastport Formation | Silurian,Upper | Eastport | fossils-brachiopods,gastropods,ostracods,erypterids,ichnofossils | ME0130 | http://findarticles.com/p/articles/mi_hb3349/is_2-3_40/ai_n29151006/pg_6?tag=artBody;col1 | | | Avalon Terrane | , | ||
| - | Washington? | ME | Edmunds Formation | Silurian | Edmunds | Sleia,Lophoctenella,Londinia, | ME0133 | http://findarticles.com/p/articles/mi_hb3349/is_2-3_40/ai_n29151006/pg_6?tag=artBody;col1 | | | Avalon Terrane | , | ||
| - | Washington? | ME | Hersey Formation | Silurian | Hersey | ostracods | ME0131 | http://findarticles.com/p/articles/mi_hb3349/is_2-3_40/ai_n29151006/pg_6?tag=artBody;col1 | | | Avalon Terrane | , | ||
| - | Washington? | ME | Leighton Formation | Silurian | Leighton | Neobeyrichia,Sleia,Macrypsilon,Hemsiella,Lophoctenella,Calcaryibeyrichia,Hemsiella,Londinia, | ME0132 | http://findarticles.com/p/articles/mi_hb3349/is_2-3_40/ai_n29151006/pg_6?tag=artBody;col1 | | | Avalon Terrane | , | ||
| - | Washington? | ME | Quoddy Formation | Silurian,Lower | Quoddy | Monograptus | ME0134 | http://findarticles.com/p/articles/mi_hb3349/is_2-3_40/ai_n29151006/pg_6?tag=artBody;col1 | | | Avalon Terrane | , | ||
| Bitch Island | Washington | ME | Abundantly fossiliferous calcaerous siltstone | Silurian | Edmunds | fossils | ME0153 | http://bulk.resource.org/gao.gov/88-577/00004B9C.pdf | | | Avalon Terrane? | , | ||
| Burnt Cove | Washington | ME | East shore of Burnt Cove S of Cunningham Mountain | Silurian? | Edmunds | brachiopods-Whitfieldella,Brachyprion | ME0138 | http://www.archive.org/stream/proceedingsofuni451913unit/proceedingsofuni451913unit_djvu.txt | | | Avalon Terrane? | , | ||
| Burnt Cove | Washington | ME | Extreme NW corner of cove near Roaring Lake outlet | Silurian? | Edmunds | brachiopods-Chonetes | ME0142 | http://www.archive.org/stream/proceedingsofuni451913unit/proceedingsofuni451913unit_djvu.txt | | | Avalon Terrane? | , | ||
| Burnt Cove | Washington | ME | W side of cove | Silurian? | Edmunds | brachiopods-Chonetes | ME0140 | http://www.archive.org/stream/proceedingsofuni451913unit/proceedingsofuni451913unit_djvu.txt | | | Avalon Terrane? | , | ||
| Cobscook River | Washington | ME | In calcaerous shales 800m S Field Point on W shore of river | Silurian? | Edmunds | brachiopods-Chonetes | ME0139 | http://www.archive.org/stream/proceedingsofuni451913unit/proceedingsofuni451913unit_djvu.txt | | | Avalon Terrane? | , | ||
| Cobscook River | Washington | ME | W Shore opposite Wilber Point | Silurian? | Edmunds | brachiopods-Brachyprion | ME0144 | http://www.archive.org/stream/proceedingsofuni451913unit/proceedingsofuni451913unit_djvu.txt | | | Avalon Terrane? | , | ||
| Cookson Is | Washington | ME | Near the Silurian boundary | Ordovician | Graptolites | ME0156 | Lower Silurian-Lower Devonian Volcanic Rocks of New England Coast ... | | | , | ||||
| Denbow Point | Washington | ME | At very tip of point opposite Leighton Point USNM locality 11841 | Silurian? | Pembroke | brachiopods-Salopina? | ME0137 | http://ngmdb.usgs.gov/Geolex/NewRefsmry/sumry_4315.html | | | Avalon Terrane? | , | ||
| Dennysville | Washington | ME | Map on page 28 of reference identifies about two dozen fossil localities along the shores of Leighton Neck,Crow Neck,Denbow Neck,etc | Silurian | Pembroke|Edmunds | Brachiopods;Bryozoa;Trilobites | ME0155 | ftp://rock.geosociety.org/pub/reposit/1975/7503.pdf | | | , | |||
| Eastport | Washington | ME | 44d54m22sN,66d59m24sW (source says 'Estimated based on Eastport,ME') | Pleistocene | Presumpscot | mollusks-Colus,Clinocardium,Zirphaea,Hiatella | ME0069 | 44.9061,-66.9906,,MCU | | | , | |||
| Eastport | Washington | ME | Near Great Pond | Devonian | Trout Valley | Plant Fossils. | ME0070 | 44.9061,-66.9906,,MCU | | | , | |||
| Eastport | Washington | ME | Pleistocene | Presumpscot | mollusks-Colus,Clinocardium,Zirphaea,Hiatella | ME0119 | 44.9061,-66.9906,,MCU | | | , | ||||
| Field Point | Washington | ME | W of Field Point, S of Ball Mountain | Silurian? | Edmunds | brachiopods-Brachyprion;bivalves-Tolmaia | ME0143 | http://www.archive.org/stream/proceedingsofuni451913unit/proceedingsofuni451913unit_djvu.txt | | | Avalon Terrane? | , | ||
| Field Point | Washington | ME | Silurian? | Edmunds | brachiopods-Chonetes | ME0141 | http://www.archive.org/stream/proceedingsofuni451913unit/proceedingsofuni451913unit_djvu.txt | | | Avalon Terrane? | , | |||
| Griffs Bay | Washington | ME | Head of the Bay | Silurian | Pembroke | bivalves-Leiopteria | ME0151 | http://www.archive.org/stream/proceedingsofuni451913unit/proceedingsofuni451913unit_djvu.txt | | | Avalon Terrane? | , | ||
| Lubec | Washington | ME | At Lubec Bluff on shore. Outcrop of Presumpscot clays. | Pleistocene | Presumpscot | mollusks | ME0120 | 44.8606,-66.9847,,MCU | | | , | |||
| Lubec | Washington | ME | Carrying Place Cove. Outcrop of Presumpscot clays. May or may not be fossiliferous | Pleistocene | Presumpscot | mollusks | ME0121 | 44.8606,-66.9847,,MCU | | | , | |||
| Machais Bay | Washington | ME | In glacial moraine at Holmes Bay in NE part of Machais Bay | Pleistocene | Presumpscot | Mollusk-Portlandia | ME0122 | | | , | ||||
| North Trescott | Washington | ME | NE at Crows Neck | Silurian? | Edmunds | bivalves-Pterina | ME0146 | http://www.archive.org/stream/proceedingsofuni451913unit/proceedingsofuni451913unit_djvu.txt | | | Avalon Terrane? | , | ||
| Pembroke | Washington | ME | E shore of Hersey Cove | Silurian | Pembroke | gastropods-Platyschisma | ME0152 | http://www.archive.org/stream/proceedingsofuni451913unit/proceedingsofuni451913unit_djvu.txt | | | Avalon Terrane? | , | ||
| Pembroke | Washington | ME | In shales at the Northern tip of Leighton cove | Silurian | Pembroke | brachiopods-Dalmanella,Chonetes,Camarotechia,Lingula;bivalves-Actinopteria,Modiolopsis,Nuculites | ME0147 | http://www.archive.org/stream/proceedingsofuni451913unit/proceedingsofuni451913unit_djvu.txt | | | Avalon Terrane? | , | ||
| Pembroke | Washington | ME | Numerous area exposures including Leighton Cove and Long Cove | Silurian | Pembroke | brachiopods-Chonetes;bivalves-Grammsyia | ME0148 | http://www.archive.org/stream/proceedingsofuni451913unit/proceedingsofuni451913unit_djvu.txt | | | Avalon Terrane? | , | ||
| Perry | Washington | ME | 44d58m North,67d4mW Collected in 1860s by William Dawson | Devonian | plants-Barinophyton | ME0123 | 45.0303,-67.1086,,MCU | | | , | ||||
| Perry | Washington | ME | In area exposures of Avalonian(?) beds | Devonian | poorly preserved fossils | ME0129 | New York State Museum Fifth Report of the Director 1908 P29 | 45.0303,-67.1086,,MCU | | | , | |||
| Sipps Bay | Washington | ME | West side S of highway bridge | Silurian | Pembroke | brachiopods-Lingula;bivalves-Eurymyella | ME0149 | http://www.archive.org/stream/proceedingsofuni451913unit/proceedingsofuni451913unit_djvu.txt | | | Avalon Terrane? | , | ||
| Trescott | Washington | ME | Cobscook River at Outer side of S point forming enclosure of Carrying Place Cove in gray shales | Silurian? | Edmunds | bivalves-Avicula | ME0145 | http://www.archive.org/stream/proceedingsofuni451913unit/proceedingsofuni451913unit_djvu.txt | | | Avalon Terrane? | , | ||
| West Quoddy Head | Washington | ME | poorly preserved fossils. Also the Little River Formation | Silurian,Lower | Quoddy | graptolites-monograptus,brachiopods | ME0135 | http://cgkn1.cgkn.net/weblex/weblex_litho_detail_e.pl?00053:012395 | | | Avalon Terrane | , | ||
| Youngs Cove | Washington | ME | NE side of cove in shales | Silurian | Pembroke | bivalves-Actinopteria | ME0150 | http://www.archive.org/stream/proceedingsofuni451913unit/proceedingsofuni451913unit_djvu.txt | | | Avalon Terrane? | , | ||
| Kennebunk | York | ME | Pleistocene | Presumpscot | mollusks-Buccinum,Musculus,Mytilus,Hiatella,Mya,Portlandia | ME0124 | 43.3839,-70.5453,,MCU | | | , | ||||
| Kennebunk | York | ME | Pleistocene | Presumpscot | mollusks-Natica,Buccinum,Neptunea,Chlamys,Cerastoderma,Zirphaea,Astarte,Thracia,Portlandia | ME0125 | 43.3839,-70.5453,,MCU | | | , | ||||
| Saco | York | ME | in float on beach | Holocene | Leda Clay | fossils | ME0078 | 44.2417,-69.9767,,MCU | | | , | |||
| Saco | York | ME | Pleistocene | Presumpscot | mollusks-Puncturella,Natica,Buccinum,Pecten,Astarte,Lyonsia,Pandora,Thracia,Nuculana,Yoldia,Portlandia,Yoldiella,Nucula | ME0126 | 44.2417,-69.9767,,MCU | | | , | ||||
| South Berwick | York | ME | Pleistocene | Presumpscot | mollusks-Astarte | ME0127 | 43.2344,-70.8100,,MCU | | | , | ||||
| Wells Beach | York | ME | Pleistocene | Presumpscot | mollusks | ME0128 | 43.3058,-70.5656,,MCU | | | , |
This page will have been validated as Valid HTML 4.01 Transitional prior to posting.