Version V0907 current as of JUL 2009.
| Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Hill[?] (Homkion[?] Hill) | [?] | MI | In s11t39nr22w PLSS Loc appears to be in Lake Michigan near Escanaba | Ordovician | Big Hill | abundant fossils,mostly corals (9 taxa) and bryozoa | MI0204 | s11t39nr22w | | | , | |||
| Michigan | [?] | MI | At least three,perhaps five sets of whale bones from scattered locations. Several have been dated and seem anomalously young - a few hundred or few thousand years. May be trade artifacts rather than fossils. | Pleistocene | whale bones | MI0205 | 420406N|0835130W|MCU | | | , | ||||
| NW Michigan | [?] | MI | Lake shores near Petoskey,Atwood,Norwood,MI,silicified fossil corals ('Hexagonaria'-Billingsastrea) known as Petoskey stones from the Devonian Onondaga equivalent,the Bois Blanc Formation. | Devonian | corals | MI0206 | | | , | |||||
| Northern Peninsula | [?] | MI | Silurian | coral - Halysites | MI0207 | | | , | ||||||
| Southern Michigan | [?] | MI | Fossils in Pleistocene glacial deposits. | Pleistocene | A variety of Ordovician,Silurian,Devonian and Mississippian fossils -- often water worn. | MI0208 | 423033N|0835116W|MCU | | | , | ||||
| Au Train Falls | Alger | MI | Ordovician | Au Train | ? | MI0001 | 462019N|0865104W|SCU | | | , | ||||
| Miners Castle | Alger | MI | Ordovician | Au Train | a few cephalopods and gastropods (1 species of each). | MI0002 | 462943N|0863301W|SCU | | | , | ||||
| Pictured Rock National Seashore | Alger | MI | at top of cliffs | Ordovician | Au Train | ? | MI0003 | 463200N|0862917W|MCU | | | , | |||
| Pictured Rock National Seashore | Alger | MI | Cambrian,Upper | Munising | Trilobites | MI0216 | http://palaios.sepmonline.org/cgi/content/abstract/21/3/227 | 463200N|0862917W|MCU | | | , | |||
| Pictured Rock National Seashore | Alger | MI | Ordovician,Lower | Au Train | Trilobites,Conodonts | MI0215 | http://palaios.sepmonline.org/cgi/content/abstract/21/3/227 | 463200N|0862917W|MCU | | | , | |||
| Trenary | Alger | MI | 400m S in quarry in 3.5m of limestone | Ordovician | a few fossils | MI0223 | http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf | 461143N|0865811W|MCU | | | , | |||
| Trenary | Alger | MI | S in RR cut in 7m of outcrop | Ordovician | brachiopods-Zygospira | MI0225 | http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf | 461143N|0865811W|MCU | | | , | |||
| Trenary | Alger | MI | S in road and RR cuts | Ordovician | Bony Falls | mollusks,brachiopods,trilobites,ostracods | MI0004 | 461143N|0865811W|MCU | | | , | |||
| Trenary | Alger | MI | SW on in Whitefish River at MI41 Bridge | Ordovician | a few fossils | MI0224 | http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf | 461143N|0865811W|MCU | | | , | |||
| Lake Allegan | Allegan | MI | In nodules of yellow | Mississippian | Marshall Sandstone | brachiopods,corals,gastropods | MI0005 | 423350N|0855712W|SCU | | | , | |||
| Alpena | Alpena | MI | 6 km S in se1/4s11t30nr8e 45.0074 83.4339 (At Partridge Point) | Devonian | Thunder Bay | ? | MI0007 | se1/4s11t30nr8e 45.0074 83.4339 | | | , | |||
| Alpena | Alpena | MI | 6.5km upriver near Four Mile Dam on River at Old Potter Farm | Silurian | Thunder Bay | crinoids -Gilbertocrinus,Gennaeocrinus | MI0008 | 450342N|0832558W|MCU | | | , | |||
| Alpena | Alpena | MI | Cemetery in bluff | Devonian | Thunder Bay | rugose coral - Cylindrophyllum | MI0009 | 450342N|0832558W|MCU | | | , | |||
| Alpena | Alpena | MI | In Devonian Dundee Limestone on spoil pits of Martin-Marietta company quarry 2 km E of US523 S of Alpena Rd between Sanford and Godkins Road[?] and SW of Wabash RR tracks. | Devonian | Dundee | ? | MI0010 | 450342N|0832558W|MCU | | | , | |||
| Alpena | Alpena | MI | In Devonian Ferron Point Formation in abandoned shale pit of Alpena Portland Cement Co 11.2km N | Devonian | Ferron Point | Edrioasteroids - Krama. | MI0011 | 450342N|0832558W|MCU | | | , | |||
| Alpena | Alpena | MI | In Michigan Alkali Company Quarry | Devonian | Alpena Limestone | Cephalopods - Nephriticerina,Acleistoceras,Alpenoceras | MI0012 | 450342N|0832558W|MCU | | | , | |||
| Alpena | Alpena | MI | In RR cut on E side of town | Devonian | Dock Street Clay | Ostracods | MI0013 | 450342N|0832558W|MCU | | | , | |||
| Alpena | Alpena | MI | In quarry at E end of town s13t31nr8e 45.0836 83.4000 (In large Quarry) | Devonian | Genshaw|Newton Creek|Alpena | ? | MI0014 | s13t31nr8e 45.0836 83.4000 | | | , | |||
| Alpena | Alpena | MI | In quarry at E end of town se1/4s14t31nr8e 45.0800 83.4152 (In large flooded quarry?) | Devonian | Dock Street clay | ? | MI0015 | se1/4s14t31nr8e 45.0800 83.4152 | | | , | |||
| Alpena | Alpena | MI | In shale pit at Evergreen Cemetery | Devonian | Potter Farm | Ostracods | MI0016 | 450342N|0832558W|MCU | | | , | |||
| Alpena | Alpena | MI | In shale pit at WNW corner of cemetery s21t31nr8e 45.0689 83.4610 (In the middle of Lake Besser in back of dam on Thunder Bay River) | Devonian | Potter Farm | ? | MI0017 | s21t31nr8e 45.0689 83.4610 | | | , | |||
| Alpena | Alpena | MI | NE corner of Evergreen Cemetery | Devonian | Potter Farm | Many fossils - Corals,a few blastoids,Crinoids rare - Megistocrinus,Gennaeocrinus,Synbathocrinus | MI0018 | 450342N|0832558W|MCU | | | , | |||
| Alpena | Alpena | MI | Quarry (abandoned) of Thunder Bay Quarries Co | Devonian | Dock Street Clay | Crinoids. Worked out. | MI0019 | 450342N|0832558W|MCU | | | , | |||
| Alpena | Alpena | MI | in limestone | Devonian | Hamilton | Fish-Ptyctodus | MI0020 | 450342N|0832558W|MCU | | | , | |||
| Alpena | Alpena | MI | Devonian | Coral Prismatophyllum | MI0006 | 450342N|0832558W|MCU | | | , | |||||
| Bolton | Alpena | MI | 2 km NW in RR cut and adjacent fields | Devonian | Alpena Limestone | Ostracods | MI0021 | 451053N|0833523W|MCU | | | , | |||
| El Cajon Bay | Alpena | MI | N of Alpena along Beach and in quarry dumps | Pelecypods - Paracyclas | MI0022 | | | , | ||||||
| Ferron Point | Alpena | MI | Stropheodonta,Phacops | MI0023 | 451313N|0832341W|SCU | | | , | ||||||
| Genshaw | Alpena | MI | 13 km NE of Alpena in shale pit in se1/4s18t32N | Devonian | Ferron Point, Upper | Ostracods | MI0024 | se1/4s18t32N | | | , | |||
| Huron Portland Cement Co Quarry | Alpena | MI | Across Wessel road from Thunder Bay Quarry - Fossils in Genshaw,Newton Creek,Alpena,Dock Street formations | Devonian | Genshaw|Newton Creek|Alpena|Dock Street | ? | MI0025 | | | , | ||||
| Partridge Point | Alpena | MI | Covered by housing - Fossils were collected from Limestone blocks fallen from banks. However,the blocks were washed away by a major storm and homeowners do not allow collecting because of erosion worries. | Devonian | Crinoids - Dolatocrinus,Megistocrinus,Blastoids,Lipsanocystis | MI0026 | 450028N|0832556W|SCU | | | , | ||||
| Rockport | Alpena | MI | 3.2km N of Rockport Quarry on beach | Devonian | Gastropods and cephalopods. | MI0028 | 451214N|0832308W|SCU | | | , | ||||
| Rockport | Alpena | MI | In abandoned quarry in s6t32nr9e 45.8011 83.3879 (In large quarry at Rockport) | Devonian | Bell Shale|Rockport Quarry Limestone|Ferron Point | bryozoa | MI0029 | s6t32nr9e 45.8011 83.3879 | | | , | |||
| Rockport | Alpena | MI | In abandoned quarry of Kelley's Is Lime and Transport Co | Devonian | Rockport Quarry Limestone|Ferron Point | Ostracods | MI0030 | 451214N|0832308W|SCU | | | , | |||
| Rockport | Alpena | MI | Quarry (abandoned) of Kelleys Island Lime and Transport Co - In Upper 2.5m of wall in Ferron Pt Formation shale,clay. At end of Rockport Rd E then N from US23 14 km N of Alpena. | Devonian | Hexagonaria and many other Fossils -- crinoids,sponges,horn corals,brachiopods,tentaculites,trilobites,gastropods,cephalopods,chelicerates,pelecypods,arthrodire,Dinicthys bones. Lower Rockport Quarry Limestone is not fossiliferous. | MI0031 | 451214N|0832308W|SCU | | | , | ||||
| Rockport | Alpena | MI | Quarry (abandoned) of Kelleys Island Lime and Transport Co - greenish Bell shale in drainage ditch at NE end of quarry | Devonian | small exposure Small crinoid heads weathering out. | MI0032 | 451214N|0832308W|SCU | | | , | ||||
| Rockport | Alpena | MI | Devonian | Arthrodire -Protitanichthys; Trepostomata;bryozoa-Fenestrellina | MI0027 | 451214N|0832308W|SCU | | | , | |||||
| Sulphur Island | Alpena | MI | Thunder Bay | Devonian | black petrified wood in waters around island | MI0033 | 445920N|0832500W|SCU | | | , | ||||
| Sulphur Island | Alpena | MI | in Ordovician deposits intermixed with Cambrian Quartzite blocks. Especially on E side | Ordovician | About 40 genera of Black River age fossils | MI0255 | http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf | 445920N|0832500W|SCU | | | , | |||
| Thunder Bay River | Alpena | MI | At Seven Point Dam (dam removed and exposure flooded by Norway Point Dam) | Devonian | Fossils | MI0034 | 450538N|0833436W|MCU | | | , | ||||
| Thunder Bay River | Alpena | MI | Below Norway Point Dam (Six Mile Dam,Seven Mile Dam) in bed and banks of River | Devonian | Norway Point | Spinocyrtia,Ostracods | MI0035 | 450538N|0833436W|MCU | | | , | |||
| Thunder Bay River | Alpena | MI | Broadwell's Sawmill on Thunder Bay river - classic Four Mile Dam Formation site worked by Rominger and Grabau - now submerged | Devonian | ? | MI0036 | 450538N|0833436W|MCU | | | , | ||||
| Thunder Bay River | Alpena | MI | Four Mile Dam on Thunder Bay River - regional exposures | Devonian | ? | MI0037 | 450538N|0833436W|MCU | | | , | ||||
| Thunder Bay River | Alpena | MI | In Shale exposure on S bank 2 km downstream from Four Mile Dam (Also known as Fletcher Dam,Three Mile Dam,Broadwell's Saw Mill) | Devonian | Norway Point | Ostracods. | MI0038 | 450538N|0833436W|MCU | | | , | |||
| Thunder Bay River | Alpena | MI | sites submerged by dam | ? | MI0039 | 450538N|0833436W|MCU | | | , | |||||
| Point aux Gres | Arenac | MI | in exposures along E side of point in S6T18NR7E | Mississippian | Point aux Gres | fossils | MI0261 | http://www.jstor.org/pss/1302947 | | | , | |||
| Coldwater | Branch | MI | area shale exposures | Mooreoceras | MI0040 | 415625N|0850002W|MCU | | | , | |||||
| Coldwater | Branch | MI | at old Wolverine Portland Cement Co quarry | Mississippian | Coldwater | Mooreoceras | MI0041 | 415625N|0850002W|MCU | | | , | |||
| Union | Branch | MI | Mississippian | Coldwater Shale | ? | MI0042 | 415101N|0834608W|MCU | | | , | ||||
| Union City | Branch | MI | area exposures | Mississippian | Coldwater | Cephalopods - Mooreoceras (pyrite) | MI0043 | 420400N|0850810W|MCU | | | , | |||
| Albion | Calhoun | MI | N in quarry | Pennsylvanian | Parma Sandstone | plants - Calamites | MI0044 | 421435N|0844511W|MCU | | | , | |||
| Albion | Calhoun | MI | NE in area road cuts | Pennsylvanian | Parma Sandstone | plants - Calamites | MI0045 | 421435N|0844511W|MCU | | | , | |||
| Battle Creek | Calhoun | MI | area exposures | Mississippian | Marshall | ? | MI0046 | 421916N|0851047W|MCU | | | , | |||
| Deveraux | Calhoun | MI | S in RR Cut in s6t2sr3w2 42.3275 84.7082 | Pennsylvanian | Parma Sandstone | plants - Calamites | MI0047 | s6t2sr3w2 42.3275 84.7082 | | | , | |||
| Marshall | Calhoun | MI | area exposures | Mississippian | Marshall | pelecypods,cephalopods,ostracods,gastropods,brachiopods,a few trilobites | MI0048 | 421620N|0845748W|MCU | | | , | |||
| Marshall | Calhoun | MI | in quarry | Mississippian | Marshall sandstone | Mooreoceras | MI0049 | 421620N|0845748W|MCU | | | , | |||
| Beaver Island | Charlevoix | MI | 1 km NE of CG station on shore | Devonian | Bois Blanc Limestone | pelecypods | MI0050 | 453953N|0853326W|MCU | | | , | |||
| Charlevoix | Charlevoix | MI | 1 km W in abandoned quarry | Devonian | Gravel Point | corals | MI0051 | 451905N|0851530W|MCU | | | , | |||
| Charlevoix | Charlevoix | MI | 3 km W IN,in ledges and bluffs along Lake Michigan shore (Type locality for Gravel Point Formation) | Devonian | Gravel Point | corals | MI0052 | 451905N|0851530W|MCU | | | , | |||
| Charlevoix | Charlevoix | MI | Area Quarries | Devonian | Ferron Point, Upper | Ostracods | MI0053 | 451905N|0851530W|MCU | | | , | |||
| Norwood | Charlevoix | MI | 2 km N along Lake Michigan shore at very low water | Devonian | Petoskey | Ostracods | MI0054 | 451300N|0852253W|MCU | | | , | |||
| Norwood | Charlevoix | MI | 2 km N on old road | Devonian | Petoskey | Atrypa,Ostracods | MI0055 | 451300N|0852253W|MCU | | | , | |||
| Norwood | Charlevoix | MI | 2-3 km N in ledges along Lake Michigan | Devonian | Petoskey | corals | MI0056 | 451300N|0852253W|MCU | | | , | |||
| Trout Island | Charlevoix | MI | S and W side of SE point of island | Devonian | Bois Blanc Limestone | trilobites | MI0057 | 460321N|0835112W|MCU | | | , | |||
| - | Charlevoix,Emmet | MI | In Middle Devonian Charlevoix Limestone-Petoskey,Gravel Point,Whiskey Creek,Norwood,Ellsworth formations. | Devonian | Corals Hexagonaria,Aulacophyllum,Heliophyllum,Aulopora,Favosites,Syringopora,Trachypora. Brachiopods - Athyris,Cyrtina,Leptaena,Mucrospirifer,Productella,Rhipidomella,Spinocyrtia. Mollusks Euomphalus,Pleurotomaria,Tentaculites. Aviculopecten | MI0058 | 461642N|0860116W|MCU | | | , | ||||
| Afton | Cheboygan | MI | 1 km W 4 km S along highway and in schoolyard | corals | MI0059 | 452226N|0842948W|MCU | | | , | |||||
| Afton | Cheboygan | MI | In abandoned Campbell stone Co quarry | coral - Favosites | MI0060 | 452226N|0842948W|MCU | | | , | |||||
| Burt Lake | Cheboygan | MI | along lake shore | Devonian | corals,Gastropods-Platyceras,cephalopods,trilobites | MI0061 | 452627N|0844240W|MCU | | | , | ||||
| Brimley | Chippewa | MI | SW on Waiska River in limestone outcrops in river bed and occasinally in banks S29T46NR2W 46.3576 89.5792 (Probably on West Branch of Waiska River) | Ordovician | a few fossils | MI0222 | http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf | S29T46NR2W 46.3576 89.5792 | | | , | |||
| Cordell | Chippewa | MI | 2 km SE in abandoned quarry of Scott Quarry Co | Silurian | Cordell | brachiopods,corals | MI0062 | 461123N|0845052W|SCU | | | , | |||
| Drummond Island | Chippewa | MI | 5 km NNE of Poe Pt | Ordovician | Black River Limestone | corals,crinoids,bryozoa,brachiopods,trilobites | MI0064 | 460000N|0834000W|MCU | | | , | |||
| Drummond Island | Chippewa | MI | At Chippewa Pt | Ordovician | Richmond | abundant fossils | MI0065 | 460000N|0834000W|MCU | | | , | |||
| Drummond Island | Chippewa | MI | At Raynolds Pt S29T43NR3E in reef limestones Garbled location R3E would be in Lake Huron. S29T43NR6E is on Drummond Island but in the middle of a featureless plain. | Ordovician | About 24 genera of Whitewater age fossils | MI0256 | http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf | S29T43NR3E | | | , | |||
| Drummond Island | Chippewa | MI | Chippewa Point on N side S19T43NR6E 46.1009 83.7186 (Chippewa Point) | Ordovician | About 12 genera of Whitewater age fossils | MI0258 | http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf | S19T43NR6E 46.1009 83.7186 | | | , | |||
| Drummond Island | Chippewa | MI | Poe Point S24T43NR6E | Ordovician | About 30 genera of Whitewater age fossils | MI0259 | http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf | S24T43NR6E | | | , | |||
| Drummond Island | Chippewa | MI | W of Raynolds Bay in reef limestones | Ordovician | About 24 genera of Whitewater age fossils | MI0257 | http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf | 460000N|0834000W|MCU | | | , | |||
| Drummond Island | Chippewa | MI | area exposure especially along North Shore of island | abundant fossils | MI0066 | 460000N|0834000W|MCU | | | , | |||||
| Drummond Island | Chippewa | MI | Ordovician | Richmond | abundant fossils | MI0069 | 460000N|0834000W|MCU | | | , | ||||
| Drummond Island | Chippewa | MI | Silurian | brachiopods -Pentameroides,coral - Favosites,Syringopora | MI0063 | 460000N|0834000W|MCU | | | , | |||||
| Lime Island | Chippewa | MI | along shore of St Marys River | Silurian | Lime Island Dolomite | corals and brachiopod molds | MI0067 | 460511N|0835956W|MCU | | | , | |||
| Neebish Island | Chippewa | MI | In ship channel between Neebish and Sugar Islands in friable white Sandstone | Ordovician | poorly presurved Lingula | MI0254 | http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf | | | , | ||||
| Raber | Chippewa | MI | 3 km SE along old logging road | Silurian | Schoolcraft|Cordell | Abundant corals stromatoporoids,brachiopods,cephalopods | MI0068 | 460748N|0840457W|MCU | | | , | |||
| Sault Point | Chippewa | MI | on South shore of Whitefish Bay | Ordovician | Au Train | gastropods (1 genus) | MI0070 | | | , | ||||
| Sault St Marie | Chippewa | MI | S at West Neebish Channel in material blasted from channel | Ordovician | Trenton | diverse fossils -trilobites,cephalopods. Scyphozoa,brachiopods,bryozoa,corals | MI0071 | | | , | ||||
| Scotts Quarry | Chippewa | MI | s29t44nr4w 46.1783 84.8354 (about 1km S of Trout Lake Rd S of junction with Hayward-Schook Road) | Silurian | Manistique | Actinoceras,Huroniella,Huronia | MI0072 | s29t44nr4w 46.1783 84.8354 | | | , | |||
| West Neebish Channel | Chippewa | MI | In limestone blocks quarried from channel between Hay and Musuncong Lakes | Ordovician | about 30 genera of fossils | MI0253 | http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf | | | , | ||||
| St Johns | Clinton | MI | NE in pit on E side of Scott Rd | fossils | MI0073 | -84.566100, 43.007600CU | | | , | |||||
| Bark River | Delta | MI | 3 km N | Ordovician | Chandler Falls? | gastropods | MI0074 | 454237N|0871817W|MCU | | | , | |||
| Bark River | Delta | MI | 3.2km N in roadside exposure | Ordovician | fossils | MI0240 | http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf | 454237N|0871817W|MCU | | | , | |||
| Bark River | Delta | MI | E in poor roadside exposure S5T38NR24W45.7173 87.2938 | Ordovician | fossils | MI0221 | http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf | S5T38NR24W 45.7173 87.2938 | | | , | |||
| Bark River | Delta | MI | on US2 just E of Bark River | Ordovician | fossils | MI0241 | http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf | 454237N|0871817W|MCU | | | , | |||
| Bay de Noc | Delta | MI | on E side at Burnt Bluff 15 km SW of Garden Village | Silurian | Manistique | Hendricks--Byron dolomites -- a few brachiopods,corals,stromatoporoids,ostracods | MI0076 | 454619N|0870512W|MCU | | | , | |||
| Bay de Noc | Delta | MI | on E side at Burnt Bluff 15 km SW of Garden Village | Silurian | Manistique|Hendricks|Byron dolomites | a few brachiopods,corals,stromatoporoids,ostracods | MI0077 | 454619N|0870512W|MCU | | | , | |||
| Bay de Noc | Delta | MI | corals - Streptelasma,Columnaria | MI0075 | 454619N|0870512W|MCU | | | , | ||||||
| Bills Creek | Delta | MI | About 8km NE of Rapid River in 22m of shale S12T41NR21W and S7T41NR20W | Ordovician | Bills Creek | About 24 genera of fossils | MI0250 | http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf | S12T41NR21W | | | , | ||
| Bills Creek | Delta | MI | In s12t41nr21w,s7t41nr20w 45.9630 86.8676 (About 10km NE of Rapid River near or on Bills Creek) | Ordovician | Bills Creek | 1 graptolite,1 echinoderm,3 bryozoa,5 brachiopods,3 trilobites,3 ostracods | MI0106 | s12t41nr21w,s7t41nr20w 45.9630 86.8676 | | | , | |||
| Bony Falls | Delta | MI | On Escanaba River at S1T41NR24W in 14m of exposure on E side of River at power plant 45.9775 87.2538 (Bony Falls Dam is about 1500m W of the center of S1T42NR24W) | Ordovician | Trenton|Black River? | 19 genera-ichnofossils,brachiopods,corals,cephalopods,trilobite fragments,gastropods | MI0217 | http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf | S1T41NR24W 45.9775 87.2538 | | | , | ||
| Bony Falls | Delta | MI | On Escanaba River in T41nr24w | Ordovician | Bony Falls | Gastropods,corals,brachiopods,trilobites,pelecypod,cephalopods,ostracods | MI0078 | T41nr24w | | | , | |||
| Bony Falls | Delta | MI | S1t41nr24w in Limestone near hydroelectric power plant on Escanaba River (Bony Falls Dam is about 1500m W of the center of S1T42NR24W) | Ordovician | Maclurites,Endoceras to 1 meters,fucoids,Strophomena,Stromatocerium,crinoid fragments,Eoleperditia,Ctenodonta,Orthis,Pterygometopus,Foerstephyllum | MI0079 | S1t41nr24w 45.9775 87.2538 | | | , | ||||
| Bony Falls | Delta | MI | on Escanaba River in T41nr24w | Ordovician | Bony Falls | Gastropods,corals,brachiopods,trilobites,pelecypod,cephalopods,ostracods | MI0080 | T41nr24w | | | , | |||
| Brampton | Delta | MI | on MI35 | Ordovician | fossils | MI0246 | http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf | | | , | ||||
| Chandler Falls | Delta | MI | 5 km N of Escanaba t39nr22wt | Ordovician | Chandler Falls | Gastropods,brachiopods,trilobites,pelecypod,crinoids,bryozoa,corals,sponges,plants | MI0081 | t39nr22wt | | | , | |||
| Chandler Falls | Delta | MI | At power plant on Escanaba River at Chandler falls 4.8km N of Escanaba in 15m of exposure on W side below dam T39NR22W | Ordovician | about 50 genera of corals,brachiopods,bryozoa,trilobites,mollusks,etc | MI0220 | http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf | T39NR22W | | | , | |||
| Cornell | Delta | MI | 12 km SW | Ordovician | Groos Quarry | Gastropods,brachiopods,trilobites,pelecypod,crinoids,bryozoa | MI0082 | 455405N|0871320W|MCU | | | , | |||
| Cornell | Delta | MI | 12.2km S in abandoned quarry in 4m of exposure | Ordovician | fossils | MI0233 | http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf | 455405N|0871320W|MCU | | | , | |||
| Cornell | Delta | MI | 2.2 km E on Escanaba River | Ordovician | Trenton | Gastropods,brachiopods | MI0083 | 455405N|0871320W|MCU | | | , | |||
| Cornell | Delta | MI | 400 meters N of concrete bridge over Escanaba River | Ordovician | Trenton | 48 species - Phycodes,Streptelasma,Prasopora,Cornulites,Catazyga,Cyclospira,Plesiomys[?],Leptaena,Hesperorthis,Sowerbyella,Platystrophia,Rafinesquina,Rhynchotrema,Strophomena | MI0084 | No citations for 'Plesiomys' or anything remotely similar (apparently a brachiopod?) 050603 | 455405N|0871320W|MCU | | | , | ||
| Cornell | Delta | MI | N of Concrete Hwy Bridge in 15m of exposure in Escanaba River bed and in continuous exposures up and downstream S32T41NR23W 45.9058 87.2110 | Ordovician | about 40 genera of corals,brachiopods,bryozoa,trilobites,mollusks,etc | MI0219 | http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf | S32T41NR23W 45.9058 87.2110 | | | , | |||
| Days River | Delta | MI | On US2 at crossing of Days River S3T4NR22W | Ordovician | fossils-Cheirocrinus plates | MI0244 | http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf | S3T4NR22W | | | , | |||
| Escanaba | Delta | MI | 5 km N at Chandler Falls along Escanaba River in Limestone and shale bluffs | Ordovician | 54 species of invertebrates | MI0085 | 461642N|0872642W|MCU | | | , | ||||
| Escanaba | Delta | MI | 5 km N at Chandler Falls along Escanaba River in Limestone outcrop | Ordovician | Trenton | Pleurocystites,Edrioaster | MI0086 | 461642N|0872642W|MCU | | | , | |||
| Escanaba | Delta | MI | 8 km N s1t39nr23w at Groos Quarry 45.8029 87.0945 | Ordovician | Groos Quarry | Gastropods,brachiopods,trilobites,pelecypod,crinoids,bryozoa | MI0087 | s1t39nr23w 45.8029 87.0945 | | | , | |||
| Escanaba | Delta | MI | 8 km N s1t39nr23w at Groos Quarry then 400 meters NW on island in Escanaba River 45.8029 87.0945 | Ordovician | Groos Quarry | Pelecypods,brachiopods | MI0088 | s1t39nr23w 45.8029 87.0945 | | | , | |||
| Fayette State Park | Delta | MI | Silurian | Hendricks | Conodonts, Microvertebrates-fish scales-Loganellia,Valyalepis,Zuegelepis | MI0209 | http://findarticles.com/p/articles/mi_qa3790/is_199907/ai_n8855647 | | | , | ||||
| Ford River | Delta | MI | In bed of river in s5t38nr23w 45.7175 87.1733 | Ordovician | Groos Quarry | a few brachiopods,Scyphozoa | MI0089 | s5t38nr23w 45.7175 87.1733 | | | , | |||
| Ford River | Delta | MI | in good exposures in river bed and banks S5T28NR33W 45.7175 87.1733 | Ordovician | fossils-Conularia;Dictyonyma;Pseudolingula | MI0237 | http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf | S5T28NR33W 45.7175 87.1733 | | | , | |||
| Groos | Delta | MI | 8 km N of Escanaba at Richler Quarry | Ordovician | 26 species,Whitella | MI0090 | Presumably one of the several quarries around the mouth of Richler Creek near 45.8029N,87.0953W | 45.8029N,87.0953W estimated | | | , | |||
| Groos | Delta | MI | 8km N of Escanaba at abandoned Bichler limestone quarry in 15m of dolomite,limestone and shale S1T39NR3W 45.8029 87.0945 | Ordovician | Bills Creek | about 25 genera of corals,brachiopods,bryozoa,trilobites,mollusks,etc | MI0228 | http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf | S1T39NR3W 45.8029 87.0945 | | | , | ||
| Groos | Delta | MI | 8km N of Escanaba in Haymeadow Creek adjacent to(?) abandoned Bichler limestone quarry in 15m of dolomite,limestone and shale S1T39NR3W 45.8029 87.0945 | Ordovician | Bills Creek | Conularia;Brachiopods-Sowerbyella;Trilobites-Flexicalymene | MI0229 | http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf | S1T39NR3W 45.8029 87.0945 | | | , | ||
| Groos | Delta | MI | At paper mill in limestones at small island in the Escanaba River | Whitella | MI0091 | 454842N|0870611W|SCU | | | , | |||||
| Groos | Delta | MI | In banks of small island upstream from paper mill about 15m of exposure | Ordovician | Conularia;Brachiopods-Sowerbyella;Trilobites-Flexicalymene | MI0232 | http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf | 454842N|0870611W|SCU | | | , | |||
| Haymeadow Creek | Delta | MI | In 4.5m of shale S19T42NR20E | Ordovician | Bills Creek | About 24 genera of fossils | MI0251 | http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf | S19T42NR20E | | | , | ||
| Haymeadow Creek | Delta | MI | along Haymeadow Creek nw1/4s19t42nr20w 46.0244 86.8609 | Ordovician | Haymeadow Creek | fossils | MI0092 | nw1/4s19t42nr20w 46.0244 86.8609 | | | , | |||
| Haymeadow Creek | Delta | MI | s19t42nr20w 46.0244 86.8609 | Ordovician | Bills Creek | Bills Creek faunas | MI0093 | s19t42nr20w 46.0244 86.8609 | | | , | |||
| Haymeadow Creek | Delta | MI | s2,s19t42nr40w 46.0282 86.8042 46.0244 86.8609 | Silurian | Bills Creek | abundant Lingula,Clidophorus,Dalmanella | MI0094 | s2,s19t42nr40w 46.0244 86.8609 | | | , | |||
| Hinkin's Hill[?] | Delta | MI | N for 5 km along road | Ordovician | Richmond | corals,stromatoporoids,Calapoecia,Halysites,Columnaria,Beatricea | MI0095 | Original says Silurian. Can't identify a 'Hinkin's Hill' in Delta County | | | , | |||
