US And Canadian Fossil Sites -- Data for MICHIGAN

Version V0907 current as of JUL 2009.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsCommentsReferenceLat-Long
Big Hill[?] (Homkion[?] Hill)[?]MIIn s11t39nr22w PLSS Loc appears to be in Lake Michigan near EscanabaOrdovicianBig Hillabundant fossils,mostly corals (9 taxa) and bryozoaMI0204s11t39nr22w|,
Michigan[?]MIAt least three,perhaps five sets of whale bones from scattered locations. Several have been dated and seem anomalously young - a few hundred or few thousand years. May be trade artifacts rather than fossils.Pleistocenewhale bonesMI0205420406N|0835130W|MCU|,
NW Michigan[?]MILake shores near Petoskey,Atwood,Norwood,MI,silicified fossil corals ('Hexagonaria'-Billingsastrea) known as Petoskey stones from the Devonian Onondaga equivalent,the Bois Blanc Formation.DevoniancoralsMI0206|,
Northern Peninsula[?]MISiluriancoral - HalysitesMI0207|,
Southern Michigan[?]MIFossils in Pleistocene glacial deposits.PleistoceneA variety of Ordovician,Silurian,Devonian and Mississippian fossils -- often water worn.MI0208423033N|0835116W|MCU|,
Au Train FallsAlgerMIOrdovicianAu Train?MI0001462019N|0865104W|SCU|,
Miners CastleAlgerMIOrdovicianAu Traina few cephalopods and gastropods (1 species of each).MI0002462943N|0863301W|SCU|,
Pictured Rock National SeashoreAlgerMIat top of cliffsOrdovicianAu Train?MI0003463200N|0862917W|MCU|,
Pictured Rock National SeashoreAlgerMICambrian,UpperMunisingTrilobitesMI0216http://palaios.sepmonline.org/cgi/content/abstract/21/3/227463200N|0862917W|MCU|,
Pictured Rock National SeashoreAlgerMIOrdovician,LowerAu TrainTrilobites,ConodontsMI0215http://palaios.sepmonline.org/cgi/content/abstract/21/3/227463200N|0862917W|MCU|,
TrenaryAlgerMI400m S in quarry in 3.5m of limestoneOrdoviciana few fossilsMI0223http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf461143N|0865811W|MCU|,
TrenaryAlgerMIS in RR cut in 7m of outcropOrdovicianbrachiopods-ZygospiraMI0225http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf461143N|0865811W|MCU|,
TrenaryAlgerMIS in road and RR cutsOrdovicianBony Fallsmollusks,brachiopods,trilobites,ostracodsMI0004461143N|0865811W|MCU|,
TrenaryAlgerMISW on in Whitefish River at MI41 BridgeOrdoviciana few fossilsMI0224http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf461143N|0865811W|MCU|,
Lake AlleganAlleganMIIn nodules of yellowMississippianMarshall Sandstonebrachiopods,corals,gastropodsMI0005423350N|0855712W|SCU|,
AlpenaAlpenaMI6 km S in se1/4s11t30nr8e 45.0074 83.4339 (At Partridge Point)DevonianThunder Bay?MI0007se1/4s11t30nr8e 45.0074 83.4339|,
AlpenaAlpenaMI6.5km upriver near Four Mile Dam on River at Old Potter FarmSilurianThunder Baycrinoids -Gilbertocrinus,GennaeocrinusMI0008450342N|0832558W|MCU|,
AlpenaAlpenaMICemetery in bluffDevonianThunder Bayrugose coral - CylindrophyllumMI0009450342N|0832558W|MCU|,
AlpenaAlpenaMIIn Devonian Dundee Limestone on spoil pits of Martin-Marietta company quarry 2 km E of US523 S of Alpena Rd between Sanford and Godkins Road[?] and SW of Wabash RR tracks.DevonianDundee?MI0010450342N|0832558W|MCU|,
AlpenaAlpenaMIIn Devonian Ferron Point Formation in abandoned shale pit of Alpena Portland Cement Co 11.2km NDevonianFerron PointEdrioasteroids - Krama.MI0011450342N|0832558W|MCU|,
AlpenaAlpenaMIIn Michigan Alkali Company QuarryDevonianAlpena LimestoneCephalopods - Nephriticerina,Acleistoceras,AlpenocerasMI0012450342N|0832558W|MCU|,
AlpenaAlpenaMIIn RR cut on E side of townDevonianDock Street ClayOstracodsMI0013450342N|0832558W|MCU|,
AlpenaAlpenaMIIn quarry at E end of town s13t31nr8e 45.0836 83.4000 (In large Quarry)DevonianGenshaw|Newton Creek|Alpena?MI0014s13t31nr8e 45.0836 83.4000|,
AlpenaAlpenaMIIn quarry at E end of town se1/4s14t31nr8e 45.0800 83.4152 (In large flooded quarry?)DevonianDock Street clay?MI0015se1/4s14t31nr8e 45.0800 83.4152|,
AlpenaAlpenaMIIn shale pit at Evergreen CemeteryDevonianPotter FarmOstracodsMI0016450342N|0832558W|MCU|,
AlpenaAlpenaMIIn shale pit at WNW corner of cemetery s21t31nr8e 45.0689 83.4610 (In the middle of Lake Besser in back of dam on Thunder Bay River)DevonianPotter Farm?MI0017s21t31nr8e 45.0689 83.4610|,
AlpenaAlpenaMINE corner of Evergreen CemeteryDevonianPotter FarmMany fossils - Corals,a few blastoids,Crinoids rare - Megistocrinus,Gennaeocrinus,SynbathocrinusMI0018450342N|0832558W|MCU|,
AlpenaAlpenaMIQuarry (abandoned) of Thunder Bay Quarries CoDevonianDock Street ClayCrinoids. Worked out.MI0019450342N|0832558W|MCU|,
AlpenaAlpenaMIin limestoneDevonianHamiltonFish-PtyctodusMI0020450342N|0832558W|MCU|,
AlpenaAlpenaMIDevonianCoral PrismatophyllumMI0006450342N|0832558W|MCU|,
BoltonAlpenaMI2 km NW in RR cut and adjacent fieldsDevonianAlpena LimestoneOstracodsMI0021451053N|0833523W|MCU|,
El Cajon BayAlpenaMIN of Alpena along Beach and in quarry dumpsPelecypods - ParacyclasMI0022|,
Ferron PointAlpenaMIStropheodonta,PhacopsMI0023451313N|0832341W|SCU|,
GenshawAlpenaMI13 km NE of Alpena in shale pit in se1/4s18t32NDevonianFerron Point, UpperOstracodsMI0024se1/4s18t32N|,
Huron Portland Cement Co QuarryAlpenaMIAcross Wessel road from Thunder Bay Quarry - Fossils in Genshaw,Newton Creek,Alpena,Dock Street formationsDevonianGenshaw|Newton Creek|Alpena|Dock Street?MI0025|,
Partridge PointAlpenaMICovered by housing - Fossils were collected from Limestone blocks fallen from banks. However,the blocks were washed away by a major storm and homeowners do not allow collecting because of erosion worries.DevonianCrinoids - Dolatocrinus,Megistocrinus,Blastoids,LipsanocystisMI0026450028N|0832556W|SCU|,
RockportAlpenaMI3.2km N of Rockport Quarry on beachDevonianGastropods and cephalopods.MI0028451214N|0832308W|SCU|,
RockportAlpenaMIIn abandoned quarry in s6t32nr9e 45.8011 83.3879 (In large quarry at Rockport)DevonianBell Shale|Rockport Quarry Limestone|Ferron PointbryozoaMI0029s6t32nr9e 45.8011 83.3879|,
RockportAlpenaMIIn abandoned quarry of Kelley's Is Lime and Transport CoDevonianRockport Quarry Limestone|Ferron PointOstracodsMI0030451214N|0832308W|SCU|,
RockportAlpenaMIQuarry (abandoned) of Kelleys Island Lime and Transport Co - In Upper 2.5m of wall in Ferron Pt Formation shale,clay. At end of Rockport Rd E then N from US23 14 km N of Alpena.DevonianHexagonaria and many other Fossils -- crinoids,sponges,horn corals,brachiopods,tentaculites,trilobites,gastropods,cephalopods,chelicerates,pelecypods,arthrodire,Dinicthys bones. Lower Rockport Quarry Limestone is not fossiliferous.MI0031451214N|0832308W|SCU|,
RockportAlpenaMIQuarry (abandoned) of Kelleys Island Lime and Transport Co - greenish Bell shale in drainage ditch at NE end of quarryDevoniansmall exposure Small crinoid heads weathering out.MI0032451214N|0832308W|SCU|,
RockportAlpenaMIDevonianArthrodire -Protitanichthys; Trepostomata;bryozoa-FenestrellinaMI0027451214N|0832308W|SCU|,
Sulphur IslandAlpenaMIThunder BayDevonianblack petrified wood in waters around islandMI0033445920N|0832500W|SCU|,
Sulphur IslandAlpenaMIin Ordovician deposits intermixed with Cambrian Quartzite blocks. Especially on E sideOrdovicianAbout 40 genera of Black River age fossilsMI0255http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf445920N|0832500W|SCU|,
Thunder Bay RiverAlpenaMIAt Seven Point Dam (dam removed and exposure flooded by Norway Point Dam)DevonianFossilsMI0034450538N|0833436W|MCU|,
Thunder Bay RiverAlpenaMIBelow Norway Point Dam (Six Mile Dam,Seven Mile Dam) in bed and banks of RiverDevonianNorway PointSpinocyrtia,OstracodsMI0035450538N|0833436W|MCU|,
Thunder Bay RiverAlpenaMIBroadwell's Sawmill on Thunder Bay river - classic Four Mile Dam Formation site worked by Rominger and Grabau - now submergedDevonian?MI0036450538N|0833436W|MCU|,
Thunder Bay RiverAlpenaMIFour Mile Dam on Thunder Bay River - regional exposuresDevonian?MI0037450538N|0833436W|MCU|,
Thunder Bay RiverAlpenaMIIn Shale exposure on S bank 2 km downstream from Four Mile Dam (Also known as Fletcher Dam,Three Mile Dam,Broadwell's Saw Mill)DevonianNorway PointOstracods.MI0038450538N|0833436W|MCU|,
Thunder Bay RiverAlpenaMIsites submerged by dam?MI0039450538N|0833436W|MCU|,
Point aux GresArenacMIin exposures along E side of point in S6T18NR7EMississippianPoint aux GresfossilsMI0261http://www.jstor.org/pss/1302947|,
ColdwaterBranchMIarea shale exposuresMooreocerasMI0040415625N|0850002W|MCU|,
ColdwaterBranchMIat old Wolverine Portland Cement Co quarryMississippianColdwaterMooreocerasMI0041415625N|0850002W|MCU|,
UnionBranchMIMississippianColdwater Shale?MI0042415101N|0834608W|MCU|,
Union CityBranchMIarea exposuresMississippianColdwaterCephalopods - Mooreoceras (pyrite)MI0043420400N|0850810W|MCU|,
AlbionCalhounMIN in quarryPennsylvanianParma Sandstoneplants - CalamitesMI0044421435N|0844511W|MCU|,
AlbionCalhounMINE in area road cutsPennsylvanianParma Sandstoneplants - CalamitesMI0045421435N|0844511W|MCU|,
Battle CreekCalhounMIarea exposuresMississippianMarshall?MI0046421916N|0851047W|MCU|,
DeverauxCalhounMIS in RR Cut in s6t2sr3w2 42.3275 84.7082PennsylvanianParma Sandstoneplants - CalamitesMI0047s6t2sr3w2 42.3275 84.7082|,
MarshallCalhounMIarea exposuresMississippianMarshallpelecypods,cephalopods,ostracods,gastropods,brachiopods,a few trilobitesMI0048421620N|0845748W|MCU|,
MarshallCalhounMIin quarryMississippianMarshall sandstoneMooreocerasMI0049421620N|0845748W|MCU|,
Beaver IslandCharlevoixMI1 km NE of CG station on shoreDevonianBois Blanc LimestonepelecypodsMI0050453953N|0853326W|MCU|,
CharlevoixCharlevoixMI1 km W in abandoned quarryDevonianGravel PointcoralsMI0051451905N|0851530W|MCU|,
CharlevoixCharlevoixMI3 km W IN,in ledges and bluffs along Lake Michigan shore (Type locality for Gravel Point Formation)DevonianGravel PointcoralsMI0052451905N|0851530W|MCU|,
CharlevoixCharlevoixMIArea QuarriesDevonianFerron Point, UpperOstracodsMI0053451905N|0851530W|MCU|,
NorwoodCharlevoixMI2 km N along Lake Michigan shore at very low waterDevonianPetoskeyOstracodsMI0054451300N|0852253W|MCU|,
NorwoodCharlevoixMI2 km N on old roadDevonianPetoskeyAtrypa,OstracodsMI0055451300N|0852253W|MCU|,
NorwoodCharlevoixMI2-3 km N in ledges along Lake MichiganDevonianPetoskeycoralsMI0056451300N|0852253W|MCU|,
Trout IslandCharlevoixMIS and W side of SE point of islandDevonianBois Blanc LimestonetrilobitesMI0057460321N|0835112W|MCU|,
-Charlevoix,EmmetMIIn Middle Devonian Charlevoix Limestone-Petoskey,Gravel Point,Whiskey Creek,Norwood,Ellsworth formations.DevonianCorals Hexagonaria,Aulacophyllum,Heliophyllum,Aulopora,Favosites,Syringopora,Trachypora. Brachiopods - Athyris,Cyrtina,Leptaena,Mucrospirifer,Productella,Rhipidomella,Spinocyrtia. Mollusks Euomphalus,Pleurotomaria,Tentaculites. AviculopectenMI0058461642N|0860116W|MCU|,
AftonCheboyganMI1 km W 4 km S along highway and in schoolyardcoralsMI0059452226N|0842948W|MCU|,
AftonCheboyganMIIn abandoned Campbell stone Co quarrycoral - FavositesMI0060452226N|0842948W|MCU|,
Burt LakeCheboyganMIalong lake shoreDevoniancorals,Gastropods-Platyceras,cephalopods,trilobitesMI0061452627N|0844240W|MCU|,
BrimleyChippewaMISW on Waiska River in limestone outcrops in river bed and occasinally in banks S29T46NR2W 46.3576 89.5792 (Probably on West Branch of Waiska River)Ordoviciana few fossilsMI0222http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdfS29T46NR2W 46.3576 89.5792|,
CordellChippewaMI2 km SE in abandoned quarry of Scott Quarry CoSilurianCordellbrachiopods,coralsMI0062461123N|0845052W|SCU|,
Drummond IslandChippewaMI5 km NNE of Poe PtOrdovicianBlack River Limestonecorals,crinoids,bryozoa,brachiopods,trilobitesMI0064460000N|0834000W|MCU|,
Drummond IslandChippewaMIAt Chippewa PtOrdovicianRichmondabundant fossilsMI0065460000N|0834000W|MCU|,
Drummond IslandChippewaMIAt Raynolds Pt S29T43NR3E in reef limestones Garbled location R3E would be in Lake Huron. S29T43NR6E is on Drummond Island but in the middle of a featureless plain.OrdovicianAbout 24 genera of Whitewater age fossilsMI0256http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdfS29T43NR3E|,
Drummond IslandChippewaMIChippewa Point on N side S19T43NR6E 46.1009 83.7186 (Chippewa Point)OrdovicianAbout 12 genera of Whitewater age fossilsMI0258http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdfS19T43NR6E 46.1009 83.7186|,
Drummond IslandChippewaMIPoe Point S24T43NR6EOrdovicianAbout 30 genera of Whitewater age fossilsMI0259http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdfS24T43NR6E|,
Drummond IslandChippewaMIW of Raynolds Bay in reef limestonesOrdovicianAbout 24 genera of Whitewater age fossilsMI0257http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf460000N|0834000W|MCU|,
Drummond IslandChippewaMIarea exposure especially along North Shore of islandabundant fossilsMI0066460000N|0834000W|MCU|,
Drummond IslandChippewaMIOrdovicianRichmondabundant fossilsMI0069460000N|0834000W|MCU|,
Drummond IslandChippewaMISilurianbrachiopods -Pentameroides,coral - Favosites,SyringoporaMI0063460000N|0834000W|MCU|,
Lime IslandChippewaMIalong shore of St Marys RiverSilurianLime Island Dolomitecorals and brachiopod moldsMI0067460511N|0835956W|MCU|,
Neebish IslandChippewaMIIn ship channel between Neebish and Sugar Islands in friable white SandstoneOrdovicianpoorly presurved LingulaMI0254http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf|,
RaberChippewaMI3 km SE along old logging roadSilurianSchoolcraft|CordellAbundant corals stromatoporoids,brachiopods,cephalopodsMI0068460748N|0840457W|MCU|,
Sault PointChippewaMIon South shore of Whitefish BayOrdovicianAu Traingastropods (1 genus)MI0070|,
Sault St MarieChippewaMIS at West Neebish Channel in material blasted from channelOrdovicianTrentondiverse fossils -trilobites,cephalopods. Scyphozoa,brachiopods,bryozoa,coralsMI0071|,
Scotts QuarryChippewaMIs29t44nr4w 46.1783 84.8354 (about 1km S of Trout Lake Rd S of junction with Hayward-Schook Road)SilurianManistiqueActinoceras,Huroniella,HuroniaMI0072s29t44nr4w 46.1783 84.8354|,
West Neebish ChannelChippewaMIIn limestone blocks quarried from channel between Hay and Musuncong LakesOrdovicianabout 30 genera of fossilsMI0253http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf|,
St JohnsClintonMINE in pit on E side of Scott RdfossilsMI0073-84.566100, 43.007600CU|,
Bark RiverDeltaMI3 km NOrdovicianChandler Falls?gastropodsMI0074454237N|0871817W|MCU|,
Bark RiverDeltaMI3.2km N in roadside exposureOrdovicianfossilsMI0240http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf454237N|0871817W|MCU|,
Bark RiverDeltaMIE in poor roadside exposure S5T38NR24W45.7173 87.2938OrdovicianfossilsMI0221http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdfS5T38NR24W 45.7173 87.2938|,
Bark RiverDeltaMIon US2 just E of Bark RiverOrdovicianfossilsMI0241http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf454237N|0871817W|MCU|,
Bay de NocDeltaMIon E side at Burnt Bluff 15 km SW of Garden VillageSilurianManistiqueHendricks--Byron dolomites -- a few brachiopods,corals,stromatoporoids,ostracodsMI0076454619N|0870512W|MCU|,
Bay de NocDeltaMIon E side at Burnt Bluff 15 km SW of Garden VillageSilurianManistique|Hendricks|Byron dolomitesa few brachiopods,corals,stromatoporoids,ostracodsMI0077454619N|0870512W|MCU|,
Bay de NocDeltaMIcorals - Streptelasma,ColumnariaMI0075454619N|0870512W|MCU|,
Bills CreekDeltaMIAbout 8km NE of Rapid River in 22m of shale S12T41NR21W and S7T41NR20WOrdovicianBills CreekAbout 24 genera of fossilsMI0250http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdfS12T41NR21W|,
Bills CreekDeltaMIIn s12t41nr21w,s7t41nr20w 45.9630 86.8676 (About 10km NE of Rapid River near or on Bills Creek)OrdovicianBills Creek1 graptolite,1 echinoderm,3 bryozoa,5 brachiopods,3 trilobites,3 ostracodsMI0106s12t41nr21w,s7t41nr20w 45.9630 86.8676|,
Bony FallsDeltaMIOn Escanaba River at S1T41NR24W in 14m of exposure on E side of River at power plant 45.9775 87.2538 (Bony Falls Dam is about 1500m W of the center of S1T42NR24W)OrdovicianTrenton|Black River?19 genera-ichnofossils,brachiopods,corals,cephalopods,trilobite fragments,gastropodsMI0217http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdfS1T41NR24W 45.9775 87.2538|,
Bony FallsDeltaMIOn Escanaba River in T41nr24wOrdovicianBony FallsGastropods,corals,brachiopods,trilobites,pelecypod,cephalopods,ostracodsMI0078T41nr24w|,
Bony FallsDeltaMIS1t41nr24w in Limestone near hydroelectric power plant on Escanaba River (Bony Falls Dam is about 1500m W of the center of S1T42NR24W)OrdovicianMaclurites,Endoceras to 1 meters,fucoids,Strophomena,Stromatocerium,crinoid fragments,Eoleperditia,Ctenodonta,Orthis,Pterygometopus,FoerstephyllumMI0079S1t41nr24w 45.9775 87.2538|,
Bony FallsDeltaMIon Escanaba River in T41nr24wOrdovicianBony FallsGastropods,corals,brachiopods,trilobites,pelecypod,cephalopods,ostracodsMI0080T41nr24w|,
BramptonDeltaMIon MI35OrdovicianfossilsMI0246http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf|,
Chandler FallsDeltaMI5 km N of Escanaba t39nr22wtOrdovicianChandler FallsGastropods,brachiopods,trilobites,pelecypod,crinoids,bryozoa,corals,sponges,plantsMI0081t39nr22wt|,
Chandler FallsDeltaMIAt power plant on Escanaba River at Chandler falls 4.8km N of Escanaba in 15m of exposure on W side below dam T39NR22WOrdovicianabout 50 genera of corals,brachiopods,bryozoa,trilobites,mollusks,etcMI0220http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdfT39NR22W|,
CornellDeltaMI12 km SWOrdovicianGroos QuarryGastropods,brachiopods,trilobites,pelecypod,crinoids,bryozoaMI0082455405N|0871320W|MCU|,
CornellDeltaMI12.2km S in abandoned quarry in 4m of exposureOrdovicianfossilsMI0233http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf455405N|0871320W|MCU|,
CornellDeltaMI2.2 km E on Escanaba RiverOrdovicianTrentonGastropods,brachiopodsMI0083455405N|0871320W|MCU|,
CornellDeltaMI400 meters N of concrete bridge over Escanaba RiverOrdovicianTrenton48 species - Phycodes,Streptelasma,Prasopora,Cornulites,Catazyga,Cyclospira,Plesiomys[?],Leptaena,Hesperorthis,Sowerbyella,Platystrophia,Rafinesquina,Rhynchotrema,StrophomenaMI0084No citations for 'Plesiomys' or anything remotely similar (apparently a brachiopod?) 050603455405N|0871320W|MCU|,
CornellDeltaMIN of Concrete Hwy Bridge in 15m of exposure in Escanaba River bed and in continuous exposures up and downstream S32T41NR23W 45.9058 87.2110Ordovicianabout 40 genera of corals,brachiopods,bryozoa,trilobites,mollusks,etcMI0219http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdfS32T41NR23W 45.9058 87.2110|,
Days RiverDeltaMIOn US2 at crossing of Days River S3T4NR22WOrdovicianfossils-Cheirocrinus platesMI0244http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdfS3T4NR22W|,
EscanabaDeltaMI5 km N at Chandler Falls along Escanaba River in Limestone and shale bluffsOrdovician54 species of invertebratesMI0085461642N|0872642W|MCU|,
EscanabaDeltaMI5 km N at Chandler Falls along Escanaba River in Limestone outcropOrdovicianTrentonPleurocystites,EdrioasterMI0086461642N|0872642W|MCU|,
EscanabaDeltaMI8 km N s1t39nr23w at Groos Quarry 45.8029 87.0945OrdovicianGroos QuarryGastropods,brachiopods,trilobites,pelecypod,crinoids,bryozoaMI0087s1t39nr23w 45.8029 87.0945|,
EscanabaDeltaMI8 km N s1t39nr23w at Groos Quarry then 400 meters NW on island in Escanaba River 45.8029 87.0945OrdovicianGroos QuarryPelecypods,brachiopodsMI0088s1t39nr23w 45.8029 87.0945|,
Fayette State ParkDeltaMISilurianHendricksConodonts, Microvertebrates-fish scales-Loganellia,Valyalepis,ZuegelepisMI0209http://findarticles.com/p/articles/mi_qa3790/is_199907/ai_n8855647|,
Ford RiverDeltaMIIn bed of river in s5t38nr23w 45.7175 87.1733OrdovicianGroos Quarrya few brachiopods,ScyphozoaMI0089s5t38nr23w 45.7175 87.1733|,
Ford RiverDeltaMIin good exposures in river bed and banks S5T28NR33W 45.7175 87.1733Ordovicianfossils-Conularia;Dictyonyma;PseudolingulaMI0237http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdfS5T28NR33W 45.7175 87.1733|,
GroosDeltaMI8 km N of Escanaba at Richler QuarryOrdovician26 species,WhitellaMI0090Presumably one of the several quarries around the mouth of Richler Creek near 45.8029N,87.0953W45.8029N,87.0953W estimated|,
GroosDeltaMI8km N of Escanaba at abandoned Bichler limestone quarry in 15m of dolomite,limestone and shale S1T39NR3W 45.8029 87.0945OrdovicianBills Creekabout 25 genera of corals,brachiopods,bryozoa,trilobites,mollusks,etcMI0228http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdfS1T39NR3W 45.8029 87.0945|,
GroosDeltaMI8km N of Escanaba in Haymeadow Creek adjacent to(?) abandoned Bichler limestone quarry in 15m of dolomite,limestone and shale S1T39NR3W 45.8029 87.0945OrdovicianBills CreekConularia;Brachiopods-Sowerbyella;Trilobites-FlexicalymeneMI0229http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdfS1T39NR3W 45.8029 87.0945|,
GroosDeltaMIAt paper mill in limestones at small island in the Escanaba RiverWhitellaMI0091454842N|0870611W|SCU|,
GroosDeltaMIIn banks of small island upstream from paper mill about 15m of exposureOrdovicianConularia;Brachiopods-Sowerbyella;Trilobites-FlexicalymeneMI0232http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf454842N|0870611W|SCU|,
Haymeadow CreekDeltaMIIn 4.5m of shale S19T42NR20EOrdovicianBills CreekAbout 24 genera of fossilsMI0251http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdfS19T42NR20E|,
Haymeadow CreekDeltaMIalong Haymeadow Creek nw1/4s19t42nr20w 46.0244 86.8609OrdovicianHaymeadow CreekfossilsMI0092nw1/4s19t42nr20w 46.0244 86.8609|,
Haymeadow CreekDeltaMIs19t42nr20w 46.0244 86.8609OrdovicianBills CreekBills Creek faunasMI0093s19t42nr20w 46.0244 86.8609|,
Haymeadow CreekDeltaMIs2,s19t42nr40w 46.0282 86.8042 46.0244 86.8609SilurianBills Creekabundant Lingula,Clidophorus,DalmanellaMI0094s2,s19t42nr40w 46.0244 86.8609|,
Hinkin's Hill[?]DeltaMIN for 5 km along roadOrdovicianRichmondcorals,stromatoporoids,Calapoecia,Halysites,Columnaria,BeatriceaMI0095Original says Silurian. Can't identify a 'Hinkin's Hill' in Delta County|,
HydeDeltaMI3.2km SE in bed of Ford RiverOrdovicianfossils-WhitellaMI0245http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf|,
HydeDeltaMIin S bank of Ford River at Highway bridge S31T39NR23W 45.7324 87.1939OrdovicianfossilsMI0238http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdfS31T39NR23W 45.7324 87.1939|,
IsabellaDeltaMI2.5 km W in roadside ditch SE corner of s35t41nr19w 45.8999 86.6385 (On E Shore of Moss Lake)SilurianMoss Lakea few poor brachiopods and crinoid columnalsMI0096SE1/4SE1/4s35t41nr19w 45.8999 86.6385 (On E Shore of Moss Lake)|,
Little Bay de NocDeltaMIIn area road cutsSilurianBills Creekgraptolites,LeptobolusMI0097454600N|0870045W|SCU|,
Little Bay de NocDeltaMIIn cliffs several meters highOrdovicianBills Creek|RichmondfossilsMI0252http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf454600N|0870045W|SCU|,
Little Bay de NocDeltaMIIn road cut in nw1/4s24t39nr22w 45.7594 86.9659OrdovicianStoningtonabundant fossilsMI0098nw1/4s24t39nr22w 45.7594 86.9659|,
Little Bay de NocDeltaMIalong E shoreSilurianBills Creekgraptolites,LeptobolusMI0099454600N|0870045W|SCU|,
Little Bay de NocDeltaMIalong South shore in se1/4s26t39nr22w 45.7456 86.9753OrdovicianStoningtonabundant fossilsMI0100se1/4s26t39nr22w 45.7456 86.9753|,
Little Bay de NocDeltaMIalong shore in s14t39nr22w+s23t39nr22w 45.7668 86.9807OrdovicianBills Creek|Stoningtonabundant fossilsMI0101s14t39nr22w+s23t39nr22w 45.7668 86.9807|,
ManistiqueDeltaMI35 km SW 13 km NE of Pt Detour in LimestoneSilurianDiscosorusMI0102455728N|0861446W|MCU|,
PerkinsDeltaMI500 meters W in s5t41nr22w 45.9780 87.0864OrdovicianGroos Quarrycrinoid plates,other Groos Quarry fossilsMI0103s5t41nr22w 45.9780 87.0864|,
PerkinsDeltaMIIn abandoned quarry 400m W on MI35OrdovicianfossilsMI0247http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf455840N|0870418W|MCU|,
PerkinsDeltaMIin abandoned quarry 400m W S5T41NR22W 45.9780 87.0864Ordovicianfossils-Cheirocrinus platesMI0236http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdfS5T41NR22W 45.9780 87.0864|,
Rapid RiverDeltaMIE in bed of Rapid RiverOrdovicianTrentonMollusks,brachiopods,trilobites,bryozoaMI0104444500N|0851222W|MCU|,
Rapid RiverDeltaMIIn bed of Rapid River E of town in 2.5m of exposure. Numerous fossils difficult to extractOrdovicianfossils-WhitellaMI0231http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf444500N|0851222W|MCU|,
SchafferDeltaMI4.8km E on MI69Ordovicianfossils-Cheirocrinus platesMI0242http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf|,
SchafferDeltaMI800m N in roadside exposure S19-20T29NT24WOrdovicianfossils-Cheirocrinus platesMI0234http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdfS19-20T29NT24W|,
SchafferDeltaMI800m W in roadside exposureOrdovicianfossils-Cheirocrinus platesMI0243http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf|,
Stonington PeninsulaDeltaMIbrachiopodsMI0105|,
WhitneyDeltaMI1.6km E in roadside ditch in poor exposure S34T40NR25W 45.8550 37.3780Ordovicianbrachiopods-StrophomenaMI0218http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdfS34T40NR25W 45.8550 37.3780|,
Breen MineDickinsonMIAt abandoned Breen Mine in S22T39NR28W 45.7658 87.7403 (Location appears to be about 1km SW of Waucedah)Upper CambrianPotsdamTrilobites-Prosaukia,BriscoiaMI0213http://deepblue.lib.umich.edu/bitstream/2027.42/48304/2/ID144.pdfS22T39NR28W 45.7658 87.7403|,
