US And Canadian Fossil Sites -- Data for MINNESOTA

Version V0910 current as of OCT 2009.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsCommentsReferenceLat-Long
Fountain[?]MNDecorah Shale - Greenish gray clayey fossiliferous Ordovician shalesOrdovicianDecorah?MN008143.7400,-92.1361,,MCU|,
Fountain[?]MNOrdovician MiddleDecorah Shalebrachiopods PionodemaMN008043.7400,-92.1361,,MCU|,
Union Township[?]MNSec 19Silurian LowerShakopeePlioceras[?}MN0082Plioceras might be a legitimate genus of annelid worms|,
-BrownMNin clay pits from Springfield to New UlmCretaceousshark teeth,30 species of plants,cephalopods,gastropods,pelecypodsMN0001|,
FranconiaChisagoMNalong Lawrence CreekCambrianabundant DicellomusMN000245.3703,-92.6914,,MCU|,
Taylor's FallsChisagoMN2 km S along Pine Pt Trail in road cuts on US8many trilobite speciesMN0007|,
Taylor's FallsChisagoMNAlong Pine Point Trail 2 km SCambrian UpperFranconiatrilobites Conaspis,Wilbernia,Taenicephalus,Parabolinoides. Brachiopod EoorthisMN0008|,
Taylor's FallsChisagoMNRoad cut on US8 2 km SCambrian UpperFranconiatrilobites Conaspis,Wilbernia,Taenicephalus,Parabolinoides. Brachiopod EoorthisMN0009|,
Taylor's FallsChisagoMNCambrian UpperFranconiatrilobitesMN0006|,
Taylor's FallsChisagoMNCambrian UpperTrilobites PlethopeltisMN0005|,
Taylor's FallsChisagoMNCambrianFranconiatrilobites Conaspis,Wilbernia,Taenicephalus,Parabolinoides,Brachiopod EoorthisMN0004|,
Taylor's FallsChisagoMNTrace Fossils SkolithosMN0003|,
Taylors FallsChisagoMNAbundant fossils in 'cuperiferous'abundant fossilsMN0088An American Geological Railway Guide P25245.401906,-92.652429,,CU|,
BurnsvilleDakotaMNin area shale and Limestone outcrops in Minnesota River ValleyOrdoviciancrinoids,brachiopodsMN001044.7678,-93.2775,,MCU|,
EaganDakotaMNN in Mississippi River bluffsOrdovicianfossilsMN001144.8042,-93.1667,,MCU|,
South St PaulDakotaMNat end of Street car line across River from Highland Park and across RiverOrdovicianSt Peterabundant fossils Ctenodonta,Cyrtodonta,Modiolopsis,Holopea,Ophileta,Platyceras,Pleurotomaria,OrthocerasMN001244.887600,-93.043800,,CU|,
ChatfieldFillmoreMN3 km NE of Spring ValleyOrdovician-Silurian LowerTrentonbryozoa-Crepipora;Brachiopods-Lingula; trilobitesMN001343.8456,-92.1889,,MCU|,
ForestvilleFillmoreMNarea quarriesOrdovicianGalenaReceptaculites,Strophomena,Graptolites,Orthis,Orthonota,OrthisMN001443.6428,-92.2147,,MCU|,
FountainFillmoreMN11 km along US52CryptozoonMN001543.7400,-92.1361,,MCU|,
FountainFillmoreMNarea outcropsOrdovicianTrentoncorals,bryozoa,mollusks,cephalopods - Orthis,Leptaena,Strophomena,Chaetetes,crinoid fragmentsMN001643.7400,-92.1361,,MCU|,
GrangerFillmoreMN3.5 km W in river bluffsSilurian?Galenabryozoa,brachiopods,trilobites,cephalopodsMN001743.5022,-92.1386,,SCU|,
GrangerFillmoreMNarea exposuresOrdovicianGalenabryozoa,brachiopods,trilobites,cephalopodsMN001843.5022,-92.1386,,SCU|,
Lime CityFillmoreMNOrdovicianGalenaMurchisonia,Maclurea,Strophomena,Endoceras,corals to 9 IN,in diameterMN0019|,
MantorvilleFillmoreMNIn area quarriesOrdovicianGalenaSchizotretaMN002044.0692,-92.7556,,MCU|,
Spring ValleyFillmoreMN3.5 km E in limestone quarryOrdovicianGalenaLingula,Orthis,Lynx,Strophomena,Leptaena,Chaetetes,crinoid fragmentsMN002143.6869,-92.3889,,MCU|,
Spring ValleyFillmoreMNDecorah Shale - Greenish gray clayey fossiliferous Ordovician shalesOrdovicianDecorah?MN002243.6869,-92.3889,,MCU|,
Spring ValleyFillmoreMNarea exposuresSilurian LowerHudson RiverHomotrypellaMN002343.6869,-92.3889,,MCU|,
Spring ValleyFillmoreMNOrdovicianBrachiopods-Rhynchonella,Orthis,StrophomenaMN0085An American Geological Railway Guide P25043.6869,-92.3889,,MCU|,
WykoffFillmoreMNarea Limestone exposuresAmbonychia,trilobites,OrthocerasMN002443.7072,-92.2681,,MCU|,
Cannon FallsGoodhueMN10 km S on US52 in Wagner Quarry inOrdovicianDunleithBrachiopods,bryozoa,Belemnocystids,Scalenocystis[?]MN0027No citations for 'Scalenocystis' 050604. Apparently the Dunleith member of the Galena Formation contains a number of echinoderm genera44.5069,-92.9053,,MCU|,
Cannon FallsGoodhueMN10 km SOrdovicianGalenabryozoa-Diplotrypa; Sponges-Orbitolites,Selenoides,Receptaculites; Ischadites,Raufella[?],Cylindrocoelia,coral-Lichenaria,StreptelasmaMN0026No citations for 'Raufella' 05060444.5069,-92.9053,,MCU|,
Cannon FallsGoodhueMN21 km S in buff shalesOrdovicianGalenabryozoa-Diplotrypa,Sponges-Orbitolites,Selenoides,Receptaculites,Ischadites,Raufella,Cylindrocoelia,coral-Lichenaria,StreptelasmaMN002844.5069,-92.9053,,MCU|,
Cannon FallsGoodhueMN5 km S in shalesOrdovicianTrentoncoral-Aulopora,bryozoa,mollusks,trilobites,cephalopodsMN002944.5069,-92.9053,,MCU|,
Cannon FallsGoodhueMNDecorah Shale - Greenish gray clayey fossiliferous Ordovician shalesOrdovicianDecorah?MN003044.5069,-92.9053,,MCU|,
Cannon FallsGoodhueMNUS52 3-5 km S in gray green shales below Platteville Limestone in roadcuts and ditchesOrdovicianDecorahsponges,corals,brachiopods. A few trilobitesMN003144.5069,-92.9053,,MCU|,
Cannon FallsGoodhueMNBrachiopods RhynchotremaMN002544.5069,-92.9053,,MCU|,
HaderGoodhueMNarea exposuresOrdovicianGalenaDiplotrypa,Mesotrypa?,Plectambonites,Pleurocystites,Fusispira,Lingula,trilobites,brachiopodsMN003244.3656,-92.8008,,SCU|,
Oxford MillsGoodhueMNIn area shale exposuresOrdovicianTrentonbryozoa - Phylloporina,Lingula,brachiopods,trilobites,cephalopodsMN003342.916770,-80.670574,,CU|,
Red WingGoodhueMNFossiliferous Cambrian Sandstones?MN003444.5389,-92.5236,,MCU|,
MinneapolisHennepinMNIn RR cut near State UniversitySilurian LowerBryozoa - Arthroclema,Brachiopods - LingulaMN003545.0622,-93.1392,,MCU|,
MinneapolisHennepinMNIn area exposuresOrdovicianTrentonsponges - Raufella,coral - Lichenaria,bryozoa - Vinella,StromatoporaMN003645.0622,-93.1392,,MCU|,
Minneapolis-St PaulHennepinMNDecorah Shale - Greenish gray clayey fossiliferous Ordovician shalesOrdovicianDecorah?MN0037|,
St Anthony FallsHennepinMN3 km below in shales in quarryOrdovicianTrentonbryozoa,brachiopods,cephalopods,trilobites,corals - Strophomena,Orthis,Murchisonia,Leperditia,Cypricardites,BucaniaMN0039|,
St Anthony FallsHennepinMNGastropod TrochonemaMN0038|,
HokaHoustonMNBelow RR damCambrianSt LawrenceTrilobite-DikelocephalusMN0089http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt|,
RenoHoustonMN2 km N at Hell Hollowtrilobites Dikelocephalus,Prosaukia,Conaspis,PtychaspisMN004045.7156,-95.4261,,MCU|,
RenoHoustonMNin Sandstone bluff along Hwy26CambrianFranconiabrachiopods,trilobite fragmentsMN004145.7156,-95.4261,,MCU|,
Spring GroveHoustonMNIn area Limestone outcropsSilurian Lowerbrachiopods,cephalopods.MN004243.6814,-91.7578,,MCU|,
Spring GroveHoustonMNOn Preston Branch of Chicago,Milwaukee+St Paul RROrdovicianBrachiopods-Rhynchonella,Orthis,Strophomena;Trilobites-large IsotelusMN0086An American Geological Railway Guide P25043.6814,-91.7578,,MCU|,
CalumetItascaMNAt Hill-Annex mine - Abundant fossilsCretaceousColoradomollusks,arthropods,shark teeth,Icthyosaurus,Plesiosaurus,conifer needles,wood,TeredolitesMN004347.3219,-93.2767,,SCU|,
Grand RapidsItascaMN5 km SAbundant Exogyra preserved as limonite castsMN004447.2372,-93.5300,,MCU|,
ItascaItascaMNIn SE part of county in abandoned iron mineoccasional large shark(?) teeth,Exogyra,Anchura,corals,seeds,leaf impressionsMN004547.2064,-95.1775,,MCU|,
KasotaLe SueurMNIn quarries along Minnesota RiverOrdovicianKasotaOphileta,Dirhachopea,Pelagiella,pelecypods,CtenodontidaeMN004644.2925,-93.9647,,MCU|,
ChatfieldOlmstedMNDecorah Shale - Greenish gray clayey fossiliferous Ordovician shalesOrdovicianDecorah?MN004743.8456,-92.1889,,MCU|,
ChatfieldOlmstedMNN in Sec 35 in area outcrops of shale and LimestoneOrdovicianTrentonabundant brachiopods,small gastropods,coral - Chaetetes,trilobites,crinoid steps.MN004843.8456,-92.1889,,MCU|,
EyotaOlmstedMNOn Chicago and Northwestern RRBrachiopods-Rhynchonella,Orthis,Strophomena;Trilobites-large IsotelusMN0087An American Geological Railway Guide P25043.988298,-92.228498,,CU|,
RochesterOlmstedMNDecorah Shale - Greenish gray clayey fossiliferous Ordovician shalesOrdovicianDecorah?MN004944.0242,-92.5433,,MCU|,
RochesterOlmstedMNIn quarries,cuts,etcOrdovicianTrenton ShaleStrophomenaMN005044.0242,-92.5433,,MCU|,
StewartvilleOlmstedMNon N bank of River 1 km N above damOrdovicianStewartvilleHormotoma,Maclurina,WestonocerasMN005143.8556,-92.4883,,MCU|,
PipestonePipestoneMNIn 30cm of red sandstoneCambrian,Lower-Cambrian,MiddleSioux Sandstonebrachiopods-LingulaMN0084http://books.google.com/books?id=vQwRAAAAIAAJ&pg=PA467&lpg=PA467&source=web&ots=w37S6Uig8T&sig=WtA_spDIAsyuzuPGUT1Ui4o2JRU&hl=en43.8836,-95.9289,,MCU|,
PipestonePipestoneMNPipestone National Monument. Quarries in metamorphosed red claystone in Sioux Quartzite. The material was used by Indians to make peace pipes. Although the Formation is reported to be pre-Cambrian,Trilobites have been reported.?MN005243.8836,-95.9289,,MCU|,
Pipestone National MonumentPipestoneMNIn red catlinite debrisoccasional small trilobites - Lingula,ParadoxidesMN005344.0133,-96.3250,,SCU|,
St PaulRamseyMNAcross River at the BrickyardsOrdovicianDecorahsponges,corals,brachiopods. A few trilobitesMN005545.073100,-93.193400,,CU|,
St PaulRamseyMNAt Ford Co plantOrdovician MiddleDecorahRhinidictyaMN005645.073100,-93.193400,,CU|,
St PaulRamseyMNAt St Anthony HillOrdovicianTrenton Shalebryozoa,Clitambonites,trilobitesMN005745.073100,-93.193400,,CU|,
St PaulRamseyMNIn area exposuresOrdovicianTrentonsponges - Raufella,coral - Lichenaria,bryozoa - Vinella,StromatoporaMN005845.073100,-93.193400,,CU|,
St PaulRamseyMNIn area road cutsOrdovicianGalenaSponges - Raufella. Receptaculites,corals - Streptelasma,Aulopora,Lichenaria,Tetradium,Bryozoa - Batostoma,Homotrypa,Prasopora,Rhinidictya,Stictoporella,brachiopods - Dalmanella,Rafinesquina,Lingula,Pionodema; Pelecypods - CtenodontaMN005945.073100,-93.193400,,CU|,
St PaulRamseyMNIn quarry of Twin City Brick Co on bluff below Cherokee Park in shaleOrdovicianGalenaSponges - Raufella. Receptaculites,corals - Streptelasma,Aulopora,Lichenaria,Tetradium,Bryozoa - Batostoma,Homotrypa,Prasopora,Rhinidictya,Stictoporella,brachiopods - Dalmanella,Rafinesquina,Lingula,Pionodema; Pelecypods - CtenodontaMN006045.073100,-93.193400,,CU|,
St PaulRamseyMNarea exposuresOrdovicianDecorahsponges,corals,brachiopods. A few trilobitesMN006145.073100,-93.193400,,CU|,
St PaulRamseyMNat Ford Motor Co Plant at Dam No 1OrdovicianGalenatypical faunaMN006245.073100,-93.193400,,CU|,
St PaulRamseyMNat Ford plant.OrdovicianDecorahEdrioasteroids Foerstediscus.MN006345.073100,-93.193400,,CU|,
St PaulRamseyMNnear MendotaOrdovicianGalenaSponges - Raufella. Receptaculites,corals - Streptelasma,Aulopora,Lichenaria,Tetradium,Bryozoa - Batostoma,Homotrypa,Prasopora,Rhinidictya,Stictoporella,brachiopods - Dalmanella,Rafinesquina,Lingula,Pionodema; Pelecypods - CtenodontaMN006445.073100,-93.193400,,CU|,
St PaulRamseyMNbrachiopods Rhynchotrema,Bryozoa RhinidictyaMN005445.073100,-93.193400,,CU|,
Hawk Creek TownshipRenvilleMNIn E bank of Hawk Creek in se1/4 s8n 40 meters from the highway bridge in glacial driftSphaerium,Valvata,Amnicola,Gyraulus,GoniobasisMN0065|,
BiwabwikSt LouisMN2 km N at Mary Ellen MinePrecambrianSoudanSilicified stromatolites - polishableMN0066|,
BiwabwikSt LouisMN3 km W at Corsica MinePrecambrianSoudanSilicified stromatolites - polishableMN0067|,
WabashaWabashaMNFossiliferous Cambrian Sandstones?MN006844.3456,-91.9744,,MCU|,
WangWabashaMNDecorah Shale - Greenish gray clayey fossiliferous Ordovician shalesOrdovicianDecorah?MN006943.7917,-92.0667,,MCU|,
StillwaterWashingtonMNTrilobites DikelocephalusMN007045.0564,-92.8058,,MCU|,
DresbachWinonaMNMineral Bluff and Dakota in shalesabundant Crepicephalus,Obolus,LingulepsisMN007243.8956,-91.3431,,MCU|,
DresbachWinonaMNN in excavations in gray Sandstone below level of Mississippi RiverTrilobite fragments,Lingula,cephalopodsMN007343.8956,-91.3431,,MCU|,
DresbachWinonaMNCambrian UpperEau ClaireTrilobites AcheilusMN0071Original listing says WI43.8956,-91.3431,,MCU|,
FremontWinonaMNIn Sec 6 in shaleOrdovicianTrentonbrachiopods,trilobitesMN007443.9139,-91.8989,,MCU|,
Minnesota CityWinonaMNIn alluvial depositsPleistoceneMastodonMN007544.0919,-91.7500,,MCU|,
St CharlesWinonaMNS in high bluffsSilurian LowerTrentonbryozoa,brachiopods,cephalopods,trilobitesMN007643.960400,-92.049800,,CU|,
WinonaWinonaMN1 km above foot of Observatory Bluff at base of bluffsSilurian LowerSt CroixLingulaMN007944.0356,-91.6189,,MCU|,
WinonaWinonaMNCambrian UpperEau Clairetrilobites -AcheilusMN0078Original says Winona,WI44.0356,-91.6189,,MCU|,
WinonaWinonaMNbrachiopods LinguellaMN007744.0356,-91.6189,,MCU|,

Copyright 2006-2009 Donald Kenney (Donald.Kenney@GMail.com). Unless otherwise stated, permission is hereby granted to use any materials on these pages under the V2.5 Creative Commons License

This page will have been validated as Valid HTML 4.01 Transitional prior to posting.