Version V0910 current as of OCT 2009.
| Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fountain | [?] | MN | Decorah Shale - Greenish gray clayey fossiliferous Ordovician shales | Ordovician | Decorah | ? | MN0081 | 43.7400,-92.1361,,MCU | | | , | |||
| Fountain | [?] | MN | Ordovician Middle | Decorah Shale | brachiopods Pionodema | MN0080 | 43.7400,-92.1361,,MCU | | | , | ||||
| Union Township | [?] | MN | Sec 19 | Silurian Lower | Shakopee | Plioceras[?} | MN0082 | Plioceras might be a legitimate genus of annelid worms | | | , | |||
| - | Brown | MN | in clay pits from Springfield to New Ulm | Cretaceous | shark teeth,30 species of plants,cephalopods,gastropods,pelecypods | MN0001 | | | , | |||||
| Franconia | Chisago | MN | along Lawrence Creek | Cambrian | abundant Dicellomus | MN0002 | 45.3703,-92.6914,,MCU | | | , | ||||
| Taylor's Falls | Chisago | MN | 2 km S along Pine Pt Trail in road cuts on US8 | many trilobite species | MN0007 | | | , | ||||||
| Taylor's Falls | Chisago | MN | Along Pine Point Trail 2 km S | Cambrian Upper | Franconia | trilobites Conaspis,Wilbernia,Taenicephalus,Parabolinoides. Brachiopod Eoorthis | MN0008 | | | , | ||||
| Taylor's Falls | Chisago | MN | Road cut on US8 2 km S | Cambrian Upper | Franconia | trilobites Conaspis,Wilbernia,Taenicephalus,Parabolinoides. Brachiopod Eoorthis | MN0009 | | | , | ||||
| Taylor's Falls | Chisago | MN | Cambrian Upper | Franconia | trilobites | MN0006 | | | , | |||||
| Taylor's Falls | Chisago | MN | Cambrian Upper | Trilobites Plethopeltis | MN0005 | | | , | ||||||
| Taylor's Falls | Chisago | MN | Cambrian | Franconia | trilobites Conaspis,Wilbernia,Taenicephalus,Parabolinoides,Brachiopod Eoorthis | MN0004 | | | , | |||||
| Taylor's Falls | Chisago | MN | Trace Fossils Skolithos | MN0003 | | | , | |||||||
| Taylors Falls | Chisago | MN | Abundant fossils in 'cuperiferous' | abundant fossils | MN0088 | An American Geological Railway Guide P252 | 45.401906,-92.652429,,CU | | | , | ||||
| Burnsville | Dakota | MN | in area shale and Limestone outcrops in Minnesota River Valley | Ordovician | crinoids,brachiopods | MN0010 | 44.7678,-93.2775,,MCU | | | , | ||||
| Eagan | Dakota | MN | N in Mississippi River bluffs | Ordovician | fossils | MN0011 | 44.8042,-93.1667,,MCU | | | , | ||||
| South St Paul | Dakota | MN | at end of Street car line across River from Highland Park and across River | Ordovician | St Peter | abundant fossils Ctenodonta,Cyrtodonta,Modiolopsis,Holopea,Ophileta,Platyceras,Pleurotomaria,Orthoceras | MN0012 | 44.887600,-93.043800,,CU | | | , | |||
| Chatfield | Fillmore | MN | 3 km NE of Spring Valley | Ordovician-Silurian Lower | Trenton | bryozoa-Crepipora;Brachiopods-Lingula; trilobites | MN0013 | 43.8456,-92.1889,,MCU | | | , | |||
| Forestville | Fillmore | MN | area quarries | Ordovician | Galena | Receptaculites,Strophomena,Graptolites,Orthis,Orthonota,Orthis | MN0014 | 43.6428,-92.2147,,MCU | | | , | |||
| Fountain | Fillmore | MN | 11 km along US52 | Cryptozoon | MN0015 | 43.7400,-92.1361,,MCU | | | , | |||||
| Fountain | Fillmore | MN | area outcrops | Ordovician | Trenton | corals,bryozoa,mollusks,cephalopods - Orthis,Leptaena,Strophomena,Chaetetes,crinoid fragments | MN0016 | 43.7400,-92.1361,,MCU | | | , | |||
| Granger | Fillmore | MN | 3.5 km W in river bluffs | Silurian? | Galena | bryozoa,brachiopods,trilobites,cephalopods | MN0017 | 43.5022,-92.1386,,SCU | | | , | |||
| Granger | Fillmore | MN | area exposures | Ordovician | Galena | bryozoa,brachiopods,trilobites,cephalopods | MN0018 | 43.5022,-92.1386,,SCU | | | , | |||
| Lime City | Fillmore | MN | Ordovician | Galena | Murchisonia,Maclurea,Strophomena,Endoceras,corals to 9 IN,in diameter | MN0019 | | | , | |||||
| Mantorville | Fillmore | MN | In area quarries | Ordovician | Galena | Schizotreta | MN0020 | 44.0692,-92.7556,,MCU | | | , | |||
| Spring Valley | Fillmore | MN | 3.5 km E in limestone quarry | Ordovician | Galena | Lingula,Orthis,Lynx,Strophomena,Leptaena,Chaetetes,crinoid fragments | MN0021 | 43.6869,-92.3889,,MCU | | | , | |||
| Spring Valley | Fillmore | MN | Decorah Shale - Greenish gray clayey fossiliferous Ordovician shales | Ordovician | Decorah | ? | MN0022 | 43.6869,-92.3889,,MCU | | | , | |||
| Spring Valley | Fillmore | MN | area exposures | Silurian Lower | Hudson River | Homotrypella | MN0023 | 43.6869,-92.3889,,MCU | | | , | |||
| Spring Valley | Fillmore | MN | Ordovician | Brachiopods-Rhynchonella,Orthis,Strophomena | MN0085 | An American Geological Railway Guide P250 | 43.6869,-92.3889,,MCU | | | , | ||||
| Wykoff | Fillmore | MN | area Limestone exposures | Ambonychia,trilobites,Orthoceras | MN0024 | 43.7072,-92.2681,,MCU | | | , | |||||
| Cannon Falls | Goodhue | MN | 10 km S on US52 in Wagner Quarry in | Ordovician | Dunleith | Brachiopods,bryozoa,Belemnocystids,Scalenocystis[?] | MN0027 | No citations for 'Scalenocystis' 050604. Apparently the Dunleith member of the Galena Formation contains a number of echinoderm genera | 44.5069,-92.9053,,MCU | | | , | ||
| Cannon Falls | Goodhue | MN | 10 km S | Ordovician | Galena | bryozoa-Diplotrypa; Sponges-Orbitolites,Selenoides,Receptaculites; Ischadites,Raufella[?],Cylindrocoelia,coral-Lichenaria,Streptelasma | MN0026 | No citations for 'Raufella' 050604 | 44.5069,-92.9053,,MCU | | | , | ||
| Cannon Falls | Goodhue | MN | 21 km S in buff shales | Ordovician | Galena | bryozoa-Diplotrypa,Sponges-Orbitolites,Selenoides,Receptaculites,Ischadites,Raufella,Cylindrocoelia,coral-Lichenaria,Streptelasma | MN0028 | 44.5069,-92.9053,,MCU | | | , | |||
| Cannon Falls | Goodhue | MN | 5 km S in shales | Ordovician | Trenton | coral-Aulopora,bryozoa,mollusks,trilobites,cephalopods | MN0029 | 44.5069,-92.9053,,MCU | | | , | |||
| Cannon Falls | Goodhue | MN | Decorah Shale - Greenish gray clayey fossiliferous Ordovician shales | Ordovician | Decorah | ? | MN0030 | 44.5069,-92.9053,,MCU | | | , | |||
| Cannon Falls | Goodhue | MN | US52 3-5 km S in gray green shales below Platteville Limestone in roadcuts and ditches | Ordovician | Decorah | sponges,corals,brachiopods. A few trilobites | MN0031 | 44.5069,-92.9053,,MCU | | | , | |||
| Cannon Falls | Goodhue | MN | Brachiopods Rhynchotrema | MN0025 | 44.5069,-92.9053,,MCU | | | , | ||||||
| Hader | Goodhue | MN | area exposures | Ordovician | Galena | Diplotrypa,Mesotrypa?,Plectambonites,Pleurocystites,Fusispira,Lingula,trilobites,brachiopods | MN0032 | 44.3656,-92.8008,,SCU | | | , | |||
| Oxford Mills | Goodhue | MN | In area shale exposures | Ordovician | Trenton | bryozoa - Phylloporina,Lingula,brachiopods,trilobites,cephalopods | MN0033 | 42.916770,-80.670574,,CU | | | , | |||
| Red Wing | Goodhue | MN | Fossiliferous Cambrian Sandstones | ? | MN0034 | 44.5389,-92.5236,,MCU | | | , | |||||
| Minneapolis | Hennepin | MN | In RR cut near State University | Silurian Lower | Bryozoa - Arthroclema,Brachiopods - Lingula | MN0035 | 45.0622,-93.1392,,MCU | | | , | ||||
| Minneapolis | Hennepin | MN | In area exposures | Ordovician | Trenton | sponges - Raufella,coral - Lichenaria,bryozoa - Vinella,Stromatopora | MN0036 | 45.0622,-93.1392,,MCU | | | , | |||
| Minneapolis-St Paul | Hennepin | MN | Decorah Shale - Greenish gray clayey fossiliferous Ordovician shales | Ordovician | Decorah | ? | MN0037 | | | , | ||||
| St Anthony Falls | Hennepin | MN | 3 km below in shales in quarry | Ordovician | Trenton | bryozoa,brachiopods,cephalopods,trilobites,corals - Strophomena,Orthis,Murchisonia,Leperditia,Cypricardites,Bucania | MN0039 | | | , | ||||
| St Anthony Falls | Hennepin | MN | Gastropod Trochonema | MN0038 | | | , | |||||||
| Hoka | Houston | MN | Below RR dam | Cambrian | St Lawrence | Trilobite-Dikelocephalus | MN0089 | http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt | | | , | |||
| Reno | Houston | MN | 2 km N at Hell Hollow | trilobites Dikelocephalus,Prosaukia,Conaspis,Ptychaspis | MN0040 | 45.7156,-95.4261,,MCU | | | , | |||||
| Reno | Houston | MN | in Sandstone bluff along Hwy26 | Cambrian | Franconia | brachiopods,trilobite fragments | MN0041 | 45.7156,-95.4261,,MCU | | | , | |||
| Spring Grove | Houston | MN | In area Limestone outcrops | Silurian Lower | brachiopods,cephalopods. | MN0042 | 43.6814,-91.7578,,MCU | | | , | ||||
| Spring Grove | Houston | MN | On Preston Branch of Chicago,Milwaukee+St Paul RR | Ordovician | Brachiopods-Rhynchonella,Orthis,Strophomena;Trilobites-large Isotelus | MN0086 | An American Geological Railway Guide P250 | 43.6814,-91.7578,,MCU | | | , | |||
| Calumet | Itasca | MN | At Hill-Annex mine - Abundant fossils | Cretaceous | Colorado | mollusks,arthropods,shark teeth,Icthyosaurus,Plesiosaurus,conifer needles,wood,Teredolites | MN0043 | 47.3219,-93.2767,,SCU | | | , | |||
| Grand Rapids | Itasca | MN | 5 km S | Abundant Exogyra preserved as limonite casts | MN0044 | 47.2372,-93.5300,,MCU | | | , | |||||
| Itasca | Itasca | MN | In SE part of county in abandoned iron mine | occasional large shark(?) teeth,Exogyra,Anchura,corals,seeds,leaf impressions | MN0045 | 47.2064,-95.1775,,MCU | | | , | |||||
| Kasota | Le Sueur | MN | In quarries along Minnesota River | Ordovician | Kasota | Ophileta,Dirhachopea,Pelagiella,pelecypods,Ctenodontidae | MN0046 | 44.2925,-93.9647,,MCU | | | , | |||
| Chatfield | Olmsted | MN | Decorah Shale - Greenish gray clayey fossiliferous Ordovician shales | Ordovician | Decorah | ? | MN0047 | 43.8456,-92.1889,,MCU | | | , | |||
| Chatfield | Olmsted | MN | N in Sec 35 in area outcrops of shale and Limestone | Ordovician | Trenton | abundant brachiopods,small gastropods,coral - Chaetetes,trilobites,crinoid steps. | MN0048 | 43.8456,-92.1889,,MCU | | | , | |||
| Eyota | Olmsted | MN | On Chicago and Northwestern RR | Brachiopods-Rhynchonella,Orthis,Strophomena;Trilobites-large Isotelus | MN0087 | An American Geological Railway Guide P250 | 43.988298,-92.228498,,CU | | | , | ||||
| Rochester | Olmsted | MN | Decorah Shale - Greenish gray clayey fossiliferous Ordovician shales | Ordovician | Decorah | ? | MN0049 | 44.0242,-92.5433,,MCU | | | , | |||
| Rochester | Olmsted | MN | In quarries,cuts,etc | Ordovician | Trenton Shale | Strophomena | MN0050 | 44.0242,-92.5433,,MCU | | | , | |||
| Stewartville | Olmsted | MN | on N bank of River 1 km N above dam | Ordovician | Stewartville | Hormotoma,Maclurina,Westonoceras | MN0051 | 43.8556,-92.4883,,MCU | | | , | |||
| Pipestone | Pipestone | MN | In 30cm of red sandstone | Cambrian,Lower-Cambrian,Middle | Sioux Sandstone | brachiopods-Lingula | MN0084 | http://books.google.com/books?id=vQwRAAAAIAAJ&pg=PA467&lpg=PA467&source=web&ots=w37S6Uig8T&sig=WtA_spDIAsyuzuPGUT1Ui4o2JRU&hl=en | 43.8836,-95.9289,,MCU | | | , | ||
| Pipestone | Pipestone | MN | Pipestone National Monument. Quarries in metamorphosed red claystone in Sioux Quartzite. The material was used by Indians to make peace pipes. Although the Formation is reported to be pre-Cambrian,Trilobites have been reported. | ? | MN0052 | 43.8836,-95.9289,,MCU | | | , | |||||
| Pipestone National Monument | Pipestone | MN | In red catlinite debris | occasional small trilobites - Lingula,Paradoxides | MN0053 | 44.0133,-96.3250,,SCU | | | , | |||||
| St Paul | Ramsey | MN | Across River at the Brickyards | Ordovician | Decorah | sponges,corals,brachiopods. A few trilobites | MN0055 | 45.073100,-93.193400,,CU | | | , | |||
| St Paul | Ramsey | MN | At Ford Co plant | Ordovician Middle | Decorah | Rhinidictya | MN0056 | 45.073100,-93.193400,,CU | | | , | |||
| St Paul | Ramsey | MN | At St Anthony Hill | Ordovician | Trenton Shale | bryozoa,Clitambonites,trilobites | MN0057 | 45.073100,-93.193400,,CU | | | , | |||
| St Paul | Ramsey | MN | In area exposures | Ordovician | Trenton | sponges - Raufella,coral - Lichenaria,bryozoa - Vinella,Stromatopora | MN0058 | 45.073100,-93.193400,,CU | | | , | |||
| St Paul | Ramsey | MN | In area road cuts | Ordovician | Galena | Sponges - Raufella. Receptaculites,corals - Streptelasma,Aulopora,Lichenaria,Tetradium,Bryozoa - Batostoma,Homotrypa,Prasopora,Rhinidictya,Stictoporella,brachiopods - Dalmanella,Rafinesquina,Lingula,Pionodema; Pelecypods - Ctenodonta | MN0059 | 45.073100,-93.193400,,CU | | | , | |||
| St Paul | Ramsey | MN | In quarry of Twin City Brick Co on bluff below Cherokee Park in shale | Ordovician | Galena | Sponges - Raufella. Receptaculites,corals - Streptelasma,Aulopora,Lichenaria,Tetradium,Bryozoa - Batostoma,Homotrypa,Prasopora,Rhinidictya,Stictoporella,brachiopods - Dalmanella,Rafinesquina,Lingula,Pionodema; Pelecypods - Ctenodonta | MN0060 | 45.073100,-93.193400,,CU | | | , | |||
| St Paul | Ramsey | MN | area exposures | Ordovician | Decorah | sponges,corals,brachiopods. A few trilobites | MN0061 | 45.073100,-93.193400,,CU | | | , | |||
| St Paul | Ramsey | MN | at Ford Motor Co Plant at Dam No 1 | Ordovician | Galena | typical fauna | MN0062 | 45.073100,-93.193400,,CU | | | , | |||
| St Paul | Ramsey | MN | at Ford plant. | Ordovician | Decorah | Edrioasteroids Foerstediscus. | MN0063 | 45.073100,-93.193400,,CU | | | , | |||
| St Paul | Ramsey | MN | near Mendota | Ordovician | Galena | Sponges - Raufella. Receptaculites,corals - Streptelasma,Aulopora,Lichenaria,Tetradium,Bryozoa - Batostoma,Homotrypa,Prasopora,Rhinidictya,Stictoporella,brachiopods - Dalmanella,Rafinesquina,Lingula,Pionodema; Pelecypods - Ctenodonta | MN0064 | 45.073100,-93.193400,,CU | | | , | |||
| St Paul | Ramsey | MN | brachiopods Rhynchotrema,Bryozoa Rhinidictya | MN0054 | 45.073100,-93.193400,,CU | | | , | ||||||
| Hawk Creek Township | Renville | MN | In E bank of Hawk Creek in se1/4 s8n 40 meters from the highway bridge in glacial drift | Sphaerium,Valvata,Amnicola,Gyraulus,Goniobasis | MN0065 | | | , | ||||||
| Biwabwik | St Louis | MN | 2 km N at Mary Ellen Mine | Precambrian | Soudan | Silicified stromatolites - polishable | MN0066 | | | , | ||||
| Biwabwik | St Louis | MN | 3 km W at Corsica Mine | Precambrian | Soudan | Silicified stromatolites - polishable | MN0067 | | | , | ||||
| Wabasha | Wabasha | MN | Fossiliferous Cambrian Sandstones | ? | MN0068 | 44.3456,-91.9744,,MCU | | | , | |||||
| Wang | Wabasha | MN | Decorah Shale - Greenish gray clayey fossiliferous Ordovician shales | Ordovician | Decorah | ? | MN0069 | 43.7917,-92.0667,,MCU | | | , | |||
| Stillwater | Washington | MN | Trilobites Dikelocephalus | MN0070 | 45.0564,-92.8058,,MCU | | | , | ||||||
| Dresbach | Winona | MN | Mineral Bluff and Dakota in shales | abundant Crepicephalus,Obolus,Lingulepsis | MN0072 | 43.8956,-91.3431,,MCU | | | , | |||||
| Dresbach | Winona | MN | N in excavations in gray Sandstone below level of Mississippi River | Trilobite fragments,Lingula,cephalopods | MN0073 | 43.8956,-91.3431,,MCU | | | , | |||||
| Dresbach | Winona | MN | Cambrian Upper | Eau Claire | Trilobites Acheilus | MN0071 | Original listing says WI | 43.8956,-91.3431,,MCU | | | , | |||
| Fremont | Winona | MN | In Sec 6 in shale | Ordovician | Trenton | brachiopods,trilobites | MN0074 | 43.9139,-91.8989,,MCU | | | , | |||
| Minnesota City | Winona | MN | In alluvial deposits | Pleistocene | Mastodon | MN0075 | 44.0919,-91.7500,,MCU | | | , | ||||
| St Charles | Winona | MN | S in high bluffs | Silurian Lower | Trenton | bryozoa,brachiopods,cephalopods,trilobites | MN0076 | 43.960400,-92.049800,,CU | | | , | |||
| Winona | Winona | MN | 1 km above foot of Observatory Bluff at base of bluffs | Silurian Lower | St Croix | Lingula | MN0079 | 44.0356,-91.6189,,MCU | | | , | |||
| Winona | Winona | MN | Cambrian Upper | Eau Claire | trilobites -Acheilus | MN0078 | Original says Winona,WI | 44.0356,-91.6189,,MCU | | | , | |||
| Winona | Winona | MN | brachiopods Linguella | MN0077 | 44.0356,-91.6189,,MCU | | | , |
This page will have been validated as Valid HTML 4.01 Transitional prior to posting.