Version V0910 current as of OCT 2009.
| Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | [?] | MT | Along Missouri R in NE MT | Cretaceous | Pierre | ? | MT0204 | | | , | ||||
| - | [?] | MT | Along Missouri Rive tributaries in NE MT | Cretaceous | Pierre | ? | MT0205 | | | , | ||||
| - | [?] | MT | Regional exposures in E part of state | Paleocene | Fort Union | Fossil Plants | MT0206 | | | , | ||||
| - | [?] | MT | Cretaceous | Judith River | Nodosaur --Edmontonia,Ankylosaur -- Euplocephalus | MT0203 | | | , | |||||
| Judith River | [?] | MT | Cretaceous | Hell Creek | fish-Lepisosteus? | MT0202 | 47.7350,-109.6453,,MCU | | | , | ||||
| Eastern Montana-Western South Dakota | - | MT | In Hell Creek Formation - dark colored continental beds above the Fox Hills Sandstone and Pierre Shale. | Cretaceous | Hell Creek | Vertebrate fossils are not uncommon but are not mineralized and do not weather well. Sharks-Lonchiodon; Rays-Myledaphus; fish-Acipenser,Paleopsephurus,Amia,Lepisosteus,Platacodon,Palaeolabrus; Amphibians ; Caudata,Scapherpeton,Prodesmodon,Opis | MT0001 | | | , | ||||
| Arrowhead Mountain | Beaverhead | MT | In Centennial Range on N face E of mouth of Odell Creek S29t14sr1w-s32t14sr1w -111.7486, 44.5938 at a distance of 862 m | Mississippian | Lodgepole | Lithostrotionella,Syringopora,gastropods | MT0002 | 44.5938,-111.7486, S29t14sr1w-s32t14sr1w | | | , | |||
| Diamond O Ranch | Beaverhead | MT | Eocene-Oligocene | Renova | Mammal Fossils | MT0003 | 45.3667,-112.4967,,SCU | | | , | ||||
| Dillon | Beaverhead | MT | 25 km NE on MT41 at Point of Rocks | Fossils and Dinosaur Bone | MT0004 | 45.2164,-112.6367,,MCU | | | , | |||||
| Dillon | Beaverhead | MT | 30 km W in Frying Pan Basin | Petrified Wood | MT0005 | 45.2164,-112.6367,,MCU | | | , | |||||
| Dillon | Beaverhead | MT | along Blacktail Creek road on NE side of Blacktail Creek in S23t12sr6w-t26 t12sr6w Little Basin Creek head; -112.3150, 44.7488 at a distance of 3098 m | Triassic Lower | Dinwoody Limestone | Lingula,ammonites. brachiopods,pelecypods | MT0006 | 44.7488,-112.3150, S23t12sr6w-t26 | | | , | |||
| Little Sheep Creek | Beaverhead | MT | on Middle Fork on E side in SE s29t15sr8w Red Conglomerate Peaks; Idaho: Clark Co. -112.5980, 44.4880, ( 10250 ft ) at a distance of 1345 m | Jurassic | Ellis | Gryphaea,Camptonectes,Pinna,Trigonia,many Pentacrinus | MT0007 | 44.4880,-112.5980, s29t15sr8w | | | , | |||
| Sheep Creek Canyon | Beaverhead | MT | W side in Blacktail Range s7t9sr8w Small Horn Canyon mouth; Montana: Beaverhead Co. -112.6562, 45.0788 at a distance of 2553 m | Mississippian | Amsden Limestone | brachiopods,corals,Linoproductus,Composita,Lingula,Bryozoa. | MT0008 | 45.0788,-112.6562, s7t9sr8w | | | , | |||
| Beauvais Creek | Big Horn | MT | On Beauvais Creek 1.6km SW of Cashen's Ranch Crow Indian Reservation | Cretaceous | Cloverly | vertebrates-Sauropelta | MT0009 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | 45.4869,-107.7397,,SCU | | | , | ||
| Beauvais Creek | Big Horn | MT | On Beauvais Creek 1.6km W of Cashen's Ranch Crow Indian Reservation | Cretaceous | Cloverly | vertebrates-Deinonychus | MT0010 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | 45.4869,-107.7397,,SCU | | | , | ||
| Beauvais Creek | Big Horn | MT | On Beauvais Creek 28.8km SW of Crow Agency | Cretaceous | Cloverly | dinosaur bones | MT0011 | 45.4869,-107.7397,,SCU | | | , | |||
| Beauvais Creek | Big Horn | MT | On Beauvais Creek 80km SW of Billings--may be only 74km or there may be two separate localities 16km apart | Cretaceous | Cloverly | vertebrates-Naomichelys,Polyporites,Sauropelta,Tenontosaurus | MT0012 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | 45.4869,-107.7397,,SCU | | | , | ||
| Beauvais Creek | Big Horn | MT | On E fork Beauvais Creek 16km SW of Cashen's Ranch Crow Indian Reservation | Cretaceous | Cloverly | vertebrates-Sauropelta,Tenontosaurus | MT0013 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | 45.4869,-107.7397,,SCU | | | , | ||
| Beauvais Creek | Big Horn | MT | On W fork Beauvais Creek 62km SE of Billings | Cretaceous | Cloverly | turtles-Helopanoplia | MT0014 | 45.4869,-107.7397,,SCU | | | , | |||
| Billings | Big Horn | MT | S near Wyoming border between Pryor and Bighorn Mountains | silicified coral. | MT0015 | 45.7833,-108.5000,,MCU | | | , | |||||
| Buster Creek | Big Horn | MT | Cretaceous | Cloverly | turtles-Naomichelys | MT0016 | 45.4414,-108.1617,,MCU | | | , | ||||
| Buster Creek | Big Horn | MT | Cretaceous | Sykes Mountain | vertebrates-Champsosaurus | MT0017 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | 45.4414,-108.1617,,MCU | | | , | |||
| Christine | Big Horn | MT | 3.2km E | Cretaceous | Judith River | Reptiles-Champsosaurus;Turtles | MT0018 | | | , | ||||
| Hardin | Big Horn | MT | Pennsylvanian[?] | Sage Hen Limestone | pelecypods,ammonites,Inoceramus,Scaphites. | MT0019 | Source says Pennsylvanian,but the assemblage looks Cretaceous | 45.7325,-107.6114,,MCU | | | , | |||
| Horse Coulee | Big Horn | MT | 1.6km N of Cashen's Ranch | Cretaceous | Cloverly | crocodile bones | MT0020 | 47.2750,-107.7164,,MCU | | | , | |||
| Mott Creek | Big Horn | MT | 14.4km E of Cashen's Ranch on Crow Indian Reservation (Coordinates for Mott Creek 45.47,-108.11 | Cretaceous | Cloverly | Dinosaurs-Sauropelta[?],Tenontosaurus | MT0022 | Original says Sauropeltis | 47.0892,-112.9211,,MCU | | | , | ||
| Mott Creek | Big Horn | MT | 14.4km E of Cashen's Ranch on Crow Indian Reservation | Cretaceous | Cloverly | Crocodiles;Dinosaurs-Deinonychus | MT0021 | 47.0892,-112.9211,,MCU | | | , | |||
| Pryor | Big Horn | MT | 12.8km E at Hams Creek | Cretaceous | Fort Benton | vertebrates-turtles- | MT0023 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | 45.1606,-108.4689,,MCU | | | , | ||
| Pryor | Big Horn | MT | 16km E at Brush Creek | Cretaceous | Fort Benton | vertebrates-turtles-Glyptops | MT0024 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | 45.1606,-108.4689,,MCU | | | , | ||
| Pryor | Big Horn | MT | 40km E | Cretaceous | Fort Benton | vertebrates-turtles-Naomichelys | MT0025 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | 45.1606,-108.4689,,MCU | | | , | ||
| Pryor | Big Horn | MT | 40km SE of Pryor in area exposures around Cashen's Ranch | Cretaceous | Cloverly | vertebrates-Sauropelta,Tenontosaurus;Crocodile-Goniopholis?;turtles-Naomichelys | MT0026 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | 45.1606,-108.4689,,MCU | | | , | ||
| Pryor | Big Horn | MT | 8km NE | Cretaceous | Cloverly | vertebrates-Sauropelta,Tenontosaurus | MT0027 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | 45.1606,-108.4689,,MCU | | | , | ||
| Pryor | Big Horn | MT | Area Exposures-12.8kmE,18kmE,19.5kmSE,40kmE,48kmE | Cretaceous | Fort Benton | vertebrates-turtles-Glyptops;fish teeth-Cladodus,Orodus;reptiles-plesiosaurs,crocodiles-Teleorhinus | MT0028 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | 45.1606,-108.4689,,MCU | | | , | ||
| Pryor-Horse Coulee | Big Horn | MT | 48 km E of Pryor at Horse Coulee | Jurassic | Morrison | dinosaur bones-Diplodocus | MT0029 | | | , | ||||
| - | Blaine | MT | Cretaceous | Bearpaw Shale | Cephalopods Placenticeras | MT0032 | | | , | |||||
| - | Blaine | MT | Cretaceous | Judith River | sharks - Hybodus,Cretorectolobus,Synechodus,Ptychotrygon Fish mouth plates - Parabula Judith River Fm - general dinosaurs Monoclonius | MT0033 | | | , | |||||
| Bearpaw Mountains | Blaine? | MT | to S,N of Missouri River | Cretaceous | Judith River Upper | fish teeth-Archaeotriakis,Cretorectolobus,Hybodus,Hypotodus,Ischyrhiza,Myledaphus,Odontapsis,Plicatolamna,Protoplatyrhina,Ptychotrygon,Squalicorax,Synechodus | MT0035 | | | , | ||||
| Suction Creek | Blaine | MT | Cretaceous | Judith River | shark teeth-Hybodus,Lonchidion | MT0030 | 48.0386,-108.9481,,MCU | | | , | ||||
| Timber Ridge | Blaine | MT | Cretaceous | Judith River | fish teeth-Parabula | MT0031 | 48.0069,-108.9089,,MCU | | | , | ||||
| - | Blaine,Fergus | MT | Cretaceous | Judith River | Vertebrates-Crocodiles-Leidyosuchus;Dinosaurs-Monoclonius;turtles-Naomichelys | MT0034 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | 47.4767,-107.5450,,MCU | | | , | |||
| Bear Creek | Carbon | MT | Paleocene Upper | Fort Union | Mammal Fossils | MT0036 | 47.3017,-112.6908,,MCU | | | , | ||||
| Bridger | Carbon | MT | 17.6km E | Cretaceous | Cloverly | vertebrates-Sauropelta,Tenontosaurus | MT0038 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | 45.6189,-109.7739,,MCU | | | , | ||
| Bridger | Carbon | MT | 20 km S in area exposures | Reptile fossils. | MT0039 | 45.6189,-109.7739,,MCU | | | , | |||||
| Bridger | Carbon | MT | N E of US310 | Reptile Fossils | MT0040 | 45.6189,-109.7739,,MCU | | | , | |||||
| Bridger | Carbon | MT | Gastropods - Planorbis | MT0037 | 45.6189,-109.7739,,MCU | | | , | ||||||
| Caslieus[?] | Carbon | MT | 5.6km NE on Point Creek | Cretaceous | Cloverly | Dinosaurs-Tenontosaurus | MT0041 | Unable to locate a 'Caslieus' or anything similar in Big Horn County (or,indeed,anywhere) | | | , | |||
| Red Lodge | Carbon | MT | to S and E in area exposures | Eocene | Fort Union | Plant and animal fossils | MT0042 | 45.1864,-109.2472,,MCU | | | , | |||
| Chalk Bluff | Carter | MT | dinosaurs - Triceratops | MT0043 | 45.8275,-113.2936,,SCU | | | , | ||||||
| Powder River | Carter | MT | in breaks of Powder River about 130m below Fort Union coal | Cretaceous | Lance | dinosaur teeth | MT0044 | 45.3767,-105.3011,,MCU | | | , | |||
| Great Falls | Cascade | MT | 11.2km E On Missouri River just below Rainbow Falls | Cretaceous | Kootenai | Dinosaur bones | MT0045 | 47.5167,-111.2667,,MCU | | | , | |||
| Vaughn | Cascade | MT | 18 km W of Great Falls | black petrified wood,teredo wood. | MT0046 | 47.5606,-111.5450,,MCU | | | , | |||||
| Chouteau | Chouteau | MT | In Willow Creek Anticline | Hadrosaur bones,eggs,nests Orodromeus,Troodon,Maisaura - owned and by Nature Conservancy and Museum of the Rockies.{7} | MT0049 | 48.7675,-109.2828,,MCU | | | , | |||||
| Chouteau | Chouteau | MT | Cretaceous | Two Medicine | Dinosaur egg shells | MT0047 | 48.7675,-109.2828,,MCU | | | , | ||||
| Chouteau | Chouteau | MT | Cretaceous | Two Medicine | Hadrosaurs - Maiasaura | MT0048 | 48.7675,-109.2828,,MCU | | | , | ||||
| Clambank Hollow | Chouteau | MT | SE1/4S31T24NR17E Coal Coulee head; -109.5940, 47.7981 at a distance of 1173 m | Cretaceous | Judith River | Mammals-Allotheria,Allotheria,Alphadon,Boreodon,Cimexomys,Cimolodon,Gypsonictops,Meniscoessus,Mesodma,Pediomys,Theria;Dinosaurs-Albertosaurus,Corythosaurus,Dromaeosaurus,Edmontonia,Kritosaurus,Palaeoscincus,Paronychodon,Procheneosaurus,Stegoceras... | MT0051 | 47.7981,-109.5940, SE1/4S31T24NR17E | | | , | |||
| Clambank Hollow | Chouteau | MT | Cretaceous | Judith River | Mammal Reference Location | MT0050 | | | , | |||||
| Loma | Chouteau | MT | area roadcuts | Baculites | MT0052 | 36.3514,-111.8358,,MCU | | | , | |||||
| Marias River Valley | Chouteau | MT | In 'breaks' | marine fossils in concretions | MT0053 | | | , | ||||||
| - | Custer | MT | SE part of County | Cretaceous | Pierre | ? | MT0056 | | | , | ||||
| - | Custer | MT | Cretaceous | Pierre | Ostrea,Avicula,Inoceramus,Chlamys,Yoldia,Nucula,Lucina,Protocardia,Callista,Lunatia,Scaphites,Nautilus,Modiola,Veniella,Anchura,Haminea,Pyrofusus,Dentalium,Baculites | MT0055 | | | , | |||||
| Mexican Hat | Custer | MT | In Williston Basin at NE1/41NE1/4S29T8NR52E Rabbidge Creek head; -105.2283, 46.4131 at a distance of 1592 m | Paleocene | Fort Union | About 20 taxa of plants-Sycamore,etc | MT0054 | 46.4131,-105.2283, NE1/41NE1/4S29T8NR52E | | | , | |||
| Crooked Creek | Dawson | MT | 208km NW of Miles City,40km S of Glasgow | Cretaceous | Hell Creek | dinosaurs-Anatosaurus,Anatotitan,Ectoconodon,Myledaphus,Triceratops,Tyrannosaurus;crocodiles-Leidyosuchus;turtles-Asperidites | MT0057 | 44.8833,-112.5767,,MCU | | | , | |||
| Glasgow | Dawson | MT | 64km S | Cretaceous | Lance | vertebrates-Hybodus | MT0058 | 48.1969,-106.6361,,MCU | | | , | |||
| Glendive | Dawson | MT | 10.5 km W on extension of 10th Avenue - 1.5 km E of creek crossing | Cretaceous | Pierre | abundant fossils | MT0063 | 47.1064,-104.7103,,MCU | | | , | |||
| Glendive | Dawson | MT | 16 km SW near Iron Bluff | Cretaceous | Lance | abundant marine shells,reptile bones -Triceratops,Trachodon,Tyrannosaurus,Camptosaurus,crocodiles turtles,mammal teeth | MT0064 | 47.1064,-104.7103,,MCU | | | , | |||
| Glendive | Dawson | MT | At Makoshka State Park | Cretaceous | Hell Creek | vertebrates-reptiles-Champsosaurus;turtles-Adocus,Asperidites,Baena,Clemmys,Compsemys;Dinosaurs-Triceratops | MT0065 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | 47.1064,-104.7103,,MCU | | | , | ||
| Glendive | Dawson | MT | NW along Hell Creek in Sandstone | Cretaceous | Fox Hills | Carbium,Nucula,Tellina,Yoldia,Crenella,Piestochilus,Anchura,Lunatia,Cylichna,Baculites,Scaphites,Chemnitzia,Mactra,Actaeon | MT0066 | 47.1064,-104.7103,,MCU | | | , | |||
| Glendive | Dawson | MT | along Cedar Creek in concretions | ammonites,Baculites | MT0067 | 47.1064,-104.7103,,MCU | | | , | |||||
| Glendive | Dawson | MT | from 24 to 240 km downstream to vicinity of Forsythe S.D. | Cretaceous | Lance | abundant marine shells,reptile bones - Triceratops,Trachodon,Tyrannosaurus,Camptosaurus,crocodiles turtles,mammal teeth | MT0068 | 47.1064,-104.7103,,MCU | | | , | |||
| Glendive | Dawson | MT | Cretaceous | Hell Creek | dinosaurs;turtles-Stygiochelys | MT0059 | 47.1064,-104.7103,,MCU | | | , | ||||
| Glendive | Dawson | MT | Cretaceous | Hell Creek | dinosaurs;turtles-Stygiochelys | MT0060 | 47.1064,-104.7103,,MCU | | | , | ||||
| Glendive | Dawson | MT | Cretaceous | Lance | marine shells,dinosaur bones - Triceratops,Trachodon,Tyrannosaurus,Camptosaurus,crocodiles,turtles,mammals | MT0061 | 47.1064,-104.7103,,MCU | | | , | ||||
| Glendive | Dawson | MT | Cretaceous | Pierre Shale | Mollusks - Inoceramus,Cephalopods: Acanthoscaphites,Plants Gingko | MT0062 | 47.1064,-104.7103,,MCU | | | , | ||||
| Hell Creek | Dawson | MT | above Pierre shale | Cretaceous | Fox Hills | Carbium,Nucula,Tellina,Yoldia,Crenella,Piestochilus,Anchura,Lunatia,Cylichna,Baculites,Scaphites,Chemnitzia,Mactra,Actaeon | MT0070 | 45.6933,-112.4258,,MCU | | | , | |||
| Hell Creek | Dawson | MT | Cretaceous | Pierre | Ostrea,Avicula,Inoceramus,Chlamys,Yoldia,Nucula,Lucina,Protocardia,Callista,Lunatia,Scaphites,Nautilus,Modiola,Veniella,Anchura,Haminea,Pyrofusus(a whelk),Dentalium,Baculites | MT0069 | 45.6933,-112.4258,,MCU | | | , | ||||
| Jordan | Dawson | MT | 56km E | Cretaceous | Hell Creek | turtles-Asperidites | MT0071 | 47.0850,-106.1283,,MCU | | | , | |||
| Missouri River | Dawson | MT | along River and tributaries | Cretaceous | Pierre | Ostrea,Avicula,Inoceramus,Chlamys,Yoldia,Nucula,Lucina,Protocardia,Callista,Lunatia,Scaphites,Nautilus,Modiola,Veniella,Anchura,Haminea,Pyrofusus,Dentalium,Baculites | MT0072 | 48.1233,-104.4744,,MCU | | | , | |||
| Baker | Fallon | MT | 11.2km S | Cretaceous | Hell Creek | vertebrates-reptiles-Leidyosuchus | MT0073 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | 46.3694,-104.2769,,MCU | | | , | ||
| - | Fergus | MT | area exposures | Cretaceous Upper | crocodile - Deinosuchus to 12 meters | MT0086 | | | , | |||||
| Armells Creek | Fergus | MT | Cretaceous | Pierre | Plesiosaur-Elasmosaurus | MT0074 | 47.6214,-108.6756,,MCU | | | , | ||||
| Bear Gulch | Fergus | MT | Important locality-Goelex says names locality of the Bear Gulch Limestone is in T14NR21-22E | Pennsylvanian | Bear Gulch | Diverse faunas--Invertebrates,fish. Lat long is center of T14NR21E about 1km W of Bear Creek | MT0075 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | 46.9674364,-109.0562349,T14NR21-22E,G | | | , | ||
| Big Snowy Mountains | Fergus | MT | on N flank in s6t12nr20e Half Moon Creek mouth; Montana: Fergus Co. -109.2293, 46.8272 at a distance of 1744 m | Carboniferous | Amsden Limestone | brachiopods (some oil filled),Leiorhynchus,Productus,Chonetes,Composita,Pustula,Trepospira all in concretions | MT0076 | The Heath Formation is Oligocene. The Amsden and Otter are in fact Mississippian | 46.8272,-109.2293, s6t12nr20e | | | , | ||
| Dog Creek | Fergus | MT | On divide between Dog Creek and Judith River drainages | Cretaceous | Judith River | vertebrates-Crocodiles-Leidyosuchus;turtles | MT0078 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | 45.5047,-106.9883,,MCU | | | , | ||
| Dog Creek | Fergus | MT | Cretaceous | Clagett | bird bones-Hesperornis | MT0077 | 45.5047,-106.9883,,MCU | | | , | ||||
| Heath | Fergus | MT | 10 km ESE in 20cm layer | crustacea,abundant fish,ostracods,brachiopods | MT0079 | 46.9958,-109.2664,,MCU | | | , | |||||
| Heath | Fergus | MT | in Mississippian Upper Heath shale 10 km ESE in a black fissile shale bed about 20cm thick. | Mississippian Upper | Heath | Crustacea,fish,Conchostraca,ostracods,brachiopods. | MT0080 | 46.9958,-109.2664,,MCU | | | , | |||
| Hilger | Fergus | MT | N of Lewistown at Van Haur Farm | Cretaceous | Clagett | reptile bones | MT0081 | Original says 'Hilgur' | 47.2539,-109.3592,,MCU | | | , | ||
| Judith River | Fergus | MT | Cretaceous | Judith River | dinosaurs-Deinodon | MT0082 | 47.7350,-109.6453,,MCU | | | , | ||||
| Missouri River | Fergus | MT | Opposite mouth of Dog Creek | Cretaceous | Judith River | dinosaurs-Monoclonius | MT0083 | 48.1233,-104.4744,,MCU | | | , | |||
| Willow Creek | Fergus | MT | Deinosuchus (a crocodile),the type of Deinosuchus was found at Willow Creek,4.8km W of Nolan and Archer's Ranch,In Fergus County,Montana. From the Judith River Formation | Cretaceous | Judith River | Crocodile - Deinosuchus | MT0084 | 47.5069,-110.8772,,MCU | | | , | |||
| Winifred | Fergus | MT | NW in badlands along Missouri River | Cretaceous | Judith River | vertebrate fragments | MT0085 | 47.5633,-109.3950,,MCU | | | , | |||
| Lewiston | Flathead | MT | West | Mississippian | Bear Gulch Limestone | Worms | MT0087 | 46.4639,-111.9856,,SCU | | | , | |||
| Anceney | Gallatin | MT | KU Mont. Loc. 34, Center N 1/2, sec. 13, T2S, R3E 45.666667 -111.30000 | Miocene-Middle | Madison Valley | - | MT0220 | miomap.berkeley.edu/Locality.xls | 45.666667, -111.30000 | | | , | ||
| Anceney | Gallatin | MT | Miocene-Pliocene | Madison Valley | Mammal Fossils | MT0088 | 45.6486,-111.3539,,MCU | | | , | ||||
| Bridger Mountains | Gallatin | MT | Jurassic | Gryphaea,Camptonectes,Gervillia,Pleuromya,Myalina | MT0215 | http://www.usace.army.mil/publications/eng-pamphlets/ep870-1-22/c-4.pdf | | | , | |||||
| Logan | Gallatin | MT | 16 km E at Iron Bluff | Mississippian | Madison | crinoid fragments,Ambocoelia,Camarotoechia,Cleiothyridina,Cyrtospirifer | MT0090 | 48.1797,-113.6050,,MCU | | | , | |||
| Logan | Gallatin | MT | In s24t2nr2e Logan School (historical); Montana: Gallatin Co. -111.4275, 45.8843 at a distance of 3087 m | Devonian | Three Forks | Syringothyris,Cyrtospirifer. Cladopora,Stromatoporoids | MT0091 | 45.8843,-111.4275, s24t2nr2e | | | , | |||
| Logan | Gallatin | MT | on N bank of Gallatin River across from town in se1/4s25t2nr2e Logan (historical); Montana: Gallatin Co. -111.4275, 45.8843 at a distance of 1533 m | Mississippian | Madison | crinoid fragments,Ambocoelia,Camarotoechia,Cleiothyridina,Cyrtospirifer | MT0092 | 45.8843,-111.4275, se1/4s25t2nr2e | | | , | |||
| Logan | Gallatin | MT | Mississippian | Madison | crinoid fragments,Ambocoelia,Camarotoechia,Cleiothyridina,Cyrtospirifer | MT0089 | 48.1797,-113.6050,,MCU | | | , | ||||
| Three Forks | Gallatin | MT | S of town | Petrified wood | MT0093 | 47.2817,-111.0894,,MCU | | | , | |||||
| Three Forks Quad | Gallatin | MT | brachiopods | Micromitra | MT0095 | 45.896890,-111.596248,,CU | | | , | |||||
| Three Forks Quad | Gallatin | MT | Trilobites Bathyuriscus | MT0094 | 45.896890,-111.596248,,CU | | | , | ||||||
| Brownie Butte | Garfield | MT | Cretaceous | Hell Creek | Abundant and diverse fossil plants | MT0096 | 47.5306,-107.0167,,MCU | | | , | ||||
| Gilbert Creek | Garfield | MT | Multiple exposures--208-224km NW of Miles City | Cretaceous | Hell Creek | crocodiles-Leidyosuchus;dinosaurs-Ankylosaurus,Tenontosaurus,Thescelosaurus,Triceratops,others | MT0097 | This is possibly the Gilbert Creek in Garfield County,but there are other Gilbert Creeks in MT | 47.7011,-106.5525,,MCU | | | , | ||
| Hell Creek | Garfield | MT | Area exposures 25.6km N of Jordan,200-208km NW of Miles City. There may be a second locality 40km N of Jordan | Cretaceous | Hell Creek | crocodiles-Crocodylus,Leidyosuchus;Champsosaurus;dinosaurs-Edmontosaurus,Hadrosaurus,Ornithomimus,Thescelosaurus,Trachodon,Triceratops,Tyrannosaurus;turtles-Adocus,Asperidites,Aspideretoides,Baena,Basilemys,Emys,Plastomenus;Urodela-Scapherpeton | MT0098 | 45.6933,-112.4258,,MCU | | | , | |||
| Jordan | Garfield | MT | 24.6km N | Paleocene | Tullock | reptiles-Champsosaurus | MT0099 | Original says 'Turlock formation | 47.0850,-106.1283,,MCU | | | , | ||
| Lismas | Garfield | MT | 36km SE at Hungry Creek-Bear Creek divide | Cretaceous | Hell Creek | ? | MT0100 | 47.9397,-106.5278,,MCU | | | , | |||
| Lismas | Garfield | MT | In various locations 24,29,32,40,48 km SE on Rock Creek,Sand Creek (6km E of CK Ranch),and Sand Arroyo | Cretaceous | Hell Creek | vertebrates-reptiles-Brachychampsa,Champsosaurus;dinosaurs-Anatosaurus,Anatotitan,Thescelosaurus,Triceratops,Tyrannosaurus;turtles-Thescelus? | MT0101 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | 47.9397,-106.5278,,MCU | | | , | ||
| Lismas | Garfield | MT | Two(?) sites on the E side of Big Dry Creek 44.8 and 56 km S of Lismas--possibly other area exposures | Cretaceous | Hell Creek | leaves;vertebrates-reptiles-Brachychampsa,Champsosaurus,Leidyosuchus;dinosaur bones-Tyrannosaurus,others;turtles-Asperidites?,Baena,Clemmys,Compsemys,Eubaena,Helopanoplia,Neurankylus,Palatobaena;bird bones;fish-Myledaphus | MT0102 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | 47.9397,-106.5278,,MCU | | | , | ||
| Lismas | Garfield | MT | West side of Big Dry Creek 56km S of Lismas at Twitchell Ranch | Cretaceous | Hell Creek | dinosaurs-Triceratops,Tyrannosaurus | MT0103 | 47.59056,-106.39944 | | | , | |||
| Lismas | Garfield | MT | West side of Big Dry Creek 79.2km S of Lismas | Cretaceous | Hell Creek | dinosaurs-Triceratops,Tyrannosaurus | MT0104 | Also described as 70.4km S of Glasgow | 47.9397,-106.5278,,MCU | | | , | ||
| Lismas | Garfield | MT | area exposures-28.8km E, 36km S, 40km E, 40km S, 44.8km S, 64km S | Cretaceous | Hell Creek | Champsosaurus;dinosaurs-Stygimoloch,Thescelosaurus,Triceratops,others | MT0105 | 47.9397,-106.5278,,MCU | | | , | |||
| Mosby P.O. | Garfield | MT | 1 km W off hwy18 in s11t14nr30e in shale Mosby; Montana: Garfield Co. -107.8838, 46.9922 at a distance of 409 m | Cretaceous Upper | large ammonites - Dunveganoceras,Metoicoceras | MT0106 | 46.9922,-107.8838, s11t14nr30e | | | , | ||||
| Mosby P.O. | Garfield | MT | 2 to 3 km E on hwy18 in s11t14nr30e in shale Mosby; Montana: Garfield Co. -107.8838, 46.9922 at a distance of 409 m | Cretaceous Upper | Colorado | poorly preserved fossils Colligoniceras | MT0107 | 46.9922,-107.8838, s11t14nr30e | | | , | |||
| Mosby P.O. | Garfield | MT | 500 meters E on hwy18 in s11t14nr30e in shale Mosby; Montana: Garfield Co. -107.8838, 46.9922 at a distance of 409 m | Cretaceous Upper | Carlile | shark teeth,Colligoniceras | MT0108 | 46.9922,-107.8838, s11t14nr30e | | | , | |||
| Mosby P.O. | Garfield | MT | 8 km E in s3t14nr31e in shale Shaw Dam; Montana: Garfield Co. -107.7757, 46.9983 at a distance of 693 m | Cretaceous Upper | large ammonites - Dunveganoceras,Metoicoceras | MT0109 | 46.9983,-107.7757, s3t14nr31e | | | , | ||||
| Blacktail Creek | Glacier | MT | Cretaceous | Two Medicine | dinosaur bones-Hadrosaurus | MT0110 | 46.6092,-111.3881,,MCU | | | , | ||||
| Buffalo Lake | Glacier | MT | 4.8km W (72km W of Sweet Grass) | Cretaceous | St Mary River | Dinosaur-Montanoceratops | MT0111 | 48.8583,-112.7350,,MCU | | | , | |||
| Cut Bank | Glacier | MT | 19.2km SW | Cretaceous | Two Medicine | dinosaur bones-Hadrosaurus;Turtles | MT0112 | 48.6414,-112.3308,,MCU | | | , | |||
| Cut Bank | Glacier | MT | 24.6km SW | Cretaceous | Two Medicine | dinosaur bones-Euoplocephalus | MT0113 | 48.6414,-112.3308,,MCU | | | , | |||
| Cut Bank | Glacier | MT | 26.2km SW | Cretaceous | Two Medicine | dinosaur bones-Procheneosaurus | MT0114 | 48.6414,-112.3308,,MCU | | | , | |||
| Family Mission | Glacier | MT | On Two Medicine River 16km above | Cretaceous | St Mary River | Dinosaur-Hadrosaurus | MT0115 | 48.4819,-112.7436,,MCU | | | , | |||
| Family Mission | Glacier | MT | On Two Medicine River 7.2km above | Cretaceous | St Mary River | Dinosaur-Hadrosaurus | MT0116 | 48.4819,-112.7436,,MCU | | | , | |||
| Family Mission | Glacier | MT | On Two Medicine River 9.2km above | Cretaceous | St Mary River | Dinosaur bones | MT0117 | 48.4819,-112.7436,,MCU | | | , | |||
| Feinberg Ranch | Glacier | MT | Cretaceous | Two Medicine | dinosaur bones-Bambiraptor | MT0118 | | | , | |||||
| Manhattan | Glacier | MT | Cambrian Upper | Wolsey | Glyphaspis | MT0119 | 45.8564,-111.3300,,MCU | | | , | ||||
