Version V0910 current as of OCT 2009.
| Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | NB | 71.2km W of intersection of NB11 and NB180 on NB180 in fossilferous sandstone and limestone | Devonian | Laplante | fossils | NB0086 | http://www.gnb.ca/0078/Minerals/PDF/FieldG_Bdrk_Quatern_Geo_NE_NB-f.pdf | | | , | |||
| - | - | NB | NW NB in regional exposures of bioherms and detrial rocks | Devonian | LaPlante | Corals,Stromatoporoids | NB0085 | http://www.gnb.ca/0078/Minerals/PDF/FieldG_Bdrk_Quatern_Geo_NE_NB-f.pdf | | | , | |||
| Lake Temicouta[?] | - | NB | Cambrian | fossils | NB0001 | Can't identify a Lake Temicouta or anything similar in New Brunswick | | | , | |||||
| New Brunswick | - | NB | dredging in Bay of Fundy | Holocene-Pleistocene | About half a dozen walrus specimens | NB0003 | 46.500104,-65.998783,,CU | | | , | ||||
| New Brunswick | - | NB | Cambrian Middle | Manuels River|Porters Road | Agnostid trilobites | NB0002 | Originally entered as 'Manuels Cove formation' | 46.500104,-65.998783,,CU | | | , | |||
| Riviere Verte | - | NB | In the upper part of the Gounamitz Lake formation and the similar Perham formation in ME near the NB border) | Silurian | Gounamitz Lake | Graptolites | NB0069 | This entry is essentially a remined for me to look into this further | http://www.gnb.ca/0078/Minerals/PDF/FieldG_Bdrk_Quatern_Geo_NE_NB-f.pdf | | | , | ||
| Monkton Basin | Albert | NB | Articulated fish skeletons in varved marls on NE side of Monkton Basin | Devonian | Albert | fish-Latvius | NB0031 | http://www.springerlink.com/index/R446432X7793U171.pdf | | | , | |||
| Rosevale | Albert | NB | Articulated fish skeletons belt of bituminous shales between Rosevale and Belliveau | Devonian | Albert | fish-paleoniscoids;Ostracods | NB0032 | http://links.jstor.org/sici?sici=0022-3360%28197701%2951%3A1%3C44%3ACFFTAF%3E2.0.CO%3B2-F&size=SMALL&origin=JSTOR-reducePage | 45.850156,-64.848773,,CU | | | , | ||
| Falls Brook | Carleton? | NB | 11.3km on Rapids Depot Rd from junction with Quatre Mille Rd in rubble along edge of woods | Silurian-Devonian | Tracy Brook | graptolites | NB0089 | http://www.gnb.ca/0078/Minerals/PDF/FieldG_Bdrk_Quatern_Geo_NE_NB-f.pdf | | | , | |||
| Metapedia | Carleton | NB | in slates and shales | Silurian | fossils | NB0038 | An American Geological Railway Guide p53 | | | , | ||||
| Metapedia River | Carleton | NB | at mouth | Recent | Leda | fossils | NB0039 | An American Geological Railway Guide p53 | | | , | |||
| Back Bay | Charlotte | NB | Silurian | Pembroke | Brachiopods | NB0053 | ftp://rock.geosociety.org/pub/reposit/1975/7503.pdf | | | , | ||||
| Beaver Harbour | Charlotte | NB | The Beaver Harbor Inlier includes both sedimentary and volcanic rocks. The younger sedimentary rocks are apparently fossiliferous | Cambrian,Lower-Middle | Trilobites-Cotalagnostus,Oranmentaspis,Paradoxides,Kootenia,Braintreella,others;Brachiopods,Acrothyra;Lapworthella;Hyolithellus | NB0051 | http://jpaleontol.geoscienceworld.org/cgi/content/abstract/82/5/884 | | | , | ||||
| Clarks Point | Charlotte | NB | Cambrian | good fossils | NB0099 | http://www.archive.org/stream/reminiscencesamo00westuoft/reminiscencesamo00westuoft_djvu.txt | | | , | |||||
| Cookson Island | Charlotte | NB | Silurian,Lower | Quoddy | graptolites | NB0050 | http://rodneymackay.com/webarchives/Current%20web/Geology/Paleozoic/Silurian/silur15.html | | | Avalon Terrane | , | |||
| Lepreaux | Charlotte | NB | 6.4km S of station | Devonian | impure coal | NB0042 | An American Geological Railway Guide p57 | | | , | ||||
| Oak Bay | Charlotte | NB | Cambrian | good fossils | NB0100 | http://www.archive.org/stream/reminiscencesamo00westuoft/reminiscencesamo00westuoft_djvu.txt | | | , | |||||
| Windsor | Charlotte | NB | Mississippian | Windsor(NB) | abundant invertebrates | NB0041 | An American Geological Railway Guide p54 | 46.396614,-67.408590,,CU | | | , | |||
| - | Gloucester? | NB | 105.8km W of intersection of NB11 and NB180 (in Bathurst) on NB180 in sedimentary interbeds in volcanic rock. Brachiopods imbedded in basalt have been found here | Devonian? | Wapske | fossils-brachiopods | NB0088 | http://www.gnb.ca/0078/Minerals/PDF/FieldG_Bdrk_Quatern_Geo_NE_NB-f.pdf | | | , | |||
| - | Gloucester? | NB | 71.2km W of intersection of NB11 and NB180 (in Bathurst) on NB180 in fossilferous sandstone and limestone | Devonian | Laplante | fossils | NB0087 | http://www.gnb.ca/0078/Minerals/PDF/FieldG_Bdrk_Quatern_Geo_NE_NB-f.pdf | | | , | |||
| - | Gloucester? | NB | Just N of NB180 in sandstones and conglomerates a very few fossils--probably about 70km from Bathhurst | Devonian | Simpsons Field | Brachiopods,crinoids,corals | NB0084 | http://www.gnb.ca/0078/Minerals/PDF/FieldG_Bdrk_Quatern_Geo_NE_NB-f.pdf | | | , | |||
| Bathurst | Gloucester | NB | N of RR station | Recent | Leda | fossils-Saxicava | NB0033 | An American Geological Railway Guide p53 | 47.625384,-65.662260,,CU | | | , | ||
| Bay of Chaleur | Gloucester? | NB | on both sides of the Bay of Chaleur | ? | NB0004 | | | , | ||||||
| Elmtree | Gloucester | NB | to North between Belledune and Elmwood Rivers? in river and stream exposures? in Limestone beds within predominently sandstone exposures | Silurian | fossils | NB0064 | Summary Report of the Geological Survey Sessional Paper No 26 1909 p 130 | | | , | ||||
| Elmtree | Gloucester | NB | to South along coast | Ordovician | Elmtree? | Graptolites | NB0063 | Summary Report of the Geological Survey Sessional Paper No 26 1909 p 130 | | | , | |||
| Tetagouche River | Gloucester | NB | 2km above Tetagouche Falls in Calcaerous slates | Ordovician | graptolites,other fossils? | NB0055 | http://article.pubs.nrc-cnrc.gc.ca/ppv/RPViewDoc?issn=1480-3313&volume=14&issue=6&startPage=1468 | | | Gander? | , | |||
| Caton's Island | Kings | NB | On E shore of Caton's Island in St John River | Cambrian Middle | ? | NB0005 | | | , | |||||
| Catons Island | Kings | NB | An Avalonian Lower and Middle Cambrian sequence | Cambrian,Lower-Middle | fossils? | NB0052 | http://findarticles.com/p/articles/mi_qa3790/is_200809/ai_n29493885/pg_9?tag=artBody;col1 | | | , | ||||
| Clifton[?] | Kings? | NB | ? | NB0007 | Can't exactly identify a Clifton,NB. There is a 'Clifton Royal' in Kings Co | | | , | ||||||
| Long Reach | Kings | NB | Silurian | Jones Creek | Brachiopods | NB0054 | ftp://rock.geosociety.org/pub/reposit/1975/7503.pdf | | | , | ||||
| Norton | Kings | NB | in highway cuts | Carboniferous | Albert | fish fossils | NB0006 | 45.640568,-65.701246,,CU | | | , | |||
| Siegas | Madawaska? | NB | near Sept Isles,ME | Cambrian | Oldhamia? | NB0008 | Siegas is a few km NW of St Leonard | 47.047194,-67.643436,,CU | | | , | |||
| Campbelltown | Northumberland | NB | In shore rocks along Restigouche River near RR station | Devonian | fish,plants | NB0101 | http://www.archive.org/stream/reminiscencesamo00westuoft/reminiscencesamo00westuoft_djvu.txt | | | , | ||||
| Scaumenac Bay | Northumberland? | NB | On N shore, in concretions in Sandstone cliffs | Devonian | plants-Archaeopieris,fish-Pterichthys,Chirolepts,Glyptolepis,Phaiteroplenron,Eusthenopteron | NB0102 | http://www.archive.org/stream/reminiscencesamo00westuoft/reminiscencesamo00westuoft_djvu.txt | | | , | ||||
| - | Restigouche | NB | In scattered locations in Grog Brook Group | Ordovician, Upper | Grog Brook | Graptolites,Corals,Bryozoa,Brachiopods | NB0065 | This entry is essentially a remined for me to look into this further | http://www.gnb.ca/0078/Minerals/PDF/FieldG_Bdrk_Quatern_Geo_NE_NB-f.pdf | | | , | ||
| - | Restigouche? | NB | In NW NB in the Temiscouta formation | Devonian | Temiscouata | Brachiopods | NB0071 | This entry is essentially a remined for me to look into this further | http://www.gnb.ca/0078/Minerals/PDF/FieldG_Bdrk_Quatern_Geo_NE_NB-f.pdf | | | , | ||
| - | Restigouche? | NB | In NW NB in the Tracy Brook formation | Silurian-Devonian | Tracy Brook | Graptolites-Monograptus | NB0070 | This entry is essentially a remined for me to look into this further | http://www.gnb.ca/0078/Minerals/PDF/FieldG_Bdrk_Quatern_Geo_NE_NB-f.pdf | | | , | ||
| - | Restigouche? | NB | In thin bedded Sandstones and siltstones in NW NB (and in similar strata in the Jemtland Formation in ME) | Ordovician-Silurian | Upsalquitch | Graptolites | NB0068 | This entry is essentially a remined for me to look into this further | http://www.gnb.ca/0078/Minerals/PDF/FieldG_Bdrk_Quatern_Geo_NE_NB-f.pdf | | | , | ||
| - | Restigouche? | NB | On NB17 0.3km from junction with Flatlands Road (8.3km from bridge connecting NB134 with Matapedia, QC | Silurian | Indian Point|White Head | fossils-corals | NB0093 | http://www.gnb.ca/0078/Minerals/PDF/FieldG_Bdrk_Quatern_Geo_NE_NB-f.pdf | | | , | |||
| - | Restigouche? | NB | On NB17 7.6km from Upsalquitch River Bridge in road cut | Silurian | Indian Point | fossils-corals | NB0090 | http://www.gnb.ca/0078/Minerals/PDF/FieldG_Bdrk_Quatern_Geo_NE_NB-f.pdf | | | , | |||
| - | Restigouche? | NB | On NB17 8.8km from Upsalquitch River Bridge in road cut | Silurian | Indian Point | fossils-corals | NB0091 | http://www.gnb.ca/0078/Minerals/PDF/FieldG_Bdrk_Quatern_Geo_NE_NB-f.pdf | | | , | |||
| - | Restigouche? | NB | On NB17 8.8km from Upsalquitch River Bridge in road cut | Silurian | Indian Point | fossils-corals | NB0092 | http://www.gnb.ca/0078/Minerals/PDF/FieldG_Bdrk_Quatern_Geo_NE_NB-f.pdf | | | , | |||
| - | Restigouche? | NB | also in ME and PC | Ordovician-Silurian | White Head | Trilobites,Brachiopods,Conodonts | NB0067 | This entry is essentially a remined for me to look into this further | http://www.gnb.ca/0078/Minerals/PDF/FieldG_Bdrk_Quatern_Geo_NE_NB-f.pdf | | | , | ||
| - | Restigouche? | NB | extreme NW NB and adjacent QC in sandstones locally abundant plant material | Devonian | York Lake | plant fragments,coral fragments,brachiopods | NB0072 | This entry is essentially a remined for me to look into this further | http://www.gnb.ca/0078/Minerals/PDF/FieldG_Bdrk_Quatern_Geo_NE_NB-f.pdf | | | , | ||
| - | Restigouche? | NB | in NW NB in fossiliferous bands in sandstones, conglomerates, and calcerous mudstones | Silurian | Indian Point | corals,Brachiopods,crinoids, stromatoporoids | NB0078 | This entry is essentially a remined for me to look into this further | http://www.gnb.ca/0078/Minerals/PDF/FieldG_Bdrk_Quatern_Geo_NE_NB-f.pdf | | | , | ||
| Atholville | Restigouche | NB | 100m from junction of Beauvista Drive and NB137 across RR tracks and through bushes to Restigouche River Estuary where 'Atholville beds' are exposed | Silurian | Campbellton | diverse vertebrate and invertebrate fossils -- Please treat exposure with respect and try to restrict collecting to collecting in loose blocks on beach | NB0094 | http://www.gnb.ca/0078/Minerals/PDF/FieldG_Bdrk_Quatern_Geo_NE_NB-f.pdf | | | , | |||
| Atholville | Restigouche | NB | In sandstones and conglomerates -- occasionally abundant plant fossils | Devonian | Campbellton | plants,vertebrates,invertebrates | NB0081 | http://www.gnb.ca/0078/Minerals/PDF/FieldG_Bdrk_Quatern_Geo_NE_NB-f.pdf | | | , | |||
| Campbellton | Restigouche | NB | Across 'the Restigouche' | Devonian? | plants-Psylophyton,Arthostigma;petrified wood-Prototaxites | NB0037 | An American Geological Railway Guide p53 | 48.000604,-66.674239,,CU | | | , | |||
| Campbellton | Restigouche | NB | W -- along RR? | Devonian? | fish-Cephalaspis,Coccosteus;plants-Psylophyton,Arthostigma | NB0036 | An American Geological Railway Guide p53 | 48.000604,-66.674239,,CU | | | , | |||
| Campbellton | Restigouche | NB | ? | NB0009 | 48.000604,-66.674239,,CU | | | , | ||||||
| Dalhousie | Restigouche | NB | At Cape Bon Ami | Silurian|Devonian | fossils-invertebrates-fish | NB0035 | An American Geological Railway Guide p53 | 48.057446,-66.380583,,CU | | | , | |||
| Dalhousie | Restigouche | NB | Beach cliffs at Power Station on Thermal Lane in two thick sedimentary intervals between volcanic rocks exposed between Barbere Cove and Bonair Point | Silurian,Upper-Devonian,Lower | Indian Point|Val d'Amour | good fossils | NB0095 | http://www.gnb.ca/0078/Minerals/PDF/FieldG_Bdrk_Quatern_Geo_NE_NB-f.pdf | 48.057446,-66.380583,,CU | | | , | ||
| Dalhousie Junction | Restigouche | NB | along shore between Dalhousie and Atholville | Devonian Lower | plants,rarely arthropods,a few fish | NB0010 | 47.412386,-68.215761,,CU | | | , | ||||
| Glen Livet | Restigouche | NB | in Glen Livet-Glencoe area S or NB17 in bioherms and limestones, sandstones, conglomerates, and calcerous mudstones | Silurian-Devonian | Indian Point | corals,Brachiopods,crinoids, stromatoporoids | NB0079 | This entry is essentially a remined for me to look into this further | http://www.gnb.ca/0078/Minerals/PDF/FieldG_Bdrk_Quatern_Geo_NE_NB-f.pdf | | | , | ||
| Glen Livet | Restigouche | NB | in regional fossiliferous probably algal bioherm limestones | Silurian-Devonian | West Point | Corals,etc | NB0076 | http://www.gnb.ca/0078/Minerals/PDF/FieldG_Bdrk_Quatern_Geo_NE_NB-f.pdf | | | , | |||
| Jacquet River | Restigouche | NB | Area exposures | Recent | Leda | fossils-Saxicava | NB0034 | An American Geological Railway Guide p53 | 47.917799,-66.016529,,CU | | | , | ||
| Limestone Point | Restigouche? | NB | in thin fossiliferous limestone in sandstone | Silurian | Limestone Point | fossils | NB0075 | This entry is essentially a remined for me to look into this further | http://www.gnb.ca/0078/Minerals/PDF/FieldG_Bdrk_Quatern_Geo_NE_NB-f.pdf | | | , | ||
| Mitchell Settlement | Restigouche | NB | In sandstones and siltstone interbeds in volcanic rocks | Devonian? | Mitchell Settlement | fossils | NB0082 | http://www.gnb.ca/0078/Minerals/PDF/FieldG_Bdrk_Quatern_Geo_NE_NB-f.pdf | | | , | |||
| Mitchell Settlement? | Restigouche | NB | In very fossiliferous sandstones and siltstone interbeds in volcanic rocks in regional exposures | Devonian | Jacquet River | fossils | NB0083 | http://www.gnb.ca/0078/Minerals/PDF/FieldG_Bdrk_Quatern_Geo_NE_NB-f.pdf | | | , | |||
| Point La Nim | Restigouche | NB | In sandstones and conglomerates -- occasionally abundant plant fossils | Devonian | Campbellton | plants | NB0080 | http://www.gnb.ca/0078/Minerals/PDF/FieldG_Bdrk_Quatern_Geo_NE_NB-f.pdf | | | , | |||
| Point La Roche | Restigouche? | NB | At end of Cook Road | Silurian? | La Vieille | abundant corals,stromatoporids | NB0096 | http://www.gnb.ca/0078/Minerals/PDF/FieldG_Bdrk_Quatern_Geo_NE_NB-f.pdf | | | , | |||
| Restigouche | Restigouche | NB | in regional fossiliferous probably algal bioherm limestones | Devonian | West Point | Corals,etc | NB0077 | http://www.gnb.ca/0078/Minerals/PDF/FieldG_Bdrk_Quatern_Geo_NE_NB-f.pdf | | | , | |||
| Restigouche River | Restigouche | NB | In sandstone and calcareous siltstone E of the Sellarsville Fault | Ordovician, Upper | Pabos | Graptolites,Conodonts | NB0066 | http://www.gnb.ca/0078/Minerals/PDF/FieldG_Bdrk_Quatern_Geo_NE_NB-f.pdf | | | , | |||
| Squaw Cap | Restigouche | NB | In the Squaw Cap-Dalhousie area in area exposures of thin fossiliferous limestone in sandstone | Silurian | Limestone Point | fossils | NB0074 | This entry is essentially a remined for me to look into this further | http://www.gnb.ca/0078/Minerals/PDF/FieldG_Bdrk_Quatern_Geo_NE_NB-f.pdf | | | , | ||
| Squaw Cap | Restigouche | NB | In the Squaw Cap-Dalhousie area | Silurian | Tracy Brook | fossils | NB0073 | This entry is essentially a remined for me to look into this further | http://www.gnb.ca/0078/Minerals/PDF/FieldG_Bdrk_Quatern_Geo_NE_NB-f.pdf | | | , | ||
| Duck Cove | St John | NB | ? | NB0011 | 45.250149,-66.098847,,CU | | | , | ||||||
| Fern Ledges | St John? | NB | Carboniferous | This is a 19th century site on the shore of the Bay of Fundy 'near St John' | NB0026 | plants,insects,trackways | | | , | |||||
| Fossil Brook | St John | NB | In bed of Porter Rd immediately N of stream | Fossil Brook | Avalonian trilobites | NB0012 | At a guess,a few km SW of Nauwigewauk,SE of NB100 | | | , | ||||
| Glen Falls | St John | NB | just E of St John on Cold Brook downstream of Glenview Ave Bridge | Cambrian Middle | Fossil Brook | Avalonian trilobites? | NB0013 | 45.316852,-66.015543,,CU | | | , | |||
| New Brunswick | St John | NB | Cambrian Middle | Manuels River|Porters Road | Agnostid trilobites | NB0014 | 46.500104,-65.998783,,CU | | | , | ||||
| Ratcliffe Brook | St John | NB | N of Quoddy Rd downstream of falls | Cambrian Middle | Fossil Brook | Avalonian trilobites-Ctenocephalus | NB0015 | 45.366864,-65.832135,,CU | | | , | |||
| Simonds | St John | NB | South of Dunnes Ledges, Courtney Bay | Cambrian | St Johns | Monocraterion | NB0043 | http://www.archive.org/stream/typefossilmiscel371forn/typefossilmiscel371forn_djvu.txt | 47.500932,-67.389320,,CU | | | , | ||
| St John | St John | NB | Along Mackay Hwy | Cambrian | Medusoids -well preserved | NB0016 | | | , | |||||
| St John | St John | NB | At Rathcliff's Mill Stream | Cambrian | good fossils | NB0098 | http://www.archive.org/stream/reminiscencesamo00westuoft/reminiscencesamo00westuoft_djvu.txt | | | , | ||||
| St John | St John | NB | IN conglomerate near top of road cut on E side of Somerset St | Cambrian Middle | Fossil Brook | Avalonian trilobites? | NB0017 | | | , | ||||
| St John | St John | NB | In road ditch on N side Exit 113 from NB100 | Cambrian Middle | Fossil Brook | Avalonian trilobites? | NB0018 | | | , | ||||
| St John | St John | NB | W side of junction of Seely St and Gooderich St | Cambrian Middle | Fossil Brook | Avalonian trilobites-Bailiella,Ctenocephalus | NB0019 | | | , | ||||
| St John | St John | NB | between Reversing Falls and Hanford Brook | Cambrian | St Johns | abundant Cambrian Lower trilobites,trace fossils | NB0020 | | | , | ||||
| St John | St John | NB | black shales | Cambrian,Upper? | Graptolites-Dictyonema | NB0044 | http://www.marscigrp.org/gmag89.html | | | , | ||||
| St John | St John | NB | in black shales | Ordovician | Dictyonema | NB0021 | | | , | |||||
| St John | St John | NB | Pennsylvanian | well preserved plants | NB0022 | | | , | ||||||
| St Martins | St John | NB | 14 km N just N of Rt I11 In Hanford Brook | Cambrian Middle | Fossil Brook | Avalonian trilobites? | NB0024 | 45.352387,-65.542459,,CU | | | , | |||
| St Martins | St John | NB | N along Hanford Brook | Early Paleozoic fossils | NB0025 | 45.352387,-65.542459,,CU | | | , | |||||
| St Martins | St John | NB | Triassic | footprints | NB0023 | 45.352387,-65.542459,,CU | | | , | |||||
| Gagnon's Beach | Westmorland | NB | Citation is 19th Century and may refer to an (extinct?) Gagnon's Beach in Quebec | Ordovician | fossils | NB0097 | Annual Report Geological Survey of Canada 1889 http://books.google.com/books?output=html&id=5ZYMAAAAYAAJ | | | , | ||||
| Moncton | Westmorland | NB | along RR between Moncton and Salisbury | Recent | Leda | fossils | NB0040 | An American Geological Railway Guide p54 | 46.101713,-64.801407,,CU | | | , | ||
| Fredrickton | York | NB | 10km from Mactaquac Dam on NB102 on E side of road in talus and debris | Silurian | Kingsclear | graptolites-Cyrtograptus,others | NB0048 | http://people.stu.ca/~jamesw/supportfiles/NEIGCfieldtripreport2001b.pdf | | | , | |||
| Fredrickton | York | NB | In hydro cut 400m N of Royal Road Quarry,Pictou | Pennsylvanian | Boss Point | Plants-Calamites-leaves,fossilized trees | NB0047 | http://people.stu.ca/~jamesw/supportfiles/NEIGCfieldtripreport2001b.pdf | | | , | |||
| Fredrickton | York | NB | in cut on NB2 3.2km N of marker for km75 in gray shale | Carboniferous | Pictou | Plants-Calamites-leaves,fossilized trees | NB0049 | http://people.stu.ca/~jamesw/supportfiles/NEIGCfieldtripreport2001b.pdf | | | , | |||
| Hayesville | York | NB | Silurian | Kingsclear | graptolites-Cyrtograptus,Monograptus | NB0046 | http://people.stu.ca/~jamesw/supportfiles/NEIGCfieldtripreport2001b.pdf | | | , | ||||
| Long Hill | York? | NB | The locality occurs on an old logging road that runs straight northwesterly up a knob lying next to and southeast of Otter Slide Mountain (zone 19 66182E 514892N FB) poorly preserved brachiopod molds | Ordovician | Lower Birch Island | Brachiopods | NB0061 | http://goliath.ecnext.com/coms2/summary_0199-1277940_ITM | | | , | |||
| Lower Birch Island | York? | NB | In largely unfossiliferous area | Silurian | Brachiopods | NB0028 | | | , | |||||
| Lower Birch Island | York? | NB | on E shore of SW Miramichi River 400m N of Lower Birch Island.(zone 19 68614E 516032N FB poorly preserved brachiopods | Ordovician | Lower Birch Island | Brachiopods | NB0057 | http://goliath.ecnext.com/coms2/summary_0199-1277940_ITM | | | , | |||
| Middle Hayden Brook | York? | NB | In largely unfossiliferous area | Silurian | Brachiopods | NB0029 | 45.280592,-66.054713,,CU | | | , | ||||
| Middle Hayden Brook | York? | NB | on W bank 180m down stream of logging road.(zone 19 67095E 514703N FB brachiopods | Ordovician | Lower Birch Island | Brachiopods | NB0058 | http://goliath.ecnext.com/coms2/summary_0199-1277940_ITM | 45.280592,-66.054713,,CU | | | , | ||
| Middle Hayden Brook | York? | NB | on an old logging road 0.57 km at 185[degrees] azimuth from a crossroad junction of the Mine road and the Slate Island road/Lower Hayden road (Fig. 4; zone 19 66532E 515287N FB) poorly preserved brachiopod molds | Ordovician | Lower Birch Island | Brachiopods | NB0062 | http://goliath.ecnext.com/coms2/summary_0199-1277940_ITM | 45.280592,-66.054713,,CU | | | , | ||
| North Taxis Road | York? | NB | (on logging road about 1.4 km at 045[degrees] azimuth from Turnbull Mountain; zone 19 66165E 5147732N FB) poorly preserved brachiopod molds | Ordovician | Lower Birch Island | Brachiopods | NB0059 | http://goliath.ecnext.com/coms2/summary_0199-1277940_ITM | | | , | |||
| Rocky Brook | York | NB | In largely unfossiliferous area | Silurian | Brachiopods | NB0027 | 45.300144,-66.815566,,CU | | | , | ||||
| Rocky Brook | York? | NB | on unnamed tributary that joins Rocky Brook 500m below Valley Forest road 1.2km E of mouth of tributary(zone 19 659680E 513282N FB) | Ordovician | Lower Birch Island | Brachiopods-a number of taxa | NB0056 | http://goliath.ecnext.com/coms2/summary_0199-1277940_ITM | | | , | |||
| Turnbull Mountain | York? | NB | along an old logging road on the eastern side of Turnbull Mountain, about 0.8 km at 104[degrees] azimuth from the top of Turnbull Mountain (zone 19 66152E 514598N FB) poorly preserved brachiopod molds | Ordovician | Lower Birch Island | Brachiopods | NB0060 | http://goliath.ecnext.com/coms2/summary_0199-1277940_ITM | | | , | |||
| Woolastock | York | NB | Silurian | Kingsclear | graptolites-Cyrtograptus,Monograptus | NB0045 | http://people.stu.ca/~jamesw/supportfiles/NEIGCfieldtripreport2001b.pdf | | | , |
This page will have been validated as Valid HTML 4.01 Transitional prior to posting.