Version V0910 current as of OCT 2009.
| Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | [?] | NC | Cretaceous | Black Creek | dinosaur bones - Hadrosaurus | NC0129 | | | , | |||||
| Carolina Slate Belt | [?] | NC | Avalonian trilobites from one or more localities I have not attempted to track down | ? | NC0128 | | | , | ||||||
| - | Beaufort | NC | In area exposures | Miocene | fossils | NC0015 | | | , | |||||
| - | Beaufort | NC | Miocene | Yorktown | ? | NC0014 | | | , | |||||
| Aurora | Beaufort | NC | 10 km N at Texas Gulf Chemical Company Lee Creek Mine. Collecting on spoil banks permitted on weekends. Contact Texas Gulf Chemical Company, Box 48, Aurora, NC, 27806 (Fossils Quarterly spring 1986) | Miocene-Pliocene-Pleistocene | Pungo River|Croatan|Yorktown | ? | NC0004 | 35.3053,-76.7889,,MCU | | | , | |||
| Aurora | Beaufort | NC | 10 km N at Texas Gulf Chemical Company Lee Creek Mine. Collecting on spoil banks permitted on weekends. Contact Texas Gulf Chemical Company, Box 48, Aurora,NC, 27806 (Fossils Quarterly spring 1986) | Miocene-Pliocene-Pleistocene | Pungo River|Croatan|Yorktown | ? | NC0003 | 35.3053,-76.7889,,MCU | | | , | |||
| Aurora | Beaufort | NC | At Lee Creek Mine on S side of Pamlico River | Miocene | Pungo River | vertebrates:birds-Charadriiformes;Fish-Cybium,Diodon;Turtles-Syllomus;Sharks-Carcharhinus,Echinorhinus,Galeocerdo,Hemipristis,Lamna,Notorhynchus,Odontapsis,Pristiophorus;coprolites | NC0005 | 35.3053,-76.7889,,MCU | | | , | |||
| Aurora | Beaufort | NC | In area DPW sites | shells,shark teeth. Geology in the area consists of 5 meters of Holocene--Pleistocene material,20 meters of Yorktown (abundant mollusks); 3 meters of Calvert age Limestone (mollusk molds),15 meters of phosphatic Pungo River sandstone -- mollusks | NC0006 | 35.3053,-76.7889,,MCU | | | , | |||||
| Aurora | Beaufort | NC | In pit of Texas Great Sulfur Co. Lee Creek Quarry on S shore of Pamlico River E on mouth of Lee Creek. Other Miocene,Pliocene,Pleistocene formations are exposed in these quarries | Miocene | Pungo River|Yorktown | Mollusks Cetaceans Squalodon. | NC0007 | 35.3053,-76.7889,,MCU | | | , | |||
| Aurora | Beaufort | NC | N in Phosphate mine on NC38 | Miocene | shark teeth,invertebrates,whale bones | NC0008 | 35.3053,-76.7889,,MCU | | | , | ||||
| Aurora | Beaufort | NC | PCS Mine (Lee Creek). Spoils from exposures of Serravallian Pungo River Fm. | Pliocene-Pleistocene | Yorktown|Chowan River|James City | Fossils from every Tertiary group can be found. | NC0009 | 35.3053,-76.7889,,MCU | | | , | |||
| Aurora | Beaufort | NC | PCS Mine (Lee Creek). Spoils from exposures of Serravallian Pungo River Fm.,Yorktown Fm.,Plio-Pleistocene age Chowan River Fm and James City Fm. | Tertiary | fossils from every Tertiary group can be found. | NC0010 | 35.3053,-76.7889,,MCU | | | , | ||||
| Aurora | Beaufort | NC | in pit of Texas Great Sulfur Co. Lee Creek Quarry on S shore of Pamlico River E on mouth of Lee Creek. Other Miocene,Pliocene,Pleistocene formations are exposed in these quarries | Miocene | Pungo River|Yorktown | Mollusks Cetaceans Squalodon. | NC0011 | 35.3053,-76.7889,,MCU | | | , | |||
| Aurora | Beaufort | NC | Miocene | Pungo River Marl | Mollusks - Lyropecten,Pecten,Ecphora,Arthropods - Balanus -sharks - Hexanchus,Heptranchias,Isurus,Hemipristis,Odontapsis,Carcharhinus,Pristiophorus,Oterolaminops[?],ProCarcharodon,denticles,Fish Parts-Diodon,Sphyraena,Trygon; -- Trygon | NC0001 | No citations for Oterolaminops (050605) | 35.3053,-76.7889,,MCU | | | , | |||
| Aurora | Beaufort | NC | Miocene | Yorktown | Mollusks:Glycymeris,Astarte,Busycon,Oliva,Cancellaria,Lunatia,Fasciolaria,Aurinia,Conus,Arthropods - Balanus | NC0002 | 35.3053,-76.7889,,MCU | | | , | ||||
| East of Suffolk Scarp. | Beaufort | NC | Miocene | Trent Marl | Shark Teeth,ProCarcharodon | NC0012 | | | , | |||||
| Terra Ceia | Beaufort | NC | Under a bridge over a drainage Canal E of town | Pleistocene | Flanner Beach | ? | NC0013 | 35.6011,-76.7653,,SCU | | | , | |||
| Colerain Beach | Bertie | NC | on Bluffs on W bank of Chowan River | Pliocene Upper | Chowan River | ? | NC0017 | 36.1964,-76.7542,,SCU | | | , | |||
| Colerain Beach | Bertie | NC | Bryozoa Ceriopora | NC0016 | 36.1964,-76.7542,,SCU | | | , | ||||||
| Colerain Landing | Bertie | NC | at waterline in bluffs along Chowan River | Glycymeris,Pecten,Venus,Rangia | NC0018 | 36.1972,-76.7489,,SCU | | | , | |||||
| Eden House Pt | Bertie | NC | 3.5 km above at Black Rock on W bank | Tertiary | abundant fossils | NC0019 | | | , | |||||
| Mount Gould Landing | Bertie | NC | on Bluffs on W bank of Chowan River | Pliocene Upper | Chowan River | ? | NC0020 | 36.1233,-76.7433,,SCU | | | , | |||
| Mount Gould Landing | Bertie | NC | on S side of Chowan River 1.5 km below landing | Glycymeris,Pecten,Venus,Rangia | NC0021 | 36.1233,-76.7433,,SCU | | | , | |||||
| Elizabethtown | Bladen | NC | N side of Cape Fear River about 7.5 km E of Route 87 34d31mN-78d31m | Cretaceous | Black Creek|PeeDee | Scapanorhynchus | NC0023 | 34.6292,-78.6056,,MCU | | | , | |||
| Elizabethtown | Bladen | NC | Cretaceous | Black Creek | Vertebrates-Testudines,fish,reptiles | NC0022 | 34.6292,-78.6056,,MCU | | | , | ||||
| Phoebus Landing | Bladen | NC | Cretaceous | Black Creek | fish | NC0024 | | | , | |||||
| Calabash | Brunswick | NC | In Marina Exposures for Carolina Shores Development Co 600 meters South . | Glycymeris,Mercenaria,Chione,Ostrea,Anadara,Chlamys,Busycon,Dentalium,Septastrea | NC0025 | 33.8906,-78.5686,,MCU | | | , | |||||
| Calabash | Brunswick | NC | in excavations for Carolina Shores Marina | mollusks | NC0026 | 33.8906,-78.5686,,MCU | | | , | |||||
| Core Creek Bridge | Carteret | NC | on spoil banks 2 km NE | Pliocene | Arca,Cardita,Phacoides,Pecten | NC0027 | | | , | |||||
| Kuhns | Carteret | NC | In area marl pits | Miocene | fossils - 6 species of bryozoa. | NC0028 | 34.7903,-77.1319,,SCU | | | , | ||||
| - | Chatham | NC | In Deep River Coal Field | Triassic | Cumnock | Vertebrates-phytosaurs-Rutiodon | NC0034 | | | , | ||||
| Boren[?] | Chatham | NC | In pits of Boren Clay Products Co | Triassic | Pekin | plants,fish,reptiles | NC0029 | There doesn't seem to be a Boren in North Carolina. Boren Clay products in Pleasant Garden has two licensed mines at 35.56160N 79.30190W and 35.56880N 79.29430W. Could be same site as Lexington,Lee County | 35.5616,-79.3019,,J | | | , | ||
| Cumnock | Chatham | NC | At Cumnock Mines | Triassic | Cumnock | Vertebrates--phytosaurs-Rutiodon | NC0030 | 35.5547,-79.2381,,SCU | | | , | |||
| Deep River Basin | Chatham | NC | in a NE to SW trending outcrop from Durham through Wadesboro and on into South Carolina | Triassic | Newark | fish,a few reptiles | NC0031 | | | , | ||||
| Egypt Coal Mine | Chatham | NC | Triassic | Cumnock | Vertebrates-amphibian-Eupelor;mammals-Dromatherium,Microconodon | NC0032 | | | , | |||||
| Gulf? | Chatham | NC | in several abandoned quarries in NW corner of the Sanford Basin | Triassic | Pekin | plants,fish scales,reptile teeth,footprints,etc | NC0033 | | | , | ||||
| Acme | Columbus | NC | 5 km N on Right Bank of Cape Fear River at various localities along river | Pliocene | Waccamaw | fossils - Eucrassatella | NC0035 | 34.3256,-78.2050,,MCU | | | , | |||
| Acme | Columbus | NC | 5 km NC on Right Bank of Cape Fear River at Niels Eddy Landing,famous fossil locality | Pliocene | Waccamaw | ? | NC0036 | Niels Eddy Landing is East of Acme at 34.3505N,-78.1743W | 34.3505,-78.1743 | | | , | ||
| Acme | Columbus | NC | In pits of Acme Fertilizer Co | Equus | NC0037 | 34.3256,-78.2050,,MCU | | | , | |||||
| Acme | Columbus | NC | at Acme Fertilizer Co quarry | Pliocene | mollusks | NC0038 | 34.3256,-78.2050,,MCU | | | , | ||||
| Columbus | Columbus | NC | along N shore of Lake Waccamaw at pumping station in low bluff | Miocene | Belemnitella,Exogyra,pelecypods,gastropods redeposited from underlying Cretaceous beds | NC0039 | 35.2531,-82.1972,,MCU | | | , | ||||
| Lake Waccamaw | Columbus | NC | Along N shore | Cretaceous | ? | NC0040 | 34.3189,-78.5003,,MCU | | | , | ||||
| Lake Waccamaw | Columbus | NC | along north shore of Lake Waccamaw across NC 214 | Pliocene | Bear Bluff | ? | NC0041 | 34.3189,-78.5003,,MCU | | | , | |||
| Lake Waccamaw | Columbus | NC | along north shore of Lake Waccamaw across NC 214 | Pliocene-Pleistocene | Waccamaw | ? | NC0042 | 34.3189,-78.5003,,MCU | | | , | |||
| Lake Waccamaw | Columbus | NC | Cretaceous | Peedee | Annelids;Sponges;Mollusks-70taxa;Sharks-Archeolamna,Cretalamna,Squalicorax,Scapanorhynchus,Ischyrhiza;fish-Anomaeodus,Enchodus,Reptiles-mosasaurs,turtles,dinosaur bones | NC0137 | http://www.elasmo.com/frameMe.html?file=paleo/fauna/va_eoc.html&menu=bin/menu_fauna-alt.html | 34.3189,-78.5003,,MCU | | | , | |||
| Belgrade | Craven | NC | In Superior Stone Co Quarry | Eocene | fossils | NC0043 | 34.8800,-77.2353,,SCU | | | , | ||||
| Belgrade | Craven | NC | in Superior Stone Co Quarry | Miocene Lower | Trent | Busycon,Calyptraea,Crepidula,Oliva,Arca | NC0044 | 34.8800,-77.2353,,SCU | | | , | |||
| Dove | Craven | NC | 6 km NE on Halfmoon Creek near Lenoir County line on Turkey Trap farm | abundant,well preserved fossils. | NC0045 | 34.8525,-78.6383,,MCU | | | , | |||||
| Flanner Beach | Craven | NC | At Croatan National Forest Recreation Area | Pleistocene | Flanner Beach | ? | NC0046 | 34.9836,-76.9486,,SCU | | | , | |||
| Fort Barnwell | Craven | NC | 3.2km N in marl pits | Eocene | Castle Hayne | shells. | NC0047 | 35.2911,-77.3353,,MCU | | | , | |||
| Fort Barnwell | Craven | NC | due N at Biddle Landing on Right bank of Cape Fear River | Eocene | Castle Hayne | shell fragments | NC0048 | 35.2911,-77.3353,,MCU | | | , | |||
| Maple Cypress | Craven | NC | 1 km S of general store | Miocene | Yorktown | Pecten,whale bones | NC0049 | | | , | ||||
| New Bern | Craven | NC | 25 km downstream in quarries and marl pits on N bank of Neuse River | Miocene | Pholas,Venus,Strombus,Murex,Cardium,Solen,Arca,Pecten,Ostrea,Patella,Pectunculus,Conus,Buccinum,Mya,Donax,Nerita,Madrepora,shark teeth,fish bones,Pleistocene mammal bones and teeth. | NC0050 | 35.1083,-77.0444,,MCU | | | , | ||||
| New Bern | Craven | NC | 8km S on NC17 at Riverbend Plantation | Miocene | Trent Marl | Shark teeth-Aetobatis,Alopias,Anomotodon,Aprionodon,Carcharhinus,Carcharodon,Dasyatis,Galeocerdo,Galeorhinus,Hemipristis,Heterodontus,Isurus,Manta,Myliobatis,Negaprion,Notorhynchus,Odontapsis,Rhinoptera,Rhizoprionodon,Scoliodon,Scyliorhinus,Sphyrna... | NC0051 | Additional genera-Squatina | 35.1083,-77.0444,,MCU | | | , | ||
| New Bern | Craven | NC | area exposures | abundant fossils | NC0052 | 35.1083,-77.0444,,MCU | | | , | |||||
| Riverbend Plantation | Craven | NC | Miocene | Anomotodon,Negaprion,Heterodontus,Manta | NC0053 | 35.523923,-82.848956,,CU | | | , | |||||
| Shell Landing | Craven | NC | Along S side of Turkey Quarter Creek | Eocene | Castle Hayne | ? | NC0054 | 35.3856,-76.8261,,MCU | | | , | |||
| Fayetteville | Cumberland | NC | in areas streams and rivers in greenish layer | Cretaceous | Dinosaur bones-Dryptosaurus,Phytosaurus,Mosasaurus,Plesiosaurus,Hypsibema,Ornithomimus,Hadrosaurus (Lophorhothon),Deinosuchus,Leidyosuchus;invertebrates,petrified wood | NC0055 | original says Leidyosuchus | 35.0464,-78.8550,,MCU | | | , | |||
| - | Dare | NC | on area beaches | Pliocene | shells | NC0056 | | | , | |||||
| Carlton[?] | Duplin | NC | In Quarry 1 km W | Eocene | Castle Hayne | mollusk casts and molds,echinoids,Pecten,a few fish teeth and ostracods | NC0057 | Can't find a Carlton in North Carolina | | | , | |||
| Giddensville | Duplin | NC | Crocodile teeth in | Cretaceous | PeeDee | Phobosuchus | NC0058 | 35.1389,-78.2186,,SCU | | | , | |||
| Magnolia | Duplin | NC | 3 km SSW | mollusks | NC0059 | 35.7242,-81.6939,,MCU | | | , | |||||
| Magnolia | Duplin | NC | 3 km SW at Natural Well | mollusks,shark teeth | NC0060 | 35.7242,-81.6939,,MCU | | | , | |||||
| Magnolia | Duplin | NC | Area Sinks | Miocene | gastropods,scaphopods,pelecypods. | NC0061 | 35.7242,-81.6939,,MCU | | | , | ||||
| Magnolia | Duplin | NC | Classic Locality - 3 km SW at Natural Well in sand and marl | Miocene | gastropods,scaphopods,pelecypods. | NC0062 | 35.7242,-81.6939,,MCU | | | , | ||||
| Magnolia | Duplin | NC | Pit in Miocene Duplin Marl 3 km SW | Miocene | Duplin Marl | Mollusks,echinoids,bryozoa | NC0063 | 35.7242,-81.6939,,MCU | | | , | |||
| Natural Well | Duplin | NC | on Albert Matthews property near Magnolia | Eocene | Castle Hayne | ? | NC0064 | | | , | ||||
| Durham | Durham | NC | 'nearby' in Triangle Brick Company Quarry | Triassic | Newark | dinosaur - rauisuchian dinosaur | NC0065 | 35.9939,-78.8989,,MCU | | | , | |||
| Durham | Durham | NC | On Ellis Road -- strata similar to the fossiliferous beds at the Triangle Brick Company Quarry in Genlee. LatLon is arbitrary point on Ellis Rd | Triassic | Sanford? | fossils? | NC0142 | http://www.ldeo.columbia.edu/~polsen/nbcp/tribi_fg_2.pdf | 35.9517,-78.8701,,GA3 | | | , | ||
| Durham Basin | Durham | NC | Triassic | Newark | crayfish | NC0066 | | | , | |||||
| Genlee | Durham | NC | In brick clay pit | Triassic | Bivalves,Ostracods,Shrimp,plants,fish | NC0138 | http://gsa.confex.com/gsa/2007SE/finalprogram/abstract_117896.htm | 35.8692,-78.9019 | | | Triassic | , | ||
| Genlee | Durham | NC | Triangle Brick Company Quarry on NC1630 at Durham-Wake county line in 60m of silt and mudstone. Permission Required. | Triassic | Sanford? | Ostracods,crustacea,clams,fish,a few plants,reptiles | NC0141 | http://www.ldeo.columbia.edu/~polsen/nbcp/tribi_fg_2.pdf | 35.8692,-78.9019,,GA0 | | | , | ||
| Battleboro | Edgecombe | NC | 5 km S in sandy Limestone in fields and pits | Miocene | fossils | NC0067 | 36.0489,-77.7494,,SCU | | | , | ||||
| Old Sparta | Edgecombe | NC | S bank of Tar River 1 km downstream from NC42, in shell bed 5m below top of bluff. | Miocene | Yorktown | Mollusks | NC0068 | 35.7886,-77.5553,,SCU | | | , | |||
| Old Sparta | Edgecombe | NC | on W bank of Tar River Pliocene | Pliocene | Yorktown | ? | NC0070 | 35.7886,-77.5553,,SCU | | | , | |||
| Old Sparta | Edgecombe | NC | on W bank of Tar River | Cretaceous | Cape Fear | ? | NC0069 | 35.7886,-77.5553,,SCU | | | , | |||
| Shiloh Mills | Edgecombe | NC | 3 km NW of Tarboro on left (South?) bank of Tar River along US44 | Ostrea,shark teeth | NC0071 | 35.9053,-77.4944,,SCU | | | , | |||||
| Tarboro | Edgecombe | NC | 5 km NW at Bell's Bridge in low bluff | Divaricella | NC0072 | 35.9014,-77.5233,,MCU | | | , | |||||
| Tarboro | Edgecombe | NC | In creek bed exposures that reveal a bone bed | Miocene? | Abundant bones and shark teeth | NC0073 | 35.9014,-77.5233,,MCU | | | , | ||||
| Tarboro | Edgecombe | NC | along NC44 3 km N near bridge over Tar River | fossils | NC0074 | 35.9014,-77.5233,,MCU | | | , | |||||
| Halifax | Halifax | NC | S in ravine of tributary to Quankey Creek | Miocene | St Marys | crustaceans,gastropods,scaphopods,pelecypods | NC0075 | 36.3283,-77.5897,,MCU | | | , | |||
| Palmyra Landing | Halifax | NC | 5.5 km downstream | Balanus,Crepidula,Leda,Mulinia,Nucula,Ostrea,Phacoides,Yoldia,etc. | NC0076 | | | , | ||||||
| Weldon | Halifax | NC | on Roanoke River in sands and clays at Palmyra Bluff | Miocene | St Marys | numerous crustaceans,gastropods,scaphopods,etc. | NC0077 | 36.4158,-77.6033,,MCU | | | , | |||
| Spout Springs | Harnett | NC | 5 km NE near Reedy Swamp at head of Jumping Run in chalky Limestone | Tertiary | Trent | bryozoa,echinoderms | NC0078 | 35.2694,-79.0600,,SCU | | | , | |||
| Murfreesboro | Hertford | NC | 1.5 km upstream on in clays on Left bank of Meherrin River | Miocene | St Marys | abundant fossils | NC0079 | 36.4422,-77.0989,,MCU | | | , | |||
| Murfreesboro | Hertford | NC | 2 km downstream on Right bank of river | Miocene | Mulinia | NC0080 | 36.4422,-77.0989,,MCU | | | , | ||||
| Murfreesboro | Hertford | NC | 2 km upstream in Clay beds | Miocene | many species | NC0081 | 36.4422,-77.0989,,MCU | | | , | ||||
| Murfreesboro | Hertford | NC | 5 km downstream on Left bank of river | Miocene | Mulinia | NC0082 | 36.4422,-77.0989,,MCU | | | , | ||||
| Wiccacon Creek | Hertford | NC | In sands | Miocene | many mollusk species | NC0083 | | | , | |||||
| Haywood Landing | Jones | NC | 11 km SE of Maysville on NC 52 in Croatan National Forest | Oligocene-Miocene | Belgrade | ? | NC0084 | 34.8183,-77.1867,,SCU | | | , | |||
| Sanford | Lee | NC | Triassic | abundant plants | NC0085 | 35.4797,-79.1806,,MCU | | | , | |||||
| Kinston | Lenoir | NC | along banks of Mosely Creek NE of town | Eocene | Castle Hayne | ? | NC0086 | 35.2625,-77.5819,,MCU | | | , | |||
| Kinston | Lenoir | NC | along banks of Mosely Creek NE of town | Paleocene | Beaufort | ? | NC0087 | 35.2625,-77.5819,,MCU | | | , | |||
| Snow Hill | Lenoir | NC | 10 km downstream on Contentnea Creek | Cretaceous | ? | NC0088 | 35.4514,-77.6814,,MCU | | | , | ||||
| Snow Hill | Lenoir | NC | along banks of Contentnea Creek (classic locality washed out by storm in late 19 Century) | Cretaceous | 100 species | NC0089 | 35.4514,-77.6814,,MCU | | | , | ||||
| Whitleys Creek Landing | Lenoir | NC | on S bank of Neuse River 100 meters E from Whitleys Creek | Cretaceous Upper | Black Creek | ? | NC0090 | | | , | ||||
| Williamstown | Martin | NC | 2 km NW | Miocene | typical faunas. | NC0091 | | | , | |||||
| Williamstown | Martin | NC | 4 km NW in marl pits | Miocene | abundant fossils | NC0092 | | | , | |||||
| Williamstown | Martin | NC | 5 km NW along Conoho Creek | Miocene | typical faunas. | NC0093 | | | , | |||||
| Rocky Mount | Nash | NC | W near power plant in marl pit | Mulinia | NC0094 | 35.2017,-83.2450,,MCU | | | , | |||||
| - | New Hanover | NC | In quarry tailings at Ideal Cement Company Quarry | Eocene | Castle Hayne | Shark Teeth;invertebrates-echinoids;reworked Cretaceous shark teeth | NC0133 | http://www.elasmo.com/frameMe.html?file=paleo/fauna/va_eoc.html&menu=bin/menu_fauna-alt.html | | | , | |||
| - | New Hanover | NC | In quarry tailings in area quarries | Eocene | Castle Hayne | Shark Teeth;invertebrates-echinoids;reworked Cretaceous shark teeth | NC0134 | http://www.elasmo.com/frameMe.html?file=paleo/fauna/va_eoc.html&menu=bin/menu_fauna-alt.html | | | , | |||
| Castle Hayne | New Hanover | NC | In Ideal Cement Co Quarry | Eocene | mollusks,shark teeth | NC0095 | 34.3556,-77.9003,,SCU | | | , | ||||
| North Topsail Beach | New Hanover | NC | In float | Miocene | Shark teeth - Carcharodon,ProCarcharodon,Odontapsis. Galeocerdo | NC0096 | 34.4900,-77.4319,,SCU | | | , | ||||
| Wilmington | New Hanover | NC | In city rock quarry | Flabellum,Madracis,Endopachys,Balanophyllia,Echinoids,brachiopods,mollusks,bryozoa | NC0098 | 34.2267,-77.8772,,MCU | | | , | |||||
| Wilmington | New Hanover | NC | Bryozoa Conopeum,Midronea[?],Hornera,Schizoporella,Cribrilaria,Stromatopora,Lichenopora | NC0097 | 'Midronea' might be a legitimate Bryozoan genus,but 'Idmidronea' seems a lot more likely | 34.2267,-77.8772,,MCU | | | , | |||||
| Meherrin River | Northampton | NC | 1 km below RR bridge | Miocene | Mulinia | NC0099 | 36.4314,-76.9483,,SCU | | | , | ||||
| Meherrin River | Northampton | NC | near Virginia line on Right bank of River 2 km above RR bridge between Branchville,VA,and Margarettsville,NC | Miocene | Mulinia | NC0100 | 36.4314,-76.9483,,SCU | | | , | ||||
| Severn | Northampton | NC | At US35 bridge to Boykins,VA,In blue clay | Miocene | ? | NC0101 | 36.5150,-77.1900,,SCU | | | , | ||||
| - | Onslow | NC | In quarry tailings in area quarries | Eocene | Castle Hayne | Shark Teeth;invertebrates-echinoids;reworked Cretaceous shark teeth | NC0135 | http://www.elasmo.com/frameMe.html?file=paleo/fauna/va_eoc.html&menu=bin/menu_fauna-alt.html | | | , | |||
| Maysville | Onslow | NC | Martin-Marietta Belgrade Quarry,Maysville,Exposures of Aquitanian Belgrade Fm.,Chattian River Bend Fm. | Fossils include shark + ray fauna,crocodiles,shells. | NC0102 | 34.9047,-77.2317,,MCU | | | , | |||||
| Silverdale | Onslow | NC | In area marl pits | Pliocene | Pecten | NC0103 | 34.7686,-77.1822,,SCU | | | , | ||||
| Silverdale | Onslow | NC | In unconsolidated shell marl | Miocene | Trent | mollusks | NC0104 | 34.7686,-77.1822,,SCU | | | , | |||
| Silverdale | Onslow | NC | in Quarry 300 meters SE,shelly gravel and clayey coquina | Miocene Lower | Trent | ? | NC0105 | 34.7686,-77.1822,,SCU | | | , | |||
| Neuse River | Pamlico | NC | 26 km S of New Berne on N bank | fossils | NC0106 | 35.1311,-76.5042,,MCU | | | , | |||||
| - | Pender | NC | In quarry tailings in area quarries | Eocene | Castle Hayne | Shark Teeth;invertebrates-echinoids;reworked Cretaceous shark teeth | NC0136 | http://www.elasmo.com/frameMe.html?file=paleo/fauna/va_eoc.html&menu=bin/menu_fauna-alt.html | | | , | |||
| Castle Hayne | Pender | NC | Martin-Marietta Castle Hayne Quarry,Exposures of Lutetian stage | Cretaceous-Eocene | PeeDee|Castle Hayne | ? | NC0107 | 34.3556,-77.9003,,SCU | | | , | |||
| Maple Hill | Pender | NC | In two marl pits (Lanier-Holly Creek) | Eocene | Castle Hayne | ? | NC0108 | 34.6611,-77.6967,,MCU | | | , | |||
| Rocky Point | Pender | NC | In spoil banks W of Cape Fear | Eocene | mollusks,shark teeth | NC0109 | 35.2439,-76.5131,,MCU | | | , | ||||
| Rocky Point | Pender | NC | Martin-Marietta Rocky Point Quarry,Exposure of Lutetian Castle Hayne Fm. + Maastrichtian | Cretaceous | PeeDee | ? | NC0110 | 35.2439,-76.5131,,MCU | | | , | |||
| Green's Mill Run | Pitt | NC | Exposure in stream bed of Yorktown Fm. and PeeDee Fm or Black Creek Fm Must dig and screen. | Cretaceous Upper | Yorktown|PeeDee|Black Creek | Fossils include shark + ray faunas,cetacean remains,mosasaur teeth,belemnites. | NC0112 | | | , | ||||
| Green's Mill Run | Pitt | NC | Exposure in stream bed | Cretaceous Upper | PeeDee|Black Creek | Must dig and screen. Fossils include shark + ray faunas,cetacean remains,mosasaur teeth,belemnites. | NC0111 | | | , | ||||
| Greens Mill Run | Pitt | NC | Float material from sandbars | Cretaceous-Pliocene | Vertebrates-Shark Teeth | NC0113 | 35.6083,-77.3300,,SCU | | | , | ||||
| Greenville | Pitt | NC | 10 km NW at Gorham Place in marl pit N of Tar River S of Tarboro Rd | Cretaceous | fossils | NC0114 | 35.6125,-77.3667,,MCU | | | , | ||||
| Greenville | Pitt | NC | 11 km upstream at Blue Banks Landing | Cretaceous | Snow Hill | Invertebrates | NC0115 | 35.6125,-77.3667,,MCU | | | , | |||
| Greenville | Pitt | NC | 2 km W along ravine Road | gastropods,scaphopods - Dentalium,Pelecypods - Anomia,Astarte,Cardium,Crassatellites,Glycymeris,Mulinia,Ostrea,Pecten,Venus,Venericardia | NC0116 | 35.6125,-77.3667,,MCU | | | , | |||||
| Greenville | Pitt | NC | 5 km W on W side of Harris Mill Run in marl pits | gastropods,scaphopods - Dentalium,Pelecypods - Anomia,Astarte,Cardium,Crassatellites,Glycymeris,Mulinia,Ostrea,Pecten,Venus,Venericardia | NC0117 | 35.6125,-77.3667,,MCU | | | , | |||||
| Greenville | Pitt | NC | 6 km SE on Hardee Creek in blue-gray sand | Mulinia,coral,sharks teeth,many other shells | NC0118 | 35.6125,-77.3667,,MCU | | | , | |||||
| Greenville | Pitt | NC | In gravel beds in bed of Green Mill Creek on both sides of E 10th Street Bridge. There is public parking near the Creek on S Elm St | Cretaceous-Pliocene | Shark Teeth-Charcharadon,Squalicorax | NC0131 | http://www.ecphora.net/mgs/gmr.htm | 35.6125,-77.3667,,MCU | | | , | |||
| Greenville | Pitt | NC | at Green Mill Run Creek on ECU campus | mollusks-Ecphora,Shark Teeth | NC0119 | 35.6125,-77.3667,,MCU | | | , | |||||
| Greenville | Pitt | NC | on Tar River just below bridge | Miocene | gastropods,Dentalium,Pelecypods | NC0120 | 35.6125,-77.3667,,MCU | | | , | ||||
| Lumberton | Robeson | NC | Left bank of Lumber River 4 km East; 6.4 to 11.2km along Hwy 221 | Miocene | Duplin Marl | broad mollusk-coral fauna | NC0121 | 34.6103,-78.9925,,MCU | | | , | |||
| Eden | Rockingham | NC | in VA Solite Quarry/Mine | Triassic | plants,bones,insects | NC0122 | 36.4883,-79.7669,,MCU | | | , | ||||
| Madison | Rockingham | NC | N of river in road cut on E side of US 220 bypass 36.38860N 79.94147W | Triassic | Cow Branch | clam shrimp;ostracods | NC0140 | http://people.uncw.edu/thayer/Gly394/GLY 394 FIELD TRIP-SEDIMENTOLOGY OF TRIASSIC DAN RIVER GROUP.pdf | 36.3886, -79.9415,,GA2 | | | Triassic | , | |
| Stokes Ferry | Rowan? | NC | 18 km S of St George | ? | NC0123 | 35.5072,-80.1828,,MCU | | | , | |||||
| - | Sampson | NC | King J Marl Pit | Cretaceous | Black Creek | Vertebrates-Hypsibema | NC0124 | | | , | ||||
| Albemarle | Stanly | NC | In blocky cross bedded slates in creek bed | Precambrian | a few Pternidium,Vendospica | NC0125 | 35.6114,-82.5428,,MCU | | | , | ||||
| Oakboro | Stanly | NC | Neoproterozoic | McManus? | Pteridinium (one of four known NC specimens) | NC0126 | 35.2256,-80.3292,,MCU | | | , | ||||
| Pine Hall | Surry | NC | S in RR Cut on N bank of Dan River 36.32055N., long 80.04964W. | Triassic | Pine Hall | plants,petrified wood | NC0139 | http://people.uncw.edu/thayer/Gly394/GLY 394 FIELD TRIP-SEDIMENTOLOGY OF TRIASSIC DAN RIVER GROUP.pdf | 36.3206, -80.0496,,GA2 | | | Triassic | , | |
| Goldsboro | Wayne | NC | Triassic | abundant plants | NC0127 | Original says 'Golsboro' | 35.3847,-77.9931,,MCU | | | , | ||||
| Neuse River | Wayne | NC | Cretaceous | Black Creek | Shark Teeth-Rhombus | NC0132 | http://www.fossiliferous.co.uk/raysusa.htm | | | , |
This page will have been validated as Valid HTML 4.01 Transitional prior to posting.