Version V0910 current as of OCT 2009.
| Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson River | - | NT | Devonian | Bear Rock | Acanthoid fish | NT0001 | 69.733333,-128.950000,,CU | | | , | ||||
| Axel Heiberg Island | Franklin District | NT | Important - possibly protected,site. | Eocene | Unmineralized 40 meters(?) logs,stumps leaf litter,etc. | NT0002 | | | , | |||||
| Cornwallis Island | Franklin District | NT | Devonian | Bird Fiord | Trilobites,corals,sponges,mollusks,abundant brachiopods | NT0003 | | | , | |||||
| Cornwallis Island | Franklin District | NT | Ordovician | trilobites - Pseudogygites | NT0004 | | | , | ||||||
| Anderson River | MacKenzie District | NT | Devonian Lower | Bear Rock | vertebrates-acanthoid fish | NT0005 | 69.733333,-128.950000,,CU | | | , | ||||
| Avalanche Lake | MacKenzie District | NT | E on tributary of Thundercloud Creek | Silurian | Delorme | vertebrates-Athenaegis | NT0007 | 62.416520,-127.236799,,CU | | | , | |||
| Avalanche Lake | MacKenzie District | NT | Mackenzie Mountains | a variety of silicified lichid trilobites http:-- --www.newparksnorth.org--fossil.htm | NT0008 | 62.416520,-127.236799,,CU | | | , | |||||
| Avalanche Lake | MacKenzie District | NT | Ordovician Upper | Whittaker | 33 genera of trilobites-Bumastoides,Bathyurus,Decoroproetus,Isotelus,Anataphrus,Robergiella,Ampyxina,Cryptolithus,Acanthoparypha,Ceraurinella,Cybeloides,Sceptaspis,Calyptaulax | NT0006 | 62.416520,-127.236799,,CU | | | , | ||||
| Broken Skull River | MacKenzie District | NT | on Ridge to NE | Devonian Lower | Delorme | Brachiopods - Aesopomum (20) | NT0009 | 62.266490,-127.653528,,CU | | | , | |||
| Cathedral Mountain | MacKenzie District | NT | near South Nahanni River | Devonian Lower | Delorme | Brachiopods - Gypidula (20) | NT0010 | 61.716614,-125.653380,,CU | | | , | |||
| Delorme Range | MacKenzie District | NT | on EW trending Ridge | Devonian | Delorme | Brachiopods - Atrypoidea,Didymothyris,Gracianella,Spirinella (20) | NT0011 | 62.583322,-125.170060,,CU | | | , | |||
| Enterprise | MacKenzie District | NT | Devonian Upper | Hay River | corals,Echinoids,brachiopods (Calvinaria,Spinatrypa,Cyrtospirifer),Cephalopods -- Manticoceras | NT0012 | 60.558081,-116.141109,,CU | | | , | ||||
| Enterprise Creek | MacKenzie District? | NT | E of Mackenzie Hwy at junction of Creek with Hay River | corals,crinoids,brachiopods | NT0028 | This would be South of the town of Hay River | | | , | |||||
| Enterprise Creek | MacKenzie District? | NT | Devonian | marine fossils | NT0027 | This would probably be South of the town of Hay River | | | , | |||||
| Grizzly Bear Lake | MacKenzie District | NT | 15 km S,30 km NW of Avalanche Lake | Devonian Lower | Delorme|Red Road | Brachiopods - Atrypa (20) | NT0013 | 62.683109,-127.820288,,CU | | | , | |||
| Grizzly Bear Lake | MacKenzie District | NT | 20 km SSE | Devonian Lower | Delorme|Red Road | Brachiopods - Atrypoidea,Delthyris,Dolerorthis,Gracianella,Plicanoplites (20) | NT0014 | 62.683109,-127.820288,,CU | | | , | |||
| Grizzly Bear Lake | MacKenzie District | NT | 5 km NW on W flank of Mountain | Devonian Lower | Delorme | Brachiopods - Gracianella,Ptychopleurella (20) | NT0015 | 62.683109,-127.820288,,CU | | | , | |||
| June Lake | MacKenzie District | NT | SE on E limb of Sekwi anticline | Silurian Upper | Delorme | Brachiopods - Conchidium (20) | NT0017 | June Lake is in MacKenzie Mountains area | 63.516599,-128.670414,,CU | | | , | ||
| June Lake | MacKenzie District | NT | Silurian Upper | Delorme | Brachiopods - Collarothyris,Gracianella,Notanoplia,Stegerhynchus (20) | NT0016 | June Lake is in MacKenzie Mountains area | 63.516599,-128.670414,,CU | | | , | |||
| Keele River | MacKenzie District | NT | in thick shale exposure--possibly at a Shell Oil well site. The Mount Cap formation is noted for extremely well preserved fragments of arthropods | Cambrian Middle | Mount Cap | fossils | NT0018 | The original cites the Shell Keele River in the YT. HA thinks this is probably a Shell Oil drilling site and probably on the Keele River in the NT. The Shell River or Keele Creek in the YT possible but not likely | 64.416887,-124.803484,,CU | | | , | ||
| Lac de Gras | MacKenzie District | NT | tertiary lakebed fossils and inclusions with Cretaceous through Devonian marine fossils associated with 13 kimberlite pipes at diamond mines. | Devonian-Tertiary | Wood,fish parts and microfossils are found IN,inclusions in the pipes | NT0020 | Near Alymer Lake | 64.500572,-110.502244,,CU | | | , | |||
| Lac de Gras | MacKenzie District | NT | tertiary lakebed fossils and inclusions with Cretaceous through Devonian marine fossils associated with 13 kimberlite pipes at diamond mines. | Wood,fish parts and microfossils are found in inclusions in the pipes. | NT0019 | Near Alymer Lake | 64.500572,-110.502244,,CU | | | , | ||||
| Lac des Bois | MacKenzie District | NT | Cretaceous | Great Bear Basin | fossil fish | NT0021 | | | , | |||||
| Mackenzie Mountains | MacKenzie District | NT | Ediacaran and Cambrian faunas in thick sedimentary sequence | Neoproterozoic-Cambrian | ? | NT0022 | 63.999937,-128.003742,,CU | | | , | ||||
| Natala River | MacKenzie District? | NT | on EW trending Ridge NNW of river | Devonian Lower | Delorme | Brachiopods - Acanthocrania,Aesopomum,Ambocoelia,Ancillotoechia,Athyrhynchus,Atrypa,Atrypina,Biconostrophia,Brachyprion,Callispirifer,Carinagypa,Chonetes,Clorinda,Clorindina,Cortezorthis,Craniops,Cryptatrypa,Cymostrophia,Cymostrophia,.. | NT0029 | | | , | ||||
| North Nahanni River | MacKenzie District? | NT | Devonian Lower | Delorme | Brachiopods - Hebetoechia (20) | NT0030 | 62.250170,-123.336464,,CU | | | , | ||||
| Sekwi Brook | MacKenzie District | NT | MacKenzie Mountains-Ediacaran fossils from a number of formations | Windermeria,Hiemalora,Cyclomedusa | NT0023 | 63.433187,-128.587003,,CU | | | , | |||||
| Trench Lake | MacKenzie District | NT | 6.4 km W on E flank of Whittaker Anticline | Devonian Lower | Delorme | brachiopods - Atrypa (20) | NT0024 | 69.266536,-135.105508,,CU | | | , | |||
| Trench Lake | MacKenzie District | NT | in stream valleys and ridges on E flank of anticline 6.4 km W | Devonian Lower | Delorme | Brachiopods -Ancillotoechia,Mesodouvillina (20) | NT0025 | 69.266536,-135.105508,,CU | | | , | |||
| Yellowknife | MacKenzie District | NT | Nearby Pre-Cambrian | stromatolites | NT0026 | 62.455137,-114.368277,,CU | | | , | |||||
| - | Mackenzie District | NT | In outcrop in gravel pit beside Hay River Highway 60d37m18N 116d04m11W District of Mackenzie Amoco Loc 14302 | Devonian | corals | NT0053 | Phillipsastreid Corals from the Frasnian (Upper Devonian) of Western Canada: Taxonomy and Biostratigraphic Significance Ross A. McLean | 60.6217,-116.0697 | | | , | |||
| Birch River | Mackenzie District | NT | District of Mackenzie 61d16N 121d01m30W Amoco Loc 11175 | Devonian | Redknife | corals | NT0048 | Phillipsastreid Corals from the Frasnian (Upper Devonian) of Western Canada: Taxonomy and Biostratigraphic Significance Ross A. McLean | 61.3350,-121.0981 | | | , | ||
| Bouvier River | Mackenzie District | NT | District of Mackenzie 61d08m55N 119d01m19W Amoco Loc 11155 | Devonian | Redknife | corals | NT0040 | Phillipsastreid Corals from the Frasnian (Upper Devonian) of Western Canada: Taxonomy and Biostratigraphic Significance Ross A. McLean | 61.1486,-119.0219 | | | , | ||
| Carlson Creek | Mackenzie District | NT | On right side of unnamed tributary of Carlson Creek District of Mackenzie in limestone 62d38mo6s 123d47m58s Amoco Loc 11868 | Devonian | Imperial(AB) | corals | NT0034 | Phillipsastreid Corals from the Frasnian (Upper Devonian) of Western Canada: Taxonomy and Biostratigraphic Significance Ross A. McLean | 62.6350,-123.7994,,o | | | , | ||
| Enterprise | Mackenzie District | NT | E in Left bank of Hay River District of Mackenzie 60d33m15N 116d08m20W Amoco Loc 11210 | Devonian | Hay River | corals | NT0036 | Phillipsastreid Corals from the Frasnian (Upper Devonian) of Western Canada: Taxonomy and Biostratigraphic Significance Ross A. McLean | 60.5542,-116.1389 | | | , | ||
| Enterprise | Mackenzie District | NT | E in Right bank of Hay River District of Mackenzie 60d33m06N 116d07m47W Amoco Loc 11133 | Devonian | Hay River | corals | NT0046 | Phillipsastreid Corals from the Frasnian (Upper Devonian) of Western Canada: Taxonomy and Biostratigraphic Significance Ross A. McLean | 60.5517,-116.1297 | | | , | ||
| Escarpment Creek | Mackenzie District | NT | At twin falls 60d31m29N 116d12m30W District of Mackenzie Amoco Loc 11136 | Devonian | corals | NT0054 | Phillipsastreid Corals from the Frasnian (Upper Devonian) of Western Canada: Taxonomy and Biostratigraphic Significance Ross A. McLean | 60.5247,-116.2083 | | | , | |||
| Hay River | Mackenzie District | NT | 64km above mouth | Devonian | corals | NT0045 | Phillipsastreid Corals from the Frasnian (Upper Devonian) of Western Canada: Taxonomy and Biostratigraphic Significance Ross A. McLean | | | , | ||||
| Hay River | Mackenzie District | NT | In bioherm in left bank of Hay River District of Makenzie 8.8km above Alexander Falls 60d27m16N 116d19m43W Amoco Location 11140 | Devonian | Twin Falls | corals | NT0051 | Phillipsastreid Corals from the Frasnian (Upper Devonian) of Western Canada: Taxonomy and Biostratigraphic Significance Ross A. McLean | 60.5586,-116.1064 | | | , | ||
| Hay River | Mackenzie District | NT | In cliff 8km below foot of portage around Alexander Falls River District of Mackenzie | Devonian | Hay River | corals | NT0037 | Phillipsastreid Corals from the Frasnian (Upper Devonian) of Western Canada: Taxonomy and Biostratigraphic Significance Ross A. McLean | | | , | |||
| Hay River | Mackenzie District | NT | In isolated outcrop on left bank of Hay River District of Makenzie 60d25m28N 116d20W Amoco Location 11853 | Devonian | Twin Falls | corals | NT0057 | Phillipsastreid Corals from the Frasnian (Upper Devonian) of Western Canada: Taxonomy and Biostratigraphic Significance Ross A. McLean | 60.4244,-116.3333 | | | , | ||
| Hay River | Mackenzie District | NT | In isolated outcrop on right bank of Hay River District of Makenzie 60d27m50N 116d19m43W Amoco Location 11139 | Devonian | Twin Falls | corals | NT0056 | Phillipsastreid Corals from the Frasnian (Upper Devonian) of Western Canada: Taxonomy and Biostratigraphic Significance Ross A. McLean | 60.4639,-116.3286 | | | , | ||
| Hay River | Mackenzie District | NT | In isolated outcrop on right bank of Hay River District of Makenzie 60d28m39N 116d18m37W Amoco Location 11138 | Devonian | Twin Falls | corals | NT0055 | Phillipsastreid Corals from the Frasnian (Upper Devonian) of Western Canada: Taxonomy and Biostratigraphic Significance Ross A. McLean | 60.4775,-116.3103 | | | , | ||
| Hay River | Mackenzie District | NT | In left bank of Hay River just above Grumbler Rapids 60d13m23N 116d36m23W District of Mackenzie Amoco Loc 11143 | Devonian | Twin Falls | corals | NT0042 | Phillipsastreid Corals from the Frasnian (Upper Devonian) of Western Canada: Taxonomy and Biostratigraphic Significance Ross A. McLean | 60.6064,-116.5439 | | | , | ||
| Hay River | Mackenzie District | NT | In right bank of Hay River 1.6km below Grumbler Rapids 60d14m28N 116d35m17W District of Mackenzie | Devonian | Twin Falls | corals | NT0041 | Phillipsastreid Corals from the Frasnian (Upper Devonian) of Western Canada: Taxonomy and Biostratigraphic Significance Ross A. McLean | 60.2411,-116.5881 | | | , | ||
| Hay River | Mackenzie District | NT | In right bank of Hay River at Grumbler Rapids 60d13m27N 116d35m17W District of Mackenzie GSC Loc 30442 | Devonian | Twin Falls | corals | NT0043 | Phillipsastreid Corals from the Frasnian (Upper Devonian) of Western Canada: Taxonomy and Biostratigraphic Significance Ross A. McLean | 60.6064,-116.5439 | | | , | ||
| Hay River | Mackenzie District | NT | Left bank of Hay River District of Makenzie 60d33m31N 116d06m23W Amoco Location 11131 | Devonian | corals | NT0050 | Phillipsastreid Corals from the Frasnian (Upper Devonian) of Western Canada: Taxonomy and Biostratigraphic Significance Ross A. McLean | 60.5586,-116.1064 | | | , | |||
| Heart Lake | Mackenzie District | NT | Road cut on W side of Makenzie Hwy near Heart Lake District of Makenzie 60d50m16N 116d36m54W | Devonian | Twin Falls | corals | NT0058 | Phillipsastreid Corals from the Frasnian (Upper Devonian) of Western Canada: Taxonomy and Biostratigraphic Significance Ross A. McLean | 60.8378,-116.6150 | | | , | ||
| Jean-Marie River | Mackenzie District | NT | In middle gorge of Jean-Marie River District of Mackenzie 61d20m06N 121d05m53W Amoco Loc 11170 | Devonian | Redknife | corals | NT0038 | Phillipsastreid Corals from the Frasnian (Upper Devonian) of Western Canada: Taxonomy and Biostratigraphic Significance Ross A. McLean | 61.3350,-121.0981 | | | , | ||
| McNallie Creek | Mackenzie District | NT | N side of McNallie Creek immediately E of Makenzie Highway crossing below falls District of Mackenzie 60d46m33N 116d34m31W Amoco Loc 11146 | Devonian | Twin Falls | corals | NT0049 | Phillipsastreid Corals from the Frasnian (Upper Devonian) of Western Canada: Taxonomy and Biostratigraphic Significance Ross A. McLean | 60.7758,-116.5753 | | | , | ||
| Trout River | Mackenzie District | NT | 800m below Table Rock Rapids in left bank of the Trout River District of Mackenzie 61d14m39N 119d54m43W Amoco Loc 15670 | Devonian | Redknife | corals | NT0052 | Phillipsastreid Corals from the Frasnian (Upper Devonian) of Western Canada: Taxonomy and Biostratigraphic Significance Ross A. McLean | 61.2442,-119.9119 | | | , | ||
| Trout River | Mackenzie District | NT | At Coral Falls District of Mackenzie 61d08m06N 119d49m43W A few corals in a bed of dolomitic limestone | Devonian | Kakisa | corals | NT0044 | Phillipsastreid Corals from the Frasnian (Upper Devonian) of Western Canada: Taxonomy and Biostratigraphic Significance Ross A. McLean | 61.1350,-119.8286 | | | , | ||
| Trout River | Mackenzie District | NT | At Table Rock Rapids District of Mackenzie 61d13m27N 119d54m48W Amoco Loc 11161,15683 | Devonian | Redknife | corals | NT0039 | Phillipsastreid Corals from the Frasnian (Upper Devonian) of Western Canada: Taxonomy and Biostratigraphic Significance Ross A. McLean | 61.2242,-119.9133 | | | , | ||
| Trout River | Mackenzie District | NT | Immediately below Whittaker Falls in Trout River gorge District of Mackenzie in limestone 61d08m23N 119d50m17W Amoco Loc 11163 | Devonian | Kakisa | corals | NT0035 | Phillipsastreid Corals from the Frasnian (Upper Devonian) of Western Canada: Taxonomy and Biostratigraphic Significance Ross A. McLean | 61.1397,-119.8381 | | | , | ||
| Whitehorse Creek | Mackenzie District | NT | on tributary of Whitehorse Creek in Miette Range District of Mackenzie 52d59m07N 117d32m20W Amoco Loc 11402,15269 | Devonian | Palliser | corals | NT0047 | Phillipsastreid Corals from the Frasnian (Upper Devonian) of Western Canada: Taxonomy and Biostratigraphic Significance Ross A. McLean | 60.5517,-116.1297 | | | , |
This page will have been validated as Valid HTML 4.01 Transitional prior to posting.