US And Canadian Fossil Sites -- Data for NEVADA

Version V0910 current as of OCT 2009.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsCommentsReferenceLat-Long
-[?]NV48 km S of US50; 80 km SW of Austin; 110 km N of Tonopah, 64 km E of Gabbsgood mollusks and ammonitesNV0256|,
-[?]NVUndisclosed site in 'Southern Nevada',but sites may not be all that hard to find as Cretaceous continental deposits are not widespread in NevadaCretaceousTurtles,Dinosaur teeth and bonesNV0257|,
Hot Springs Mountains[?]NVChloropagus 39-42n 118-57WMiocene Middle22 species of plantsNV025439.7250,-118.9533,,SCU|,
Northeast Nevada[?]NVEoceneCopper Basin (NV)Fossil PlantsNV0255|,
Buffalo CanyonChurchillNVMiocene MiddleplantsNV000139.2067,-117.8181,,MCU|,
Carson CityChurchillNVIn sandstone near the prisonFossilsNV0267An American Geological Railway Guide P31539.163798,-119.767403,,CU|,
Clan Alpine MountainsChurchillNVMiddlegate Fauna 39-17n 118.2WMiocene Middle43 species of plantsNV000239.5528,-117.9114,,SCU|,
FallonChurchillNVFallon Fauna 39-20n 118-34WMiocene Middle22 species of plantsNV000339.4736,-118.7764,,MCU|,
FallonChurchillNVsomewhere in region in diatomaceous lakebed deposits - Pyramid Fauna http://goldpoint.topcities.com/dc/fallon11.htmlMiocene MiddlePyramidplantsNV000439.4736,-118.7764,,MCU|,
Hot Springs RangeChurchillNVAt N end of Range in sandstones, shales,diamotaceous depositsMioceneTruckeemammals;fish-stickleback;gastropods-planorbisNV0265http://www.jstor.org/pss/1306027|,
Kawsoh RangeChurchillNVAt fossil hillMiocenegastropods-CarinifexNV0266http://www.jstor.org/pss/1306027|,
Middlegate HillsChurchillNVMiocene MiddleMiddlegateSeeds - Red Fir,leaves - Tanoak,live oak,WillowNV0005|,
New PassChurchill?NVTriassicvertebraNV000739.5786,-117.5328,,MCU|,
Soda LakeChurchillNV11 km N of US 50 on lake road in area Limestone outcropsreeds and seaweedsNV000639.5153,-118.8819,,MCU|,
ArdenClarkNVPermian?Kaibab?Pelecypod-AcanthopectenNV0260http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M141.0972,-117.4089,,MCU|,
Charleston ParkClarkNVNW of Las Vegas at Griffiths Camp - along trail 2 to 10 kmabundant corals - Zaphrentis?NV0008|,
Frenchman MountainClarkNVIn shale 16.6km E of North Las Vegas NV.Cambrian LowerPiocheTrilobites-Olenellus,Biceratops. Trace fossils,HyolithesNV012636.789,-114.9972,,SCU|,
North Las VegasClarkNV10.4 km E along W front of Frenchman MtCambrian LowerTrilobitesNV000936.0139,-115.1597,,MCU|,
North Las VegasClarkNV10.4 km E along W front of Frenchman MtOrdovicianTrilobitesNV001036.0139,-115.1597,,MCU|,
OvertonClarkNVAt Mormon Mesa which is accessible from Mormon Mesa Rd near the Airportinvertebrate fossilsNV001136.5233,-114.4122,,MCU|,
Sheep MountainsClarkNVs5t26sr60e Beer Bottle Pass; Nevada: Clark Co. -115.2866, 35.6794 at a distance of 3882 m Borax; Nevada: Clark Co. -115.3405, 35.7144, ( 2703 ft ) at a distance of 4975 m Sheep Mountain; Nevada: Clark Co. -115.2961, 35.7608, ( 4184 ft ) at a distance of 5239 m 35.7144N,-115.2855WCambrian LowerTapeatsTrilobites,Brachiopods{2}NV001235.7144,-115.2855,s5t26sr60e|,
-ElkoNV2 km S of Coal Canyon mine on a Ridge at 2300mPermianinvertebratesNV0023|,
Copper BasinElkoNVEocene UpperDead Horse Tuffleaves - AlderNV001335.7856,-114.7036,,MCU|,
Crittenden SpringsElkoNVTriassic LowerAmmonites - Meekoceras many other generaNV001441.5419,-114.1675,,SCU|,
DeethElkoNVon isolated hill in s10t38nr59e in cherty shale Pole Creek mouth; Nevada: Elko Co. -115.2917, 41.1871 at a distance of 1172 m Hot Spring; Nevada: Elko Co. -115.2862, 41.1921 at a distance of 1416 m 41.1933N,-115.3030WCambrian [Ordovician?]Dicranograptus,Diplograptus,ClimacograptusNV001541.1933,-115.3030,s10t38nr59e|,
ElkoElkoNVAt Lake QuarryTertiaryCarlin Canyonmammals-MoropusNV001640.8325,-115.7622,,MCU|,
Jarbridge JunctionElkoNV18.4km S then 1 km W in silicified ashy shales (Jarbridge Junction is roughly 110 km NNE of Elko 87.8km N on NV225 then 45.3km E on side road)Eoceneleaves,twigs,seeds (42 species).NV0017|,
Long ValleyElkoNVTriassic LowerThaynesAmmonitesNV001836.4925,-115.2522,,MCU|,
MontelloElkoNVAt Long Valley a few km from Crittenden Reservoir. Abundant well preserved ammonitesTriassicThaynesJuvenites,Owenites,Parannanites,Pseudosageceras,Meekoceras,Flemingites,Wyomingites. A total of 23 speciesNV001941.2614,-114.1933,,MCU|,
MontelloElkoNVat Immigrant Canyon about 12 km beyond Montello Spring turnoff in gray limestonesPermianGersterabundant,well preserved brachiopodsNV002041.2614,-114.1933,,MCU|,
Pequop MountainsElkoNVRidge North of Ninemile CanyonPennsylvanian-PermianCorals-Durhamina,Sandolasma,Heintzella,Paraheritschioides,WilsonastraeaNV0278http://findarticles.com/p/articles/mi_qa3790/is_200811/ai_n31110948/pg_1?tag=artBody;col1|,
Pequop MountainsElkoNVS34-35T34NR65E on first prominent West trending spur N of Jasper TunnelPennsylvanian-PermianReipe Spring Limestone|Rib Hill SandstoneCorals-Durhamina,Sandolasma,Heintzella,Paraheritschioides,WilsonastraeaNV0279http://findarticles.com/p/articles/mi_qa3790/is_200811/ai_n31110948/pg_1?tag=artBody;col1|,
Pinyon RangeElkoNVIn southern part of range on the North edge of Union Mountain in S20T27NR53E -- silicified fossils in dolomite(?)Union Mountain; Nevada: Elko Co. -116.0126, 40.1905, ( 7945 ft ) at a distance of 2051 m Bruffey Canyon head; -116.0353, 40.1943 at a distance of 2076 m 40.2083N,-116.0191WDevonianTelegraph Canyonbrachiopods,bryozoa,etcNV002140.2083,-116.0191,S20T27NR53E|,
Pinyon RangeElkoNVseveral faunas in three sets of dolomite and dolomitic limestoneDevonianNevadafossilsNV0271http://search.datapages.com/data/doi/10.1306/0BDA597B-16BD-11D7-8645000102C1865D|,
Snake RangeElkoNVon old US6 11 km S of Robinson Ranch 4 km W of graded road inOrdovician UpperTank Hill LimestoneLeperditia,Barrandia,sponges - Pseudomera,BrachiopodsNV002239.2167,-114.2000,,SCU|,
Sulphur Spring RangeElkoNV1.3km NW of Romano Ranch House (At S end of the range) in S11T23NR52E east side of hutte 6523 (Terrace Bulle)--later researchers couldn't find the outcropDevonianCoils Creekcoral-StummelasmaNV0268http://findarticles.com/p/articles/mi_qa3790/is_200409/ai_n9448299/pg_24|,
Sulphur Spring RangeElkoNVseveral faunas in three sets of dolomite and dolomitic limestoneDevonianNevadafossilsNV0270http://search.datapages.com/data/doi/10.1306/0BDA597B-16BD-11D7-8645000102C1865D|,
Alkali FlatEsmeraldaNV1.6 km NNE Montezuma Peak se1/4s3t3sr41e Montezuma; Nevada: Esmeralda Co. -117.3690, 37.7038, ( 7080 ft ) at a distance of 920 m 37.7096N,-117.3615WCambrianHarklessBonnia,OlenellusNV002437.7096,-117.3615,se1/4s3t3sr41e|,
Alkali FlatEsmeraldaNV1.6 km W of Alkali spring S27t1sr41e Alkali Hot Spring; Nevada: Esmeralda Co. -117.3381, 37.8246, ( 5015 ft ) at a distance of 2063 m Alkali; Nevada: Esmeralda Co. -117.3376, 37.8257, ( 5000 ft ) at a distance of 2105 m 37.8255N,-117.3615WCambrianHarklessOgygopsisNV002537.8255,-117.3615,S27t1sr41e|,
Alkali FlatEsmeraldaNVE side of Clayton Ridge s30t2sr41e Nevada Canyon mouth; Nevada: Esmeralda Co. -117.4239, 37.7099 at a distance of 3248 m Split Mountain; Nevada: Esmeralda Co. -117.4542, 37.7118, ( 6310 ft ) at a distance of 4471 m 37.7386N,-117.4163WCambrianPoletaOlenellusNV002637.7386,-117.4163,s30t2sr41e|,
Alkali FlatEsmeraldaNVWest Side of Montezuma Peak ne1/4s22t2sr41e Flattop Mountain; Nevada: Esmeralda Co. -117.3348, 37.7510, ( 7330 ft ) at a distance of 2364 m 37.7530N,-117.3615WCambrianPoletaNevadella,Fremontia,LaudoniaNV002737.7530,-117.3615, ne1/4s22t2sr41e|,
Alkali SpringsEsmeraldaNV80 meters below top of FormationCambrian LowerHarklessOgygopsis {2}NV0028|,
CandelariaEsmeraldaNVOn S side of Candelaria hills in sandstone memberPermianDiablo (NV)Punctospirifer,Neospirifer,LinoproductusNV002938.1589,-118.0883,,MCU|,
Clayton RidgeEsmeraldaNVClayton Ridge about 13km E slightly S of Silverpeak s1t3sr40e Clayton Ridge; Nevada: Esmeralda Co. -117.4781, 37.6960 at a distance of 1934 m Split Mountain; Nevada: Esmeralda Co. -117.4542, 37.7118, ( 6310 ft ) at a distance of 3360m 37.7094N,-117.4922WCambrianEmigrantRichardsonella,Drumaspis,Homagnostus,Idahoia,PseudagnostusNV003037.7094,-117.4922,s1t3sr40e |,
Clayton RidgeEsmeraldaNVOn Clayton Ridge about 6.4 km S of Silverpeak-Tonopah Rd s30t2sr41e and S31 as well Nevada Canyon mouth; Nevada: Esmeralda Co. -117.4239, 37.7099 at a distance of 3248 m Split Mountain; Nevada: Esmeralda Co. -117.4542, 37.7118, ( 6310 ft ) at a distance of 4471 m 37.7386N,-117.4163WCambrianMule SpringBristolia,Fremontia,Bonnia,OlenellusNV003137.7386,-117.4163,s30t2sr41e|,
CoaldaleEsmeraldaNVEsmeralda Fauna 38n 117-46WMiocene Middleplant fossilsNV003238.0000,-117.7667|,
Emigrant PassEsmeraldaNV3.2 km SSE Emigrant Pass ne1/4s33t1nr37e Emigrant Pass; Nevada: Esmeralda Co. -117.8790, 37.9193, ( 6064 ft ) at a distance of 2571m 37.8986N,-117.8660WCambrianEmigrant17 genera of Upper Cambrian TrilobitesNV003337.8986,-117.8660,ne1/4s33t1nr37e|,
Emigrant PassEsmeraldaNV3.2 km SSE Emigrant Pass s33t1nr37e Emigrant Pass; Nevada: Esmeralda Co. -117.8790, 37.9193, ( 6064 ft ) at a distance of 2571 m 37.8986N,-117.8660WCambrianEmigrantEuptychaspis,EurekiaNV003437.8986,-117.8660,s33t1nr37e|,
Emigrant PassEsmeraldaNVSW side of Emigrant Pass sw1/4s29t1nr37e Emigrant Pass; Nevada: Esmeralda Co. -117.8790, 37.9193, ( 6064 ft ) at a distance of 839 m 37.9131N,-117.8845WOrdovicianPalmetto (NV)Dicranograptus,ClimacograptusNV003537.9131,-117.8845, sw1/4s29t1nr37e|,
Emigrant PassEsmeraldaNVW end of Red Mountain near Emigrant Pass Nw1/4s10t1sr37e Emigrant Pass; Nevada: Esmeralda Co. -117.8790, 37.9193, ( 6064 ft ) at a distance of 5819 m 37.8700N,-117.8566WCambrianHarklessOlenellusNV003637.8700,-117.8566,Nw1/4s10t1sr37e|,
General Thomas HillsEsmeraldaNVE of Paymaster Canyon roughly 11.3 km SE of Lone Mountain SW corners 7t1nr41eCambrianHarklessOlenellusNV003837.9530,-117.4151,7t1nr41e,CA|,
General Thomas HillsEsmeraldaNVE side Paymaster Canyon in S part General Thomas Hills sw1/4s18t1nr41e Valley View Mine; Nevada: Esmeralda Co. -117.4162, 37.9427, ( 6100 ft ) at a distance of 488 m General Thomas Mine; Nevada: Esmeralda Co. -117.4181, 37.9524 at a distance of 1577 m 37.9384N,-117.4151WOrdovicianPalmetto (NV)Glyptograptus,Amplexograptus,OrthograptusNV003937.9384,-117.4151,sw1/4s18t1nr41e|,
General Thomas HillsEsmeraldaNVEast side of Paymaster Canyon at SW corner of General Thomas Hills s18t1nr41e Valley View Mine; Nevada: Esmeralda Co. -117.4162, 37.9427, ( 6100 ft ) at a distance of 488 m General Thomas Mine; Nevada: Esmeralda Co. -117.4181, 37.9524 at a distance of 1577 m 37.9384N,-117.4151WOrdovicianPalmetto (NV)Dicranograptus,ClimacograptusNV004037.9384,-117.4151,s18t1nr41e|,
General Thomas HillsEsmeraldaNVGeneral Thomas Hills E of Paymaster Canyon W end of border s7t1nr41e+s18T1nr41e General Thomas Camp; Nevada: Esmeralda Co. -117.4159, 37.9527, ( 6260 ft ) at a distance of 83 m 37.9530N,-117.4151WCambrianHarklessPaedeumiasNV004137.9530,-117.4151,s7t1nr41e|,
General Thomas HillsEsmeraldaNVSW corner of General Thomas Hills SE1/8s13t1nr40e Valley View Mine; Nevada: Esmeralda Co. -117.4162, 37.9427, ( 6100 ft ) at a distance of 1581 m General Thomas Mine; Nevada: Esmeralda Co. -117.4181, 37.9524 at a distance of 2051 m 37.9384N,-117.4334WOrdovicianPalmetto (NV)Climacograptus,Orthograptus,Dicranograptus,CaryocarisNV004237.9384,-117.4334,SE1/8s13t1nr40e|,
General Thomas HillsEsmeraldaNVOrdovicianPalmetto (NV)GraptolitesNV003737.9617,-117.4036,,SCU|,
Gold PointEsmeraldaNV3.2 km S of Mt Dunfee? nw1/4s15t7sr42e Silver Moon Mine; Nevada: Esmeralda Co. -117.2370, 37.3388 at a distance of 1446 m Tokop Well; Nevada: Esmeralda Co. -117.2326, 37.3052 at a distance of 3338 m 37.3316N,-117.2506WCambrianMontenegroJudomia,brachiopod,small bivalvesNV004337.3316,-117.2506, nw1/4s15t7sr42e|,
Gold PointEsmeraldaNVE side of Mt Dunfee? SW1/4s2t7sr42e The legal description is: Nevada, Mt. Diablo Meridian T7S,R42E,sec2 Silver Moon Mine; Nevada: Esmeralda Co. -117.2370, 37.3388 at a distance of 2458 m Tokop Well; Nevada: Esmeralda Co. -117.2326, 37.3052 at a distance of 6155 mCambrianMontenegroJudomiaNV004437.3607,-117.2325, SW1/4s2t7sr42e|,
Gold PointEsmeraldaNVE side of Mt Jackson S30T5sr42e 76m above base of Middle member Iron Corral; Nevada: Esmeralda Co. -117.2848, 37.4366 at a distance of 4812 m Jackson, Mount; Nevada: Esmeralda Co. -117.3767, 37.4735, ( 6412 ft ) at a distance of 6348 m 37.4769N,-117.3051WCambrianPoletaLaudonia,Nevadia,EthmophyllumNV004537.4769,-117.3051,S30T5sr42e|,
Gold PointEsmeraldaNVW side of Mt Dunfee s33t6sr42e Dunfee, Mount; Nevada: Esmeralda Co. -117.3287, 37.3430, ( 7024 ft ) at a distance of 6399 m Iron Corral; Nevada: Esmeralda Co. -117.2848, 37.4366 at a distance of 6963 mCambrianPoletaNevadellaNV004737.3752,-117.2688,s33t6sr42e|,
Gold PointEsmeraldaNVW side of Mt Dunfee s33t6sr42eDunfee, Mount; Nevada: Esmeralda Co. -117.3287, 37.3430, ( 7024 ft ) at a distance of 6399 m Iron Corral; Nevada: Esmeralda Co. -117.2848, 37.4366 at a distance of 6963 m 37.3752N,-117.2688WCambrianPoletaFremontiaNV004637.3752,-117.2688, s33t6sr42e|,
Gold PointEsmeraldaNVWest side of Mt Dunfee nw1/4 s33t6sr42e 110m above base of Middle member Dunfee, Mount; Nevada: Esmeralda Co. -117.3287, 37.3430, ( 7024 ft ) at a distance of 6399 m Iron Corral; Nevada: Esmeralda Co. -117.2848, 37.4366 at a distance of 6963 mCambrianPoletaHolmiaNV004837.3752,-117.2688,s33t6sr42e|,
Gold PointEsmeraldaNVWest side of Mt Dunfee sw1/4s33t6sr42e Dunfee, Mount; Nevada: Esmeralda Co. -117.3287, 37.3430, ( 7024 ft ) at a distance of 6399 m Iron Corral; Nevada: Esmeralda Co. -117.2848, 37.4366 at a distance of 6963 m 37.3752N,-117.2688WCambrianPoletaOlenellid trilobite,SalterellaNV004937.3752,-117.2688, sw1/4s33t6sr42e|,
GoldPointEsmeraldaNV8 km ENE Gold Point SW corners s22t6sr42e upper part of Formation Iron Corral; Nevada: Esmeralda Co. -117.2848, 37.4366 at a distance of 4698 m Gold Coin Mine; Nevada: Esmeralda Co. -117.2276, 37.3407 at a distance of 7338 m 37.4043N,-117.2506WCambrianHarklessBonnia,Oryctocephalus,Athabaskia,OlenellidsNV005037.4043,-117.2506,s22t6sr42e|,
Goldfield HillsEsmeraldaNVGoldfield Hills 3.2 km W of US95 nw1/4s2t4sr42e Cuprite Hills; Nevada: Esmeralda Co. -117.2342, 37.5249, ( 6071 ft ) at a distance of 1122 m China Wash head; -117.2545, 37.5343 at a distance of 1950 m 37.4043N,-117.2506WCambrianHarklessPaedeumias,Crassifimbra,ArcheocyathidsNV005137.4043,-117.2506, nw1/4s2t4sr42e|,
Goldfield HillsEsmeraldaNVS end of Goldfield Hills E side about 8 km WNW Lida Junction, sw1/4s33t4sr42e near base of Formation Mount Jackson Ridge; Nevada: Esmeralda Co. -117.3009, 37.4666, ( 6021 ft ) at a distance of 2883 m Iron Corral; Nevada: Esmeralda Co. -117.2848, 37.4366 at a distance of 3187 m 37.4623N,-117.2688WCambrianEmigrantOryctocephalus?,Alokistocare,Syspacephalus,HyolithesNV005237.4623,-117.2688, sw1/4s33t4sr42e|,
Goldfield HillsEsmeraldaNVW side of Goldfield Hills 9.6 km NNW of Lida Junction sw1/3s22t4sr42e China Wash head; -117.2545, 37.5343 at a distance of 4779 m 37.4914N,-117.2506WCambrianEmigrantCaryocaris,fragments of meristome cheliceratesNV005337.4914,-117.2506, sw1/3s22t4sr42e|,
Goldfield HillsEsmeraldaNVW side of Goldfield Hills 9.6 km NNW of Lida Junction sw1/4s22t4sr42e China Wash head; -117.2545, 37.5343 at a distance of 4779 m 37.4914N,-117.2506WCambrianEmigrantDictyonema,sponge spicules,inarticulate brachiopodNV005437.4914,-117.2506, sw1/4s22t4sr42e|,
Goldfield HillsEsmeraldaNVW side of Goldfield Hills 9.6km NNW of Lida Junction sw1/4 s22t4sr42e China Wash head; -117.2545, 37.5343 at a distance of 4779 m 37.4914N,-117.2506WCambrianEmigrantDictyonema,trilobitesNV005537.4914,-117.2506, s22t4sr42e|,
Goldfield HillsEsmeraldaNVW side of SW corner of Goldfield Hills se1/4 s33t4sr42e 9-13m below top of Formation Mount Jackson Ridge; Nevada: Esmeralda Co. -117.3009, 37.4666, ( 6021 ft ) at a distance of 2883 m Iron Corral; Nevada: Esmeralda Co. -117.2848, 37.4366 at a distance of 3187 m 37.4623N,-117.2688WCambrianHarklessPaedeumiasNV005637.4623,-117.2688, s33t4sr42e|,
Goldfield HillsEsmeraldaNVs4t5sr42e near base of Formation just above Mule Spring Formation China Wash head; -117.2545, 37.5343 at a distance of 1262 m Cuprite Hills; Nevada: Esmeralda Co. -117.2342, 37.5249, ( 6071 ft ) at a distance of 3251 m 37.5349N,-117.2688WCambrian MiddleEmigrantHyolithes,Oryctocephalus,Alokistocare,SyspacephalusNV005737.5349,-117.2688, s4t5sr42e|,
Goldfield HillsEsmeraldaNVs4t5sr42e near base of Formation just below Mule Spring Formation China Wash head; -117.2545, 37.5343 at a distance of 1262 m Cuprite Hills; Nevada: Esmeralda Co. -117.2342, 37.5249, ( 6071 ft ) at a distance of 3251 m 37.5349N,-117.2688WCambrian LowerHarklessOlenellus cephalons and a few complete specimens.NV005837.5349,-117.2688, s4t5sr42e|,
Grapevine CanyonEsmeraldaNVin shales and in a pebbly conglomerate S side of canyon 500 meters E of California lineMississippianPosidonia,Goniatites,Dictyoclostus,Composita,crinoid columnalsNV005936.2925,-115.4911,,MCU|,
Grapevine MountainsEsmeraldaNV500 meters NNW of SE corner of Esmeralda CountyOrdovicianPogonipBrachiopods-OrthidiellaNV0060|,
Grapevine MountainsEsmeraldaNV6 km NW of Nye County line 500 meters from California LineOrdovicianPogonipTrilobites,Ampyx,Lachnostoma,Agnostids,brachiopodsNV0061|,
Miller MountainEsmeraldaNVOn S flank of Miller Mountain 2 km N or US6 near Mineral County line in hornfels below and interbedded with marbleOrdovicianCampito|PoletaTrilobites,Nevadella,etcNV006238.5019,-114.0492,,MCU|,
Monte Cristo RangeEsmeraldaNVS21T3nr37e in SW part of Monte Cristo Range 9.6 km N 15deg E of Coaldale Jct Coaldale Junction; Nevada: Esmeralda Co. -117.8870, 38.0316, ( 4635 ft ) at a distance of 8040 m 38.1021N,-117.8660WPermianDiablo (NV)Permian Faunas -- brachiopods,corals.NV006338.1021,-117.8660, S21T3nr37e|,
Montezuma PeakEsmeraldaNV6.4 km ENE Montezuma Peak ne1/4s35t2sr42e Silver Pick Mine; Nevada: Esmeralda Co. -117.2337, 37.7235 at a distance of 61 m Columbia (historical); Nevada: Esmeralda Co. -117.2312, 37.7243, ( 5585 ft ) at a distance of 224 m 37.7241N,-117.2337WOrdovicianPalmetto (NV)Bryograptus,ClonograptusNV006437.7241,-117.2337, ne1/4s35t2sr42e|,
Montezuma PeakEsmeraldaNV8 km S of Alkali Flat SW1/4s26t2sr41e Southern Mine; Nevada: Esmeralda Co. -117.3520, 37.7285 at a distance of 1354 m 37.7386N,-117.3433WCambrianMontenegroHolmiaNV006537.7386,-117.3433, SW1/4s26t2sr41e|,
Montezuma PeakEsmeraldaNVNE side of Montezuma Mountain nw1/4s31t2sr42e in lower 30 meters of Middle member Dago Joe Spring; Nevada: Esmeralda Co. -117.3226, 37.7193 at a distance of 1494 m 37.7241N,-117.3068WCambrianPoletaNevadellaNV006637.7241,-117.3068, nw1/4s31t2sr42e|,
Montezuma PeakEsmeraldaNVNE side of Montezuma Peak NW1/4s31T2sr42e 80-87m above base Middle member and 112m Dago Joe Spring; Nevada: Esmeralda Co. -117.3226, 37.7193 at a distance of 1494 m 37.7241N,-117.3068WCambrianPoletaHolmia,LaudoniaNV006737.7241,-117.3068, NW1/4s31T2sr42e|,
Montezuma PeakEsmeraldaNVNE side of Montezuma Peak ne1/4s36t2sr41e Dago Joe Spring; Nevada: Esmeralda Co. -117.3226, 37.7193 at a distance of 567 m Brickyard Spring; Nevada: Esmeralda Co. -117.3334, 37.7196 at a distance of 890 m 37.7241N,-117.3250WCambrianPoletaNevadellaNV006837.7241,-117.3250, ne1/4s36t2sr41e |,
Montezuma RangeEsmeraldaNV21 km N Gold Point s36t4sr40e Railroad Pass; Nevada: Esmeralda Co. -117.4876, 37.5555, ( 6385 ft ) at a distance of 2525 m 37.5780N,-117.4922WOrdovicianPalmetto (NV)Glyptograptus,DidymograptusNV007037.5780,-117.4922, s36t4sr40e|,
Montezuma RangeEsmeraldaNV21 km N Gold Point s36t4sr40e Railroad Pass; Nevada: Esmeralda Co. -117.4876, 37.5555, ( 6385 ft ) at a distance of 2525 m 37.5780N,-117.4922WOrdovicianPalmetto (NV)Climacograptus,GlyptograptusNV006937.5780,-117.4922, s36t4sr40e|,
Montezuma RangeEsmeraldaNVAt the TH pit in 30cm siltstone bed between two sandstone layersCambrian,LowerPoletaTrilobites-fragments and complete specimens-Teresellus,Elliptocephalus,Keeleaspis?,PolliaxiNV0261http://www.geosciences-journal.org/home/journal/library/abstract_view.asp?articleUID=%7B69BEB4EC-B619-4339-86B7-2E28EFDE8C03%7D37.6467,-117.3722,,SCU|,
Montezuma RangeEsmeraldaNVE side Montezuma Range 22.6 km N of Gold Point sw1/4s30t4sr41e Alida Spring; Nevada: Esmeralda Co. -117.4042, 37.5585, ( 5550 ft ) at a distance of 1271 m 37.5648N,-117.4163WOrdovicianPalmetto (NV)Orthograptus,GlyptograptusNV007137.5648,-117.4163, sw1/4s30t4sr41e|,
Montezuma RangeEsmeraldaNVMontezuma Range 11.3 km SW of Montezuma Peak se1/4s7t4sr41e Alida Spring; Nevada: Esmeralda Co. -117.4042, 37.5585, ( 5550 ft ) at a distance of 5616 m 37.6082N,-117.4163WCambrianHarklessOlenellusNV007237.6082,-117.4163, se1/4s7t4sr41e|,
Montezuma RangeEsmeraldaNVMontezuma Range about 16 km SSW of Montezuma Peak s25t4sr40e Railroad Pass; Nevada: Esmeralda Co. -117.4876, 37.5555, ( 6385 ft ) at a distance of 961 m 37.5634N,-117.4922WOrdovicianPalmetto (NV)ClimacograptusNV007337.5634,-117.4922, s25t4sr40e|,
Montezuma RangeEsmeraldaNVN side Montezuma Range about half way between Silverpeak and Gold Point s24T4sr40e near base of Formation Railroad Pass; Nevada: Esmeralda Co. -117.4876, 37.5555, ( 6385 ft ) at a distance of 2525 m 37.5780N,-117.4922WCambrianEmigrantPtychoparid trilobitesNV007437.5780,-117.4922, s24T4sr40e|,
Montezuma RangeEsmeraldaNVSE side of Montezuma Range S20t4sr41e Alida Spring; Nevada: Esmeralda Co. -117.4042, 37.5585, ( 5550 ft ) at a distance of 2363 m 37.5792N,-117.3980WCambrianHarklessPaedeumiasNV007537.5792,-117.3980,S20t4sr41e|,
Montezuma RangeEsmeraldaNVSW side of Montezuma Range about 24km WNW of Gold Point On boundary between s17t4sr41e-s20t4sr41e Alida Spring; Nevada: Esmeralda Co. -117.4042, 37.5585, ( 5550 ft ) at a distance of 2363 m 37.5792N,-117.3980WCambrianHarklessPaedeumiasNV007637.5792,-117.3980, s17t4sr41e-s20t4sr41e|,
Montezuma RangeEsmeraldaNVW side Montezuma Range 20.8km NNW Gold Point s25t4sr40e Railroad Pass; Nevada: Esmeralda Co. -117.4876, 37.5555, ( 6385 ft ) at a distance of 961 m 37.5634N,-117.4922WOrdovicianPalmetto (NV)Dicellograptus,Dicranograptus,Retiograptus,GlyptograptusNV007737.5634,-117.4922, s25t4sr40e|,
Montezuma RangeEsmeraldaNVW side Montezuma Range 9.6 km ENE Palmetto Peak s36t4sr40e Railroad Pass; Nevada: Esmeralda Co. -117.4876, 37.5555, ( 6385 ft ) at a distance of 852 m 37.5488N,-117.4922WOrdovicianPalmetto (NV)Orthograptus,Climacograptus,CaryocarisNV007837.5488,-117.4922, s36t4sr40e|,
Mount DunfeeEsmeraldaNV6.4 km NECambrian LowerHarklessOgygopsis,other trilobites {2}NV0082|,
Mount DunfeeEsmeraldaNVNEs34t6sr42e Silver Moon Mine; Nevada: Esmeralda Co. -117.2370, 37.3388 at a distance of 4213 m 37.3752,-117.2506Cambrian LowerPoletain Middle member,trilobite scraps,Holmia;brachiopods. Abundant Archeocyathids in lower member.{2}NV008337.3752,-117.2506, NEs34t6sr42e|,
Mount DunfeeEsmeraldaNVCambrianCampito?NV0079|,
Mount DunfeeEsmeraldaNVPrecambrianDeep SpringsAlgal masses in Middle member of Formation{2}NV0080|,
Mount DunfeeEsmeraldaNVPrecambrianReed DolomiteAlgal structures near Middle of Formation{2}NV0081|,
Mount JacksonEsmeraldaNVW side of Mt Jackson Ridge 9.6km NW of Lida Junction S28t4sr42e China Wash head; -117.2545, 37.5343 at a distance of 3653 m Wilsons Well (historical); Nevada: Esmeralda Co. -117.3234, 37.5535, ( 5259 ft ) at a distance of 4860 m 37.5648N,-117.2702WCambrianHarklessPaedeumiasNV008437.5648,-117.2702, S28t4sr42e|,
Mount Jackson RidgeEsmeraldaNVOn Mt Jackson Ridge 4.8 km WNW of Lida Junction sw1/4s12t5sr42e Cuprite Hills; Nevada: Esmeralda Co. -117.2342, 37.5249, ( 6071 ft ) at a distance of 1829 m Cuprite Post Office (historical); Nevada: Esmeralda Co. -117.1870, 37.5282, ( 4820 ft ) at a distance of 2564 m 37.4914N,-117.2325WCambrianMule SpringWanneriaNV008537.4914,-117.2325, sw1/4s12t5sr42e|,
Mount Jackson RidgeEsmeraldaNVWSW of Lida Junction s23t5sr42e Cuprite Hills; Nevada: Esmeralda Co. -117.2342, 37.5249, ( 6071 ft ) at a distance of 3727 m Lida Junction Airstrip; Nevada: Esmeralda Co. -117.1909, 37.4857, ( 4684 ft ) at a distance of 3728 m 37.4914N,-117.2325WCambrianMule SpringBristolia,Paedeumias,PtychopariaNV008637.4914,-117.2325, s23t5sr42e|,
