US And Canadian Fossil Sites -- Data for NEW YORK

Version V0910 current as of OCT 2009.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsCommentsReferenceLat-Long
Central NY[?]NYalong base of road cutsDevonianmarine fossilsNY066841.0939,-73.9506,,SCU|,
Itasca Stream[?]NYMacDonald loc 16aDevonian UpperTriangle,Upperbrachiopods;bryozoa,bivalvesNY0779paleodb.org-10207|,
Maywood[?][?]NYIn RR cut West of Station at Maywood,NY.DevonianChemungmollusksNY0669There are 'Maywood's in both Albany and Suffolk County,but neither is likely to have the Chemung fauna|,
New York State[?]NYthroughout NY state glacial,river and lakebed deposits.Pleistocenemammal bonesNY067040.6089,-73.4750,,MCU|,
North Pond Quarry[?]NYMacDonald loc 40Devonian UpperTrianglebrachiopods;bivalvesNY0792paleodb.org-10224|,
Rabbit Road[?]NYMacDonald loc 44aDevonian UpperTrianglebrachiopodsNY0794paleodb.org-1022644.990166,-77.977300,,CU|,
Rathburn Creek[?][?]NYWest side of West Canada Creek E of PolandOrdovicianTrenton|UticaTrenton Limestones--Utica Shales -- typical faunasNY0671|,
Shedds[?] Brook[?]NYNW of Middleville W of West Canada CreekOrdovicianTrenton|UticaTrenton Limestones--Utica Shales -- typical faunasNY0672Can't identify a Shedds Brook on USGS maps of the area|,
Tug Hill Plateau[?]NYOrdovicianTrilobites-CryptolithusNY0673The Tug Hill Plateau is a regional feature in Jefferson and several other counties|,
--NYArea exposures of sandstone and shaleSilurianSauquoitBrachiopods-Chonetes,Leptaena,Atrypa,Atrypina,Coelospira,Rhipidomella;Trilobites-Calymene,Dalmanites;Ostracods-Chilobolbina,Zygobolbina,Mastigobolbina;Gastropods-Bucanella,Euomphalina,Cyclonema;Cephalopods-Kionoceras,Bivalves-Cyrtodonta,Amphiocoelia,...NY0001Leptodesmahttp://paleodb.org/cgi-bin/bridge.pl?action=displayCollectionDetails&collection_no=53142.2669,-77.8194,,MCU|,
--NYBlack River Limestones,various environmentsOrdovicianBlack RiverBrachiopods-Pionodema,Valcourea,Hesperorthis,Leptaena,Rafinesquina,Camerella,Rhynchotrema,Glyptorthis,Doleroides,Dalmanella,Ancistrorhynchia,Zygospira,Strophomena;Trilobites-Bathyurus,Bumastus;Ostracods-Leperditia,Loxoplocus;Bivalves-Cyrtodonta;Bryozoa-Eridotrypa,Batostoma,Stictopora;Gastropods-Maclurites,Plectonotus;Corals-Foerstephyllum,Lambeophyllum,Tetradium;Cephalopod-Michelinoceras,ActinocerasNY0002Paleobiology Database 322,323,324,32542.2669,-77.8194,,MCU|,
--NYBlack sandstone and shaleOrdovicianNormanskillLeptobolus,Paterula,Orbiculoidea,Schizotreta;Eurypterids?;Trilobites-Niobe;Phyllocarids-Discinocaris,Emmelozoe,Caryocaris;Polychaetes-Haileyia;Graptolites-Amplexograptus,Climacograptus,Corynoides,Cryptograptus,Dicellograptus,Dicranograptus,Diplograptus,Glossograptus,Glyptograptus,Hallograptus,Leptograptus,Nemagraptus,Orthograptus,ReteograptusNY0003Paleobiology Database 32842.2669,-77.8194,,MCU|,
--NYCalcareous siltstoneOrdovicianNapanee|Kings FallsConularia;Pyronema;corals-Columnaria,Streptelasma;Brachiopods-Lingula,Trematis,Petrocrania,Paucicrura,Triplesia,Hesperorthis,Rafinesquina,Sowerbyella,Strophomena,Oepikina,Parastrophina,Protozyga;Bryozoa-Corynotrypa,Amplexopora,Bythopora,Dekayia,Eridotrypa,Newportopora,Prasopora,Pachydictya,Stictopora,Escharopora,Phylloporina;Trilobites-Bumastus,Flexicalymene,Isotelus;Ostracod-Eoleperditia,Schmidtella;Gastropods-Phragmolites,Subulites,Liospira,Hormotoma,Sinuites;Cephalopod-Geisonoceras,Endoceras;Bivalvia-Vanuxemia,Colpomya;Conodonts-5 genera;fish-Acrodus;Crinoids-Schizocrinus,CtenodontaNY0004Paleobiology Database 332,2338242.2669,-77.8194,,MCU|,
--NYCostistricklandia gaspeensis Comm., Rockaway Formation-Brett (1999)SilurianRockwaybrachiopods-Dalejina,Costistricklandia,Atrypa;cephalopods-Dawsonoceras;graptolites-Dictyonema;ChondritesNY1172paleodb.org-2686242.2669,-77.8194,,MCU|,
--NYEdriocrinus-Brachiocrinus Assoc., Lower Helderberg Group-Frest et al. (1999)DevonianHelderbergcoral-Enterolasma;Sponges-Hindia;Dalejina,Isorthis,Leptostrophia,Strophonella,Leptaena,Uncinulus,Stenoscisma,Howellella,Macropleura,Megakozlowskiella;Bryozoa-Fistulipora,Trepostomata,Fenestrata;trilobites;gastropods;Brachiocrinus,Clidochirus,Lecanocrinus,Aspidocrinus,Coronocrinus,Edriocrinus,Ctenocrinus,MarsupiocrinusNY1169paleodb.org-2685142.2669,-77.8194,,MCU|,
--NYFoote - in 1m of green clay shales with pyrite in some locations at base of formationSilurianWilliamson Shalebrachiopods-Dicoelosia,Skenidioides,Whitfieldia?,Coolinia,Strophochonetes,Leptaena,Eoplectodonta,Clorinda,Eospirifer,Atrypa,Atrypina,Craniata;ostracods- Beyrichia,Dibolbina,Mastigobolbina;Tentaculites;gastropods-Hormotoma;graptolites-Dictyonema?,Monograptus,RetiolitesNY0827paleodb.org-1292942.2669,-77.8194,,MCU|,
--NYFoote -- Amphistrophia-Dalmanites Subcommunity of the middle Rochester ShaleSilurianRochester Shalecorals-Enterolasma;brachiopods-Lingula,Dalejina,Resserella,Amphistrophia,Coolinia,Dictyonella,Leptaena,Eoplectodonta,Rhynchotreta,Stegerhynchus,Eospirifer,Whitfieldella,Atrypa,Craniops;bryozoa- Lichenalia;trilobites-Bumastus,Dalmanites,Trimerus,Calymene;gastropods-Platyceras,Naticonema;cephalopods-Dawsonoceras,Kionoceras,Nautiloidea;bivalve-Cornellites;crinoids-Dendrocrinus,Saccocrinus;graptolites-ReticulograptusNY0823paleodb.org-1293442.2669,-77.8194,,MCU|,
--NYFoote -- Caryocrinites ornatus-Eucalyptocrinites Association of the GasportSilurianGasport Limestoneechinoderms-Callocystites,Caryocrinites,Holocystites?,Stephanocrinus;Camarata;crinoids-Dimerocrinites,Gazacrinus,Gomphocysstites,Calceocrinus,Catatonocrinus,Pisocrinus,Icthyocrinus,Lecanocrinus,Calliocrinus,Eucalyptocrinites,Periechocrinus,Macrostylocrinus,Gothocrinus?,AsaphocinusNY0821paleodb.org-1333842.2669,-77.8194,,MCU|,
--NYFoote -- Coolinia-Stegerhynchus subcommunity of the lower Rochester ShaleSilurianRochester ShaleConularia;brachiopods-Dalejina,Diabolirhynchus,Amphistrophia,Coolinia,Mesodouvillina,Protomegastrophia,Strophonella,Leptaena,Eoplectodonta,Pentamerus,Rhynchotreta,Stegerhynchus,Uncinulus,Eospirifer,Homoeospira,Howellella?,Striispirifer,Trematospira,Whitfieldella;trilobites-Dalmanites,Trimerus,Calymene;ostracods-Paraechmina;gastropods-Murchisonia,Naticonema;bivalves-Cornellites,Ctenodonta,Modiolopsis;crinoids-DimerocrinitesNY0828paleodb.org-1293542.2669,-77.8194,,MCU|,
--NYFoote -- Favosites-Massive Stromatoporoid Bioherm Community of the Gasport LimestoneSilurianGasport Limestonecorals-Cladopora,Striatopora,Favosites,Halysites,Heliolites,Enterolasma,Diplophyllum,Zaphrentis,Palaeophyllum,Cystiphyllum;brachiopod-Amphistrophia,Leptaena,Ancillotoechia,Stegerhynchus,Cyrtia,Howellella,Striispirifer,Trematospira,Whitfieldella,Atrypa,Plectatrypa,Hallopora,Clathropora;bryozoa-Diamesropora?,Fenestella,Phylloporina,Semicoscinium;gastropod-Naticonema;cephalopods-Dawsonoceras;bivalves-Cornellites;crinoids-Caryocrinites,Eucalyptocrinites,Periechocrinus;graptolites-Dictyonema;StromotoporoidsNY0822paleodb.org-1305442.2669,-77.8194,,MCU|,
--NYFoote -- Striispirifer-Amphistrophia community of the Homocrinus beds of the Rochester ShaleSilurianRochesterCornulites;corals-Favosites,Chilotrypa;sponges-Astraeospongia;brachiopods-Dalejina,Dicoelosia,Homeospira,Amphistrophia,Coolinia,Leptaena,Eoplectodonta,Stegerhynchus,Striispirifer,Trematospira,Whitfieldella,Atrypa,Craniops;bryozoa-Lichenalia,Trematopora,Fenestella,Phylloporina;trilobites-Bumastus,Arctinurus,Radnoria,Dalmanites,Trimerus,Calymene;gastropods-Naticonema;cephalopods-Dawsonoceras;bivavles-Cornellites;Edrioasteroids-Hemicystites;crinoids-Caryocrinites,Lyriocrinus,Homocrinus,Asaphocrinus,Icthyocrinus,Macrostylocrinus,Dendrocrinus;starfish-Asteroidea;graptolites-ReticulograptusNY0824paleodb.org-1293642.2669,-77.8194,,MCU|,
--NYFoote -- Whitfieldella-Large Leptaena Community of the Irondequoit LimestoneSilurianIrondequoit LimestoneConularia;corals-Favosites,Enterolasma;brachiopods-Schizotreta,Orthis?,Resserella,Skenidioides,Coolinia,Dictyonella,Protomegastrophia,Leptaena,Clorinda,Ancillotoechia,Stegerhynchus,Boucotinskia,Cyrtia,Macropleura,Reticularia,Striispirifer,Trematospira,Whitfieldella.Spirifer,Atrypa,Atrypina,Plectatrypa,Stropheodonta,Nucleospira;bryozoa- Rhinopora,Eridotrypa,Mesotrypa,Stictotrypa,Fenestella,Chilotrypa,Phylloporina,Drymotrypa,Semicoscinium,Spatipora;trilobites-Proetidae,Dalmanites,Liocalymene,Trimerus,Calymene;ostracods-Dibolbina,Mastigobolbina,Plethobolbina,Dizygopleura;ostracods-Platyceras,Naticonema;cephalopods-Dawsonoceras,Orthoceras?;bivalves-Amphicoelia,Leptodesma,Leiopteria,Cornellites,Cuneamya,Caryocrinites;echinoderms-Cupulocorona,Stephanocrinus;crinoids-Dimerocrinites,Icthyocrinus,Lecanocrinus,EucalyptocrinitesNY0826paleodb.org-1305342.2669,-77.8194,,MCU|,
--NYFooteSilurianIlion ShaleConularia;Corals-Favosites;brachiopods-Orbiculoidea,Lingula,Howellella;eurypterids-Eurypterus;ostracods-Herrmannina,Dizygopleura,Leiopteria;bivalves-Cornellites,Pyrenomoeus;worms-SerpulaNY0825paleodb.org-1293142.2669,-77.8194,,MCU|,
--NYHanover shale member of Java FormationDevonianHanoverCorals-MetriophyllumNY1586paleodb.org-4029142.2669,-77.8194,,MCU|,
--NYHaptocrinus Association, Llandovery, NY and Ontario-Frest et al. (1999)SilurianClintonbrachiopods-Platystrophia,Coolinia,Pentamerus,Hyattidina;Rhombifera;crinoids-Camerata,Stipatocrinus,HaptocrinusNY1161paleodb.org-2669342.2669,-77.8194,,MCU|,
--NYIn Dolomitic Limestone in Champlain ValleyOrdovician LowerFort CassinBrachiopods-Orthis?;Trilobites-22 genera,Bolbocephalus,Isoteloides;Ostracods-Isochilina;Gastropods-Hormotoma;Archaeogastropoda;Cephalopods-Eurystomites,Tarphyceras,nautiloids;ConodontsNY000542.2669,-77.8194,,MCU|,
--NYIn Limestone in Champlain ValleyOrdovician LowerFort AnnBrachiopods-Diaphelasma;Trilobites-Hystricurus;Gastropods-Plethospira,Lesueurilla,Euconia,Lecanospira,Ophileta;Cephalopods-Bassleroceras,Clitendoceras,Proendoceras,Apheltoceras,Aphetoceras,Campbelloceras,Seelyoceras;Crinoids?NY000642.2669,-77.8194,,MCU|,
--NYIn North Central(?) NY State above Utica Shale(?)OrdovicianLorraineBryozoa-Cyrtolites,Dekayia;Gastropod-Hormotoma;Cephalopod-1 genus;Bivalves-Cyrtodonta,Ambonychia,Ischyrodonta,ModiolopsisNY0007http://paleodb.org/cgi-bin/bridge.pl?action=displayCollectionDetails&collection_no=34642.2669,-77.8194,,MCU|,
--NYIn limestone beds in Mohawk Valley (Trenton, Lower) -- 'Liospira community'OrdovicianKings FallsCorals;Brachiopods-15 genera;bryozoa-9 genera;Trilobites-5 genera;Gastropods-9 genera;Cephalopods-4 genera;Bivalves;Conodonts-9 genera;Crinoids-5 genera;starfishNY000842.2669,-77.8194,,MCU|,
--NYIn limestone beds in Mohawk Valley (Trenton, Lower) -- 'Trematis community'OrdovicianSugar RiverConularia;Corals;Brachiopods-10 genera;bryozoa-10 genera;Trilobites-4 genera;Gastropods-2 genera;Cephalopods-2 genera;Conodonts-7 genera;Crinoids-9 genera;fish-AcrodusNY0009Paleodb-2338442.2669,-77.8194,,MCU|,
--NYIn limestone beds in Mohawk Valley (Trenton, Lower) --Encrinurus communityOrdovicianKings FallsConularia;Brachiopods-8 genera;bryozoa-17 genera;Trilobites-6 genera;Gastropods-6 genera;Cephalopods-2 genera;Bivalves;Conodonts-6 genera;Crinoids-11 genera;fish-AcrodusNY0010Paleodb-2338342.2669,-77.8194,,MCU|,
--NYIn oolitic limestone at undefined localityCambrianWhitehallHyolithes;Trilobites-Acheilops,Bowmania,Plethometopus,Plethopeltis,Calvinella,Euptychaspis,Prosaukia;Rostroconches-Ribeiria;Gastropods-Matherella?,Hormotoma,Macluritella?,Archaeogastropoda;Amphineurids-MattheviaNY001142.2669,-77.8194,,MCU|,
--NYLepocrinites gebhardi Association, Coeymans Fm-Frest et al. (1999)Devonian,LowerCoeymanscoral-Favosites;brachiopods-Gypidula,Uncinulus,Atrypa;Lepocrinites,MariacrinusNY1162paleodb.org-2669442.2669,-77.8194,,MCU|,
--NYMytilarea-Rusophycus community,Joslin Hill Fm.,New YorkSilurianJoslin HillBrachiopods-Orbiculoidea,Stegerhynchus,Uncinulus,Eridotrypa;Bryozoa-Fenestrellina;Trilobites-Trimerus;Tentaculites;Gastropods-Murchisonioidea,Mytilarca,ModiolopsisNY001242.2669,-77.8194,,MCU|,
--NYPisocrinus sp. Assoc., amorphognathoides Zone, West-Central New York-Frest et al. (1999)SilurianIrondequoitcorals-Enterolasma;brachiopods-Dicoelosia,Skenidioides,Leptaena,Clorinda,Atrypa,Atrypina;bryozoa;crinoids-PisocrinusNY1168paleodb.org-2681442.2669,-77.8194,,MCU|,
--NYPresumably on fringes of Adirondacks-protected subtidal facies of Black River groupOrdovicianBlack RiverBrachiopod-Zygospira;Bryozoan-Stictopora;Trilobite-Bathyurus;Ostracod-Leperditia sp.NY001342.2669,-77.8194,,MCU|,
--NYProtaxocrinus annellus Assoc., Willowvale Shale-Frest et al. (1999)SilurianWillowvale Shalecorals-Ischadites,Palaeocyclus;brachiopods-Dalejina,Dicoelosia,Coolinia,Leptaena,Eoplectodonta,Costistricklandia,Atrypa;bryozoa;Dalmanites,Liocalymene;ostracods;gastropods;cephalopods-Nautilids;bivalves;crinoids;ProtaxocrinusNY1170paleodb.org-2685342.2669,-77.8194,,MCU|,
--NYSelby Limestone, New York Rocklandian-Karklins (1987)OrdovicianSelbyBryozoa-Amplexopora,Balticopora,Eridotrypa,Prasopora,TrigonodictyaNY1139paleodb.org-2338542.2669,-77.8194,,MCU|,
--NYSelby Limestone, New York Rocklandian-Karklins (1987)OrdovicianSelbyBryozoa-Trepostomata,Amplexopora,Balticopora,Eridotrypa,Prasopora,TrigonodictyaNY1138paleodb.org-2338142.2669,-77.8194,,MCU|,
--NYSomewhere in Champlain Valley in dolomitic algal depositsOrdovician LowerGreat MeadowsBrachiopods-Linguella,Finkelnburgia;Trilobites-Clelandia,Hystricurus,Symphysurina;Rostroconches-Ribeiria;Gastropods-Ophileta,Gasconadia,Ozarkina;Cephalopods-Clarkoceras,Ectenoceras,EllesmerocerasNY001442.2669,-77.8194,,MCU|,
--NYStephanocrinus angulatus-Caryocrinites ornatus Assoc., Lower Rochester Shale-Frest et al. (1999)SilurianRochestercrinoids-Callocystites,Caryocrinites,Cupulocorona,Stephanocrinus,Dimerocrinites,Hagnocrinus,Calceocrinus,Catatonocrinus,Charactocrinus,Crinobrachiatus,Eohalysiocrinus?,Paracolocrinus,Asaphocrinus,Icthyocrinus,Lecanocrinus,MacrostylocrinusNY1167paleodb.org-2680142.2669,-77.8194,,MCU|,
--NYTormosocrinus-Kyphosocrinus Assoc., Wolcott Limestone (Grainstone Facies)Y-Frest et al. (1999)SilurianWolcottbrachiopod-Pentamerus;bryozoa;trilobites;crinoids-Myelodactylus,Euspirocrinus,Dendrocrinus,Kyphosocrinus,Scapanocrinus,Haptocrinus,Callistocrinus,Tormosocrinus,Atalacrinus,AclistocrinusNY1164paleodb.org-2677342.2669,-77.8194,,MCU|,
--NYTormosocrinus-Kyphosocrinus Assoc., Wolcott Limestone (Shale Facies)-Frest et al. (1999)SilurianWolcottbryozoa-FenestrataNY1165paleodb.org-2677442.2669,-77.8194,,MCU|,
--NYWestern New York in green-red Silurian shalesSilurianPittsford|VernonCornulites;Conularia;Brachiopods-Orbiculoidea,Lingula,Silurovelella,Camarotoechia,Atrypa,Rhipidomella;Eurypterids-Eurypterus,Hughmilleria,Mixopterus,Pterygotus,Stylonurus;Trilobites-Calymene;Ostracods-Leperditia,Kloedenia,Dizygopleura;Malacostracan-Ceratiocaris;Gastropods-Hormotoma,Poleumita,Actinopterella,Cleidophorus;Cephalopods-Dawsonoceras,Kionoceras,Orthoceras,Spyroceras,Phragmoceras,Hexameroceras,Trochoceras;Diaphorastoma;bivalves-Streptomytilus,Pterinea,Nucula,Modiolopsis,Orthodesma,Cuneamya;Chordates-ArchegonaspisNY0015http://paleodb.org/cgi-bin/bridge.pl?action=displayCollectionDetails&collection_no=49342.2669,-77.8194,,MCU|,
Genesee River Gorge-NYFistuliporid Bryozoan Bioherm Community, Irondequoit Lst, Genesee Gorge (= Reef 3257)NY-Brett (1999)SilurianIrondequoit Limestonebrachiopods-Whitfieldella,Atrypa;bryozoa-Lichenalia,Fistulipora,Trepostomata;Bumastus,Calymene;nautiloids;pelmatozoa;Cupulocorona;Algae;crinoids-EucalyptocrinitesNY1176paleodb.org-26866|,
Genesee River Gorge-NYHerrmannina-Howellella-Stromatolite Comm., Sconondoa Limestone, Central New York-Brett (1999)SilurianSconondoa Limestonecorals-Favosites,Enterolasma,Cyathophyllum?;brachiopods-Skenidioides?,Eospirifer,Howellella;ostracods-Herrmannina,Eukloedenella,Dizygopleura;gastropods-Hormotoma;bivalves-Cornellites;worms-Serpula;EusarcusNY1177paleodb.org-26867|,
Maysville Station-NYIn Creek just EOrdovicianCanajoharieGraptolitesNY1574http://ngmdb.usgs.gov/Geolex/NewRefsmry/sumry_823.html|,
Mohawk Valley-NYOrdovicianUticaGraptolites-OrthograptusNY1572paleodb.org-37194|,
Tug Hill Plateau-NYAlong most E/W streams through the areaOrdovicianLorraineabundant fossilsNY1461New York State Museum Fifth Report of the Director 1908 P33|,
AlbanyAlbanyNYIn layer of black shales at base of Helderberg EscarpmentOrdovicianIndian LadderfossilsNY1442Geology of Saratoga Springs and Vicinity, New York State Museum Bulletin 169 191442.6525,-73.7567,,MCU|,
AlbanyAlbanyNYIn partially filled quarry on stream 400m N of tomb of Chester Arthur in Albany Rural CemeteryOrdovicianSnake HillgraptolitesNY1667http://palaeontology.palass-pubs.org/pdf/Vol 17/Pages 1-40.pdf|,
AlbanyAlbanyNYJohn Thatcher State Park-collecting loose material reportedly toleratedabundant fossilsNY001642.6525,-73.7567,,MCU|,
AlcoveAlbanyNYSUNY-B 149Devonian,MiddleMount Marionplants-Euphyllophytina;brachiopodsNY1470paleodb.org-2854942.468692,-73.925684,,CU|,
ClarksvilleAlbanyNYAlleganyDevonianHelderbergabundant fossils-Corals,BryozoaNY1367An American Geological Railway Guide p13442.5758,-73.9644,,MCU|,
ClarksvilleAlbanyNYBrachiopods -DicoelosiaNY001742.5758,-73.9644,,MCU|,
ClarksvilleAlbanyNYbrachiopods EatoniaNY001842.5758,-73.9644,,MCU|,
DormansvilleAlbanyNY1 km W in quarries HamiltonDevonianHamiltonmollusks as well as Spirifer,Chonetes,Tropidoleptus,Camarotoechia,Sphenotus,Glyptodesma,BellerophonNY001942.4994,-73.9950,,SCU|,
East and West of ClarksvilleAlbanyNYDevonianHamiltonCoral Prismodictya,Typical Hamilton--Onondaga exposures - Tentaculites,Spirifer,Stropheodonta,Megambonia,Leperditia,Chaetetes,Avicula,Orthis. Atrypina,Uncinulus,Leptaena.NY0020|,
GlenmontAlbanyNYOrdovicianMount MerinograptolitesNY1669http://palaeontology.palass-pubs.org/pdf/Vol 17/Pages 1-40.pdf|,
Green IslandAlbanyNYBenthonic fossils. 'Green Island is both an actual island in the Hudson River and a village/district N of Waterveleit,NY a few miles from the island. LatLon is on the islandOrdovicianSnake HillFossilsNY1953http://gsa.confex.com/gsa/2004NE/finalprogram/abstract_69109.htm42.7373,-73.6912,,GA2|,
GuilderlandAlbanyNYOn first plateau on mountainDevonianHelderbergabundant fossils-Tentaculites,LeperditiaNY1365An American Geological Railway Guide p13442.704522,-73.911513,,CU|,
Helderberg EscarpmentAlbanyNYAt base of escarpment above Schenectady gritsOrdovicianIndian Ladderfossils similar to Eden beds in Cincinnati areaNY1660http://books.google.com/books?id=NXQVAAAAYAAJ Geology of Saratoga Springs and Vicinity|,
John Boyd Thatcher State ParkAlbanyNYOn Indian Ladder Trail and reported from other locations along the base of the Helderberg escarpmentOrdovicianIndian Ladder SandstoneBryozoa,Brachiopods,TrilobitesNY1677http://www.calvertmarinemuseum.com/cmmfc/newsletter/CMMFC_Newsletter_2005-06.pdf|,
KenwoodAlbanyNYIn middle of cut of D+L RR cutOrdovicianNormanskillGraptolitesNY1337An American Geological Railway Guide p13142.6236,-73.7736,,MCU|,
KenwoodAlbanyNYIn ravine near Knitting Mill at Normans Kill type locality. Nearly covered by buildings in 19th CenturyOrdovicianNormanskillGraptolitesNY1336An American Geological Railway Guide p13142.6236,-73.7736,,MCU|,
KenwoodAlbanyNYLeft bank of Normanskill just upstream of abandoned bridge AMNH1030aOrdovicianAustin GlengraptolitesNY1664http://palaeontology.palass-pubs.org/pdf/Vol 17/Pages 1-40.pdf|,
KenwoodAlbanyNYS on NY32 from I787 1km to Old South Pearl Street on Rt. Go to end,park,and walk W along RR tracks toward Route 9W bridge. Type locality for 'Normanskill Formation' graptolitic shalesOrdovicianNormanskillGraptolitesNY067542.6236,-73.7736,,MCU|,
KenwoodAlbanyNYalong RR S of the Abbey.OrdovicianGraptolite bedsNY002242.6236,-73.7736,,MCU|,
KenwoodAlbanyNYOrdovicianNormanskillGraptolites Didymograptus,DicellograptusNY002142.6236,-73.7736,,MCU|,
KenwoodAlbanyNYSilurianVernonHydrozoa;Brachiopods-Camarotoechia,Lingula,Erypterids-Acutiramus,Mixopterus,Pterygotus;Ostracod-Leperditia;Gastropods;Cephalopods;Bivalves-VernonaspisNY1253Paleodb-2608542.6236,-73.7736,,MCU|,
KnowersvilleAlbanyNYOn first plateau on mountainDevonianHelderbergabundant fossils-Tentaculites,LeperditiaNY1364An American Geological Railway Guide p134|,
KnoxAlbanyNYLocality 3DevonianSchoharievertebrates-Macropetalichthys?NY002342.6711,-74.1161,,MCU|,
Locality 5AlbanyNYC W Stock 1991? -- Three of 25 localities in Eastern New York in the Manlius formation Thatcher limestoneDevonianManliusstromatoporoids-HabrostromaNY0024|,
New SalemAlbanyNYIn road cuts and other exposures on Countryman HillOrdovician|Silurian|DevonianfossilsNY1652http://www.union.edu/academic_depts/geology/outreach/trips/helderberg.pdf|,
New SalemAlbanyNYOn Ketchum Rd about 2km E of NY157 near Thompsons LakeDevonianOnondagafossils-coralsNY002542.6228,-73.9689,,MCU|,
New SalemAlbanyNYOn NY157 about 2km N of NY85DevonianNew Scotland|BecraftfossilsNY002642.6228,-73.9689,,MCU|,
New SalemAlbanyNYOn NY85 Westbound at New Scotland Hwy Dept GarageDevonianManlius|CoeymansfossilsNY002742.6228,-73.9689,,MCU|,
Normans KillAlbanyNYIn thin bands of black carbonaceous, pyritiferous shales in greyer shales and sandstonesOrdovicianNormanskillGraptolitesNY1427Geology of Saratoga Springs and Vicinity, New York State Museum Bulletin 169 1914, p84|,
RavenaAlbanyNYBlue Circle Cement Limestone mine QuarrySilurianManlius|Coeymans|Kalkberg|New ScotlandTypical fossilsNY1691http://www.ne-aipg.org/FieldTrips.htm|,
RensselaervilleAlbanyNY3.5 km NE in flagstone quarryDevonian MiddleHamiltonabundant faunasNY002942.5161,-74.1383,,MCU|,
RensselaervilleAlbanyNY3.5 km NE in flagstone quarry?NY002842.5161,-74.1383,,MCU|,
Roberts HillAlbanyNYCoral bioherm lenses in crinoidal limestone in quarry coral faunas differ with zone in the biohermDevonianOnondagadiverse coralsNY071142.3953,-73.8372,,MCU|,
South BerneAlbanyNY2.4km East ofDevonianHamilton?NY003042.5583,-74.1006,,SCU|,
South BerneAlbanyNYAt Agrippa HillDevonian?NY003142.5583,-74.1006,,SCU|,
South BethlehemAlbanyNYIn a 'road metal' (i.e. source of small rocks for road building) quarryDevonian?NY003242.5317,-73.8478,,SCU|,
Thompsons LakeAlbanyNY2.4km back from bluff at Indian Ladder RoadDevonianHelderbergabundant fossilsNY1366An American Geological Railway Guide p13442.642855,-74.044018,,CU|,
WaterveleitAlbanyNYBenthonic fossilsOrdovicianSnake HillFossilsNY1952http://gsa.confex.com/gsa/2004NE/finalprogram/abstract_69109.htm42.7219,-73.7035,,GA3|,
West BerneAlbanyNY45.6km SSW of on the upper part of Brandt Hill in bluish shalesDevonianHamilton?NY003342.6289,-74.1844,,SCU|,
Wolf HillAlbanyNYRoadcut on Pinnacle Road. Pinnacle Road is the stretch of NY303 between Wolf Hill Road and Beaver Dam Road in Wolf Hill,NYDevonianMarcellusbrachiopods,gastropods,bivalves,cephalopodsNY070442.5914,-73.9964,,MCU|,
AlfredAlleganyNYIn a Terra Cotta Quarry - in shalesDevonianSpirifer,Mytilarca,Schizophoria,Camarotoechia,Productella,Edmondia,Schizodus,Sphenotus,Leptodesma,GrammysiaNY003442.2542,-77.7908,,MCU|,
AlfredAlleganyNYIn quarries and stream beds.Devonian?NY003542.2542,-77.7908,,MCU|,
AlfredAlleganyNYIn terra-cotta quarry and adjacent creek in brown-green SandstonesDevonianSpirifer,Mytilarca,Schizophoria,Camarotoechia,Productella,Euomphalus,Dictyophyton,Sanguinolites,Leptodesma,Edmondia,Schizodus,Sphenotus,GrammysiaNY003642.2542,-77.7908,,MCU|,
AlfredAlleganyNYDevonianAlfred ShaleBrachiopods-Athyris,Ambocoelia,Cupularostrum,Leiorhynchus,Schizophoria,Productella,Whidbornella,Strophodonta;Bivalves-LeptodesmaNY1524paleodb.org-5426042.2542,-77.7908,,MCU|,
AlfredAlleganyNYDevonianAlfred ShaleBrachiopods-Athyris,Ambocoelia,Cupularostrum,Leiorhynchus,Schizophoria,Productella,Whidbornella,Strophodonta;Bivalves-LeptodesmaNY1610http://paleodb.org/cgi-bin/bridge.pl?action=displayCollectionDetails&collection_no=5426042.2542,-77.7908,,MCU|,
AlfredAlleganyNYDevonianAlfred ShaleBrachiopods-Cupularostrum,Schuchertella,LeptodesmaNY1787paleodb.org/cgi-bin/bridge.pl?action=displayCollectionDetails&collection_no=54492|,
AlfredAlleganyNYDevonianChemungBrachiopods-Cyrtospirifer,Tylothyris,Cupularostrum,SchuchertellaNY1793paleodb.org/cgi-bin/bridge.pl?action=displayCollectionDetails&collection_no=54502|,
Alfred StationAlleganyNYin streamDevonianChemungBrachiopods-Pseudatrypa,AthyrisNY1533Original says 'Steuben County'paleodb.org-5427642.269792,-77.759161,,CU|,
Alfred StationAlleganyNYDevonianAlfred ShaleBrachiopods-Athyris,Cranaema.Ambocoelia,Cyrtospirifer,Tylothyris,Cupularostrum,Leiorhynchus,Schizophoria,Productella,Praewaagenoconcha,Whidbornella;Bivalves-Leptodesma,PalaeoneiloNY1611http://paleodb.org/cgi-bin/bridge.pl?action=displayCollectionDetails&collection_no=5426242.269792,-77.759161,,CU|,
