US And Canadian Fossil Sites -- Data for OHIO

Version V0910 current as of OCT 2009.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsCommentsReferenceLat-Long
-[?]OHSouth Eastern OhioPermian LowerDunkardfish,reptiles,invertebrates,plants -- PelycosauriaOH0238|,
-[?]OHin '7-11 mine' at junction of OH7 and OH11cockroaches,other insectsOH0239|,
-[?]OHPennsylvanian MiddleVanport|Putnam Hillbrachiopods bryozoa,gastropods,conularids,PolyplacophoransOH0237|,
Lodi[?]OHarea streams in sandstones and siltstonesMississippianbrachiopods,bryozoa,crinoids,starfish,trilobites conularia,carbonized wood.OH0233There are Lodis in Medina and Monroe Counties|,
Manchester[?]OHOrdovicianRichmond?OH0234There are Manchesters in Adams and Summit counties|,
Northern Ohio[?]OHArea exposures from Columbus N to Lake Erie IslandsDevonianColumbus|DelawareAbundant brachiopods and corals;gastropods,bryozoa,tentaculites,ostracods,crinoids,blastoids,trilobitesOH0235|,
Northern Ohio[?]OHArea exposures from Columbus N to Lake Erie Islands. In four bone beds in 50m of limestone (the top three beds are in top 25m)DevonianColumbus|Delawarefish-teeth,bone,armor fragmentsOH0236|,
--OHIn four thin bone beds of sandy crinoidal limestone in 16km wide belt of limestones from Pickaway County to Erie-Ottawa Counties. One bed at Columbus-Delaware Limestone interface. One 3m below and two in the upper third of the Delaware LimestoneDevonianColumbus|Delawarecrinoid fragments,dermal fragments,teeth,bonesOH0342http://www.jstor.org/pss/1300263|,
--OHfish fragments in concretions in regional exposures of black Huron ShaleDevonianHuronvertebrates-fishOH0001|,
DunkinsvilleAdamsOH2 km NE in small creek 2 km E of Brush Creekbryozoa,brachiopodsOH000238.8558,-83.4714,,MCU|,
DunkinsvilleAdamsOHIn small creek 1 km East of Bridge over Brush Creek 2 km NE inSilurianBrassfield LimestoneBrachiopods and bryozoa in beds above the Ordovician Elkhorn Formation.OH000338.8558,-83.4714,,MCU|,
Locust GroveAdamsOH3km N in quarry on W of pike near Crooked CreekSilurianWest Union (KY)West Union Fauna-Corals;Bryozoa; brachiopods-14 genera;Platyceras;Trilobites-Illaneus,Bumastus,Cyphaspis,Encrinurus,Calymene,Trimerus,Cheirurus,DalmanitesOH000438.9883,-83.3781,,MCU|,
PeeblesAdamsOH800m W along RR in quarrySilurianWest Union (KY)West Union Fauna-Corals;Bryozoa; brachiopods-14 genera;Platyceras;Trilobites-Illaneus,Bumastus,Cyphaspis,Encrinurus,Calymene,Trimerus,Cheirurus,DalmanitesOH000538.9489,-83.4058,,MCU|,
West UnionAdamsOHIn Road Cut on N side of OH 41N of Little Fork Church inSilurianBrassfield LimestoneConodonts,diverse fauna.OH000640.5697,-80.8728,,MCU|,
West UnionAdamsOHRoadcut on W side of OH41 5.2km from OH247 38d49m38sN 83d30m20sWOrdovician-SilurianWhitewater|PreachersvilleMany Cincinnatian outcrops have abundant,well preserved,fossilsOH0007Whitewater(shallow subtidal),Preachersville(peritidal)40.5697,-80.8728,,MCU|,
West UnionAdamsOHSE in small quarry on Beasley Fork Rd and in adjacent fieldsSilurianWest Union (KY)West Union Fauna-Corals;Bryozoa; brachiopods-14 genera;Platyceras;Trilobites-Illaneus,Bumastus,Cyphaspis,Encrinurus,Calymene,Trimerus,Cheirurus,DalmanitesOH000840.5697,-80.8728,,MCU|,
LimaAllenOHSome fossils in area quarriesfossilsOH0310An American Geological Railway Guide p17740.742551,-84.105226,,CU|,
Harpersfield TownshipAshtabulaOHalong Mill Creek in abundant small concretionsDevonianChagrin Shalebrachiopods,cephalopods,conularia,rarely fish or crustaceaOH0317http://www.dnr.state.oh.us/Portals/10/pdf/GeoFacts/geof04.pdf|,
AlbanyAthensOHPennsylvanianBrush Creek LimestoneConodonts.OH000939.2275,-82.2025,,MCU|,
AlbanyAthensOHPennsylvanianBrush Creek Limestonebrachiopods - Dictyoclostus,Mesolobus,Juresania,Composita,Shark teeth,Petalodus,JanassaOH001039.2275,-82.2025,,MCU|,
Alexander TownshipAthensOHNodular limestone along in ravine in N1/2NE1/4S28 and S1/2SE1/4S29 Smyth Locality 117. Lat Long is center of townshipPennsylvanianPortersvillefusilinidsOH0246http://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=us39.241111, -82.155,,WGA|,
Alexander TownshipAthensOHNodular limestone along road in SW1/4NE1/4S30 Smyth Locality 116. Lat Long is Center of TownshipPennsylvanianPortersville[?]fusilinidsOH0245Can't identify a 'Portersville formation'http://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=us39.241111, -82.155|,
Alexander TownshipAthensOHin fossiliferous dark shale in Sections 28,29,30PennsylvanianCambridgefusilinidsOH0244http://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=us|,
Ames TownshipAthensOHType locality for Ames Limestone. A 60cm thick crinoidal,fusulinid LimestoneAmes LimestoneChonetes,Ambocoelia,Derbya,Spirifer,Fusulina,Rhipidomella,Productus,Composita,crinoid fragmentsOH0011|,
Ames TownshipAthensOHin massive limestone along gravel road 1.6km NE of US50A in SE1/4NW1/4S21 Smyth Locality 84. Lat Long is center of townshipPennsylvanianAmesfusilinidsOH0247http://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=us40.180278, -81.0325|,
AthensAthensOHAt Diamond-Shamrock QuarryPennsylvanianConemaugh|Brush CreekFish-CtenacanthusOH001239.3292,-82.1014,,MCU|,
AthensAthensOHIn Athens Brick Company Quarry in yellowish limestoneabundant fossils-Productus,Spirifer,Chonetes,Ambocoelia,Spiriferina,Lophophyllum;fish-PetalodusOH001339.3292,-82.1014,,MCU|,
AthensAthensOHIn Limestone outcrops about half way up hillsidesPennsylvanianAmes Limestone?OH001439.3292,-82.1014,,MCU|,
Athens TownshipAthensOHSW1/4NW1/4S17 Smyth Locality 18. Lat Long is center of townshipPennsylvanianGaysportfusilinidsOH0248http://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=us40.180278, -81.0325,,WGA|,
ClairviewAthensOHWNW,NW of Rt 50 along roads in Emerson Hall development inPennsylvanianAmes LimestoneBrachiopods - Linoproductus,Neospirifer,AntiquatoniaOH0015|,
Dover TownshipAthensOHSW1/4SW1/4S1 Smyth Locality 20. Lat Long is center of townshipPennsylvanianAmesfusilinidsOH0249http://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=us39.414722, -82.115278,,WGA|,
Lodi TownshipAthensOHThroughout drainage of Middle Fork of the Shade RiverPennsylvanianWell preserved plant remains-PsaroniusOH0250http://eprints.rhul.ac.uk/104/1/22RothwellandScott1983.pdf|,
Trimble TownshipAthensOHLimestone NW1/4NE1/4S6 Smyth Locality 12. Lat Long is center of townshipPennsylvanianAmesfusilinidsOH0251http://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=us39.334444, -82.111111,,WGA|,
Little Short CreekBelmontOHPermian LowerDunkardfish bones,shark teeth,amphibian coprolites,a few reptilesOH001640.1856,-80.7078,,SCU|,
Pleasant GroveBelmontOHPermian LowerDunkardfish bones,shark teeth,amphibian coprolites,a few reptilesOH001740.1503,-80.8425,,MCU|,
Raven RocksBelmontOHPermian LowerDunkardfish bones,shark teeth,amphibian coprolites,a few reptilesOH0018|,
ShadysideBelmontOHPermian LowerDunkardfish bones,shark teeth,amphibian coprolites,a few reptilesOH001939.9708,-80.7508,,MCU|,
Bullskin CreekBrownOH30m upstream from Clermont County lineOrdovicianPoint PleasantBlastoidsOH002038.7764,-84.0892,,MCU|,
GeorgetownBrownOHIn roadcuts along OH125 1.3km W of US68OrdovicianFairview|Bellevue|CoryvilleMany Cincinnatian outcrops have abundant,well preserved,fossilsOH0021Fairview(deep subtidal),Bellevue(shallow subtidal),Coryville(deep subtidal)38.8644,-83.9042,,MCU|,
GeorgetownBrownOHWest of town on SR125Ordovician Upper?OH002238.8644,-83.9042,,MCU|,
GeorgetownBrownOHroadcut on OH125 E of townOrdovicianCoryville|BellevuePlatystrophia,Rafinesquina,edrioasteroids,other fossilsOH002338.8644,-83.9042,,MCU|,
GeorgetownBrownOHroadcut on OH68 W of townOrdovicianCoryville|BellevuePlatystrophia,Rafinesquina,edrioasteroids,other fossilsOH002438.8644,-83.9042,,MCU|,
Mount OrabBrownOHOrdovicianArnheimtrilobites - Flexicalymene,IsotelusOH0025The site is on private land. It was commercially quarried for trilobites at one time. Status unknown39.0275,-83.9197,,MCU|,
SardiniaBrownOHOrdovicianRichmond?OH002639.0078,-83.8086,,MCU|,
-ButlerOHarea outcropsOrdovicianLibertyWaynesville -- abundant brachiopods,pelecypods,trilobitesOH0031|,
OxfordButlerOHat Hueston Woods State Park at lower end of biggest lakeOrdovicianRichmondtypical faunasOH003040.3772,-82.9450,,MCU|,
OxfordButlerOHOrdovicianRichmondWaynesville-Liberty-WhitewaterOH002840.3772,-82.9450,,MCU|,
OxfordButlerOHOrdovician?mollusk Ambonychia Ordovician?,Coral ProtareaOH002940.3772,-82.9450,,MCU|,
OxfordButlerOHbrachiopods - PetrocraniaOH002740.3772,-82.9450,,MCU|,
-Butler,PrebleOHAt spillwayOrdovicianWaynesville|Clarksville|BlanchesterBrachiopods -- Onniella,Leptaena,Rhynchotrema Gastropods -Cyclonema; Corals - Gerwingkia,Trilobites - Flexicalymene,Isotelus; pelecypods; BryozoaOH0032|,
CableChampaignOH2 km SW S of the Pennsylvania RR tracksDevonianExtensive faunas{4}OH003340.1703,-83.6283,,MCU|,
CableChampaignOHW in exposure on Powers farm near OH290DevonianColumbus-OH0370-https://kb.osu.edu/dspace/bitstream/1811/4418/1/V57N01_043.pdf40.1703,-83.6283,,MCU|,
MiddleburgChampaignOHIn Old Sharpe Quarry N of townDevonianColumbusextensive fossil faunas{4}OH0034is in Logan County?40.4547,-80.8806,,MCU|,
UrbanaChampaignOH16 km NE at CableDevonianExtensive faunas{4}OH003540.1083,-83.7525,,MCU|,
East Fork LakeClermontOHat the spillway 1.2 km N of OH125 on OH222OrdovicianFairviewtrilobites,mollusks,rare edrioasteroids.OH003739.0225,-84.1503,,MCU|,
East Fork LakeClermontOHOrdovicianTrilobites-IsotelusOH003639.0225,-84.1503,,MCU|,
East Fork State ParkClermontOHAt spillwayOrdovicianWaynesvilleBrachiopods-Platystrophia,Plectorthis,Rafinesquina,Hebertella Gastropods - Cyclonema; Corals ; Trilobites - Flexicalymene,Isotelus;Pelecypods; Bryozoa ConstellariaOH003839.0300,-84.1042,,SCU|,
MaysvilleClermontOHOrdovicianbrachiopods -PlatystrophiaOH003940.7325,-83.8800,,MCU|,
NevilleClermontOH200 meters N of intersection of Bear Creek Rd and OH52 inOrdovician MiddlePoint Pleasant LimestoneEdrioasteroids-CarnyellaOH004039.2819,-83.1567,,MCU|,
NewtonsvilleClermontOH2 km W in Ordovician McMillan Formation in creek bed S of the bridge over Stone Lick Creek.OrdovicianMcMillanEdrioasteroids - IsophorusOH0041Original says Newtonville39.1819,-84.0864,,MCU|,
NewtonsvilleClermontOHAt small waterfall in Stonelick CreekOrdovicianMaysvilleBellevue LimestoneOH004239.1819,-84.0864,,MCU|,
Point PleasantClermontOHin shale beds at base of Fulton member of the Latonia Formation above Cynthiana limestonesOrdovicianCynthianaTriarthusOH004438.8944,-84.2339,,MCU|,
Point PleasantClermontOHOrdovicianCynthiana?OH004338.8944,-84.2339,,MCU|,
BlanchesterClintonOHarea outcropsOrdovicianLibertyWaynesville -- abundant brachiopods,Pelecypods,some trilobitesOH004539.2931,-83.9889,,MCU|,
ClarksvilleClintonOHIn spillway of Cowan Lake and on North bank of Cowan Lake adjacent to spillway 39d23m22sN 83d55m38dWOrdovicianLiberty|WhitewaterMany Cincinnatian outcrops have abundant,well preserved,fossilsOH0049Liberty (deep subtidal),Lower Whitewater (shallow subtidal)39.4014,-83.9814,,MCU|,
ClarksvilleClintonOHOrdovician UpperRichmond Groupbrachiopods - Hebertella,Plaesiomys.OH004839.4014,-83.9814,,MCU|,
ClarksvilleClintonOHOrdovicianRichmondFlexicalymeneOH004639.4014,-83.9814,,MCU|,
ClarksvilleClintonOHOrdovicianRichmondLibertyOH004739.4014,-83.9814,,MCU|,
Port WilliamClintonOH800m W,several hundred meters S of bridge in creekSilurianWest Union (KY)West Union Fauna-Corals;Bryozoa; brachiopods-14 genera;Platyceras;Trilobites-Illaneus,Bumastus,Cyphaspis,Encrinurus,Calymene,Trimerus,Cheirurus,DalmanitesOH005039.5519,-83.7864,,MCU|,
Upper Stone Lick CreekClinton?OHOrdovician UpperMcMillanbrachiopods - PlatystrophiaOH0051|,
Madison TownshipColumbianaOHLimestone in road cut on W side of OH45 at top of hill in NW1/4NE1/4S21 Smyth Locality 108. Lat Long is center of townshipPennsylvanianAmesfusilinidsOH0252http://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=us40.688333,-80.685833,,WG|,
Salem TownshipColumbianaOHE of Franklin Quarry N of OH344PennsylvanianColumbiana (OH)brachiopodsOH005340.8578,-80.8033,,MCU|,
Salem TownshipColumbianaOHIn in abandoned mine E of Franklin Square an N of OH344PennsylvanianColumbiana (OH)Brachiopods - Lingula,Orbiculoidea,Derbyia,JuresaniaOH005240.8578,-80.8033,,MCU|,
St Clair TownshipColumbianaOHLimestone float in Bieler Run near its mouth and E of RR trestle in N center of S12. Smyth Locality 100PennsylvanianAmesfusilinidsOH0253http://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=us|,
Graham CornersCoshoctonOH800m S in bed of Opossum Run at waterfall and near top of adjacent ridges Smyth Locality 1PennsylvanianMercer,LowerfusilinidsOH0254http://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=us40.1869,-82.0883,,SCU|,
NewarkCoshoctonOHPennsylvanianPottsvillePelecypod-StreblopteriaOH0255http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M140.0483,-82.4417,,MCU|,
Pike TownshipCoshoctonOHin ledge of blue gray limestone along road in E central part of sec 20. Smyth Locality 54PennsylvanianVanportfusilinidsOH0256http://64.233.169.104/search?q=cache:UaJ7QETRZnsJ:https://kb.osu.edu/dspace/bitstream/1811/4470/1/V57N05_257.pdf+abbott+pennsylvanian+fossils&hl=en&ct=clnk&cd=50&gl=us41.6242,-84.0653,,MCU|,
SporeCrawfordOHIn Spore Quarry of Broken Sword Stone Company along Broken Sword Creek 10.4 km NW of BucyrusDevonianColumbus|Delaware-OH0356https://kb.osu.edu/dspace/bitstream/1811/4418/1/V57N01_043.pdf40.863113,-83.039356,,CU|,
Bay VillageCuyahogaOHAt Cahoon cliffs adjacent to the mouth of Cahoon Creek T7N, R15W, 41 29'15N, 81 55'30WDevonianChagrinspathiocaridsOH0320http://www.calfrye.com/aptychi/stratigraphy_and_localities.htm41.4875,-81.9250|,
BedfordCuyahogaOHDevonianClevelandvertebrates-Cladodus,Ctenacanthus,PolyrhizodusOH005441.3931,-81.5367,,MCU|,
BereaCuyahogaOHAt Rocky RiverDevonianClevelandVertebrates-DinichthysOH005841.3661,-81.8544,,MCU|,
BereaCuyahogaOHDevonianClevelandvertebrates-Cladodus,Ctenacanthus,Dinichthys,Heintzichthys,Paramylostoma,TitanichthysOH005641.3661,-81.8544,,MCU|,
BereaCuyahogaOHMississippianBedford ShaleCladodusOH005741.3661,-81.8544,,MCU|,
BereaCuyahogaOHbrachiopod LingulaOH005541.3661,-81.8544,,MCU|,
Berea-WaverlyCuyahogaOHMississippianBereaVertebrates-Cladodus,Ctenacanthus,Mazodus,Physonemus,StethacanthusOH0059|,
Big CreekCuyahogaOHDevonianClevelandvertebrates-CopanognathusOH006041.4458,-81.6861,,MCU|,
Brooklyn HeightsCuyahogaOHFishDevonianOhio ShaleKentuckia,Dunkleosteus and 18 other genera of arthrodire.OH006141.4253,-81.6883,,MCU|,
ClevelandCuyahogaOHAlong Big Creek between Brookside Park and Big Creek Metropark near boundary between Cleveland and Chagrin shalesDevonianChagrinspathiocaridsOH0323http://www.calfrye.com/aptychi/stratigraphy_and_localities.htm41.5083,-81.5961,,MCU|,
ClevelandCuyahogaOHAt Brookside Park along Big Creek between Metropark and Cuyahoga River T7N, R13W, 41 26'30N to 41 B7'30N, 81 42'15W to 81 43'00W. CMNH 8305, CMNH 8307, CMNH 8313DevonianChagrinspathiocaridsOH0330http://www.calfrye.com/aptychi/stratigraphy_and_localities.htm41.4500,-81.7125|,
ClevelandCuyahogaOHAt I71 and W130th StDevonianClevelandvertebrates-arthrodiresOH006241.5083,-81.5961,,MCU|,
ClevelandCuyahogaOHAt Little Cedar Bluff in bluff and streambed at confluence of East and West branches of Rocky River in concretions T6N, R15W, 41 24'40N, 81 53'20WDevonianChagrininvertebrates-spathiocarids;fishOH0321http://www.calfrye.com/aptychi/stratigraphy_and_localities.htm41.4111,-81.8889|,
ClevelandCuyahogaOHAt mouth of Abrams Creek downstream from Little Cedar Bluff in small concretionsDevonianChagrinspathiocaridsOH0322http://www.calfrye.com/aptychi/stratigraphy_and_localities.htm41.4181,-81.8667|,
ClevelandCuyahogaOHAt mouth of Abrams Creek downstream from Little Cedar BluffDevonianChagrinspathiocaridsOH0324http://www.calfrye.com/aptychi/stratigraphy_and_localities.htm41.4181,-81.8667|,
ClevelandCuyahogaOHDevonian at the Metroparks Big Creek Reservation at the junction of Memphis and Tiedeman RoadsDevonianCleveland Shalefish,plants.OH006341.5083,-81.5961,,MCU|,
ClevelandCuyahogaOHIn Metropark N of Memphis Road T7N, R13W, 41 23'45N to 41 26'30N, 81 45'15W to 81 45'30W. CMNH 7942, CMNH 8159, CMNH 8306, CMNH 8309, CMNH 8310, CMNH 8311, CMNH 8314.DevonianChagrinspathiocaridsOH0329http://www.calfrye.com/aptychi/stratigraphy_and_localities.htm41.4000,-81.7561|,
ClevelandCuyahogaOHInterstate 71 A well publicized exposure was found at Cleveland during the Construction of I-71 but that was completely cleaned out by scientists.DevonianOhio ShaleOver 10000 specimens were collected. Fossils have been found at other localitiesOH006441.5083,-81.5961,,MCU|,
ClevelandCuyahogaOHOn Rocky River at Riverside Drive between Clifton Pland and MadisonDevonianChagrin-OH0334geology.cwru.edu/~huwig/catalog/ohiogeology.html41.5083,-81.5961,,MCU|,
ClevelandCuyahogaOHOn Rocky River below Cedar PointDevonianClevelandFish-DinichthysOH0335geology.cwru.edu/~huwig/catalog/ohiogeology.html41.5083,-81.5961,,MCU|,
ClevelandCuyahogaOHOn upper reaches of Big Creek on NW above W128th StT7N, R13W, 41 27'00N, 81 46'45W. CMNH 8303, CMNH 8315, CMNH 8316, CMNH 8318DevonianChagrinspathiocaridsOH0327http://www.calfrye.com/aptychi/stratigraphy_and_localities.htm41.4500,-81.7792|,
ClevelandCuyahogaOHOn upper reaches of Big Creek on NW branch 30m E of W 140th St 41 26'15N, 81 47'30W. CMNH 8317DevonianChagrinspathiocaridsOH0325http://www.calfrye.com/aptychi/stratigraphy_and_localities.htm41.4375,-81.7917|,
ClevelandCuyahogaOHOn upper reaches of Big Creek on NW branch At W. 117th St. T7N, R13W, 41 27'15N, 81 46'00W. CMNH 3745DevonianChagrinspathiocaridsOH0328http://www.calfrye.com/aptychi/stratigraphy_and_localities.htm41.4542,-81.7667|,
ClevelandCuyahogaOHOn upper reaches of Big Creek on NW branch First ben below W 130th St T7N, R13W, 41 26'15N, 81 46'45W. CMNH 8304DevonianChagrinspathiocaridsOH0326http://www.calfrye.com/aptychi/stratigraphy_and_localities.htm41.4375,-81.7792|,
ClevelandCuyahogaOHalong Big Creek and its tributaries in often large concretionsDevonianCleveland Shalefossil fragments in cores of concretionsOH0318http://www.dnr.state.oh.us/Portals/10/pdf/GeoFacts/geof04.pdf41.5083,-81.5961,,MCU|,
ClevelandCuyahogaOHarea shale exposuresDevonianClevelandvertebrates-Actinophorous[?],Cladodus,Cladoselache,Ctenacanthus,Dinichthys,MylostomaOH0065'actinophorous' seems to be an adjective meaning straight projecting spines. Can't identify a genus of that name.41.5083,-81.5961,,MCU|,
ClevelandCuyahogaOHsuburbsDevoniancarbonized fish,sharks - Cladoselache{4}OH006641.5083,-81.5961,,MCU|,
East ClevelandCuyahogaOHDevonianClevelandVertebrates-CeratodusOH006741.5331,-81.5792,,MCU|,
EuclidCuyahogaOHAlong West Branch of Euclid Creek in Euclid Creek Metropark T8N, R11W, 41 33'00N, 81 31'45W. CMNH 6576 is 1.8km S along park road from Highland RoadDevonianChagrinspathiocaridsOH0332http://www.calfrye.com/aptychi/stratigraphy_and_localities.htm41.5500,-81.5292|,
LinndaleCuyahogaOHDevonianClevelandvertebrates-Cladodus,Cladoselache,Ctenacanthus,Dinichthys,Gorgonichthys,Kentuckia?,Mylostoma,Paramylostoma,Stenosteus,TitanichthysOH006841.4467,-81.7672,,MCU|,
Skinner's RunCuyahogaOHDevonianClevelandvertebrates-KentuckiaOH0069|,
Skinners RunCuyahogaOHOn Skinners Run near junciton of Parma, Brooklyn Hills, and Seven Hills in and above pyritized lag bed at T6N, R12W, 41 24 30N, 81 40 30W.DevonianChagrinspathiocaridsOH0331http://www.calfrye.com/aptychi/stratigraphy_and_localities.htm41.4500,-81.7125|,
GreenvilleDarkeOHAbundant diverse fossils in dolomitic limestoneSilurianNiagaranfossilsOH0311An American Geological Railway Guide p17740.102826,-84.633011,,CU|,
Alum Creek DamDelawareOHDevonianColumbus?OH0070|,
BellepointDelawareOH1.6km W On Mill Creek 200m E of iron bridge about 2km upstream from mouthDevonianColumbusCorals,StromatoporidsOH0348https://kb.osu.edu/dspace/bitstream/1811/4418/1/V57N01_043.pdf40.2458,-83.1517,,SCU|,
BellepointDelawareOH3.2km N In Klondike Quarry on E side of Scioto RiverDevonianColumbus-OH0353https://kb.osu.edu/dspace/bitstream/1811/4418/1/V57N01_043.pdf40.2458,-83.1517,,SCU|,
BellepointDelawareOHIn quarry opposite mouth of Mill CreekDevonianColumbusSyringopora,Zaphrentis,Fenestella,Nemataxis,Atrypa,Meristella,Schizophoria,Spirifer,Stropheodonta,Conocardium,Bellerophon,Orthoceras{4}OH007140.2458,-83.1517,,SCU|,
Concord TownshipDelawareOHIn Eversole Run 3 km N of S boundary of County in gorgeDevonianColumbus Limestonevery large Devonian fauna.{4}OH007241.710600,-81.241000,,CU|,
DelawareDelawareOH8km WDevonianDelawarevertebrates-PtyctodusOH007340.2986,-83.0681,,MCU|,
DelawareDelawareOHIn Campbell Quarry on W side of town where Hocking Valley RR crossed Delaware RunDevonianDelaware-OH0354https://kb.osu.edu/dspace/bitstream/1811/4418/1/V57N01_043.pdf40.2986,-83.0681,,MCU|,
DelawareDelawareOHin Delaware QuarryDevonianColumbusGastropod-steinkerns;cephalopod steinkerns;abundant rostroconches;horn corals;brachiopods,trilobite fragmentsOH007440.2986,-83.0681,,MCU|,
BloomingvilleErieOHIn banks of creek tributary to Pipe Creek 400 meters E of Patton Tract Road and 600 meters N of Taylor RoadDevonianProut Limestone|Plum Brook ShaleDevonian FossilsOH007541.3550,-82.7272,,MCU|,
Johnson's IslandErieOHIn Sandusky Bay 3 km W of Cedar PtDevonianColumbusabundant faunasOH0076|,
Kelley's IslandErieOHIn quarriesDevonianvaried faunasOH0077|,
Kelley's IslandErieOHDevonianDelawarevertebrates-Gamphacanthus?,Macropetalichthys,OnychodusOH0078|,
Kellys IslandErieOHAt North QuarryDevonianColumbus-OH0363https://kb.osu.edu/dspace/bitstream/1811/4418/1/V57N01_043.pdf|,
MarbleheadErieOHIn quarries near E end of peninsulaDevonianExcellent fossilsOH0079The Marblehead Peninsula is in Ottawa County. Erie County is a few km to the SE across Sandusky Bay.41.5394,-82.7411,,MCU|,
SanduskyErieOHE of Sandusky in slates above limestoneDevonianGeneseefish scales-Palaeoniscus?OH008041.4331,-82.6522,,MCU|,
SanduskyErieOHIn an extensive series of area Devonian Exposures from Bass Islands Fm to Huron Shale -- see map in linkDevonianBass Islands|Amherstburg Dolomite|Lucas|Columbus|Delaware|Plum Brook|Prout|HuronDiverse faunasOH0344https://kb.osu.edu/dspace/bitstream/1811/23234/1/V088N1_002.pdf41.4331,-82.6522,,MCU|,
SanduskyErieOHIn quarries around Hancock St and Sycamore LineDevonian?OH008141.4331,-82.6522,,MCU|,
SanduskyErieOHRegional exposures of Corniferous LimestoneDevonianOnondagavertebrates--fish-Machaeracanthus,Macropetalichthys,Onychodus?,RhynchodusOH008241.4331,-82.6522,,MCU|,
SanduskyErieOHSE across from Soldiers Home at Wagners QuarryDevonianColumbus|Delaware-OH0361https://kb.osu.edu/dspace/bitstream/1811/4418/1/V57N01_043.pdf41.4331,-82.6522,,MCU|,
SanduskyErieOHDevonianColumbus LimestoneCorals-DiphyphyllumOH0339geology.cwru.edu/~huwig/catalog/ohiogeology.html41.4331,-82.6522,,MCU|,
VeniceErieOHIn RR quarryDevonianColumbustypical faunasOH008341.4458,-82.7706,,MCU|,
ColumbusFRanklinOHDevonianOnondagaTrilobite-DalmanitesOH0385http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt|,
RushvilleFairfieldOHAbundant fossilsWaverly (IA)fossilsOH0312An American Geological Railway Guide p17739.123967,-81.760132,,CU|,
ColumbusFranklinOHclassic locality in State Quarries near State Hospital for the insaneDevonianColumbusDiphyphyllum,Zaphrentis,Codaster,Nucleocrinus,Fenestella,Polypora,Atrypa. Chonetes,Curtina[?],Eunella,Pholidostrophia,Reticularia,Spirifer,Aviculopecten,Platyceras,Tentaculites,OrthocerasOH008540.0617,-82.8917,,MCU|,
ColumbusFranklinOHjust S of big four RR tracksColumbusDiphyphyllum,Zaphrentis,Codaster,Nucleocrinus,Fenestella,Polypora,Atrypa,Chonetes,Curtina[?],Eunela,Pholidostrophia,Reticularia,Spirifer,Aviculopecten,Platuderas,Tentaculites,OrthocerasOH0086'Curtina' does not appear to be a valid genus40.0617,-82.8917,,MCU|,
ColumbusFranklinOHDevonianColumbusfish teeth OnychodusOH0084'Curtina' does not appear to be a valid genus40.0617,-82.8917,,MCU|,
