Version V0910 current as of OCT 2009.
| Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | [?] | OK | in fine argillaceous shales either 36.6392N,-102.3281W ( 36, 38', 21.0 N; 102, 19', 41.3 W ) The legal description is: Oklahoma, Cimarron Meridian T2N,R7E,sec17 (3.2 km W of Sampsel Lake between Boise City and Griggs) or 34.6453N,-96.5922W ( 34, 38', 43.1 N; 96, 35', 31.9 W ) The legal description is: Oklahoma, Indian Meridian T2N,R7E,sec17 1.6km W of Frisco on Bois d'Arc Creek | Pennsylvanian | Boggy, Middle | brachiopods,mollusks -Myalina | OK0116 | 36.6392,-102.3281,S17t2nR7e | | | , | |||
| - | [?] | OK | Silurian | Clarita | Invertebrates | OK0118 | | | , | |||||
| Holdenville | [?] | OK | in shales 35.0803N,-96.4309W ( 35, 4', 49.0 N; 96, 25', 51.1 W ) The legal description is: Oklahoma, Indian Meridian T7N,R8E,sec14 About 2km W of Holdenville on old US270/E1335 Rd | Mississippian | Holdenville | Pelecypods,brachiopods | OK0115 | 35.0803,-96.4309, S14T7NR8E | | | , | |||
| Wawnee[?] | [?] | OK | in road cut on OK14 6.5 km W of OK18 | brachiopods,bryozoa | OK0117 | Can't locate Wawnee OK. OK14 and OK18 are in different parts of the state about 200km apart. Both run NS. Maybe Shawnee which is the Southern terminus of OK18. | | | , | |||||
| Black Knob Ridge | Atoka | OK | Proposed GSSP for middle stage of Upper Ordovician | Ordovician,Upper | fossils | OK0124 | http://www.igcp503.org/pdfs/Ordovician_News_2005_updated.pdf | | | , | ||||
| Black Knob Ridge | Atoka | OK | Ordovician | Big Fork Chert | graptolites-Diplacanthograptus | OK0128 | www.unt.edu.ar/fcsnat/INSUGEO/geologia_18/4.htm | | | , | ||||
| Bennington | Bryan | OK | 1.6km E. N of RR in limy layers in 18m of brown SS | Cretaceous,Upper | Pawpaw | Alectryonia,Trigonia,Gryphaea,Pecten | OK0141 | http://www.geocities.com/lancelhall/fossils/ | 34.0060,-96.0205,,GA?, | | | , | ||
| Bennington | Bryan | OK | 3.2km W in RR cut near Sulphur Creek | Cretaceous,Upper | Pawpaw | Arca, Nucula, Corbula, Cerithium, Turritella,Anchura | OK0140 | http://www.geocities.com/lancelhall/fossils/ | 34.0004,-96.0663,GA | | | , | ||
| Durant | Bryan | OK | 1.6km N. The Grayson generally contains abundant and diverse invertebrates as well as some shark teeth in clays, marls and chalky white limestone | Cretaceous,Upper | Grayson | invertebrates,shark teeth | OK0142 | http://www.geocities.com/lancelhall/fossils/ | 34.0148,-96.3777,,GA | | | , | ||
| Sugar Loaf Mountain | Bryan | OK | 18m of sandstone with ledge forming ferrungous/limestone interbeds. 3km WNW of Cade, OK | Cretaceous,Upper | Pawpaw | invertebrates,some shark teeth | OK0139 | http://www.geocities.com/lancelhall/fossils/ | 34.1118,-96.0311,,A | | | , | ||
| Caddo | Caddo | OK | In area outctcrops of 'rotten limestone' | Cretaceous | abundant fossils | OK0126 | An American Geological Railway Guide P408 | 34.126759,-96.263323,,CU | | | , | |||
| Arbuckle Mountains | Carter | OK | Loc-41666 | Ordovician | Viola | Eriptychius | OK0130 | http://www.npl.utexas.edu/vpl/databases/index.php | | | , | |||
| Criner Hills | Carter | OK | At Rock Crossing | Ordovician Middle | Bromide | diverse trilobites | OK0001 | 34.1133,-97.2019,,SCU | | | , | |||
| Criner Hills | Carter | OK | Quarry just N of road along Sec 19 - Sec 16 boundary. 36m of Poolville member of | Ordovician | Bromide | Brachiopods,Rafinesquina,Dinorthis,Sowerbyella,coral,bryozoa in dense gray Limestone. Below is 6m of limestone with Endoceras and trilobite fragments. 25m shale and silt -moderately fossiliferous. 130cm of Homotelus trilobite beds. | OK0002 | 34.1133,-97.2019,,SCU | | | , | |||
| Criner Hills | Carter | OK | Regional exposures accessible to W from Exit 24 on I35. Exposed in NW to SE trending strip about 1.6km wide,narrowing to SW across S9T5SR1E-S35T5SR1E Secs 9,15,16,17,21,22,26,27,35.Exit 24 is in Sec 36. 34.1371N,-97.2046W | Ordovician | Bromide | Trilobites - Homotelus | OK0003 | in Poolville Member of | 34.1371,-97.2046, S9T5SR1E-S35T5SR1E | | | , | ||
| Criner Hills | Carter | OK | S20T5SR1E 34.1078N,-97.2220W | Ordovician | Fossils | OK0004 | 34.1078,-97.2220, S20T5SR1E | | | , | ||||
| Criner Hills | Carter | OK | Several localities in SW1/4S22T5SR1E 34.1078N,-97.1872W | Ordovician | Fossils | OK0005 | 34.1078,-97.1872, SW1/4S22T5SR1E | | | , | ||||
| Criner Hills SW of Ardmore | Carter | OK | trilobites,Homotelus | OK0006 | | | , | |||||||
| Henryhouse Falls | Carter | OK | Silurian | Clarita | trilobites | OK0007 | | | , | |||||
| Mountain Lake | Carter | OK | In section through Viola Limestone about 5m above base of formation | Ordovician | Viola | three dimensional graptolites-Diplacanthograptus | OK0127 | www.unt.edu.ar/fcsnat/INSUGEO/geologia_18/4.htm | | | , | |||
| Rock Crossing | Carter | OK | in Criner Hills in Middle Ordovician Poolville member of Bromide Formation | Ordovician | Bromide | 30 Trilobite taxa - Ceraurus,Amphilichas,Lonchodomas,Vogdesia | OK0008 | | | , | ||||
| Tulip Creek | Carter | OK | Exposures along I35 and US77 in Tulip Creek Valley where the roads and creek cut into the Arbuckle Mountains about 2km S of the Carter-Murray County line 34.35065N -97.14739W | Ordovician | fossils | OK0009 | 34.3506, -97.1474 | | | , | ||||
| Washita River | Carter | OK | On E bank 3.2km S of Carter-Murray County Line | Ordovician | Fossils | OK0010 | 34.9806,-97.8586,,MCU | | | , | ||||
| Hulbert | Cherokee | OK | S10T17NR20E 1.6kmw and 4.8km N just S of Fourteen Mile Creek | Mississippian | Mayes | Trilobite-Griffithides | OK0133 | http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt | 35.973769, -95.166922,S10T17NR20E,GA | | | , | ||
| Fort Towson | Choctaw | OK | Cretaceous,Upper | Kiamichi | Gryphea,Other invertebrates | OK0138 | http://www.geocities.com/lancelhall/fossils/ | 34.0290,-95.3383,,GA | | | , | |||
| Goodland | Choctaw | OK | Cretaceous,Upper | Kiamichi | Gryphea,Other invertebrates | OK0136 | http://www.geocities.com/lancelhall/fossils/ | 33.9827,-95.5544,,GA | | | , | |||
| Kiamichi River Valley | Choctaw | OK | Area exposures. LatLon is half way between Hugo Lake and mouth of river | Cretaceous,Upper | Kiamichi | Gryphea,Other invertebrates | OK0137 | http://www.geocities.com/lancelhall/fossils/ | 33.9587,-95.3299,,GA | | | , | ||
| Kenton | Cimarron | OK | 12.8km NE at Roberts Ranch | petrified wood and cycads | OK0011 | 36.9031,-102.9628,,MCU | | | , | |||||
| Kenton | Cimarron | OK | at Roberts Ranch | Petrified Wood,cycads and Algae (fee in 1970s) | OK0012 | 36.9031,-102.9628,,MCU | | | , | |||||
| Norman | Cleveland | OK | 4km W | Permian | Hennessy | vertebrates-Cotylorhynchus | OK0013 | 35.2036,-97.4664,,MCU | | | , | |||
| - | Coal | OK | Devonian | Haragan | Dicranurus and other well preserved trilobites | OK0017 | | | , | |||||
| Bromide | Coal | OK | Silurian | Henryhouse | Trilobite-Dalmanites | OK0132 | http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt | | | , | ||||
| Clarita | Coal | OK | Black Cat Mountain | Devonian,Lower | Haragan | Brachiopods | OK0129 | http://www.lakeneosho.org/Paleolist/74/index.html | 34.4828,-96.4331,,MCU | | | , | ||
| Clarita | Coal | OK | E in abandoned quarry | crinoids | OK0015 | 34.4828,-96.4331,,MCU | | | , | |||||
| Clarita | Coal | OK | In abandoned quarry to East in | Pennsylvanian Lower | Wapanucka | Crinoids | OK0016 | 34.4828,-96.4331,,MCU | | | , | |||
| Clarita | Coal | OK | Devonian | Haragan | Trilobites - Reedops | OK0014 | 34.4828,-96.4331,,MCU | | | , | ||||
| Dolese Quarry | Comanche | OK | in fissure fill | Permian | Garber[?] Upper | vertebrates-Captorhinus,Doleserpeton | OK0018 | Very likely the same location as Ft Sill. GEOLEX does not include a Gabor formation assumed mispelling of Garber | | | , | |||
| Fort Sill | Comanche | OK | Permian | Garber[?] Upper | vertebrates-Cardiocephalus | OK0019 | Very likely the same location as Dolese Quarry. GEOLEX does not include a Gabor formation assumed mispelling of Garber | | | , | ||||
| Lawton | Comanche | OK | At Ft Sill (Permission required) in La Brea type asphalt | Permian Lower | vertebrates | OK0020 | 34.6128,-98.4017,,MCU | | | , | ||||
| Deep Red Run | Cotton | OK | On old road between Fort Auger and Fort Sill near crossing of Deep Red Run | Permian | Garber | Vertebrates-Archeria,Captorhinus?,Diadectes?,Dimetrodon,Diplocaulus,Edaphosaurus,Eryops,Ophiacodon,Trimerorhachis,Zatrachys | OK0021 | UNKNOWN,,,MCU | | | , | |||
| Richards Spur | Cotton | OK | 9.6km N of Ft Sill | Permian | Garber | Vertebrates-Captorhinus | OK0022 | 34.7600,-98.3867,,MCU | | | , | |||
| Richards Spur | Cotton | OK | In Dolese Brothers Quarry | Permian | Reptiles-Cardiocephalus | OK0023 | 34.7600,-98.3867,,MCU | | | , | ||||
| Waurika | Cotton | OK | 11.2km E | Permian | Admiral | sharks-Orthacanthus,Xenacanthus | OK0024 | 34.1669,-97.9972,,MCU | | | , | |||
| Whiskey Creek | Cotton | OK | Permian | Garber | Vertebrates-Eryops | OK0025 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | 34.1583,-98.1261,,MCU | | | , | |||
| Arnett | Ellis | OK | Loc-43095 | Pleistocene | Mammal-Rhynchotherium | OK0131 | http://www.npl.utexas.edu/vpl/databases/index.php | | | , | ||||
| Hillsdale | Garfield | OK | in area road cuts | Pleistocene | Mammoth | OK0026 | 36.5631,-97.9911,,MCU | | | , | ||||
| Tabler | Grady | OK | 2 km NE on S side OK62 | vertebrates | OK0027 | 35.0442,-97.8194,,MCU | | | , | |||||
| Tabler | Grady | OK | In Permian exposures along Ridge 3 km NE in exposures on S side of US62. | Permian | Vertebrates -numerous reptiles and amphibians. | OK0028 | 35.0442,-97.8194,,MCU | | | , | ||||
| - | Harper | OK | in S11t25nr21w-12t25nr21w 36.6610N,-99.4288W 36.7624N,-99.7153W | Cretaceous | Kiowa | abundant fossils: Cyprimeria,Gryphaea,Exogyra,Trigonia,Turritella,Oxytropidoceras | OK0029 | 36.7624,-99.7153, S11t25nr21w-12t25nr21w | | | , | |||
| - | Harper | OK | in S6t26nr23w-24t26nr23w 36.7624N,-99.7153W | Cretaceous | Kiowa | abundant fossils: Cyprimeria,Gryphaea,Exogyra,Trigonia,Turritella,Oxytropidoceras | OK0031 | 36.7624,-99.7153,S6t26nr23w-24t26nr23w | | | , | |||
| May | Harper | OK | in S17r23wt25n | Cretaceous | Kiowa | abundant fossils: Cyprimeria,Gryphaea,Exogyra,Trigonia,Turritella,Oxytropidoceras | OK0030 | 36.6441,-99.7011,S17r23wt25n,G | | | , | |||
| Holdenville | Hughes | OK | In 4 km wide belt between Holdenville and Spaulding | Mississippian | Holdenville Shale, Sandstone | 63 species: Mesolobus,Marginifera | OK0032 | 35.0803,-96.3989,,MCU | | | , | |||
| Pine Hollow | Hughes | OK | in t4ns26r11 W of road in creek bed | Pennsylvanian | Boggy | Anthozoa,conularids,echinoids,bryozoa,brachiopods,pelecypods,gastropods,nautiloids,ammonites. trilobites,Chondrichthyes,Calamites | OK0034 | 34.785047,-96.113377,t4ns26r11,GA | | | , | |||
| Stuart | Hughes | OK | t5ns12r11e in roadcut. Lat long set to arbitrary location on E1448 Road, but the roadcut could be elsewhere or possibly on US270 | Pennsylvanian | Stuart | Numerous invertebrates{4} | OK0035 | 34.924258, -96.103206,t5ns12r11e,GA | | | , | |||
| Stuart | Hughes | OK | Pennsylvanian | Stuart Shale | 37 species | OK0033 | 34.9014,-96.0986,,MCU | | | , | ||||
| - | Jefferson | OK | Permian Lower | Ryan | Very small (1-4mm) shark teeth-Xenacanthus,Eryops,Trimerorhachis | OK0038 | | | , | |||||
| Waurika | Jefferson | OK | 11 km W in road cuts. | Permian | Wellington | ? | OK0037 | 34.1669,-97.9972,,MCU | | | , | |||
| Waurika | Jefferson | OK | Permian | Admiral Lower | sharks Pleuracanthus | OK0036 | 34.1669,-97.9972,,MCU | | | , | ||||
| Waurika | Jefferson | OK | Permian | Ryan | Small (3-4mm) marine vertebrate teeth | OK0125 | http://www.fossiliferous.co.uk/raysusa.htm | 34.1669,-97.9972,,MCU | | | , | |||
| Branch Creek | Johnston | OK | 7km E of Carter County Line,1km S of Murray County Line -- approximate 34.32367N -96.84325W | Ordovician | Fossils | OK0039 | 34.3237, -96.8433 | | | , | ||||
| - | Kingfisher | OK | in ne1/4nw1/4nw1/4nw1/4s34t17nr9w 35.9059N,-98.1465W | Permian Upper | Flowerpot | bones and teeth of reptiles and amphibians{4} | OK0041 | 35.9059,-98.1465, ne1/4nw1/4nw1/4nw1/4s34t17nr9w | | | , | |||
| - | Kingfisher | OK | in nw1/4nw1/4nw1/4nw1/4s19t17nr9w at road intersection just E of Blaine County line 35.9350N,-98.1998W | Permian Upper | Flowerpot | bones and teeth of reptiles and amphibians{4} | OK0042 | 35.9350,-98.1998, nw1/4nw1/4nw1/4nw1/4s19t17nr9w | | | , | |||
| Omega | Kingfisher | OK | In in Omega quarry. | Permian | Chickasha | Vertebrates - caseids,Cotylorhynchus,Angelosaurus,Actinopterygian fish | OK0040 | 35.9086,-98.1908,,MCU | | | , | |||
| Navina | Logan | OK | 7.6km W | Permian | Hennessy | vertebrates-Cotylorhynchus | OK0043 | 35.7989,-97.5600,,MCU | | | , | |||
| Kingston | Marshall | OK | Cretaceous | Washita Group | mollusks - Pecten | OK0044 | 33.9986,-96.7194,,MCU | | | , | ||||
| Woodville | Marshall | OK | 3.2-6.4km E and NE. The Grayson generally contains abundant and diverse invertebrates as well as some shark teeth in clays, marls and chalky white limestone | Cretaceous,Upper | Grayson | invertebrates,shark teeth | OK0143 | http://www.geocities.com/lancelhall/fossils/ | 34.0006,-96.5921,,GA | | | , | ||
| - | Murray | OK | W side of US77 in Murray County,OK | Silurian | Henryhouse | Well preserved trilobites,Anaspis,Dalmanites,Calymene,Proetus,Kosovopeltis,Cheirurus. | OK0054 | | | , | ||||
| Arbuckle Mountains | Murray | OK | on I35 at Mile 44.4 on E side of Northbound lanes | Ordovician | Viola | Trilobites -- Cryptolithus,Homotelus. | OK0045 | 34.4319,-97.1906,,SCU | | | , | |||
| Arbuckle Mountains | Murray | OK | on S side of range | Silurian Lower | Chimneyhill | Artiotreta (20) | OK0046 | 34.4319,-97.1906,,SCU | | | , | |||
| Delaware Creek | Murray | OK | Reported to have been flooded by Lake Arbuckle | Mississippian | Caney | fish | OK0047 | No such unit as Coney formation-assumed Caney | 34.1547,-95.9767,,MCU | | | , | ||
| Spring Creek | Murray | OK | 1200m N of Carter County Line near E boundary of S17T2SR1W 34.386N -97.31821W W1/2W1/2S17T2SR1W E of pond at side road crossing of Spring Creek | Ordovician | fossils | OK0048 | 34.386, -97.3182, W1/2W1/2S17T2SR1W | | | , | ||||
| Spring Creek | Murray | OK | 800m N of Carter County Line near center of S16T2SR1W 34.38366N -97.30787W S16T2SR1W Main road crossing of Spring Creek tributary | Ordovician | fossils | OK0049 | 34.3837, -97.3079, S16T2SR1W | | | , | ||||
| Sulphur | Murray | OK | 5 km S in Buckhorn asphalt pit | Pennsylvanian | Boggy | Michelinoceras{4} | OK0050 | UNKNOWN,,,MCU | | | , | |||
| Sulphur | Murray | OK | in asphalt layer | Pennsylvanian | mollusks with original color -- gastropods,nautiloids | OK0051 | No citations for 'Buckhorn Asphalt' | UNKNOWN,,,MCU | | | , | |||
| West Spring Creek | Murray | OK | 5.6km N of Carter County Line on S and 200m E of Carter County on W near head of Creek between two main tributaries 34.42812N, -97.34998W W1/2W1/2S31T1SR1W | Ordovician | fossils | OK0052 | 34.42812,-97.3500,W1/2W1/2S31T1SR1W, | | | , | ||||
| White Mound | Murray | OK | Silurian | Haragan | Large,and varied trilobite and brachiopod fauna in surface exposure. | OK0053 | 34.3722,-97.0075,,SCU | | | , | ||||
| - | Murray,Pontotoc | OK | Silurian | Henryhouse | Well preserved trilobites,Anaspis,Dalmanites,Calymene,Proetus,Kosovopeltis,Cheirurus. | OK0055 | 33.6931,-94.6444,,MCU | | | , | ||||
| - | Murray,Pontotoc | OK | Silurian | Henryhouse | well preserved trilobites,Anaspis,Dalmanites,Calymene,Proetus,Kosovopeltis,Cheirurus. | OK0056 | 33.6931,-94.6444,,MCU | | | , | ||||
| - | Muskogee | OK | Greenleaf Lake Spillway,SE of Braggs,OK | Pennsylvanian Lower | Bloyd | crinoids and other invertebrates | OK0061 | | | , | ||||
| - | Muskogee | OK | North of Ft Gibson,OK | Pennsylvanian Lower | Bloyd | crinoids and other invertebrates | OK0062 | | | , | ||||
| Chisum Quarry | Muskogee | OK | Pennsylvanian Lower | Sausbee|Chisum Quarry | ? | OK0057 | | | , | |||||
| Fort Gibson | Muskogee | OK | Keough Quarry | invertebrates | OK0058 | 35.7975,-95.2503,,MCU | | | , | |||||
| Fort Gibson | Muskogee | OK | SW1/4S21T15NR20E 4.8kmS and 4.8km E | Mississippian | Mayes | Trilobite-Griffithides | OK0134 | http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt | 35.772213, -95.177736,SW1/4S21T15NR20E,GA | | | , | ||
| Muskogee | Muskogee | OK | In bed of Verdigris River at Okay | Pennsylvanian | Atoka Sandstone | Myalina{4} | OK0059 | UNKNOWN,,,MCU | | | , | |||
| Webber's Falls | Muskogee | OK | Pennsylvanian | Hale | Endolobus{4} | OK0060 | | | , | |||||
| - | Noble | OK | LatLon is the town of Red Rock close to the center of the county | Permian | Wellington | insects | OK0135 | http://www.kansasacademyscience.org/TKAS/trans110/trans110.htm | 36.47,-97.18,,GA4 | | | , | ||
| Billings | Noble | OK | In black shales and other beds | Permian | Vertebrates,Insects,fish scales,plant fragments,Lingula | OK0063 | 36.5289,-97.4436,,MCU | | | , | ||||
| Ceres | Noble | OK | Midco insect beds | Permian | Insects-Glaphyrophlebia,Probnis,scorpion flies,dragonflies | OK0064 | 36.4772,-97.2822,,MCU | | | , | ||||
| Perry | Noble | OK | NW of Perry on Black Bear Creek | Permian | Wellington | Large numbers of vertebrate fossils Labyrinthodonts - Trimerorhachis,amphibia,fish,reptiles,lungfish burrows with Gnathorhiza specimens. | OK0065 | 35.1550,-97.4703,,MCU | | | , | |||
| - | Nowata | OK | T12Nse1/4s36r9e | Pennsylvanian | Coffeeville | nautiloid - Brachycycloceras | OK0067 | 35.466577,-96.302462,T12Nse1/4s36r9e,GA | | | , | |||
| Lenepah | Nowata | OK | Nw1/4s9t27nr16e 3km ESE of Lenapah 36.8403 95.5987 | Pennsylvanian | Altamont | Mooreoceras{4} | OK0066 | 36.8403,-95.5987, Nw1/4s9t27nr16e | | | , | |||
| Wann | Nowata | OK | 4km W, 8km NE of Copan 3km ESE of Lenapah 36.8403 95.5987 | Pennsylvanian | Eudora shale | Pelecypod-Streblopteria | OK0120 | http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1 | 36.8403,-95.5987, Nw1/4s9t27nr16e | | | , | ||
| - | Okfuskee | OK | s11T10Nr12e Near OK124 10km N of Dustin, Hughes County, about 2km S of Okfuskee County line. 35.3557N,-96.0052W | Pennsylvanian | Senora | crinoids,bryozoa,brachiopods,nautiloids | OK0069 | 35.3557,-96.0052, s11T10Nr12e | | | , | |||
| Hogshooter Creek | Okfuskee | OK | t26nr14e. Lat Long is where US60 crosses Hogshooter Creek about 10km E of Bartlesville | Mississippian | Hogshooter | fairly abundant fossils {4} | OK0068 | 36.728119, -95.821338,t26nr14e,GA | | | , | |||
| Weeletka | Okfuskee | OK | in 13 km wide strip in shale exposures se1/4s13t11sr11e-se1/4s31t10nr11e 1st loc is out of range and possibly should be se1/4s13t11nr11e 35.2974N,-96.1815W ( 35, 17', 50.8 N; 96, 10', 53.4 W ) The legal description is: Oklahoma, Indian Meridian T10N,R11E,sec31 Between US 75 and N Canadian River about 6.4km Sw of Weeletka Okfutskee County, OK 35.2941 96.1808 | Pennsylvanian | Wewoka | broad invertebrate faunas | OK0119 | 35.2941,-96.1808, se1/4s13t11sr11e-se1/4s31t10nr11e | | | , | |||
| Beggs | Okmulgee | OK | along small creek in ne1/4s24t15nr11e 3.2km NW of Beggs 35.7663 96.0907 35.7621N,-96.0950W | Pennsylvanian | Des Moines | crinoid crowns,Neospirifer,Juresania,Linoproductus,Derbyia,Aviculopecten,Wilkingia,nautiloids corals - Stereostylus,Michelinia in creek gravel bars | OK0070 | 35.7621,-96.0950, ne1/4s24t15nr11e | | | , | |||
| Newell | Okmulgee | OK | 400 meters E of Canadian River Bridge on N side of US56 | Pennsylvanian | Wewoka | nautiloid - Poterioceras | OK0071 | 33.8811,-94.5131,,MCU | | | , | |||
| Okmulgee | Okmulgee | OK | 9 km W in thin fossiliferous ferruginous Limestone near spillway of Lake Okmulgee | Carboniferous Upper | Wewoka | Limipecten. | OK0072 | 35.7236,-95.9889,,MCU | | | , | |||
| Senora | Okmulgee | OK | Pennsylvanian | Senora | crinoids,bryozoa,brachiopods,gastropods,nautiloids | OK0073 | 35.4122,-95.9097,,MCU | | | , | ||||
| Foraker | Osage | OK | 12 km NE at Barroum[?] Ranch | Pennsylvanian | White Cloud Shale | Clavicosta,Streblochondria | OK0074 | Can't identify a Barroum Ranch near Foraker 050612 | 36.8722,-96.5653,,MCU | | | , | ||
| Foraker | Osage | OK | 12km NE at Baroum Ranch | Pennsylvanian | Auburn (NE) Shale | Pelecypod-Streblopteria | OK0121 | http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1 | 36.8722,-96.5653,,MCU | | | , | ||
| Frankfort | Osage | OK | S18T35SR7E | Pennsylvanian | Boggy shale | Pelecypod-Streblopteria | OK0122 | invalid loc Lat-Long for Frankfort is 36.9578 96.6794 36.9758N,-96.6794W ( 36, 58', 32.9 N; 96, 40', 45.8 W ) The legal description is: Oklahoma, Indian Meridian T29N,R6E,sec20 Assuming that only the Township is wrong -- using S18T29NR7E 36.9927N,-96.5888W ( 36, 59', 33.7 N; 96, 35', 19.7 W ) The legal description is: Oklahoma, Indian Meridian T29N,R7E,sec18 The location would be 8km ENE of Frankfort at 36.9927 96.5888 Best guess is that the locality is about 3km WNW in Cowley County, KS | http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1 | 36.9927,-96.5888, S18T35SR7E | | | , | |
| Herd | Osage | OK | S32-s33t28nr9e in yellow shaley,calcareous Limestone Roughly 11km W of jct of OK10 and OK 99 w of Herd, OK 36.8637N,-96.3669W | Pennsylvanian | nautiloid - Tainoceras | OK0075 | 36.8637,-96.3669, S32-s33t28nr9e | | | , | ||||
| Pawnee | Pawnee | OK | In Roadcut on OK14 8 km West of OK18 | Permian | Havensville Shale | bryozoa,brachiopods | OK0076 | 36.3378,-96.8036,,MCU | | | , | |||
| Ralston | Pawnee | OK | Permian | Hughes Creek | trilobites,gastropods | OK0077 | 36.5039,-96.7319,,MCU | | | , | ||||
| - | Pontotoc | OK | along Lawrence Uplift. In Fossil beds in shale layers between hard marlstones. | Silurian | Henryhouse | Trilobites Diacalymene (sometimes complete),Fragiscutum (sometimes complete),Ananaspis,Cheirurus,Dalmanites,Kosovopeltis,Proetus,Ceratocephala; Brachiopods -- Rhipidomella,Camarotoechia,Strophomena | OK0090 | | | , | ||||
| - | Pontotoc | OK | in quarry 3 km SE of Lawrence Quarry | Silurian | Clarita | many invertebrates | OK0091 | | | , | ||||
| Ada | Pontotoc | OK | 8 km NE | Mississippian | Holdenville | nautilid-Foordiceras | OK0078 | 34.7744,-96.6781,,MCU | | | , | |||
| Ada | Pontotoc | OK | Along Jackfork Creek | Mississippian | Welden Limestone | trilobites-Pudoproetus,etc | OK0079 | 34.7744,-96.6781,,MCU | | | , | |||
| Ada | Pontotoc | OK | In brick pit in | Pennsylvanian Upper | Francis Shale | several species of crinoids,Oklahomacrinus,Chlidonocrinus,Aesiocrinus,others | OK0080 | 34.7744,-96.6781,,MCU | | | , | |||
| Ada | Pontotoc | OK | SE in Sec 18 | Pennsylvanian Middle | Wetumka Shale | nautilid - Foordiceras | OK0081 | 34.7744,-96.6781,,MCU | | | , | |||
| Ada | Pontotoc | OK | South of Pontotoc | Arthropods Cheirurus | OK0082 | 34.7744,-96.6781,,MCU | | | , | |||||
| Ada | Pontotoc | OK | South of Pontotoc | arthropods Cheirurus | OK0083 | 34.7744,-96.6781,,MCU | | | , | |||||
| Cedar Hill | Pontotoc | OK | On W side of US 77 to and past Murray County line | trilobites - Dalmanites,Calymene,Proetus | OK0084 | 34.1444,-96.8450,,SCU | | | , | |||||
| Fittstown | Pontotoc | OK | Bois d'Arc Formation in Quarry on N side of OK61 4 km E | Brachiopods Atrypa,Cyrtina,Leptaena,Meristella | OK0085 | 34.6147,-96.6342,,MCU | | | , | |||||
| Fittstown | Pontotoc | OK | SE | Mississippian | Holdenville Shale | nautiloids | OK0086 | 34.6147,-96.6342,,MCU | | | , | |||
| Fittstown[?] | Pontotoc | OK | Ordovician | Fossils | OK0087 | Original says Pittstown,,, | | | , | |||||
| Lawrence | Pontotoc | OK | 3.2km SE of Ideal Cement Co quarry | ? | OK0088 | 35.1222,-98.5197,,MCU | | | , | |||||
| Stonewall | Pontotoc | OK | NW at Lovelady Switch | abundant cephalopods - Eoasianites,Pseudoparalegoceras | OK0089 | 34.6525,-96.5258,,MCU | | | , | |||||
| Marble City | Sequoyah | OK | In area quarries and outcrops. | Devonian | Frisco | Brachiopods and other invertebrates. | OK0092 | 35.5803,-94.8208,,MCU | | | , | |||
| Marble City | Sequoyah | OK | area outcrops | diverse brachiopods | OK0093 | 35.5803,-94.8208,,MCU | | | , | |||||
| Guymon | Texas | OK | Miocene (Hemphill) | Ogallala | Turtles-Geochelone | OK0094 | 36.6828,-101.4811,,MCU | | | , | ||||
| - | Tillman | OK | 8 km W of US183 on Manitou Road | Permian | Wellington | Amphibia Eryops,Trimerorhachis. Reptiles -Dimetrodon. Shark teeth - Orodus | OK0097 | | | , | ||||
| Grandfield | Tillman | OK | 10 km SW | Permian | vertebrates | OK0095 | 34.2283,-98.6842,,MCU | | | , | ||||
| Grandfield | Tillman | OK | on Floyd Lawson Property 11 km SW of Grandfield and 6 km N of the Red River in | Permian Lower | Hennessy | Vertebrates - 6 species of fish,amphibians,reptiles Grantfielddiana[?],Ectosteorhachis,Tersomius,Lysorophus,Cardiocephalus,Hapsidopareion | OK0096 | 'Grantfielddiana' surely should be 'Grandfieldiana'. It's unclear whether this is a generic name,species name,or a global term for the Grandfield fauna | 34.2283,-98.6842,,MCU | | | , | ||
