US And Canadian Fossil Sites -- Data for OREGON

Version V0910 current as of OCT 2009.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsCommentsReferenceLat-Long
Eagle Point[?]ORarea exposuresPetrified WoodOR0505There are five Eagle Point's in Oregon in Douglas,Jackson,Jefferson,Klamath,and Yamhill counties43.4800,-123.3650,,MCU|,
Lightning Creek[?]ORCretaceous LowerTempskyaOR0506There are four Lightning Creeks in Oregon in Clackamas,Grant,Josephine and Wallowa Counties45.0897,-121.9239,,MCU|,
Logans Bluff[?][?]ORMioceneJohn DayMammals-EusmilusOR0507Couldn't identify a Logans Bluff or Logan's Bluff|,
-BakerORIn Northern,Eastern,and Western parts of CountyPermianClover Creekbrachiopods,a few gastropodsOR000144.4756,-120.6708,,MCU|,
BakerBakerORMiocene MiddlevertebratesOR0575W.N.Orr Handbook of Oregon Plant and Animal Fossils44.0531,-123.0703,,MCU|,
BakerBakerORPleistocenevertebratesOR0612W.N.Orr Handbook of Oregon Plant and Animal Fossils44.0531,-123.0703,,MCU|,
Clover CreekBakerORIn Northern,Eastern,and Western parts of CountyPermianClover Creekbrachiopods,a few gastropodsOR000344.8422,-117.5356,,MCU|,
Clover CreekBakerORTriassicClover Creek-OR000244.8422,-117.5356,,MCU|,
CornucopiaBakerOR8km EPermian-OR000545.0083,-117.1917,,MCU|,
CornucopiaBakerORPermianbrachiopod-KuvelousiaOR000445.0083,-117.1917,,MCU|,
Cow CreekBakerORCow Creek ValleyJurassicMowich-OR000645.5381,-118.5669,,MCU|,
Cow CreekBakerORCow Creek ValleyTriassicBrisbois-OR000745.5381,-118.5669,,MCU|,
HomesteadBakerORHunsaker CreekPermianHunsaker Creekbrachiopods,crinoids,bryozoa,bivalvesOR000942.8161,-122.6042,,MCU|,
HomesteadBakerORTriassicGrassy Ridge?-OR000842.8161,-122.6042,,MCU|,
HuntingtonBakerOR20.8km WJurassic-OR001244.3514,-117.2656,,MCU|,
HuntingtonBakerORJurassicammonites-Tmetoceras,Witchellia,StephanocerasOR001044.3514,-117.2656,,MCU|,
HuntingtonBakerORTriassic-OR001144.3514,-117.2656,,MCU|,
Rye ValleyBakerORPleistocenevertebratesOR0613W.N.Orr Handbook of Oregon Plant and Animal Fossils44.4508,-117.4439,,MCU|,
SumpterBakerORPermianElkhorn Ridge?gastropod-Omphalotrochus,fusulinids,echinoid spinesOR001344.7458,-118.2011,,MCU|,
UnityBakerORMiocene UpperIronsidevertebratesOR0611W.N.Orr Handbook of Oregon Plant and Animal Fossils44.0372,-122.9831,,MCU|,
Willow CreekBakerORMiocene?Freshwater fishOR001443.6308,-122.4314,,MCU|,
AlbanyBentonOR8km NWEoceneSpencerinvertebratesOR001544.6367,-123.1047,,MCU|,
BellfountainBentonOREoceneSpencerinvertebratesOR001644.3639,-123.3542,,MCU|,
CorvallisBentonOREoceneSpencerinvertebratesOR001744.5647,-123.2608,,MCU|,
Mary's PeakBentonOREoceneSiletz RiverinvertebratesOR0018|,
Butte Creek ValleyClackamasOR(Scotts Mills Valley)Oligocene-MioceneButte CreekMammals-AetiocetusOR0510W.N.Orr Handbook of Oregon Plant and Animal Fossils|,
Butte Creek ValleyClackamasORaka Scotts MillsOligocene-MioceneButte CreekinvertebratesOR0019|,
CanbyClackamasOROn Molalla RiverPleistocenevertebratesOR0614W.N.Orr Handbook of Oregon Plant and Animal Fossils45.2631,-122.6914,,MCU|,
Champoeg CreekClackamasORPleistocenevertebratesOR0615W.N.Orr Handbook of Oregon Plant and Animal Fossils45.2542,-122.8811,,MCU|,
EstacadaClackamasOR15-20 km SE along Clackamas RiverPetrified WoodOR002045.3892,-122.4058,,MCU|,
GladstoneClackamasOROn Clackamas RiverPleistocenevertebratesOR0616W.N.Orr Handbook of Oregon Plant and Animal Fossils45.3808,-122.5936,,MCU|,
MarquamClackamasOR3.6km NEOligoceneButte CreekinvertebratesOR002145.0733,-122.6858,,MCU|,
Oregon CityClackamasORPleistocenevertebratesOR0617W.N.Orr Handbook of Oregon Plant and Animal Fossils45.3575,-122.6056,,MCU|,
Wilhoit RoadClackamasORProbably near Molalla,OROligocene-MioceneButte CreekinvertebratesOR0022|,
WilsonvilleClackamasORPleistocenevertebratesOR0618W.N.Orr Handbook of Oregon Plant and Animal Fossils45.3000,-122.7725,,MCU|,
AstoriaClatsopORAlong waterfront-largely built over--Type locality for Astoria FormationMioceneAstoriaabundant fossilsOR002446.1881,-123.8300,,MCU|,
AstoriaClatsopORNW corner of 10th St and Harrison Avenue,Astoria Fm. (type locality)MioceneAstoriaforamsOR002546.1881,-123.8300,,MCU|,
AstoriaClatsopORMioceneAstoriaSharks-Carcharodon,Centroscymus,Galeocerdo,Hexanchus,Isurus,Lamna,Myliobatis;Turtles-Psephophorus;Mammals-Cophocetus,Desmatophoca,DesmostylusOR0509W.N.Orr Handbook of Oregon Plant and Animal Fossils46.1881,-123.8300,,MCU|,
AstoriaClatsopORMioceneAstoriainvertebrates,arthropods-BalanusOR002346.1881,-123.8300,,MCU|,
AstoriaClatsopORPleistocenevertebratesOR0619W.N.Orr Handbook of Oregon Plant and Animal Fossils46.1881,-123.8300,,MCU|,
Big CreekClatsopORMioceneAstoriainvertebratesOR002644.4900,-117.9950,,MCU|,
Cannon BeachClatsopORAt mouth of Elk CreekMioceneAstoriainvertebratesOR002745.8819,-123.9631,,MCU|,
ElsieClatsopORMishawaka (Mishawaka is near the junction of OR26 and OR103)Eocene?Cowlitz?Arthropods-Pilumnoplax,Portunites,RaninoidesOR002845.8658,-123.5936,,MCU|,
Saddle MountainClatsopORMioceneAstoriainvertebratesOR002942.0308,-124.0067,,MCU|,
WestportClatsopOROligocenePittsburg BluffinvertebratesOR003046.1328,-123.3736,,MCU|,
Wolf CreekClatsopOREocene-OligoceneKeasey|CowlitzinvertebratesOR003144.0300,-118.7000,,MCU|,
Youngs RiverClatsopORMioceneAstoriaichnofossilsOR003246.0033,-123.6769,,MCU|,
Canaan SchoolColumbiaORnw1/4s3t5nr2w in tuffaceous sediments 45.9489 122.9231 N of Cannan near where Anicker Rd runs along Tide CreekSpisula,Pitar,Tellina,Taras,Lucina,Venericardia,NaticaOR0033This would seem to be around 45.9494N,-122.9126W about 5km WNW of Deer Island45.9494,-122.9126,nw1/4s3t5nr2w, J|,
ClatskanieColumbiaOROligoceneGries Ranch ConglomerateGlycymeris,Arca,Loxocardium,PuncturellaOR003446.1014,-123.2056,,MCU|,
Clatskanie RiverColumbiaORAt headwatersOligoceneScappooseinvertebratesOR003546.1197,-123.2197,,MCU|,
Coal CreekColumbiaOROligocenePittsburg BluffinvertebratesOR003645.0169,-122.5939,,MCU|,
Conyers CreekColumbiaOROligoceneGries Ranch?invertebratesOR003746.1017,-123.1969,,SCU|,
Deer IslandColumbiaORnear St HelensOligoceneGries Ranch ConglomerateGlycymeris,Arca,Loxocardium,PuncturellaOR003845.9558,-122.8356,,MCU|,
MistColumbiaOREocene-OligoceneKeaseyFish-Calilepidus,Probathygadus,Paleobathygadus,Promacrurus;Sharks-Carcharodon,Centrophorus,Heptranchias,Isurus,Lamna,Notorhynchus,Odontapsis,Pristiophorus,SquatinaOR0526W.N.Orr Handbook of Oregon Plant and Animal Fossils45.8406,-119.2883,,MCU|,
MistColumbiaOREocene-OligoceneKeaseyinvertebrates,ichnofossilsOR003945.8406,-119.2883,,MCU|,
MistColumbiaOROligoceneKeaseyichnofossilsOR004045.8406,-119.2883,,MCU|,
Nehalem RiverColumbiaOROn E ForkOligocenePittsburg BluffinvertebratesOR004145.9017,-123.1442,,MCU|,
Nehalem RiverColumbiaORat Rocky Point Quarry W of river on W side of Timber-Veronia road 9 km N of Sunset Hwy, 7 km S of OR47 in conglomerate above basaltEocene?pelecypods,shark teeth{4}OR004245.9017,-123.1442,,MCU|,
Nehalem River ValleyColumbiaOREocene-OligoceneCowlitz|Keaseyinvertebrates,Arthropods-Pinnixa,Portunites,RaninoidesOR0043|,
Nehalem River ValleyColumbiaOREocene-OligoceneCowlitz|Pittsburg BluffFish-Congridae,Macouridae;Sharks-Isurus,Lamna,Myliobatis,Notorhynchus,Odontapsis,Pristiophorus,Raja,Squalus,SquatinaOR0528W.N.Orr Handbook of Oregon Plant and Animal Fossils|,
Pebble CreekColumbiaOROligocenePittsburg BluffinvertebratesOR004445.8533,-123.1708,,MCU|,
PittsburgColumbiaORIn road cut on OR47 400 meters N of Scappoose Road Junction. in bed about 4 meters above hwy.Oligocene?Gastropods and bivalvesOR004645.6372,-116.4814,,MCU|,
PittsburgColumbiaORin sandstone bluffs along Nehalem RiverOligocenePittsburg BluffBruclarkia,Molopophorus,Perse,Polynices,pelecypods - Acrilla,Nuculana,Macrocallista,Spisula,Solen,Tellina,ThraciaOR0047'Polynices' is likely a misspelling of Polinices,the modern 'moon snail'45.6372,-116.4814,,MCU|,
PittsburgColumbiaORin sandstone bluffs along Nehalem RiverOligocene?abundant gastropods.OR004845.6372,-116.4814,,MCU|,
PittsburgColumbiaOROligocenePittsburg BluffinvertebratesOR004545.6372,-116.4814,,MCU|,
RanierColumbiaORPleistocenevertebratesOR0620W.N.Orr Handbook of Oregon Plant and Animal Fossils|,
Rock CreekColumbiaOREocene-OligoceneCowlitz|KeaseyinvertebratesOR004945.4514,-121.8892,,MCU|,
Rock CreekColumbiaOREocene-OligoceneCowlitz|KeaseyinvertebratesOR005045.4514,-121.8892,,MCU|,
St Helens quadrangleColumbiaOR1 km S of Coweman River Bridge on E side of Pacific HwyEocene Upper|Oligocene LowerNuculana,Pteria,Ostrea,Volsella,Crassatellites,Pitar,Pachydesma,Gari,Solena,Spisula,Corbula,Dentalium,Ficopsis{4}OR0051|,
St Helens quadrangleColumbiaOR3 km S of Coweman River Bridge near junction of country road with Pacific HwyEocene Upper-Oligocene LowerNuculana,Volsella,Pachydesma,Tellina,Polynices {4}OR0052'Polynices' is likely a misspelling of Polinices,the modern 'moon snail'|,
Tide CreekColumbiaOROligoceneGries Ranch?invertebratesOR005345.9939,-122.8653,,MCU|,
VernoniaColumbiaORCliffs at both ends of RR trestle over OR47OligoceneKeaseyIsocrinus,decapod Zanthopsis,bivalves Thyasira,Glycymeris,Acila,Deletopecten[?],Epitonium,Exilia,Polynices,Bruclarkia,DentaliumOR0055'Deletopecten' nay be a valid genus,but this might be a misspelling of 'Delectopecten'. 'Polynices' is likely a misspelling of Polinices,the modern 'moon snail'45.6653,-123.1622,,MCU|,
VernoniaColumbiaOREocene-OligoceneKeaseyinvertebratesOR005445.6653,-123.1622,,MCU|,
VernoniaColumbiaOREocene-OligoceneKeaseyinvertebratesOR005745.6653,-123.1622,,MCU|,
Vernonia-Scappoose RoadColumbiaORAt Wiulark[?]MioceneAstoriainvertebrates,marine reptilesOR0058Couldn't identify a Wiulark or anything similar on Veronia-Scappoose HighwayW.N.Orr Handbook of Oregon Plant and Animal Fossils|,
Vernonia-Scappoose RoadColumbiaOROligocenePittsburg BluffinvertebratesOR0056|,
-Columbia,WashingtonOR1 km E of RR station at N end of 3rd Hwy bridge on Rock Creek.OligoceneKeaseyKeasey faunasOR006144.4756,-120.6708,,MCU|,
-Columbia,WashingtonOR1 km N in W bank of road in gritty sandstoneMyadesma,Pachydesma,SpisulaOR0070Couldn't locate Shiloh (School),Oregon44.4756,-120.6708,,MCU|,
-Columbia,WashingtonOR10 km S on Cherry Grove road off of OR47 2 km W in Sandstone ledgeOligocenewell preserved faunas{4}OR006044.4756,-120.6708,,MCU|,
-Columbia,WashingtonOR13 km out from Veronia toward Keasey in RR cut SW of 2nd Hwy bridge-3rd RR bridgeOligoceneKeaseyKeasey faunasOR006844.4756,-120.6708,,MCU|,
-Columbia,WashingtonOR14 km S of Veroniamarine fossils,crinoids.OR006744.4756,-120.6708,,MCU|,
-Columbia,WashingtonOR2 km S or RR crossing at prominent cut at sharp bend in Timber-Glenwood Rdwell preserved faunasOR007344.4756,-120.6708,,MCU|,
-Columbia,WashingtonOR25 km NW near highway bridge over E fork on Nehalem River 8 km SE of OR47 abut 10 meters above Hwy at W end of bridgeOligocenePittsburg BluffVery well preserved pelecypods in concretions.{4}OR006944.4756,-120.6708,,MCU|,
-Columbia,WashingtonOR500 meters S of OR47, OR202 Junction in grey tuffaceous siltstoneOligocene LowerKeaseycrinoids - Isocrinus; Dentalium,sea urchins,Decapods,Zanthopsis,pelecypods,gastropods{4}OR006344.4756,-120.6708,,MCU|,
-Columbia,WashingtonORHigh Cliff on W side of Nehalem River 500 meters S of junction of OR47 and OR202. This locality was reported to be a lens which was subsequently quarried out. It is not known if other exposures in the area might have similar materialOligocene?well preserved Crinoids and other fossils. Isocrinus,Dentalium,Sea urchins -Salina[?],crabs - Zanthopsis,pelecypods,gastropods,sharks -Heptranchias,forams,sponges.OR0064There does not seem to be a genus 'Salina'. 'Salina' is a valid species name for several sea urchins and there is a genus 'Salenia' reported from the Oligocene Keasey Fm in OR44.4756,-120.6708,,MCU|,
-Columbia,WashingtonORIn cuts on farm road 400 meters S of junction of Tide CreekYoldia,Aucilla,Pitar,Spisula,Thracia,Tellina,Taras,Venericardia,Solen,Bruclarkia,Epitonium,Natica,DentaliumOR005944.4756,-120.6708,,MCU|,
-Columbia,WashingtonOROn OR26. Quarry near mouth of tunnel.FossilsOR007144.4756,-120.6708,,MCU|,
-Columbia,WashingtonOROutcrops of Keasey Formation near the RR StationOligocene?Keasey?OR006244.4756,-120.6708,,MCU|,
-Columbia,WashingtonORSunset Highway areaOligoceneKeasey|Pittsburg Bluff?OR0065Original says Pittsburg formation44.4756,-120.6708,,MCU|,
-Columbia,WashingtonORin shale in cuts for several km from each endabundant,well preserved marine faunasOR007244.4756,-120.6708,,MCU|,
-Columbia,WashingtonORon E side of Timer-Veronia Road 5 km N of Sunset Hwy junctionEoceneThyasira{4}OR006644.4756,-120.6708,,MCU|,
BandonCoosORAt Coquille PointPleistoceneCoquille58 taxa--mollusks-Hiatella,Macoma,Mya,Psephidia,Saxidomus,Fusitriton;crustacea;bryozoa,echinoderms;brachiopods,corals;foramsOR007543.1192,-124.4072,,MCU|,
BandonCoosORAt Grave PointPleistoceneCoquille58 taxa--mollusks-Hiatella,Macoma,Mya,Psephidia,Saxidomus,Fusitriton;crustacea;bryozoa,echinoderms;brachiopods,corals;foramsOR007643.1192,-124.4072,,MCU|,
BandonCoosORMioceneEmpire (OR)?invertebratesOR007443.1192,-124.4072,,MCU|,
Bastendorff Beach-Coos HeadCoosOR8km NWEoceneBastendorf ShaleinvertebratesOR0077|,
Cape AragoCoosOREoceneCoaledoinvertebratesOR007843.3064,-124.3922,,SCU|,
Cape Arago State ParkCoosORin Headland SW of Coos Bay 27 km from US101 on trail leading down to beach.EoceneCoaledobivalves,gastropods,echinoids and Decapods in concretions.OR008043.3064,-124.3922,,SCU|,
Cape Arago State ParkCoosOREoceneFossil shells and shark teethOR007943.3064,-124.3922,,SCU|,
Coos BayCoosORArea exposuresEoceneCoaledoinvertebratesOR008343.4294,-124.2286,,MCU|,
Coos BayCoosORArea exposuresEoceneCoaledo|BastendorfOphiuroids;Acila,Tellina,Pitar,Turritella,PolinicesOR008443.4294,-124.2286,,MCU|,
Coos BayCoosORAt Fossil PointMioceneEmpire (OR)invertebratesOR008543.4294,-124.2286,,MCU|,
Coos BayCoosORAt Fossil Point, 3 km N of South Slough Bridge, 6 km from Empire.PlioceneEmpire (OR)50 species of bivalves,gastropods,scaphopods,echinoids,crustacea.OR008643.4294,-124.2286,,MCU|,
Coos BayCoosORIn channel dredging debris at Coos Bay channelMioceneTarheel19 genera of mollusksOR008743.4294,-124.2286,,MCU|,
Coos BayCoosORS to Port Orford,Petrified wood in float on beachespetrified woodOR008843.4294,-124.2286,,MCU|,
Coos BayCoosOREoceneCoaledoSharks-Aetobatis,Carcharias,Galeorhinus,Heterodontus,Isurus,Lamna,Myliobatis,Odontapsis,Pristiophorus,Squalus,SquatinaOR0523W.N.Orr Handbook of Oregon Plant and Animal Fossils43.4294,-124.2286,,MCU|,
Coos BayCoosORMioceneEmpire (OR)Arthropods-BalanusOR008143.4294,-124.2286,,MCU|,
Coos BayCoosORMioceneEmpire (OR)Mammals-Phoca,PontolisOR0518W.N.Orr Handbook of Oregon Plant and Animal Fossils43.4294,-124.2286,,MCU|,
Coos BayCoosOROligoceneBastendorfforams,a few mollusksOR008243.4294,-124.2286,,MCU|,
Coos HeadCoosORMioceneEmpire (OR)invertebratesOR008943.3511,-124.3367,,SCU|,
Coquille PointCoosORPlioceneinvertebratesOR0090|,
Coquille RiverCoosORNorth ForkPleistocenevertebratesOR0621W.N.Orr Handbook of Oregon Plant and Animal Fossils43.1239,-124.4289,,MCU|,
Coquille RiverCoosOROn S fork in Eden Ridge-Powers areaEoceneLookingglass|TyeeinvertebratesOR009143.1239,-124.4289,,MCU|,
Coquille RiverCoosOROn middle forkEoceneRoseburg|LookingglassinvertebratesOR009243.1239,-124.4289,,MCU|,
Daniels CreekCoosORin quarry in SE1/4s26t25Sr12w 43.3712 124.0846 A few hundred meters SW of S end of Landrith bridge over Coos River near mouth of Daniels CreekEoceneUmpquatypical faunasOR009343.3712,-124.0846, SE1/4s26t25Sr12w|,
Dement CreekCoosORCretaceousinvertebratesOR009442.9772,-124.1642,,SCU|,
DoraCoosORon Steel Creek 2 km E near bridge at mouth of creekEoceneNemocardium,Glycymeris,Gari,Anomia,Solena,Pelecyora,Nucularia,Turritella,Ectinochilus,Dentalium,crabs in concretionsOR009543.1561,-123.9550,,MCU|,
Five Mile CreekCoosORN of BandonEocene?Elkton?Arthropods-Callianassa,Portunites,RaninoidesOR0096|,
Foggy CreekCoosORCretaceousMyrtleinvertebratesOR009742.8036,-123.9067,,MCU|,
Fossil PointCoosORin conglomerate bedMioceneEmpire (OR)72 genera of mollusks,marine vertebrate bonesOR009843.3528,-124.3111,,SCU|,
Fossil pointCoosORAlong beach North to Coos HeadMioceneEmpire (OR)very diverse mollusks - 90 speciesOR009943.3528,-124.3111,,SCU|,
Fourmile CreekCoosOREoceneUmpquaVenericardia,Barbatia,Ostrea,Volsella,Gari,Eomeretrix,Loxocardium,Anomia,Aucilla,Nuculana,Pitar,Calyptraea,TurritellaOR010044.8864,-116.9619,,MCU|,
Grave PtCoosORPlioceneinvertebratesOR0101|,
Gravelford BridgeCoosOR200m SEoceneUmpquaTurritella,Nitadivenus,Crassatellites,DentaliumOR0102|,
Johnson Creek ValleyCoosORJurassicGalice-OR0103|,
Juniper Mountain ValleyCoosORJurassic-OR0104|,
Matson CreekCoosOREoceneTyeeinvertebratesOR010543.4306,-123.9111,,MCU|,
MedfordCoosOR8km SW at 49 Placer MineCretaceousHornbrookinvertebratesOR010642.4792,-122.3861,,MCU|,
Pigeon PointCoosORIn Coos BayMioceneTarheel|AstoriainvertebratesOR010743.3622,-124.3061,,SCU|,
RivertonCoosORArea exposuresEoceneCoaledoinvertebratesOR010843.1575,-124.2733,,MCU|,
Salmon CreekCoosORNear PowersCretaceousMyrtleinvertebratesOR010945.6731,-117.0453,,MCU|,
Shore Acres State ParkCoosORIn exposures stretching N to Yoakam[?] PtEoceneCoaledoshells;fairly abundant shark and ray teeth-Odontapsis,Squalus,MyliobatisOR0110Original says Yokum Point43.3178,-124.3800,,SCU|,
SitkumCoosORIn Quarry on Camas Creek on E fork of Coquille RiverEoceneTyeelarge OstreaOR011143.1483,-123.8600,,MCU|,
SummerCoosOREoceneCoaledoinvertebratesOR011242.1917,-122.6583,,MCU|,
Sunset BayCoosOREoceneCoaledobirds-HydrotherikornisOR011443.3353,-124.3753,,MCU|,
Sunset BayCoosOREoceneFossil shells and shark teethOR011343.3353,-124.3753,,MCU|,
Tunnel PointCoosOROligoceneTunnel Pointmollusks-Spisula,Molopophorus,Bruclarkia,Pachydesma,TellinaOR011543.3464,-124.3444,,MCU|,
-CrookORArea outcrops Wedberg member of Snowshoe FormationJurassicSnowshoeReptile-TelosauridOR0534W.N.Orr Handbook of Oregon Plant and Animal Fossils44.4756,-120.6708,,MCU|,
Bear Creek ValleyCrookORMioceneJohn Dayfresh water invertebratesOR0116|,
Bear Creek ValleyCrookOROligocene UpperJohn DayvertebratesOR0537W.N.Orr Handbook of Oregon Plant and Animal Fossils|,
Camp CreekCrookORAt Schrock's Ranch NE of Sheep MountainMiocene LowerJohn DayvertebratesOR0571W.N.Orr Handbook of Oregon Plant and Animal Fossils42.0503,-120.0931,,MCU|,
Camp CreekCrookORTertiaryJohn Daymammals-Agriochoerus,Archaeolagus,Dayohyus,Diceratherium,Eporeodon,Mesocyon,Miohippus,Nothocyon,Oreodontoides,Paraenhydrocyon,Perchoerus,Promerycochoerus,PseudogenetochoerusOR011742.0503,-120.0931,,MCU|,
Camp Creek ValleyCrookOROn Paulina RoadMiocene MiddleMascallvertebratesOR0579W.N.Orr Handbook of Oregon Plant and Animal Fossils|,
Camp Creek ValleyCrookOROligocene UpperJohn DayvertebratesOR0543W.N.Orr Handbook of Oregon Plant and Animal Fossils|,
Crooked River Creek ValleyCrookOROn Post-Paulina RoadOligocene UpperJohn DayvertebratesOR0546W.N.Orr Handbook of Oregon Plant and Animal Fossils|,
Crooked River ValleyCrookORS fork on Paulina-Post RoadMiocene MiddleMascallvertebratesOR0581W.N.Orr Handbook of Oregon Plant and Animal Fossils|,
DayvilleCrookOR16km W on John Day River at Cants Ranch (Butler Basin)Oligocene UpperJohn DayvertebratesOR0544W.N.Orr Handbook of Oregon Plant and Animal Fossils44.4683,-119.5347,,MCU|,
DayvilleCrookOR6.4km W in Cottonwood Creek ValleyOligocene UpperJohn DayvertebratesOR055144.4683,-119.5347,,MCU|,
Grindstone CreekCrookORPermianCoyote ButtebrachiopodsOR011844.1756,-119.8561,,SCU|,
Hampton ButteCrookORS36t19sr19e 19 km N of Bend-Burns Hwy 43.8832N,-120.3875W The legal description is: Oregon, Willamette Meridian T19S,R19E,sec36 At Juniper Buttecolorful silicified woodOR011943.8832,-120.3875, S36t19sr19e,,|,
John Day ValleyCrookOROligocene-MioceneJohn Day|Mascallfresh water invertebratesOR0120|,
Logan ButteCrookOR19.2km S of Crooked RiverOligocene UpperJohn DayvertebratesOR0549W.N.Orr Handbook of Oregon Plant and Animal Fossils43.9544,-120.3036,,MCU|,
PaulinaCrookOR4.8km W at Beaver Creek ValleyMiocene MiddleMascallvertebratesOR0577W.N.Orr Handbook of Oregon Plant and Animal Fossils43.7061,-121.2539,,MCU|,
Paulina Creek ValleyCrookORMiocene MiddleMascall?vertebratesOR0586W.N.Orr Handbook of Oregon Plant and Animal Fossils|,
Paulina Creek valleyCrookORMioceneMascall?birds-PhoenicopterusOR0121CAUTION:Collecting vertebrate material in the US requires landowner or government permission|,
PostCrookORto SE in area exposures between Post and Hamptonpetrified woodOR012244.162354,-120.490005,,CU|,
PrinevilleCrookOR100 km E in area exposures in Crook,Grant,Harney CountyMesozoicmarine fossils - invertebrates,fusulinids,foramsOR012344.3000,-120.8333,,MCU|,
PrinevilleCrookOR55 km up Crooked River 1 km N of Hwy on W bank of Wickiup Creekplants - Pinus,Quercus,Sassafras,Platanus,RhamnusOR012444.3000,-120.8333,,MCU|,
PrinevilleCrookORChamber of Commerce provides maps.Petrified wood.OR012544.3000,-120.8333,,MCU|,
PrinevilleCrookORE in Sandstone outcrops on BLM landCretaceousPlesiosaur bonesOR055644.3000,-120.8333,,MCU|,
PrinevilleCrookORPleistocenevertebratesOR0622W.N.Orr Handbook of Oregon Plant and Animal Fossils44.3000,-120.8333,,MCU|,
Stewarts[?] CrossingCrookORNE at McKay RanchMiocene MiddleMascallvertebratesOR0584Can't identify a Stewarts Crossing in OregonW.N.Orr Handbook of Oregon Plant and Animal Fossils|,
SupleeCrookOR16km SW in Coffee Creek Valley 1MississippianCoffee Creekbrachiopods,coralsOR012844.0694,-119.6756,,MCU|,
SupleeCrookOR5.6km SW in Trout Creek ValleyMississippianCoffee Creekbrachiopods,coralsOR012944.0694,-119.6756,,MCU|,
SupleeCrookORArea outcrops Wedberg member of Snowshoe FormationJurassicSnowshoeReptile-TelosauridOR0533W.N.Orr Handbook of Oregon Plant and Animal Fossils44.0694,-119.6756,,MCU|,
SupleeCrookORN in Beaver Creek Valley at Bernard RanchCretaceousBernardinvertebratesOR013044.0694,-119.6756,,MCU|,
SupleeCrookORat Berger RanchDevonianconodontsOR013144.0694,-119.6756,,MCU|,
SupleeCrookORPermianCoyote ButtebrachiopodsOR012744.0694,-119.6756,,MCU|,
Suplee-IzeeCrookOREastern Crook CountyCretaceousBernardAmmonites-Turrilites,Desmoceras,Anthonya;bivalves-Trigonia,Exogyra,Inoceramus,OstreaOR0132|,
Tuckers ButteCrookORPermianCoyote ButtebrachiopodsOR0133|,
Twelvemile CreekCrookORPermianCoyote ButtebrachiopodsOR013441.9967,-120.0894,,MCU|,
Twelvemile Creek ValleyCrookORJurassicSnowshoe-OR0135|,
Wade ButteCrookORJurassicSnowshoe-OR0136W.N.Orr Handbook of Oregon Plant and Animal Fossils43.9978,-119.7917,,SCU|,
-Crook,Jefferson?ORon Lost Creek N and E of Clarno surface nw1/4s27t16sr20e 44.1576 120.3194 On Lost Creek N of Crooked RiverMioceneClarno17 species of silicified wood.OR013744.1576,-120.3194, nw1/4s27t16sr20e|,
SupleeCrook|GrantORArea exposuresJurassicMowich|Snowshoe-OR013844.0694,-119.6756,,MCU|,
AgnessCurryOR1.6 km S on Rogue RiverCretaceousDays Creekarthropods-HoplopariaOR0140W.N.Orr Handbook of Oregon Plant and Animal Fossils42.5567,-124.0678,,MCU|,
AgnessCurryOR2 km downstream on S side of Rogue River in concretions in shalesCretaceousDays Creeklobsters,ammonitesOR014142.5567,-124.0678,,MCU|,
AgnessCurryOR4.8km E on Snout Creek RdEoceneFlournoyinvertebratesOR014242.5567,-124.0678,,MCU|,
AgnessCurryOR4.8km E on Snout Creek RoadEoceneFlournoyarthropods-Lophopanopeus,Plagiolophus,Raninoides,ZanthopsisOR0143W.N.Orr Handbook of Oregon Plant and Animal Fossils42.5567,-124.0678,,MCU|,
AgnessCurryOR5 km EastEocene MiddleLookingglassmollusks,forms,echinoderms,Decapods -- Abundant Zanthopsis and Lophopanopeus.OR014442.5567,-124.0678,,MCU|,
AgnessCurryORIn Cretaceous Lower Days Creek Formation in S bank of Rouge River 3 km downstream. Decapods and ammonites in concretionsCretaceous LowerDays CreekHoplopariaOR014542.5567,-124.0678,,MCU|,
AgnessCurryORin Eocene Umpqua Formation in road cuts along Road 3406 adjacent to South Creek about 4-5 km E.EoceneUmpquaDecapods- Raninoides;Plagiolophus(Orbitoplax)OR0146The Eocene Umpqua formation is in Oregon. There appears to be no town of Agnes in either Oregon or New Jersey42.5567,-124.0678,,MCU|,
AgnessCurryORin thin outcrop of sandstoneCretaceousDays Creekbivalve-Buchia;Ammonites-Simbirskites,Hollisites,HoplocriocerasOR014742.5567,-124.0678,,MCU|,
AgnessCurryORCretaceousMyrtleinvertebratesOR013942.5567,-124.0678,,MCU|,
Bald MountainCurryORCretaceousMyrtleinvertebratesOR014844.5742,-117.8928,,MCU|,
Butler CreekCurryORat junction with Elk River in ne1/4s17t33sr13w and along Elk River in conglomerates and graywacke 42.7259 124.2693 near junction of Butler Creek and Elk RiverCretaceous LowerBuchia,other fossilsOR014942.7259,-124.2693, ne1/4s17t33sr13w|,
