US And Canadian Fossil Sites -- Data for PENNSYLVANIA

Version V0910 current as of OCT 2009.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsCommentsReferenceLat-Long
-[?]PAThree 'Humble Oil and Refining Company' beds in weathered shale somewhere in SouthEast Pennsylvania 10m below the Ledger Formation contactCambrianKinzerstrilobites-Bathyuriscus,Elrathina,Ogygopsis,Olenoides,OryctocephalusPA0294|,
Darlington[?]PAPennsylvanianfish scalesPA0289There are Darlingtons in both Beaver and Westmoreland Counties40.8094,-80.4228,,MCU|,
Good Springs[?]PAArea exposures 13-16km S of St ClairePennsylvanianGood plant material in spoil pilesPA0290Can't identify a Good Springs or Goodsprings in PA|,
New Salem[?]PA2 km S at junction of US22 and PA66 on NE sideMississippianAmes LimestoneBrachiopods - Chonetes,Crurithyris,Dechya[?],Rhipidomella; Coral - Lophophyllidium; mollusks; crinoid columnalsPA0291HA thinks,and I agree that 'Dechya' (no citations) should be 'Derbyia' which is the correct age and is often associated with Chonetes and Crurithyris. There are New Salems in Armstrong,Fayette and York Counties40.9881,-79.2444,,MCU|,
Witmer[?][?]PAon lower bench of B and O RR cut opposite Glenshaw,PAPennsylvanianBrush Creek LimestoneWitmer,PA is in Lancaster County but would be an unlikely location for Ames Limestone exposuresPA0292|,
York Springs[?]PATriassicNewarkdinosaur tracksPA029340.0089,-77.1158,,MCU|,
Little Conewago CreekAdams?PAnear junction of Little and Big Conewago Creeks. Visited by Wanner 1921TriassicNew OxfordPhytosaur teeth,fish scalesPA0002http://www.ricksweb.netfirms.com/Jeri/dinoarticle.htm. Site may be in York Cy40.2139,-76.5600,,MCU|,
TroxelvilleAdamsPA2 km SW of boat launch on spillway hillside N of Dam. No excavatingDevonianOnondagawell preserved brachiopods - Pacificoella[?],Orbiculoidea,EodevonariaPA0001'Pacificoella' is almost certainly 'Pacificocoelia'40.8031,-77.2056,,SCU|,
BakerstownAlleghenyPAon PA8 near Upper Talley[?] Cave 3 km S on E side of roadPennsylvanianAmes LimestonefossilsPA0003Can't locate Upper Talley Cave (or any other cave) in the area.40.6508,-79.9367,,MCU|,
BellevueAllegheny?PAunder Jacks Run Bridge in hollow below Ohio River BlvdPennsylvanianAmes|Woods RunfossilsPA0034There are Bellevues in Lackawanna,Washington and York counties40.4939,-80.0519,,MCU|,
BellevueAllegheny?PAunder the Jacks Run Bridge in hollow near RR tracks below Ohio River BlvdPennsylvanianWoods Run?PA0035There are Bellevues in Lackawanna,Washington and York counties40.4939,-80.0519,,MCU|,
CreightonAlleghenyPAIn area quarriesPennsylvanianBrush Creek Limestone?PA000440.5872,-79.7786,,MCU|,
CreightonAlleghenyPAbetween red and gray claystones in roadcutPennsylvanianAmes LimestonefossilsPA000540.5872,-79.7786,,MCU|,
EmsworthAlleghenyPAN 2 km on Camp Horne RoadPennsylvanianPine Creek?PA000640.5100,-80.0947,,MCU|,
EtnaAlleghenyPAN along B and O RR at UndercliffPennsylvanianPine Creek?PA000740.5042,-79.9492,,MCU|,
GlassmereAlleghenyPAIn brickyard quarryPennsylvanianBrush Creek Limestone?PA000840.5764,-79.7806,,SCU|,
HarmarvilleAlleghenyPAIn cliffs at brickyard quarryPennsylvanianPine Creek?PA000940.5311,-79.8486,,MCU|,
HomesteadAlleghenyPAon N side of Monongahela River along RR from just underneath Browns High Level Bridge to Glenwood Bridge near Hays.PennsylvanianAmes LimestonefossilsPA001040.1689,-75.0100,,MCU|,
NadineAlleghenyPAnear bridge crossing gully near Nadine Pumping station on Allegheny RiverPennsylvanianWoods Run?PA001140.4764,-79.8692,,MCU|,
PerrysvilleAlleghenyPADevonianHamiltoncoal bedsPA0314An American Geological Railway Guide p15240.534791,-80.032833,,CU|,
PittsburghAlleghenyPAAlong Baltimore and Ohio RR along 2nd Ave underneath Brady Street Bridge to near 10th Street tubesPennsylvanianAmes LimestonefossilsPA001340.4425,-80.0022,,MCU|,
PittsburghAlleghenyPAAt Camp Horn Rd exit from I279SPennsylvanianAmes Limestonemarine fossilsPA001440.4425,-80.0022,,MCU|,
PittsburghAlleghenyPAAt Camp Horn exit from PA279SPennsylvanianmarine fossilsPA001540.4425,-80.0022,,MCU|,
PittsburghAlleghenyPAAt Soho Street QuarryPennsylvanianPittsburgh Limestonevertebrates-DiploceraspisPA001640.4425,-80.0022,,MCU|,
PittsburghAlleghenyPAIn Frick Park E of Pittsburgh in Squirrel Hill District along the streamPennsylvanianAmes LimestonefossilsPA001740.4425,-80.0022,,MCU|,
PittsburghAlleghenyPAIn Frick Park E of Pittsburgh in Squirrel Hill District near S end of park near Forward AvePennsylvanianAmes LimestonefossilsPA001840.4425,-80.0022,,MCU|,
PittsburghAlleghenyPAN and S along Ohio Street at N end of 40th St - Washington Crossing Bridge,North SidePennsylvanianAmes LimestonefossilsPA001940.4425,-80.0022,,MCU|,
PittsburghAlleghenyPAalong Pennsylvania RR above West Carolina St from Corliss St tunnel to E of West End BridgePennsylvanianAmes LimestonefossilsPA002040.4425,-80.0022,,MCU|,
PittsburghAlleghenyPAalong Pennsylvania RR in Brilliant Cut-off above Washington Blvd in East EndPennsylvanianAmes LimestonefossilsPA002140.4425,-80.0022,,MCU|,
PittsburghAlleghenyPAalong RR in Panther Hollow underneath the Wilmot Street Bridge in Schenley ParkPennsylvanianAmes LimestonefossilsPA002240.4425,-80.0022,,MCU|,
PittsburghAlleghenyPAalong Route 28 in Limestone blocks in rockslidesPennsylvanianAmes Limestone?PA002340.4425,-80.0022,,MCU|,
PittsburghAlleghenyPAPennsylvanian[?]vertebrates-LepidosirenidaePA0012There is no USGS data for a Pennsylvanian Duchesne formation40.4425,-80.0022,,MCU|,
SewickelyAlleghenyPANE,on the S side of Shousetown Rd (PA930) near Flaugherty Run Road junctionPennsylvanianPine Creek?PA0024|,
SewickelyAlleghenyPANW of Sewickely Bridge along Narrows Run Road NW toward Stoops,FerryPennsylvanianBrush Creek Limestone?PA0025|,
SewickelyAlleghenyPAin road cut On PA51 at far end of Sewickely Bridge over Ohio River in Limestone and black shalesPennsylvanianBrush Creek Limestone|Pine Creek Limestone|Ames Limestoneabundant diverse fossils. Corals,brachiopods,mollusks,shark teeth - Petalodus,Trilobites-Ditomopyge,etcPA0026|,
SharpsburgAlleghenyPAIn old brickyard quarryPennsylvanianAmes LimestonefossilsPA0027There is a Sharpsburg in Huntingdon County40.3325,-78.3694,,MCU|,
SpringdaleAlleghenyPAAt mouth of Powers RunPennsylvanianPine Creek?PA002840.5408,-79.7842,,MCU|,
VersaillesAlleghenyPAIn old quarry in Deadman's HollowPennsylvanianAmes LimestonefossilsPA002940.3489,-79.8467,,MCU|,
WilkinsburgAlleghenyPA13 km E along Abers CreekPennsylvanianPine Creek?PA003040.4417,-79.8822,,MCU|,
WilkinsburgAlleghenyPAalong US22 near Burkes Glen Pool and ParkPennsylvanianAmes LimestonefossilsPA003140.4417,-79.8822,,MCU|,
WilkinsburgAlleghenyPAalong Wm Penn Hwy and along dirt road near riding academy near Abers CreekPennsylvanianWoods Run?PA003240.4417,-79.8822,,MCU|,
WilmerdingAlleghenyPAalong street car line toward Pitcairn on N side of Turtle CreekPennsylvanianAmes Limestonefossils (a few vertebrates found here in red clays 10m below the Ames)PA003340.3986,-79.8211,,MCU|,
ApolloArmstrongPAE in roadcut in top of hillPennsylvanianPine Creek?PA003640.5814,-79.5667,,MCU|,
KittanningArmstrongPA15 km W of Kittanning 1 km N of hwy 422 in quarries and old coal mineVanportbrachiopods,corals,crinoids,gastropodsPA003740.8156,-79.5164,,MCU|,
KittanningArmstrongPAOn PA422 1 km E of PA28/66 in cut behind restaurantPennsylvanianBrush Creek LimestoneAbundant diverse fossilsPA003840.8156,-79.5164,,MCU|,
ParkerArmstrongPAin Limestone outcrop S of PA268 about 2 km WSW of Parker and in underlying shalesPennsylvanianVanportBrachiopods,Crinoid columnals,CoralsPA003941.9150,-80.1208,,MCU|,
AmbridgeBeaverPAHillside above PA51 at West end of Ambridge-Woodlawn Bridge in black shales on upper benchPennsylvanianBrush Creek Limestonediverse marine fossilsPA0040Benches were reported removed in 2004 to remove rockfall hazard40.5892,-80.2253,,MCU|,
AmbridgeBeaverPAHillside above PA51 at West end of Ambridge-Woodlawn Bridge in shales and sandstones on lower benchPennsylvanianMahoningplants and ichnofossilsPA004140.5892,-80.2253,,MCU|,
AmbridgeBeaverPARoad Cut on W side of PA51 2.5km N of PA51-551 Jct opposite Ambridge-Woodlawn bridge. Parking S of bridge on W side of Hwy.PennsylvanianMahoning|Brush Creekinvertebrates,vertebrates,shark teeth-PetalodusPA004240.5892,-80.2253,,MCU|,
CanneltonBeaverPABelow Kittanning CoalPennsylvanianKittanningvertebrates-ErpetosaurusPA004440.7989,-80.4758,,SCU|,
CanneltonBeaverPAIn shale below Upper Kittanning CoalPennsylvanianKittanningvertebrate-TuditanusPA004540.7989,-80.4758,,SCU|,
CanneltonBeaverPAPlants CordaitesPA004340.7989,-80.4758,,SCU|,
-BedfordPAin old ore pits throughout county along lines of exposure of the Rose Hill Formation,hematitic sandstoneSilurian LowerRose HillBrachiopodsPA0054|,
BedfordBedfordPAArea exposuresDevonianHelderberg|OriskanyfossilsPA0323An American Geological Railway Guide p15640.018692,-78.503907,,CU|,
Bedford SpringsBedfordPAalong W side of Knobbly Mountain in SandstonesDevonian LowerOriskanyabundant Spirifer,Merista,Streptorhynchus,Platystoma,Megambonia,PlatycerasPA0046Couldn't identify Knobbly Mountain -- Possibly it's the unnamed (on USGS maps) ridge immediately W of Bedford Springs between the Cumberland Valley and Stillers Run39.9972,-78.5100,,MCU|,
Bedford TownshipBedfordPAAt County Farm,In shales above iron ore pitSpirifer,Strophomena,Orthis,Rhynchonella,Streptorhynchus;Trilobite-DalmanitesPA0047Dalmanites is Delmania in original source|,
CessnaBedfordPA1 km W of old US220 on Local road 05100 in pit on N side in hematitic sandstone (Get permission)Silurian LowerRose HillBrachiopodsPA004840.0944,-78.5258,,MCU|,
Hopewell TownshipBedfordPA1 km from Methodist church on Yellow Creek Road in shaleDevonianOrthis,Leptocoelia,StreptorhynchusPA0049|,
HyndmanBedfordPAOn RR at Willis Creek at junction of RRs from Pittsburg and Huntingdon. in SandstoneDevonian LowerOriskanySpirifer,Rensselaeria,StrophomenaPA005039.8231,-78.7183,,MCU|,
HyndmanBedfordPAin quarry on SE side of PA96.Silurian UpperKeyserFossils including Edrioasteroid FoerstediscusPA005139.8231,-78.7183,,MCU|,
Kemble[?]BedfordPAIn shales at Wolfsberg-Kemble minesCaninia,Spirifer,Strophomena,Streptorhynchus,Rynchonella,Orthis,Trematospira,Aviculopecten,Bellerophon,Dalmanites,BumastusPA0052There is no indication that there is or was a Town of 'Kemble'. There was a Kemble Coal and Iron Company that had mines at Riddlesburg and near Tatesville. Wolfsburg is a town at 40.0465N,-78.5297W40.0465,-78.5297,,J|,
Kemble[?]BedfordPAIn shales in area ore minesabundant fossilsPA0053|,
BirdsboroBerksPAAt Incinerator ('Furnace Hill Site')TriassicNewarkReptile footprintsPA005540.2644,-75.8044,,MCU|,
JacksonwaldBerksPAJurassicDinosaur tracksPA005640.3244,-75.8500,,SCU|,
LimerickBerksPATriassicGrallator,Chirotherium,ArchosaurusPA005740.2308,-75.5225,,MCU|,
ReadingBerksPA(Howell-1943)CambrianHardyston SandstoneIchnofossils-SkolithosPA0300http://www.ohiolink.edu/etd/send-pdf.cgi?toledo111601481640.3536,-75.9144,,MCU|,
ReadingBerksPATriassicNewarkAtreipus,Grallator,Apatopus,Batrachopus,Chirotherium,Gwyneddichnium,RhynchosauroidesPA005840.3536,-75.9144,,MCU|,
FrankstownBlairPAArea outcrops of iron oreSilurianClintonfossilsPA0321An American Geological Railway Guide p15540.443961,-78.354735,,CU|,
HollidaysburgBlairPAon US20,1 km E of US220 in stripped area on S sideSilurianMifflintownabundant brachiopods and Ostracods. A few other phylaPA005940.4272,-78.3892,,MCU|,
TyroneBlairPApelecypod ModiolopsisPA006040.0772,-79.6778,,MCU|,
BurlingtonBradfordPAQuarry off US6 1 km E of BurlingtonDevonianLock HavenAbundant brachiopods of several SpeciesPA006141.7797,-76.6078,,MCU|,
LeRoyBradfordPADevonianChemungVertebrates-Bothriolepis,Sterropterygion,Cladodus,Coccosteus,Holonema,Holoptychius,Phyllolepis,Sauripteris?,Sphenophorus[?]PA0062'Sphenophorus' does not seem to be a legitimate Devonian vertebrate. Probably a misspelling Of what?41.6758,-76.7075,,MCU|,
MonroetonBradfordPARoadcut on Township Road 398,1 km WNW of US220 1.3 km N of MonroetonDevonianLock HavenAbundant brachiopods of several SpeciesPA006341.7125,-76.4750,,SCU|,
MonroetonBradfordPARoadcuts on PA444,7 km W of US220DevonianLock HavenAbundant brachiopods of several SpeciesPA006441.7125,-76.4750,,SCU|,
TowandaBradfordPAIn red rocks E from Wysauking StationDevonianChemungfossilsPA0326An American Geological Railway Guide p16241.6883,-75.2647,,MCU|,
TowandaBradfordPAin quarry on Right side of Rd near HobletDevonianChemungvertebrates-EastmanosteusPA0065Hoblet appears to be in Bradford County41.6883,-75.2647,,MCU|,
Towanda CreekBradfordPAIn Gulf Brook AreaDevonianChemung, UpperBothriolepis,Holoptychius,PterichthysPA006641.6964,-76.6197,,MCU|,
TroyBradfordPAin sandstonesDevonian UpperCatskillfish teeth-CtenodusPA006741.7700,-76.7375,,MCU|,
Wyalusing RocksBradfordPAFish fossils in redbed rocks in cliffs on Susquahanna RiverDevonianFish fossilsPA0337http://articles.latimes.com/2003/nov/23/news/adna-fossil23|,
Center BridgeBucksPAThe Cambrian trilobite Welleraspis and linguloid brachiopods are reported from old quarries. about 1.2km SSE of the PA32 and PA263 intersection. At one time there were oil tanks on PA32 500m North of the locality.Cambrian Middle-UpperConococheague Limestone?PA006840.4003,-74.9800,,SCU|,
LahaskaBucksPA1 km E in Limestone quarryCambrianConococheagueCryptozoon,ripple marksPA006940.3464,-75.0319,,MCU|,
RiegelsvilleBucksPAAlong base of high cliffs along Delaware RiverTriassicTracksPA007040.5942,-75.1958,,MCU|,
CambriaCambriaPA1 km N of junction PA22 and PA219 in shales in roadcut on 219PennsylvanianAmes LimestoneOstracods,trilobites-KaskiaPA007140.3400,-78.9306,,MCU|,
GeistownCambriaPAin Limestone and limey shales above coal layer in parking lot of slope behind GeeBee Department store SE of Intersection of US219 and PA56PennsylvanianBrush Creek LimestoneAbundant excellent pelecypods and gastropods as well as brachiopods and other taxa.PA007240.2908,-78.8692,,MCU|,
Mineral PointCambriaPAS on top of Salibury Ridge in limestonesPennsylvanianfossil trackwayPA0334An American Geological Railway Guide p16340.379518,-78.835301,,CU|,
EmporiumCameronPAAt base of hill on N side of PA120 opposite airportDevonianLock HavenBrachiopods,Sponges-Dictyospongia,bryozoa,other fossilsPA007341.5114,-78.2356,,MCU|,
EmporiumCameronPAOn E side of PA46 in 1.3 km N of McKean County lineDevonian UpperOswayoabundant Crossopterygian fishes -- Eusthenopteron,HyneriaPA007441.5114,-78.2356,,MCU|,
Beltzville State ParkCarbonPAAlong shoreline near pavilion 2fossilsPA007640.8683,-75.6083,,SCU|,
Beltzville State ParkCarbonPAfossilsPA007540.8683,-75.6083,,SCU|,
LeightonCarbonPAat Beltsville Dambrachiopods,bryozoa,coelenterates,trilobites,cephalopods,ostracods,crinoidsPA007739.9289,-75.4661,,SCU|,
WeissportCarbonPA1 km N adjacent to canal towpath in excavated area to EDevonianMahantango|Centerfieldblastoids,corals,molds of many other kinds of fossilsPA007840.8372,-75.6856,,MCU|,
WeissportCarbonPA1.3km N Along old Lehigh Canal in area E of canalInvertebratesPA007940.8372,-75.6856,,MCU|,
AlexanderCentrePAIn area quarriesDevonian LowerOriskany sandstoneabundant typical faunasPA008040.8333,-78.4197,,MCU|,
AxemannCentrePAalong PA53 to Bellefonte.Ordovician LowerStonehenge LimestonePelmatazoa,algae,gastropods,Orthoceras,trilobites,brachiopods,-- Palaelophacmaea (a rare patelliform gastropod)PA008140.8900,-77.7606,,MCU|,
Bald Eagle ValleyCentrePADevonianHelderbergTrilobite-DalmanitesPA0349http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt|,
BellefonteCentrePAAbundant fossils in area exposuresOrdovicianTrentonfossilsPA0324An American Geological Railway Guide p15640.9133,-77.7786,,MCU|,
BellefonteCentrePAArea exposures of Ordovician rocks with fossiliferous beds interspersed with thick non-fossiliferous intervals exposed from 1.6km S of Bellfonte N to Milesburg GapOrdovician,Lower-Ordovician,MiddleBeekmantown|Uticacharacteristic fossilsPA0346Bulletin of the Geological Society of America 1903, p407ff - Google Books40.9133,-77.7786,,MCU|,
BellefonteCentrePAOn PA144 1 km N of Bellefonte line in parking lot cutbankOrdovicianCoburnBryozoa,brachiopods,trilobites,etcPA008240.9133,-77.7786,,MCU|,
BellefonteCentrePAOn PA144 400 meters N of Bellefonte line in highway cutOrdovicianCoburn Limestonebryozoa,brachiopods,trilobites-CryptolithusPA008340.9133,-77.7786,,MCU|,
BellefonteCentrePAOn PA144 600 meters N of Bellefonte line in road cutOrdovicianAntes ShaleTriarthusPA008440.9133,-77.7786,,MCU|,
Loch HavenCentrePA8km S at gap into Nippenose ValleyOrdovicianTrentonfossilsPA0317An American Geological Railway Guide p154|,
MatternvilleCentrePAArea exposures of Utica shalesOrdovician,MiddleUticaTrilobites-TriarthusPA0345Bulletin of the Geological Society of America 1903, p407ff - Google Books|,
RockvilleCentrePAAlong RR cuts in full section of 11km of Ordovician to Pennsylvaninan sedimentsfossils?PA0311An American Geological Railway Guide p15239.930916,-78.671130,,CU|,
-Centre,Blair,HuntingdonPA30m of fossiliferous limestone in middle of formationCambrian,UpperGatesburgfossilsPA0309http://quarriesandbeyond.org/articles_and_books/min_res_appalachian_region/mineral_commodities_5.html|,
Oak HallChesterPAOn PA322 bypass in roadcutsOrdovicianBellefonte|NealmontfossilsPA0303http://www.geosc.psu.edu/courses/Geosc001/labs/BellefonteLabS06.pdf|,
PhoenixvilleChesterPAAt Black Rock Tunnel and NW of the tunnel at Buckwalter's FarmTriassicLockatongDinosaur-Rutiodon bones;reptile bonesPA008640.1368,-75.5144,,GA2?|,
PhoenixvilleChesterPAAt Black Rock Tunnel. Active RR Cut-reported to be dangerous and unproductiveTriassicLockatongamphibian bones;Rutiodon teeth;TurseodusPA008740.1368,-75.5144,,GA2?|,
PhoenixvilleChesterPAAt Reading RR Tunnel and possibly other locations (1857,1860)TriassicLockatongfish fragments-Pygopterus,TurseodusPA0350http://digitallibrary.amnh.org/dspace/bitstream/2246/2395/1/N1581.pdf40.1368,-75.5144,,GA2?|Triassic,
PhoenixvilleChesterPAIn RR tunnelTriassicplants;reptile bonesPA0328An American Geological Railway Guide p16240.1368,-75.5144,,GA2?|,
PhoenixvilleChesterPATriassicLockatongEupelorPA008540.1368,-75.5144,,GA2?|,
Valley ForgeChesterPAPort Kennedy Fossil Bone Cave. sinkhole full of bones. uncovered in late 19th Century and lost in 1896 to flooding. Rediscovered in 2002Pleistocene?vertebrate bonesPA0304http://www.dcnr.state.pa.us/topogeo/classroom/brownbag05.aspx|,
RimersburgClarionPA2 km N in concretions in dump of abandoned strip mine 300 meters W of PA68PennsylvanianKittanning, Middle CoalBrachiopods-Juresania,Mesolobus; a few other taxaPA008841.0414,-79.5033,,MCU|,
ClearfieldClearfieldPAIn strip mine17cm EurypteridPA008941.0272,-78.4394,,MCU|,
DuboisClearfieldPA2.5 km S of Dubois line in barrow pit on US119PennsylvanianBrush Creek Limestonegastropods and coralPA009041.9700,-75.7478,,MCU|,
DuboisClearfieldPAOn RR tracks S of tunnel under S Highland StreetPennsylvanianBrush Creek Limestonegastropods and coralPA009141.9700,-75.7478,,MCU|,
DuboisClearfieldPAOn US119 in Jefferson County 6 km WSW of DuboisPennsylvanianBrush Creek Limestonegastropods and coralPA009241.9700,-75.7478,,MCU|,
PenfieldClearfieldPA7 km NW on PA153 on Boone Mountain in borrow pit on SW in shalesMississippianPlants -Adrianites,Lepidodendropsis,brachiopods,bivalves (Cypricardinia),crinoids columnals. Bryozoa.PA009341.2083,-78.5758,,MCU|,
CastaneaClintonPA1.3 km E in road cuts E and W of parking area in Limestones and shalesSilurianMifflintownCorals,Bryozoa,BrachiopodsPA009441.1247,-77.4300,,MCU|,
Red HillClintonPAin 1 km long road cut near Hyner,PA in red mudstones and siltstones in lake and river depositsDevonianDuncannondiverse plants,fish,a few arthropods and TetrapodsPA009540.5292,-78.4333,,MCU|,
RenovoClintonPARed Hill bed off PA120 N of Lock Haven -- Collecting discouraged? This is a scientifically important site and is said to be a difficult place to collect in any case because of the physical layoutDevonianvertebratesPA009641.3264,-77.7511,,MCU|,
-ColumbiaPAat Mench's[?] Quarry 500 meters E of old schoolhousecrinoid fragments,Atrypa,Strophomena,Rhynchonella,BeyrichiaPA0099|,
AshlandColumbiaPAFossil treetrunksplant fossilsPA0331An American Geological Railway Guide p16340.781754,-76.345782,,CU|,
Center TownshipColumbiaPAIn quarry opposite Lime Ridge StationAtrypa,Orthis,Cladopora,Dalmanites,Favosites,Zaphrentis,Rhynchonella,StrophomenaPA009740.9064,-79.9283,,MCU|,
DanvilleColumbiaPAArea limestone quarriesfossilsPA0320An American Geological Railway Guide p15540.963420,-76.612733,,CU|,
DanvilleColumbiaPAArea outcrops of iron ore for 24kmSilurianClintonfossilsPA0319An American Geological Railway Guide p15540.963420,-76.612733,,CU|,
JerseytownColumbiaPA2 km NE on PA249 with additional exposures on county Rd running NWDevonianMahantangocorals,brachiopods,trilobites-Phacops,GreenopsPA009841.0886,-76.5786,,SCU|,
MillertownColumbiaPAIn iron ore depositsSilurianClintonfossilsPA0312An American Geological Railway Guide p15241.063419,-76.468835,,CU|,
MeadvilleCrawfordPA2 km SW at on ramp from PA322 to I79Devonian-MississippianRiceville|Cussewagotrace fossils,brachiopods,mollusksPA010041.6414,-80.1517,,MCU|,
MeadvilleCrawfordPAin hillside near Liberty StreetDevonian-MississippianRiceville|Cussewagotrace fossils,brachiopods,mollusksPA010141.6414,-80.1517,,MCU|,
West Pennsboro TownshipCumberlandPAAt Logan School N of Pennsylvannia Turnpike -- Posted No TresspassingOrdovicianChambersburgfossilsPA0301http://www.pageology.info/scenic/counties/cumberland.html|,
Fort HunterDauphinPARockville Quarry,4.8km North of Harrisburg. Rockville is known for the beautiful stone arch RR bridge - longest such in the world. In abandoned quarry at the north end of a deep rock cut on US22-322 @17m above road level. Park on dirt road next to trackCoral,bryozoa,brachiopods,cephalopods,crinoids,trilobites,and trace fossilsPA0102USGS Topo maps do not show the quarry which may have been removed when US22/322 was widened,If it exists,it may be around 40.3359N,-76.9017W--good map of local roads recommended40.3461,-76.9125,,MCU|,
HarrisburgDauphinPAIn abandoned quarry 17m above US22-322 4.8km N of Harrisburg. There is access and parking on dirt R next to RR tracks. Do not park on RR bridgetrilobites,coral,bryozoa,brachiopods,cephalopods,crinoidsPA0103See entry for Fort Hunter-Rockville Quarry which is probably the same site40.2817,-76.8519,,MCU|,
RockvilleDauphinPAin quarry above US22/322 about 70 meters N of BridgeDevonianMahantangodiverse fossils. Many brachiopodsPA0104See entry for Fort Hunter-Rockville Quarry which is probably the same siteUNKNOWN,,,MCU|,
BrockportElkPA1 km N in black shales exposed in abandoned strip mineColumbiana (OH) ShaleBrachiopods,mollusksPA010541.2597,-78.7269,,SCU|,
EdinboroEriePAIn bed of Howard Run near Howard FallsDevonianChadakoina few fish bone and spine fragmentsPA010641.8742,-80.1319,,MCU|,
GirardEriePADevonianvertebrates-MachaeracanthusPA010741.1511,-75.1508,,MCU|,
McKeanEriePAAt I79, PA174 interchange in cut and in bed of Elk Creek and in road cut 2 km S on E side of I79Devonian UpperChadakoinBrachiopod molds,mollusk molds,ichnofossilsPA010841.8183,-78.5578,,MCU|,
Chestnut RidgeFayettePADevonianLingula,Discina,Spirifer,Rhynchonella,Streptorhynchus,Paleoneilo,Sanguinolites,Mytilarca,Pteronites,Actinodesma,OrthocerasPA010941.3908,-76.5656,,MCU|,
Dragoo HollowFayettePAAt Lake Lynn Laboratory QuarryMississippianWymps Gap|Bickett|Reynoldsbrachiopods;crinoids;corals;gastropods;bivalves;trilobites;a few fish teethPA0343http://www.geo.wvu.edu/~kammer/reprints/Kammer&Lake2001.pdf|,
Middle Smithfield TownshipFayettePAin Limestone cliff on Delaware RiverDevonian LowerStormvilleStromatopora,PentamerusPA0110|,
UniontownFayettePA12.8 km E in abandoned quarry on N side of US40 1.6km W of Chalk HillMississippianWymps Gapbrachiopods;crinoids;corals;gastropods;bivalves;trilobites-KaskiaPA0344Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks39.8997,-79.6981,,MCU|,
UniontownFayettePA13 km W in Limestone exposures in back of Dept Of Highways Storage dump on N side of US40Mississippian UpperMauch Chunkbryozoa,brachiopods,mollusks,trilobites - Kaskia,crinoids,blastoidsPA011139.8997,-79.6981,,MCU|,
UniontownFayettePA13 km W in area Limestone exposures along Chestnut RidgeMississippian UpperMauch Chunkbryozoa,brachiopods,mollusks,trilobites - Kaskia,crinoids,blastoidsPA011239.8997,-79.6981,,MCU|,
UniontownFayettePA13km E on US 40 1.7km W of Chalk Hill. on W side of quarry storage area on N side of roadMississippian UpperMauch Chunkbrachiopods,corals,crinoids,trilobitesPA011339.8997,-79.6981,,MCU|,
UniontownFayettePAto E along National Pike in road cutsDevonianChemung, Lowerworm trails,crinoid columns,bryozoa,Stropheodonta,Productus,Dalmanella,Camarotoechia,Leiorhynchus,brachiopods,pelecypods,Protoceras,plant partsPA011439.8997,-79.6981,,MCU|,
ChambersburgFranklinPA1.6mi S of turnpike -- lignite in clay beds in limonite deposits said to be similar to deposits at Brandon, VTEocene?plantsPA0335An American Geological Railway Guide p17139.937591,-77.661102,,CU|,
DoylesburgFranklinPA4.3km NE in roadcut on SE slope of Conococheague MountainSilurianOswegoBrachiopods,Bivalves,plant fossilsPA0297http://www.ohiolink.edu/etd/send-pdf.cgi?ohiou110847941840.2447,-77.6728|,
Marion-KauffmanFranklinPAAt Pemberton QuarryOrdovicianLoysburg|HatterostracodsPA0308http://www.jstor.org/pss/1300530|,
RoxburyFranklinPA1 km NW in cut through Blue Mountain on PA641OrdovicianMartinsburgbrachiopods,mollusks,trilobites -= CryptolithusPA011540.3011,-78.9244,,MCU|,
Scotland StationFranklinPANWCambrian UpperConococheague LimestoneCambrian Upper trilobites,SaukiaPA0116|,
Scotland StationFranklinPAa Limestone Northwest oftrilobites - SaukiaPA0117|,
Burnt CabinsFultonPA1 km E in road cut near Huntingdon County line.SilurianRose Hillsmall ostracods,Tentaculites,a few larger invertebratesPA011840.0781,-77.8958,,MCU|,
Fort LittletonFultonPA500 meters N on LR29046 in barrow pit at bridgeSilurianRose Hillsmall ostracods,Tentaculites,a few larger invertebratesPA011940.0628,-77.9639,,MCU|,
CarmichaelsGreenePAin bank of Muddy Creek below cemetery N on Market StreetPennsylvanianCassville Shalea number of species of plantsPA012039.8967,-79.9747,,MCU|,
Mount Morris[?]GreenePAin strip mine of Dippel and Dippel Coal mine inPermianWashingtonplantsPA0121Original indicated Mt Morris,WV,actual site could be in WV|,
West UnionGreenePAIn roof shales of coal mineswell preserved leaf fossilsPA0336An American Geological Railway Guide P342 40.002573,-80.270619,,CU|,
ColerainHuntingdonPAAt Pemberton QuarryOrdovicianLoysburg|HatterostracodsPA0307http://www.jstor.org/pss/1300530|,
HuntingdonHuntingdonPABryozoa CeramoporaPA012240.1167,-79.5833,,MCU|,
MapletonHuntingdonPA1 km N in E side of Juniata River gorgeSilurianKeyser|Tonolowaydiverse invertebrates,many brachiopod species,ostracodsPA012340.3936,-77.9414,,MCU|,
