Version V0910 current as of OCT 2009.
| Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Edward Island | - | PE | Permian? | Cycads | PE0001 | 46.500113,-62.998679,,CU | | | , | |||||
| Prince Edward Island | - | PE | Triassic? | A reptile,Bathygnathus | PE0002 | 46.500113,-62.998679,,CU | | | , | |||||
| Governors Island | Kings | PE | Permian | Kildare Capes | Plants-Walchia,Tylodendron | PE0003 | www.geo.arizona.edu/~rees/2002-7.pdf | 46.133417,-63.065382,,CU | | | , | |||
| Murray Harbour | Kings | PE | Permian | Hillsborough Bay | Plants? | PE0004 | www.geo.arizona.edu/~rees/2002-7.pdf | 46.002798,-62.519557,,CU | | | , | |||
| French River | Prince | PE | Permian | Orby Head | Plants? | PE0005 | www.geo.arizona.edu/~rees/2002-7.pdf | 46.500126,-63.498705,,CU | | | , | |||
| Hillsborough Bay | Prince | PE | Permian | Kildare Capes | Plants? | PE0006 | www.geo.arizona.edu/~rees/2002-7.pdf | 46.133418,-63.081982,,CU | | | , | |||
| Indian River | Prince | PE | Permian | Hillsborough Bay | Plants? | PE0007 | www.geo.arizona.edu/~rees/2002-7.pdf | 46.466831,-63.698717,,CU | | | , | |||
| Miminegash | Prince | PE | Pennsylvanian Upper? | Miminegash | Plants - 10 or more taxa | PE0008 | www.geo.arizona.edu/~rees/2002-7.pdf | 46.874681,-64.222598,,CU | | | , | |||
| North Point | Prince | PE | To South along West Coast | Permian | Egmont Bay | Plants? | PE0009 | www.geo.arizona.edu/~rees/2002-7.pdf | 46.216819,-63.165387,,CU | | | , | ||
| Spring Valley | Prince | PE | Permian | Hillsborough River | Plants? | PE0010 | www.geo.arizona.edu/~rees/2002-7.pdf | 46.500130,-63.632012,,CU | | | , | |||
| Gallas Point | Queens | PE | Hillsborough Bay (Gallas Point is also known as Gallows Point) | Permian Lower | Kildare Capes | Plants-Walchia,Tylodendron | PE0011 | www.geo.arizona.edu/~rees/2002-7.pdf | 46.116814,-62.965379,,CU | | | , | ||
| New London | Queens | PE | Triassic | Windsor(NB) | Reptile-Bathygnathus | PE0015 | An American Geological Railway Guide p54 | 46.466827,-63.515407,,CU | | | , | |||
| Orby Head/Cape Turner | Queens | PE | Permian | Orby Head | Plants-Walchia,Tylodendron | PE0012 | www.geo.arizona.edu/~rees/2002-7.pdf | | | , | ||||
| Prim Point | Queens | PE | Permian | Kildare Capes | Plants? | PE0013 | www.geo.arizona.edu/~rees/2002-7.pdf | 46.073231, -63.035431,,G | | | , | |||
| Rice Point | Queens | PE | Permian | Kildare Capes | Plants? | PE0014 | www.geo.arizona.edu/~rees/2002-7.pdf | 46.133423,-63.215388,,CU | | | , |
This page will have been validated as Valid HTML 4.01 Transitional prior to posting.