Version V0910 current as of OCT 2009.
| Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamond Pt[?] | [?] | RI | marine fossils | RI0019 | Diamond Point appears to be a town in Warren County NY | | | , | ||||||
| Bristol | Bristol | RI | Carboniferous | Narragansett | Annularia (Commercial) | RI0002 | 41.6769,-71.2667,,MCU | | | , | ||||
| Bristol | Bristol | RI | marine fossils | RI0001 | 41.6769,-71.2667,,MCU | | | , | ||||||
| Conanicut Island | Newport | RI | On W shore 600m S of Jamestown Bridge in schists | Pennsylvanian | Rhode Island | ferns | RI0022 | http://www.archive.org/stream/guidebook63newe/guidebook63newe_djvu.txt | | | , | |||
| Jamestown | Newport | RI | On E side of Conanicut Island in lower two members of | Cambrian Middle | Jamestown | Trilobite fragments in phyllitic rocks -- Paradoxides,Badulesia | RI0003 | 41.4969,-71.3678,,MCU | | | , | |||
| Narragansett basin | Newport? | RI | Area exposures around Narragansett Bay | Pennsylvanian | plants,a few insects | RI0011 | 41.753501,-71.348397,,CU | | | , | ||||
| Newport | Newport | RI | Along shore to South and East - good section of Carboniferous rocks | Carboniferous | coal? | RI0021 | An American Geological Railway Guide p102 | 41.4900,-71.3303,,MCU | | | , | |||
| Newport | Newport | RI | At end of Cory's Lane in shales below high tide line | Pennsylvanian | Plant fossils | RI0004 | 41.4900,-71.3303,,MCU | | | , | ||||
| Newport | Newport | RI | In outcrops of distorted shale near Pirate Cave | Cambrian Lower | Pirate Cave | hyolithids | RI0005 | 41.4900,-71.3303,,MCU | | | , | |||
| Newport Basin | Newport | RI | Cambrian Lower | fossils | RI0006 | 41.857500,-71.354698,,CU | | | , | |||||
| Portsmouth | Newport | RI | Along shore at the end of Corey's Lane in shale | Pennsylvanian | more than a dozen taxa of plants | RI0009 | 41.6022,-71.2508,,MCU | | | , | ||||
| Portsmouth | Newport | RI | Coal mines at Coal Mine RR Station | coal | RI0020 | An American Geological Railway Guide p101 | 41.6022,-71.2508,,MCU | | | , | ||||
| Portsmouth | Newport | RI | in low shale cliffs | fossils | RI0010 | 41.6022,-71.2508,,MCU | | | , | |||||
| Portsmouth | Newport | RI | Carboniferous | Narragansett | Alethopteris,Pecopteris (Commercial) | RI0007 | 41.6022,-71.2508,,MCU | | | , | ||||
| Portsmouth | Newport | RI | Pennsylvanian | ferns,cattails,etc | RI0008 | 41.6022,-71.2508,,MCU | | | , | |||||
| College Hill | Providence | RI | Carboniferous | Narragansett | Many plants collected during tunnel construction in 1914 | RI0012 | 41.8281,-71.3975,,MCU | | | , | ||||
| Pawtucket | Providence | RI | Carboniferous | Narragansett | Neuropteroids,Anthracomartus,Protophasmids | RI0013 | 41.8875,-71.3939,,MCU | | | , | ||||
| Valley Falls | Providence | RI | In coal shales E to Sockanosset and S of Sockanosset | Carboniferous | Narragansett | ? | RI0014 | 41.9067,-71.3911,,MCU | | | , | |||
| Block Island | Washington | RI | Tertiary fossils in sea cliffs. | ? | RI0015 | 41.1917,-71.5750,,MCU | | | , | |||||
| Block Island | Washington | RI | limited outcrop of Raritan formation | Cretaceous | Raritan | plants-amber | RI0016 | 41.1917,-71.5750,,MCU | | | , | |||
| Mohegan Bluffs | Washington | RI | Raritan Clays,possibly fossiliferous on Block Island. | Cretaceous | Potomac | ? | RI0017 | 41.1517,-71.5572,,SCU | | | , | |||
| Narragansett Pier | Washington? | RI | in inclusions of metasediments in Narragansett Pier Granite | Pennsylvanian | Plants-Annularia | RI0018 | 41.4322,-71.4569,,MCU | | | , |
This page will have been validated as Valid HTML 4.01 Transitional prior to posting.