US And Canadian Fossil Sites -- Data for SOUTH CAROLINA

Version V0910 current as of OCT 2009.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsCommentsReferenceLat-Long
-[?]SCIn dry beach sands dredged during reclamation projects, screen with fine tooth sieve then manually examine screened materialPleistocene?microfossils, small vertebrate teeth, tiny conical bryozoaSC0127Paleolist - 02/04/2008 01:24 AM36.86389, -89.86083|,
Ashley River[?]SCMioceneHawthornVertebrates-turtles-ChrysemysSC0120Could be an any of several counties32.7625,-79.9292,,MCU|,
Harbyville[?][?]SCEoceneCastle HayneRay teeth-MyliobatisSC0121Can't find a Harbyville in South Carolina. There is a Hardeeville in Jasper County|,
Intercoastal Canal[?]SCHwy 51 bridge over canalPleistoceneCanepatchPolynices,Terebra,Rangia,Turritella,Noetia,Busycon,Conus,AstrangiaSC0122'Polynices' is likely a misspelling of Polinices,the modern 'moon snail'|,
Intercoastal Waterway[?]SCCretaceous UpperPeeDeemarine fossilsSC0123|,
Lower Three Runs Creek[?][?]SCin Allendale quadrangleEoceneBarnwellOstreaSC0124Couldn't identify a three runs creek|,
Red Bluff[?]SCOligoceneCooperfossilsSC0125USGS shows Red Bluffs in Horry,Marlboro,and Marion Counties33.9011,-78.8397,,MCU|,
Santee Falls[?][?]SCnearby in LimestoneEoceneCastle Hayne?foramsSC0126There apparently is a Santee Falls with limestone exposures nearby,but I have been unable to find the exact location.|,
HamburgAikenSCclassic locality from early 20th centuryCretaceous UpperTuscaloosa?SC000133.4797,-81.9581,,MCU|,
SalleyAikenSCEoceneCongaree?SC000233.5656,-81.3036,,MCU|,
Tinker CreekAikenSCon S side 500 meters below Cix's[?] bridgeEoceneMcBean|BarnwellVolutocorbis,Nucula,Leda,Ostrea,Pecten,Corbula,Tellina,Cytherea,Venericardia,Pteropsis,SpisulaSC0003Tinker Creek runs along the Aiken-Barnwell line mostly in Aiken County and largely within the DOE Savannah River Plant. There aren't many bridges. Most likely locality looks to be around 33.3997N,-81.5084W,but that's just a guess.33.3997,-81.5084|,
Upper Three RunsAikenSC4 km S of SC781EoceneCongaree?SC000433.2211,-81.7739,,SCU|,
BaldockBarnwellSC6.5 km NW at Lower Three RunsEoceneOstreaSC000533.0792,-81.4236,,MCU|,
EllentonBarnwellSC2 km S in excavationEoceneBarnwellOstreaSC000633.1986,-81.7561,,MCU|,
Shell BluffBarnwellSCon Savannah RiverEoceneOstreaSC0007|,
-BeaufortSCIn area rivers collected by Scuba diving -- noted for poor underwater visibilityPlioceneHawthornShark teeth;CarcharadonSC0133http://www.blackriverfossils.org/BeaufortCounty/tabid/53/TripReports/2207/Default.aspx|,
BeaufortBeaufortSCOn beach at Hunting Island State ParkShark teethSC0134http://www.rvparkreviews.com/regions/South_Carolina/Beaufort.html32.4314,-80.6700,,MCU|,
BeaufortBeaufortSCvertebratesCarcharodonSC000832.4314,-80.6700,,MCU|,
Morgan RiverBeaufortSCOligoceneChandler Bridgeshark teeth-CarcharoclesSC0139http://www.fossiliferous.co.uk/raysusa.htm|,
Port Royal IslandBeaufortSCShark teethSC0135http://beaufort.locale.com/SC-localities-port+royal+island+sc+real+estate/|,
St Helena IslandBeaufortSCIn channel off Olde Church Road--Presumably a diving siteShark teethSC0136http://www.owners.com/WTG0230|,
-Beaufort,CharlestonSCShark teeth - ProCarcharodonSC0009|,
CrossBerkeleySCAt Martin-Marietta Berkely QuarryEocene|Miocene|Pliocene|PleistoceneSantee|Duplin|Wicomicomollusks,echinoids,brachiopods,a few shark teethSC0129http://www.gamineral.org/cross.htm34.5086,-80.5142,,MCU|,
CrossBerkeleySCCross Quarry,Exposures of the Oligocene Cooper Marl + the Pliocene Duplin Marl.OligoceneCooperFossils include sharks and rays from each unit,echinoids,shells.SC001034.5086,-80.5142,,MCU|,
CrossBerkeleySCCross Quarry,Exposures of the Oligocene Cooper Marl + the Pliocene Duplin Marl.Oligocene-PlioceneCooper Marl|Duplin MarlFossils include sharks and rays from each unit,echinoids,shells.SC001134.5086,-80.5142,,MCU|,
CrossBerkeleySCCross Quarry,Exposures of the Oligocene Cooper Marl + the Pliocene Duplin Marl.PlioceneDuplinFossils include sharks and rays from each unit,echinoids,shells.SC001234.5086,-80.5142,,MCU|,
CrossBerkeleySCin Martin-Marietta Quarry in depositsEocene-PleistoceneEchinoids,mollusks,bryozoaSC001334.5086,-80.5142,,MCU|,
CrossBerkeleySCin Martin-Marietta gravel quarries (Berkeley and Orangeburg) accessible with permission on weekends. 11 km N of SC176 on SC311 then 10 km W on County Line RoadEocene-PlioceneMoultrie|Cross|Cooperwide variety of vertebrates and invertebrates. Ecphora,vertebrates,echinoids,echinoderms,CrabsSC001434.5086,-80.5142,,MCU|,
CrossBerkeleySCin quarryEocene?Duplin?|Yorktown?echinoids,bryozoa,mollusksSC001534.5086,-80.5142,,MCU|,
EadytownBerkeleySCon spoil banks of Santee-Cooper diversion CanalEoceneSanteefossilsSC001633.4122,-80.1472,,SCU|,
Goose CreekBerkeleySCon S side of creekPlioceneWaccamawfossilsSC001734.4092,-82.2947,,MCU|,
Goose CreekBerkeleySCOligoceneChandler Bridgeshark teeth-Dasyatis,RajaSC0138http://www.fossiliferous.co.uk/raysusa.htm34.4092,-82.2947,,MCU|,
Hamlet CircleBerkeleySCOligoceneChandler Bridgeshark teeth-Plinthicus,Physogaleus,GaleocerdoSC0137http://www.fossiliferous.co.uk/raysusa.htm|,
KingstreeBerkeleySCPaleoceneWilliamsburgshark and fish teethSC0141http://www.jstor.org/pss/100667233.667664,-79.830626,,CU|,
St StephenBerkeleySCAt hydroelectirc turbine excavation sitePaleoceneWilliamsburgshark and fish teethSC0140http://www.jstor.org/pss/100667233.385200,-79.916100,,CU|,
Wilsons LandingBerkeleySC0.8km N on S side of Santee RiverPaleoceneWilliamsburgAbundant, diverse, plants?;numerous mollusks;shark teethSC0142http://www.jstor.org/pss/100667933.448499,-80.161750,,CU|,
Cave HallCalhounSCEoceneWarley HillOstreaSC0018|,
CrestonCalhounSC1 km E in road cut on SC33, type localityEoceneCongareemarine fossilsSC001933.5972,-80.6478,,SCU|,
Lone StarCalhounSC5 km N on abandoned road W of SC237 and S of Warley Creek - Type localityEoceneWarley HillVenericardia,othersSC002033.6253,-80.5897,,MCU|,
Poplar CreekCalhounSCEoceneWarley HillOstreaSC002133.5528,-80.5053,,MCU|,
Ashley RiverCharlestonSCin feeder creek and area exposuresshark teethSC0022http://www.ditchweezil.net/tripdetail.asp?TripID=332.7625,-79.9292,,MCU|,
CharlestonCharlestonSC15 km S on NC17 in spoil pits of Bolton mineOligoceneCooperbryozoa,bivalves,shark teeth,mammal bonesSC002332.9833,-80.0708,,MCU|,
CharlestonCharlestonSC16 km SE on SC17 in spoil pitsOligoceneshark teeth,bones,invertebratesSC002432.9833,-80.0708,,MCU|,
CharlestonCharlestonSCIn fill on Hwy 7 at Ashley River BridgebrachiopodsSC002532.9833,-80.0708,,MCU|,
CharlestonCharlestonSCin area marl pits along Ashley RiverEoceneCoopershark teeth,foramsSC002632.9833,-80.0708,,MCU|,
CharlestonCharleston?SCnearMioceneHawthornVertebrates-reptiles-GavialosuchusSC003132.9833,-80.0708,,MCU|,
DupontCharlestonSCEoceneOstreaSC002732.7881,-80.0211,,SCU|,
James Island RR StationCharlestonSC600 meters S,18 km SW of Charleston on Spoil banks of old Bolton mine on Rt 17OligoceneCooper MarlBryozoa,bivalves,cirripedes,bone fragments,shark teethSC0028|,
North CharlestonCharlestonSCAshley River Phosphate beds - sharks Alopecias,ProCarcharodonMioceneHawthorn?SC002932.8544,-79.9750,,MCU|,
-Charleston,ColletonSCS of Charleston along beachPleistocenefossilsSC0030|,
CherawChesterfieldSCat bridge over PeeDee River. In borrow pit 100 meters S of US1CretaceousTuscaloosa?forams some plant fossilsSC003234.6975,-79.8836,,MCU|,
CherawChesterfieldSCclassic locality from early 20th centuryCretaceous UpperTuscaloosa?SC003334.6975,-79.8836,,MCU|,
MiddendorfChesterfieldSCclassic locality from early 20th centuryCretaceous UpperTuscaloosa41 plant speciesSC003434.5217,-80.1631,,MCU|,
MiddendorfChesterfieldSCin RR cut 3 km N on Hartsville-Ruby RoadCretaceousMiddendorfplants - good leaf impressionsSC003534.5217,-80.1631,,MCU|,
PeeDee RiverChesterfieldSCin outcrops between Burches Ferry[?] and Yauhannah FerryCretaceous UpperPeeDeemarine fossilsSC0036Can't locate either Burches or Yahannah Ferry on USGS maps. These are said to be River Bluff exposures East of Florence,SC|,
RiminiClarendonSC2 km S on Spring Grove CreekEoceneBlack MingoFossiliferous chertSC003733.6692,-80.5006,,SCU|,
Tindall's MillClarendonSCon Manning-Paxville Road in bed of Sammy Swamp in Sandstone and chert on Clay bedEoceneBlack MingoPseudoliva,Calyptraphorus,Miterella,Turritella,Natica,Ostrea,Venericardia.SC0038|,
Raysor BridgeColletonSCin small marl exposure on Edisto RiverMioceneDuplin?SC003933.1000,-80.6658,,SCU|,
St GeorgeColletonSC13 km SW near Raysor Bridge on Edisto RiverMioceneRaysor MarlParacyathus,Epitonium,Turritella,Fissuridea,Cadulus,Nucula,Leda,Yoldia,Glycymeris,Arca,Ostrea,Pecten,Plicatula,Crassatellites,Astarte,othersSC004033.188300,-80.579300,,CU|,
Black CreekDarlingtonSCCretaceous UpperBlack Creek15 species plants,a few mollusksSC004133.2847,-80.2578,,MCU|,
DarlingtonDarlingtonSCalong Black creek above townCretaceous UpperBlack Creekplants - Algites,Cephalotaxospermum[?],Auricaria,Strobilites,Myrica,Salix,Ficus,Proteoides,Magnolia,Rhus,OthersSC0042No citations for Cephalotaxospermum,but Cephalotaxus is a valid genus that might well be found in a Cretaceous plant collection.34.2997,-79.8764,,MCU|,
MechanicsvilleDarlingtonSC2 km NE on SC34CretaceousBlack Creek|Tuscaloosa?SC0043There is also a Mechanicsville in Lee County34.3447,-79.7575,,MCU|,
Ashley RiverDorchester?SC35.2km above CharlestonEoceneShark Teeth-CarcharodonSC005832.7625,-79.9292,,MCU|,
DorchesterDorchesterSC4.3 km E at Four Hole Swamp on W bank of Orangeburg-Summerville Rd in marlEoceneshark teeth,corals,mollusk castsSC004432.8494,-79.9883,,MCU|,
Four Hole SwampDorchesterSCin dredging.CarcharoclesSC004533.0511,-80.4044,,SCU|,
Givhans BridgeDorchesterSCon Edisto River 3 km S of Four Hole swamp in marl in river bluff 300 meters above bridgeEoceneCooperPecten,Amusium,Arca,Ostrea,bryozoaSC004633.0272,-80.3928,,SCU|,
Givhans BridgeDorchesterSCon Edisto River 3 km S of Four Hole swamp in marl in stream bed on approachEoceneCooperPecten,Amusium,Arca,Ostrea,bryozoaSC004733.0272,-80.3928,,SCU|,
HarleyvilleDorchesterSC3 km E in quarryEocene-OligoceneBasilosaurus,Zygorhiza teeth,Invertebrates,shark teeth.SC004933.2144,-80.4481,,MCU|,
HarleyvilleDorchesterSC3 km N in quarryEocene-Miocene -- Castle Hayne-Cooper -- fossilsSC0050Original says NC33.2144,-80.4481,,MCU|,
HarleyvilleDorchesterSCBlue Circle Cement,This is an active Limestone mine that cuts 80' through the Harleyville Formation (Late Marine Eocene) and the Cross Formation (Middle Marine Eocene). This is the deepest mine in Eastern SC. The plant schedules one trip per quarter andDevonian Middle and UpperHarleyville|CrossHas produced a large quantity of undescribed archeocete material. Basilosaurus material shows up regularly along with shark,dugong,fish,and turtle.SC005133.2144,-80.4481,,MCU|,
HarleyvilleDorchesterSCBlue Circle QuarryEoceneSantee LimestoneFossils include shark and ray fauna,Archaeocetes.SC005233.2144,-80.4481,,MCU|,
HarleyvilleDorchesterSCBlue Circle QuarryOligoceneCooper MarlFossils include shark and ray fauna,Archaeocetes.SC005333.2144,-80.4481,,MCU|,
HarleyvilleDorchesterSCGiant Portland Cement Co. Quarry?SC005433.2144,-80.4481,,MCU|,
HarleyvilleDorchesterSCIn pit of Giant Portland Cement Co 4 km NNE. Oligocene Cooper MarlEoceneSantee LimestoneBasilosaurs vertebra,Zygorhiza teeth,invertebrates,oysters,shark teeth,Chlamys,foramsSC005533.2144,-80.4481,,MCU|,
HarleyvilleDorchesterSCLaFarge Cement Quarry--accessible to a limited number of collectors 4 times per year. Quarry is off SC453Eocenebivalves-scallops,oysters;brachiopods;echinoids;shark teeth;ray teethSC0128http://www.gamineral.org/PFieldT-main.htm33.2144,-80.4481,,MCU|,
HarleyvilleDorchesterSCThis is an active Limestone plant that has a good reputation for providing access for fossil hunting. The main mine is approx. 60' deep and cuts through the Harleyville Formation (Late Marine Eocene) and Cross Formation (Middle Marine Eocene).Eocene Middle-Eocene UpperHarleyville|CrossThis mine is a great place for all types of Eocene shark teeth. Archeocete material is a common find. Several complete skeletons of undescribed Durodon species have been recovered by the SC state museum.SC005633.2144,-80.4481,,MCU|,
HarleyvilleDorchesterSCEoceneSantee Limestoneinvertebrates,vertebrates-Basilosaurus,ZygorhizaSC004833.2144,-80.4481,,MCU|,
RidgevilleDorchesterSCPleistocenevertebratesSC0130http://www.gamineral.org/fossil_field_trips.htm|,
SummervilleDorchesterSCIn the bed of Dorchester Creek near the end of Crosscreek Dr and S in creek to SC642. Collect at low tideOligoceneChandler BridgeShark teeth-CharcharadonSC0132http://www.blackriverfossils.org/GoFossilHunting/DorchesterCreek/tabid/69/Default.aspx33.0183,-80.1758,,MCU|,
SummervilleDorchesterSCEoceneCooperShark Teeth-Hemipristis,Isurus,OdontapsisSC0057There is a second Summerville in Richland County33.0183,-80.1758,,MCU|,
Burches FerryFlorenceSC14 km S of Mars Bluff (141 km above Georgetown).Cretaceous UpperPeeDeeBelemnitella,Exogyra. Anomia. Ostrea,Liopistha,Aphrodina,Turritella,BelemnitellaSC0059Can't locate either Burches or Yahannah Ferry on USGS maps. These are said to be River Bluff exposures East of Florence,SC|,
Davis LandingFlorenceSCCretaceous UpperPeeDeeOstrea,Gryphaea,Exogyra,Pecten,Lima,Anomia,Crenella,Veniella,SphenodiscusSC006033.9083,-79.4425,,MCU|,
ElimFlorenceSC500 meters SE on US391 at junction of Sparrow swamp and PeeDee RiverCretaceous UpperPeeDeemollusks,foramsSC006134.0475,-79.7981,,MCU|,
FlorenceFlorenceSC16 km E at Mars Bluff at base of sequenceCretaceous UpperTellina with sponge borings;coral,bryozoa,pelecypods-Leda,Breviarca,Glycymeris,Arca,Ostrea,Anomia,Veniella,Crassatellites,Lucina,Cardium,Corbula,Dentalium,Nerita,Epitonium,Lunatia,Gyrates,Turritella,Pugnellus,Odontapsis,vertebraSC006234.1989,-79.7389,,MCU|,
FlorenceFlorenceSC19 km E on old US76 at Mars Bluff on PeeDee RiverCretaceousBlack Creekmollusks,fish vertebraSC006334.1989,-79.7389,,MCU|,
FlorenceFlorenceSCalong Willow CreekCretaceousPeeDeeExogyra,etcSC006434.1989,-79.7389,,MCU|,
FlorenceFlorenceSCPliocenemollusksSC0131http://www.gamineral.org/fossil_field_trips.htm34.1989,-79.7389,,MCU|,
OrumFlorenceSC500 meters NExogyraSC006534.0819,-79.5683,,SCU|,
Black RiverGeorgetownSCCretaceous UpperPeeDeemarine fossilsSC006633.3986,-79.2475,,MCU|,
Choppee CreekGeorgetownSCon N bank of Black River about 19 km N10degW of GeorgetownEoceneBlack MingoOstrea,Modiolus,Venericardia,Melina,LiotiaSC006733.5478,-79.3586,,SCU|,
GeorgetownGeorgetownSC5 km NW near source of Whites Creek on Smpit Road in red sandEocenepoorly preserved marine fossil castsSC006833.3767,-79.2947,,MCU|,
Litchfield BeachGeorgetownSCalong BeachPleistocenefossilsSC006933.4667,-79.1000,,MCU|,
Pawleys IslandGeorgetownSCFossils at S End?SC007033.4294,-79.1219,,MCU|,
Perkins BluffGeorgetownSCon W bank of Black River 5 km above Black Mingo Creek in fossiliferous Limestone (type locality)EoceneBlack MingoEutrephocerasSC0071|,
Waccamaw RiverGeorgetownSCCretaceous UpperPeeDeemarine fossilsSC007233.3583,-79.2569,,SCU|,
-HorrySCon Atlantic Ocean beaches from Winyah Bay to NC lineExogyra,shark teeth,gastropodsSC0086|,
-HorrySCon beachesCretaceousPeeDeeExogyraSC0087|,
Bears BluffHorrySCPlioceneWaccamawabout a dozen species of mollusksSC007332.6447,-80.2539,,MCU|,
ConwayHorrySC15 km E at mouth of Tilly Lake on Waccamaw RiverCretaceousExogyraSC0074Original reference said North Carolina33.8358,-79.0481,,MCU|,
Myrtle BeachHorrySC1 km N along Intercoastal waterwayPleistocenePolinices,Terebra,Rangia,Turritella,Conus,BusyconSC007533.6889,-78.8869,,MCU|,
Myrtle BeachHorrySCN along Hwy 17PleistocenePolinices,Terebra,Rangia,Turritella,Conus,BusyconSC007633.6889,-78.8869,,MCU|,
Myrtle BeachHorrySCN along Intercoastal waterway at NC51 bridgePleistocenePolinices,Terebra,Rangia,Turritella,Conus,BusyconSC007733.6889,-78.8869,,MCU|,
Myrtle BeachHorrySCNorth Bank of Intercoastal Canal in back of Shrine club on US17PleistoceneCanepatchPolynices,Terebra,Rangia,Turritella,Noetia,Busycon,Conus,AstrangiaSC0078'Polynices' is likely a misspelling of Polinices,the modern 'moon snail'33.6889,-78.8869,,MCU|,
Myrtle BeachHorrySCS along coast?SC007933.6889,-78.8869,,MCU|,
Myrtle BeachHorrySCin bank of Intercoastal Waterway in back of Shrine Club on NC17bivalvesSC008033.6889,-78.8869,,MCU|,
Myrtle BeachHorrySCin dredged materials along beachshark teeth and other fossilsSC008133.6889,-78.8869,,MCU|,
Myrtle Beach--Windy HillHorrySCCassidulusSC0082|,
North Myrtle BeachHorrySC8 km S on W Side NC17CretaceousPeeDeeabundant fossilsSC008333.8158,-78.6803,,MCU|,
North Myrtle BeachHorrySC9 km N in spoil bank along SC17CretaceousPeeDeeinvertebratesSC008433.8158,-78.6803,,MCU|,
North Myrtle BeachHorrySCalong SC17 10 km S in spoil bank ofCretaceous UpperPeeDeeCucullaea,Trigonarca,Exogyra,Placenticeras,EutrephocerasSC008533.8158,-78.6803,,MCU|,
Savannah RiverJasperSCarea exposuresMioceneHawthorna few mollusk shellsSC008832.0375,-80.8503,,MCU|,
BatesburgLexingtonSCnearbyCambrian Middle?Asbill PondAvalonian trilobites-Skehanos,Paradoxides,Hypagnostus,Peronopsis,Ptychagnostus,Tomagnostus,Agraulos,Skreiaspis?SC009033.9078,-81.5475,,MCU|,
BatesburgLexingtonSCTrilobitesSC008933.9078,-81.5475,,MCU|,
GastonLexingtonSC1.3 km W at head of First Creek (type locality)EoceneCongaree ShaleVenericardia,Shark TeethSC009133.8169,-81.1011,,MCU|,
GastonLexingtonSC3 km S 600 meters E of RREoceneMcBeanVenericardiaSC009333.8169,-81.1011,,MCU|,
GastonLexingtonSC3 km SEoceneCongaree?SC009233.8169,-81.1011,,MCU|,
Hodges MillMarionSC(Snow Hill member) 70 meters W of Nichols-Galivants Ferry road 1 km N of Sandy Bluff roadCretaceous UpperBlack CreekOstrea,Exogyra,Trigonia,Veniella,Crassatellites,Cardium,Cyprimeria. Aphrodina,Legumen,Leptosolen,PholadidaeSC0094|,
Lynches RiverMarionSCCretaceous UpperPeeDeemarine fossilsSC009534.3672,-80.2900,,MCU|,
SmithboroMarionSC5 km SE in bed of branch of Buck Swamp on Mullins roadCretaceous UpperSnow HillOstrea,Exogyra,Trigonia,Veniella,Crassatellites,Cardium,Cyprimeria. Aphrodina,Legumen,Leptosolen,PholadidaeSC009642.0340,-76.4001,,GA2|,
EutawvilleOrangeburgSC5.5cm ENE at Eutaw Springs in LimestoneEoceneSanteefossilsSC009733.3944,-80.3475,,MCU|,
OrangeburgOrangeburgSC8 km N at Pooser's[?] HillEocenemany generaSC0098Couldn't identify Pooser's Hill33.5300,-80.8369,,MCU|,
OrangeburgOrangeburgSC9 km N to the S of Early Branch on the Columbia roadEoceneMcBeanCancellaria,Turricula,Phos,Crepidula,Leda,Yoldia. Trigonarca,Pinna,Pteropsis,MactraSC009933.5300,-80.8369,,MCU|,
OrangeburgOrangeburgSCIn area Limestone deposits?SC010033.5300,-80.8369,,MCU|,
OrangeburgOrangeburgSCon Bull Swamp Rd E of CawCaw roadEoceneMcBeanActaeon,Bullinella,Terbra,Conus,Pleurotoma,Cancellaria,Oliva,Curricula,Conomitra,Ficus,Murex,Turritella,Tuba,Crepidula,Lunatia,Natica,Leda,Yoldia,Trigonarca,othersSC010133.5300,-80.8369,,MCU|,
SanteeOrangeburgSCon S shore of Lake Marion near US391 bridge in Limestone and sandEoceneSanteea few mollusksSC010233.4936,-80.3842,,MCU|,
SpringfieldOrangeburgSC3 km downstream at Stroman's Millwhite silicified shellsSC010332.4792,-80.6306,,MCU|,
SpringfieldOrangeburgSC6.2 km E at bluff E of Rocky Swamp on Norway road in sandy chert ledgesEoceneVenericardiaSC010432.4792,-80.6306,,MCU|,
Youngs IslandOrangeburgSCIn Pleistocene fossil beds in mud bed at low tide with a lower,richer bed available at very low tide.PleistoceneCanepatchYounges Island in original Polynices,Terebra,Rangia,Turritella,Noetia,Busycon,Conus,AstrangiaSC0105'Polynices' is likely a misspelling of Polinices,the modern 'moon snail'33.4194,-81.1814,,SCU|,
Youngs IslandOrangeburgSCin mud flatsPleistoceneinvertebratesSC010633.4194,-81.1814,,SCU|,
CatchallSumterSC3 km NE in red roadside sandEoceneMadrepora,Mesalia?,Turritella,Venericardia,Crassatella,echinoid fragmentsSC010734.0094,-80.4906,,MCU|,
MayesvilleSumterSC8 km NE on Black River Road 1 km NE of Brick ChurchMioceneDuplin250 species of mollusksSC010833.9875,-80.2083,,MCU|,
PinewoodSumterSC6.5 km NNW at river road crossing of Fuller's Earth CreekEoceneOstrea,Venericardia,Turritella,corals,mollusksSC010932.4622,-80.7731,,MCU|,
WedgefieldSumterSC3.5 km N at Moore's Spring 70 meters W of Stateburg Hwy (Camden Hwy)EoceneVenericardiaSC011033.8539,-80.5297,,MCU|,
Black Mingo CreekWilliamsburgSCCretaceous UpperPeeDeemarine fossilsSC011133.5531,-79.3917,,SCU|,
KingstreeWilliamsburgSC10 km S at Lower Bridge on Black RiverEoceneBlack Mingoa few fossilsSC011233.6675,-79.8308,,MCU|,
KingstreeWilliamsburgSC9.3 km SW on Murray's Ferry Road to HeinemannEoceneBlack Mingocoral,Murex,Natica,Gervillia? PernaSC011333.6675,-79.8308,,MCU|,
KingstreeWilliamsburgSCAt Black River Highway bridgeEoceneBlack Mingocoral,Murex,Natica,Gervillia? PernaSC011433.6675,-79.8308,,MCU|,
KingstreeWilliamsburgSCOn Main StreetEoceneBlack Mingocoral,Murex,Natica,Gervillia? PernaSC011533.6675,-79.8308,,MCU|,
KingstreeWilliamsburgSCin spoil piles of area irrigation pondsEocenemollusksSC011633.6675,-79.8308,,MCU|,
SaltersWilliamsburgSC2 km E in roadside exposuresEocenesilicified Coelohelia,Haimesiastraea,Cucullaea,Ostrea,etc.SC0117per HA Coelohelia=Oculina33.5983,-79.8517,,MCU|,
SaltersWilliamsburgSC2 km E on unpaved road in coarse red sandEoceneBlack MingomollusksSC011833.5983,-79.8517,,MCU|,
SuttonsWilliamsburgSC3 km E in roadside exposuresEoceneBlack Mingobryozoa,Ostrea,Anomia,PectenSC011933.3939,-79.7439,,MCU|,

Copyright 2006-2009 Donald Kenney (Donald.Kenney@GMail.com). Unless otherwise stated, permission is hereby granted to use any materials on these pages under the V2.5 Creative Commons License

This page will have been validated as Valid HTML 4.01 Transitional prior to posting.