US And Canadian Fossil Sites -- Data for TENNESSEE

Version V0910 current as of OCT 2009.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsCommentsReferenceLat-Long
-[?]TNDevonianRossIsorthis,Levenea,Leptostrophia,Gypidula,Hallopora,Monotrypa,Dalmanites,PhacopsTN0096|,
-[?]TNSilurianDecaturAstraeospongia,Favosites,--Halysites,Atrypa,Rhipidomella,Stropheodonta,CypricardiniaTN0097|,
Horse Creek[?]TNin area exposures in valleys of Horse,Cypress,Birdsong creeksDevoniangood fossilsTN0094Horse Creeks in Campbell,Chester,Clay,Fentress,Greene,Hardin,McNairy,Sullivan Counties36.4356,-84.1583,,MCU|,
Kentucky Lake[?]TNCrinoids inDevonianRoss LimestonecrinoidsTN0095Kentucky Lake borders on many counties36.5000,-88.0333,,SCU|,
--TNAlong the Mississippi River from Cairo,IL to Baton Rouge,LA in loess (wind blown silt) deposits ranging from 9 to 23 meters in thickness and 50 to 100km in width (thicker in North and better developed on E side of river)Pleistoceneterrestrial and occasional lacustrian gastropods. A few bivalvesTN000135.4533,-87.0175,,MCU|,
Oliver SpringsAndersonTNNW nearbyPennsylvanianCrab Orchard Mountains Sandstonebrachiopods; gastropods; trilobitesTN000236.0444,-84.3444,,MCU|,
-BedfordTNIn Mississippian Oolitic LimestonesMississippianblastoidsTN0004|,
ShelbyvilleBedfordTN7 km SEOrdovicianCannon LimestoneTetradium,Cyrtodonta,Lichenaria,Rhinidictya,other bryozoa,Leperditia,gastropods; pelecypodsTN000335.5600,-86.4425,,MCU|,
-BentonTNarea exposures in South of county and E of Tennessee RiverGood fossil collectingTN0008|,
Big Sandy CreekBentonTNin area exposures in valley of lower part of creekDevoniangood fossilsTN000536.4003,-81.8208,,MCU|,
CamdenBentonTNCypress Creek Crest 3.2km SEGastropods - BucanellaTN000636.0589,-88.0978,,MCU|,
HolladayBentonTN7.2km N at Will Love property in several locationsSilurian?Birdsongdiverse ostracods,other macrofossilsTN000735.8706,-88.1458,,MCU|,
Chilhowee MountainBlountTNCambrian,LowerfossilsTN0100http://www.dmme.virginia.gov/DMR3/dmrpdfs/vamin/VAMIN_VOL37_NO04.PDF|,
FriendsvilleBlountTNbrachiopodsTN000935.7603,-84.1358,,MCU|,
MaryvilleBlountTNCambrian UpperTrilobites KingstoniaTN001035.7567,-83.9708,,MCU|,
ClevelandBradleyTNW in sandstones (Safford)Cambrian,LowerKnoxfossilsTN0101http://books.google.com/books?id=vQwRAAAAIAAJ&pg=PA467&lpg=PA467&source=web&ots=w37S6Uig8T&sig=WtA_spDIAsyuzuPGUT1Ui4o2JRU&hl=en|,
JellicoCampbellTNin road cuts on I75 for 20km SW to Jacksboro Fault line in Sandstone. 'Pipeorgan structures' on SE side near the Jacksboro FaultPennsylvanianLeePlants-leaves,stems,bark;Pipeorgan structuresTN0099http://donchesnut.com/curriculumvitae/pages/1991g.pdf36.0492,-84.4594,,MCU|,
JellicoCampbellTNPennsylvanianPenningtonbones,scales,shark teethTN001136.0492,-84.4594,,MCU|,
PeabodyCampbellTNIn shalesPennsylvanianmarine invertebratesTN001236.1397,-86.7994,,MCU|,
WoodburyCannonTN2 km SOrdovicianHermitage Limestoneabundant faunasTN001335.8314,-86.1117,,MCU|,
WoodburyCannonTNjust SOrdovicianLebanonLowville Limestone -- abundant faunasTN001435.8314,-86.1117,,MCU|,
Hollow RockCarrollTN2 km S in clay mine on Hollow Rock RdPaleocene?Blairmore (tn)Abundant Cretaceous Upper plantsTN001536.0381,-88.2736,,MCU|,
Hollow RockCarrollTNin clay pit 3 km S on Hollow Rock-Buena Vista Road.Cretaceous-Paleoceneflora and fish.TN001636.0381,-88.2736,,MCU|,
Norris LakeClaiborneTNAt Willard Borland Recreational Area on N shore of lakeOrdovicianstromatolites,brachiopods,bryozoa,gastropodsTN0104http://www.gamineral.org/_docs/1-6nov04.pdf|,
Dale Hollow LakeClayTNIn beach debrisAgatized crinoid fragmentsTN0103http://www.gamineral.org/PFieldT-main.htm|,
TullahomaCoffeeTN8 km N on Normandy RoadMississippianWarsawSpirifer,Rhipidomella,bryozoaTN001735.4006,-86.2064,,MCU|,
TullahomaCoffeeTN8 km N on Normandy RoadOrdovicianCannon Limestoneostracods,Hebertella,Rafinesquina,Orthorhynchula,Constellaria,bryozoa,pelecypods,gastropods - LophospiraTN001835.4006,-86.2064,,MCU|,
Crab Orchard CoveCumberlandTNin shales associated with Nemo CoalPennsylvanianRockcastle conglomeratemarine fossilsTN0019|,
Fort NegleyDavidsonTNat St Cloud HillOrdovicianBigby LimestonePlatystrophia. Orthorhynchula. bryozoa,Cyclonema,Tetradium,Constellaria,Drepanella,Saffordella,Isochilina,HomotrypaTN002036.1450,-86.7750,,SCU|,
NashvilleDavidsonTNI40 W of US251 exitOrdovicianCatheysbrachiopods,bryozoa,cephalopods,colonial corals.TN002136.1725,-86.7597,,MCU|,
NashvilleDavidsonTNI40 W side of exit 201OrdovicianLeipersbrachiopods,bryozoaTN002236.1725,-86.7597,,MCU|,
NashvilleDavidsonTNI40 at Milepost 193SilurianWaldronbrachiopods,crinoids (calyxes and stems)TN002336.1725,-86.7597,,MCU|,
NashvilleDavidsonTNin area RR cutsOrdovicianBigby LimestonePlatystrophia. Orthorhynchula. bryozoa,Cyclonema,Tetradium,Constellaria,Drepanella,Saffordella,Isochilina,HomotrypaTN002436.1725,-86.7597,,MCU|,
PegramDavidsonTNIn outcrops on I40.SilurianWaldron ShaleBrachiopods,corals,cephalopods,trilobites.TN002536.1006,-87.0511,,MCU|,
PegramDavidsonTNin exposures along I40SilurianWaldroninvertebratesTN002636.1006,-87.0511,,MCU|,
White Creek SpringsDavidsonTNMississippiancrinoids - Agaricocrinus,Dorrycrinus,LobocrinusTN0027|,
DowelltownDeKalbTN6 km E on TN26 inMississippian LowerMaury ShaleFish fragments and teeth -- SynthetodusTN002836.0150,-85.9436,,MCU|,
LibertyDeKalbTNSnow's HillOrdovicianCatheysCannon limestones -- typical faunasTN002936.1003,-88.1083,,MCU|,
-DecaturTNarea exposures in North of county N of Perryville and E of Tennessee RiverGood fossil collectingTN0043|,
-DecaturTNSilurianBrownsportBlastoids TroosticrinusTN0042|,
JeannetteDecaturTN4km NE in glades on Allen Conrad propertySilurian?Birdsongdiverse ostracods,other macrofossilsTN003035.7408,-88.0994,,SCU|,
ParsonsDecaturTN4km NE in roadside exposures in glade of weathered shaleSilurian?Birdsongdiverse ostracods,other macrofossilsTN003135.1319,-89.6272,,MCU|,
ParsonsDecaturTN5 km N on hwy 69 in quarryCretaceousfossilsTN0032Original says Parson35.1319,-89.6272,,MCU|,
ParsonsDecaturTN6 km N,about 20 km S of I40, on TN69 in Vulcan Materials CO QuarryDevonianRossIsorthis,Levenea,Leptostrophia,Gypidula,Hallopora,Monotrypa,Dalmanites,PhacopsTN003335.1319,-89.6272,,MCU|,
ParsonsDecaturTN6 km N,about 20 km S of I40, on TN69 in Vulcan Materials CO QuarrySilurianBrownsportBrachiopods and Bryozoa. A few trilobitesTN003435.1319,-89.6272,,MCU|,
ParsonsDecaturTN6 km N,about 20 km S of I40, on TN69 in Vulcan Materials CO QuarrySilurianDecaturAstraeospongia,Favosites,--Halysites,Atrypa,Rhipidomella,Stropheodonta,CypricardiniaTN003535.1319,-89.6272,,MCU|,
ParsonsDecaturTNAt Vulcan Materials Company QuarryDevonian,LowerRosscorals,brachiopods-Atrypa,Sponges,Trilobites.crinoidsTN0105http://www.gamineral.org/_docs/1-6sept04.pdf35.1319,-89.6272,,MCU|,
ParsonsDecaturTNIn area 'glade' exposuresDevonian,LowerRosscorals,brachiopods-Atrypa,Sponges,Trilobites.crinoidsTN0106http://www.gamineral.org/parsons.htms35.1319,-89.6272,,MCU|,
ParsonsDecaturTNNorth of Parsons in roadcut in shaley layers in thin bedded limestoneDevonianBirdsongAbundant loose fossilsTN003635.1319,-89.6272,,MCU|,
ParsonsDecaturTNSouth of Parsons in roadcuts and GulliesSilurian UpperBob|Lobelville|DecaturTrilobites,abundant brachiopods and coralsTN003735.1319,-89.6272,,MCU|,
ParsonsDecaturTNSouth of Parsons in sparsely vegetated 'glade' exposuresSilurianBeech RiverSponges,trilobites,well preserved crinoidsTN003835.1319,-89.6272,,MCU|,
PerryvilleDecaturTN2 km S on Perryville-Decaturville RdSilurianBrownsportBrachiopods and Bryozoa. A few trilobitesTN003935.6314,-88.0269,,MCU|,
PerryvilleDecaturTNN in weathered shale under W end of state Highway bridge over Tennessee RiverSilurian?Birdsongdiverse ostracods,other macrofossilsTN004035.6314,-88.0269,,MCU|,
PerryvilleDecaturTNarea exposuresfossil spongesTN004135.6314,-88.0269,,MCU|,
Hanging LimbFentressTNIn Norrod Hollow in ironstone concretionsPennsylvanianFentressmarine fossilsTN004436.2369,-85.1619,,MCU|,
NashvilleGibsonTNOrdovician UpperLeipers Limestonebrachiopods HebertellaTN004636.1725,-86.7597,,MCU|,
NashvilleGibsonTNCoral,HeliolitesTN004536.1725,-86.7597,,MCU|,
Trenton (near Nashville)GibsonTNGastropods - TropidodiscusTN0047|,
Bunker HillGilesTNIn Jackson beds gastropodsHaminea (Bulla)TN004835.5319,-83.9364,,MCU|,
DeRayGilesTNin limestones at Clear Creek. Deray is listed as a historical post office -- unfortunately, all the on line references seem to use the same data base which has no latitude/longitude for the PO. Located roughly from 1896 map. Clear Creek may be at 35.31,-87.03Ordoviciantypical faunasTN004935.29,-87.02,,GA|,
LesterGilesTN3 km SE along hill on Aspen Hill-Prospect road in limestonesOrdovicianConstellaria,bryozoa,Stromatocerium,Lophospira,Skolithus,DalmanellaTN005035.6689,-85.0611,,MCU|,
PulaskiGilesTNto N in limestonesOrdovicianLeipersCatheys -- typical faunasTN005135.1997,-87.0308,,MCU|,
Cherokee ReservoirGrainger?TNIn Road cuts on E bank of the Three Springs Embankment inCambrian UpperAphelaspis,Paraphlepsius,Pseudagnostus,DytremacephalusTN0052|,
EidsonHawkinsTN3 km S on Hwy 70Devonian MiddleChattanooga Shalefish plates,invertebratesTN005336.5111,-83.0286,,MCU|,
EidsonHawkinsTN4 km SDevonianChattanooga Shaleganoid fish teeth,invertebratesTN005436.5111,-83.0286,,MCU|,
Greyson Springs[?]HawkinsTNMississippianChesterfish teeth-CladodusTN0055Can't identify a Greyson,Grayson,Greyson springs,etc in Tennessee|,
RogersvilleHawkinsTNin formations along Big Creek S of US11W.Cambrian UpperNolichucky|MaryvilleTrilobites - Aphelaspis,Pseudagnostus,Dytremacephalus,Blountia,Coosia,Maryvillia,Tricrepicephalus,Maryville: Coosella,Modocia,Norwoodia,GenevievellaTN005636.4072,-83.0056,,MCU|,
Antioch ChurchHenryTN2.6km E at bridge over Big Sandy River 10.4km from mouth of creek in weathered shaleSilurian?Birdsongdiverse ostracods,other macrofossilsTN005736.1342,-84.1456,,MCU|,
Totty's BendHickmanTN3 km N on Morgan Branch of Duck River in shalesMississippianfish remains,Cycloras[?]TN0058No citations for Cycloras 050618|,
KnoxvilleKnoxTNat East Tennessee Lead-Zinc MineCambrian LowerOlenellus faunaTN005935.9600,-83.9181,,MCU|,
KnoxvilleKnoxTNnearby in sandstones (Safford)Cambrian,Lower-Cambrian,MiddleKnoxfossilsTN0102http://books.google.com/books?id=vQwRAAAAIAAJ&pg=PA467&lpg=PA467&source=web&ots=w37S6Uig8T&sig=WtA_spDIAsyuzuPGUT1Ui4o2JRU&hl=en35.9600,-83.9181,,MCU|,
FayettevilleLincolnTNin area exposuresOrdovicianCannon LimestoneSaccospongia,Hebertella,Rafinesquina,Rhynchotrema,Leperditia,Hormotoma,Oxydiscus,Tetradium,SkolithusTN006035.1519,-86.5706,,MCU|,
-Marion,SequatchieTNOrdovicianSequatchie|Catheys|Cannon|Lowvilleabundant fossilsTN006135.4533,-87.0175,,MCU|,
-Marion,SequatchieTNOrdovicianSequatchie|Catheys|Cannon|Lowvilleabundant fossilsTN006235.4533,-87.0175,,MCU|,
-Marion,SequatchieTNSilurianBrassfield LimestoneLindstroemella,OrthisTN006335.4533,-87.0175,,MCU|,
BelfastMarshallTN2 to 6 km S along old road to PetersburgOrdovicianbryozoa - Endotrypa[?],Constellaria,Hormotoma,Tetradium,Stromatocerium,Cyrtodonta,gastropodsTN0064No plausible citations for a bryozoan Endotrypa 061129. A Typo?35.4208,-86.7025,,MCU|,
ColumbiaMauryTN13 km E along Bear Creek Pike on W side of Loftin HillOrdovicianCatheys|LeipersRafinesquina,Platystrophia,Cyphotrypa,Escharapora,Cyclonema,Lophospira,Orthorhynchula,Tetradium,Stromatocerium,Heterotrypa,SolenoporaTN006535.6150,-87.0353,,MCU|,
ColumbiaMauryTNOutcrops at West Seventh and Armstrong St to top of Reservoir Hill (Mt Parnassus)OrdovicianCatheys|LeipersRafinesquina,Platystrophia,Cyphotrypa,Escharapora,Cyclonema,Lophospira,Orthorhynchula,Tetradium,Stromatocerium,Heterotrypa,SolenoporaTN006635.6150,-87.0353,,MCU|,
Darks MillMauryTN1 km N on W side Carter Creek Rd in phosphate pitPleistocenegood vertebratesTN006735.6794,-87.0117,,SCU|,
Darks MillMauryTNOn W side of Carter Creek Road in a phosphate pitChelonia (Turtle),Mammuthus,MegalonyxTN006835.6794,-87.0117,,SCU|,
-McNairyTNarea outcropsCretaceous UpperExogyra,GryphaeaTN0074|,
BuysMcNairyTN1 km Wabundant foramsTN0069|,
Coon CreekMcNairyTNOn Dave Weeks property 7 km S of Enville, 14 Km N of Adamsville.Cretaceousinvertebrates,vertebrates -- Ischyrhiza,Anomoedus,Saurodon,Enchodus,Toxochelys (turtle),mosasaurs - Mosasaurus,Prognathodon,PlioplatecarpusTN007235.9028,-88.1228,,MCU|,
Coon CreekMcNairyTNmollusks,ScabrotrigoniaTN007035.9028,-88.1228,,MCU|,
Coon CreekMcNairyTNpelecypod Anomia,GlycymerisTN007135.9028,-88.1228,,MCU|,
EnvilleMcNairyTN6 km S On Weeks propertyfish,reptilesTN007335.3847,-88.4275,,MCU|,
-McNairy,ChesterTNin 'The Old Dave Weeks Place' Off TN224 6 km S of EnvilleCretaceousRipleyMollusks Anomalofusus,NaticaTN007535.4533,-87.0175,,MCU|,
-Meigs,HardinTNin area exposures in valleys of Hardin,Decatur,Humphrey's creeksDevoniangood fossilsTN0098Two Hardin Creeks in state35.4533,-87.0175,,MCU|,
CoalfieldMorganTNE on TN62 in shalesPennsylvanianmarine fossilsTN007736.0289,-84.4208,,MCU|,
Gilmore BridgePerryTNOn TN13 1 km N of bridge over Marrs Branch CreekSilurianBrownsportBrachiopods and Bryozoa. A few trilobitesTN007835.7836,-87.7744,,SCU|,
-RutherfordTNarea Limestone outcropsOrdovicianLowvilleLebanon -- Tetradium,Streptelasma,Columnaria,Salterella,Stromatocerium. gastropodsTN0080|,
-RutherfordTNin bed of Overall Creek near Manson Pike BridgeammonitesTN0081|,
AllisonaRutherfordTNin Limestone in RR Cuts leading to top of hillOrdovicianColumnaria,Hebertella,Peronopora,Platystrophia,Constellaria,Lophospira. Heterotrypa,brachiopods,gastropodsTN007935.7547,-86.6919,,MCU|,
CarthageSmithTN7 km S at Monroeville P.O. in LimestonesOrdovicianHermitageabundant faunasTN008236.2522,-85.9517,,MCU|,
HartsvilleTrousdaleTNin area exposuresOrdovician-MississippianWide range of faunasTN008336.4006,-86.1608,,MCU|,
GrayWashingtonTNin large clay deposit on TN75 http://www.wjhl.com/news/localnews/MGBTTFZ8L6D.html http://members.aol.com/Graysite1/Mioceneabundant bones and teethTN0084http://www.redorbit.com/news/science/406394/developing_a_gis_database_for_the_gray_fossil_site_tennessee/index.html?source=r_science36.4197,-82.4767,,MCU|,
Bon AirWhiteTNPennsylvanianSignal Pointmarine invertebratesTN008536.5947,-86.3581,,MCU|,
BethesdaWilliamsonTN2 km E on HillOrdovicianRhynchotrema,Hebertella,bryozoaTN008635.8222,-85.3425,,MCU|,
FairviewWilliamsonTNOrdovician?Trilobite-IsotelusTN0107http://www.newschannel5.com/Global/story.asp?S=1060481935.9834,-87.1178,,GA3|,
FranklinWilliamsonTN8 km E at Harvey KnobOrdoviciantypical faunasTN008736.1661,-86.4753,,MCU|,
FranklinWilliamsonTNNW corner of town near cemetery in quarriesOrdovicianCannon LimestoneCatheys -- bryozoa,trilobites,gastropods,cephalopods,SkolithusTN008836.1661,-86.4753,,MCU|,
FranklinWilliamsonTNacross River on Fortification HillOrdovicianCannon LimestoneCatheys -- bryozoa,trilobites,gastropods,cephalopods,SkolithusTN008936.1661,-86.4753,,MCU|,
FranklinWilliamsonTNalong Harpeth RiverOrdovicianCannon LimestoneCatheys -- bryozoa,trilobites,gastropods,cephalopods,SkolithusTN009036.1661,-86.4753,,MCU|,
FranklinWilliamsonTNarea exposuresOrdovicianCannon LimestoneCatheys -- bryozoa,trilobites,gastropods,cephalopods,SkolithusTN009136.1661,-86.4753,,MCU|,
PeytonvilleWilliamsonTN2 km NW along road and up hill in limestonesOrdoviciantypical faunasTN0092Peytonsville is about 12km SE of Franklin|,
AlexandriaWilsonTN5.5 km SOrdovicianTrenton, LowerCryptophragmus,Tetradium,Rhynchotrema,CyrtolitesTN009336.0775,-86.0333,,MCU|,

Copyright 2006-2009 Donald Kenney (Donald.Kenney@GMail.com). Unless otherwise stated, permission is hereby granted to use any materials on these pages under the V2.5 Creative Commons License

This page will have been validated as Valid HTML 4.01 Transitional prior to posting.