Version V0910 current as of OCT 2009.
| Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old Moore House | [?] | VA | Gastropod - Calliostoma | VA0096 | | | , | |||||||
| Blue Ridge | - | VA | On W side of ridge and adjacent hills in often inverted rock sequence dipping to SE | Cambrian,Lower | fossils | VA0106 | http://books.google.com/books?id=vQwRAAAAIAAJ&pg=PA467&lpg=PA467&source=web&ots=w37S6Uig8T&sig=WtA_spDIAsyuzuPGUT1Ui4o2JRU&hl=en | | | , | ||||
| Covington | Alleghany | VA | 6.5 km SW at Island Ford | Silurian? [Devonian] | Helderberg|Oriskany | Spirifer,Rensselaeria,Favosites,Crinoid fragments,Gypidula,Stromatopora,Cladopora,others | VA0001 | 37.7964,-79.8789,,MCU | | | , | |||
| Rope Ferry | Amherst | VA | Cambrian | ichnofossils-skolithes | VA0166 | An American Geological Railway Guide P360 | | | , | |||||
| - | Augusta | VA | Cambrian? | Trilobite-Microdiscus | VA0099 | 37.2689,-81.3908,,MCU | | | , | |||||
| Shenandoah Mountain | Augusta | VA | SE slope in shales | Silurian [Devonian?] | Chemung | Camarotoechia,Chonetes,Orthothetes,Spirifer,Leptodesma | VA0002 | 38.7689,-79.0561,,MCU | | | , | |||
| Staunton | Augusta | VA | Staunton-Harrisonburg area | Ordovician | Silicified fossils--Trilobites-Flexicalymene | VA0003 | 38.1717,-79.0100,,MCU | | | , | ||||
| Stuarts Draft | Augusta | VA | Boxley Aggregates, Stuarts Draft Plant | Cambrian | Antietam | Ichnofossils-Skolithes | VA0112 | http://www.varockhound.com/rs/dm/dm-rocks.shtml | | | , | |||
| Waynesboro[?] | Augusta | VA | In quartzite in landfill | Skolithus burrows | VA0004 | The original says Wayneville,but there seems to be no such place. Waynesville appears at one time to have been an alternative name for Waynesboro | | | , | |||||
| Warm Springs | Bath | VA | In road cut on N side of VA39 1.6km W of VA220 junction Locality 7 | Ordovician, Upper | Reedsville | brachiopods;bryozoa;gastropods | VA0172 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | | | , | |||
| Carmel Church | Caroline | VA | Off US1 between Richmond and Fredericksburg near Kings Dominion. Exposes about 10m of Paleocene,Eocene,and Miocene marine beds | Paleocene-Eocene-Miocene | Aquia|Nanjemoy|Calvert|Choptank|Eastover | shark teeth,vertebrate bones | VA0005 | 37.9306,-77.4806,,MCU | | | , | |||
| Caroline Quarry | Caroline | VA | Solite corporation quarry on W side of US1 1.6km N of South Anna River-Permission Required | Paleocene-Miocene | Aquia|Nanjemoy|Choptank|Eastover | Abundant fossils at some levels--Shark Teeth,Invertebrates | VA0134 | http://www.dmme.virginia.gov/DMR3/dmrpdfs/vamin/VAMIN_VOL33_NO04.pdf | | | , | |||
| Reedys Mill Bridge | Caroline? | VA | occasional exposures downstream along Mattaponi River | Eocene | Nanjemoy | fossils? | VA0161 | Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province | | | , | |||
| Shirley | Charles | VA | In riverside exposure 1km upstream | Paleocene | Aquia | Turritella | VA0143 | Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province | 37.341815,-77.260532,,CU | | | , | ||
| Chesapeake | Chesapeake | VA | in Borrow pits | Miocene | Yorktown | Mollusks -- Chesapecten,Crepidula,Ecphora,Busycon,Turritella,Oliva,Dentalium. Coral Astrangia,Septastrea;Worm tubes;Echinoderms-Abertella; Crab claws;Vertebrates-Odontapsis,Carcharodon | VA0006 | There is also a Chesapeake in Northampton County | 36.8189,-76.2753,,MCU | | | , | ||
| Chester | Chesterfield | VA | In cliffs at Howlett House Bluff | Cretaceous|Paleocene|Miocene|Pleistocene | Patuxent|Aquia|Calvert|Sunderland | fossils | VA0142 | Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province | 37.356816,-77.441650,,CU | | | , | ||
| Tomahawk Creek | Chesterfield | VA | on abandoned portion of Old Hundred Road on Turkey Branch | Triassic Upper | Tomahawk | vertebrate teeth-Lissodus | VA0007 | 37.4475,-77.6742,,MCU | | | , | |||
| Newcastle | Craig | VA | 2 km S | Silurian | Becraft Limestone | Schellwienella,Stropheodonta,Uncinulus,Eatonia,Spirifer | VA0008 | 43.896602,-78.586695,,CU | | | , | |||
| Newcastle | Craig | VA | In area exposures in George Washington National Forest | Paleozoic | abundant fossils | VA0009 | 43.896602,-78.586695,,CU | | | , | ||||
| Culpeper | Culpeper | VA | Martin-Marietta Culpeper Quarry | Triassic | Balls Bluff | ichnofossils | VA0111 | http://www.varockhound.com/rs/dm/dm-rocks.shtml | | | , | |||
| Culpeper Basin | Culpeper | VA | In outcrops of Jurassic lacustrine deposits | Jurassic | Waterfall | invertebrates-conchostracans-COrnia | VA0185 | http://adsabs.harvard.edu/abs/1983PhDT........14G | | | , | |||
| Culpeper Basin | Culpeper | VA | In outcrops of Triassic lacustrine deposits | Triassic | Bull Run | invertebrates-conchostracans,notostracans,ostracodes,pelecypods | VA0184 | http://adsabs.harvard.edu/abs/1983PhDT........14G | | | , | |||
| Stevensburg | Culpeper | VA | At Culpeper Stone Company Quarry (Now Luck Stone Company?) | Triassic | Culpeper | vertebrates,footprints | VA0189 | http://www.vacadsci.org/vjsArchives/v43/43-1B/43-73.pdf | 38.4389,-77.9153 | | | Triassic | , | |
| Culpeper Basin | Fairfax | VA | Triassic | Bull Run Shale | fish-Redfieldius | VA0010 | 37.080743,-76.497448,,CU | | | , | ||||
| Midland | Fauquier | VA | Site flooded by dam construction in 1980s | Triassic | fish-seminotids,paleoniscids,coelecanths | VA0190 | http://www.priweb.org/ed/TFGuide/SE/se_fossils/se_fossils_pdf/brpied_fossils_se.pdf | 38.6198,-77.7260,,GA2? | | | Triassic | , | ||
| Midland | Fauquier | VA | Well Preserved fish fossils found by Baer,Martin,Dunkle,Applegate (1949) in gray shale layer in sandstone sequence | Triassic | Bull Run? | Fish-Ptycholepis | VA0187 | http://www.archive.org/stream/ptycholepismarsh3312scha/ptycholepismarsh3312scha_djvu.txt | 38.6198,-77.7260,,GA2? | | | Triassic | , | |
| Cedar Creek and Belle Grove National Historic Park | Frederick | VA | Ordovician | Pinesburg Station Dolomite | sparse fossils | VA0123 | www.nps.gov/nero/science/FINAL/CEBE_data/Geology.pdf | | | , | ||||
| Gainesboro | Frederick | VA | Along median strip of VA522 for about 500m N starting just S of the Isaacs Creek bridge in shales - Locality 28 | Devonian | Mahantango | Brachiopods,Bryozoa,straight Cephalopods,Corals,Crinoids,Gastropods,Bivalves,Trilobites-Phacops,Trimerus | VA0177 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | | | , | |||
| Gainsboro | Frederick | VA | in the West bound lane road cut 3.2km West | Devonian | trilobites,crinoids,cephalopods | VA0011 | 37.2772,-79.9414,,MCU | | | , | ||||
| Gore | Frederick | VA | At Unimin Corp Gore Plant in Sandstone | Devonian | Oriskany | brachiopods,trilobites | VA0107 | http://www.varockhound.com/rs/dm/dm-rocks.shtml | 39.2639,-78.3322,,MCU | | | , | ||
| Gore | Frederick | VA | In concretions in road cut on old road across from Gore Grocery Store 391551N281952W | Devonian | trilobites | VA0012 | 39.2642,-78.3311,,o | | | , | ||||
| Gore | Frederick | VA | In roadcut Locality 22 | Devonian | Brachiopods,Cephalopods,Crinoids,gastropods,bivalves,trilobites-Phacops | VA0175 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | 39.2639,-78.3322,,MCU | | | , | |||
| Gore | Frederick | VA | in road cut at Gore,VA | Devonian | abundant brachiopods and trilobites - Phacops | VA0013 | 39.2639,-78.3322,,MCU | | | , | ||||
| Gore | Frederick | VA | on US50 20 km W of Winchester | Silurian-Devonian | Brachiopods-Tropidoleptus,mollusks-Modiomorpha,crinoids-Arthrocantha,Trilobites - Phacops | VA0014 | 39.2639,-78.3322,,MCU | | | , | ||||
| Middletown | Frederick | VA | 4 km NW along road | Ordovician | Beekmantown | Lecanospira,Finkelnburgia,Ophileta,cephalopods | VA0015 | 39.0275,-78.2808,,MCU | | | , | |||
| Manakin | Goochland | VA | Boscobel Quarry | Triassic | Newark | Fish-Dictyopyge | VA0016 | 37.6014,-77.7025,,MCU | | | , | |||
| Vinita | Goochland | VA | 3.2km E | Triassic | Newark | Fish-Dictyopyge | VA0017 | 37.5819,-77.6828,,MCU | | | , | |||
| Hampton | Hampton | VA | Rice's Fossil Pit at 29 Harris Creek Rd (small fee) | Miocene | mollusks | VA0018 | 37.1925,-80.6667,,MCU | | | , | ||||
| Hampton | Hampton | VA | in Borrow pits | Miocene | Yorktown | Mollusks -- Chesapecten,Crepidula,Ecphora,Busycon,Turritella,Oliva,Dentalium. Coral Astrangia,Septastrea;Worm tubes. Echinoderms Abertella; Crab claws,Vertebrates -Odontapsis. Carcharodon. | VA0019 | Septastrea is Septasbrea in original | 37.1925,-80.6667,,MCU | | | , | ||
| Hampton | Hampton | VA | in Rice's Fossil Pit on Harris Creek Road. | Miocene | Yorktown | Typical Yorktown faunas with large corals and cetacean fragments. | VA0020 | 37.1925,-80.6667,,MCU | | | , | |||
| Bollings Bridge | Hanover? | VA | On Nottoway River in small exposure | Paleocene | Aquia | fossils | VA0146 | Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province | | | , | |||
| Hanover Courthouse | Hanover | VA | 11.2km SE in exposure in right bank of Pamunkey River | Paleocene | Aquia | A few fossils | VA0136 | Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province | | | , | |||
| Hanover Courthouse | Hanover | VA | 6.4km SE in exposure along River Road | Paleocene | Aquia | A few fossils | VA0135 | Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province | | | , | |||
| Hanover Courthouse | Hanover | VA | In right bank of Pamunkey River 2km SE | Paleocene | Aquia | a few fossils | VA0144 | Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province | | | , | |||
| Studley | Hanover | VA | 8km NE in exposure in right bank of Pamunkey River | Paleocene | Aquia | A few fossils | VA0137 | Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province | 37.675699,-77.290811,,CU | | | , | ||
| Wickham Crossing | Hanover | VA | In ravine 100m SE | Paleocene | Aquia | Turritella,Crassatellites,Ostrea | VA0145 | Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province | 37.778475,-77.406648,,CU | | | , | ||
| Curles Neck | Henrico | VA | In James River sediments | Cretaceous? | petrified wood | VA0110 | http://www.varockhound.com/rs/dm/dm-rocks.shtml | | | , | ||||
| Blue Grass | Highland | VA | 3.2km N | Ordovician | Lincolnshire | Bryozoa | VA0121 | http://www.wvgs.wvnet.edu/www/statemap/statemap01.htm | | | , | |||
| Blue Grass | Highland | VA | 8km S in quarry | Ordovician,Lower | Beekmantown | Stromatolites | VA0120 | http://www.wvgs.wvnet.edu/www/statemap/statemap01.htm | | | , | |||
| Bullpasture Mountain | Highland | VA | 6.4km W from Cowpasture River crossing on VA250. Locality 14 | Devonian, Lower | Corriganville | Brachiopods;Corals;Crinoid fragments;Gastropods | VA0174 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | | | , | |||
| Monterey | Highland | VA | At Miracle Ridge Limestone Quarry | Silurian | Tonoloway | stromatoporoids,bryozoa | VA0108 | http://www.varockhound.com/rs/dm/dm-rocks.shtml | | | , | |||
| Monterey | Highland | VA | Loose fossils in roadcut/hillside on W side of US220 and VA606 junction Junction Locality 16 | Devonian,Lower | Licking Creek | Brachiopods,Bryozoa,Calcarous algae,Corals,Crinoids,Cystids,Stromatoporids,Trilobites-Dalmanites | VA0176 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | | | , | |||
| Monterey[?] | Highland | VA | In Monterey River | Ordovician | Crinoid | VA0021 | http://www.geo.vu.nl/~smit/fossielen/fossils.htm | | | , | ||||
| Chuckatuck Quarries | Isle of Wight | VA | South of Smithfield | Abundant,diverse marine fossils | VA0022 | | | , | ||||||
| Mogarts Beach | Isle of Wight | VA | At FHA-AFF girls camp 5 km NNE of Smithfield on South Bank of James River along base of cliffs and in ravines. | Miocene | Yorktown | Mollusks,corals,cirripedes,echinoids,shark teeth | VA0023 | 37.0319,-76.6011,,SCU | | | , | |||
| Mogarts Beach | Isle of Wight | VA | At Hunt Club 1 km ESE of FHA-AFF girls camp on South Bank of James River along base of cliffs and in ravines | Miocene | Yorktown | Mollusks,corals,cirripedes,echinoids,shark teeth | VA0024 | 37.0319,-76.6011,,SCU | | | , | |||
| Carter's Grove-York Peninsula | James City | VA | on James River in bluffs | Miocene | Yorktown | Chama,Venus,Crassatellites,Pecten,Venus | VA0025 | | | , | ||||
| King's Mill | James City | VA | S of old wharf on James River | Forams,Pectens,Pholas - 75 species | VA0026 | 36.811997,-77.488663,,CU | | | , | |||||
| Williamsburg | James City | VA | Across James River near Ferry landing-Access to lower bench is W of pier | a few fossils | VA0027 | 37.2747,-76.6972,,MCU | | | , | |||||
| Belvedere Beach | King George | VA | Along bank of the the Potomac River (all private property) - Locality 43 | Eocene | Aquia | corals;gastropods;crocodile teeth;Shark teeth;Ray plates, Turtle shell fragments;bivalves;plants-petrified wood and seeds | VA0182 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | 38.3350,-77.2714,,SCU | | | , | ||
| Belvedere Beach | King George | VA | Aquia | Eocene | Shark Teeth-Heterodontus,Synechodus | VA0029 | 38.3350,-77.2714,,SCU | | | , | ||||
| Belvedere Beach | King George | VA | Paleocene | Aquia | brachiopods and mollusks | VA0028 | 38.3350,-77.2714,,SCU | | | , | ||||
| Fairview Beach | King George | VA | Enquire at crab house about access. May be a fee - Locality 43 | Eocene | Aquia | corals;gastropods;crocodile teeth;Shark teeth;Ray plates, Turtle shell fragments;bivalves;plants-petrified wood and seeds | VA0183 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | | | , | |||
| Fairview Beach | King George | VA | Paleocene | Aquia | Turritella | VA0115 | Exposure reportedly buried by developer around 2008 -- http://tech.groups.yahoo.com/group/NEPaleo/message/2580 | http://www.varockhound.com/rs/dm/dm-rocks.shtml | | | , | |||
| Hopyard | King George | VA | in bluff on Rappahannock River | Eocene | Nanjemoy | fossils | VA0151 | Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province | | | , | |||
| Hopyard | King George? | VA | 4km downstream in bluff on Rappahannock River | Eocene | Nanjemoy | fossils | VA0154 | Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province | | | , | |||
| Passapatanzy | King George | VA | 3.2 km W in hillside exposure | Eocene | Nanjemoy | fossils | VA0150 | Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province | 38.297350,-77.314148,,CU | | | , | ||
| Port Conway | King George | VA | 2.4km up stream and in lengthy exposure upstream from Port Conway for about a kilometer on Rappahannock River in bluff exposures | Eocene | Nanjemoy | fossils? | VA0156 | Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province | 38.177353,-77.186088,,CU | | | , | ||
| Port Conway | King George | VA | 3.1km downstream | Eocene | Nanjemoy | fossils? | VA0157 | Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province | 38.177353,-77.186088,,CU | | | , | ||
| Potomac Creek | King George? | VA | Bluffs on Potomac River 4.8km S of Potomac Creek | Eocene | Nanjemoy | Venericardia | VA0148 | Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province | | | , | |||
| Potomac Creek | King George? | VA | Bluffs on S side of Potomac Creek 2km E of the RR | Eocene | Nanjemoy | fossils | VA0147 | Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province | | | , | |||
| Woodstock | King George? | VA | Bluffs on Potomac River | Paleocene|Miocene | Nanjemoy|Calvert? | fossils | VA0149 | Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province | | | , | |||
| Burkes Bridge | King and Queen | VA | occasional exposures for as many as 16km downstream along Mattaponi River | Eocene | Nanjemoy | fossils? | VA0160 | Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province | | | , | |||
| Marricossick Creek | King and Queen? | VA | downstream from mouth in banks of Mattaponi River for up to 8km | Eocene | Nanjemoy | fossils? | VA0162 | Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province | | | , | |||
| Mattaponi River | King and Queen | VA | in bluffs downstream from an exposure about 800m downstream of bridge on Penola to Shumansville Road also in adjacent ravine 5-6km downstream | Eocene|Miocene | Nanjemoy|Calvert | fossils? | VA0159 | Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province | | | , | |||
| Rose Hill | Lee | VA | 9 km SE on Yellow Branch | Ordovician | Stones River Limestone | Cryptophragmus,bryozoa,Archeocrinus,Dekayella,Monotrypa,Hindia,Carabocrinus,Batostoma,Crepipora,others | VA0030 | 36.6453,-83.4117,,MCU | | | , | |||
| Stickleyville | Lee | VA | 3.5 km E | Ordovician | Sequatchie Sandstone, shale | Dalmanella,Lingula,Hebertella,Zygospira,Byssonychia | VA0031 | 36.7069,-82.9072,,MCU | | | , | |||
| Aldie | Loudoun | VA | Quarry at James Madison home-Oak Hill in 1920 | Triassic | Newark | dinosaur tracks-Grallator,Eubrontes | VA0032 | http://www.jhu.edu/~jhumag/696web/dinosaur.html | 38.9756,-77.6417,,MCU | | | , | ||
| Dover | Loudoun | VA | In debris from coal mines | fossils | VA0164 | An American Geological Railway Guide P359 | 38.976499,-77.674438,,CU | | | , | ||||
| Dover | Loudoun | VA | Nearby at Mankin at the bottom of the Aspinwall Shaft | 42 taxa of plants | VA0165 | http://www.jstor.org/pss/983268 | 38.976499,-77.674438,,CU | | | , | ||||
| Rappahannock River | MIddlesex | VA | In cliffs along river | Paleocene | Aquia | Shark Teeth,Crocodile Teech,Mollusks | VA0131 | http://www.elasmo.com/frameMe.html?file=paleo/fauna/va_eoc.html&menu=bin/menu_fauna-alt.html | | | , | |||
| Luster Gate | Montgomery | VA | 800mE on VA785 in small road cuts occasional fossils. Locality 2 | Ordovician,Middle | Liberty Hall | graptolites-Climacograptus;Trilobites-Ampyxina,Dionide | VA0170 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | | | , | |||
| New Kent | New Kent | VA | Philbates Auto Wrecking | Miocene | Yorktown | mollusks | VA0113 | http://www.varockhound.com/rs/dm/dm-rocks.shtml | | | , | |||
| Pamunkey River | New Kent | VA | Along River in riverside exposures | Eocene-Miocene | Nanjemoy|Piney Point|Old Church|Calvert|Choptank|Eastover | fossils | VA0132 | http://www.fossilandnaturetrips.com/calendar.html | | | , | |||
| Pamunkey River | New Kent | VA | In cliffs along river | Paleocene | Aquia | Shark Teeth,Crocodile Teech,Mollusks | VA0130 | http://www.elasmo.com/frameMe.html?file=paleo/fauna/va_eoc.html&menu=bin/menu_fauna-alt.html | | | , | |||
| Luray | Page | VA | In cherty layers in limestones | Ordovician | Chazy | fossils | VA0167 | An American Geological Railway Guide P362 | 38.665397,-78.459452,,CU | | | , | ||
| Danville | Pittsylvania | VA | In ramps of Oak Ridge Farms Road-US58 interchange 36.61916N 79.50151W | Triassic | Dry Fork | Petrified wood | VA0194 | http://people.uncw.edu/thayer/Gly394/GLY 394 FIELD TRIP-SEDIMENTOLOGY OF TRIASSIC DAN RIVER GROUP.pdf | 36.6192, -79.5015,,GA2 | | | Triassic | , | |
| Danville | Pittsylvania | VA | Original says Danville, KY | Triassic | plants,petrified wood | VA0191 | http://www.priweb.org/ed/TFGuide/SE/se_fossils/se_fossils_pdf/brpied_fossils_se.pdf | 36.5825,-79.4051,,GA2 | | | Triassic | , | ||
| Martinsville | Pittsylvania | VA | nearby at Solite Quarry on VA-NC border | Triassic | Newark | well preserved insects and other fossils | VA0033 | 36.5420,-79.6310,,GA0 | | | , | |||
| Solite Quarry | Pittsylvania | VA | Quarry is in Dan River Basin straddling NC-VA line | Triassic | Cow Branch | plant leaves at two different levels,diverse insects | VA0188 | http://www.sunstar-solutions.com/sunstar/Conanthus/conanthus.htm | 36.5420,-79.6310,,GA0 | | | Triassic | , | |
| Solite Quarry | Pittsylvania | VA | Southern VA | Triassic | well preserved Triassic insects in lacustrian sediments | VA0097 | 36.5420,-79.6310,,GA0 | | | , | ||||
| Sandy River | Prince Edward | VA | On N bank of river W of bridge on VA863 in conglomerates 36.61916N 79.50151W | Triassic | Dry Fork | Petrified wood | VA0193 | http://people.uncw.edu/thayer/Gly394/GLY 394 FIELD TRIP-SEDIMENTOLOGY OF TRIASSIC DAN RIVER GROUP.pdf | 36.6192, -79.5015,GA2 | | | Triassic | , | |
| City Point | Prince George | VA | in occasional exposures between City Point and Richmond | Paleocene | Aquia | A few fossils | VA0138 | Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province | | | , | |||
| Hopewell | Prince George | VA | 9km SW in clay and sand layers in gravel pit of Tarmac Lone Star Industries-'Puddlerock Locality' | Cretaceous | Potomac | plants | VA0100 | http://links.jstor.org/sici?sici=0002-9122(199507)82:7%3C933:AAGESN%3E2.0.CO;2-Z | 37.2925,-77.3075,,MCU | | | , | ||
| James River | Prince George | VA | West Tidewater area E of Hopewell,VA,in bluffs along James River | Miocene | Yorktown | Mollusks --Chesapecten,Crepidula,Ecphora,Busycon,Turritella,Oliva,Dentalium. Coral Astrangia,Septastrea; Worm tubes. Echinoderms Abertella; Crab claws,Vertebrates - Odontapsis. Carcharodon. | VA0034 | Septastrea is Septasbrea in original | 37.2131,-76.6369,,MCU | | | , | ||
| Haymarket | Prince William | VA | Well Preserved fish fossils found by Baer,Martin,Dunkle,Applegate (1949) in a buff colored siltstone | Triassic | Bull Run? | Fish-Ptycholepis | VA0186 | http://www.archive.org/stream/ptycholepismarsh3312scha/ptycholepismarsh3312scha_djvu.txt | | | Triassic | , | ||
| - | Pulaski | VA | sandstones in | Mississippian | Price | Plants Triphyllopteris | VA0035 | | | , | ||||
| Richmond | Richmond | VA | Along Gillis Creek | Paleocene | Aquia | shark teeth;reptile bone fragments | VA0140 | Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province | 37.5547,-77.4806,,MCU | | | , | ||
| Richmond | Richmond | VA | Along Shockoe Creek | Paleocene | Aquia | shark teeth;reptile bone fragments | VA0139 | Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province | 37.5547,-77.4806,,MCU | | | , | ||
| Richmond | Richmond | VA | Near the locomotive works | Paleocene | Aquia | shark teeth;reptile bone fragments | VA0141 | Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province | 37.5547,-77.4806,,MCU | | | , | ||
| Richmond | Richmond | VA | West of | Triassic | plants,petrified wood | VA0192 | http://www.priweb.org/ed/TFGuide/SE/se_fossils/se_fossils_pdf/brpied_fossils_se.pdf | 37.5397,-77.4323,,GA3 | | | Triassic | , | ||
| Richmond | Richmond | VA | plant fossils have been found in Triassic-Jurassic coal beds. | Triassic-Jurassic | Newark | ? | VA0036 | 37.5547,-77.4806,,MCU | | | , | |||
| Blacksburg | Roanoke | VA | 5 km NE area exposures | Ordovician | Athens Shale | Trinucleus,Dionide,Triarthus | VA0037 | 37.2294,-80.4142,,MCU | | | , | |||
| Blacksburg | Roanoke | VA | at Thomas Farm | Ordovician | Whitesburg | Arthrorhachis,Eoharpes,Ampyx,Nileus,Bronteopsis,Homotelus | VA0038 | 37.2294,-80.4142,,MCU | | | , | |||
| Catawba | Roanoke | VA | E along road | Ordovician | Athens Shale | trilobites - Triarthus,Cryptolithus,graptolites - Raphiophorus,Robergia | VA0039 | 36.9222,-78.9506,,MCU | | | , | |||
| Catawba Mountain | Roanoke | VA | along Salem-Newcastle Hwy in calcareous shales and sandy limestones | Ordovician | Trenton | Lasiograptus,Praspora,Zygospira,Plectambonites,Pholidops,Dalmanella,Rafinesquina. Hebertella,Sinuites,Orthoceras,Cryptolithus,etc | VA0040 | 37.3892,-80.0628,,SCU | | | , | |||
| Catawba Valley | Roanoke | VA | along Salem-Newcastle Hwy in thin limestones | Ordovician | Lenoir | abundant fossils shells,bryozoa,trilobites - Homotelus,Pterygometopus,Remopleurides,Illaneus,Bumastus,Acrolichas,Glaphurus,Ceraurus,Nieszkowskia | VA0041 | 37.4253,-80.0242,,SCU | | | , | |||
| Mason Creek | Roanoke | VA | between Fort Lewis Mountain and Green Ridge | Devonian | Chemung | Spirifer,Chonetes,Ambocoelia,Sphenotus,crinoid steps,plants Newcastle,Roanoke County,VA,1 km S in massive dark blue Limestone in ledges -- Devonian -- -- Spirifer,Eatonia,Leptaena,Uncinulus,Strophonella,Meristella | VA0042 | 36.8078,-78.2189,,MCU | | | , | |||
| Roanoke | Roanoke | VA | In small shale exposure in pasture on private land--Permission required (and not guaranteed to be granted) | Ordovician | Liberty Hall | Trilobites-Ampyxina,Edmundsonia,Dionide,Porterfieldia,Robergia fragments,Calliopes fragments;Graptolites;Brachiopods;Gastropods;Cephalopods,Ichnofossils | VA0043 | 37.2661,-79.9397,,MCU | | | , | |||
| Salem | Roanoke | VA | 13 km N | Ordovician | Athens Shale | Climacograptus,Corynoides,Cryptograptus,Dicellograptus,Dicranograptus,many other graptolites | VA0044 | 37.7403,-79.3825,,MCU | | | , | |||
| Salem | Roanoke | VA | In Catawba Valley | Ordovician | Athens Shale | graptolites-Diplograptus | VA0045 | 37.7403,-79.3825,,MCU | | | , | |||
| Balcony Falls | Rockbridge | VA | In massive quartzite below shales at W end of gorge | Cambrian | Skolithes | VA0103 | http://www.dmme.virginia.gov/DMR3/dmrpdfs/vamin/VAMIN_VOL37_NO04.PDF | | | , | ||||
| Effinger | Rockbridge | VA | In large roadcut overlooking Buffalo Creek on SW side of VA251 just E of Effinger, Locality 1 | Ordovician, Middle | Lincolnshire | brachiopods;crinoids;gastropods;brozoa | VA0169 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | | | , | |||
| Gilmore | Rockbridge | VA | 1.1km up stream entering James River opposite Gilmore in sandstones above limestones in 6m bank on E side of stream | Cambrian,Lower | Trilobites-Olenellus cephalons;Hyolithes | VA0105 | http://www.dmme.virginia.gov/DMR3/dmrpdfs/vamin/VAMIN_VOL37_NO04.PDF | | | , | ||||
| Gilmore | Rockbridge | VA | In roadside outcrop 1.6km N about half way to Natural Bridge-well preserved trilobites | Cambrian,Upper | Trilobites-Ptychoparia | VA0104 | http://www.dmme.virginia.gov/DMR3/dmrpdfs/vamin/VAMIN_VOL37_NO04.PDF | | | , | ||||
| Glasgow | Rockbridge | VA | Rockbridge Stone Products Glasgow Quarry | Cambrian | Rome | ichnofossils | VA0109 | http://www.varockhound.com/rs/dm/dm-rocks.shtml | | | , | |||
| Lexington | Rockbridge | VA | 4 km NW at Whistle Creek in Limestone | Ordovician | typical faunas | VA0046 | 37.7928,-79.4256,,MCU | | | , | ||||
| Lexington | Rockbridge | VA | In road cuts on US60 1.2km W of I81, Locality 6 | Ordovician, Upper | Reedsville | brachiopods;bryozoa;trilobites-Ceraurus,Cryptolithus | VA0171 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | 37.7928,-79.4256,,MCU | | | , | ||
