Version V1001 current as of JAN 2010.
| Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murks Bay[?] | [?] | WA | On beach accessible via Forest Service trails | mollusks,vertebrate_bones,cephalopods-Aturia | WA0113 | Can't identify a Murks Bay in Washington | | | , | |||||
| Warwick[?] | [?] | WA | 10 km W | petrified_wood | WA0114 | Can't identify a town of Warwick,Washington | | | , | |||||
| - | Adams | WA | area exposures | Pliocene | fish,reptiles,mammal_bones | WA0001 | | | , | |||||
| - | Clallam | WA | 55 km W of Port Angeles on N side of Olympic Peninsula in exposures from Twin Rivers to Neah Bay in Concretions in clay | Oligocene | Turricula,Aforia,Galodea,Nautiloids,Acmaea,bivalves,Pecten,Miopleiona | WA0012 | | | , | |||||
| Agate Beach | Clallam | WA | Oligocene? | ? | WA0002 | 48.4289,-122.8753,,SCU | | | , | |||||
| Clallam Bay | Clallam | WA | Teredo Wood along seafront 8 to 30 km W | ? | WA0003 | 48.2611,-124.2719,,MCU | | | , | |||||
| Clallam Bay | Clallam | WA | on Right side of bay neat navigation light | vertebrates;invertebrates-Pecten | WA0004 | 48.2611,-124.2719,,MCU | | | , | |||||
| Neah Bay | Clallam | WA | in Limestone concretions | Eocene | Twin River | Crabs - Branchioplax | WA0006 | 48.3781,-124.6131,,MCU | | | , | |||
| Neah Bay | Clallam | WA | Oligocene? | ? | WA0005 | 48.3781,-124.6131,,MCU | | | , | |||||
| Port Angeles | Clallam | WA | at Agate Beach Fossils. Fee in 1970s | cephalopods | WA0007 | 48.0986,-123.4058,,MCU | | | , | |||||
| Sequim Bay | Clallam | WA | on N side of Olympia Peninsula | Pleistocene | vertebrates | WA0008 | 48.0503,-123.0183,,MCU | | | , | ||||
| Slip Point(Clallam Bay) | Clallam | WA | Miocene | Clallam | whale_bones | WA0009 | | | , | |||||
| Twin Post Office | Clallam | WA | 2.5 km W in bluff | Oligocene | Turricula,Aforia,Galodea,Nautiloids,Acmaea,bivalves,Pecten,Miopleiona | WA0010 | | | , | |||||
| West Twin Rivers | Clallam | WA | vertebrate_fragments in concretions in sea cliffs to W. | Oligocene | vertebrates | WA0011 | | | , | |||||
| Wiley | Clark | WA | 5 km S on Antanum Ridge | petrified_wood | WA0013 | 46.5517,-120.6481,,MCU | | | , | |||||
| Castle Rock | Cowlitz | WA | 30 km NE | Petrified_drift_wood | WA0014 | 47.4194,-120.3569,,MCU | | | , | |||||
| Castle Rock | Cowlitz | WA | 5 km W on Arkansas Creek | Eocene | Pecten | WA0015 | 47.4194,-120.3569,,MCU | | | , | ||||
| Cowlitz River | Cowlitz | WA | in mudstones at 'Big Bend' | mollusks-Polinices,Turritella,Murex,Siphonalia,Galeodea,Ficopsis;cephalopods-Aturia | WA0016 | 46.6781,-121.5839,,MCU | | | , | |||||
| Inman[?] | Cowlitz | WA | 2 km N of old Polson Logging Co. Store on Coal Creek | Eocene Upper | fossils | WA0017 | Can't identify a town of Inman in Cowlitz County. Coal creek runs North from near Longview (46.1778N,-123.0307W) for about 20km to 46.2800N,-123.0857W. The only town shown by USGS is Coal Creek | 46.22,-123.05,, A | | | , | |||
| Palisades | Douglas | WA | 6 km SW | petrified_wood | WA0018 | 46.9544,-121.5886,,MCU | | | , | |||||
| Curlew | Ferry | WA | In hills above Kettle River N or White Creek 6 km N on WA4A. | Triassic | fossils. | WA0019 | 48.8856,-118.5983,,MCU | | | , | ||||
| Republic | Ferry | WA | at Stonerose center (Small fee. 3 specimen limit) | Eocene-Oligocene | plants;rare fish;rare insects | WA0021 | 48.9964,-117.8289,,MCU | | | , | ||||
| Republic | Ferry | WA | Eocene | Klondike Mountain | plants | WA0020 | 48.9964,-117.8289,,MCU | | | , | ||||
| - | Franklin | WA | area exposures | Pliocene | fish,reptiles,mammal_bones | WA0028 | | | , | |||||
| Lake Kahlotus | Franklin | WA | North of Lake Delight Fauna--Large mammal,fish,amphibian,and reptile fauna.. | Pleistocene | Ringold | mammals,fish,amphibians,reptiles | WA0022 | | | , | ||||
| Pasco | Franklin | WA | in Columbia river bluffs upstream | Pliocene | fish,reptiles,mammal_bones | WA0023 | 46.2200,-119.0250,,MCU | | | , | ||||
| Pasco | Franklin | WA | on Columbia River bluffs upstream. Ringold-Delight faunas -- mammal,fish,amphibia,reptiles | Pliocene-Pleistocene | Ringold | mammals;amphibians,reptiles;fish | WA0024 | 46.2200,-119.0250,,MCU | | | , | |||
| Ringold Flat | Franklin | WA | Pliocene (Blancan) | Ringold | mammals-Ursus | WA0025 | 46.5047,-119.2567,,SCU | | | , | ||||
| White Bluffs | Franklin | WA | At White Bluffs general field | Pliocene (Blancan) | Ringold | mammals-Ursus | WA0027 | 46.6736,-119.4600,,MCU | | | , | |||
| White Bluffs | Franklin | WA | Ringold | mammals | WA0026 | 46.6736,-119.4600,,MCU | | | , | |||||
| Blue Lake | Grant | WA | In lava flow near Coulee City | Miocene | rhinoceras | WA0029 | Mold of a Rhinoceras | 48.5064,-120.6692,,MCU | | | , | |||
| Mattawa | Grant | WA | petrified_wood | WA0030 | 46.7381,-119.9017,,MCU | | | , | ||||||
| Saddle Mountains | Grant | WA | Miocene | Petrified_wood-walnut | WA0032 | 46.8069,-119.5567,,SCU | | | , | |||||
| Smyrna | Grant | WA | Along Saddle Mountain 15 km SE to 15 km SW | petrified_wood | WA0033 | 46.8394,-119.6611,,MCU | | | , | |||||
| Aberdeen | Grays Harbor | WA | on E side of town on S side of 'Think-of-me Hill' | Miocene Upper | fossils | WA0034 | 46.9756,-123.8144,,MCU | | | , | ||||
| Aberdeen | Grays Harbor | WA | on bluff on Wishkah River in bluff on Grand Forks Road | Miocene | bivalves,gastropods | WA0035 | 46.9756,-123.8144,,MCU | | | , | ||||
| Cape Elizabeth | Grays Harbor | WA | Miocene Upper | fossils | WA0036 | | | , | ||||||
| Hoquiam | Grays Harbor | WA | 2 km ?N on road to Copalis in road cut on W | Miocene Upper | bivalves,gastropods | WA0037 | 46.9967,-123.8847,,MCU | | | , | ||||
| Hoquiam | Grays Harbor | WA | in bluff in back of Lincoln School | Miocene Upper | Scutella | WA0038 | poorly preserved fossils | 46.9967,-123.8847,,MCU | | | , | |||
| Lankner Creek | Grays Harbor | WA | along creek | Oligocene | fossils | WA0039 | Lankner is at 46d54.73mN,123d19.26mW. Lankner Creek might be the small,nameless creek to its West | 46.9122,-123.3208,,A | | | , | |||
| Lankner[?] Creek | Grays Harbor | WA | in several bluffs 5 km to 8 km upstream from RR crossing | Oligocene | fossils | WA0040 | Lankner is at 46d54.73mN,123d19.26mW. Lankner Creek might be the small,nameless creek to its West | 46.9122,-123.3208,,A | | | , | |||
| Montesano | Grays Harbor | WA | 2 km W in bluff on Chehalis Logging Co road good fossils | Miocene Lower | fossils | WA0041 | 46.9814,-123.6014,,MCU | | | , | ||||
| Montesano | Grays Harbor | WA | on E branch of Clemens in exposures along logging road in nw1/4 s28t17nr7w roughly 1km SE of South Montesano at 46.9305 -123.5637 | Miocene Lower | bivalves,gastropods | WA0042 | 46.9305, -123.5637, s28t17nr7w | | | , | ||||
| Oakville | Grays Harbor | WA | 16 km W in area streambeds and road cuts | silicified_clams,silicified_bivalves | WA0043 | 46.8406,-123.2311,,MCU | | | , | |||||
| Otter P.O.[?] | Grays Harbor | WA | 11 km N in Wynoochee River banks | Miocene Upper | invertebrates | WA0044 | Otter doesn't have a ZIP code and doesn't show up on USGS Maps. The mouth of the Wynoochee River is at 46.9618N,-123.6091W | 46.9618,-123.6091,,A | | | , | |||
| Point Grenville | Grays Harbor | WA | 1.5 km N in area exposures | Miocene Upper | cephalopods | WA0045 | 48.725734,-122.333929,,CU | | | , | ||||
| Porter | Grays Harbor | WA | Cliffs and cuts on WA12 in sandstone/mudstone | Oligocene | gastropods,crabs,invertebrates | WA0046 | 46.9828,-123.2444,,MCU | | | , | ||||
| Porter | Grays Harbor | WA | in cuts and cliffs in sandstone-mudstone beds along WA12 | Oligocene | crabs,mollusks | WA0047 | 46.9828,-123.2444,,MCU | | | , | ||||
| Silvia Creek | Grays Harbor | WA | in conglomerate along creek s32t18nr7w Near Sylvia Lake? 47.0039 -123.5848 | Miocene Upper | bivalves,gastropods | WA0048 | 47.0039, -123.5848, s32t18nr7w | | | , | ||||
| South Elma | Grays Harbor | WA | 6.5 km W in Chehalis River bank at Milepost 37 | Miocene Upper | fossils | WA0049 | 46.9814,-123.4122,,SCU | | | , | ||||
| South Elma | Grays Harbor | WA | 7 km W in RR cut at culvert 38E | Miocene Upper | fossils | WA0050 | 46.9814,-123.4122,,SCU | | | , | ||||
| Whidbey Island in Puget Sound | Island | WA | on W side | Pleistocene | vertebrates | WA0051 | | | , | |||||
| Oak Bay | Jefferson | WA | N half in cliff | Oligocene | fossils | WA0052 | 47.9897,-122.7067,,MCU | | | , | ||||
| Columbia City-Seattle | King | WA | 6 blocks W of city hall | Oligocene | fossils | WA0053 | | | , | |||||
| Georgetown-South Seattle | King | WA | in RR cut S of Seattle Brewing Co | Oligocene | cephalopods | WA0054 | | | , | |||||
| Issaquah | King | WA | Tiger Mountain at abandoned coal mine in Tiger Mountain State Forest Land | amber | WA0055 | small pieces of amber | eMail from Raymond Lasmanis, DNR Geologist | 47.5333,-122.0078,,MCU | | | , | |||
| Lake Sammamish | King | WA | 2 km W | Oligocene | cephalopods | WA0056 | 47.5603,-122.0589,,MCU | | | , | ||||
| Seattle | King | WA | 300 meters S of Alki Point in shales | Oligocene | bivalves,gastropods | WA0057 | 47.9644,-121.8986,,MCU | | | , | ||||
| Restoration Point | Kitsap | WA | on N side | Oligocene | fossils | WA0058 | 47.5839,-122.4778,,SCU | | | , | ||||
| Ellensburg | Kittitas | WA | NW on Middle fork of Teanaway River in sandstone cliffs | plants-oak,ash | WA0059 | 46.9967,-120.5467,,MCU | | | , | |||||
| Ellensburg | Kittitas | WA | in large area half way between Ellensburg and Naches | petrified_wood | WA0060 | 46.9967,-120.5467,,MCU | | | , | |||||
| Vantage | Kittitas | WA | At Gingko Petrified Forest State Park | Petrified_wood- Gingko,Redwood,Maple,Douglas_Fir,Oak | WA0120 | http://waynesword.palomar.edu/ww0803.htm | 46.9456,-119.9861,,MCU | | | , | ||||
| Vantage | Kittitas | WA | Plants Celtis | WA0061 | 46.9456,-119.9861,,MCU | | | , | ||||||
| Bickleton | Klickitat | WA | Regional exposures 10 km W and to N | petrified_wood | WA0062 | 45.9981,-120.2994,,MCU | | | , | |||||
| - | Lewis | WA | Miocene | Wilkes | Mammal_coprolites | WA0070 | | | , | |||||
| Gries Ranch | Lewis | WA | type locality of Gries Ranch beds | Oligocene | Gries Ranch | marine_fossils | WA0063 | | | , | ||||
| Lincoln Creek Station | Lewis | WA | at bridge over Lincoln Creek | Oligocene | cephalopods | WA0064 | | | , | |||||
| Lincoln Creek Station | Lewis | WA | in RR cut 1 km W | Oligocene | cephalopods | WA0065 | | | , | |||||
| Pe Ell Station | Lewis | WA | NW at Chehalis River bridge NE of power station | Tertiary | cephalopods | WA0066 | | | , | |||||
| Vader | Lewis | WA | In sandy shales 2 km E in sandy shales along Cowlitz River | Eocene Upper | cephalopods | WA0067 | 46.4028,-122.9592,,MCU | | | , | ||||
| Vader | Lewis | WA | at ledge above junction of Olequa and Stillwater Creeks s32t11nr3w Appears to be near the headwaters of Black Creek near 46.3935,-123.6850 | Eocene Upper | cephalopods | WA0068 | 46.3935,-123.6850, s32t11nr3w | | | , | ||||
| Vader | Lewis | WA | in banks of Olequa and Stillwater Creeks fossils in sandstones and shales | Tertiary | fossils | WA0069 | 46.4028,-122.9592,,MCU | | | , | ||||
| Mazama | Okanogan | WA | about half way between Mazama and Winthrop | ferns | WA0031 | 48.5922,-120.4028,,MCU | | | , | |||||
| Twisp | Okanogan | WA | N of road junction about 6 km E | Ammonites | WA0071 | 48.4633,-120.5997,,MCU | | | , | |||||
| Gray's River | Pacific | WA | 4 km up Hull Creek | Oligocene | fossils | WA0072 | | | , | |||||
| Gray's River | Pacific | WA | 4.8km below(?) junction with Blaney Creek in dark tuffaceous shale | Oligocene | fossils | WA0073 | | | , | |||||
| Green Creek | Pacific | WA | in exposures 1 km up from Willapa River | Oligocene | cephalopods | WA0074 | 47.8853,-123.4744,,MCU | | | , | ||||
| Knappton | Pacific | WA | in bluff on N bank of Columbia River behind Knappton Lumber Co mill | Oligocene | cephalopods | WA0075 | 46.2767,-123.8136,,SCU | | | , | ||||
| Leban Station | Pacific | WA | at Northern Pacific RR bridge | Oligocene | invertebrates | WA0076 | | | , | |||||
| Naselle | Pacific | WA | 4 km E in bank of Naselle River | Oligocene | fossils. | WA0077 | 46.4742,-123.6150,,MCU | | | , | ||||
| Nemah P.O. | Pacific | WA | 6.5 km E at bridge over Nemah River in shales interbedded with basalt | cephalopods | WA0078 | | | , | ||||||
| Raymond | Pacific | WA | along Willapa River E and W of Leban | Silicified_clams | WA0079 | 46.6686,-123.6911,,MCU | | | , | |||||
| Willipa Hills | Pacific | WA | in road cuts on old logging roads and other area exposures in shales,siltstones and concretions | Oligocene | Lincoln Creek | plants,crustacea,petrified_wood | WA0080 | | | , | ||||
| - | Pend Oreille | WA | In Middle Cambrian limestone | Cambrian | Metaline Limestone | blastoids-Bathyuriscus,Elrathia,Elrathina,Kootenia,Ogygopsis,Olenoides,Pagetia,Poliella,Ptychoparella,Albertella? | WA0081 | 48.8663,-117.3721,,GA4 | | | , | |||
| Metaline Falls | Pend Oreille | WA | in quarries of Lehigh Portland Cement Co 1 km SE. | Cambrian | trilobites ;brachiopods | WA0083 | 48.8527,-117.3499,,GA0 | | | , | ||||
| Metaline Falls | Pend Oreille | WA | Trilobites | WA0082 | distorted trilobites in Limestone. | 48.8663,-117.3721,,GA3 | | | , | |||||
| Sucia Island | San Juan | WA | Cretaceous | Cedar District | Cephalopods Desmophyllites | WA0084 | 48.7544,-122.9158,,MCU | | | , | ||||
| Clear Lake | Skagit | WA | 9 km W of Eastern Washington University at USAF Recreation Area | Cambrian Middle | trilobites | WA0085 | 47.2983,-120.3000,,MCU | | | , | ||||
| Cathcart Station | Snohomish | WA | 1 km N in RR cut | Oligocene | cephalopods | WA0086 | | | , | |||||
| Clear Lake Military Recreation Area | Spokane | WA | Cambrian Middle | blastoids-Amecephalus,Glossopleura,Zacanthoides | WA0087 | | | , | ||||||
| Opportunity | Spokane | WA | to S | Miocene | Latah | plants | WA0088 | 47.6153,-117.2492,,MCU | | | , | |||
| Spokane | Spokane | WA | area road cuts | Miocene | Latah | plants | WA0089 | 47.6861,-117.4367,,MCU | | | , | |||
| Addy | Stevens | WA | nearby in type section of Addy Quartzite | Cambrian Lower | Addy Quartzite | Nevadia,Olenellus | WA0090 | 48.3561,-117.8364,,MCU | | | , | |||
| Rice | Stevens | WA | 4 km E of McKern Road on King Road. | Ordovician | graptolites - Phyllograptus,Didymograptus | WA0091 | 46.8819,-118.7658,,MCU | | | , | ||||
| Helsing Junction | Thurston | WA | 2 km E | Eocene | Chuckanut | cephalopods | WA0092 | 46.8061,-123.1208,,MCU | | | , | |||
| Tono | Thurston | WA | 16 km NE of Centralia. Area deposits to E | petrified_wood | WA0093 | 46.7761,-122.8228,,SCU | | | , | |||||
| Elochoman River | Wahkiakum | WA | in W bank of River s35t10Nr5w and 100 meters S in nodules Probably S35t10Nr6W at 46.3086 -123.2659 | Miocene Lower | Arca | WA0094 | 46.3086, -123.2659, s35t10Nr5w | | | , | ||||
| Fossil Creek | Wahkiakum | WA | in S10t6wr10N,s11t6wr10n near a log dam In area of several small unnamed tributaries of North Fork of Elochoman River at East end of Huckleberry Ridge 46.3689N -123.2793 Topo | Oligocene | cephalopods | WA0095 | 46.3689, -123.2793, S10t6wr10N/s11t6wr10n | | | , | ||||
| Lewis-Cowlitz | Wahkiakum | WA | in Lower Cowlitz River-Willapa Hills region. Cowlitz Fm (Olequa creek member). Well known megafaunas | Eocene | Cowlitz | mollusks | WA0096 | | | , | ||||
| McDonald Creek | Wahkiakum | WA | 3 km above Middle fork of Wilson Creek | Oligocene | fossils. | WA0097 | 48.1256,-123.2219,,MCU | | | , | ||||
| Skamokawa River | Wahkiakum | WA | 3 km up Middle fork from junction with main river | Oligocene | cephalopods | WA0098 | | | , | |||||
| Wilson Creek | Wahkiakum | WA | in bluff on branch in s36t10nr6w near Wilson Creek a few hundred meters upstream from East end of East Valley 46.3069 -123.3653 | Oligocene | fossils | WA0099 | 46.3069, -123.3653, s36t10nr6w | | | , | ||||
| Bellingham | Whatcom | WA | 12.5lm S of Bellingham on WA11 | Eocene | plants-palms,horsetails,leaves,Sequoia needles,petrified_wood | WA0101 | 48.7597,-122.4869,,MCU | | | , | ||||
| Bellingham | Whatcom | WA | Along Chuckanut Drive S of Bellingham about 1-3 km N of Oyster Bar Restaurant in road cuts | Eocene | Chuckanut? | palms,ferns,leaves | WA0102 | 48.7597,-122.4869,,MCU | | | , | |||
| Bellingham | Whatcom | WA | Burrard,Kitsilano to N and contemporaneous Chuckanut Formation to S. | Cretaceous-Eocene | Burrard|Chuckanut | palms,Metasequoia,Glyptostrobus,Willow,Planatus,ferns,horsetails | WA0103 | Planatus is a species name,not a genus? | 48.7597,-122.4869,,MCU | | | , | ||
| Bellingham | Whatcom | WA | good plants 11 km S on WA11 in sandstone,mudstone,shale | Eocene | Chuckanut | palm,horsetails,deciduous_trees,sequoia. | WA0100 | 48.7597,-122.4869,,MCU | | | , | |||
| Bellingham | Whatcom | WA | in banks of Olequa and Stillwater Creeks in sandstones and shales. | Tertiary | fossils | WA0104 | 48.7597,-122.4869,,MCU | | | , | ||||
| Maple Falls | Whatcom | WA | Burrard,Kitsilano to N and contemporaneous Chuckanut Formation to S. | Cretaceous-Eocene | Burrard|Chuckanut | plants | WA0105 | 46.7567,-121.6617,,MCU | | | , | |||
| Maple Falls | Whatcom | WA | Silurian- Lower Devonian corals in Doaks[?] Quarry N of border in BC | Silurian-Devonian | bryozoa,brachiopods | WA0106 | This possibly should to be listed as British Columbia,but Maple Falls is some distance from the border? | 46.7567,-121.6617,,MCU | | | , | |||
| Nooksack River | Whatcom | WA | On Middle Fork,Excellent plants from | Eocene | Chuckanut | ? | WA0107 | 48.8342,-122.1536,,MCU | | | , | |||
| Racehorse Creek | Whatcom | WA | Excellent plants from | Eocene | Chuckanut | ? | WA0108 | 48.8883,-122.1433,,SCU | | | , | |||
| Belmont | Whitman | WA | In old quarry | petrified_wood | WA0109 | 47.0881,-117.1614,,SCU | | | , | |||||
| Sunnyside | Yakima | WA | 20 km N at Anderson Ranch | petrified_wood | WA0111 | 48.0347,-122.1111,,MCU | | | , | |||||
| Sunnyside | Yakima | WA | petrified_wood | WA0110 | 48.0347,-122.1111,,MCU | | | , | ||||||
| Yakima | Yakima | WA | Along Yakima Ridge 10 km to 60 km E of town | petrified_wood | WA0112 | 46.5325,-120.5103,,MCU | | | , |
This page will have been validated as Valid HTML 4.01 Transitional prior to posting.