US And Canadian Fossil Sites -- Data for WASHINGTON

Version 1201 current as of JAN 2012.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsCommentsReferenceLat-Long
Murks Bay[?][?]WAOn beach accessible via Forest Service trailsmollusks,vertebrates-bones;cephalopods-AturiaWA0113Can't identify a Murks Bay in Washington|,
Warwick[?][?]WA10 km Wplants-wood-petrifiedWA0114Can't identify a town of Warwick,Washington|,
-AdamsWAarea exposuresPliocenefish,Reptilia,mammals-bones;WA0001|,
-ClallamWA55 km W of Port Angeles on N side of Olympic Peninsula in exposures from Twin Rivers to Neah Bay in Concretions in clayOligoceneTurricula,Aforia,Galeodea,Nautiloids,Acmaea,bivalves,Pecten,MiopleionaWA0012Galeodea originally entered as Galodea|,
Agate BeachClallamWAOligocene??WA000248.4289,-122.8753,,SCU|,
Clallam BayClallamWATeredo Wood along seafront 8 to 30 km W?WA000348.2611,-124.2719,,MCU|,
Clallam BayClallamWAon Right side of bay neat navigation lightinvertebrates-Pecten;vertebratesWA000448.2611,-124.2719,,MCU|,
Neah BayClallamWAin Limestone concretionsEoceneTwin RiverCrabs - BranchioplaxWA000648.3781,-124.6131,,MCU|,
Neah BayClallamWAOligocene??WA000548.3781,-124.6131,,MCU|,
Port AngelesClallamWAat Agate Beach Fossils. Fee in 1970sinvertebrates-cephalopodsWA000748.0986,-123.4058,,MCU|,
Sequim BayClallamWAon N side of Olympia PeninsulaPleistocenevertebratesWA000848.0503,-123.0183,,MCU|,
Slip Point(Clallam Bay)ClallamWAMioceneClallamwhales-bonesWA0009|,
Twin Post OfficeClallamWA2.5 km W in bluffOligoceneTurricula,Aforia,Galeodea,Nautiloids,Acmaea,bivalves,Pecten,MiopleionaWA0010Galeodea originally entered as Galodea|,
West Twin RiversClallamWAvertebrate fragments in concretions in sea cliffs to WOligocenevertebrates-fragmentsWA0011|,
WileyClarkWA5 km S on Antanum Ridgeplants-wood-petrifiedWA001346.5517,-120.6481,,MCU|,
Castle RockCowlitzWA30 km NEwood(petrified)(drift)WA001447.4194,-120.3569,,MCU|,
Castle RockCowlitzWA5 km W on Arkansas CreekEoceneinvertebrates-bivalves-PectenWA001547.4194,-120.3569,,MCU|,
Cowlitz RiverCowlitzWAin mudstones at 'Big Bend'mollusks-Polinices,Turritella,Murex,Siphonalia,Galeodea,Ficopsis;cephalopods-AturiaWA001646.6781,-121.5839,,MCU|,
Inman[?]CowlitzWA2 km N of old Polson Logging Co. Store on Coal CreekEocene UpperfossilsWA0017Can't identify a town of Inman in Cowlitz County. Coal creek runs North from near Longview (46.1778N,-123.0307W) for about 20km to 46.2800N,-123.0857W. The only town shown by USGS is Coal Creek46.22,-123.05,, A|,
PalisadesDouglasWA6 km SWplants-wood-petrifiedWA001846.9544,-121.5886,,MCU|,
CurlewFerryWAIn hills above Kettle River N or White Creek 6 km N on WA4ATriassicfossilsWA001948.8856,-118.5983,,MCU|,
RepublicFerryWAat Stonerose center (Small fee. 3 specimen limit)Eocene-Oligoceneplants,rare fish,rare insectaWA002148.9964,-117.8289,,MCU|,
RepublicFerryWAEoceneKlondike MountainplantsWA002048.9964,-117.8289,,MCU|,
-FranklinWAarea exposuresPliocenefish,Reptilia,mammals-bones;WA0028|,
Lake KahlotusFranklinWANorth of Lake Delight Fauna--Large mammal,fish,amphibian,and reptile fauna.PleistoceneRingoldmammals,fish,Amphibia,ReptiliaWA0022|,
PascoFranklinWAin Columbia river bluffs upstreamPliocenefish,Reptilia,mammals-bones;WA002346.2200,-119.0250,,MCU|,
PascoFranklinWAon Columbia River bluffs upstream. Ringold-Delight faunas -- mammal,fish,amphibia,ReptiliaPliocene-PleistoceneRingoldmammals,Amphibia,Reptilia,fishWA002446.2200,-119.0250,,MCU|,
Ringold FlatFranklinWAPliocene (Blancan)Ringoldmammals-UrsusWA002546.5047,-119.2567,,SCU|,
White BluffsFranklinWAAt White Bluffs general fieldPliocene (Blancan)Ringoldmammals-UrsusWA002746.6736,-119.4600,,MCU|,
White BluffsFranklinWARingoldmammalsWA002646.6736,-119.4600,,MCU|,
Blue LakeGrantWAIn lava flow near Coulee CityMiocenerhinocerasWA0029Mold of a Rhinoceras48.5064,-120.6692,,MCU|,
MattawaGrantWAplants-wood-petrifiedWA003046.7381,-119.9017,,MCU|,
Saddle MountainsGrantWAMioceneplants-wood(petrified)-JuglansWA0032Juglans=walnut46.8069,-119.5567,,SCU|,
SmyrnaGrantWAAlong Saddle Mountain 15 km SE to 15 km SWplants-wood-petrifiedWA003346.8394,-119.6611,,MCU|,
AberdeenGrays HarborWAon E side of town on S side of 'Think-of-me Hill'Miocene UpperfossilsWA003446.9756,-123.8144,,MCU|,
AberdeenGrays HarborWAon bluff on Wishkah River in bluff on Grand Forks RoadMioceneinvertebrates-bivalves-gastropodsWA003546.9756,-123.8144,,MCU|,
Cape ElizabethGrays HarborWAMiocene UpperfossilsWA0036|,
HoquiamGrays HarborWA2 km ?N on road to Copalis in road cut on WMiocene Upperinvertebrates-bivalves-gastropodsWA003746.9967,-123.8847,,MCU|,
HoquiamGrays HarborWAin bluff in back of Lincoln SchoolMiocene UpperScutellaWA0038poorly preserved fossils46.9967,-123.8847,,MCU|,
Lankner CreekGrays HarborWAalong creekOligocenefossilsWA0039Lankner is at 46d54.73mN,123d19.26mW. Lankner Creek might be the small,nameless creek to its West46.9122,-123.3208,,A|,
Lankner[?] CreekGrays HarborWAin several bluffs 5 km to 8 km upstream from RR crossingOligocenefossilsWA0040Lankner is at 46d54.73mN,123d19.26mW. Lankner Creek might be the small,nameless creek to its West46.9122,-123.3208,,A|,
MontesanoGrays HarborWA2 km W in bluff on Chehalis Logging Co road good fossilsMiocene LowerfossilsWA004146.9814,-123.6014,,MCU|,
MontesanoGrays HarborWAon E branch of Clemens in exposures along logging road in nw1/4 s28t17nr7w roughly 1km SE of South Montesano at 46.9305 -123.5637Miocene Lowerinvertebrates-bivalves-gastropodsWA004246.9305, -123.5637, s28t17nr7w|,
OakvilleGrays HarborWA16 km W in area streambeds and road cutsclams-silicified;bivalves-silicifiedWA004346.8406,-123.2311,,MCU|,
Otter P.O.[?]Grays HarborWA11 km N in Wynoochee River banksMiocene UpperinvertebratesWA0044Otter doesn't have a ZIP code and doesn't show up on USGS Maps. The mouth of the Wynoochee River is at 46.9618N,-123.6091W46.9618,-123.6091,,A|,
Point GrenvilleGrays HarborWA1.5 km N in area exposuresMiocene Upperinvertebrates-cephalopodsWA004548.725734,-122.333929,,CU|,
PorterGrays HarborWACliffs and cuts on WA12 in sandstone/mudstoneOligocenegastropods,crabs,invertebratesWA004646.9828,-123.2444,,MCU|,
PorterGrays HarborWAin cuts and cliffs in sandstone-mudstone beds along WA12Oligocenecrabs,mollusksWA004746.9828,-123.2444,,MCU|,
Silvia CreekGrays HarborWAin conglomerate along creek s32t18nr7w Near Sylvia Lake? 47.0039 -123.5848Miocene Upperinvertebrates-bivalves-gastropodsWA004847.0039, -123.5848, s32t18nr7w|,
South ElmaGrays HarborWA6.5 km W in Chehalis River bank at Milepost 37Miocene UpperfossilsWA004946.9814,-123.4122,,SCU|,
South ElmaGrays HarborWA7 km W in RR cut at culvert 38EMiocene UpperfossilsWA005046.9814,-123.4122,,SCU|,
Whidbey Island in Puget SoundIslandWAon W sidePleistocenevertebratesWA0051|,
Oak BayJeffersonWAN half in cliffOligocenefossilsWA005247.9897,-122.7067,,MCU|,
Columbia City-SeattleKingWA6 blocks W of city hallOligocenefossilsWA0053|,
Georgetown-South SeattleKingWAin RR cut S of Seattle Brewing CoOligoceneinvertebrates-cephalopodsWA0054|,
IssaquahKingWATiger Mountain at abandoned coal mine in Tiger Mountain State Forest Landplants-AmberWA0055small pieces of ambereMail from Raymond Lasmanis, DNR Geologist47.5333,-122.0078,,MCU|,
Lake SammamishKingWA2 km WOligoceneinvertebrates-cephalopodsWA005647.5603,-122.0589,,MCU|,
SeattleKingWA300 meters S of Alki Point in shalesOligoceneinvertebrates-bivalves-gastropodsWA005747.9644,-121.8986,,MCU|,
Restoration PointKitsapWAon N sideOligocenefossilsWA005847.5839,-122.4778,,SCU|,
EllensburgKittitasWANW on Middle fork of Teanaway River in sandstone cliffsplants-oak,ashWA005946.9967,-120.5467,,MCU|,
EllensburgKittitasWAin large area half way between Ellensburg and Nachesplants-wood-petrifiedWA006046.9967,-120.5467,,MCU|,
VantageKittitasWAAt Ginkgo Petrified Forest State Parkplants-wood(petrified)- Ginkgo,Redwood,Maple,Douglas_Fir,OakWA0120http://waynesword.palomar.edu/ww0803.htm46.9456,-119.9861,,MCU|,
VantageKittitasWAPlants CeltisWA006146.9456,-119.9861,,MCU|,
BickletonKlickitatWARegional exposures 10 km W and to Nplants-wood-petrifiedWA006245.9981,-120.2994,,MCU|,
-LewisWAMioceneWilkesMammals-coprolitesWA0070|,
Gries RanchLewisWAtype locality of Gries Ranch bedsOligoceneGries Ranchmarine fossilsWA0063|,
Lincoln Creek StationLewisWAat bridge over Lincoln CreekOligoceneinvertebrates-cephalopodsWA0064|,
Lincoln Creek StationLewisWAin RR cut 1 km WOligoceneinvertebrates-cephalopodsWA0065|,
Pe Ell StationLewisWANW at Chehalis River bridge NE of power stationTertiaryinvertebrates-cephalopodsWA0066|,
VaderLewisWAIn sandy shales 2 km E in sandy shales along Cowlitz RiverEocene Upperinvertebrates-cephalopodsWA006746.4028,-122.9592,,MCU|,
VaderLewisWAat ledge above junction of Olequa and Stillwater Creeks s32t11nr3w Appears to be near the headwaters of Black Creek near 46.3935,-123.6850Eocene Upperinvertebrates-cephalopodsWA006846.3935,-123.6850, s32t11nr3w|,
VaderLewisWAin banks of Olequa and Stillwater Creeks fossils in sandstones and shalesTertiaryfossilsWA006946.4028,-122.9592,,MCU|,
MazamaOkanoganWAabout half way between Mazama and WinthropfernsWA003148.5922,-120.4028,,MCU|,
TwispOkanoganWAN of road junction about 6 km Einvertebrates-cephalopods-ammonoideaWA007148.4633,-120.5997,,MCU|,
Gray's RiverPacificWA4 km up Hull CreekOligocenefossilsWA0072|,
Gray's RiverPacificWA4.8km below(?) junction with Blaney Creek in dark tuffaceous shaleOligocenefossilsWA0073|,
Green CreekPacificWAin exposures 1 km up from Willapa RiverOligoceneinvertebrates-cephalopodsWA007447.8853,-123.4744,,MCU|,
KnapptonPacificWAin bluff on N bank of Columbia River behind Knappton Lumber Co millOligoceneinvertebrates-cephalopodsWA007546.2767,-123.8136,,SCU|,
Leban StationPacificWAat Northern Pacific RR bridgeOligoceneinvertebratesWA0076|,
NasellePacificWA4 km E in bank of Naselle RiverOligocenefossilsWA007746.4742,-123.6150,,MCU|,
Nemah P.O.PacificWA6.5 km E at bridge over Nemah River in shales interbedded with basaltinvertebrates-cephalopodsWA0078|,
RaymondPacificWAalong Willapa River E and W of Lebanclams-silicifiedWA007946.6686,-123.6911,,MCU|,
Willipa HillsPacificWAin road cuts on old logging roads and other area exposures in shales,siltstones and concretionsOligoceneLincoln Creekplants,crustacea,wood(petrified)WA0080|,
-Pend OreilleWAIn Middle Cambrian limestoneCambrianMetaline Limestonetrilobites-Bathyuriscus,Elrathia,Elrathina,Kootenia,Ogygopsis,Olenoides,Pagetia,Poliella,Ptychoparella,Albertella?WA008148.8663,-117.3721,,GA4|,
Metaline FallsPend OreilleWAin quarries of Lehigh Portland Cement Co 1 km SECambriantrilobites,brachiopodsWA008348.8527,-117.3499,,GA0|,
Metaline FallsPend OreilleWAinvertebrates-arthropoda-trilobitesWA0082distorted trilobites in Limestone48.8663,-117.3721,,GA3|,
Sucia IslandSan JuanWACretaceousCedar Districtcephalopods DesmophyllitesWA008448.7544,-122.9158,,MCU|,
Clear LakeSkagitWA9 km W of Eastern Washington University at USAF Recreation AreaCambrian Middleinvertebrates-arthropoda-trilobitesWA008547.2983,-120.3000,,MCU|,
Cathcart StationSnohomishWA1 km N in RR cutOligoceneinvertebrates-cephalopodsWA0086|,
Clear Lake Military Recreation AreaSpokaneWACambrian Middletrilobites-Amecephalus,Glossopleura,ZacanthoidesWA0087|,
OpportunitySpokaneWAto SMioceneLatahplantsWA008847.6153,-117.2492,,MCU|,
SpokaneSpokaneWAarea road cutsMioceneLatahplantsWA008947.6861,-117.4367,,MCU|,
AddyStevensWAnearby in type section of Addy QuartziteCambrian LowerAddy QuartziteNevadia,OlenellusWA009048.3561,-117.8364,,MCU|,
RiceStevensWA4 km E of McKern Road on King RoadOrdoviciangraptolites - Phyllograptus,DidymograptusWA009146.8819,-118.7658,,MCU|,
Helsing JunctionThurstonWA2 km EEoceneChuckanutinvertebrates-cephalopodsWA009246.8061,-123.1208,,MCU|,
TonoThurstonWA16 km NE of Centralia. Area deposits to Eplants-wood-petrifiedWA009346.7761,-122.8228,,SCU|,
Elochoman RiverWahkiakumWAin W bank of River s35t10Nr5w and 100 meters S in nodules Probably S35t10Nr6W at 46.3086 -123.2659Miocene LowerArcaWA009446.3086, -123.2659, s35t10Nr5w|,
Fossil CreekWahkiakumWAin S10t6wr10N,s11t6wr10n near a log dam In area of several small unnamed tributaries of North Fork of Elochoman River at East end of Huckleberry Ridge 46.3689N -123.2793 TopoOligoceneinvertebrates-cephalopodsWA009546.3689, -123.2793, S10t6wr10N/s11t6wr10n|,
Lewis-CowlitzWahkiakumWAin Lower Cowlitz River-Willapa Hills region. Cowlitz Fm (Olequa creek member). Well known megafaunasEoceneCowlitzinvertebrates-mollusksWA0096|,
McDonald CreekWahkiakumWA3 km above Middle fork of Wilson CreekOligocenefossilsWA009748.1256,-123.2219,,MCU|,
Skamokawa RiverWahkiakumWA3 km up Middle fork from junction with main riverOligoceneinvertebrates-cephalopodsWA0098|,
Wilson CreekWahkiakumWAin bluff on branch in s36t10nr6w near Wilson Creek a few hundred meters upstream from East end of East Valley 46.3069 -123.3653OligocenefossilsWA009946.3069, -123.3653, s36t10nr6w|,
BellinghamWhatcomWA12.5lm S of Bellingham on WA11Eoceneplants-palms,horsetails,leaves,Sequoia needles,wood(petrified)WA010148.7597,-122.4869,,MCU|,
BellinghamWhatcomWAAlong Chuckanut Drive S of Bellingham about 1-3 km N of Oyster Bar Restaurant in road cutsEoceneChuckanut?palms,ferns,leavesWA010248.7597,-122.4869,,MCU|,
BellinghamWhatcomWABurrard,Kitsilano to N and contemporaneous Chuckanut Formation to SCretaceous-EoceneBurrard|Chuckanutpalms,Metasequoia,Glyptostrobus,Willow,Planatus,ferns,horsetailsWA0103Planatus is a species name,not a genus?48.7597,-122.4869,,MCU|,
BellinghamWhatcomWAgood plants 11 km S on WA11 in sandstone,mudstone,shaleEoceneChuckanutpalms,horsetails,deciduous_trees,sequoiaWA010048.7597,-122.4869,,MCU|,
BellinghamWhatcomWAin banks of Olequa and Stillwater Creeks in sandstones and shalesTertiaryfossilsWA010448.7597,-122.4869,,MCU|,
Maple FallsWhatcomWABurrard,Kitsilano to N and contemporaneous Chuckanut Formation to SCretaceous-EoceneBurrard|ChuckanutplantsWA010546.7567,-121.6617,,MCU|,
Maple FallsWhatcomWASilurian- Lower Devonian corals in Doaks[?] Quarry N of border in BCSilurian-Devonianbryozoa,brachiopodsWA0106This possibly should to be listed as British Columbia,but Maple Falls is some distance from the border?46.7567,-121.6617,,MCU|,
Nooksack RiverWhatcomWAOn Middle Fork,Excellent plants fromEoceneChuckanut?WA010748.8342,-122.1536,,MCU|,
Racehorse CreekWhatcomWAExcellent plants fromEoceneChuckanut?WA010848.8883,-122.1433,,SCU|,
BelmontWhitmanWAIn old quarryplants-wood-petrifiedWA010947.0881,-117.1614,,SCU|,
SunnysideYakimaWA20 km N at Anderson Ranchplants-wood-petrifiedWA011148.0347,-122.1111,,MCU|,
SunnysideYakimaWAplants-wood-petrifiedWA011048.0347,-122.1111,,MCU|,
YakimaYakimaWAAlong Yakima Ridge 10 km to 60 km E of townplants-wood-petrifiedWA011246.5325,-120.5103,,MCU|,

Copyright 2006-2012 Donald Kenney (Donald.Kenney@GMail.com). Unless otherwise stated, permission is hereby granted to use any materials on these pages under the V2.5 Creative Commons License

This page will have been validated as Valid HTML 4.01 Transitional prior to posting.