Version V0910 current as of OCT 2009.
| Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berlin Lake[?] | [?] | WI | Late Cambrian trilobites are found in brown sandstones near Berlin Green Lake County,WI | Cambrian | Potsdam | Cambrian Upper trilobites | WI0109 | Can't identify a Berlin Lake in Wisconsin | | | , | |||
| SE Wisconsin | [?] | WI | in old lead mines | Ordovician | ? | WI0110 | | | , | |||||
| Elephants Back | Adams | WI | in fossil bed in sandstone PLSS loc seems to work out to 43.9750 -89.7667 a few km E of Friendship. It is used for a number of locations. Elephants Back is at 43.67472 - Longitude: -89.78111 | Cambrian | Potsdam | trilobite fragments | WI0120 | http://books.google.com/books?id=T8oQAAAAIAAJ&pg=PA538&lpg=PA538&source=web&ots=TtMpORxJ3u&sig=q_simso6bBLf5RpeXTLdTEJB8QI&hl=en#PPA537,M1 | 43.67472, -89.78111, S3T17R7E | | | , | ||
| Friendship | Adams | WI | 8km S in bluff in fossil bed PLSS loc seems to work out to 43.9750 -89.7667 a few km E of Friendship. It is used for a number of locations. Friendship is at Latitude: 43.97056 : Longitude: -89.81667 | Cambrian | Potsdam | Ptychapsis,other fossils | WI0118 | http://books.google.com/books?id=T8oQAAAAIAAJ&pg=PA538&lpg=PA538&source=web&ots=TtMpORxJ3u&sig=q_simso6bBLf5RpeXTLdTEJB8QI&hl=en#PPA537,M1 | 43.97056, -89.81667, S3T17R7E | | | , | ||
| Friendship | Adams | WI | At Friendship Knob in fossil bed PLSS loc seems to work out to 43.9750 -89.7667 a few km E of Friendship. It is used for a number of locations. Friendship is at Latitude: 43.97056 : Longitude: -89.81667 | Cambrian | Potsdam | Ptychapsis,other fossils | WI0119 | http://books.google.com/books?id=T8oQAAAAIAAJ&pg=PA538&lpg=PA538&source=web&ots=TtMpORxJ3u&sig=q_simso6bBLf5RpeXTLdTEJB8QI&hl=en#PPA537,M1 | 43.97056, -89.81667, S3T17R7E | | | , | ||
| Friendship | Adams | WI | At Roche-a-Chris at summit in fossil bed PLSS loc seems to work out to 43.9750 -89.7667 a few km E of Friendship. It is used for a number of locations. Friendship is at Latitude: 43.97056 : Longitude: -89.81667 | Cambrian | Potsdam | Ptychapsis,other fossils | WI0117 | http://books.google.com/books?id=T8oQAAAAIAAJ&pg=PA538&lpg=PA538&source=web&ots=TtMpORxJ3u&sig=q_simso6bBLf5RpeXTLdTEJB8QI&hl=en#PPA537,M1 | 43.97056, -89.81667, S3T17R7E | | | , | ||
| Pilot Knob | Adams | WI | S3T17R7E in two layers PLSS loc seems to work out to 43.9750 -89.7667 a few km E of Friendship. It is used for a number of locations. Latitude: 43.98056 : Longitude: -89.64389 | Cambrian | Potsdam | Ptychapsis,other fossils | WI0116 | http://books.google.com/books?id=T8oQAAAAIAAJ&pg=PA538&lpg=PA538&source=web&ots=TtMpORxJ3u&sig=q_simso6bBLf5RpeXTLdTEJB8QI&hl=en#PPA537,M1 | 43.98056, -89.64389, S3T17R7E | | | , | ||
| Green Bay | Brown | WI | 6 km NW at Duck Creek in | Ordovician | Galena | Encrinurus | WI0001 | 44.5192,-88.0197,,MCU | | | , | |||
| Green Bay | Brown | WI | in road cuts and stream banks from Wayside to Lake Winnebago | bryozoa | WI0002 | 44.5192,-88.0197,,MCU | | | , | |||||
| Madison | Dane | WI | area exposures from Madison,Janesville,Beloit West | Ordovician | ? | WI0003 | 43.7381,-87.7361,,MCU | | | , | ||||
| Sun Prairie | Dane | WI | area exposures | Ordovician | ? | WI0004 | 43.1836,-89.2136,,MCU | | | , | ||||
| - | Dodge | WI | in area exposures | Ordovician | Galena | Fusispira,Murchisonia | WI0005 | | | , | ||||
| Dodge | Dodge | WI | nw1/4s29t20r10w in red Sandstone Same as 4.8 km NW of Dodge in Trempleau County | Silurian | Obolella | WI0042 | 44.1821,-91.5977,NW1/4S29T20R10W | | | , | ||||
| Sturgeon Bay | Door | WI | Silurian | Hendricks | Conodonts, Microvertebrates-fish scales-Loganellia,Valyalepis,Zuegelepis | WI0112 | http://findarticles.com/p/articles/mi_qa3790/is_199907/ai_n8855647 | 44.8419,-87.5464,,MCU | | | , | |||
| Colfax | Dunn | WI | in quarry | fossils | WI0007 | 44.9975,-91.7269,,MCU | | | , | |||||
| Colfax | Dunn | WI | Hyolithes | WI0006 | 44.9975,-91.7269,,MCU | | | , | ||||||
| Eau Claire | Eau Claire | WI | NW and S of town | Cambrian | Eau Claire | trilobites | WI0008 | 45.0056,-89.3378,,MCU | | | , | |||
| Eau Claire | Eau Claire | WI | in outcrops on Mt Washington | Cambrian | Eau Claire | Abundant brachiopods and trilobites | WI0009 | 45.0056,-89.3378,,MCU | | | , | |||
| Eau Claire | Eau Claire | WI | quarry | abundant trilobites and brachiopods | WI0010 | 45.0056,-89.3378,,MCU | | | , | |||||
| Ashford | Fond du Lac | WI | In RR cuts | Silurian | Niagaran Limestone | Phragmoceras,Pleurotomaria | WI0011 | 43.5869,-88.3706,,MCU | | | , | |||
| Oakfield | Fond du Lac | WI | Oakfield Brick Company Quarry on Hwy B | Ordovician-Silurian | Maquoketa|Mayfield | brachiopods | WI0127 | http://www.geology.wisc.edu/alumni/reunion_weekend/itinerary.html | | | , | |||
| Oakfield | Fond du Lac | WI | Quarries near junction of Hwy B and 175 in fossiliferous dolomite | Silurian | Mayfield|Byrons | brachiopods;corals-Favosites;stromatoporids | WI0126 | http://www.geology.wisc.edu/alumni/reunion_weekend/itinerary.html | | | , | |||
| Dickeyville | Grant | WI | 7 km NW in Road Cut | Ordovician | brachiopods,sponges,ostracods | WI0012 | 42.6272,-90.5919,,MCU | | | , | ||||
| Fennimore | Grant | WI | 7 km NW in | Ordovician Middle | Platteville | Ordovician faunas -- crinoids | WI0013 | 42.9836,-90.6553,,MCU | | | , | |||
| Fennimore | Grant | WI | S and W in road cuts | Ordovician | abundant | WI0014 | 42.9836,-90.6553,,MCU | | | , | ||||
| Platteville | Grant | WI | SW in quarry on side road off of uS151 | Ordovician | abundant fossils | WI0015 | 42.7342,-90.4783,,MCU | | | , | ||||
| Berlin | Green Lake | WI | In area exposures of friable sandstone | Cambrian | Potsdam | Crepicephalus | WI0016 | 43.9681,-88.9433,,MCU | | | , | |||
| Berlin | Green Lake | WI | in area sandstone mounds PLSS loc seems to work out to 43.9750 -89.7667 a few km E of Friendship. It is used for a number of locations. Berlin is at 43.97083, -89.81528 | Cambrian | Potsdam | fossils | WI0121 | http://books.google.com/books?id=T8oQAAAAIAAJ&pg=PA538&lpg=PA538&source=web&ots=TtMpORxJ3u&sig=q_simso6bBLf5RpeXTLdTEJB8QI&hl=en#PPA537,M1 | 43.97083, -89.81528, S3T17R7E | | | , | ||
| Kingston | Green Lake | WI | in Sandstone in road cuts along US44. | Cambrian | Lodi | Trilobites and Brachiopods | WI0017 | 43.6956,-89.1275,,MCU | | | , | |||
| New Glarus | Green | WI | Road cut on Hwy W | Hyolithes | WI0018 | 42.8144,-89.6350,,MCU | | | , | |||||
| New Glarus | Green | WI | area exposures E,N and W | Ordovician Lower | marine fossils | WI0019 | 42.8144,-89.6350,,MCU | | | , | ||||
| New Glarus | Green | WI | in road cut W of junction of WI92 and WI69. | Ordovician | Galena | trilobites,brachiopods,ostracods,gastropods. | WI0020 | 42.8144,-89.6350,,MCU | | | , | |||
| New Glarus | Green | WI | road cut on WI69 | Ordovician Middle | marine fossils | WI0021 | 42.8144,-89.6350,,MCU | | | , | ||||
| Governor Dodge Park | Iowa | WI | Cambrian | St Peter Sandstone | Ichnofossils-Skolithos | WI0125 | http://www.ohiolink.edu/etd/send-pdf.cgi?toledo1116014816 | | | , | ||||
| Mineral Point | Iowa | WI | Ordovician | Platteville | Trilobite-Thaelops | WI0131 | http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt | | | , | ||||
| Black River | Jackson? | WI | near mouth below Mountain Island | Cambrian | Potsdam | Trilobite-Dikelocephalus;Brachiopods-Obolus,Lingula | WI0129 | http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt | | | , | |||
| Hixton | Jackson | WI | At Silver Mound in 1m of silicified orthoquartzite Galesville member of Wonewac Fm? (Brown 1983) PLSS is given as SW1/4S35T23NR5W which is several km from Hixton at S17T22NR5W | Cambrian,Upper | Wonewoc | Uncertidae:Palaeacmaea | WI0124 | http://findarticles.com/p/articles/mi_qa3790/is_199907/ai_n8852492 | 44.382042,-91.014849,, | | | , | ||
| Fort Atkinson | Jefferson | WI | At Hausz Bros Quarry | Ordovician | Platteville|Decorah|Galena | Brachiopods,Graptolites,Corals,Crinoids,Cystids,Bryozoa,Gastropods,Bivalves,Cephalopods,Conularia,Ostracods,Trilobites,Serpulites | WI0123 | http://www.uwm.edu/Dept/Geosciences/fieldtrips/ugfc/field_stop_info.html | | | , | |||
| Elroy | Juneau | WI | 10 km N | worm tracks | WI0022 | 43.7408,-90.2722,,MCU | | | , | |||||
| Mauston | Juneau | WI | 10 km W on WI82 | brachiopods | WI0023 | 43.7972,-90.0772,,MCU | | | , | |||||
| Wood Hill | Juneau | WI | In Cambrian Upper Franconia Formation in road cut on MN80. | Cambrian Upper | Trilobite zones Camaraspis,Conaspis,Ptychaspis | WI0024 | 44.2661,-88.2986,,MCU | | | , | ||||
| Wood Hill | Juneau | WI | in road cut on MN80 | trilobites | WI0025 | 44.2661,-88.2986,,MCU | | | , | |||||
| Carlton | Kewaunee | WI | In area exposures | Silurian | Guelph Limestone | Holopea,Murchisonia,Orthoceras,Cyrtoceras | WI0026 | 44.3925,-87.5417,,MCU | | | , | |||
| Forrestville-Bailey's Harbor | Kewaunee | WI | along Red river s28t24r24 | Silurian | Niagaran | Corals | WI0027 | Forrestville-Baileys Harbor-Red River form a triangle about 20km on a side that includes much of the Kewaunee peninsula. It's not clear if this is one site SSE of Casco,three sites or regional exposures. | 44.523587,-87.600105,s28t24nr24e | | | , | ||
| Wauwatosa | Kewaunee | WI | In Limestone exposures | Silurian | Racine | corals - Strombodes | WI0028 | Wauwatosa is in Milwaukee County | 43.0967,-87.9053,,MCU | | | , | ||
| - | La Crosse | WI | ne1/4s29t16r7w in sandstone along road NE part of LaCrosse, LaCrosse County, WI 43.9233 -91.2350 | Lingula,small trilobites. fucoids | WI0040 | 43.9233, -91.2350, ne1/4s29t16r7w | | | , | |||||
| Black Oak Ridge | La Crosse | WI | NW1/4S15T18R6W high up on Ridge along road in WI 1.6km E of Black Oak Ridge, LaCrosse County WI 44.0360 -91.0817 | Cambrian | Potsdam | trilobites | WI0101 | 44.0360, -91.0817, NW1/4S15T18R6W | | | , | |||
| Black Oak Ridge | La Crosse | WI | nw1/4s15t18r6w near top of Ridge and along road Same as Black Oak Ridge, Trempleau County | Dikelocephalus | WI0041 | 44.0360, -91.0817, NW1/4S15T18R6W | | | , | |||||
| Halfway Creek | La Crosse | WI | Linguloid brachiopods are found near Stevenstown | Cambrian | Potsdam | brachiopods -Linguella? and | WI0030 | 43.9147,-91.2586,,MCU | | | , | |||
| Halfway Creek | La Crosse | WI | Cambrian | Potsdam | ripple marks,Lingula,fucoids | WI0029 | 43.9147,-91.2586,,MCU | | | , | ||||
| Stevenstown | La Crosse | WI | Linguloid brachiopods are found near Stevenstown | Cambrian | Potsdam | brachiopods -Linguella? | WI0032 | 44.0364,-91.1714,,MCU | | | , | |||
| Stevenstown | La Crosse | WI | Cambrian | Potsdam | ripple marks,Lingula,fucoids | WI0031 | 44.0364,-91.1714,,MCU | | | , | ||||
| Hillsboro | La Crosse,Trempealeau | WI | in area outcrops t14r1e 'Silurian Lower [Cambrian Lower?]'. Original references LaCrosse and Trempealeau counties without a town. This appears to be the same area as WI0093. Used same Lat/Long | Cambrian,Upper | Potsdam | Skolithus | WI0036 | 43.652843,-90.34133,S35T14NR1E?,WE | | | , | |||
| Reedsville | Manitowoc | WI | in Quarries in | Silurian | Racine Dolomite | trilobites,corals,brachiopods,stromatoporoids,bryozoa,crinoids) | WI0046 | 44.1536,-87.9567,,MCU | | | , | |||
| Valders | Manitowoc | WI | in Quarries in | Silurian | Racine Dolomite | trilobites,corals,brachiopods,stromatoporoids,bryozoa,crinoids) | WI0047 | 44.0661,-87.8842,,MCU | | | , | |||
| Mosinee | Marathon | WI | On County Hwy C at Krukowski Quarry well preserved ichnofossils | Cambrian | Mount Simon | medusae,Euthycarcinoids,ichnofossils-Climactichnites,Protichnites | WI0048 | 44.7931,-89.7031,,MCU | | | , | |||
| Mosinee | Marathon | WI | in quarry | Cambrian Upper | Mount Simon|Wonewoc | abundant large jellyfish | WI0049 | 44.7931,-89.7031,,MCU | | | , | |||
| Brown Deer | Milwaukee | WI | Devonian Middle | Hamilton | Spirifer,mollusks | WI0051 | 43.1633,-87.9644,,MCU | | | , | ||||
| Brown Deer | Milwaukee | WI | Devonian Middle | Hamilton | Spirifer,mollusks | WI0052 | 43.1633,-87.9644,,MCU | | | , | ||||
| Brown Deer | Milwaukee | WI | Devonian | Hamilton | fish fragments-Rhynchodus | WI0050 | 43.1633,-87.9644,,MCU | | | , | ||||
| Milwaukee | Milwaukee | WI | Franklin Quarry | fossils | WI0054 | 43.0008,-87.9033,,MCU | | | , | |||||
| Milwaukee | Milwaukee | WI | Hartung Quarry | Silurian | well preserved complete trilobites | WI0055 | reportedly converted to landfill in 1960s | 43.0008,-87.9033,,MCU | | | , | |||
| Milwaukee | Milwaukee | WI | In exposures (mostly flooded or overbuilt) at along Milwaukee River at Estabrook Park and along Lake Michigan Shoreline intermittently northward for 55km | Devonian, Middle | Milwaukee,Thiensville,Lake Church | 29 genera of Brachiopods,fish | WI0132 | https://kb.osu.edu/dspace/bitstream/1811/5106/1/V65N05_241.pdf | | | , | |||
| Milwaukee | Milwaukee | WI | In reef exposure in parking lot of County Stadium | Silurian | a few fossils | WI0056 | 43.0008,-87.9033,,MCU | | | , | ||||
| Milwaukee | Milwaukee | WI | at Washington Street Bridge | Devonian | Hamilton | Lingula,Discina,Orthis. Stropheodonta,Chonetes,Spirifer | WI0057 | 43.0008,-87.9033,,MCU | | | , | |||
| Milwaukee | Milwaukee | WI | in RR cut on N side of Rapid Transit tracks on No side of Menominee Valley in | Silurian | Racine Dolomite | trilobites,corals,stromatoporoids,brachiopods,bryozoa,mollusks,crinoids | WI0058 | 43.0008,-87.9033,,MCU | | | , | |||
| Milwaukee | Milwaukee | WI | Devonian | Hamilton | fish fragments-Crossopterygian?,Dinichthys,Eczematolepis,Gamphacanthus,Heteracanthus,Oestophorus,Ptyctodus,Rhynchodus | WI0053 | 43.0008,-87.9033,,MCU | | | , | ||||
| Wauwatosa | Milwaukee | WI | at Francey's Quarry | Silurian | Racine | trilobites | WI0060 | 43.0967,-87.9053,,MCU | | | , | |||
| Wauwatosa | Milwaukee | WI | in area interreef beds. Largely filled,but possible exposure in Menominee River upstream of Hawley Rd Bridge | Silurian | ? | WI0061 | 43.0967,-87.9053,,MCU | | | , | ||||
| Wauwatosa | Milwaukee | WI | Silurian | Niagaran | Trilobite-Illaenus | WI0130 | http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt | | | , | ||||
| Wauwatosa | Milwaukee | WI | Sponges Ischadites | WI0059 | 43.0967,-87.9053,,MCU | | | , | ||||||
| Whitefish Bay | Milwaukee | WI | at Washington Street Bridge | Devonian | Hamilton | Lingula,Discina,Orthis. Stropheodonta,Chonetes,Spirifer | WI0062 | 44.9078,-87.2036,,MCU | | | , | |||
| Tomah | Monroe | WI | 10 km W in road cuts on US16 | Maustonia,Parabolinoides,other trilobites | WI0063 | 43.9875,-90.5153,,MCU | | | , | |||||
| Tomah | Monroe | WI | 9.6km W in road cuts on US16. | Trilobites - Maustonia,Parabolinoides | WI0064 | 43.9875,-90.5153,,MCU | | | , | |||||
| Tunnel City | Monroe | WI | in quarry | Cambrian | Jordan | trilobites and brachiopods | WI0066 | 44.0072,-90.5656,,SCU | | | , | |||
| Tunnel City | Monroe | WI | in quarry | fossils | WI0065 | 44.0072,-90.5656,,SCU | | | , | |||||
| Wilton | Monroe | WI | SW along Trunk Hwy Z in road cuts | fossils | WI0067 | 43.8136,-90.5278,,MCU | | | , | |||||
| Cedarburg | Ozaukee | WI | in banks of Milwaukee River toward Grafton. | Silurian | Racine Dolomite | trilobites,corals,brachiopods,bryozoa,crinoids) | WI0068 | 43.2967,-87.9875,,MCU | | | , | |||
| Grafton | Ozaukee | WI | in reefs exposed along Milwaukee River | Silurian | Racine | fossils | WI0069 | 43.3197,-87.9533,,MCU | | | , | |||
| Grafton | Ozaukee | WI | in reefs exposed in quarry in Lime Kiln Park | Silurian | Racine | fossils | WI0070 | 43.3197,-87.9533,,MCU | | | , | |||
| - | Pierce | WI | in regional exposures of buff Limestone | Silurian Lower | Strophomena and some large branching corals | WI0071 | | | , | |||||
| Racine | Racine | WI | in area exposures | Silurian | Niagara Falls|Racine dolomite | Zaphrentis,Cyathoxonia | WI0072 | 42.7603,-87.8144,,MCU | | | , | |||
| Racine | Racine | WI | in reef exposure at Quarry Lake Park and in quarries along a line form 6 km NW to 6 km NE | Silurian | Racine | fossils - crinoids | WI0073 | 42.7603,-87.8144,,MCU | | | , | |||
| - | Richland | WI | in area exposures of cherty Limestone | Silurian Lower | Euomphalus | WI0075 | | | , | |||||
| Boaz | Richland | WI | in road cut opposite old mill | Silurian Lower [Cambrian Lower?] | Potsdam | Skolithus | WI0074 | 43.3314,-90.5258,,MCU | | | , | |||
| Beloit | Rock | WI | 5 km above in RR quarries | Cypricardites,Edmondia,Palaearca,Metoptoma,Orthoceras | WI0076 | 42.5083,-89.0317,,MCU | | | , | |||||
| Beloit | Rock | WI | area quarries W and NW | Ordovician Lower | marine fossils | WI0077 | 42.5083,-89.0317,,MCU | | | , | ||||
| Beloit | Rock | WI | in area quarries | Ordovician | Trenton | Ambonychia,Tellinomya,Ctenodonta | WI0078 | 42.5083,-89.0317,,MCU | | | , | |||
| Beloit | Rock | WI | in regional quarries in buff or blue Limestone | Cypricardites,Edmondia,Palaearca,Metoptoma | WI0079 | 42.5083,-89.0317,,MCU | | | , | |||||
| Beloit | Rock | WI | Ordovician | Trenton | Trilobite-Ceraurus | WI0128 | http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt | | | , | ||||
| Janesville | Rock | WI | in Limestone quarries | Ordovician | Trenton | Orthoceras | WI0080 | 42.6828,-89.0186,,MCU | | | , | |||
| Baraboo | Sauk | WI | in ferrungous sandstone below 6m of limestone | Cambrian | Potsdam | scolithus,Dicellocephalus | WI0114 | http://books.google.com/books?id=T8oQAAAAIAAJ&pg=PA538&lpg=PA538&source=web&ots=TtMpORxJ3u&sig=q_simso6bBLf5RpeXTLdTEJB8QI&hl=en#PPA537,M1 | 43.4711,-89.7442,,MCU | | | , | ||
| Baraboo | Sauk | WI | Dikelocephalus zone of partial specimens exposed in at least one area quarry. | WI0081 | 43.4711,-89.7442,,MCU | | | , | ||||||
| Baraboo River | Sauk? | WI | near the lower narrows near the South side of the northern part of the quartzite range in 6m of limestone | Cambrian | Potsdam | diverse fossils | WI0113 | http://books.google.com/books?id=T8oQAAAAIAAJ&pg=PA538&lpg=PA538&source=web&ots=TtMpORxJ3u&sig=q_simso6bBLf5RpeXTLdTEJB8QI&hl=en#PPA537,M1 | | | , | |||
| Devils Lake | Sauk | WI | NE in large loose masses of sandstone | Cambrian | Potsdam | Dicellocephalus;other fossils | WI0115 | http://books.google.com/books?id=T8oQAAAAIAAJ&pg=PA538&lpg=PA538&source=web&ots=TtMpORxJ3u&sig=q_simso6bBLf5RpeXTLdTEJB8QI&hl=en#PPA537,M1 | | | , | |||
| Ironton | Sauk | WI | Sauk | Cambrian Upper | Trilobites Plethopeltis | WI0082 | 43.5461,-90.1411,,MCU | | | , | ||||
| Ironton | Sauk | WI | Sauk | Cambrian Upper | trilobites -Plethopeltis | WI0083 | 43.5461,-90.1411,,MCU | | | , | ||||
| Spring Green | Sauk | WI | in shaly upper parts of sandstone beds This PLSS location would be a few km NE of Camp Douglas, Juneau County, WI 43.9736 -90.2409 nowhere near Spring green which is around 43.4816 -90.7585 | Cambrian | Potsdam | fossils | WI0122 | http://books.google.com/books?id=T8oQAAAAIAAJ&pg=PA538&lpg=PA538&source=web&ots=TtMpORxJ3u&sig=q_simso6bBLf5RpeXTLdTEJB8QI&hl=en#PPA537,M1 | 43.4816, -90.7585, S3T17R7E | | | , | ||
| Rhine | Sheboygan | WI | regional exposures | Silurian | Niagaran | Pentamerus | WI0084 | 43.8628,-87.9567,,MCU | | | , | |||
| Hudson | St Croix | WI | along Willow River | Cambrian Upper | Five zones containing trilobite and brachiopods faunas | WI0085 | 44.9811,-92.7533,,MCU | | | , | ||||
| Hudson | St Croix | WI | at Little Falls Dam | Cambrian Upper | Five zones containing trilobite and brachiopods faunas | WI0086 | 44.9811,-92.7533,,MCU | | | , | ||||
| Robert's Store | St Croix | WI | is soft friable green brown sandstone | Silurian Lower [Cambrian Lower?] | Potsdam | Ptychaspis | WI0087 | | | , | ||||
| Arcadia | Trempealeau | WI | Roadcut on WI93 1km S of WI95 Junction | Cambrian Upper | Jordan Sandstone | Trilobites-Dikelocephalus,Calvinella,Arcadiaspis | WI0088 | 44.2528,-91.5014,,MCU | | | , | |||
| Avalanche | Trempealeau | WI | S20T14R3W-S29T14R3W in WI 2.4km SE of Avalanche, Vernon County 43.5816 -90.7585 | Cambrian | Potsdam | trilobite fragments,brachiopods | WI0103 | 43.5816, -90.7585, S20T14R3W-S29T14R3W | | | , | |||
| Beaver Creek | Trempealeau | WI | SE1/4 S4T18R8W near Road along Beaver Creek 44.0601 -91.3462 | Cambrian | Potsdam | Lingula | WI0089 | 44.0601,-91.3462, SE1/4S4T18R8W | | | , | |||
| Beaver Creek | Trempealeau | WI | se1/4s4t18r8w Same as Beaver Creek site in Trempealeu County | Silurian Lower [Cambrian Lower?] | Potsdam | small white Lingula | WI0033 | 44.0601,-91.3462,se1/4s4t18r8w | | | , | |||
| Bloomingdale | Trempealeau | WI | In W fork of Kickapoo River S6T13R3W About 1.6km S of Bloomingdale, Vernon County 43.6310 -90.7799 | Cambrian | Potsdam | fucoids | WI0099 | 43.6310, -90.7799, S6T13R3W | | | , | |||
| Dodge | Trempealeau | WI | NW1/4S29T20R10W in red Sandstone 4.8km NW of Dodge 44.1821-91.5977 | Cambrian | Potsdam | brachiopods | WI0102 | 44.1821,-91.5977,NW1/4S29T20R10W | | | , | |||
| Dodge | Trempealeau | WI | s20t14r3w-s29t14r3w Can't resolve PLSS. Assumed same loc as WI0102 NW of Dodge, Trempealeau County, WI? | Silurian | Dikelocephalus,Lingula. fucoids | WI0043 | 44.1821,-91.5977,S29T20NR10W, | | | , | ||||
| Frenchville | Trempealeau | WI | S33T20R8W-34T20R8W in WI 1.6km NNW of Frenchville 44.1649 -91.3336 | Cambrian | Potsdam | brachiopods and trilobites | WI0104 | 44.1649, -91.3336, S33T20R8W-34T20R8W | | | , | |||
| Frenchville | Trempealeau | WI | s33t20r8w-s3t20r8w Same as Frenchville 44.1649 -91.3336 | Silurian Lower [Cambrian Lower?] | Potsdam | Lingula,trilobites | WI0044 | 44.1649, -91.3336, s33t20r8w-s3t20r8w | | | , | |||
| Gales Ferry | Trempealeau | WI | on Black River se1/4s3t18r8w on N side of river in bank near water Same as Gales Ferry site in Trempealeu county | Silurian Lower [Cambrian Lower?] | Potsdam | Obolella (small-a few mm),a few trilobites,brachiopods | WI0034 | 44.0602,-91.3262,se1/4s3t18r8w, | | | , | |||
| Gales Ferry | Trempealeau | WI | on North side of Black River SE1/4s3T18R8W SE of Queen Bluff about half way to Black River 44.0602 -91.3262 | Cambrian | Potsdam | brachiopods and trilobites | WI0090 | 44.0602,-91.3262,SE1/4s3T18R8W, | | | , | |||
| Galesville | Trempealeau | WI | At mill site and the bluffs below. NW1/4S33T19R8W 44.0811 -91.3452 | Cambrian | Potsdam | trilobites and brachiopods. | WI0091 | 44.0811, -91.3452, NW1/4S33T19R8W | | | , | |||
| Galesville | Trempealeau | WI | nw1/4s25t19r8w along road 5.6km ENE of Galesville, Tremplealeau County 44.0962 -91.2767 | Silurian Lower [Cambrian Lower?] | Potsdam | Obolella | WI0039 | 44.0962, -91.2767, nw1/4s25t19r8w | | | , | |||
| Galesville | Trempealeau | WI | sw1/4s23t19r8w (or maybe r13w) beside main road in dark sandstone About 3.2km NE of Galesville Trempealeau County 44.6029 -91.3069 | Silurian | abundant trilobites | WI0045 | 44.6029, -91.3069, sw1/4s23t19r8w | | | , | ||||
| Hardies Creek | Trempealeau | WI | around mill site sw1/4s23t19r7w Same as Hardies Creek | Silurian Lower [Cambrian Lower?] | Potsdam | Obolella,fucoids,small trilobites. | WI0035 | 44.08514, -91.206951, NE1/4S29T18R7W | | | , | |||
| Hardy Creek | Trempealeau | WI | in many exposures in SW1/4S23T19R7W Probably Hardies Creek 44.08514 -91.206951 topo | Cambrian | Potsdam | ? | WI0092 | 44.08514, -91.206951, NE1/4S29T18R7W | | | , | |||
| Hillsboro | Trempealeau | WI | in many exposures in T14R1E. Earthpoint can't handle T14N which is probably the correct range, so used location for Hillsboro | Cambrian | Potsdam | worm burrows. | WI0093 | 43.652843,-90.34133,S35T14NR1E?,WE | | | , | |||
| Moe Coulee | Trempealeau | WI | NE1/4S29T18R7W in small hill near road Location is in LaCrosse Cy near Flatten Rd 400m N of Moe Coulee 44.0095 -91.2363 | Cambrian | Potsdam | brachiopods and trilobites | WI0100 | 44.0095, -91.2363, NE1/4S29T18R7W | | | , | |||
| Perrot State Park | Trempealeau | WI | in bluffs E of the mouth of the Trempealeau in | Ordovician | Oneonta | fossils | WI0094 | 44.0178,-91.4656,,SCU | | | , | |||
| Strum | Trempealeau | WI | in abandoned quarry at E side of County trunk Hwy D 400 meters N of WI10 junction. | Cambrian | Eau Claire | Trilobites and brachiopods. | WI0095 | 44.5617,-91.4203,,MCU | | | , | |||
| Trempealeau | Trempealeau | WI | nw1/4s27t18r9w in two beds about 30 meters apart NE part of Trempealeau, Trempealeau County, 44.0097 -91.4350 | Silurian | Lingula,small trilobites | WI0038 | 44.0097, -91.4350, nw1/4s27t18r9w | | | , | ||||
| Trempealeau | Trempealeau | WI | Cambrian Upper | Trilobites Acheilus | WI0096 | 44.3939,-90.9956,,MCU | | | , | |||||
| Trempealeau | Trempealeau | WI | Cambrian Upper | trilobites -Acheilus | WI0097 | 44.3939,-90.9956,,MCU | | | , | |||||
| Whitehall | Trempealeau | WI | N in road cuts | Cambrian | abundant marine fossils | WI0098 | 44.3728,-91.2947,,MCU | | | , | ||||
| Bloomingdale | Vernon | WI | s6t13r3w in greensand Duplicate of Bloomingdale, Vernon, Cy 43.6310 -90.7799 | Silurian Lower | fucoids | WI0037 | 43.6310,-90.7799,s6t13r3w, | | | , | ||||
| Whitewater | Walworth | WI | Ordovician | Galena Limestone | Maclurea,Fusispira | WI0105 | 32.8383,-88.7419,,MCU | | | , | ||||
| Delafield | Waukesha | WI | Silurian Lower | Hudson River Shale | Monticulipora,Fenestella,Ptilodictya,Trematopora,Orthis | WI0106 | 43.0608,-88.4036,,MCU | | | , | ||||
| Waukesha | Waukesha | WI | in quarries along WI83 between Waukesha and Burlington. | crinoids,trilobites (Bumastus) | WI0107 | 43.0286,-88.2678,,MCU | | | , | |||||
| Lake Winnebago | Winnebago | WI | along Niagara escarpment | Silurian | fossils | WI0108 | 44.2000,-88.4467,,MCU | | | , |
This page will have been validated as Valid HTML 4.01 Transitional prior to posting.