US And Canadian Fossil Sites -- Data for WISCONSIN

Version V0910 current as of OCT 2009.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsCommentsReferenceLat-Long
Berlin Lake[?][?]WILate Cambrian trilobites are found in brown sandstones near Berlin Green Lake County,WICambrianPotsdamCambrian Upper trilobitesWI0109Can't identify a Berlin Lake in Wisconsin|,
SE Wisconsin[?]WIin old lead minesOrdovician?WI0110|,
Elephants BackAdamsWIin fossil bed in sandstone PLSS loc seems to work out to 43.9750 -89.7667 a few km E of Friendship. It is used for a number of locations. Elephants Back is at 43.67472 - Longitude: -89.78111CambrianPotsdamtrilobite fragmentsWI0120http://books.google.com/books?id=T8oQAAAAIAAJ&pg=PA538&lpg=PA538&source=web&ots=TtMpORxJ3u&sig=q_simso6bBLf5RpeXTLdTEJB8QI&hl=en#PPA537,M143.67472, -89.78111, S3T17R7E|,
FriendshipAdamsWI8km S in bluff in fossil bed PLSS loc seems to work out to 43.9750 -89.7667 a few km E of Friendship. It is used for a number of locations. Friendship is at Latitude: 43.97056 : Longitude: -89.81667CambrianPotsdamPtychapsis,other fossilsWI0118http://books.google.com/books?id=T8oQAAAAIAAJ&pg=PA538&lpg=PA538&source=web&ots=TtMpORxJ3u&sig=q_simso6bBLf5RpeXTLdTEJB8QI&hl=en#PPA537,M143.97056, -89.81667, S3T17R7E|,
FriendshipAdamsWIAt Friendship Knob in fossil bed PLSS loc seems to work out to 43.9750 -89.7667 a few km E of Friendship. It is used for a number of locations. Friendship is at Latitude: 43.97056 : Longitude: -89.81667CambrianPotsdamPtychapsis,other fossilsWI0119http://books.google.com/books?id=T8oQAAAAIAAJ&pg=PA538&lpg=PA538&source=web&ots=TtMpORxJ3u&sig=q_simso6bBLf5RpeXTLdTEJB8QI&hl=en#PPA537,M143.97056, -89.81667, S3T17R7E|,
FriendshipAdamsWIAt Roche-a-Chris at summit in fossil bed PLSS loc seems to work out to 43.9750 -89.7667 a few km E of Friendship. It is used for a number of locations. Friendship is at Latitude: 43.97056 : Longitude: -89.81667CambrianPotsdamPtychapsis,other fossilsWI0117http://books.google.com/books?id=T8oQAAAAIAAJ&pg=PA538&lpg=PA538&source=web&ots=TtMpORxJ3u&sig=q_simso6bBLf5RpeXTLdTEJB8QI&hl=en#PPA537,M143.97056, -89.81667, S3T17R7E|,
Pilot KnobAdamsWIS3T17R7E in two layers PLSS loc seems to work out to 43.9750 -89.7667 a few km E of Friendship. It is used for a number of locations. Latitude: 43.98056 : Longitude: -89.64389CambrianPotsdamPtychapsis,other fossilsWI0116http://books.google.com/books?id=T8oQAAAAIAAJ&pg=PA538&lpg=PA538&source=web&ots=TtMpORxJ3u&sig=q_simso6bBLf5RpeXTLdTEJB8QI&hl=en#PPA537,M143.98056, -89.64389, S3T17R7E|,
Green BayBrownWI6 km NW at Duck Creek inOrdovicianGalenaEncrinurusWI000144.5192,-88.0197,,MCU|,
Green BayBrownWIin road cuts and stream banks from Wayside to Lake WinnebagobryozoaWI000244.5192,-88.0197,,MCU|,
MadisonDaneWIarea exposures from Madison,Janesville,Beloit WestOrdovician?WI000343.7381,-87.7361,,MCU|,
Sun PrairieDaneWIarea exposuresOrdovician?WI000443.1836,-89.2136,,MCU|,
-DodgeWIin area exposuresOrdovicianGalenaFusispira,MurchisoniaWI0005|,
DodgeDodgeWInw1/4s29t20r10w in red Sandstone Same as 4.8 km NW of Dodge in Trempleau CountySilurianObolellaWI004244.1821,-91.5977,NW1/4S29T20R10W|,
Sturgeon BayDoorWISilurianHendricksConodonts, Microvertebrates-fish scales-Loganellia,Valyalepis,ZuegelepisWI0112http://findarticles.com/p/articles/mi_qa3790/is_199907/ai_n885564744.8419,-87.5464,,MCU|,
ColfaxDunnWIin quarryfossilsWI000744.9975,-91.7269,,MCU|,
ColfaxDunnWIHyolithesWI000644.9975,-91.7269,,MCU|,
Eau ClaireEau ClaireWINW and S of townCambrianEau ClairetrilobitesWI000845.0056,-89.3378,,MCU|,
Eau ClaireEau ClaireWIin outcrops on Mt WashingtonCambrianEau ClaireAbundant brachiopods and trilobitesWI000945.0056,-89.3378,,MCU|,
Eau ClaireEau ClaireWIquarryabundant trilobites and brachiopodsWI001045.0056,-89.3378,,MCU|,
AshfordFond du LacWIIn RR cutsSilurianNiagaran LimestonePhragmoceras,PleurotomariaWI001143.5869,-88.3706,,MCU|,
OakfieldFond du LacWIOakfield Brick Company Quarry on Hwy BOrdovician-SilurianMaquoketa|MayfieldbrachiopodsWI0127http://www.geology.wisc.edu/alumni/reunion_weekend/itinerary.html|,
OakfieldFond du LacWIQuarries near junction of Hwy B and 175 in fossiliferous dolomiteSilurianMayfield|Byronsbrachiopods;corals-Favosites;stromatoporidsWI0126http://www.geology.wisc.edu/alumni/reunion_weekend/itinerary.html|,
DickeyvilleGrantWI7 km NW in Road CutOrdovicianbrachiopods,sponges,ostracodsWI001242.6272,-90.5919,,MCU|,
FennimoreGrantWI7 km NW inOrdovician MiddlePlattevilleOrdovician faunas -- crinoidsWI001342.9836,-90.6553,,MCU|,
FennimoreGrantWIS and W in road cutsOrdovicianabundantWI001442.9836,-90.6553,,MCU|,
PlattevilleGrantWISW in quarry on side road off of uS151Ordovicianabundant fossilsWI001542.7342,-90.4783,,MCU|,
BerlinGreen LakeWIIn area exposures of friable sandstoneCambrianPotsdamCrepicephalusWI001643.9681,-88.9433,,MCU|,
BerlinGreen LakeWIin area sandstone mounds PLSS loc seems to work out to 43.9750 -89.7667 a few km E of Friendship. It is used for a number of locations. Berlin is at 43.97083, -89.81528CambrianPotsdamfossilsWI0121http://books.google.com/books?id=T8oQAAAAIAAJ&pg=PA538&lpg=PA538&source=web&ots=TtMpORxJ3u&sig=q_simso6bBLf5RpeXTLdTEJB8QI&hl=en#PPA537,M143.97083, -89.81528, S3T17R7E|,
KingstonGreen LakeWIin Sandstone in road cuts along US44.CambrianLodiTrilobites and BrachiopodsWI001743.6956,-89.1275,,MCU|,
New GlarusGreenWIRoad cut on Hwy WHyolithesWI001842.8144,-89.6350,,MCU|,
New GlarusGreenWIarea exposures E,N and WOrdovician Lowermarine fossilsWI001942.8144,-89.6350,,MCU|,
New GlarusGreenWIin road cut W of junction of WI92 and WI69.OrdovicianGalenatrilobites,brachiopods,ostracods,gastropods.WI002042.8144,-89.6350,,MCU|,
New GlarusGreenWIroad cut on WI69Ordovician Middlemarine fossilsWI002142.8144,-89.6350,,MCU|,
Governor Dodge ParkIowaWICambrianSt Peter SandstoneIchnofossils-SkolithosWI0125http://www.ohiolink.edu/etd/send-pdf.cgi?toledo1116014816|,
Mineral PointIowaWIOrdovicianPlattevilleTrilobite-ThaelopsWI0131http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt|,
Black RiverJackson?WInear mouth below Mountain IslandCambrianPotsdamTrilobite-Dikelocephalus;Brachiopods-Obolus,LingulaWI0129http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt|,
HixtonJacksonWIAt Silver Mound in 1m of silicified orthoquartzite Galesville member of Wonewac Fm? (Brown 1983) PLSS is given as SW1/4S35T23NR5W which is several km from Hixton at S17T22NR5WCambrian,UpperWonewocUncertidae:PalaeacmaeaWI0124http://findarticles.com/p/articles/mi_qa3790/is_199907/ai_n885249244.382042,-91.014849,,|,
Fort AtkinsonJeffersonWIAt Hausz Bros QuarryOrdovicianPlatteville|Decorah|GalenaBrachiopods,Graptolites,Corals,Crinoids,Cystids,Bryozoa,Gastropods,Bivalves,Cephalopods,Conularia,Ostracods,Trilobites,SerpulitesWI0123http://www.uwm.edu/Dept/Geosciences/fieldtrips/ugfc/field_stop_info.html|,
ElroyJuneauWI10 km Nworm tracksWI002243.7408,-90.2722,,MCU|,
MaustonJuneauWI10 km W on WI82brachiopodsWI002343.7972,-90.0772,,MCU|,
Wood HillJuneauWIIn Cambrian Upper Franconia Formation in road cut on MN80.Cambrian UpperTrilobite zones Camaraspis,Conaspis,PtychaspisWI002444.2661,-88.2986,,MCU|,
Wood HillJuneauWIin road cut on MN80trilobitesWI002544.2661,-88.2986,,MCU|,
CarltonKewauneeWIIn area exposuresSilurianGuelph LimestoneHolopea,Murchisonia,Orthoceras,CyrtocerasWI002644.3925,-87.5417,,MCU|,
Forrestville-Bailey's HarborKewauneeWIalong Red river s28t24r24SilurianNiagaranCoralsWI0027Forrestville-Baileys Harbor-Red River form a triangle about 20km on a side that includes much of the Kewaunee peninsula. It's not clear if this is one site SSE of Casco,three sites or regional exposures.44.523587,-87.600105,s28t24nr24e|,
WauwatosaKewauneeWIIn Limestone exposuresSilurianRacinecorals - StrombodesWI0028Wauwatosa is in Milwaukee County43.0967,-87.9053,,MCU|,
-La CrosseWIne1/4s29t16r7w in sandstone along road NE part of LaCrosse, LaCrosse County, WI 43.9233 -91.2350Lingula,small trilobites. fucoidsWI004043.9233, -91.2350, ne1/4s29t16r7w|,
Black Oak RidgeLa CrosseWINW1/4S15T18R6W high up on Ridge along road in WI 1.6km E of Black Oak Ridge, LaCrosse County WI 44.0360 -91.0817CambrianPotsdamtrilobitesWI010144.0360, -91.0817, NW1/4S15T18R6W|,
Black Oak RidgeLa CrosseWInw1/4s15t18r6w near top of Ridge and along road Same as Black Oak Ridge, Trempleau CountyDikelocephalusWI004144.0360, -91.0817, NW1/4S15T18R6W|,
Halfway CreekLa CrosseWILinguloid brachiopods are found near StevenstownCambrianPotsdambrachiopods -Linguella? andWI003043.9147,-91.2586,,MCU|,
Halfway CreekLa CrosseWICambrianPotsdamripple marks,Lingula,fucoidsWI002943.9147,-91.2586,,MCU|,
StevenstownLa CrosseWILinguloid brachiopods are found near StevenstownCambrianPotsdambrachiopods -Linguella?WI003244.0364,-91.1714,,MCU|,
StevenstownLa CrosseWICambrianPotsdamripple marks,Lingula,fucoidsWI003144.0364,-91.1714,,MCU|,
HillsboroLa Crosse,TrempealeauWIin area outcrops t14r1e 'Silurian Lower [Cambrian Lower?]'. Original references LaCrosse and Trempealeau counties without a town. This appears to be the same area as WI0093. Used same Lat/LongCambrian,UpperPotsdamSkolithusWI003643.652843,-90.34133,S35T14NR1E?,WE|,
ReedsvilleManitowocWIin Quarries inSilurianRacine Dolomitetrilobites,corals,brachiopods,stromatoporoids,bryozoa,crinoids)WI004644.1536,-87.9567,,MCU|,
ValdersManitowocWIin Quarries inSilurianRacine Dolomitetrilobites,corals,brachiopods,stromatoporoids,bryozoa,crinoids)WI004744.0661,-87.8842,,MCU|,
MosineeMarathonWIOn County Hwy C at Krukowski Quarry well preserved ichnofossilsCambrianMount Simonmedusae,Euthycarcinoids,ichnofossils-Climactichnites,ProtichnitesWI004844.7931,-89.7031,,MCU|,
MosineeMarathonWIin quarryCambrian UpperMount Simon|Wonewocabundant large jellyfishWI004944.7931,-89.7031,,MCU|,
Brown DeerMilwaukeeWIDevonian MiddleHamiltonSpirifer,mollusksWI005143.1633,-87.9644,,MCU|,
Brown DeerMilwaukeeWIDevonian MiddleHamiltonSpirifer,mollusksWI005243.1633,-87.9644,,MCU|,
Brown DeerMilwaukeeWIDevonianHamiltonfish fragments-RhynchodusWI005043.1633,-87.9644,,MCU|,
MilwaukeeMilwaukeeWIFranklin QuarryfossilsWI005443.0008,-87.9033,,MCU|,
MilwaukeeMilwaukeeWIHartung QuarrySilurianwell preserved complete trilobitesWI0055reportedly converted to landfill in 1960s43.0008,-87.9033,,MCU|,
MilwaukeeMilwaukeeWIIn exposures (mostly flooded or overbuilt) at along Milwaukee River at Estabrook Park and along Lake Michigan Shoreline intermittently northward for 55kmDevonian, MiddleMilwaukee,Thiensville,Lake Church29 genera of Brachiopods,fishWI0132https://kb.osu.edu/dspace/bitstream/1811/5106/1/V65N05_241.pdf|,
MilwaukeeMilwaukeeWIIn reef exposure in parking lot of County StadiumSiluriana few fossilsWI005643.0008,-87.9033,,MCU|,
MilwaukeeMilwaukeeWIat Washington Street BridgeDevonianHamiltonLingula,Discina,Orthis. Stropheodonta,Chonetes,SpiriferWI005743.0008,-87.9033,,MCU|,
MilwaukeeMilwaukeeWIin RR cut on N side of Rapid Transit tracks on No side of Menominee Valley inSilurianRacine Dolomitetrilobites,corals,stromatoporoids,brachiopods,bryozoa,mollusks,crinoidsWI005843.0008,-87.9033,,MCU|,
MilwaukeeMilwaukeeWIDevonianHamiltonfish fragments-Crossopterygian?,Dinichthys,Eczematolepis,Gamphacanthus,Heteracanthus,Oestophorus,Ptyctodus,RhynchodusWI005343.0008,-87.9033,,MCU|,
WauwatosaMilwaukeeWIat Francey's QuarrySilurianRacinetrilobitesWI006043.0967,-87.9053,,MCU|,
WauwatosaMilwaukeeWIin area interreef beds. Largely filled,but possible exposure in Menominee River upstream of Hawley Rd BridgeSilurian?WI006143.0967,-87.9053,,MCU|,
WauwatosaMilwaukeeWISilurianNiagaranTrilobite-IllaenusWI0130http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt|,
WauwatosaMilwaukeeWISponges IschaditesWI005943.0967,-87.9053,,MCU|,
Whitefish BayMilwaukeeWIat Washington Street BridgeDevonianHamiltonLingula,Discina,Orthis. Stropheodonta,Chonetes,SpiriferWI006244.9078,-87.2036,,MCU|,
TomahMonroeWI10 km W in road cuts on US16Maustonia,Parabolinoides,other trilobitesWI006343.9875,-90.5153,,MCU|,
TomahMonroeWI9.6km W in road cuts on US16.Trilobites - Maustonia,ParabolinoidesWI006443.9875,-90.5153,,MCU|,
Tunnel CityMonroeWIin quarryCambrianJordantrilobites and brachiopodsWI006644.0072,-90.5656,,SCU|,
Tunnel CityMonroeWIin quarryfossilsWI006544.0072,-90.5656,,SCU|,
WiltonMonroeWISW along Trunk Hwy Z in road cutsfossilsWI006743.8136,-90.5278,,MCU|,
CedarburgOzaukeeWIin banks of Milwaukee River toward Grafton.SilurianRacine Dolomitetrilobites,corals,brachiopods,bryozoa,crinoids)WI006843.2967,-87.9875,,MCU|,
GraftonOzaukeeWIin reefs exposed along Milwaukee RiverSilurianRacinefossilsWI006943.3197,-87.9533,,MCU|,
GraftonOzaukeeWIin reefs exposed in quarry in Lime Kiln ParkSilurianRacinefossilsWI007043.3197,-87.9533,,MCU|,
-PierceWIin regional exposures of buff LimestoneSilurian LowerStrophomena and some large branching coralsWI0071|,
RacineRacineWIin area exposuresSilurianNiagara Falls|Racine dolomiteZaphrentis,CyathoxoniaWI007242.7603,-87.8144,,MCU|,
RacineRacineWIin reef exposure at Quarry Lake Park and in quarries along a line form 6 km NW to 6 km NESilurianRacinefossils - crinoidsWI007342.7603,-87.8144,,MCU|,
-RichlandWIin area exposures of cherty LimestoneSilurian LowerEuomphalusWI0075|,
BoazRichlandWIin road cut opposite old millSilurian Lower [Cambrian Lower?]PotsdamSkolithusWI007443.3314,-90.5258,,MCU|,
BeloitRockWI5 km above in RR quarriesCypricardites,Edmondia,Palaearca,Metoptoma,OrthocerasWI007642.5083,-89.0317,,MCU|,
BeloitRockWIarea quarries W and NWOrdovician Lowermarine fossilsWI007742.5083,-89.0317,,MCU|,
BeloitRockWIin area quarriesOrdovicianTrentonAmbonychia,Tellinomya,CtenodontaWI007842.5083,-89.0317,,MCU|,
BeloitRockWIin regional quarries in buff or blue LimestoneCypricardites,Edmondia,Palaearca,MetoptomaWI007942.5083,-89.0317,,MCU|,
BeloitRockWIOrdovicianTrentonTrilobite-CeraurusWI0128http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt|,
JanesvilleRockWIin Limestone quarriesOrdovicianTrentonOrthocerasWI008042.6828,-89.0186,,MCU|,
BarabooSaukWIin ferrungous sandstone below 6m of limestoneCambrianPotsdamscolithus,DicellocephalusWI0114http://books.google.com/books?id=T8oQAAAAIAAJ&pg=PA538&lpg=PA538&source=web&ots=TtMpORxJ3u&sig=q_simso6bBLf5RpeXTLdTEJB8QI&hl=en#PPA537,M143.4711,-89.7442,,MCU|,
BarabooSaukWIDikelocephalus zone of partial specimens exposed in at least one area quarry.WI008143.4711,-89.7442,,MCU|,
Baraboo RiverSauk?WInear the lower narrows near the South side of the northern part of the quartzite range in 6m of limestoneCambrianPotsdamdiverse fossilsWI0113http://books.google.com/books?id=T8oQAAAAIAAJ&pg=PA538&lpg=PA538&source=web&ots=TtMpORxJ3u&sig=q_simso6bBLf5RpeXTLdTEJB8QI&hl=en#PPA537,M1|,
Devils LakeSaukWINE in large loose masses of sandstoneCambrianPotsdamDicellocephalus;other fossilsWI0115http://books.google.com/books?id=T8oQAAAAIAAJ&pg=PA538&lpg=PA538&source=web&ots=TtMpORxJ3u&sig=q_simso6bBLf5RpeXTLdTEJB8QI&hl=en#PPA537,M1|,
IrontonSaukWISaukCambrian UpperTrilobites PlethopeltisWI008243.5461,-90.1411,,MCU|,
IrontonSaukWISaukCambrian Uppertrilobites -PlethopeltisWI008343.5461,-90.1411,,MCU|,
Spring GreenSaukWIin shaly upper parts of sandstone beds This PLSS location would be a few km NE of Camp Douglas, Juneau County, WI 43.9736 -90.2409 nowhere near Spring green which is around 43.4816 -90.7585CambrianPotsdamfossilsWI0122http://books.google.com/books?id=T8oQAAAAIAAJ&pg=PA538&lpg=PA538&source=web&ots=TtMpORxJ3u&sig=q_simso6bBLf5RpeXTLdTEJB8QI&hl=en#PPA537,M143.4816, -90.7585, S3T17R7E|,
RhineSheboyganWIregional exposuresSilurianNiagaranPentamerusWI008443.8628,-87.9567,,MCU|,
HudsonSt CroixWIalong Willow RiverCambrian UpperFive zones containing trilobite and brachiopods faunasWI008544.9811,-92.7533,,MCU|,
HudsonSt CroixWIat Little Falls DamCambrian UpperFive zones containing trilobite and brachiopods faunasWI008644.9811,-92.7533,,MCU|,
Robert's StoreSt CroixWIis soft friable green brown sandstoneSilurian Lower [Cambrian Lower?]PotsdamPtychaspisWI0087|,
ArcadiaTrempealeauWIRoadcut on WI93 1km S of WI95 JunctionCambrian UpperJordan SandstoneTrilobites-Dikelocephalus,Calvinella,ArcadiaspisWI008844.2528,-91.5014,,MCU|,
AvalancheTrempealeauWIS20T14R3W-S29T14R3W in WI 2.4km SE of Avalanche, Vernon County 43.5816 -90.7585CambrianPotsdamtrilobite fragments,brachiopodsWI010343.5816, -90.7585, S20T14R3W-S29T14R3W|,
Beaver CreekTrempealeauWISE1/4 S4T18R8W near Road along Beaver Creek 44.0601 -91.3462CambrianPotsdamLingulaWI008944.0601,-91.3462, SE1/4S4T18R8W|,
Beaver CreekTrempealeauWIse1/4s4t18r8w Same as Beaver Creek site in Trempealeu CountySilurian Lower [Cambrian Lower?]Potsdamsmall white LingulaWI003344.0601,-91.3462,se1/4s4t18r8w|,
BloomingdaleTrempealeauWIIn W fork of Kickapoo River S6T13R3W About 1.6km S of Bloomingdale, Vernon County 43.6310 -90.7799CambrianPotsdamfucoidsWI009943.6310, -90.7799, S6T13R3W|,
DodgeTrempealeauWINW1/4S29T20R10W in red Sandstone 4.8km NW of Dodge 44.1821-91.5977CambrianPotsdambrachiopodsWI0102 44.1821,-91.5977,NW1/4S29T20R10W|,
DodgeTrempealeauWIs20t14r3w-s29t14r3w Can't resolve PLSS. Assumed same loc as WI0102 NW of Dodge, Trempealeau County, WI?SilurianDikelocephalus,Lingula. fucoidsWI004344.1821,-91.5977,S29T20NR10W,|,
FrenchvilleTrempealeauWIS33T20R8W-34T20R8W in WI 1.6km NNW of Frenchville 44.1649 -91.3336CambrianPotsdambrachiopods and trilobitesWI010444.1649, -91.3336, S33T20R8W-34T20R8W|,
FrenchvilleTrempealeauWIs33t20r8w-s3t20r8w Same as Frenchville 44.1649 -91.3336Silurian Lower [Cambrian Lower?]PotsdamLingula,trilobitesWI004444.1649, -91.3336, s33t20r8w-s3t20r8w|,
Gales FerryTrempealeauWIon Black River se1/4s3t18r8w on N side of river in bank near water Same as Gales Ferry site in Trempealeu countySilurian Lower [Cambrian Lower?]PotsdamObolella (small-a few mm),a few trilobites,brachiopodsWI003444.0602,-91.3262,se1/4s3t18r8w,|,
Gales FerryTrempealeauWIon North side of Black River SE1/4s3T18R8W SE of Queen Bluff about half way to Black River 44.0602 -91.3262CambrianPotsdambrachiopods and trilobitesWI009044.0602,-91.3262,SE1/4s3T18R8W,|,
GalesvilleTrempealeauWIAt mill site and the bluffs below. NW1/4S33T19R8W 44.0811 -91.3452CambrianPotsdamtrilobites and brachiopods.WI009144.0811, -91.3452, NW1/4S33T19R8W|,
GalesvilleTrempealeauWInw1/4s25t19r8w along road 5.6km ENE of Galesville, Tremplealeau County 44.0962 -91.2767Silurian Lower [Cambrian Lower?]PotsdamObolellaWI003944.0962, -91.2767, nw1/4s25t19r8w|,
GalesvilleTrempealeauWIsw1/4s23t19r8w (or maybe r13w) beside main road in dark sandstone About 3.2km NE of Galesville Trempealeau County 44.6029 -91.3069Silurianabundant trilobitesWI004544.6029, -91.3069, sw1/4s23t19r8w|,
Hardies CreekTrempealeauWIaround mill site sw1/4s23t19r7w Same as Hardies CreekSilurian Lower [Cambrian Lower?]PotsdamObolella,fucoids,small trilobites.WI003544.08514, -91.206951, NE1/4S29T18R7W|,
Hardy CreekTrempealeauWIin many exposures in SW1/4S23T19R7W Probably Hardies Creek 44.08514 -91.206951 topoCambrianPotsdam?WI009244.08514, -91.206951, NE1/4S29T18R7W|,
HillsboroTrempealeauWIin many exposures in T14R1E. Earthpoint can't handle T14N which is probably the correct range, so used location for HillsboroCambrianPotsdamworm burrows.WI009343.652843,-90.34133,S35T14NR1E?,WE|,
Moe CouleeTrempealeauWINE1/4S29T18R7W in small hill near road Location is in LaCrosse Cy near Flatten Rd 400m N of Moe Coulee 44.0095 -91.2363CambrianPotsdambrachiopods and trilobitesWI010044.0095, -91.2363, NE1/4S29T18R7W|,
Perrot State ParkTrempealeauWIin bluffs E of the mouth of the Trempealeau inOrdovicianOneontafossilsWI009444.0178,-91.4656,,SCU|,
StrumTrempealeauWIin abandoned quarry at E side of County trunk Hwy D 400 meters N of WI10 junction.CambrianEau ClaireTrilobites and brachiopods.WI009544.5617,-91.4203,,MCU|,
TrempealeauTrempealeauWInw1/4s27t18r9w in two beds about 30 meters apart NE part of Trempealeau, Trempealeau County, 44.0097 -91.4350SilurianLingula,small trilobitesWI003844.0097, -91.4350, nw1/4s27t18r9w|,
TrempealeauTrempealeauWICambrian UpperTrilobites AcheilusWI009644.3939,-90.9956,,MCU|,
TrempealeauTrempealeauWICambrian Uppertrilobites -AcheilusWI009744.3939,-90.9956,,MCU|,
WhitehallTrempealeauWIN in road cutsCambrianabundant marine fossilsWI009844.3728,-91.2947,,MCU|,
BloomingdaleVernonWIs6t13r3w in greensand Duplicate of Bloomingdale, Vernon, Cy 43.6310 -90.7799Silurian LowerfucoidsWI003743.6310,-90.7799,s6t13r3w,|,
WhitewaterWalworthWIOrdovicianGalena LimestoneMaclurea,FusispiraWI010532.8383,-88.7419,,MCU|,
DelafieldWaukeshaWISilurian LowerHudson River ShaleMonticulipora,Fenestella,Ptilodictya,Trematopora,OrthisWI010643.0608,-88.4036,,MCU|,
WaukeshaWaukeshaWIin quarries along WI83 between Waukesha and Burlington.crinoids,trilobites (Bumastus)WI010743.0286,-88.2678,,MCU|,
Lake WinnebagoWinnebagoWIalong Niagara escarpmentSilurianfossilsWI010844.2000,-88.4467,,MCU|,

Copyright 2006-2009 Donald Kenney (Donald.Kenney@GMail.com). Unless otherwise stated, permission is hereby granted to use any materials on these pages under the V2.5 Creative Commons License

This page will have been validated as Valid HTML 4.01 Transitional prior to posting.