Version V0910 current as of OCT 2009.
| Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | [?] | WV | In Middle Paleozoic road cuts along I79 and US42 in WV. | fossils | WV0082 | | | , | ||||||
| New River Gorge | [?] | WV | Pennsylvanian Lower | abundant plants-Neuropteris | WV0081 | 38.0889,-81.0653,,MCU | | | , | |||||
| - | - | WV | SE WV | Mississippian | Price | Ichnofossils-Skolithos | WV0086 | http://www.ohiolink.edu/etd/send-pdf.cgi?toledo1116014816 | | | , | |||
| Peary[?] | - | WV | nearby in road cut | fossils-coal | WV0001 | http://www.wam.umd.edu/~pdodd/elt.htm | | | , | |||||
| Baxter | Berkeley | WV | 2 km N Near Tihance Creek on country road at NW end of Ferrell Ridge in Limestone | Devonian | Schellwienella,Rhipidomella,Leptostrophia,Rensselaeria,Whitfieldia,Meristella,Spirifer,Actinopteria,Phacops,Dalmanites | WV0002 | 39.5575,-78.0778,,MCU | | | , | ||||
| Hedgesville | Berkeley | WV | 6.4km N in roadcut on NE side of WV9 800m NW of town limits in shales including highly fossiliferous layers at S end of outcrop- Locality 29 | Devonian | Mahantango | Brachiopods,Bryozoa,Corals,Crinoids,Gastropods,Pteropods,Bivalves,Trilobites-Greenops,Phacops | WV0118 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | | | , | |||
| Sulphur Spring School | Berkeley | WV | 2 km E along small branch near W side of Wilson Ridge | Devonian | Edriocrinus,Favosites,Orbiculoidea,Leptaena,Dalmanella,Rhipidomella | WV0003 | 39.4736,-78.1278,,SCU | | | , | ||||
| Tomahawk | Berkeley | WV | 400 meters W on E flank of Ferrell Ridge in road along road and creek | Devonian | Port Jervis | Meristella,Eatonia,Dalmanites,Homalonotus,Rensselaeria,Chonetes,Actinopteria,Rhipidomella,Spirifer,Platyceras,Cyphotrypa | WV0004 | 39.4953,-78.0628,,MCU | | | , | |||
| Bethany | Brooke | WV | In roadcut talus on N side of WV67 2.1km E of Bethany - Locality 41 | Pennsylvanian,Upper | Monongahela | Annularia,Neuropteris | WV0123 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | | | , | |||
| - | Doddridge | WV | On Route 50, Englands Run Road | Permian | Fish tooth-Oracanthus | WV0005 | 38.4011,-81.6944,,MCU | | | , | ||||
| Hico | Fayette | WV | Fossils associated with Coal | Pennsylvanian | Asterophyllites,Calamites,Annularia,Lepidodendron,Pecopteris,Eusphenopteris | WV0088 | education.uncc.edu/cmste/Document%20Hold-OLD/ Lindsey's%20Research%20Paper.doc | | | , | ||||
| McKendree | Fayette | WV | Mississippian fossils along RR | Mississippian | Chester | fossils | WV0096 | An American Geological Railway Guide P335 | 37.887892,-81.063431,,CU | | | , | ||
| Falls | Grant | WV | 400 meters NW at E end of Greenland Gap along N fork of Patterson Creek | Devonian | Ridgeley sandstone | Spirifer | WV0006 | 39.1136,-79.4833,,MCU | | | , | |||
| Williamsport | Grant | WV | 200 meters E along road following small creek in limestones | Devonian | Corals,Stromatopora | WV0007 | 39.2014,-79.0283,,MCU | | | , | ||||
| - | Greenbrier | WV | In area quarries and fields | Mississippian | Hillsdale Limestone | Large silicified heads of the coral-Lithostrotionella | WV0008 | 38.4011,-81.6944,,MCU | | | , | |||
| Alvon | Greenbrier | WV | Alvon on SE side of Anthony Creek near Knapp Creek Bridge | Devonian | Port Jervis | Favosites,Pleurodictyum,Schellwienella,Spirifer,Meristella,Dalmanites,Homalonotus | WV0009 | 37.9050,-80.2144,,MCU | | | , | |||
| Bods Ridge | Greenbrier | WV | SW end along Howard Creek | Devonian | Spirifer,Hipparionyx,Rhipidomella,Schellwienella,Dalmanites | WV0010 | | | , | |||||
| Caldwell | Greenbrier | WV | 1km NW on I64 | Mississippian | Price | diverse ichnofossils | WV0011 | 37.7806,-80.3942,,MCU | | | , | |||
| White Sulfur Springs | Greenbrier | WV | Bob's Ridge | Devonian | trilobite-Trimerus | WV0012 | | | , | |||||
| Capon Bridge | Hampshire | WV | In Roadside Quarry Exposure of | Devonian Middle | Mahantango | Fossils include Phacops trilobites,Michelinoceras nautiloids,brachiopods. | WV0013 | 39.2981,-78.4364,,MCU | | | , | |||
| Capon Lake | Hampshire | WV | In road cut | Trilobites,crinoids | WV0014 | 39.5067,-78.3050,,MCU | | | , | |||||
| Capon Lake | Hampshire | WV | In small roadside quarry 400m S of village of Capon Lake on WV259 Locality 18 | Devonian | Needmore | Brachiopods,Cephalopods,Conularia,COrals,Crinoids,gastropods,Ostracods,bivalves,Trilobites-Phacops,Basidechenella,others | WV0111 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | 39.5067,-78.3050,,MCU | | | , | ||
| Hanging Rock | Hampshire | WV | along US50 | Devonian | Keyser | Stromatopora,crinoid fragments,bryozoa | WV0015 | 38.2675,-80.4367,,MCU | | | , | |||
| Purgitsville | Hampshire | WV | 5 km E along road along Camp Run,N of Taylor Knob on W flank of Mill Creek Mountain Anticline | Devonian | Spirifer,Leptostrophia,Chonostrophia,Coelospira,Eatonia,ostracods | WV0016 | 39.2392,-78.9214,,MCU | | | , | ||||
| Rio | Hampshire | WV | 6.4km N in roadcut on WV29, along road and in North River (Permission Required for river access) in shales and limestone nodules - Locality 27 | Devonian | Mahantango | Brachiopods,Bryozoa,straight Cephalopods,Corals,Crinoids,Gastropods,Bivalves,Trilobites,Greenops,Phacops,Trimerus | WV0117 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | | | , | |||
| Romney | Hampshire | WV | 3.5km W on US50 in rocks adjacent to quarry entrance, Locality 10 | Silurian, Middle | Tonoloway|Helderberg | brachiopods;bryozoa;silicified corals;Ostracods;cystoids | WV0105 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | 39.4067,-78.3411,,MCU | | | , | ||
| Romney | Hampshire | WV | 6.5 km N along Potomac River in RR cuts in water gap through Mill Creek Mountain | Devonian | Ridgeley Sandstone|Keyser, Upper Limestone | Spirifer,Cyphotrypa | WV0017 | 39.4067,-78.3411,,MCU | | | , | |||
| Yellow Spring | Hampshire | WV | 3 km from WV14/US220 junction in roadcut on Cacapon River | Devonian | brachiopods,Cephalopods-Agoniatites,Trilobites-Coronura,Odontocephalus,Phacops; | WV0018 | 39.1822,-78.5097,,MCU | | | , | ||||
| Yellow Spring | Hampshire | WV | 3.2km N on Capon River Road (WV14) in road cut and natural exposure on W bank of Capacon River. Locality 20 | Devonian | Needmore | Trilobites-Phacops,Coronura,Odontopleura;Brachiopods | WV0109 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | 39.1822,-78.5097,,MCU | | | , | ||
| Baker | Hardy | WV | Locality 24 | Devonian | Mahantango? | Brachiopods,Bryozoa,Cephalopods,Corals,Gastropods,Bivalves,Trilobites-Dechenella,Greenops,Phacops,Trimerus | WV0114 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | 39.0417,-78.7450,,MCU | | | , | ||
| Baker | Hardy | WV | N on WV259 in steep road cuts. Parking is a problem | ? | WV0019 | 39.0417,-78.7450,,MCU | | | , | |||||
| Baker | Hardy | WV | on WV259 in road cuts | coral and brachiopod molds | WV0020 | 39.0417,-78.7450,,MCU | | | , | |||||
| Brake | Hardy | WV | 1400 meters W along road along Dumpling Run | Devonian | Port Jervis Limestone | abundant Rensselaeria,Dalmanites,Homalonotus | WV0021 | 38.8894,-79.0364,,MCU | | | , | |||
| Johnstown | Hardy | WV | W along Moyer Gap-Sugar Grove Road | Devonian | Port Jervis Limestone | abundant Rensselaeria,Dalmanites,Homalonotus | WV0022 | 39.1233,-80.2794,,MCU | | | , | |||
| Lost City | Hardy | WV | In roadcut on E side of WV 259 opposite Cove Run Road. Locality 25 in a shale layer and associated concretions. Collect in talus due to hazard from falling rocks | Devonian | Mahantango | Brachiopods,Bryozoa,straight Cephalopods,Corals,Crinoids-arthrocantha,Gastropods,Bivalves,Tenticulatids,Trilobites-Dechenella,Greenops,Phacops,Trimerus | WV0115 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | | | , | |||
| Lost River | Hardy | WV | In roadcut 500m W of WV55-259 bridge over Lost River Locality 17 | Devonian | Needmore | Brachiopods,Bryozoa,Corals,Cephalopods,Crinoids,gastropods,bivalves,Pteropods,Trilobites-Phacops,Basidechenella,Coronura,Dalmanites,Odontocephalus,Odontopleura | WV0110 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | 38.9536,-78.8042,,MCU | | | , | ||
| Lost River | Hardy | WV | in roadcut on WV55 7.3 km W of Wardensville | Devonian | trilobites-Odontocephalus,Odontopleura,Phacops,brachiopods,crinoids,mollusks,coral | WV0024 | 38.9536,-78.8042,,MCU | | | , | ||||
| Lost River | Hardy | WV | Trilobites | WV0023 | 38.9536,-78.8042,,MCU | | | , | ||||||
| Lost River Village | Hardy | WV | 1 km E along Mill Gap Run | Ridgeley Sandstone|Port Ewen chert | Spirifer,Meristella,Leptocoelia,Coelospira,Tentaculites,Leptostrophia,Eospirifer | WV0025 | 'Leptostrophia' was 'Septostrophia' in original | | | , | ||||
| Moorefield | Hardy | WV | Locality 26 | Devonian | Mahantango? | fossils | WV0116 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | | | , | |||
| Perry | Hardy | WV | 4.8km S in small road cut at sharp bend on WV23-10 about 1km N of VA state line. Many of the fossils are distorted Locality 3 | Ordovician,Middle | Martinsburg | brachiopods;crinoids;corals;cepaholopod;bivalves;trilobites-Calliops,Cryptolithus,Flexicalymene,Acidaspis,Isotelus,Odontopleura | WV0102 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | | | , | |||
| Wardensville | Hardy | WV | 6.5 km SW along Trout Run | Devonian | Keyser Limestone | Stenochisma,Uncinulus,Spirifer | WV0026 | 39.0750,-78.5981,,MCU | | | , | |||
| Wardensville | Hardy | WV | 8km W on WV55-259 in cliffs and gravels along Lost River. Silicified fossils. Locality 11 | Silurian, Upper | Keyser | brachiopods;corals;crinoids;stromatoporoids | WV0106 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | 39.0750,-78.5981,,MCU | | | , | ||
| Wardensville | Hardy | WV | 9.6km S on WV55 | Devonian | Trilobites-Phacops,cephalopods,crinoids,corals,bryozoa | WV0027 | 39.0750,-78.5981,,MCU | | | , | ||||
| Wardensville | Hardy | WV | E | Fossils-Brachiopods | WV0028 | 39.0750,-78.5981,,MCU | | | , | |||||
| Wardensville | Hardy | WV | In roadcut exposures on both sides of WV55 3km E. Locality 23 in shales and in calcaerous nodules | Devonian | Mahantango | Brachiopods,Ammonites,Bryozoa,straight Cephalopods,Corals,Crinoids,Gastropods,Bivalves,Tenticulatids,Trilobites-Greenops,Phacops | WV0113 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | 39.0750,-78.5981,,MCU | | | , | ||
| Clarksburg | Harrison | WV | N in siltstones in low road cut on entrance road to FBI Center | Pennsylvanian | fish teeth,bones,coprolites,fish scales. | WV0029 | 39.2806,-80.3447,,MCU | | | , | ||||
| Logan | Logan | WV | 6.4km N on WV119 in debris from WalMart/Lowes plaza excavation | Pennsylvanian | Kanawha | Plants-Annularia | WV0030 | 37.8992,-82.0131,,MCU | | | , | |||
| Hebron Church | Marion | WV | in road cut opposite | brachiopods | WV0031 | 38.3781,-82.2494,,MCU | | | , | |||||
| Princeton | Mercer | WV | At Highwall Park | fossils | WV0032 | 37.3661,-81.1028,,MCU | | | , | |||||
| Princeton | Mercer | WV | At construction site near the community hospital | Pennsylvanian | Plants-Calamites,Lepidodendron,ferns,etc | WV0033 | 37.3661,-81.1028,,MCU | | | , | ||||
| Princeton | Mercer | WV | Fossils are in a RR cut in Oakvale. Most apparently are in very hard rock and are difficult to extract | Mississippian? | blastoids | WV0034 | 37.3661,-81.1028,,MCU | | | , | ||||
| Princeton | Mercer | WV | In I460 road cuts | a few fossils-blastoids;brachiopods;corals | WV0035 | 37.3661,-81.1028,,MCU | | | , | |||||
| Keyser | Mineral | WV | 3 km SE along WC46 on E slope of Knobbly Mountain | Devonian | Keyser | coral-Stromatopora,Favosites,Cyathophyllum. | WV0036 | 39.4408,-78.9742,,MCU | | | , | |||
| Keyser | Mineral | WV | 6.5 km SW in quarries and road cuts | Devonian | Keyser | coral-Stromatopora,Favosites,Cyathophyllum. | WV0037 | 39.4408,-78.9742,,MCU | | | , | |||
| New Creek | Mineral | WV | at intersection of US220-US50 | Devonian | Ridgeley|Port Jervis Limestone | Spirifer,Leptostrophia,Rensselaeria,Cyathophyllum | WV0038 | 39.3133,-80.4608,,MCU | | | , | |||
| Patterson Creek | Mineral | WV | S of RR on Patterson Farm | Devonian | Hamilton | good fossils | WV0095 | An American Geological Railway Guide P335 | 39.566756,-78.733073,,CU | | | , | ||
| Blaney Hollow | Monongalia | WV | Buckeye Stone Company Quarry | Mississippian | Wymps Gap | brachiopods;crinoids;corals;gastropods;bivalves;trilobites;a few fish teeth | WV0100 | http://www.geo.wvu.edu/~kammer/reprints/Kammer&Lake2001.pdf | | | , | |||
| Deckers Creek | Monongalia | WV | Greer Limestone Company Quarry | Mississippian | Wymps Gap | brachiopods;crinoids;corals;gastropods;bivalves;trilobites;a few fish teeth | WV0101 | http://www.geo.wvu.edu/~kammer/reprints/Kammer&Lake2001.pdf | | | , | |||
| Gladesville | Monongalia | WV | in old strip mine in | Pennsylvanian | Freeport Coal, Lower | plants and rare myriopods -Acantherpestes | WV0039 | 39.4669,-79.8772,,MCU | | | , | |||
| Greer | Monongalia | WV | Mississippian | Mauch Chunk | vertebrates-Greererpeton | WV0040 | 38.8194,-82.0303,,MCU | | | , | ||||
| Greer Quarry | Monongalia | WV | Mississippian | amphibian-Greererpeton | WV0041 | | | , | ||||||
| Morgantown | Monongalia | WV | 5 km N on E side of I-79 near - at interface between limestones and sandstones | Pennsylvanian | Fish teeth,bone fragments,scales,coprolites. | WV0042 | 39.6294,-79.9561,,MCU | | | , | ||||
| Morgantown | Monongalia | WV | Mississippian ('sub-carboniferous' fossils in arch below coals | Mississippian | fossils | WV0097 | An American Geological Railway Guide P348 | 39.6294,-79.9561,,MCU | | | , | |||
| Morgantown | Monongalia | WV | along I68 and at some exits | Pennsylvanian | Ames Limestone | fossils | WV0043 | 39.6294,-79.9561,,MCU | | | , | |||
| Ryan Hollow | Monongalia | WV | IN abandoned quarry near top of hollow | Mississippian | Wymps Gap | brachiopods;crinoids;corals;gastropods;bivalves;trilobites;a few fish teeth | WV0099 | http://www.geo.wvu.edu/~kammer/reprints/Kammer&Lake2001.pdf | | | , | |||
| Gap Mills | Monroe | WV | Roadcuts on WV3 3.4km W in Limestones and weathered soils - Locality 34 | Mississippian,Upper | Greenbriar | Blastoids,Brachiopods,Bryozoa,Corals,Crinoids,Gastropods,Trilobites | WV0119 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | | | , | |||
| Haynes Cave | Monroe | WV | Pleistocene | Megalonyx claws | WV0044 | | | , | ||||||
| Patton Cave | Monroe | WV | Pleistocene | Platygonus | WV0045 | | | , | ||||||
| Waiteville | Monroe | WV | In small weathered road cut on the N side of WV635 2.2km NE of Virginia state line, Locality 9 | Silurian, Middle | Rose Hill | brachiopods;bryozoa;Ostracods;bivalves;trilobite fragments-Calymene,Liocalymene,Trimerus,Dalmanites | WV0104 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | | | , | |||
| Berkeley Springs | Morgan | WV | 1 km W at crest of Warm Spring Mountain along WV9 | Devonian | Helderberg | Enterolasma,Edriocrinus,Eatonia,Spirifer,Meristella,etc. | WV0046 | 39.6269,-78.2297,,MCU | | | , | |||
| Berkeley Springs | Morgan | WV | at Pennsylvania Glass Sand Quarry in Sandstone and Shale | corals,crinoids,plant fragments | WV0047 | 39.6269,-78.2297,,MCU | | | , | |||||
| Berkeley Springs | Morgan | WV | at Pennsylvania Glass Sand Quarry in Sandstone and Shale | corals,crinoids,plant fragments | WV0048 | 39.6269,-78.2297,,MCU | | | , | |||||
| Berkely Springs | Morgan | WV | Well preserved fossils in hard sandstone | Devonian | Oriskany | fossils | WV0098 | Paleolist 20081211 09:55 | | | , | |||
| Cacapon river | Morgan | WV | Trilobites | WV0049 | 39.6203,-78.2831,,MCU | | | , | ||||||
| Zilor[?] Ford | Morgan | WV | on Cacapon River below the Cacapon clubhouse 10.5 km S of Great Cacapon | Devonian | Keyser | Stromatopora reef | WV0050 | Can't identify Zilor Ford. This might be in the vicinity of 39.5287N,-78.3473W | 39.5287,-78.3473,, conjecture | | | , | ||
| Summersville | Nicholas | WV | N on WV19 to Spruce Run Rd. W about 11km to Buffalo Creek and Ramp Run Surface Mine #1 | Pennsylvanian | Kanawha | Plants-Annularia,Asterophyllites | WV0051 | 38.2811,-80.8528,,MCU | | | , | |||
| Elm Grove | Ohio | WV | In the Waynesburg Coal bed in the | Permian | Washington | Plants | WV0053 | 38.3300,-81.5828,,MCU | | | , | |||
| Elm Grove | Ohio | WV | Permian | Dunkard Group | along I70 --vertebrates Diploceraspis,Edops,Lysorophus | WV0052 | 38.3300,-81.5828,,MCU | | | , | ||||
| Wheeling | Ohio | WV | In streambed adjacent to G.C. and P. road 2.4km from road to Olgebay Park from WV88 - Locality 40 | Pennsylvanian,Upper | Monongahela | fish;plants-Alethopteris,Alliopteris,Annularia,Calamites,Cordiates,Lepidophyllum,Pectopteris | WV0122 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | | | , | |||
| Franklin | Pendleton | WV | In road cuts and hillside exposures on WV23 along Thorn Creek 9.6km from crossing of South Branch of the Potomac River. Locality 12 | Silurian, Upper | Keyser | brachiopods;Bryozoa,Calcerous algae;corals;Cystoids;gastropods,Sponges;stromatoporoids | WV0107 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | | | , | |||
| Franklin | Pendleton | WV | In roadcut and quarry 13.3km E of US33-US220 Junction Locality 19 | Devonian | Needmore | Brachiopods,Corals,Cephalopods,Crinoids,gastropods,bivalves,Trilobites-Phacops | WV0112 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | | | , | |||
| Germany Valley | Pendleton | WV | In road cuts on WV33 E and W of Germany Valley Overlook 19.2km W of Franklin, Locality 5 | Ordovician, Upper | Reedsville | brachiopods;bryozoa;crinoids;gastropods;bivalves;graptolites;Ostracods;trilobites-Calliops,Ceraurus,Flexicalymene,Isotelus | WV0103 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | | | , | |||
| Germany Valley | Pendleton | WV | Top layers of McGlone Limestone | Ordovician | McGlone | fossils, etc | WV0090 | http://www.psc-cavers.org/articles/GVstratcolumn.html | | | , | |||
| Germany Valley | Pendleton | WV | Top layers of McGraw Limestone | Ordovician | McGraw | brachiopods, etc | WV0089 | http://www.psc-cavers.org/articles/GVstratcolumn.html | | | , | |||
| Germany Valley | Pendleton | WV | Upper member of Big Valley formation forms overhangs in area ravines | Ordovician | Big Valley | fossils, etc | WV0091 | http://www.psc-cavers.org/articles/GVstratcolumn.html | | | , | |||
| Hamilton Cave | Pendleton | WV | Late Irvingtonian Cheetah Room fauna,mammal bones | Pliocene | Mammal Bones | WV0054 | | | , | |||||
| Judy Gap | Pendleton | WV | Hwy 33 1.1km E of Bland Hill Rd in limestones | Ordovician | Reedsville,Lower | brachiopods-Rafinesguina,Sowerbyella,Zygospira;bryoza-Prasopora,Hallopora;gastropod-Sinuites;trilobite-Cryptolithus;cephalopod-Orthoceras;crinoid fragments;graptolites-Diplograptus,Climacograptus | WV0092 | http://csmres.jmu.edu/geollab/vageol/outreach/fieldtrips/guide1/stops4to7.html | 38.7036,-79.4603,,MCU | | | , | ||
| Judy Gap | Pendleton | WV | Hwy 33 2.4km E of Bland Hill Rd in limestones | Ordovician | Reedsville,Upper | brachiopods Orthorhynchula,Lingula;bivalves-Ambonychia,Ischyrodonta,Modiolopsis,Tancredopsis;trilobite-Isotelus;gastropod-Plectonotus | WV0093 | http://csmres.jmu.edu/geollab/vageol/outreach/fieldtrips/guide1/stops4to7.html | 38.7036,-79.4603,,MCU | | | , | ||
| Judy Gap | Pendleton | WV | Hwy 33 5.4km E of Bland Hill Rd in limestones | Silurian | Tuscarora | Ichnofossils-Skolithos,Arthrophycus | WV0094 | http://csmres.jmu.edu/geollab/vageol/outreach/fieldtrips/guide1/stops4to7.html | 38.7036,-79.4603,,MCU | | | , | ||
| Judy Gap | Pendleton | WV | in road cuts 3-5km E on US33 | Ordovician | Reedsville | Brachiopods-Orthorhynchula,Lingula;Bivalves-Ambonychia,Ischyrodonta,Modiolopsis,Tancredopsis;Trilobites-Isotelus;Gastropods-Plectonotus | WV0055 | 38.7036,-79.4603,,MCU | | | , | |||
| Moatstown | Pendleton | WV | 2 km SSE along country road | coral Stromatopora,Chonetes,Cyphotrypa | WV0056 | 38.5381,-79.3950,,SCU | | | , | |||||
| Oak Flat | Pendleton | WV | 2.5 km W along US33 in Hivelt[?] Gap | Devonian | Port Jervis Limestone | Schellwienella,Rensselaeria,Spirifer,Tentaculites,Dalmanites,Edriocrinus,Coelospira,Eatonia,Rhipidomella,etc | WV0057 | There is an unnamed (on USGS maps) gap in Dickerson Mountain roughly in the right place | 38.6594,-79.2131,,MCU | | | , | ||
| Petersburg | Pendleton | WV | 27 km S at US220 bridge over Potomac River | Devonian | Corriganville|Oriskany | brachiopods,Corals,crinoids,Gastropods,Trilobites-Trimerus,Phacops,Dalmanites | WV0058 | Petersburg is in Grant County | 38.9925,-79.1242,,MCU | | | , | ||
| Potomac River | Pendleton | WV | in cliffs and road cuts on road along South Branch of the Potomac between US220 near Upper Tract and Big Bend Recreation area. Locality 15 | Devonian, Lower | Corriganville|Oriskany | Brachiopods;Gastropods;Trilobites-Trimerus;Tentaculitids; | WV0108 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | | | , | |||
| Ruddle | Pendleton | WV | 1.2 km W in Limestone | Devonian | Port Jervis | typical faunas | WV0059 | 38.7125,-79.3086,,MCU | | | , | |||
| Upper Tract | Pendleton | WV | 2.5 km NW along road from US220 to Smoke Hole Settlement | Devonian | Port Jervis|Ridgeley | Tentaculites,Homalonotus,Rhipidomella,Spirifer,Chonetes,Rensselaeria,Spirifer,Dalmanites,Stropheodonta | WV0060 | 38.7872,-79.2828,,SCU | | | , | |||
| - | Pocahontas | WV | In area quarries and fields | Mississippian | Hillsdale Limestone | Large silicified heads of the coral-Lithostrotionella | WV0061 | 38.4011,-81.6944,,MCU | | | , | |||
| Burr | Pocahontas | WV | along country road in small anticline | Devonian | Eodevonaria,Leptocoelia,Schellwienella,Reticularia,Styliolina,Ostracods | WV0062 | No citations for a Devonian Huntsville formation | 38.0656,-80.1053,,MCU | | | , | |||
| Dunmore | Pocahontas | WV | 1 km E on N bank of Sitlington Creek | Devonian | Stromatopora,Favosites,Cladopora | WV0063 | 38.3594,-79.8811,,MCU | | | , | ||||
| Frost | Pocahontas | WV | 1200 meters WNW along Sugarcamp Creek near and above a large spring | Devonian | Tonoloway Limestone | Leperditia | WV0064 | 38.2706,-79.8808,,MCU | | | , | |||
| Green Bank | Pocahontas | WV | 1 km S at bend of country road in chert and dark shale | Devonian Middle | Huntersville | Orbiculoidea,Leptocoelia,Conularia,etc | WV0065 | 38.4200,-79.8317,,MCU | | | , | |||
| Hillsboro | Pocahontas | WV | In bed of Locust Creek at bridge over the creek on Locust Creek Road which branches off WV219 about 3.2km W of Hillsboro in green/blue chert nodules - Locality 35 | Mississippian,Upper | Greenbriar | Brachiopods,Corals,Crinoids | WV0120 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | | | , | |||
| Marlington | Pocahontas | WV | In roadcut on WV150 3.7km S of junction with WV86 at bridge over Williams River - Locality 37 | Pennsylvanian | Kanawha | Plant fossils - Lepidondron,Stigmaria,Calamites,Neuropteris,Mariopteris,Trigonocarpus | WV0121 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | | | , | |||
| Rowlesburg | Preston | WV | In Oswaygo member | Devonian,Upper | Price | Ichnofossils-Skolithos | WV0087 | http://www.ohiolink.edu/etd/send-pdf.cgi?toledo1116014816 | | | , | |||
| Beckley | Raleigh | WV | W in reclaimed strip mine | Pennsylvanian | Sandstone casts of logs | WV0083 | 37.7781,-81.1883,,MCU | | | , | ||||
| - | Randolph | WV | Devonian | Foreknobs | Jellyfish;Cephalopods;ichnofossils | WV0067 | 38.4011,-81.6944,,MCU | | | , | ||||
| Bowden | Randolph | WV | In Riddlesburg Shale | Mississippian | Price | Ichnofossils-Skolithos | WV0085 | http://www.ohiolink.edu/etd/send-pdf.cgi?toledo1116014816 | | | , | |||
| Bowden Cave | Randolph | WV | Pleistocene | Mastodon Tooth | WV0068 | | | , | ||||||
| Elkins | Randolph | WV | 8 km W on WV33 on N in coal seam | ferns and wood. | WV0069 | 38.9308,-79.8472,,MCU | | | , | |||||
| Elkins | Randolph | WV | 8km W on WV33 | Coal with fern impressions and some wood | WV0070 | 38.9308,-79.8472,,MCU | | | , | |||||
| Elkins | Randolph | WV | In road cut West of Elkins | Fossil seeds | WV0071 | 38.9308,-79.8472,,MCU | | | , | |||||
| Elkins | Randolph | WV | In roadcuts from 2005 time period road construction | Devonian | Foreknobs | ichnofossils;fish bones,teeth;brachiopods,bivalves;wood | WV0072 | 38.9308,-79.8472,,MCU | | | , | |||
| Berea | Ritchie | WV | At Hughes River Bridge | Permian | Reptile tracks-Dimetrodon | WV0073 | 39.1364,-80.9339,,MCU | | | , | ||||
| Reedy Creek | Roane | WV | Permian | Reptile-Diadectes | WV0074 | 38.8994,-81.4233,,MCU | | | , | |||||
| Sandstone | Summers | WV | Road cuts 'above' town' | Avis | A few brachiopods and corals | WV0084 | 37.7708,-80.8917,,MCU | | | , | ||||
| Atenville | Wayne | WV | W on WV68 4.8km,left on Francis Creek Rd. Near Junction of Francis Creek and Kiah Creek,right on dirt road for 1.6km to Rollem Fork Surface Mine #2 | Pennsylvanian | Allegheny | Plants-Annularia | WV0076 | 38.0481,-82.1431,,MCU | | | , | |||
| Parkersburg? | Wood | WV | At Albany Limestone Quarry | Pennsylvanian | Fissodus | WV0077 | There does not seem to be an Albany,WV,Albany,Athens County,OH perhaps. Neither is there a plausible Pennsylvanian Albany formation | | | , | ||||
| Huff Creek | Wyoming | WV | 1 km N near the mouth of Laurel Branch in gray silty shale | Aviculopecten | WV0078 | 37.7303,-81.8733,,MCU | | | , | |||||
| Itmann Mine | Wyoming | WV | Pennsylvanian | Lycopods-Stigmaria | WV0079 | | | , | ||||||
| Occana | Wyoming | WV | in hillside to SW and along Cedar Creek | Pennsylvanian | Cannelton Limestone | above Matewan Coal -- Aviculopecten | WV0080 | | | , |
This page will have been validated as Valid HTML 4.01 Transitional prior to posting.