US And Canadian Fossil Sites -- Data for WEST VIRGINIA

Version V0910 current as of OCT 2009.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsCommentsReferenceLat-Long
-[?]WVIn Middle Paleozoic road cuts along I79 and US42 in WV.fossilsWV0082|,
New River Gorge[?]WVPennsylvanian Lowerabundant plants-NeuropterisWV008138.0889,-81.0653,,MCU|,
--WVSE WVMississippianPriceIchnofossils-SkolithosWV0086http://www.ohiolink.edu/etd/send-pdf.cgi?toledo1116014816|,
Peary[?]-WVnearby in road cutfossils-coalWV0001http://www.wam.umd.edu/~pdodd/elt.htm|,
BaxterBerkeleyWV2 km N Near Tihance Creek on country road at NW end of Ferrell Ridge in LimestoneDevonianSchellwienella,Rhipidomella,Leptostrophia,Rensselaeria,Whitfieldia,Meristella,Spirifer,Actinopteria,Phacops,DalmanitesWV000239.5575,-78.0778,,MCU|,
HedgesvilleBerkeleyWV6.4km N in roadcut on NE side of WV9 800m NW of town limits in shales including highly fossiliferous layers at S end of outcrop- Locality 29DevonianMahantangoBrachiopods,Bryozoa,Corals,Crinoids,Gastropods,Pteropods,Bivalves,Trilobites-Greenops,PhacopsWV0118Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks|,
Sulphur Spring SchoolBerkeleyWV2 km E along small branch near W side of Wilson RidgeDevonianEdriocrinus,Favosites,Orbiculoidea,Leptaena,Dalmanella,RhipidomellaWV000339.4736,-78.1278,,SCU|,
TomahawkBerkeleyWV400 meters W on E flank of Ferrell Ridge in road along road and creekDevonianPort JervisMeristella,Eatonia,Dalmanites,Homalonotus,Rensselaeria,Chonetes,Actinopteria,Rhipidomella,Spirifer,Platyceras,CyphotrypaWV000439.4953,-78.0628,,MCU|,
BethanyBrookeWVIn roadcut talus on N side of WV67 2.1km E of Bethany - Locality 41Pennsylvanian,UpperMonongahelaAnnularia,NeuropterisWV0123Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks|,
-DoddridgeWVOn Route 50, Englands Run RoadPermianFish tooth-OracanthusWV000538.4011,-81.6944,,MCU|,
HicoFayetteWVFossils associated with CoalPennsylvanianAsterophyllites,Calamites,Annularia,Lepidodendron,Pecopteris,EusphenopterisWV0088education.uncc.edu/cmste/Document%20Hold-OLD/ Lindsey's%20Research%20Paper.doc|,
McKendreeFayetteWVMississippian fossils along RRMississippianChesterfossilsWV0096An American Geological Railway Guide P33537.887892,-81.063431,,CU|,
FallsGrantWV400 meters NW at E end of Greenland Gap along N fork of Patterson CreekDevonianRidgeley sandstoneSpiriferWV000639.1136,-79.4833,,MCU|,
WilliamsportGrantWV200 meters E along road following small creek in limestonesDevonianCorals,StromatoporaWV000739.2014,-79.0283,,MCU|,
-GreenbrierWVIn area quarries and fieldsMississippianHillsdale LimestoneLarge silicified heads of the coral-LithostrotionellaWV000838.4011,-81.6944,,MCU|,
AlvonGreenbrierWVAlvon on SE side of Anthony Creek near Knapp Creek BridgeDevonianPort JervisFavosites,Pleurodictyum,Schellwienella,Spirifer,Meristella,Dalmanites,HomalonotusWV000937.9050,-80.2144,,MCU|,
Bods RidgeGreenbrierWVSW end along Howard CreekDevonianSpirifer,Hipparionyx,Rhipidomella,Schellwienella,DalmanitesWV0010|,
CaldwellGreenbrierWV1km NW on I64MississippianPricediverse ichnofossilsWV001137.7806,-80.3942,,MCU|,
White Sulfur SpringsGreenbrierWVBob's RidgeDevoniantrilobite-TrimerusWV0012|,
Capon BridgeHampshireWVIn Roadside Quarry Exposure ofDevonian MiddleMahantangoFossils include Phacops trilobites,Michelinoceras nautiloids,brachiopods.WV001339.2981,-78.4364,,MCU|,
Capon LakeHampshireWVIn road cutTrilobites,crinoidsWV001439.5067,-78.3050,,MCU|,
Capon LakeHampshireWVIn small roadside quarry 400m S of village of Capon Lake on WV259 Locality 18DevonianNeedmoreBrachiopods,Cephalopods,Conularia,COrals,Crinoids,gastropods,Ostracods,bivalves,Trilobites-Phacops,Basidechenella,othersWV0111Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks39.5067,-78.3050,,MCU|,
Hanging RockHampshireWValong US50DevonianKeyserStromatopora,crinoid fragments,bryozoaWV001538.2675,-80.4367,,MCU|,
PurgitsvilleHampshireWV5 km E along road along Camp Run,N of Taylor Knob on W flank of Mill Creek Mountain AnticlineDevonianSpirifer,Leptostrophia,Chonostrophia,Coelospira,Eatonia,ostracodsWV001639.2392,-78.9214,,MCU|,
RioHampshireWV6.4km N in roadcut on WV29, along road and in North River (Permission Required for river access) in shales and limestone nodules - Locality 27DevonianMahantangoBrachiopods,Bryozoa,straight Cephalopods,Corals,Crinoids,Gastropods,Bivalves,Trilobites,Greenops,Phacops,TrimerusWV0117Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks|,
RomneyHampshireWV3.5km W on US50 in rocks adjacent to quarry entrance, Locality 10Silurian, MiddleTonoloway|Helderbergbrachiopods;bryozoa;silicified corals;Ostracods;cystoidsWV0105Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks39.4067,-78.3411,,MCU|,
RomneyHampshireWV6.5 km N along Potomac River in RR cuts in water gap through Mill Creek MountainDevonianRidgeley Sandstone|Keyser, Upper LimestoneSpirifer,CyphotrypaWV001739.4067,-78.3411,,MCU|,
Yellow SpringHampshireWV3 km from WV14/US220 junction in roadcut on Cacapon RiverDevonianbrachiopods,Cephalopods-Agoniatites,Trilobites-Coronura,Odontocephalus,Phacops;WV001839.1822,-78.5097,,MCU|,
Yellow SpringHampshireWV3.2km N on Capon River Road (WV14) in road cut and natural exposure on W bank of Capacon River. Locality 20DevonianNeedmoreTrilobites-Phacops,Coronura,Odontopleura;BrachiopodsWV0109Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks39.1822,-78.5097,,MCU|,
BakerHardyWVLocality 24DevonianMahantango?Brachiopods,Bryozoa,Cephalopods,Corals,Gastropods,Bivalves,Trilobites-Dechenella,Greenops,Phacops,TrimerusWV0114Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks39.0417,-78.7450,,MCU|,
BakerHardyWVN on WV259 in steep road cuts. Parking is a problem?WV001939.0417,-78.7450,,MCU|,
BakerHardyWVon WV259 in road cutscoral and brachiopod moldsWV002039.0417,-78.7450,,MCU|,
BrakeHardyWV1400 meters W along road along Dumpling RunDevonianPort Jervis Limestoneabundant Rensselaeria,Dalmanites,HomalonotusWV002138.8894,-79.0364,,MCU|,
JohnstownHardyWVW along Moyer Gap-Sugar Grove RoadDevonianPort Jervis Limestoneabundant Rensselaeria,Dalmanites,HomalonotusWV002239.1233,-80.2794,,MCU|,
Lost CityHardyWVIn roadcut on E side of WV 259 opposite Cove Run Road. Locality 25 in a shale layer and associated concretions. Collect in talus due to hazard from falling rocksDevonianMahantangoBrachiopods,Bryozoa,straight Cephalopods,Corals,Crinoids-arthrocantha,Gastropods,Bivalves,Tenticulatids,Trilobites-Dechenella,Greenops,Phacops,TrimerusWV0115Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks|,
Lost RiverHardyWVIn roadcut 500m W of WV55-259 bridge over Lost River Locality 17DevonianNeedmoreBrachiopods,Bryozoa,Corals,Cephalopods,Crinoids,gastropods,bivalves,Pteropods,Trilobites-Phacops,Basidechenella,Coronura,Dalmanites,Odontocephalus,OdontopleuraWV0110Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks38.9536,-78.8042,,MCU|,
Lost RiverHardyWVin roadcut on WV55 7.3 km W of WardensvilleDevoniantrilobites-Odontocephalus,Odontopleura,Phacops,brachiopods,crinoids,mollusks,coralWV002438.9536,-78.8042,,MCU|,
Lost RiverHardyWVTrilobitesWV002338.9536,-78.8042,,MCU|,
Lost River VillageHardyWV1 km E along Mill Gap RunRidgeley Sandstone|Port Ewen chertSpirifer,Meristella,Leptocoelia,Coelospira,Tentaculites,Leptostrophia,EospiriferWV0025'Leptostrophia' was 'Septostrophia' in original|,
MoorefieldHardyWVLocality 26DevonianMahantango?fossilsWV0116Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks|,
PerryHardyWV4.8km S in small road cut at sharp bend on WV23-10 about 1km N of VA state line. Many of the fossils are distorted Locality 3Ordovician,MiddleMartinsburgbrachiopods;crinoids;corals;cepaholopod;bivalves;trilobites-Calliops,Cryptolithus,Flexicalymene,Acidaspis,Isotelus,OdontopleuraWV0102Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks|,
WardensvilleHardyWV6.5 km SW along Trout RunDevonianKeyser LimestoneStenochisma,Uncinulus,SpiriferWV002639.0750,-78.5981,,MCU|,
WardensvilleHardyWV8km W on WV55-259 in cliffs and gravels along Lost River. Silicified fossils. Locality 11Silurian, UpperKeyserbrachiopods;corals;crinoids;stromatoporoidsWV0106Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks39.0750,-78.5981,,MCU|,
WardensvilleHardyWV9.6km S on WV55DevonianTrilobites-Phacops,cephalopods,crinoids,corals,bryozoaWV002739.0750,-78.5981,,MCU|,
WardensvilleHardyWVEFossils-BrachiopodsWV002839.0750,-78.5981,,MCU|,
WardensvilleHardyWVIn roadcut exposures on both sides of WV55 3km E. Locality 23 in shales and in calcaerous nodulesDevonianMahantangoBrachiopods,Ammonites,Bryozoa,straight Cephalopods,Corals,Crinoids,Gastropods,Bivalves,Tenticulatids,Trilobites-Greenops,PhacopsWV0113Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks39.0750,-78.5981,,MCU|,
ClarksburgHarrisonWVN in siltstones in low road cut on entrance road to FBI CenterPennsylvanianfish teeth,bones,coprolites,fish scales.WV002939.2806,-80.3447,,MCU|,
LoganLoganWV6.4km N on WV119 in debris from WalMart/Lowes plaza excavationPennsylvanianKanawhaPlants-AnnulariaWV003037.8992,-82.0131,,MCU|,
Hebron ChurchMarionWVin road cut oppositebrachiopodsWV003138.3781,-82.2494,,MCU|,
PrincetonMercerWVAt Highwall ParkfossilsWV003237.3661,-81.1028,,MCU|,
PrincetonMercerWVAt construction site near the community hospitalPennsylvanianPlants-Calamites,Lepidodendron,ferns,etcWV003337.3661,-81.1028,,MCU|,
PrincetonMercerWVFossils are in a RR cut in Oakvale. Most apparently are in very hard rock and are difficult to extractMississippian?blastoidsWV003437.3661,-81.1028,,MCU|,
PrincetonMercerWVIn I460 road cutsa few fossils-blastoids;brachiopods;coralsWV003537.3661,-81.1028,,MCU|,
KeyserMineralWV3 km SE along WC46 on E slope of Knobbly MountainDevonianKeysercoral-Stromatopora,Favosites,Cyathophyllum.WV003639.4408,-78.9742,,MCU|,
KeyserMineralWV6.5 km SW in quarries and road cutsDevonianKeysercoral-Stromatopora,Favosites,Cyathophyllum.WV003739.4408,-78.9742,,MCU|,
New CreekMineralWVat intersection of US220-US50DevonianRidgeley|Port Jervis LimestoneSpirifer,Leptostrophia,Rensselaeria,CyathophyllumWV003839.3133,-80.4608,,MCU|,
Patterson CreekMineralWVS of RR on Patterson FarmDevonianHamiltongood fossilsWV0095An American Geological Railway Guide P33539.566756,-78.733073,,CU|,
Blaney HollowMonongaliaWVBuckeye Stone Company QuarryMississippianWymps Gapbrachiopods;crinoids;corals;gastropods;bivalves;trilobites;a few fish teethWV0100http://www.geo.wvu.edu/~kammer/reprints/Kammer&Lake2001.pdf|,
Deckers CreekMonongaliaWVGreer Limestone Company QuarryMississippianWymps Gapbrachiopods;crinoids;corals;gastropods;bivalves;trilobites;a few fish teethWV0101http://www.geo.wvu.edu/~kammer/reprints/Kammer&Lake2001.pdf|,
GladesvilleMonongaliaWVin old strip mine inPennsylvanianFreeport Coal, Lowerplants and rare myriopods -AcantherpestesWV003939.4669,-79.8772,,MCU|,
GreerMonongaliaWVMississippianMauch Chunkvertebrates-GreererpetonWV004038.8194,-82.0303,,MCU|,
Greer QuarryMonongaliaWVMississippianamphibian-GreererpetonWV0041|,
MorgantownMonongaliaWV5 km N on E side of I-79 near - at interface between limestones and sandstonesPennsylvanianFish teeth,bone fragments,scales,coprolites.WV004239.6294,-79.9561,,MCU|,
MorgantownMonongaliaWVMississippian ('sub-carboniferous' fossils in arch below coalsMississippianfossilsWV0097An American Geological Railway Guide P34839.6294,-79.9561,,MCU|,
MorgantownMonongaliaWValong I68 and at some exitsPennsylvanianAmes LimestonefossilsWV004339.6294,-79.9561,,MCU|,
Ryan HollowMonongaliaWVIN abandoned quarry near top of hollowMississippianWymps Gapbrachiopods;crinoids;corals;gastropods;bivalves;trilobites;a few fish teethWV0099http://www.geo.wvu.edu/~kammer/reprints/Kammer&Lake2001.pdf|,
Gap MillsMonroeWVRoadcuts on WV3 3.4km W in Limestones and weathered soils - Locality 34Mississippian,UpperGreenbriarBlastoids,Brachiopods,Bryozoa,Corals,Crinoids,Gastropods,TrilobitesWV0119Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks|,
Haynes CaveMonroeWVPleistoceneMegalonyx clawsWV0044|,
Patton CaveMonroeWVPleistocenePlatygonusWV0045|,
WaitevilleMonroeWVIn small weathered road cut on the N side of WV635 2.2km NE of Virginia state line, Locality 9Silurian, MiddleRose Hillbrachiopods;bryozoa;Ostracods;bivalves;trilobite fragments-Calymene,Liocalymene,Trimerus,DalmanitesWV0104Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks|,
Berkeley SpringsMorganWV1 km W at crest of Warm Spring Mountain along WV9DevonianHelderbergEnterolasma,Edriocrinus,Eatonia,Spirifer,Meristella,etc.WV004639.6269,-78.2297,,MCU|,
Berkeley SpringsMorganWVat Pennsylvania Glass Sand Quarry in Sandstone and Shalecorals,crinoids,plant fragmentsWV004739.6269,-78.2297,,MCU|,
Berkeley SpringsMorganWVat Pennsylvania Glass Sand Quarry in Sandstone and Shalecorals,crinoids,plant fragmentsWV004839.6269,-78.2297,,MCU|,
Berkely SpringsMorganWVWell preserved fossils in hard sandstoneDevonianOriskanyfossilsWV0098Paleolist 20081211 09:55|,
Cacapon riverMorganWVTrilobitesWV004939.6203,-78.2831,,MCU|,
Zilor[?] FordMorganWVon Cacapon River below the Cacapon clubhouse 10.5 km S of Great CacaponDevonianKeyserStromatopora reefWV0050Can't identify Zilor Ford. This might be in the vicinity of 39.5287N,-78.3473W39.5287,-78.3473,, conjecture|,
SummersvilleNicholasWVN on WV19 to Spruce Run Rd. W about 11km to Buffalo Creek and Ramp Run Surface Mine #1PennsylvanianKanawhaPlants-Annularia,AsterophyllitesWV005138.2811,-80.8528,,MCU|,
Elm GroveOhioWVIn the Waynesburg Coal bed in thePermianWashingtonPlantsWV005338.3300,-81.5828,,MCU|,
Elm GroveOhioWVPermianDunkard Groupalong I70 --vertebrates Diploceraspis,Edops,LysorophusWV005238.3300,-81.5828,,MCU|,
WheelingOhioWVIn streambed adjacent to G.C. and P. road 2.4km from road to Olgebay Park from WV88 - Locality 40Pennsylvanian,UpperMonongahelafish;plants-Alethopteris,Alliopteris,Annularia,Calamites,Cordiates,Lepidophyllum,PectopterisWV0122Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks|,
FranklinPendletonWVIn road cuts and hillside exposures on WV23 along Thorn Creek 9.6km from crossing of South Branch of the Potomac River. Locality 12Silurian, UpperKeyserbrachiopods;Bryozoa,Calcerous algae;corals;Cystoids;gastropods,Sponges;stromatoporoidsWV0107Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks|,
FranklinPendletonWVIn roadcut and quarry 13.3km E of US33-US220 Junction Locality 19DevonianNeedmoreBrachiopods,Corals,Cephalopods,Crinoids,gastropods,bivalves,Trilobites-PhacopsWV0112Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks|,
Germany ValleyPendletonWVIn road cuts on WV33 E and W of Germany Valley Overlook 19.2km W of Franklin, Locality 5Ordovician, UpperReedsvillebrachiopods;bryozoa;crinoids;gastropods;bivalves;graptolites;Ostracods;trilobites-Calliops,Ceraurus,Flexicalymene,IsotelusWV0103Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks|,
Germany ValleyPendletonWVTop layers of McGlone LimestoneOrdovicianMcGlonefossils, etcWV0090http://www.psc-cavers.org/articles/GVstratcolumn.html|,
Germany ValleyPendletonWVTop layers of McGraw LimestoneOrdovicianMcGrawbrachiopods, etcWV0089http://www.psc-cavers.org/articles/GVstratcolumn.html|,
Germany ValleyPendletonWVUpper member of Big Valley formation forms overhangs in area ravinesOrdovicianBig Valleyfossils, etcWV0091http://www.psc-cavers.org/articles/GVstratcolumn.html|,
Hamilton CavePendletonWVLate Irvingtonian Cheetah Room fauna,mammal bonesPlioceneMammal BonesWV0054|,
Judy GapPendletonWVHwy 33 1.1km E of Bland Hill Rd in limestonesOrdovicianReedsville,Lowerbrachiopods-Rafinesguina,Sowerbyella,Zygospira;bryoza-Prasopora,Hallopora;gastropod-Sinuites;trilobite-Cryptolithus;cephalopod-Orthoceras;crinoid fragments;graptolites-Diplograptus,ClimacograptusWV0092http://csmres.jmu.edu/geollab/vageol/outreach/fieldtrips/guide1/stops4to7.html38.7036,-79.4603,,MCU|,
Judy GapPendletonWVHwy 33 2.4km E of Bland Hill Rd in limestonesOrdovicianReedsville,Upperbrachiopods Orthorhynchula,Lingula;bivalves-Ambonychia,Ischyrodonta,Modiolopsis,Tancredopsis;trilobite-Isotelus;gastropod-PlectonotusWV0093http://csmres.jmu.edu/geollab/vageol/outreach/fieldtrips/guide1/stops4to7.html38.7036,-79.4603,,MCU|,
Judy GapPendletonWVHwy 33 5.4km E of Bland Hill Rd in limestonesSilurianTuscaroraIchnofossils-Skolithos,ArthrophycusWV0094http://csmres.jmu.edu/geollab/vageol/outreach/fieldtrips/guide1/stops4to7.html38.7036,-79.4603,,MCU|,
Judy GapPendletonWVin road cuts 3-5km E on US33OrdovicianReedsvilleBrachiopods-Orthorhynchula,Lingula;Bivalves-Ambonychia,Ischyrodonta,Modiolopsis,Tancredopsis;Trilobites-Isotelus;Gastropods-PlectonotusWV005538.7036,-79.4603,,MCU|,
MoatstownPendletonWV2 km SSE along country roadcoral Stromatopora,Chonetes,CyphotrypaWV005638.5381,-79.3950,,SCU|,
Oak FlatPendletonWV2.5 km W along US33 in Hivelt[?] GapDevonianPort Jervis LimestoneSchellwienella,Rensselaeria,Spirifer,Tentaculites,Dalmanites,Edriocrinus,Coelospira,Eatonia,Rhipidomella,etcWV0057There is an unnamed (on USGS maps) gap in Dickerson Mountain roughly in the right place38.6594,-79.2131,,MCU|,
PetersburgPendletonWV27 km S at US220 bridge over Potomac RiverDevonianCorriganville|Oriskanybrachiopods,Corals,crinoids,Gastropods,Trilobites-Trimerus,Phacops,DalmanitesWV0058Petersburg is in Grant County38.9925,-79.1242,,MCU|,
Potomac RiverPendletonWVin cliffs and road cuts on road along South Branch of the Potomac between US220 near Upper Tract and Big Bend Recreation area. Locality 15Devonian, LowerCorriganville|OriskanyBrachiopods;Gastropods;Trilobites-Trimerus;Tentaculitids;WV0108Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks|,
RuddlePendletonWV1.2 km W in LimestoneDevonianPort Jervistypical faunasWV005938.7125,-79.3086,,MCU|,
Upper TractPendletonWV2.5 km NW along road from US220 to Smoke Hole SettlementDevonianPort Jervis|RidgeleyTentaculites,Homalonotus,Rhipidomella,Spirifer,Chonetes,Rensselaeria,Spirifer,Dalmanites,StropheodontaWV006038.7872,-79.2828,,SCU|,
-PocahontasWVIn area quarries and fieldsMississippianHillsdale LimestoneLarge silicified heads of the coral-LithostrotionellaWV006138.4011,-81.6944,,MCU|,
BurrPocahontasWValong country road in small anticlineDevonianEodevonaria,Leptocoelia,Schellwienella,Reticularia,Styliolina,OstracodsWV0062No citations for a Devonian Huntsville formation38.0656,-80.1053,,MCU|,
DunmorePocahontasWV1 km E on N bank of Sitlington CreekDevonianStromatopora,Favosites,CladoporaWV006338.3594,-79.8811,,MCU|,
FrostPocahontasWV1200 meters WNW along Sugarcamp Creek near and above a large springDevonianTonoloway LimestoneLeperditiaWV006438.2706,-79.8808,,MCU|,
Green BankPocahontasWV1 km S at bend of country road in chert and dark shaleDevonian MiddleHuntersvilleOrbiculoidea,Leptocoelia,Conularia,etcWV006538.4200,-79.8317,,MCU|,
HillsboroPocahontasWVIn bed of Locust Creek at bridge over the creek on Locust Creek Road which branches off WV219 about 3.2km W of Hillsboro in green/blue chert nodules - Locality 35Mississippian,UpperGreenbriarBrachiopods,Corals,CrinoidsWV0120Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks|,
MarlingtonPocahontasWVIn roadcut on WV150 3.7km S of junction with WV86 at bridge over Williams River - Locality 37PennsylvanianKanawhaPlant fossils - Lepidondron,Stigmaria,Calamites,Neuropteris,Mariopteris,TrigonocarpusWV0121Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks|,
RowlesburgPrestonWVIn Oswaygo memberDevonian,UpperPriceIchnofossils-SkolithosWV0087http://www.ohiolink.edu/etd/send-pdf.cgi?toledo1116014816|,
BeckleyRaleighWVW in reclaimed strip minePennsylvanianSandstone casts of logsWV008337.7781,-81.1883,,MCU|,
-RandolphWVDevonianForeknobsJellyfish;Cephalopods;ichnofossilsWV006738.4011,-81.6944,,MCU|,
BowdenRandolphWVIn Riddlesburg ShaleMississippianPriceIchnofossils-SkolithosWV0085http://www.ohiolink.edu/etd/send-pdf.cgi?toledo1116014816|,
Bowden CaveRandolphWVPleistoceneMastodon ToothWV0068|,
ElkinsRandolphWV8 km W on WV33 on N in coal seamferns and wood.WV006938.9308,-79.8472,,MCU|,
ElkinsRandolphWV8km W on WV33Coal with fern impressions and some woodWV007038.9308,-79.8472,,MCU|,
ElkinsRandolphWVIn road cut West of ElkinsFossil seedsWV007138.9308,-79.8472,,MCU|,
ElkinsRandolphWVIn roadcuts from 2005 time period road constructionDevonianForeknobsichnofossils;fish bones,teeth;brachiopods,bivalves;woodWV007238.9308,-79.8472,,MCU|,
BereaRitchieWVAt Hughes River BridgePermianReptile tracks-DimetrodonWV007339.1364,-80.9339,,MCU|,
Reedy CreekRoaneWVPermianReptile-DiadectesWV007438.8994,-81.4233,,MCU|,
SandstoneSummersWVRoad cuts 'above' town'AvisA few brachiopods and coralsWV008437.7708,-80.8917,,MCU|,
AtenvilleWayneWVW on WV68 4.8km,left on Francis Creek Rd. Near Junction of Francis Creek and Kiah Creek,right on dirt road for 1.6km to Rollem Fork Surface Mine #2PennsylvanianAlleghenyPlants-AnnulariaWV007638.0481,-82.1431,,MCU|,
Parkersburg?WoodWVAt Albany Limestone QuarryPennsylvanianFissodusWV0077There does not seem to be an Albany,WV,Albany,Athens County,OH perhaps. Neither is there a plausible Pennsylvanian Albany formation|,
Huff CreekWyomingWV1 km N near the mouth of Laurel Branch in gray silty shaleAviculopectenWV007837.7303,-81.8733,,MCU|,
Itmann MineWyomingWVPennsylvanianLycopods-StigmariaWV0079|,
OccanaWyomingWVin hillside to SW and along Cedar CreekPennsylvanianCannelton Limestoneabove Matewan Coal -- AviculopectenWV0080|,

Copyright 2006-2009 Donald Kenney (Donald.Kenney@GMail.com). Unless otherwise stated, permission is hereby granted to use any materials on these pages under the V2.5 Creative Commons License

This page will have been validated as Valid HTML 4.01 Transitional prior to posting.