Version V0910 current as of OCT 2009.
| Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Comments | Reference | Lat-Long | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old Crow River | - | YT | Fossils are found by screening in river gravels. Numerous sites. Site 44 is cited as major site for Rancho LaBrean fauna. Site 11A is said to be exceptionally diverse | Pleistocene | Mammal Bones | YT0001 | Original says Alberta | 67.580153,-139.802541,,CU | | | , | |||
| - | Yukon | YT | Devonian Middle | Michelle | Brachiopod -Opsiconidion (20) | YT0020 | | | , | |||||
| Beaver River | Yukon | YT | Silurian | vertebrates-Ariaspis,Dikenaspis,Homalaspidella,Ptomaspis,Traquairaspis?,Vernonaspis | YT0002 | 60.3353,-125.7917,,Wo | | | , | |||||
| Big Creek | Yukon | YT | Pleistocene | Lions | YT0003 | 60.171757,-129.614482,,CU | | | , | |||||
| Bluefish caves | Yukon | YT | Pleistocene | Lions | YT0004 | | | , | ||||||
| Colville Hills | Yukon | YT | Cambrian Lower-Middle | Mount Cap | fossils | YT0005 | | | , | |||||
| Dawson City | Yukon | YT | Pleistocene | Lions | YT0006 | 64.066667,-139.416667,,CU | | | , | |||||
| Dodo Canyon | Yukon | YT | Cambrian Lower-Middle | Mount Cap | fossils | YT0007 | | | , | |||||
| Dublin Gulch | Yukon | YT | Pleistocene | Lions | YT0008 | 64.042767,-135.804117,,CU | | | , | |||||
| Ettrain Creek | Yukon | YT | Carboniferous Upper | Ettrain? | Spiriferella | YT0009 | 65.445280,-141.004804,,CU | | | , | ||||
| Lime Peak | Yukon | YT | in Limestone | Triassic | algae - Ivanovia | YT0010 | 61.066135,-134.894092,,CU | | | , | ||||
| Mount Clark | Yukon | YT | 35 meters below top of Formation | Cambrian Lower | Mount Cap | fossils | YT0011 | | | , | ||||
| Ogilvie Mountains | Yukon | YT | Western Ogilvie Mountains | Devonian Lower | Ogilvie | Brachiopods - Vagrania (20) | YT0012 | 64.582826,-138.254404,,CU | | | , | |||
| Old Crow Basin | Yukon | YT | in lacustrian clays cut through by modern river drainage | Pleistocene | leaves,insects,invertebrates,vertebrates | YT0014 | | | , | |||||
| Old Crow Basin | Yukon | YT | Pleistocene | Lions | YT0013 | | | , | ||||||
| Peel Creek | Yukon | YT | Carboniferous Upper | Ettrain | Spiriferella (20) | YT0015 | | | , | |||||
| Sixtymile | Yukon | YT | Pleistocene | Lions | YT0016 | 64.027193,-140.750279,,CU | | | , | |||||
| Werneke Mountains | Yukon | YT | In Eastern YT,Ediacaran fossils in siltstones | Ediacaran | YT0017 | Ediacaran fossils | | | , | |||||
| Yukon River | Yukon | YT | In numerous area exposures of Pleistocene beds in River banks near junctions of Old Crow and Porcupine Rivers with the Yukon | Pleistocene | insect fossils | YT0018 | 64.682755,-141.004585,,CU | | | , | ||||
| Yukon River | Yukon | YT | area river banks and gold mines | Pleistocene | mammoth tusks | YT0019 | 64.682755,-141.004585,,CU | | | , |
This page will have been validated as Valid HTML 4.01 Transitional prior to posting.